Wollongong Old Term 4 Junior Chess Tournament 2017
Ratings are NSWJCL junior ratings as of the event.
Board colours were not recorded for this event, so each pairing lists the higher-finishing player first.
20 January 2017 – 27 January 2017
- Swiss
- Rapid
- 15+10
- 3 rounds
- 20 players
- +W18·+W6
- +W5+W11+W8
- +W15-W5+W11
- ·+W19+W5
- -B2+B3-B4
- +W20+W7-B1
- +W8-B6+W12
- -B7+W10-B2
- +W13+W17·
- -W11-B8+W19
- +B10-B2-B3
- +W16·-B7
- -B9+W16·
- -B3··
- -B12-B13+W17
- +W19-B9-B16
- -B1··
- -B17-B4-B10
- -B6··
| # | Player | Rating | Score | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | Arin Tornyi-Aydin | 695 | 3.0/3 | +W18 | · | +W6 |
| 2 | Aditya Kumaresan | 484 | 3.0/3 | +W5 | +W11 | +W8 |
| 3 | Lillian Jia | 465 | 3.0/3 | +W15 | -W5 | +W11 |
| 4 | William Wei | 415 | 3.0/3 | · | +W19 | +W5 |
| 5 | Aidan Plunkett | 442 | 2.0/3 | -B2 | +B3 | -B4 |
| 6 | Aiden McGoldrick | 418 | 2.0/3 | +W20 | +W7 | -B1 |
| 7 | Jasmine Jia | 438 | 2.0/3 | +W8 | -B6 | +W12 |
| 8 | Angkit Jeyachandran | 309 | 2.0/3 | -B7 | +W10 | -B2 |
| 9 | Jayden Pan | 441 | 2.0/3 | +W13 | +W17 | · |
| 10 | Will Bond | 338 | 2.0/3 | -W11 | -B8 | +W19 |
| 11 | Alan Du | 326 | 1.0/3 | +B10 | -B2 | -B3 |
| 12 | Matthew Bond | 383 | 1.0/3 | +W16 | · | -B7 |
| 13 | Jared Lewis | 307 | 1.0/3 | -B9 | +W16 | · |
| 14 | Matthew Boye | 471 | 1.0/3 | · | · | · |
| 15 | Marten Deng | 496 | 1.0/3 | -B3 | · | · |
| 16 | Janette Choi | 333 | 1.0/3 | -B12 | -B13 | +W17 |
| 17 | Lxucy Axllen | 332 | 1.0/3 | +W19 | -B9 | -B16 |
| 18 | Tian Wei | 592 | 0.0/3 | -B1 | · | · |
| 19 | Pasha Gareev | 340 | 0.0/3 | -B17 | -B4 | -B10 |
| 20 | Txhomas Kxao | 307 | 0.0/3 | -B6 | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1
- Arin Tornyi-Aydin1
1-0Tian Wei0 - Aditya Kumaresan1
1-0Aidan Plunkett0 - Lillian Jia1
1-0Marten Deng0 - Aiden McGoldrick1
1-0Txhomas Kxao0 - Jasmine Jia1
1-0Angkit Jeyachandran0 - Jayden Pan1
1-0Jared Lewis0 - Will Bond0
0-1Alan Du1 - Matthew Bond1
1-0Janette Choi0 - Lxucy Axllen1
1-0Pasha Gareev0
| Player | Opponent | Result |
|---|---|---|
| Arin Tornyi-Aydin1 | Tian Wei0 | 1-0 |
| Aditya Kumaresan1 | Aidan Plunkett0 | 1-0 |
| Lillian Jia1 | Marten Deng0 | 1-0 |
| Aiden McGoldrick1 | Txhomas Kxao0 | 1-0 |
| Jasmine Jia1 | Angkit Jeyachandran0 | 1-0 |
| Jayden Pan1 | Jared Lewis0 | 1-0 |
| Will Bond0 | Alan Du1 | 0-1 |
| Matthew Bond1 | Janette Choi0 | 1-0 |
| Lxucy Axllen1 | Pasha Gareev0 | 1-0 |
Round 2
- Aditya Kumaresan2
1-0Alan Du1 - Lillian Jia1
0-1Aidan Plunkett1 - William Wei1
1-0Pasha Gareev0 - Aiden McGoldrick2
1-0Jasmine Jia1 - Angkit Jeyachandran1
1-0Will Bond0 - Jayden Pan2
1-0Lxucy Axllen1 - Jared Lewis1
1-0Janette Choi0
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan2 | Alan Du1 | 1-0 |
| Lillian Jia1 | Aidan Plunkett1 | 0-1 |
| William Wei1 | Pasha Gareev0 | 1-0 |
| Aiden McGoldrick2 | Jasmine Jia1 | 1-0 |
| Angkit Jeyachandran1 | Will Bond0 | 1-0 |
| Jayden Pan2 | Lxucy Axllen1 | 1-0 |
| Jared Lewis1 | Janette Choi0 | 1-0 |
Round 3
- Arin Tornyi-Aydin2
1-0Aiden McGoldrick2 - Aditya Kumaresan3
1-0Angkit Jeyachandran1 - Lillian Jia2
1-0Alan Du1 - William Wei2
1-0Aidan Plunkett1 - Jasmine Jia2
1-0Matthew Bond1 - Will Bond1
1-0Pasha Gareev0 - Janette Choi1
1-0Lxucy Axllen1
| Player | Opponent | Result |
|---|---|---|
| Arin Tornyi-Aydin2 | Aiden McGoldrick2 | 1-0 |
| Aditya Kumaresan3 | Angkit Jeyachandran1 | 1-0 |
| Lillian Jia2 | Alan Du1 | 1-0 |
| William Wei2 | Aidan Plunkett1 | 1-0 |
| Jasmine Jia2 | Matthew Bond1 | 1-0 |
| Will Bond1 | Pasha Gareev0 | 1-0 |
| Janette Choi1 | Lxucy Axllen1 | 1-0 |
