Wollongong Champs Junior Chess Tournament 2017
Ratings are NSWJCL junior ratings as of the event.
Board colours were not recorded for this event, so each pairing lists the higher-finishing player first.
18 August 2017
- Swiss
- Rapid
- 15+10
- 9 rounds
- 19 players
- +W5+W2+W7+W15+W4+W8+W3+W9+W6
- +W9-B1+W8-W4+W3+W7+W6+W15-W5
- +W16+W6··-B2+W11-B1+W12+W8
- +W14-W10+W9+B2-B1+W15+W7+W8·
- -B1+W18··+W13-W6=W12+W16+B2
- +W11-B3··+W14+B5-B2+W17-B1
- +W17+W14-B1·+W15-B2-B4+W11·
- =W13=W17-B2+W14+W9-B1+W15-B4-B3
- -B2+W16-B4+W11-B8+W19+W14-B1·
- +W18+B4······+W13
- -B6+W12=W13-B9+W18-B3+W16-B7·
- -W15-B11-W14=W18+W17=W13=B5-B3+W18
- =B8-W15=B11-W16-B5=B12+W17-W14-B10
- -B4-B7+B12-B8-B6+W17-B9+B13·
- +B12+B13·-B1-B7-B4-B8-B2·
- -B3-B9+W18+B13··-B11-B5-W17
- -B7=B8··-B12-B14-B13-B6+B16
- -B10-B5-B16=B12-B11···-B12
- ·····-B9···
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arin Tornyi-Aydin | 694 | 10.0/9 | +W5 | +W2 | +W7 | +W15 | +W4 | +W8 | +W3 | +W9 | +W6 |
| 2 | William Wei | 438 | 7.0/9 | +W9 | -B1 | +W8 | -W4 | +W3 | +W7 | +W6 | +W15 | -W5 |
| 3 | Nxazif Sxohel | 464 | 6.0/9 | +W16 | +W6 | · | · | -B2 | +W11 | -B1 | +W12 | +W8 |
| 4 | Aditya Kumaresan | 515 | 6.0/9 | +W14 | -W10 | +W9 | +B2 | -B1 | +W15 | +W7 | +W8 | · |
| 5 | Han Tait | 397 | 5.5/9 | -B1 | +W18 | · | · | +W13 | -W6 | =W12 | +W16 | +B2 |
| 6 | Matthew Bond | 404 | 5.0/9 | +W11 | -B3 | · | · | +W14 | +B5 | -B2 | +W17 | -B1 |
| 7 | Monika Marucha | 357 | 4.0/9 | +W17 | +W14 | -B1 | · | +W15 | -B2 | -B4 | +W11 | · |
| 8 | Rxahil Sxhaikh | 399 | 4.0/9 | =W13 | =W17 | -B2 | +W14 | +W9 | -B1 | +W15 | -B4 | -B3 |
| 9 | Janette Choi | 342 | 4.0/9 | -B2 | +W16 | -B4 | +W11 | -B8 | +W19 | +W14 | -B1 | · |
| 10 | Matthew Boye | 510 | 4.0/9 | +W18 | +B4 | · | · | · | · | · | · | +W13 |
| 11 | Angkit Jeyachandran | 351 | 3.5/9 | -B6 | +W12 | =W13 | -B9 | +W18 | -B3 | +W16 | -B7 | · |
| 12 | Moses Morrow | 340 | 3.5/9 | -W15 | -B11 | -W14 | =W18 | +W17 | =W13 | =B5 | -B3 | +W18 |
| 13 | Pasha Gareev | 333 | 3.5/9 | =B8 | -W15 | =B11 | -W16 | -B5 | =B12 | +W17 | -W14 | -B10 |
| 14 | Lxucy Axllen | 358 | 3.0/9 | -B4 | -B7 | +B12 | -B8 | -B6 | +W17 | -B9 | +B13 | · |
| 15 | Alan Du | 328 | 2.0/9 | +B12 | +B13 | · | -B1 | -B7 | -B4 | -B8 | -B2 | · |
| 16 | Leo Kalsi | 293 | 2.0/9 | -B3 | -B9 | +W18 | +B13 | · | · | -B11 | -B5 | -W17 |
| 17 | Nafis Sohel | 387 | 1.5/9 | -B7 | =B8 | · | · | -B12 | -B14 | -B13 | -B6 | +B16 |
| 18 | Edward Tontegode | 307 | 0.5/9 | -B10 | -B5 | -B16 | =B12 | -B11 | · | · | · | -B12 |
| 19 | Daniel Arutyunyan | 315 | 0.0/9 | · | · | · | · | · | -B9 | · | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Fri 18 Aug 2017
- Arin Tornyi-Aydin1
1-0Han Tait0 - William Wei1
1-0Janette Choi0 - Nxazif Sxohel1
1-0Leo Kalsi0 - Aditya Kumaresan1
1-0Lxucy Axllen0 - Matthew Bond1
1-0Angkit Jeyachandran0 - Monika Marucha1
1-0Nafis Sohel0 - Rxahil Sxhaikh½
½-½Pasha Gareev½ - Matthew Boye1
1-0Edward Tontegode0 - Moses Morrow0
0-1Alan Du1
| Player | Opponent | Result |
|---|---|---|
| Arin Tornyi-Aydin1 | Han Tait0 | 1-0 |
| William Wei1 | Janette Choi0 | 1-0 |
| Nxazif Sxohel1 | Leo Kalsi0 | 1-0 |
| Aditya Kumaresan1 | Lxucy Axllen0 | 1-0 |
| Matthew Bond1 | Angkit Jeyachandran0 | 1-0 |
| Monika Marucha1 | Nafis Sohel0 | 1-0 |
| Rxahil Sxhaikh½ | Pasha Gareev½ | ½-½ |
| Matthew Boye1 | Edward Tontegode0 | 1-0 |
| Moses Morrow0 | Alan Du1 | 0-1 |
Round 2, Fri 18 Aug 2017
- Arin Tornyi-Aydin2
1-0William Wei1 - Nxazif Sxohel2
1-0Matthew Bond1 - Aditya Kumaresan1
0-1Matthew Boye2 - Han Tait1
1-0Edward Tontegode0 - Monika Marucha2
1-0Lxucy Axllen0 - Rxahil Sxhaikh1
½-½Nafis Sohel½ - Janette Choi1
1-0Leo Kalsi0 - Angkit Jeyachandran1
1-0Moses Morrow0 - Pasha Gareev½
0-1Alan Du2
| Player | Opponent | Result |
|---|---|---|
| Arin Tornyi-Aydin2 | William Wei1 | 1-0 |
| Nxazif Sxohel2 | Matthew Bond1 | 1-0 |
| Aditya Kumaresan1 | Matthew Boye2 | 0-1 |
| Han Tait1 | Edward Tontegode0 | 1-0 |
| Monika Marucha2 | Lxucy Axllen0 | 1-0 |
| Rxahil Sxhaikh1 | Nafis Sohel½ | ½-½ |
| Janette Choi1 | Leo Kalsi0 | 1-0 |
| Angkit Jeyachandran1 | Moses Morrow0 | 1-0 |
| Pasha Gareev½ | Alan Du2 | 0-1 |
Round 3, Fri 18 Aug 2017
- Arin Tornyi-Aydin3
1-0Monika Marucha2 - William Wei2
1-0Rxahil Sxhaikh1 - Aditya Kumaresan2
1-0Janette Choi1 - Angkit Jeyachandran1½
½-½Pasha Gareev1 - Moses Morrow0
0-1Lxucy Axllen1 - Leo Kalsi1
1-0Edward Tontegode0
| Player | Opponent | Result |
|---|---|---|
| Arin Tornyi-Aydin3 | Monika Marucha2 | 1-0 |
| William Wei2 | Rxahil Sxhaikh1 | 1-0 |
| Aditya Kumaresan2 | Janette Choi1 | 1-0 |
| Angkit Jeyachandran1½ | Pasha Gareev1 | ½-½ |
| Moses Morrow0 | Lxucy Axllen1 | 0-1 |
| Leo Kalsi1 | Edward Tontegode0 | 1-0 |
Round 4, Fri 18 Aug 2017
- Arin Tornyi-Aydin4
1-0Alan Du2 - William Wei2
0-1Aditya Kumaresan3 - Rxahil Sxhaikh2
1-0Lxucy Axllen1 - Janette Choi2
1-0Angkit Jeyachandran1½ - Moses Morrow½
½-½Edward Tontegode½ - Pasha Gareev1
0-1Leo Kalsi2
| Player | Opponent | Result |
|---|---|---|
| Arin Tornyi-Aydin4 | Alan Du2 | 1-0 |
| William Wei2 | Aditya Kumaresan3 | 0-1 |
| Rxahil Sxhaikh2 | Lxucy Axllen1 | 1-0 |
| Janette Choi2 | Angkit Jeyachandran1½ | 1-0 |
| Moses Morrow½ | Edward Tontegode½ | ½-½ |
| Pasha Gareev1 | Leo Kalsi2 | 0-1 |
Round 5, Fri 18 Aug 2017
- Arin Tornyi-Aydin5
1-0Aditya Kumaresan3 - William Wei3
1-0Nxazif Sxohel2 - Han Tait2
1-0Pasha Gareev1 - Matthew Bond2
1-0Lxucy Axllen1 - Monika Marucha3
1-0Alan Du2 - Rxahil Sxhaikh3
1-0Janette Choi2 - Angkit Jeyachandran2½
1-0Edward Tontegode½ - Moses Morrow1½
1-0Nafis Sohel½
| Player | Opponent | Result |
|---|---|---|
| Arin Tornyi-Aydin5 | Aditya Kumaresan3 | 1-0 |
| William Wei3 | Nxazif Sxohel2 | 1-0 |
| Han Tait2 | Pasha Gareev1 | 1-0 |
| Matthew Bond2 | Lxucy Axllen1 | 1-0 |
| Monika Marucha3 | Alan Du2 | 1-0 |
| Rxahil Sxhaikh3 | Janette Choi2 | 1-0 |
| Angkit Jeyachandran2½ | Edward Tontegode½ | 1-0 |
| Moses Morrow1½ | Nafis Sohel½ | 1-0 |
Round 6, Fri 18 Aug 2017
- Arin Tornyi-Aydin6
1-0Rxahil Sxhaikh3 - William Wei4
1-0Monika Marucha3 - Nxazif Sxohel3
1-0Angkit Jeyachandran2½ - Aditya Kumaresan4
1-0Alan Du2 - Han Tait2
0-1Matthew Bond3 - Janette Choi3
1-0Daniel Arutyunyan0 - Moses Morrow2
½-½Pasha Gareev1½ - Lxucy Axllen2
1-0Nafis Sohel½
| Player | Opponent | Result |
|---|---|---|
| Arin Tornyi-Aydin6 | Rxahil Sxhaikh3 | 1-0 |
| William Wei4 | Monika Marucha3 | 1-0 |
| Nxazif Sxohel3 | Angkit Jeyachandran2½ | 1-0 |
| Aditya Kumaresan4 | Alan Du2 | 1-0 |
| Han Tait2 | Matthew Bond3 | 0-1 |
| Janette Choi3 | Daniel Arutyunyan0 | 1-0 |
| Moses Morrow2 | Pasha Gareev1½ | ½-½ |
| Lxucy Axllen2 | Nafis Sohel½ | 1-0 |
Round 7, Fri 18 Aug 2017
- Arin Tornyi-Aydin7
1-0Nxazif Sxohel3 - William Wei5
1-0Matthew Bond3 - Aditya Kumaresan5
1-0Monika Marucha3 - Han Tait2½
½-½Moses Morrow2½ - Rxahil Sxhaikh4
1-0Alan Du2 - Janette Choi4
1-0Lxucy Axllen2 - Angkit Jeyachandran3½
1-0Leo Kalsi2 - Pasha Gareev2½
1-0Nafis Sohel½
| Player | Opponent | Result |
|---|---|---|
| Arin Tornyi-Aydin7 | Nxazif Sxohel3 | 1-0 |
| William Wei5 | Matthew Bond3 | 1-0 |
| Aditya Kumaresan5 | Monika Marucha3 | 1-0 |
| Han Tait2½ | Moses Morrow2½ | ½-½ |
| Rxahil Sxhaikh4 | Alan Du2 | 1-0 |
| Janette Choi4 | Lxucy Axllen2 | 1-0 |
| Angkit Jeyachandran3½ | Leo Kalsi2 | 1-0 |
| Pasha Gareev2½ | Nafis Sohel½ | 1-0 |
Round 8, Fri 18 Aug 2017
- Arin Tornyi-Aydin8
1-0Janette Choi4 - William Wei6
1-0Alan Du2 - Nxazif Sxohel4
1-0Moses Morrow2½ - Aditya Kumaresan6
1-0Rxahil Sxhaikh4 - Han Tait3½
1-0Leo Kalsi2 - Matthew Bond4
1-0Nafis Sohel½ - Monika Marucha4
1-0Angkit Jeyachandran3½ - Pasha Gareev2½
0-1Lxucy Axllen3
| Player | Opponent | Result |
|---|---|---|
| Arin Tornyi-Aydin8 | Janette Choi4 | 1-0 |
| William Wei6 | Alan Du2 | 1-0 |
| Nxazif Sxohel4 | Moses Morrow2½ | 1-0 |
| Aditya Kumaresan6 | Rxahil Sxhaikh4 | 1-0 |
| Han Tait3½ | Leo Kalsi2 | 1-0 |
| Matthew Bond4 | Nafis Sohel½ | 1-0 |
| Monika Marucha4 | Angkit Jeyachandran3½ | 1-0 |
| Pasha Gareev2½ | Lxucy Axllen3 | 0-1 |
Round 9, Fri 18 Aug 2017
- Arin Tornyi-Aydin9
1-0Matthew Bond4 - William Wei6
0-1Han Tait4½ - Nxazif Sxohel5
1-0Rxahil Sxhaikh4 - Matthew Boye3
1-0Pasha Gareev2½ - Moses Morrow3½
1-0Edward Tontegode½ - Leo Kalsi2
0-1Nafis Sohel1½
| Player | Opponent | Result |
|---|---|---|
| Arin Tornyi-Aydin9 | Matthew Bond4 | 1-0 |
| William Wei6 | Han Tait4½ | 0-1 |
| Nxazif Sxohel5 | Rxahil Sxhaikh4 | 1-0 |
| Matthew Boye3 | Pasha Gareev2½ | 1-0 |
| Moses Morrow3½ | Edward Tontegode½ | 1-0 |
| Leo Kalsi2 | Nafis Sohel1½ | 0-1 |
