Wollongong Term 4 Junior Chess Tournament 2017
Ratings are NSWJCL junior ratings as of the event.
Board colours were not recorded for this event, so each pairing lists the higher-finishing player first.
19 October 2017
- Swiss
- Rapid
- 15+10
- 5 rounds
- 23 players
- +W7+W5+W3=W2+W4
- +W11+W4+W6=B1+W3
- +W8+W9-B1+W14-B2
- +W19-B2+W12+W6-B1
- +W12-B1+W8·+W10
- +W22+W21-B2-B4+W8
- -B1-W8·+W23+W18
- -B3+B7-B5=W9-B6
- +W23-B3·=B8-W17
- ··+W23+W12-B5
- -B2+W19+W17··
- -B5+W22-B4-B10·
- +W14·+W20··
- -B13=W20·-B3+W23
- ··-B11-W18+B9
- ··-W19+B17-B7
- -B4-B11+B18··
- =W21=B14-B13··
- =B20-B6···
- -B6-B12···
- -B9·-B10-B7-B14
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Aditya Kumaresan | 550 | 5.5/5 | +W7 | +W5 | +W3 | =W2 | +W4 |
| 2 | Joshua Lamanna | 466 | 5.5/5 | +W11 | +W4 | +W6 | =B1 | +W3 |
| 3 | Benjamin Reurich | 452 | 4.0/5 | +W8 | +W9 | -B1 | +W14 | -B2 |
| 4 | William Wei | 458 | 3.0/5 | +W19 | -B2 | +W12 | +W6 | -B1 |
| 5 | Matthew Boye | 511 | 3.0/5 | +W12 | -B1 | +W8 | · | +W10 |
| 6 | Lxucy Axllen | 357 | 3.0/5 | +W22 | +W21 | -B2 | -B4 | +W8 |
| 7 | Adam Thomas | 460 | 3.0/5 | -B1 | -W8 | · | +W23 | +W18 |
| 8 | Han Tait | 413 | 2.5/5 | -B3 | +B7 | -B5 | =W9 | -B6 |
| 9 | Alan Du | 327 | 2.5/5 | +W23 | -B3 | · | =B8 | -W17 |
| 10 | Rxahil Sxhaikh | 399 | 2.0/5 | · | · | +W23 | +W12 | -B5 |
| 11 | Matthew Bond | 419 | 2.0/5 | -B2 | +W19 | +W17 | · | · |
| 12 | Angkit Jeyachandran | 349 | 2.0/5 | -B5 | +W22 | -B4 | -B10 | · |
| 13 | Nafis Sohel | 363 | 2.0/5 | +W14 | · | +W20 | · | · |
| 14 | Janette Choi | 354 | 1.5/5 | -B13 | =W20 | · | -B3 | +W23 |
| 15 | Arin Tornyi-Aydin | 701 | 1.0/5 | · | · | · | · | · |
| 16 | Vlad Klymenko | 432 | 1.0/5 | · | · | · | · | · |
| 17 | Monika Marucha | 373 | 1.0/5 | · | · | -B11 | -W18 | +B9 |
| 18 | Pasha Gareev | 329 | 1.0/5 | · | · | -W19 | +B17 | -B7 |
| 19 | Nxazif Sxohel | 475 | 1.0/5 | -B4 | -B11 | +B18 | · | · |
| 20 | Edward Tontegode | 288 | 1.0/5 | =W21 | =B14 | -B13 | · | · |
| 21 | Alvero Browning | 401 | 0.5/5 | =B20 | -B6 | · | · | · |
| 22 | Matthew Anastovski | 333 | 0.0/5 | -B6 | -B12 | · | · | · |
| 23 | Leo Kalsi | 293 | 0.0/5 | -B9 | · | -B10 | -B7 | -B14 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Thu 19 Oct 2017
- Aditya Kumaresan1
1-0Adam Thomas0 - Joshua Lamanna1
1-0Matthew Bond0 - Benjamin Reurich1
1-0Han Tait0 - William Wei1
1-0Nxazif Sxohel0 - Matthew Boye1
1-0Angkit Jeyachandran0 - Lxucy Axllen1
1-0Matthew Anastovski0 - Alan Du1
1-0Leo Kalsi0 - Nafis Sohel1
1-0Janette Choi0 - Edward Tontegode½
½-½Alvero Browning½
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan1 | Adam Thomas0 | 1-0 |
| Joshua Lamanna1 | Matthew Bond0 | 1-0 |
| Benjamin Reurich1 | Han Tait0 | 1-0 |
| William Wei1 | Nxazif Sxohel0 | 1-0 |
| Matthew Boye1 | Angkit Jeyachandran0 | 1-0 |
| Lxucy Axllen1 | Matthew Anastovski0 | 1-0 |
| Alan Du1 | Leo Kalsi0 | 1-0 |
| Nafis Sohel1 | Janette Choi0 | 1-0 |
| Edward Tontegode½ | Alvero Browning½ | ½-½ |
Round 2, Thu 19 Oct 2017
- Aditya Kumaresan2
1-0Matthew Boye1 - Joshua Lamanna2
1-0William Wei1 - Benjamin Reurich2
1-0Alan Du1 - Lxucy Axllen2
1-0Alvero Browning½ - Adam Thomas0
0-1Han Tait1 - Matthew Bond1
1-0Nxazif Sxohel0 - Angkit Jeyachandran1
1-0Matthew Anastovski0 - Janette Choi½
½-½Edward Tontegode1
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan2 | Matthew Boye1 | 1-0 |
| Joshua Lamanna2 | William Wei1 | 1-0 |
| Benjamin Reurich2 | Alan Du1 | 1-0 |
| Lxucy Axllen2 | Alvero Browning½ | 1-0 |
| Adam Thomas0 | Han Tait1 | 0-1 |
| Matthew Bond1 | Nxazif Sxohel0 | 1-0 |
| Angkit Jeyachandran1 | Matthew Anastovski0 | 1-0 |
| Janette Choi½ | Edward Tontegode1 | ½-½ |
Round 3, Thu 19 Oct 2017
- Aditya Kumaresan3
1-0Benjamin Reurich2 - Joshua Lamanna3
1-0Lxucy Axllen2 - William Wei2
1-0Angkit Jeyachandran1 - Matthew Boye2
1-0Han Tait1 - Rxahil Sxhaikh1
1-0Leo Kalsi0 - Matthew Bond2
1-0Monika Marucha0 - Nafis Sohel2
1-0Edward Tontegode1 - Pasha Gareev0
0-1Nxazif Sxohel1
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan3 | Benjamin Reurich2 | 1-0 |
| Joshua Lamanna3 | Lxucy Axllen2 | 1-0 |
| William Wei2 | Angkit Jeyachandran1 | 1-0 |
| Matthew Boye2 | Han Tait1 | 1-0 |
| Rxahil Sxhaikh1 | Leo Kalsi0 | 1-0 |
| Matthew Bond2 | Monika Marucha0 | 1-0 |
| Nafis Sohel2 | Edward Tontegode1 | 1-0 |
| Pasha Gareev0 | Nxazif Sxohel1 | 0-1 |
Round 4, Thu 19 Oct 2017
- Aditya Kumaresan3½
½-½Joshua Lamanna3½ - Benjamin Reurich3
1-0Janette Choi½ - William Wei3
1-0Lxucy Axllen2 - Adam Thomas1
1-0Leo Kalsi0 - Han Tait1½
½-½Alan Du1½ - Rxahil Sxhaikh2
1-0Angkit Jeyachandran1 - Monika Marucha0
0-1Pasha Gareev1
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan3½ | Joshua Lamanna3½ | ½-½ |
| Benjamin Reurich3 | Janette Choi½ | 1-0 |
| William Wei3 | Lxucy Axllen2 | 1-0 |
| Adam Thomas1 | Leo Kalsi0 | 1-0 |
| Han Tait1½ | Alan Du1½ | ½-½ |
| Rxahil Sxhaikh2 | Angkit Jeyachandran1 | 1-0 |
| Monika Marucha0 | Pasha Gareev1 | 0-1 |
Round 5, Thu 19 Oct 2017
- Aditya Kumaresan4½
1-0William Wei3 - Joshua Lamanna4½
1-0Benjamin Reurich3 - Matthew Boye3
1-0Rxahil Sxhaikh2 - Lxucy Axllen3
1-0Han Tait1½ - Adam Thomas2
1-0Pasha Gareev1 - Alan Du1½
0-1Monika Marucha1 - Janette Choi1½
1-0Leo Kalsi0
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan4½ | William Wei3 | 1-0 |
| Joshua Lamanna4½ | Benjamin Reurich3 | 1-0 |
| Matthew Boye3 | Rxahil Sxhaikh2 | 1-0 |
| Lxucy Axllen3 | Han Tait1½ | 1-0 |
| Adam Thomas2 | Pasha Gareev1 | 1-0 |
| Alan Du1½ | Monika Marucha1 | 0-1 |
| Janette Choi1½ | Leo Kalsi0 | 1-0 |
