Wollongong February Junior Chess Tournament 2018
Ratings are NSWJCL junior ratings as of the event.
Board colours were not recorded for this event, so each pairing lists the higher-finishing player first.
25 February 2018
- Swiss
- Rapid
- 15+10
- 6 rounds
- 16 players
- +W12+W10+W4+W3-W2+W5
- +W7-W3+W9+W4+B1+W11
- +W6+B2+W13-B1+W5+W9
- +W16+W8-B1-B2=W7+W14
- +W9-W7+W11+W10-B3-B1
- -B3=W14+W8-W9+W16+W13
- -B2+B5-W10+W15=B4-W12
- =W11-B4-B6+W12-W13+W10
- -B5+W12-B2+B6+W10-B3
- +W14-B1+B7-B5-B9-B8
- =B8=W15-B5+W16+W14-B2
- -B1-B9-W16-B8+W15+B7
- =W15+W16-B3-W14+B8-B6
- -B10=B6+W15+B13-B11-B4
- =B13=B11-B14-B7-B12+W16
- -B4-B13+B12-B11-B6-B15
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Cheong | 570 | 6.0/6 | +W12 | +W10 | +W4 | +W3 | -W2 | +W5 |
| 2 | Aditya Kumaresan | 590 | 6.0/6 | +W7 | -W3 | +W9 | +W4 | +B1 | +W11 |
| 3 | Joshua Lamanna | 491 | 5.0/6 | +W6 | +B2 | +W13 | -B1 | +W5 | +W9 |
| 4 | Antony Murphy | 448 | 4.5/6 | +W16 | +W8 | -B1 | -B2 | =W7 | +W14 |
| 5 | Julia Pais | 449 | 4.0/6 | +W9 | -W7 | +W11 | +W10 | -B3 | -B1 |
| 6 | Adam Thomas | 471 | 3.5/6 | -B3 | =W14 | +W8 | -W9 | +W16 | +W13 |
| 7 | Benjamin Reurich | 473 | 3.5/6 | -B2 | +B5 | -W10 | +W15 | =B4 | -W12 |
| 8 | Lance Koschny | 465 | 3.5/6 | =W11 | -B4 | -B6 | +W12 | -W13 | +W10 |
| 9 | Leo Xu | 491 | 3.0/6 | -B5 | +W12 | -B2 | +B6 | +W10 | -B3 |
| 10 | Martin Vu | 546 | 3.0/6 | +W14 | -B1 | +B7 | -B5 | -B9 | -B8 |
| 11 | Simon Nichani | 473 | 3.0/6 | =B8 | =W15 | -B5 | +W16 | +W14 | -B2 |
| 12 | Amartya Ghose | 473 | 3.0/6 | -B1 | -B9 | -W16 | -B8 | +W15 | +B7 |
| 13 | Andy Xia | 416 | 2.5/6 | =W15 | +W16 | -B3 | -W14 | +B8 | -B6 |
| 14 | William Wei | 480 | 2.5/6 | -B10 | =B6 | +W15 | +B13 | -B11 | -B4 |
| 15 | William Liu | 349 | 2.0/6 | =B13 | =B11 | -B14 | -B7 | -B12 | +W16 |
| 16 | Tony Sui | 394 | 1.0/6 | -B4 | -B13 | +B12 | -B11 | -B6 | -B15 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Sun 25 Feb 2018
- Sean Cheong1
1-0Amartya Ghose0 - Aditya Kumaresan1
1-0Benjamin Reurich0 - Joshua Lamanna1
1-0Adam Thomas0 - Antony Murphy1
1-0Tony Sui0 - Julia Pais1
1-0Leo Xu0 - Lance Koschny½
½-½Simon Nichani½ - Martin Vu1
1-0William Wei0 - Andy Xia½
½-½William Liu½
| Player | Opponent | Result |
|---|---|---|
| Sean Cheong1 | Amartya Ghose0 | 1-0 |
| Aditya Kumaresan1 | Benjamin Reurich0 | 1-0 |
| Joshua Lamanna1 | Adam Thomas0 | 1-0 |
| Antony Murphy1 | Tony Sui0 | 1-0 |
| Julia Pais1 | Leo Xu0 | 1-0 |
| Lance Koschny½ | Simon Nichani½ | ½-½ |
| Martin Vu1 | William Wei0 | 1-0 |
| Andy Xia½ | William Liu½ | ½-½ |
Round 2, Sun 25 Feb 2018
- Sean Cheong2
1-0Martin Vu1 - Aditya Kumaresan1
0-1Joshua Lamanna2 - Antony Murphy2
1-0Lance Koschny½ - Julia Pais1
0-1Benjamin Reurich1 - Adam Thomas½
½-½William Wei½ - Leo Xu1
1-0Amartya Ghose0 - Simon Nichani1
½-½William Liu1 - Andy Xia1½
1-0Tony Sui0
| Player | Opponent | Result |
|---|---|---|
| Sean Cheong2 | Martin Vu1 | 1-0 |
| Aditya Kumaresan1 | Joshua Lamanna2 | 0-1 |
| Antony Murphy2 | Lance Koschny½ | 1-0 |
| Julia Pais1 | Benjamin Reurich1 | 0-1 |
| Adam Thomas½ | William Wei½ | ½-½ |
| Leo Xu1 | Amartya Ghose0 | 1-0 |
| Simon Nichani1 | William Liu1 | ½-½ |
| Andy Xia1½ | Tony Sui0 | 1-0 |
Round 3, Sun 25 Feb 2018
- Sean Cheong3
1-0Antony Murphy2 - Aditya Kumaresan2
1-0Leo Xu1 - Joshua Lamanna3
1-0Andy Xia1½ - Julia Pais2
1-0Simon Nichani1 - Adam Thomas1½
1-0Lance Koschny½ - Benjamin Reurich1
0-1Martin Vu2 - Amartya Ghose0
0-1Tony Sui1 - William Wei1½
1-0William Liu1
| Player | Opponent | Result |
|---|---|---|
| Sean Cheong3 | Antony Murphy2 | 1-0 |
| Aditya Kumaresan2 | Leo Xu1 | 1-0 |
| Joshua Lamanna3 | Andy Xia1½ | 1-0 |
| Julia Pais2 | Simon Nichani1 | 1-0 |
| Adam Thomas1½ | Lance Koschny½ | 1-0 |
| Benjamin Reurich1 | Martin Vu2 | 0-1 |
| Amartya Ghose0 | Tony Sui1 | 0-1 |
| William Wei1½ | William Liu1 | 1-0 |
Round 4, Sun 25 Feb 2018
- Sean Cheong4
1-0Joshua Lamanna3 - Aditya Kumaresan3
1-0Antony Murphy2 - Julia Pais3
1-0Martin Vu2 - Adam Thomas1½
0-1Leo Xu2 - Benjamin Reurich2
1-0William Liu1 - Lance Koschny1½
1-0Amartya Ghose0 - Simon Nichani2
1-0Tony Sui1 - Andy Xia1½
0-1William Wei2½
| Player | Opponent | Result |
|---|---|---|
| Sean Cheong4 | Joshua Lamanna3 | 1-0 |
| Aditya Kumaresan3 | Antony Murphy2 | 1-0 |
| Julia Pais3 | Martin Vu2 | 1-0 |
| Adam Thomas1½ | Leo Xu2 | 0-1 |
| Benjamin Reurich2 | William Liu1 | 1-0 |
| Lance Koschny1½ | Amartya Ghose0 | 1-0 |
| Simon Nichani2 | Tony Sui1 | 1-0 |
| Andy Xia1½ | William Wei2½ | 0-1 |
Round 5, Sun 25 Feb 2018
- Sean Cheong4
0-1Aditya Kumaresan4 - Joshua Lamanna4
1-0Julia Pais3 - Antony Murphy2½
½-½Benjamin Reurich2½ - Adam Thomas2½
1-0Tony Sui1 - Lance Koschny1½
0-1Andy Xia2½ - Leo Xu3
1-0Martin Vu2 - Simon Nichani3
1-0William Wei2½ - Amartya Ghose1
1-0William Liu1
| Player | Opponent | Result |
|---|---|---|
| Sean Cheong4 | Aditya Kumaresan4 | 0-1 |
| Joshua Lamanna4 | Julia Pais3 | 1-0 |
| Antony Murphy2½ | Benjamin Reurich2½ | ½-½ |
| Adam Thomas2½ | Tony Sui1 | 1-0 |
| Lance Koschny1½ | Andy Xia2½ | 0-1 |
| Leo Xu3 | Martin Vu2 | 1-0 |
| Simon Nichani3 | William Wei2½ | 1-0 |
| Amartya Ghose1 | William Liu1 | 1-0 |
Round 6, Sun 25 Feb 2018
- Sean Cheong5
1-0Julia Pais3 - Aditya Kumaresan5
1-0Simon Nichani3 - Joshua Lamanna5
1-0Leo Xu3 - Antony Murphy3½
1-0William Wei2½ - Adam Thomas3½
1-0Andy Xia2½ - Benjamin Reurich2½
0-1Amartya Ghose2 - Lance Koschny2½
1-0Martin Vu2 - William Liu2
1-0Tony Sui1
| Player | Opponent | Result |
|---|---|---|
| Sean Cheong5 | Julia Pais3 | 1-0 |
| Aditya Kumaresan5 | Simon Nichani3 | 1-0 |
| Joshua Lamanna5 | Leo Xu3 | 1-0 |
| Antony Murphy3½ | William Wei2½ | 1-0 |
| Adam Thomas3½ | Andy Xia2½ | 1-0 |
| Benjamin Reurich2½ | Amartya Ghose2 | 0-1 |
| Lance Koschny2½ | Martin Vu2 | 1-0 |
| William Liu2 | Tony Sui1 | 1-0 |
