Wollongong Term 1.2 Junior Chess Tournament 2018
Ratings are NSWJCL junior ratings as of the event.
Board colours were not recorded for this event, so each pairing lists the higher-finishing player first.
15 March 2018 – 19 March 2018
- Swiss
- Rapid
- 15+10
- 7 rounds
- 16 players
- +W5+W2+W12=W3+W7+W4+W6
- +W14-B1+W8+W15-W3+W7+W4
- +W4+W7-W9=B1+B2+W8·
- -B3+W15+W10·=W5-B1-B2
- -B1+W10+W16-W7=B4+W13·
- ···+W8+W11+W10-B1
- +W15-B3+W13+B5-B1-B2·
- +W13-W12-B2-B6+W16-B3+W15
- ·+W13+B3····
- +W16-B5-B4·+W13-B6·
- ····-B6+W16·
- ·+B8-B1····
- -B8-B9-B7·-B10-B5+W16
- -B2······
- -B7-B4·-B2··-B8
- -B10·-B5·-B8-B11-B13
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aditya Kumaresan | 612 | 7.5/7 | +W5 | +W2 | +W12 | =W3 | +W7 | +W4 | +W6 |
| 2 | Julia Pais | 484 | 6.0/7 | +W14 | -B1 | +W8 | +W15 | -W3 | +W7 | +W4 |
| 3 | Joshua Lamanna | 520 | 4.5/7 | +W4 | +W7 | -W9 | =B1 | +B2 | +W8 | · |
| 4 | Adam Thomas | 484 | 3.5/7 | -B3 | +W15 | +W10 | · | =W5 | -B1 | -B2 |
| 5 | Benjamin Reurich | 472 | 3.5/7 | -B1 | +W10 | +W16 | -W7 | =B4 | +W13 | · |
| 6 | Matthew Boye | 512 | 3.0/7 | · | · | · | +W8 | +W11 | +W10 | -B1 |
| 7 | Pasha Gareev | 350 | 3.0/7 | +W15 | -B3 | +W13 | +B5 | -B1 | -B2 | · |
| 8 | William Wei | 466 | 3.0/7 | +W13 | -W12 | -B2 | -B6 | +W16 | -B3 | +W15 |
| 9 | Lance Koschny | 468 | 2.0/7 | · | +W13 | +B3 | · | · | · | · |
| 10 | Kieran Kelly | 394 | 2.0/7 | +W16 | -B5 | -B4 | · | +W13 | -B6 | · |
| 11 | Vlad Klymenko | 423 | 2.0/7 | · | · | · | · | -B6 | +W16 | · |
| 12 | William Liu | 348 | 1.0/7 | · | +B8 | -B1 | · | · | · | · |
| 13 | Monika Marucha | 375 | 1.0/7 | -B8 | -B9 | -B7 | · | -B10 | -B5 | +W16 |
| 14 | Edward Tontegode | 280 | 0.0/7 | -B2 | · | · | · | · | · | · |
| 15 | Angkit Jeyachandran | 349 | 0.0/7 | -B7 | -B4 | · | -B2 | · | · | -B8 |
| 16 | Bronte Wilson | 277 | 0.0/7 | -B10 | · | -B5 | · | -B8 | -B11 | -B13 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1
- Aditya Kumaresan1
1-0Benjamin Reurich0 - Julia Pais1
1-0Edward Tontegode0 - Joshua Lamanna1
1-0Adam Thomas0 - Pasha Gareev1
1-0Angkit Jeyachandran0 - William Wei1
1-0Monika Marucha0 - Kieran Kelly1
1-0Bronte Wilson0
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan1 | Benjamin Reurich0 | 1-0 |
| Julia Pais1 | Edward Tontegode0 | 1-0 |
| Joshua Lamanna1 | Adam Thomas0 | 1-0 |
| Pasha Gareev1 | Angkit Jeyachandran0 | 1-0 |
| William Wei1 | Monika Marucha0 | 1-0 |
| Kieran Kelly1 | Bronte Wilson0 | 1-0 |
Round 2
- Aditya Kumaresan2
1-0Julia Pais1 - Joshua Lamanna2
1-0Pasha Gareev1 - Adam Thomas1
1-0Angkit Jeyachandran0 - Benjamin Reurich1
1-0Kieran Kelly1 - William Wei1
0-1William Liu1 - Lance Koschny1
1-0Monika Marucha0
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan2 | Julia Pais1 | 1-0 |
| Joshua Lamanna2 | Pasha Gareev1 | 1-0 |
| Adam Thomas1 | Angkit Jeyachandran0 | 1-0 |
| Benjamin Reurich1 | Kieran Kelly1 | 1-0 |
| William Wei1 | William Liu1 | 0-1 |
| Lance Koschny1 | Monika Marucha0 | 1-0 |
Round 3
- Aditya Kumaresan3
1-0William Liu1 - Julia Pais2
1-0William Wei1 - Joshua Lamanna2
0-1Lance Koschny2 - Adam Thomas2
1-0Kieran Kelly1 - Benjamin Reurich2
1-0Bronte Wilson0 - Pasha Gareev2
1-0Monika Marucha0
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan3 | William Liu1 | 1-0 |
| Julia Pais2 | William Wei1 | 1-0 |
| Joshua Lamanna2 | Lance Koschny2 | 0-1 |
| Adam Thomas2 | Kieran Kelly1 | 1-0 |
| Benjamin Reurich2 | Bronte Wilson0 | 1-0 |
| Pasha Gareev2 | Monika Marucha0 | 1-0 |
Round 4
- Aditya Kumaresan3½
½-½Joshua Lamanna2½ - Julia Pais3
1-0Angkit Jeyachandran0 - Benjamin Reurich2
0-1Pasha Gareev3 - Matthew Boye1
1-0William Wei1
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan3½ | Joshua Lamanna2½ | ½-½ |
| Julia Pais3 | Angkit Jeyachandran0 | 1-0 |
| Benjamin Reurich2 | Pasha Gareev3 | 0-1 |
| Matthew Boye1 | William Wei1 | 1-0 |
Round 5
- Aditya Kumaresan4½
1-0Pasha Gareev3 - Julia Pais3
0-1Joshua Lamanna3½ - Adam Thomas2½
½-½Benjamin Reurich2½ - Matthew Boye2
1-0Vlad Klymenko0 - William Wei2
1-0Bronte Wilson0 - Kieran Kelly2
1-0Monika Marucha0
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan4½ | Pasha Gareev3 | 1-0 |
| Julia Pais3 | Joshua Lamanna3½ | 0-1 |
| Adam Thomas2½ | Benjamin Reurich2½ | ½-½ |
| Matthew Boye2 | Vlad Klymenko0 | 1-0 |
| William Wei2 | Bronte Wilson0 | 1-0 |
| Kieran Kelly2 | Monika Marucha0 | 1-0 |
Round 6
- Aditya Kumaresan5½
1-0Adam Thomas2½ - Julia Pais4
1-0Pasha Gareev3 - Joshua Lamanna4½
1-0William Wei2 - Benjamin Reurich3½
1-0Monika Marucha0 - Matthew Boye3
1-0Kieran Kelly2 - Vlad Klymenko1
1-0Bronte Wilson0
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan5½ | Adam Thomas2½ | 1-0 |
| Julia Pais4 | Pasha Gareev3 | 1-0 |
| Joshua Lamanna4½ | William Wei2 | 1-0 |
| Benjamin Reurich3½ | Monika Marucha0 | 1-0 |
| Matthew Boye3 | Kieran Kelly2 | 1-0 |
| Vlad Klymenko1 | Bronte Wilson0 | 1-0 |
Round 7
- Aditya Kumaresan6½
1-0Matthew Boye3 - Julia Pais5
1-0Adam Thomas2½ - William Wei3
1-0Angkit Jeyachandran0 - Monika Marucha1
1-0Bronte Wilson0
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan6½ | Matthew Boye3 | 1-0 |
| Julia Pais5 | Adam Thomas2½ | 1-0 |
| William Wei3 | Angkit Jeyachandran0 | 1-0 |
| Monika Marucha1 | Bronte Wilson0 | 1-0 |
