Wollongong Spring Junior Chess Tournament 2018
Ratings are NSWJCL junior ratings as of the event.
Board colours were not recorded for this event, so each pairing lists the higher-finishing player first.
11 November 2018
- Swiss
- Rapid
- 15+10
- 6 rounds
- 18 players
- -W9=W2+W18+W14+W12+W3
- =W5=B1+W7+W3+W6+W9
- +W10+W6+W4-B2+W5-B1
- +W12+W9-B3-W5+W8+W7
- =B2+W12+W8+B4-B3-W6
- +W14-B3+W15+W10-B2+B5
- +W15-W8-B2+W11+W13-B4
- +W11+B7-B5-W9-B4+W16
- +B1-B4+W13+B8=W10-B2
- -B3+W13+W17-B6=B9+W11
- -B8+W16=W14-B7+W15-B10
- -B4-B5+W16+W17-B1+W13
- +W18-B10-B9+W15-B7-B12
- -B6+W17=B11-B1-W16+W18
- -B7+W18-B6-B13-B11=W17
- -W17-B11-B12+W18+B14-B8
- +B16-B14-B10-B12=W18=B15
- -B13-B15-B1-B16=B17-B14
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aditya Kumaresan | 645 | 5.5/6 | -W9 | =W2 | +W18 | +W14 | +W12 | +W3 |
| 2 | Joshua Lamanna | 636 | 5.0/6 | =W5 | =B1 | +W7 | +W3 | +W6 | +W9 |
| 3 | Julia Pais | 526 | 5.0/6 | +W10 | +W6 | +W4 | -B2 | +W5 | -B1 |
| 4 | Martin Ong | 577 | 5.0/6 | +W12 | +W9 | -B3 | -W5 | +W8 | +W7 |
| 5 | Benjamin Reurich | 513 | 4.5/6 | =B2 | +W12 | +W8 | +B4 | -B3 | -W6 |
| 6 | Clancy Sloan | 389 | 4.0/6 | +W14 | -B3 | +W15 | +W10 | -B2 | +B5 |
| 7 | Marcus Bolton | 438 | 4.0/6 | +W15 | -W8 | -B2 | +W11 | +W13 | -B4 |
| 8 | Adam Thomas | 520 | 3.5/6 | +W11 | +B7 | -B5 | -W9 | -B4 | +W16 |
| 9 | Jayden Pan | 481 | 3.5/6 | +B1 | -B4 | +W13 | +B8 | =W10 | -B2 |
| 10 | Axva Sxloan | 370 | 3.5/6 | -B3 | +W13 | +W17 | -B6 | =B9 | +W11 |
| 11 | Shakthikram Kulandaivel | 477 | 3.0/6 | -B8 | +W16 | =W14 | -B7 | +W15 | -B10 |
| 12 | Axrchie Wxilletts | 335 | 3.0/6 | -B4 | -B5 | +W16 | +W17 | -B1 | +W13 |
| 13 | William Wei | 489 | 2.5/6 | +W18 | -B10 | -B9 | +W15 | -B7 | -B12 |
| 14 | Rxaphael Hxampartzoumian | 359 | 0.0/6 | -B6 | +W17 | =B11 | -B1 | -W16 | +W18 |
| 15 | Leo Xu | 568 | 2.5/6 | -B7 | +W18 | -B6 | -B13 | -B11 | =W17 |
| 16 | Zevvy Evans | 379 | 2.0/6 | -W17 | -B11 | -B12 | +W18 | +B14 | -B8 |
| 17 | Ixlya Uxkolov | 343 | 2.0/6 | +B16 | -B14 | -B10 | -B12 | =W18 | =B15 |
| 18 | Lxorence Hxampartzoumian | 369 | 0.5/6 | -B13 | -B15 | -B1 | -B16 | =B17 | -B14 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Sun 11 Nov 2018
- Aditya Kumaresan0
0-1Jayden Pan1 - Joshua Lamanna½
½-½Benjamin Reurich½ - Julia Pais1
1-0Axva Sxloan0 - Martin Ong1
1-0Axrchie Wxilletts0 - Clancy Sloan1
1-0Rxaphael Hxampartzoumian0 - Marcus Bolton1
1-0Leo Xu0 - Adam Thomas1
1-0Shakthikram Kulandaivel0 - William Wei1
1-0Lxorence Hxampartzoumian0 - Zevvy Evans0
0-1Ixlya Uxkolov1
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan0 | Jayden Pan1 | 0-1 |
| Joshua Lamanna½ | Benjamin Reurich½ | ½-½ |
| Julia Pais1 | Axva Sxloan0 | 1-0 |
| Martin Ong1 | Axrchie Wxilletts0 | 1-0 |
| Clancy Sloan1 | Rxaphael Hxampartzoumian0 | 1-0 |
| Marcus Bolton1 | Leo Xu0 | 1-0 |
| Adam Thomas1 | Shakthikram Kulandaivel0 | 1-0 |
| William Wei1 | Lxorence Hxampartzoumian0 | 1-0 |
| Zevvy Evans0 | Ixlya Uxkolov1 | 0-1 |
Round 2, Sun 11 Nov 2018
- Aditya Kumaresan½
½-½Joshua Lamanna1 - Julia Pais2
1-0Clancy Sloan1 - Martin Ong2
1-0Jayden Pan1 - Benjamin Reurich1½
1-0Axrchie Wxilletts0 - Marcus Bolton1
0-1Adam Thomas2 - Axva Sxloan1
1-0William Wei1 - Shakthikram Kulandaivel1
1-0Zevvy Evans0 - Rxaphael Hxampartzoumian1
1-0Ixlya Uxkolov1 - Leo Xu1
1-0Lxorence Hxampartzoumian0
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan½ | Joshua Lamanna1 | ½-½ |
| Julia Pais2 | Clancy Sloan1 | 1-0 |
| Martin Ong2 | Jayden Pan1 | 1-0 |
| Benjamin Reurich1½ | Axrchie Wxilletts0 | 1-0 |
| Marcus Bolton1 | Adam Thomas2 | 0-1 |
| Axva Sxloan1 | William Wei1 | 1-0 |
| Shakthikram Kulandaivel1 | Zevvy Evans0 | 1-0 |
| Rxaphael Hxampartzoumian1 | Ixlya Uxkolov1 | 1-0 |
| Leo Xu1 | Lxorence Hxampartzoumian0 | 1-0 |
Round 3, Sun 11 Nov 2018
- Aditya Kumaresan1½
1-0Lxorence Hxampartzoumian0 - Joshua Lamanna2
1-0Marcus Bolton1 - Julia Pais3
1-0Martin Ong2 - Benjamin Reurich2½
1-0Adam Thomas2 - Clancy Sloan2
1-0Leo Xu1 - Jayden Pan2
1-0William Wei1 - Axva Sxloan2
1-0Ixlya Uxkolov1 - Shakthikram Kulandaivel1½
½-½Rxaphael Hxampartzoumian1½ - Axrchie Wxilletts1
1-0Zevvy Evans0
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan1½ | Lxorence Hxampartzoumian0 | 1-0 |
| Joshua Lamanna2 | Marcus Bolton1 | 1-0 |
| Julia Pais3 | Martin Ong2 | 1-0 |
| Benjamin Reurich2½ | Adam Thomas2 | 1-0 |
| Clancy Sloan2 | Leo Xu1 | 1-0 |
| Jayden Pan2 | William Wei1 | 1-0 |
| Axva Sxloan2 | Ixlya Uxkolov1 | 1-0 |
| Shakthikram Kulandaivel1½ | Rxaphael Hxampartzoumian1½ | ½-½ |
| Axrchie Wxilletts1 | Zevvy Evans0 | 1-0 |
Round 4, Sun 11 Nov 2018
- Aditya Kumaresan2½
1-0Rxaphael Hxampartzoumian1½ - Joshua Lamanna3
1-0Julia Pais3 - Martin Ong2
0-1Benjamin Reurich3½ - Clancy Sloan3
1-0Axva Sxloan2 - Marcus Bolton2
1-0Shakthikram Kulandaivel1½ - Adam Thomas2
0-1Jayden Pan3 - Axrchie Wxilletts2
1-0Ixlya Uxkolov1 - William Wei2
1-0Leo Xu1 - Zevvy Evans1
1-0Lxorence Hxampartzoumian0
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan2½ | Rxaphael Hxampartzoumian1½ | 1-0 |
| Joshua Lamanna3 | Julia Pais3 | 1-0 |
| Martin Ong2 | Benjamin Reurich3½ | 0-1 |
| Clancy Sloan3 | Axva Sxloan2 | 1-0 |
| Marcus Bolton2 | Shakthikram Kulandaivel1½ | 1-0 |
| Adam Thomas2 | Jayden Pan3 | 0-1 |
| Axrchie Wxilletts2 | Ixlya Uxkolov1 | 1-0 |
| William Wei2 | Leo Xu1 | 1-0 |
| Zevvy Evans1 | Lxorence Hxampartzoumian0 | 1-0 |
Round 5, Sun 11 Nov 2018
- Aditya Kumaresan3½
1-0Axrchie Wxilletts2 - Joshua Lamanna4
1-0Clancy Sloan3 - Julia Pais4
1-0Benjamin Reurich3½ - Martin Ong3
1-0Adam Thomas2 - Marcus Bolton3
1-0William Wei2 - Jayden Pan3½
½-½Axva Sxloan2½ - Shakthikram Kulandaivel2½
1-0Leo Xu1 - Rxaphael Hxampartzoumian1½
0-1Zevvy Evans2 - Ixlya Uxkolov1½
½-½Lxorence Hxampartzoumian½
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan3½ | Axrchie Wxilletts2 | 1-0 |
| Joshua Lamanna4 | Clancy Sloan3 | 1-0 |
| Julia Pais4 | Benjamin Reurich3½ | 1-0 |
| Martin Ong3 | Adam Thomas2 | 1-0 |
| Marcus Bolton3 | William Wei2 | 1-0 |
| Jayden Pan3½ | Axva Sxloan2½ | ½-½ |
| Shakthikram Kulandaivel2½ | Leo Xu1 | 1-0 |
| Rxaphael Hxampartzoumian1½ | Zevvy Evans2 | 0-1 |
| Ixlya Uxkolov1½ | Lxorence Hxampartzoumian½ | ½-½ |
Round 6, Sun 11 Nov 2018
- Aditya Kumaresan4½
1-0Julia Pais4 - Joshua Lamanna5
1-0Jayden Pan3½ - Martin Ong4
1-0Marcus Bolton3 - Benjamin Reurich3½
0-1Clancy Sloan4 - Adam Thomas3
1-0Zevvy Evans2 - Axva Sxloan3½
1-0Shakthikram Kulandaivel2½ - Axrchie Wxilletts3
1-0William Wei2 - Rxaphael Hxampartzoumian2½
1-0Lxorence Hxampartzoumian½ - Leo Xu1½
½-½Ixlya Uxkolov2
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan4½ | Julia Pais4 | 1-0 |
| Joshua Lamanna5 | Jayden Pan3½ | 1-0 |
| Martin Ong4 | Marcus Bolton3 | 1-0 |
| Benjamin Reurich3½ | Clancy Sloan4 | 0-1 |
| Adam Thomas3 | Zevvy Evans2 | 1-0 |
| Axva Sxloan3½ | Shakthikram Kulandaivel2½ | 1-0 |
| Axrchie Wxilletts3 | William Wei2 | 1-0 |
| Rxaphael Hxampartzoumian2½ | Lxorence Hxampartzoumian½ | 1-0 |
| Leo Xu1½ | Ixlya Uxkolov2 | ½-½ |
