Wollongong Term 4.2 Junior Chess Tournament 2018
Ratings are NSWJCL junior ratings as of the event.
Board colours were not recorded for this event, so each pairing lists the higher-finishing player first.
13 December 2018
- Swiss
- Rapid
- 15+10
- 7 rounds
- 26 players
- +W3+W24+W5+W4·+W6+W7
- -W24+W21+W8+W5·+W3+W6
- -B1+W17+W11+W12-W4-B2+W5
- +W9+W11+W12-B1+B3+W5·
- +W22+W14-B1-B2+W11-B4-B3
- ··+W20+W9+W18-B1-B2
- ··+W21+W14-W10+W9-B1
- +W26=W13-B2-W16-W9+W19+W18
- -B4-W16+W10-B6+B8-B7+W22
- ··-B9+W20+B7-W12+W11
- +W21-B4-B3+W15-B5+W18-B10
- +W18+W19-B4-B3·+B10·
- +W16=B8·····
- +W17-B5·-B7··+W26
- =W19=W18·-B11··+W23
- -B13+B9·+B8···
- -B14-B3+W25+W21···
- -B12=B15+W26·-B6-B11-B8
- =B15-B12··+W23-B8·
- ··-B6-B10··-W21
- -B11-B2-B7-B17··+B20
- -B5+W26····-B9
- ····-B19+W26-B15
- +B2-B1·····
- ··-B17+W26···
- -B8-B22-B18-B25·-B23-B14
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aditya Kumaresan | 655 | 7.0/7 | +W3 | +W24 | +W5 | +W4 | · | +W6 | +W7 |
| 2 | Julia Pais | 563 | 6.0/7 | -W24 | +W21 | +W8 | +W5 | · | +W3 | +W6 |
| 3 | William Wei | 486 | 5.0/7 | -B1 | +W17 | +W11 | +W12 | -W4 | -B2 | +W5 |
| 4 | Adam Thomas | 532 | 5.0/7 | +W9 | +W11 | +W12 | -B1 | +B3 | +W5 | · |
| 5 | Marcus Bolton | 469 | 4.0/7 | +W22 | +W14 | -B1 | -B2 | +W11 | -B4 | -B3 |
| 6 | Joshua Lamanna | 653 | 4.0/7 | · | · | +W20 | +W9 | +W18 | -B1 | -B2 |
| 7 | Benjamin Reurich | 579 | 4.0/7 | · | · | +W21 | +W14 | -W10 | +W9 | -B1 |
| 8 | Matthew Exposito | 337 | 3.5/7 | +W26 | =W13 | -B2 | -W16 | -W9 | +W19 | +W18 |
| 9 | Lxucy Axllen | 380 | 3.0/7 | -B4 | -W16 | +W10 | -B6 | +B8 | -B7 | +W22 |
| 10 | Anh Quan Nguyen | 448 | 3.0/7 | · | · | -B9 | +W20 | +B7 | -W12 | +W11 |
| 11 | William Liu | 374 | 3.0/7 | +W21 | -B4 | -B3 | +W15 | -B5 | +W18 | -B10 |
| 12 | Kxhaled Axl-Rifai | 354 | 3.0/7 | +W18 | +W19 | -B4 | -B3 | · | +B10 | · |
| 13 | Francis Tonien | 460 | 2.5/7 | +W16 | =B8 | · | · | · | · | · |
| 14 | Vianney Tonien | 390 | 2.0/7 | +W17 | -B5 | · | -B7 | · | · | +W26 |
| 15 | Maryanna Tonien | 367 | 2.0/7 | =W19 | =W18 | · | -B11 | · | · | +W23 |
| 16 | Anton Kulabukhov | 437 | 2.0/7 | -B13 | +B9 | · | +B8 | · | · | · |
| 17 | Samuel Byron | 426 | 2.0/7 | -B14 | -B3 | +W25 | +W21 | · | · | · |
| 18 | Txhomas Axllen | 321 | 1.5/7 | -B12 | =B15 | +W26 | · | -B6 | -B11 | -B8 |
| 19 | Kyl Curtin | 410 | 1.5/7 | =B15 | -B12 | · | · | +W23 | -B8 | · |
| 20 | Monika Marucha | 361 | 1.0/7 | · | · | -B6 | -B10 | · | · | -W21 |
| 21 | Pasha Gareev | 370 | 1.0/7 | -B11 | -B2 | -B7 | -B17 | · | · | +B20 |
| 22 | Felix Baker | 300 | 1.0/7 | -B5 | +W26 | · | · | · | · | -B9 |
| 23 | Ryan Bayguzin | 344 | 1.0/7 | · | · | · | · | -B19 | +W26 | -B15 |
| 24 | Vlad Klymenko | 428 | 1.0/7 | +B2 | -B1 | · | · | · | · | · |
| 25 | Kieran Kelly | 417 | 1.0/7 | · | · | -B17 | +W26 | · | · | · |
| 26 | Jxames Axllen | 220 | 0.0/7 | -B8 | -B22 | -B18 | -B25 | · | -B23 | -B14 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Thu 13 Dec 2018
- Aditya Kumaresan1
1-0William Wei0 - Julia Pais0
0-1Vlad Klymenko1 - Adam Thomas1
1-0Lxucy Axllen0 - Marcus Bolton1
1-0Felix Baker0 - Matthew Exposito1
1-0Jxames Axllen0 - William Liu1
1-0Pasha Gareev0 - Kxhaled Axl-Rifai1
1-0Txhomas Axllen0 - Francis Tonien1
1-0Anton Kulabukhov0 - Vianney Tonien1
1-0Samuel Byron0 - Maryanna Tonien½
½-½Kyl Curtin½
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan1 | William Wei0 | 1-0 |
| Julia Pais0 | Vlad Klymenko1 | 0-1 |
| Adam Thomas1 | Lxucy Axllen0 | 1-0 |
| Marcus Bolton1 | Felix Baker0 | 1-0 |
| Matthew Exposito1 | Jxames Axllen0 | 1-0 |
| William Liu1 | Pasha Gareev0 | 1-0 |
| Kxhaled Axl-Rifai1 | Txhomas Axllen0 | 1-0 |
| Francis Tonien1 | Anton Kulabukhov0 | 1-0 |
| Vianney Tonien1 | Samuel Byron0 | 1-0 |
| Maryanna Tonien½ | Kyl Curtin½ | ½-½ |
Round 2, Thu 13 Dec 2018
- Aditya Kumaresan2
1-0Vlad Klymenko1 - Julia Pais1
1-0Pasha Gareev0 - William Wei1
1-0Samuel Byron0 - Adam Thomas2
1-0William Liu1 - Marcus Bolton2
1-0Vianney Tonien1 - Matthew Exposito1½
½-½Francis Tonien1½ - Lxucy Axllen0
0-1Anton Kulabukhov1 - Kxhaled Axl-Rifai2
1-0Kyl Curtin½ - Maryanna Tonien1
½-½Txhomas Axllen½ - Felix Baker1
1-0Jxames Axllen0
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan2 | Vlad Klymenko1 | 1-0 |
| Julia Pais1 | Pasha Gareev0 | 1-0 |
| William Wei1 | Samuel Byron0 | 1-0 |
| Adam Thomas2 | William Liu1 | 1-0 |
| Marcus Bolton2 | Vianney Tonien1 | 1-0 |
| Matthew Exposito1½ | Francis Tonien1½ | ½-½ |
| Lxucy Axllen0 | Anton Kulabukhov1 | 0-1 |
| Kxhaled Axl-Rifai2 | Kyl Curtin½ | 1-0 |
| Maryanna Tonien1 | Txhomas Axllen½ | ½-½ |
| Felix Baker1 | Jxames Axllen0 | 1-0 |
Round 3, Thu 13 Dec 2018
- Aditya Kumaresan3
1-0Marcus Bolton2 - Julia Pais2
1-0Matthew Exposito1½ - William Wei2
1-0William Liu1 - Adam Thomas3
1-0Kxhaled Axl-Rifai2 - Joshua Lamanna1
1-0Monika Marucha0 - Benjamin Reurich1
1-0Pasha Gareev0 - Lxucy Axllen1
1-0Anh Quan Nguyen0 - Samuel Byron1
1-0Kieran Kelly0 - Txhomas Axllen1½
1-0Jxames Axllen0
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan3 | Marcus Bolton2 | 1-0 |
| Julia Pais2 | Matthew Exposito1½ | 1-0 |
| William Wei2 | William Liu1 | 1-0 |
| Adam Thomas3 | Kxhaled Axl-Rifai2 | 1-0 |
| Joshua Lamanna1 | Monika Marucha0 | 1-0 |
| Benjamin Reurich1 | Pasha Gareev0 | 1-0 |
| Lxucy Axllen1 | Anh Quan Nguyen0 | 1-0 |
| Samuel Byron1 | Kieran Kelly0 | 1-0 |
| Txhomas Axllen1½ | Jxames Axllen0 | 1-0 |
Round 4, Thu 13 Dec 2018
- Aditya Kumaresan4
1-0Adam Thomas3 - Julia Pais3
1-0Marcus Bolton2 - William Wei3
1-0Kxhaled Axl-Rifai2 - Joshua Lamanna2
1-0Lxucy Axllen1 - Benjamin Reurich2
1-0Vianney Tonien1 - Matthew Exposito1½
0-1Anton Kulabukhov2 - Anh Quan Nguyen1
1-0Monika Marucha0 - William Liu2
1-0Maryanna Tonien1 - Samuel Byron2
1-0Pasha Gareev0 - Kieran Kelly1
1-0Jxames Axllen0
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan4 | Adam Thomas3 | 1-0 |
| Julia Pais3 | Marcus Bolton2 | 1-0 |
| William Wei3 | Kxhaled Axl-Rifai2 | 1-0 |
| Joshua Lamanna2 | Lxucy Axllen1 | 1-0 |
| Benjamin Reurich2 | Vianney Tonien1 | 1-0 |
| Matthew Exposito1½ | Anton Kulabukhov2 | 0-1 |
| Anh Quan Nguyen1 | Monika Marucha0 | 1-0 |
| William Liu2 | Maryanna Tonien1 | 1-0 |
| Samuel Byron2 | Pasha Gareev0 | 1-0 |
| Kieran Kelly1 | Jxames Axllen0 | 1-0 |
Round 5, Thu 13 Dec 2018
- William Wei3
0-1Adam Thomas4 - Marcus Bolton3
1-0William Liu2 - Joshua Lamanna3
1-0Txhomas Axllen1½ - Benjamin Reurich2
0-1Anh Quan Nguyen2 - Matthew Exposito1½
0-1Lxucy Axllen2 - Kyl Curtin1½
1-0Ryan Bayguzin0
| Player | Opponent | Result |
|---|---|---|
| William Wei3 | Adam Thomas4 | 0-1 |
| Marcus Bolton3 | William Liu2 | 1-0 |
| Joshua Lamanna3 | Txhomas Axllen1½ | 1-0 |
| Benjamin Reurich2 | Anh Quan Nguyen2 | 0-1 |
| Matthew Exposito1½ | Lxucy Axllen2 | 0-1 |
| Kyl Curtin1½ | Ryan Bayguzin0 | 1-0 |
Round 6, Thu 13 Dec 2018
- Aditya Kumaresan5
1-0Joshua Lamanna3 - Julia Pais4
1-0William Wei3 - Adam Thomas5
1-0Marcus Bolton3 - Benjamin Reurich3
1-0Lxucy Axllen2 - Matthew Exposito2½
1-0Kyl Curtin1½ - Anh Quan Nguyen2
0-1Kxhaled Axl-Rifai3 - William Liu3
1-0Txhomas Axllen1½ - Ryan Bayguzin1
1-0Jxames Axllen0
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan5 | Joshua Lamanna3 | 1-0 |
| Julia Pais4 | William Wei3 | 1-0 |
| Adam Thomas5 | Marcus Bolton3 | 1-0 |
| Benjamin Reurich3 | Lxucy Axllen2 | 1-0 |
| Matthew Exposito2½ | Kyl Curtin1½ | 1-0 |
| Anh Quan Nguyen2 | Kxhaled Axl-Rifai3 | 0-1 |
| William Liu3 | Txhomas Axllen1½ | 1-0 |
| Ryan Bayguzin1 | Jxames Axllen0 | 1-0 |
Round 7, Thu 13 Dec 2018
- Aditya Kumaresan6
1-0Benjamin Reurich3 - Julia Pais5
1-0Joshua Lamanna3 - William Wei4
1-0Marcus Bolton3 - Matthew Exposito3½
1-0Txhomas Axllen1½ - Lxucy Axllen3
1-0Felix Baker1 - Anh Quan Nguyen3
1-0William Liu3 - Vianney Tonien2
1-0Jxames Axllen0 - Maryanna Tonien2
1-0Ryan Bayguzin1 - Monika Marucha0
0-1Pasha Gareev1
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan6 | Benjamin Reurich3 | 1-0 |
| Julia Pais5 | Joshua Lamanna3 | 1-0 |
| William Wei4 | Marcus Bolton3 | 1-0 |
| Matthew Exposito3½ | Txhomas Axllen1½ | 1-0 |
| Lxucy Axllen3 | Felix Baker1 | 1-0 |
| Anh Quan Nguyen3 | William Liu3 | 1-0 |
| Vianney Tonien2 | Jxames Axllen0 | 1-0 |
| Maryanna Tonien2 | Ryan Bayguzin1 | 1-0 |
| Monika Marucha0 | Pasha Gareev1 | 0-1 |
