Wollongong Summer Junior Chess Tournament 2019
Ratings are NSWJCL junior ratings as of the event.
Board colours were not recorded for this event, so each pairing lists the higher-finishing player first.
24 February 2019
- Swiss
- Rapid
- 15+10
- 6 rounds
- 22 players
- +W2+W6+W4+W3+W5+W7
- -B1=W4+W12+W15+W8+W11
- +W8+W5+W13-B1=W11+W14
- +W16=B2-B1+W9-W6+W12
- +W7-B3+W10+W16-B1+W13
- +W11-B1+W15-W13+B4=W9
- -B5+W15+W14+W8+W13-B1
- -B3+W10+W18-B7-B2+W17
- =W12-W13+W19-B4+W16=B6
- +W19-B8-B5+W21-W14+W16
- -B6+W18+W17+W20=B3-B2
- =B9-W17-B2+W22+W20-B4
- +W20+B9-B3+B6-B7-B5
- +W21-W16-B7+W18+B10-B3
- +W17-B7-B6-B2+W22+W18
- -B4+B14+W21-B5-B9-B10
- -B15+B12-B11-W19+W21-B8
- +W22-B11-B8-B14+W19-B15
- -B10=W20-B9+B17-B18+W22
- -B13=B19+W22-B11-B12+W21
- -B14+W22-B16-B10-B17-B20
- -B18-B21-B20-B12-B15-B19
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Qiang | 994 | 7.0/6 | +W2 | +W6 | +W4 | +W3 | +W5 | +W7 |
| 2 | Martin Ong | 602 | 5.0/6 | -B1 | =W4 | +W12 | +W15 | +W8 | +W11 |
| 3 | Aditya Kumaresan | 689 | 5.0/6 | +W8 | +W5 | +W13 | -B1 | =W11 | +W14 |
| 4 | Lxucy Axllen | 386 | 4.5/6 | +W16 | =B2 | -B1 | +W9 | -W6 | +W12 |
| 5 | Leo Xu | 603 | 0.0/6 | +W7 | -B3 | +W10 | +W16 | -B1 | +W13 |
| 6 | Joshua Lamanna | 647 | 4.5/6 | +W11 | -B1 | +W15 | -W13 | +B4 | =W9 |
| 7 | Benjamin Yan | 599 | 4.0/6 | -B5 | +W15 | +W14 | +W8 | +W13 | -B1 |
| 8 | Benjamin Reurich | 576 | 4.0/6 | -B3 | +W10 | +W18 | -B7 | -B2 | +W17 |
| 9 | Andrew Yan | 585 | 4.0/6 | =W12 | -W13 | +W19 | -B4 | +W16 | =B6 |
| 10 | Kxevin Xxia | 416 | 4.0/6 | +W19 | -B8 | -B5 | +W21 | -W14 | +W16 |
| 11 | Marcus Bolton | 484 | 4.0/6 | -B6 | +W18 | +W17 | +W20 | =B3 | -B2 |
| 12 | Julia Pais | 574 | 3.5/6 | =B9 | -W17 | -B2 | +W22 | +W20 | -B4 |
| 13 | Han Tait | 463 | 3.5/6 | +W20 | +B9 | -B3 | +B6 | -B7 | -B5 |
| 14 | Anh Quan Nguyen | 449 | 3.0/6 | +W21 | -W16 | -B7 | +W18 | +B10 | -B3 |
| 15 | Robert Ong | 466 | 3.0/6 | +W17 | -B7 | -B6 | -B2 | +W22 | +W18 |
| 16 | William Wei | 494 | 3.0/6 | -B4 | +B14 | +W21 | -B5 | -B9 | -B10 |
| 17 | Jayden Pan | 513 | 3.0/6 | -B15 | +B12 | -B11 | -W19 | +W21 | -B8 |
| 18 | Shakthikram Kulandaivel | 467 | 3.0/6 | +W22 | -B11 | -B8 | -B14 | +W19 | -B15 |
| 19 | Kxhaled Axl-Rifai | 369 | 2.5/6 | -B10 | =W20 | -B9 | +B17 | -B18 | +W22 |
| 20 | Rxobert Sxhannon | 385 | 2.5/6 | -B13 | =B19 | +W22 | -B11 | -B12 | +W21 |
| 21 | Txhomas Axllen | 315 | 1.0/6 | -B14 | +W22 | -B16 | -B10 | -B17 | -B20 |
| 22 | Jxames Axllen | 220 | 0.0/6 | -B18 | -B21 | -B20 | -B12 | -B15 | -B19 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Sun 24 Feb 2019
- Vincent Qiang1
1-0Martin Ong0 - Aditya Kumaresan1
1-0Benjamin Reurich0 - Lxucy Axllen1
1-0William Wei0 - Leo Xu1
1-0Benjamin Yan0 - Joshua Lamanna1
1-0Marcus Bolton0 - Andrew Yan½
½-½Julia Pais½ - Kxevin Xxia1
1-0Kxhaled Axl-Rifai0 - Han Tait1
1-0Rxobert Sxhannon0 - Anh Quan Nguyen1
1-0Txhomas Axllen0 - Robert Ong1
1-0Jayden Pan0 - Shakthikram Kulandaivel1
1-0Jxames Axllen0
| Player | Opponent | Result |
|---|---|---|
| Vincent Qiang1 | Martin Ong0 | 1-0 |
| Aditya Kumaresan1 | Benjamin Reurich0 | 1-0 |
| Lxucy Axllen1 | William Wei0 | 1-0 |
| Leo Xu1 | Benjamin Yan0 | 1-0 |
| Joshua Lamanna1 | Marcus Bolton0 | 1-0 |
| Andrew Yan½ | Julia Pais½ | ½-½ |
| Kxevin Xxia1 | Kxhaled Axl-Rifai0 | 1-0 |
| Han Tait1 | Rxobert Sxhannon0 | 1-0 |
| Anh Quan Nguyen1 | Txhomas Axllen0 | 1-0 |
| Robert Ong1 | Jayden Pan0 | 1-0 |
| Shakthikram Kulandaivel1 | Jxames Axllen0 | 1-0 |
Round 2, Sun 24 Feb 2019
- Vincent Qiang2
1-0Joshua Lamanna1 - Martin Ong½
½-½Lxucy Axllen1½ - Aditya Kumaresan2
1-0Leo Xu1 - Benjamin Yan1
1-0Robert Ong1 - Benjamin Reurich1
1-0Kxevin Xxia1 - Andrew Yan½
0-1Han Tait2 - Marcus Bolton1
1-0Shakthikram Kulandaivel1 - Julia Pais½
0-1Jayden Pan1 - Anh Quan Nguyen1
0-1William Wei1 - Kxhaled Axl-Rifai½
½-½Rxobert Sxhannon½ - Txhomas Axllen1
1-0Jxames Axllen0
| Player | Opponent | Result |
|---|---|---|
| Vincent Qiang2 | Joshua Lamanna1 | 1-0 |
| Martin Ong½ | Lxucy Axllen1½ | ½-½ |
| Aditya Kumaresan2 | Leo Xu1 | 1-0 |
| Benjamin Yan1 | Robert Ong1 | 1-0 |
| Benjamin Reurich1 | Kxevin Xxia1 | 1-0 |
| Andrew Yan½ | Han Tait2 | 0-1 |
| Marcus Bolton1 | Shakthikram Kulandaivel1 | 1-0 |
| Julia Pais½ | Jayden Pan1 | 0-1 |
| Anh Quan Nguyen1 | William Wei1 | 0-1 |
| Kxhaled Axl-Rifai½ | Rxobert Sxhannon½ | ½-½ |
| Txhomas Axllen1 | Jxames Axllen0 | 1-0 |
Round 3, Sun 24 Feb 2019
- Vincent Qiang3
1-0Lxucy Axllen1½ - Martin Ong1½
1-0Julia Pais½ - Aditya Kumaresan3
1-0Han Tait2 - Leo Xu2
1-0Kxevin Xxia1 - Joshua Lamanna2
1-0Robert Ong1 - Benjamin Yan2
1-0Anh Quan Nguyen1 - Benjamin Reurich2
1-0Shakthikram Kulandaivel1 - Andrew Yan1½
1-0Kxhaled Axl-Rifai½ - Marcus Bolton2
1-0Jayden Pan1 - William Wei2
1-0Txhomas Axllen1 - Rxobert Sxhannon1½
1-0Jxames Axllen0
| Player | Opponent | Result |
|---|---|---|
| Vincent Qiang3 | Lxucy Axllen1½ | 1-0 |
| Martin Ong1½ | Julia Pais½ | 1-0 |
| Aditya Kumaresan3 | Han Tait2 | 1-0 |
| Leo Xu2 | Kxevin Xxia1 | 1-0 |
| Joshua Lamanna2 | Robert Ong1 | 1-0 |
| Benjamin Yan2 | Anh Quan Nguyen1 | 1-0 |
| Benjamin Reurich2 | Shakthikram Kulandaivel1 | 1-0 |
| Andrew Yan1½ | Kxhaled Axl-Rifai½ | 1-0 |
| Marcus Bolton2 | Jayden Pan1 | 1-0 |
| William Wei2 | Txhomas Axllen1 | 1-0 |
| Rxobert Sxhannon1½ | Jxames Axllen0 | 1-0 |
Round 4, Sun 24 Feb 2019
- Vincent Qiang4
1-0Aditya Kumaresan3 - Martin Ong2½
1-0Robert Ong1 - Lxucy Axllen2½
1-0Andrew Yan1½ - Leo Xu3
1-0William Wei2 - Joshua Lamanna2
0-1Han Tait3 - Benjamin Yan3
1-0Benjamin Reurich2 - Kxevin Xxia2
1-0Txhomas Axllen1 - Marcus Bolton3
1-0Rxobert Sxhannon1½ - Julia Pais1½
1-0Jxames Axllen0 - Anh Quan Nguyen2
1-0Shakthikram Kulandaivel1 - Jayden Pan1
0-1Kxhaled Axl-Rifai1½
| Player | Opponent | Result |
|---|---|---|
| Vincent Qiang4 | Aditya Kumaresan3 | 1-0 |
| Martin Ong2½ | Robert Ong1 | 1-0 |
| Lxucy Axllen2½ | Andrew Yan1½ | 1-0 |
| Leo Xu3 | William Wei2 | 1-0 |
| Joshua Lamanna2 | Han Tait3 | 0-1 |
| Benjamin Yan3 | Benjamin Reurich2 | 1-0 |
| Kxevin Xxia2 | Txhomas Axllen1 | 1-0 |
| Marcus Bolton3 | Rxobert Sxhannon1½ | 1-0 |
| Julia Pais1½ | Jxames Axllen0 | 1-0 |
| Anh Quan Nguyen2 | Shakthikram Kulandaivel1 | 1-0 |
| Jayden Pan1 | Kxhaled Axl-Rifai1½ | 0-1 |
Round 5, Sun 24 Feb 2019
- Vincent Qiang5
1-0Leo Xu3 - Martin Ong3½
1-0Benjamin Reurich2 - Aditya Kumaresan3½
½-½Marcus Bolton3½ - Lxucy Axllen2½
0-1Joshua Lamanna3 - Benjamin Yan4
1-0Han Tait3 - Andrew Yan2½
1-0William Wei2 - Kxevin Xxia2
0-1Anh Quan Nguyen3 - Julia Pais2½
1-0Rxobert Sxhannon1½ - Robert Ong2
1-0Jxames Axllen0 - Jayden Pan2
1-0Txhomas Axllen1 - Shakthikram Kulandaivel2
1-0Kxhaled Axl-Rifai1½
| Player | Opponent | Result |
|---|---|---|
| Vincent Qiang5 | Leo Xu3 | 1-0 |
| Martin Ong3½ | Benjamin Reurich2 | 1-0 |
| Aditya Kumaresan3½ | Marcus Bolton3½ | ½-½ |
| Lxucy Axllen2½ | Joshua Lamanna3 | 0-1 |
| Benjamin Yan4 | Han Tait3 | 1-0 |
| Andrew Yan2½ | William Wei2 | 1-0 |
| Kxevin Xxia2 | Anh Quan Nguyen3 | 0-1 |
| Julia Pais2½ | Rxobert Sxhannon1½ | 1-0 |
| Robert Ong2 | Jxames Axllen0 | 1-0 |
| Jayden Pan2 | Txhomas Axllen1 | 1-0 |
| Shakthikram Kulandaivel2 | Kxhaled Axl-Rifai1½ | 1-0 |
Round 6, Sun 24 Feb 2019
- Vincent Qiang6
1-0Benjamin Yan4 - Martin Ong4½
1-0Marcus Bolton3½ - Aditya Kumaresan4½
1-0Anh Quan Nguyen3 - Lxucy Axllen3½
1-0Julia Pais2½ - Leo Xu4
1-0Han Tait3 - Joshua Lamanna3½
½-½Andrew Yan3 - Benjamin Reurich3
1-0Jayden Pan2 - Kxevin Xxia3
1-0William Wei2 - Robert Ong3
1-0Shakthikram Kulandaivel2 - Kxhaled Axl-Rifai2½
1-0Jxames Axllen0 - Rxobert Sxhannon2½
1-0Txhomas Axllen1
| Player | Opponent | Result |
|---|---|---|
| Vincent Qiang6 | Benjamin Yan4 | 1-0 |
| Martin Ong4½ | Marcus Bolton3½ | 1-0 |
| Aditya Kumaresan4½ | Anh Quan Nguyen3 | 1-0 |
| Lxucy Axllen3½ | Julia Pais2½ | 1-0 |
| Leo Xu4 | Han Tait3 | 1-0 |
| Joshua Lamanna3½ | Andrew Yan3 | ½-½ |
| Benjamin Reurich3 | Jayden Pan2 | 1-0 |
| Kxevin Xxia3 | William Wei2 | 1-0 |
| Robert Ong3 | Shakthikram Kulandaivel2 | 1-0 |
| Kxhaled Axl-Rifai2½ | Jxames Axllen0 | 1-0 |
| Rxobert Sxhannon2½ | Txhomas Axllen1 | 1-0 |
