Wollongong Term 1.2 Junior Chess Tournament 2019
Ratings are NSWJCL junior ratings as of the event.
Board colours were not recorded for this event, so each pairing lists the higher-finishing player first.
11 April 2019
- Swiss
- Rapid
- 15+10
- 9 rounds
- 23 players
- +W8+W4+W5+W2+W6+W7+W3-W9+W17
- +W6+W7+W17-B1··+W5+W4+W3
- ··+W8+W12+W7+W6-B1+W5-B2
- +W13-B1··+W14+W18+W16-B2+W5
- +W19+W23-B1-W7+W13+W17-B2-B3-B4
- -B2+W20+W23+W17-B1-B3-W7+W8-W9
- +W20-B2+W19+B5-B3-B1+B6+W14·
- -B1=W13-B3=W19+W20=W16-W14-B6+W23
- ··+W13+W16···+B1+B6
- ······+W19+W21+W14
- ······+W15+W19+W18
- ··+W14-B3··+W20=W16+W13
- -B4=B8-B9+W21-B5+W19··-B12
- ··-B12+W23-B4+W21+B8-B7-B10
- ······-B11+W23+W21
- ··+W18-B9+W21=B8-B4=B12·
- +W23+W21-B2-B6·-B5··-B1
- ··-B16+W20+W19-B4··-B11
- -B5·-B7=B8-B18-B13-B10-B11+W20
- -B7-B6=W21-B18-B8-W22-B12·-B19
- ·-B17=B20-B13-B16-B14+W23-B10-B15
- ·····+B20···
- -B17-B5-B6-B14··-B21-B15-B8
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anh Quan Nguyen | 480 | 9.0/9 | +W8 | +W4 | +W5 | +W2 | +W6 | +W7 | +W3 | -W9 | +W17 |
| 2 | Aditya Kumaresan | 700 | 7.0/9 | +W6 | +W7 | +W17 | -B1 | · | · | +W5 | +W4 | +W3 |
| 3 | Julia Pais | 577 | 6.0/9 | · | · | +W8 | +W12 | +W7 | +W6 | -B1 | +W5 | -B2 |
| 4 | William Wei | 491 | 5.0/9 | +W13 | -B1 | · | · | +W14 | +W18 | +W16 | -B2 | +W5 |
| 5 | Fxinn Hxoess | 422 | 5.0/9 | +W19 | +W23 | -B1 | -W7 | +W13 | +W17 | -B2 | -B3 | -B4 |
| 6 | Lxucy Axllen | 398 | 5.0/9 | -B2 | +W20 | +W23 | +W17 | -B1 | -B3 | -W7 | +W8 | -W9 |
| 7 | Vlad Klymenko | 435 | 5.0/9 | +W20 | -B2 | +W19 | +B5 | -B3 | -B1 | +B6 | +W14 | · |
| 8 | Txhomas Axllen | 303 | 4.5/9 | -B1 | =W13 | -B3 | =W19 | +W20 | =W16 | -W14 | -B6 | +W23 |
| 9 | Joshua Lamanna | 673 | 4.0/9 | · | · | +W13 | +W16 | · | · | · | +B1 | +B6 |
| 10 | Jxames Lxamanna | 379 | 3.0/9 | · | · | · | · | · | · | +W19 | +W21 | +W14 |
| 11 | Benjamin Reurich | 588 | 4.0/9 | · | · | · | · | · | · | +W15 | +W19 | +W18 |
| 12 | Samuel Byron | 428 | 3.5/9 | · | · | +W14 | -B3 | · | · | +W20 | =W16 | +W13 |
| 13 | Ryan Bayguzin | 341 | 3.5/9 | -B4 | =B8 | -B9 | +W21 | -B5 | +W19 | · | · | -B12 |
| 14 | Txhomas Kxao | 296 | 3.0/9 | · | · | -B12 | +W23 | -B4 | +W21 | +B8 | -B7 | -B10 |
| 15 | Marcus Bolton | 506 | 3.0/9 | · | · | · | · | · | · | -B11 | +W23 | +W21 |
| 16 | Pasha Gareev | 371 | 3.0/9 | · | · | +W18 | -B9 | +W21 | =B8 | -B4 | =B12 | · |
| 17 | William Liu | 390 | 2.0/9 | +W23 | +W21 | -B2 | -B6 | · | -B5 | · | · | -B1 |
| 18 | Kxhaled Axl-Rifai | 363 | 2.0/9 | · | · | -B16 | +W20 | +W19 | -B4 | · | · | -B11 |
| 19 | Vuki Tomic | 348 | 1.5/9 | -B5 | · | -B7 | =B8 | -B18 | -B13 | -B10 | -B11 | +W20 |
| 20 | Jxames Axllen | 221 | 1.5/9 | -B7 | -B6 | =W21 | -B18 | -B8 | -W22 | -B12 | · | -B19 |
| 21 | Kyl Curtin | 383 | 1.5/9 | · | -B17 | =B20 | -B13 | -B16 | -B14 | +W23 | -B10 | -B15 |
| 22 | Bryn Fuller | 385 | 1.0/9 | · | · | · | · | · | +B20 | · | · | · |
| 23 | Txaj Jxeffery | 350 | 0.0/9 | -B17 | -B5 | -B6 | -B14 | · | · | -B21 | -B15 | -B8 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Thu 11 Apr 2019
- Anh Quan Nguyen1
1-0Txhomas Axllen0 - Aditya Kumaresan1
1-0Lxucy Axllen0 - William Wei1
1-0Ryan Bayguzin0 - Fxinn Hxoess1
1-0Vuki Tomic0 - Vlad Klymenko1
1-0Jxames Axllen0 - William Liu1
1-0Txaj Jxeffery0
| Player | Opponent | Result |
|---|---|---|
| Anh Quan Nguyen1 | Txhomas Axllen0 | 1-0 |
| Aditya Kumaresan1 | Lxucy Axllen0 | 1-0 |
| William Wei1 | Ryan Bayguzin0 | 1-0 |
| Fxinn Hxoess1 | Vuki Tomic0 | 1-0 |
| Vlad Klymenko1 | Jxames Axllen0 | 1-0 |
| William Liu1 | Txaj Jxeffery0 | 1-0 |
Round 2, Thu 11 Apr 2019
- Anh Quan Nguyen2
1-0William Wei1 - Aditya Kumaresan2
1-0Vlad Klymenko1 - Fxinn Hxoess2
1-0Txaj Jxeffery0 - Lxucy Axllen1
1-0Jxames Axllen0 - Txhomas Axllen½
½-½Ryan Bayguzin½ - William Liu2
1-0Kyl Curtin0
| Player | Opponent | Result |
|---|---|---|
| Anh Quan Nguyen2 | William Wei1 | 1-0 |
| Aditya Kumaresan2 | Vlad Klymenko1 | 1-0 |
| Fxinn Hxoess2 | Txaj Jxeffery0 | 1-0 |
| Lxucy Axllen1 | Jxames Axllen0 | 1-0 |
| Txhomas Axllen½ | Ryan Bayguzin½ | ½-½ |
| William Liu2 | Kyl Curtin0 | 1-0 |
Round 3, Thu 11 Apr 2019
- Anh Quan Nguyen3
1-0Fxinn Hxoess2 - Aditya Kumaresan3
1-0William Liu2 - Julia Pais1
1-0Txhomas Axllen½ - Lxucy Axllen2
1-0Txaj Jxeffery0 - Vlad Klymenko2
1-0Vuki Tomic0 - Joshua Lamanna1
1-0Ryan Bayguzin½ - Samuel Byron1
1-0Txhomas Kxao0 - Pasha Gareev1
1-0Kxhaled Axl-Rifai0 - Jxames Axllen½
½-½Kyl Curtin½
| Player | Opponent | Result |
|---|---|---|
| Anh Quan Nguyen3 | Fxinn Hxoess2 | 1-0 |
| Aditya Kumaresan3 | William Liu2 | 1-0 |
| Julia Pais1 | Txhomas Axllen½ | 1-0 |
| Lxucy Axllen2 | Txaj Jxeffery0 | 1-0 |
| Vlad Klymenko2 | Vuki Tomic0 | 1-0 |
| Joshua Lamanna1 | Ryan Bayguzin½ | 1-0 |
| Samuel Byron1 | Txhomas Kxao0 | 1-0 |
| Pasha Gareev1 | Kxhaled Axl-Rifai0 | 1-0 |
| Jxames Axllen½ | Kyl Curtin½ | ½-½ |
Round 4, Thu 11 Apr 2019
- Anh Quan Nguyen4
1-0Aditya Kumaresan3 - Julia Pais2
1-0Samuel Byron1 - Fxinn Hxoess2
0-1Vlad Klymenko3 - Lxucy Axllen3
1-0William Liu2 - Txhomas Axllen1
½-½Vuki Tomic½ - Joshua Lamanna2
1-0Pasha Gareev1 - Ryan Bayguzin1½
1-0Kyl Curtin½ - Txhomas Kxao1
1-0Txaj Jxeffery0 - Kxhaled Axl-Rifai1
1-0Jxames Axllen½
| Player | Opponent | Result |
|---|---|---|
| Anh Quan Nguyen4 | Aditya Kumaresan3 | 1-0 |
| Julia Pais2 | Samuel Byron1 | 1-0 |
| Fxinn Hxoess2 | Vlad Klymenko3 | 0-1 |
| Lxucy Axllen3 | William Liu2 | 1-0 |
| Txhomas Axllen1 | Vuki Tomic½ | ½-½ |
| Joshua Lamanna2 | Pasha Gareev1 | 1-0 |
| Ryan Bayguzin1½ | Kyl Curtin½ | 1-0 |
| Txhomas Kxao1 | Txaj Jxeffery0 | 1-0 |
| Kxhaled Axl-Rifai1 | Jxames Axllen½ | 1-0 |
Round 5, Thu 11 Apr 2019
- Anh Quan Nguyen5
1-0Lxucy Axllen3 - Julia Pais3
1-0Vlad Klymenko3 - William Wei2
1-0Txhomas Kxao1 - Fxinn Hxoess3
1-0Ryan Bayguzin1½ - Txhomas Axllen2
1-0Jxames Axllen½ - Pasha Gareev2
1-0Kyl Curtin½ - Kxhaled Axl-Rifai2
1-0Vuki Tomic½
| Player | Opponent | Result |
|---|---|---|
| Anh Quan Nguyen5 | Lxucy Axllen3 | 1-0 |
| Julia Pais3 | Vlad Klymenko3 | 1-0 |
| William Wei2 | Txhomas Kxao1 | 1-0 |
| Fxinn Hxoess3 | Ryan Bayguzin1½ | 1-0 |
| Txhomas Axllen2 | Jxames Axllen½ | 1-0 |
| Pasha Gareev2 | Kyl Curtin½ | 1-0 |
| Kxhaled Axl-Rifai2 | Vuki Tomic½ | 1-0 |
Round 6, Thu 11 Apr 2019
- Anh Quan Nguyen6
1-0Vlad Klymenko3 - Julia Pais4
1-0Lxucy Axllen3 - William Wei3
1-0Kxhaled Axl-Rifai2 - Fxinn Hxoess4
1-0William Liu2 - Txhomas Axllen2½
½-½Pasha Gareev2½ - Ryan Bayguzin2½
1-0Vuki Tomic½ - Txhomas Kxao2
1-0Kyl Curtin½ - Jxames Axllen½
0-1Bryn Fuller1
| Player | Opponent | Result |
|---|---|---|
| Anh Quan Nguyen6 | Vlad Klymenko3 | 1-0 |
| Julia Pais4 | Lxucy Axllen3 | 1-0 |
| William Wei3 | Kxhaled Axl-Rifai2 | 1-0 |
| Fxinn Hxoess4 | William Liu2 | 1-0 |
| Txhomas Axllen2½ | Pasha Gareev2½ | ½-½ |
| Ryan Bayguzin2½ | Vuki Tomic½ | 1-0 |
| Txhomas Kxao2 | Kyl Curtin½ | 1-0 |
| Jxames Axllen½ | Bryn Fuller1 | 0-1 |
Round 7, Thu 11 Apr 2019
- Anh Quan Nguyen7
1-0Julia Pais4 - Aditya Kumaresan4
1-0Fxinn Hxoess4 - William Wei4
1-0Pasha Gareev2½ - Lxucy Axllen3
0-1Vlad Klymenko4 - Txhomas Axllen2½
0-1Txhomas Kxao3 - Jxames Lxamanna1
1-0Vuki Tomic½ - Benjamin Reurich1
1-0Marcus Bolton0 - Samuel Byron2
1-0Jxames Axllen½ - Kyl Curtin1½
1-0Txaj Jxeffery0
| Player | Opponent | Result |
|---|---|---|
| Anh Quan Nguyen7 | Julia Pais4 | 1-0 |
| Aditya Kumaresan4 | Fxinn Hxoess4 | 1-0 |
| William Wei4 | Pasha Gareev2½ | 1-0 |
| Lxucy Axllen3 | Vlad Klymenko4 | 0-1 |
| Txhomas Axllen2½ | Txhomas Kxao3 | 0-1 |
| Jxames Lxamanna1 | Vuki Tomic½ | 1-0 |
| Benjamin Reurich1 | Marcus Bolton0 | 1-0 |
| Samuel Byron2 | Jxames Axllen½ | 1-0 |
| Kyl Curtin1½ | Txaj Jxeffery0 | 1-0 |
Round 8, Thu 11 Apr 2019
- Anh Quan Nguyen7
0-1Joshua Lamanna3 - Aditya Kumaresan5
1-0William Wei4 - Julia Pais5
1-0Fxinn Hxoess4 - Lxucy Axllen4
1-0Txhomas Axllen2½ - Vlad Klymenko5
1-0Txhomas Kxao3 - Jxames Lxamanna2
1-0Kyl Curtin1½ - Benjamin Reurich2
1-0Vuki Tomic½ - Samuel Byron2½
½-½Pasha Gareev3 - Marcus Bolton1
1-0Txaj Jxeffery0
| Player | Opponent | Result |
|---|---|---|
| Anh Quan Nguyen7 | Joshua Lamanna3 | 0-1 |
| Aditya Kumaresan5 | William Wei4 | 1-0 |
| Julia Pais5 | Fxinn Hxoess4 | 1-0 |
| Lxucy Axllen4 | Txhomas Axllen2½ | 1-0 |
| Vlad Klymenko5 | Txhomas Kxao3 | 1-0 |
| Jxames Lxamanna2 | Kyl Curtin1½ | 1-0 |
| Benjamin Reurich2 | Vuki Tomic½ | 1-0 |
| Samuel Byron2½ | Pasha Gareev3 | ½-½ |
| Marcus Bolton1 | Txaj Jxeffery0 | 1-0 |
Round 9, Thu 11 Apr 2019
- Anh Quan Nguyen8
1-0William Liu2 - Aditya Kumaresan6
1-0Julia Pais5 - William Wei5
1-0Fxinn Hxoess4 - Lxucy Axllen4
0-1Joshua Lamanna4 - Txhomas Axllen3½
1-0Txaj Jxeffery0 - Jxames Lxamanna3
1-0Txhomas Kxao3 - Benjamin Reurich3
1-0Kxhaled Axl-Rifai2 - Samuel Byron3½
1-0Ryan Bayguzin2½ - Marcus Bolton2
1-0Kyl Curtin1½ - Vuki Tomic1½
1-0Jxames Axllen½
| Player | Opponent | Result |
|---|---|---|
| Anh Quan Nguyen8 | William Liu2 | 1-0 |
| Aditya Kumaresan6 | Julia Pais5 | 1-0 |
| William Wei5 | Fxinn Hxoess4 | 1-0 |
| Lxucy Axllen4 | Joshua Lamanna4 | 0-1 |
| Txhomas Axllen3½ | Txaj Jxeffery0 | 1-0 |
| Jxames Lxamanna3 | Txhomas Kxao3 | 1-0 |
| Benjamin Reurich3 | Kxhaled Axl-Rifai2 | 1-0 |
| Samuel Byron3½ | Ryan Bayguzin2½ | 1-0 |
| Marcus Bolton2 | Kyl Curtin1½ | 1-0 |
| Vuki Tomic1½ | Jxames Axllen½ | 1-0 |
