Wollongong Term 2.1 Junior Chess Tournament 2019
Ratings are NSWJCL junior ratings as of the event.
Board colours were not recorded for this event, so each pairing lists the higher-finishing player first.
8 May 2019 – 23 May 2019
- Swiss
- Rapid
- 15+10
- 7 rounds
- 21 players
- +W17+W3+W8+W4=W7+W2+W13
- -W4+W9+W12+W11+W10-B1+W3
- +W14-B1-W5=W10+W13+W15-B2
- +B2+W7+W10-B1=W5+W11·
- +W11-W17+B3+W6=B4+W7·
- +W19-W10+W13-B5+W14+W12·
- +W9-B4+W17+W8=B1-B5·
- +W13+W18-B1-B7··+W14
- -B7-B2··+W16+W19+W15
- +W12+B6-B4=B3-B2=W14·
- -B5+W14+W15-B2+W18-B4·
- -B10+W19-B2+W21+W15-B6·
- -B8=W15-B6+W16-B3+W18-B1
- -B3-B11+W18+W19-B6=B10-B8
- =W18=B13-B11+W17-B12-B3-B9
- ··-W19-B13-B9+W21+W18
- -B1+B5-B7-B15··=W20
- =B15-B8-B14·-B11-B13-B16
- -B6-B12+B16-B14=W21-B9·
- ······=B17
- ···-B12=B19-B16·
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aditya Kumaresan | 704 | 7.5/7 | +W17 | +W3 | +W8 | +W4 | =W7 | +W2 | +W13 |
| 2 | Marcus Bolton | 509 | 6.0/7 | -W4 | +W9 | +W12 | +W11 | +W10 | -B1 | +W3 |
| 3 | William Wei | 494 | 4.5/7 | +W14 | -B1 | -W5 | =W10 | +W13 | +W15 | -B2 |
| 4 | Joshua Lamanna | 674 | 4.5/7 | +B2 | +W7 | +W10 | -B1 | =W5 | +W11 | · |
| 5 | Anh Quan Nguyen | 515 | 4.5/7 | +W11 | -W17 | +B3 | +W6 | =B4 | +W7 | · |
| 6 | Jxames Lxamanna | 386 | 4.0/7 | +W19 | -W10 | +W13 | -B5 | +W14 | +W12 | · |
| 7 | Julia Pais | 580 | 3.5/7 | +W9 | -B4 | +W17 | +W8 | =B1 | -B5 | · |
| 8 | Fxinn Hxoess | 426 | 3.0/7 | +W13 | +W18 | -B1 | -B7 | · | · | +W14 |
| 9 | Vlad Klymenko | 444 | 3.0/7 | -B7 | -B2 | · | · | +W16 | +W19 | +W15 |
| 10 | Samuel Byron | 430 | 3.0/7 | +W12 | +B6 | -B4 | =B3 | -B2 | =W14 | · |
| 11 | Benjamin Reurich | 594 | 3.0/7 | -B5 | +W14 | +W15 | -B2 | +W18 | -B4 | · |
| 12 | Isaac Saffoury | 455 | 3.0/7 | -B10 | +W19 | -B2 | +W21 | +W15 | -B6 | · |
| 13 | Txhomas Axllen | 313 | 2.5/7 | -B8 | =W15 | -B6 | +W16 | -B3 | +W18 | -B1 |
| 14 | Lxucy Axllen | 407 | 2.5/7 | -B3 | -B11 | +W18 | +W19 | -B6 | =B10 | -B8 |
| 15 | Mxax Bxlacklock | 391 | 2.5/7 | =W18 | =B13 | -B11 | +W17 | -B12 | -B3 | -B9 |
| 16 | Txaj Jxeffery | 321 | 2.0/7 | · | · | -W19 | -B13 | -B9 | +W21 | +W18 |
| 17 | Kyl Curtin | 357 | 1.5/7 | -B1 | +B5 | -B7 | -B15 | · | · | =W20 |
| 18 | Vuki Tomic | 334 | 1.5/7 | =B15 | -B8 | -B14 | · | -B11 | -B13 | -B16 |
| 19 | Jxames Axllen | 228 | 1.5/7 | -B6 | -B12 | +B16 | -B14 | =W21 | -B9 | · |
| 20 | Pasha Gareev | 378 | 1.0/7 | · | · | · | · | · | · | =B17 |
| 21 | Ryan Bayguzin | 351 | 0.5/7 | · | · | · | -B12 | =B19 | -B16 | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1
- Aditya Kumaresan1
1-0Kyl Curtin0 - Marcus Bolton0
0-1Joshua Lamanna1 - William Wei1
1-0Lxucy Axllen0 - Anh Quan Nguyen1
1-0Benjamin Reurich0 - Jxames Lxamanna1
1-0Jxames Axllen0 - Julia Pais1
1-0Vlad Klymenko0 - Fxinn Hxoess1
1-0Txhomas Axllen0 - Samuel Byron1
1-0Isaac Saffoury0 - Mxax Bxlacklock½
½-½Vuki Tomic½
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan1 | Kyl Curtin0 | 1-0 |
| Marcus Bolton0 | Joshua Lamanna1 | 0-1 |
| William Wei1 | Lxucy Axllen0 | 1-0 |
| Anh Quan Nguyen1 | Benjamin Reurich0 | 1-0 |
| Jxames Lxamanna1 | Jxames Axllen0 | 1-0 |
| Julia Pais1 | Vlad Klymenko0 | 1-0 |
| Fxinn Hxoess1 | Txhomas Axllen0 | 1-0 |
| Samuel Byron1 | Isaac Saffoury0 | 1-0 |
| Mxax Bxlacklock½ | Vuki Tomic½ | ½-½ |
Round 2
- Aditya Kumaresan2
1-0William Wei1 - Marcus Bolton1
1-0Vlad Klymenko0 - Joshua Lamanna2
1-0Julia Pais1 - Anh Quan Nguyen1
0-1Kyl Curtin1 - Jxames Lxamanna1
0-1Samuel Byron2 - Fxinn Hxoess2
1-0Vuki Tomic½ - Benjamin Reurich1
1-0Lxucy Axllen0 - Isaac Saffoury1
1-0Jxames Axllen0 - Txhomas Axllen½
½-½Mxax Bxlacklock1
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan2 | William Wei1 | 1-0 |
| Marcus Bolton1 | Vlad Klymenko0 | 1-0 |
| Joshua Lamanna2 | Julia Pais1 | 1-0 |
| Anh Quan Nguyen1 | Kyl Curtin1 | 0-1 |
| Jxames Lxamanna1 | Samuel Byron2 | 0-1 |
| Fxinn Hxoess2 | Vuki Tomic½ | 1-0 |
| Benjamin Reurich1 | Lxucy Axllen0 | 1-0 |
| Isaac Saffoury1 | Jxames Axllen0 | 1-0 |
| Txhomas Axllen½ | Mxax Bxlacklock1 | ½-½ |
Round 3
- Aditya Kumaresan3
1-0Fxinn Hxoess2 - Marcus Bolton2
1-0Isaac Saffoury1 - William Wei1
0-1Anh Quan Nguyen2 - Joshua Lamanna3
1-0Samuel Byron2 - Jxames Lxamanna2
1-0Txhomas Axllen½ - Julia Pais2
1-0Kyl Curtin1 - Benjamin Reurich2
1-0Mxax Bxlacklock1 - Lxucy Axllen1
1-0Vuki Tomic½ - Txaj Jxeffery0
0-1Jxames Axllen1
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan3 | Fxinn Hxoess2 | 1-0 |
| Marcus Bolton2 | Isaac Saffoury1 | 1-0 |
| William Wei1 | Anh Quan Nguyen2 | 0-1 |
| Joshua Lamanna3 | Samuel Byron2 | 1-0 |
| Jxames Lxamanna2 | Txhomas Axllen½ | 1-0 |
| Julia Pais2 | Kyl Curtin1 | 1-0 |
| Benjamin Reurich2 | Mxax Bxlacklock1 | 1-0 |
| Lxucy Axllen1 | Vuki Tomic½ | 1-0 |
| Txaj Jxeffery0 | Jxames Axllen1 | 0-1 |
Round 4
- Aditya Kumaresan4
1-0Joshua Lamanna3 - Marcus Bolton3
1-0Benjamin Reurich2 - William Wei1½
½-½Samuel Byron2½ - Anh Quan Nguyen3
1-0Jxames Lxamanna2 - Julia Pais3
1-0Fxinn Hxoess2 - Isaac Saffoury2
1-0Ryan Bayguzin0 - Txhomas Axllen1½
1-0Txaj Jxeffery0 - Lxucy Axllen2
1-0Jxames Axllen1 - Mxax Bxlacklock2
1-0Kyl Curtin1
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan4 | Joshua Lamanna3 | 1-0 |
| Marcus Bolton3 | Benjamin Reurich2 | 1-0 |
| William Wei1½ | Samuel Byron2½ | ½-½ |
| Anh Quan Nguyen3 | Jxames Lxamanna2 | 1-0 |
| Julia Pais3 | Fxinn Hxoess2 | 1-0 |
| Isaac Saffoury2 | Ryan Bayguzin0 | 1-0 |
| Txhomas Axllen1½ | Txaj Jxeffery0 | 1-0 |
| Lxucy Axllen2 | Jxames Axllen1 | 1-0 |
| Mxax Bxlacklock2 | Kyl Curtin1 | 1-0 |
Round 5
- Aditya Kumaresan4½
½-½Julia Pais3½ - Marcus Bolton4
1-0Samuel Byron2½ - William Wei2½
1-0Txhomas Axllen1½ - Joshua Lamanna3½
½-½Anh Quan Nguyen3½ - Jxames Lxamanna3
1-0Lxucy Axllen2 - Vlad Klymenko1
1-0Txaj Jxeffery0 - Benjamin Reurich3
1-0Vuki Tomic½ - Isaac Saffoury3
1-0Mxax Bxlacklock2 - Jxames Axllen1½
½-½Ryan Bayguzin½
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan4½ | Julia Pais3½ | ½-½ |
| Marcus Bolton4 | Samuel Byron2½ | 1-0 |
| William Wei2½ | Txhomas Axllen1½ | 1-0 |
| Joshua Lamanna3½ | Anh Quan Nguyen3½ | ½-½ |
| Jxames Lxamanna3 | Lxucy Axllen2 | 1-0 |
| Vlad Klymenko1 | Txaj Jxeffery0 | 1-0 |
| Benjamin Reurich3 | Vuki Tomic½ | 1-0 |
| Isaac Saffoury3 | Mxax Bxlacklock2 | 1-0 |
| Jxames Axllen1½ | Ryan Bayguzin½ | ½-½ |
Round 6
- Aditya Kumaresan5½
1-0Marcus Bolton4 - William Wei3½
1-0Mxax Bxlacklock2 - Joshua Lamanna4½
1-0Benjamin Reurich3 - Anh Quan Nguyen4½
1-0Julia Pais3½ - Jxames Lxamanna4
1-0Isaac Saffoury3 - Vlad Klymenko2
1-0Jxames Axllen1½ - Samuel Byron3
½-½Lxucy Axllen2½ - Txhomas Axllen2½
1-0Vuki Tomic½ - Txaj Jxeffery1
1-0Ryan Bayguzin½
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan5½ | Marcus Bolton4 | 1-0 |
| William Wei3½ | Mxax Bxlacklock2 | 1-0 |
| Joshua Lamanna4½ | Benjamin Reurich3 | 1-0 |
| Anh Quan Nguyen4½ | Julia Pais3½ | 1-0 |
| Jxames Lxamanna4 | Isaac Saffoury3 | 1-0 |
| Vlad Klymenko2 | Jxames Axllen1½ | 1-0 |
| Samuel Byron3 | Lxucy Axllen2½ | ½-½ |
| Txhomas Axllen2½ | Vuki Tomic½ | 1-0 |
| Txaj Jxeffery1 | Ryan Bayguzin½ | 1-0 |
Round 7
- Aditya Kumaresan6½
1-0Txhomas Axllen2½ - Marcus Bolton5
1-0William Wei3½ - Fxinn Hxoess3
1-0Lxucy Axllen2½ - Vlad Klymenko3
1-0Mxax Bxlacklock2 - Txaj Jxeffery2
1-0Vuki Tomic½ - Kyl Curtin1½
½-½Pasha Gareev½
| Player | Opponent | Result |
|---|---|---|
| Aditya Kumaresan6½ | Txhomas Axllen2½ | 1-0 |
| Marcus Bolton5 | William Wei3½ | 1-0 |
| Fxinn Hxoess3 | Lxucy Axllen2½ | 1-0 |
| Vlad Klymenko3 | Mxax Bxlacklock2 | 1-0 |
| Txaj Jxeffery2 | Vuki Tomic½ | 1-0 |
| Kyl Curtin1½ | Pasha Gareev½ | ½-½ |
