Wollongong August Junior Chess Tournament 2019
Ratings are NSWJCL junior ratings as of the event.
Board colours were not recorded for this event, so each pairing lists the higher-finishing player first.
25 August 2019
- Swiss
- Rapid
- 15+10
- 6 rounds
- 18 players
- +W13+W3+W9-W2+W12+W8
- +W8=W7+W3+B1=W5-W4
- +W5-B1-B2+W14+W10+W9
- +W11-W5+W14=W7+W6+B2
- -B3+B4+W15+W9=B2-W7
- +W10=W12-W7+W16-B4+W13
- +W12=B2+B6=B4-W8+B5
- -B2+W11+W17+W10+B7-B1
- +W16+W15-B1-B5+W17-B3
- -B6+W16+W13-B8-B3+W14
- -B4-B8-W12+W18+W14+W16
- -B7=B6+B11+W15-B1+W17
- -B1+W14-B10-W17+W18-B6
- +W18-B13-B4-B3-B11-B10
- +W17-B9-B5-B12-W16+W18
- -B9-B10+W18-B6+B15-B11
- -B15+W18-B8+B13-B9-B12
- -B14-B17-B16-B11-B13-B15
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Ong | 655 | 6.0/6 | +W13 | +W3 | +W9 | -W2 | +W12 | +W8 |
| 2 | Vihaan Anup Kumar | 743 | 5.0/6 | +W8 | =W7 | +W3 | +B1 | =W5 | -W4 |
| 3 | Aditya Kumaresan | 710 | 5.0/6 | +W5 | -B1 | -B2 | +W14 | +W10 | +W9 |
| 4 | Nikhil Reddy | 690 | 4.5/6 | +W11 | -W5 | +W14 | =W7 | +W6 | +B2 |
| 5 | Anh Quan Nguyen | 586 | 4.5/6 | -B3 | +B4 | +W15 | +W9 | =B2 | -W7 |
| 6 | Nima Bayani | 409 | 4.5/6 | +W10 | =W12 | -W7 | +W16 | -B4 | +W13 |
| 7 | Neil Reddy | 703 | 4.0/6 | +W12 | =B2 | +B6 | =B4 | -W8 | +B5 |
| 8 | Julia Pais | 595 | 4.0/6 | -B2 | +W11 | +W17 | +W10 | +B7 | -B1 |
| 9 | Axrchie Wxilletts | 382 | 4.0/6 | +W16 | +W15 | -B1 | -B5 | +W17 | -B3 |
| 10 | Mihir Rahul Narwane | 406 | 4.0/6 | -B6 | +W16 | +W13 | -B8 | -B3 | +W14 |
| 11 | William Wei | 485 | 4.0/6 | -B4 | -B8 | -W12 | +W18 | +W14 | +W16 |
| 12 | Marcus Bolton | 549 | 3.5/6 | -B7 | =B6 | +B11 | +W15 | -B1 | +W17 |
| 13 | Robert Ong | 470 | 2.0/6 | -B1 | +W14 | -B10 | -W17 | +W18 | -B6 |
| 14 | Matthew Exposito | 367 | 2.0/6 | +W18 | -B13 | -B4 | -B3 | -B11 | -B10 |
| 15 | Clancy Sloan | 438 | 2.0/6 | +W17 | -B9 | -B5 | -B12 | -W16 | +W18 |
| 16 | Axva Sxloan | 400 | 2.0/6 | -B9 | -B10 | +W18 | -B6 | +B15 | -B11 |
| 17 | Mxitchell Mxartin | 379 | 2.0/6 | -B15 | +W18 | -B8 | +B13 | -B9 | -B12 |
| 18 | Dxigby Gxriffith | 352 | 0.0/6 | -B14 | -B17 | -B16 | -B11 | -B13 | -B15 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Sun 25 Aug 2019
- Martin Ong1
1-0Robert Ong0 - Vihaan Anup Kumar1
1-0Julia Pais0 - Aditya Kumaresan1
1-0Anh Quan Nguyen0 - Nikhil Reddy1
1-0William Wei0 - Nima Bayani1
1-0Mihir Rahul Narwane0 - Neil Reddy1
1-0Marcus Bolton0 - Axrchie Wxilletts1
1-0Axva Sxloan0 - Matthew Exposito1
1-0Dxigby Gxriffith0 - Clancy Sloan1
1-0Mxitchell Mxartin0
| Player | Opponent | Result |
|---|---|---|
| Martin Ong1 | Robert Ong0 | 1-0 |
| Vihaan Anup Kumar1 | Julia Pais0 | 1-0 |
| Aditya Kumaresan1 | Anh Quan Nguyen0 | 1-0 |
| Nikhil Reddy1 | William Wei0 | 1-0 |
| Nima Bayani1 | Mihir Rahul Narwane0 | 1-0 |
| Neil Reddy1 | Marcus Bolton0 | 1-0 |
| Axrchie Wxilletts1 | Axva Sxloan0 | 1-0 |
| Matthew Exposito1 | Dxigby Gxriffith0 | 1-0 |
| Clancy Sloan1 | Mxitchell Mxartin0 | 1-0 |
Round 2, Sun 25 Aug 2019
- Martin Ong2
1-0Aditya Kumaresan1 - Vihaan Anup Kumar1½
½-½Neil Reddy1½ - Nikhil Reddy1
0-1Anh Quan Nguyen1 - Nima Bayani1½
½-½Marcus Bolton½ - Julia Pais1
1-0William Wei0 - Axrchie Wxilletts2
1-0Clancy Sloan1 - Mihir Rahul Narwane1
1-0Axva Sxloan0 - Robert Ong1
1-0Matthew Exposito1 - Mxitchell Mxartin1
1-0Dxigby Gxriffith0
| Player | Opponent | Result |
|---|---|---|
| Martin Ong2 | Aditya Kumaresan1 | 1-0 |
| Vihaan Anup Kumar1½ | Neil Reddy1½ | ½-½ |
| Nikhil Reddy1 | Anh Quan Nguyen1 | 0-1 |
| Nima Bayani1½ | Marcus Bolton½ | ½-½ |
| Julia Pais1 | William Wei0 | 1-0 |
| Axrchie Wxilletts2 | Clancy Sloan1 | 1-0 |
| Mihir Rahul Narwane1 | Axva Sxloan0 | 1-0 |
| Robert Ong1 | Matthew Exposito1 | 1-0 |
| Mxitchell Mxartin1 | Dxigby Gxriffith0 | 1-0 |
Round 3, Sun 25 Aug 2019
- Martin Ong3
1-0Axrchie Wxilletts2 - Vihaan Anup Kumar2½
1-0Aditya Kumaresan1 - Nikhil Reddy2
1-0Matthew Exposito1 - Anh Quan Nguyen2
1-0Clancy Sloan1 - Nima Bayani1½
0-1Neil Reddy2½ - Julia Pais2
1-0Mxitchell Mxartin1 - Mihir Rahul Narwane2
1-0Robert Ong1 - William Wei0
0-1Marcus Bolton1½ - Axva Sxloan1
1-0Dxigby Gxriffith0
| Player | Opponent | Result |
|---|---|---|
| Martin Ong3 | Axrchie Wxilletts2 | 1-0 |
| Vihaan Anup Kumar2½ | Aditya Kumaresan1 | 1-0 |
| Nikhil Reddy2 | Matthew Exposito1 | 1-0 |
| Anh Quan Nguyen2 | Clancy Sloan1 | 1-0 |
| Nima Bayani1½ | Neil Reddy2½ | 0-1 |
| Julia Pais2 | Mxitchell Mxartin1 | 1-0 |
| Mihir Rahul Narwane2 | Robert Ong1 | 1-0 |
| William Wei0 | Marcus Bolton1½ | 0-1 |
| Axva Sxloan1 | Dxigby Gxriffith0 | 1-0 |
Round 4, Sun 25 Aug 2019
- Martin Ong3
0-1Vihaan Anup Kumar3½ - Aditya Kumaresan2
1-0Matthew Exposito1 - Nikhil Reddy2½
½-½Neil Reddy3 - Anh Quan Nguyen3
1-0Axrchie Wxilletts2 - Nima Bayani2½
1-0Axva Sxloan1 - Julia Pais3
1-0Mihir Rahul Narwane2 - William Wei1
1-0Dxigby Gxriffith0 - Marcus Bolton2½
1-0Clancy Sloan1 - Robert Ong1
0-1Mxitchell Mxartin2
| Player | Opponent | Result |
|---|---|---|
| Martin Ong3 | Vihaan Anup Kumar3½ | 0-1 |
| Aditya Kumaresan2 | Matthew Exposito1 | 1-0 |
| Nikhil Reddy2½ | Neil Reddy3 | ½-½ |
| Anh Quan Nguyen3 | Axrchie Wxilletts2 | 1-0 |
| Nima Bayani2½ | Axva Sxloan1 | 1-0 |
| Julia Pais3 | Mihir Rahul Narwane2 | 1-0 |
| William Wei1 | Dxigby Gxriffith0 | 1-0 |
| Marcus Bolton2½ | Clancy Sloan1 | 1-0 |
| Robert Ong1 | Mxitchell Mxartin2 | 0-1 |
Round 5, Sun 25 Aug 2019
- Martin Ong4
1-0Marcus Bolton2½ - Vihaan Anup Kumar4
½-½Anh Quan Nguyen3½ - Aditya Kumaresan3
1-0Mihir Rahul Narwane2 - Nikhil Reddy3½
1-0Nima Bayani2½ - Neil Reddy3
0-1Julia Pais4 - Axrchie Wxilletts3
1-0Mxitchell Mxartin2 - William Wei2
1-0Matthew Exposito1 - Robert Ong2
1-0Dxigby Gxriffith0 - Clancy Sloan1
0-1Axva Sxloan2
| Player | Opponent | Result |
|---|---|---|
| Martin Ong4 | Marcus Bolton2½ | 1-0 |
| Vihaan Anup Kumar4 | Anh Quan Nguyen3½ | ½-½ |
| Aditya Kumaresan3 | Mihir Rahul Narwane2 | 1-0 |
| Nikhil Reddy3½ | Nima Bayani2½ | 1-0 |
| Neil Reddy3 | Julia Pais4 | 0-1 |
| Axrchie Wxilletts3 | Mxitchell Mxartin2 | 1-0 |
| William Wei2 | Matthew Exposito1 | 1-0 |
| Robert Ong2 | Dxigby Gxriffith0 | 1-0 |
| Clancy Sloan1 | Axva Sxloan2 | 0-1 |
Round 6, Sun 25 Aug 2019
- Martin Ong5
1-0Julia Pais4 - Vihaan Anup Kumar4
0-1Nikhil Reddy4½ - Aditya Kumaresan4
1-0Axrchie Wxilletts3 - Anh Quan Nguyen3½
0-1Neil Reddy4 - Nima Bayani3½
1-0Robert Ong2 - Mihir Rahul Narwane3
1-0Matthew Exposito1 - William Wei3
1-0Axva Sxloan2 - Marcus Bolton3½
1-0Mxitchell Mxartin2 - Clancy Sloan2
1-0Dxigby Gxriffith0
| Player | Opponent | Result |
|---|---|---|
| Martin Ong5 | Julia Pais4 | 1-0 |
| Vihaan Anup Kumar4 | Nikhil Reddy4½ | 0-1 |
| Aditya Kumaresan4 | Axrchie Wxilletts3 | 1-0 |
| Anh Quan Nguyen3½ | Neil Reddy4 | 0-1 |
| Nima Bayani3½ | Robert Ong2 | 1-0 |
| Mihir Rahul Narwane3 | Matthew Exposito1 | 1-0 |
| William Wei3 | Axva Sxloan2 | 1-0 |
| Marcus Bolton3½ | Mxitchell Mxartin2 | 1-0 |
| Clancy Sloan2 | Dxigby Gxriffith0 | 1-0 |
