Wollongong Term 4.2 Junior Chess Tournament 2019
Ratings are NSWJCL junior ratings as of the event.
Board colours were not recorded for this event, so each pairing lists the higher-finishing player first.
7 November 2019
- Swiss
- Rapid
- 15+10
- 7 rounds
- 14 players
- +W5+W10+W3+W2+W6+W8+W4
- -W3+W9+W14-B1=W4+W6+W8
- +B2+W11-B1+W10··+W14
- ··=W6+W14=B2+W12-B1
- -B1+W13+W11+W8···
- ··=B4+W12-B1-B2·
- -W10+W14····+W9
- -W11·-W10-B5+W9-B1-B2
- ·-B2+W12-W11-B8·-B7
- +B7-B1+B8-B3···
- +B8-B3-B5+B9···
- ··-B9-B6=W14-B4+W13
- +W14-B5····-B12
- -B13-B7-B2-B4=B12·-B3
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Lamanna | 693 | 8.0/7 | +W5 | +W10 | +W3 | +W2 | +W6 | +W8 | +W4 |
| 2 | James Exposito | 499 | 4.5/7 | -W3 | +W9 | +W14 | -B1 | =W4 | +W6 | +W8 |
| 3 | Aditya Kumaresan | 713 | 4.0/7 | +B2 | +W11 | -B1 | +W10 | · | · | +W14 |
| 4 | Benjamin Reurich | 602 | 4.0/7 | · | · | =W6 | +W14 | =B2 | +W12 | -B1 |
| 5 | Isaac Saffoury | 460 | 3.0/7 | -B1 | +W13 | +W11 | +W8 | · | · | · |
| 6 | William Wei | 502 | 2.5/7 | · | · | =B4 | +W12 | -B1 | -B2 | · |
| 7 | Fxinn Hxoess | 428 | 2.0/7 | -W10 | +W14 | · | · | · | · | +W9 |
| 8 | Jxames Lxamanna | 409 | 2.0/7 | -W11 | · | -W10 | -B5 | +W9 | -B1 | -B2 |
| 9 | Pasha Gareev | 401 | 2.0/7 | · | -B2 | +W12 | -W11 | -B8 | · | -B7 |
| 10 | Julia Pais | 589 | 2.0/7 | +B7 | -B1 | +B8 | -B3 | · | · | · |
| 11 | Marcus Bolton | 549 | 2.0/7 | +B8 | -B3 | -B5 | +B9 | · | · | · |
| 12 | Samuel Byron | 448 | 1.5/7 | · | · | -B9 | -B6 | =W14 | -B4 | +W13 |
| 13 | Mxax Bxlacklock | 380 | 1.0/7 | +W14 | -B5 | · | · | · | · | -B12 |
| 14 | Vuki Tomic | 350 | 0.5/7 | -B13 | -B7 | -B2 | -B4 | =B12 | · | -B3 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Thu 7 Nov 2019
- Joshua Lamanna1
1-0Isaac Saffoury0 - James Exposito0
0-1Aditya Kumaresan1 - Fxinn Hxoess0
0-1Julia Pais1 - Jxames Lxamanna0
0-1Marcus Bolton1 - Mxax Bxlacklock1
1-0Vuki Tomic0
| Player | Opponent | Result |
|---|---|---|
| Joshua Lamanna1 | Isaac Saffoury0 | 1-0 |
| James Exposito0 | Aditya Kumaresan1 | 0-1 |
| Fxinn Hxoess0 | Julia Pais1 | 0-1 |
| Jxames Lxamanna0 | Marcus Bolton1 | 0-1 |
| Mxax Bxlacklock1 | Vuki Tomic0 | 1-0 |
Round 2, Thu 7 Nov 2019
- Joshua Lamanna2
1-0Julia Pais1 - James Exposito1
1-0Pasha Gareev0 - Aditya Kumaresan2
1-0Marcus Bolton1 - Isaac Saffoury1
1-0Mxax Bxlacklock1 - Fxinn Hxoess1
1-0Vuki Tomic0
| Player | Opponent | Result |
|---|---|---|
| Joshua Lamanna2 | Julia Pais1 | 1-0 |
| James Exposito1 | Pasha Gareev0 | 1-0 |
| Aditya Kumaresan2 | Marcus Bolton1 | 1-0 |
| Isaac Saffoury1 | Mxax Bxlacklock1 | 1-0 |
| Fxinn Hxoess1 | Vuki Tomic0 | 1-0 |
Round 3, Thu 7 Nov 2019
- Joshua Lamanna3
1-0Aditya Kumaresan2 - James Exposito2
1-0Vuki Tomic0 - Benjamin Reurich½
½-½William Wei½ - Isaac Saffoury2
1-0Marcus Bolton1 - Jxames Lxamanna0
0-1Julia Pais2 - Pasha Gareev1
1-0Samuel Byron0
| Player | Opponent | Result |
|---|---|---|
| Joshua Lamanna3 | Aditya Kumaresan2 | 1-0 |
| James Exposito2 | Vuki Tomic0 | 1-0 |
| Benjamin Reurich½ | William Wei½ | ½-½ |
| Isaac Saffoury2 | Marcus Bolton1 | 1-0 |
| Jxames Lxamanna0 | Julia Pais2 | 0-1 |
| Pasha Gareev1 | Samuel Byron0 | 1-0 |
Round 4, Thu 7 Nov 2019
- Joshua Lamanna4
1-0James Exposito2 - Aditya Kumaresan3
1-0Julia Pais2 - Benjamin Reurich1½
1-0Vuki Tomic0 - Isaac Saffoury3
1-0Jxames Lxamanna0 - William Wei1½
1-0Samuel Byron0 - Pasha Gareev1
0-1Marcus Bolton2
| Player | Opponent | Result |
|---|---|---|
| Joshua Lamanna4 | James Exposito2 | 1-0 |
| Aditya Kumaresan3 | Julia Pais2 | 1-0 |
| Benjamin Reurich1½ | Vuki Tomic0 | 1-0 |
| Isaac Saffoury3 | Jxames Lxamanna0 | 1-0 |
| William Wei1½ | Samuel Byron0 | 1-0 |
| Pasha Gareev1 | Marcus Bolton2 | 0-1 |
Round 5, Thu 7 Nov 2019
- Joshua Lamanna5
1-0William Wei1½ - James Exposito2½
½-½Benjamin Reurich2 - Jxames Lxamanna1
1-0Pasha Gareev1 - Samuel Byron½
½-½Vuki Tomic½
| Player | Opponent | Result |
|---|---|---|
| Joshua Lamanna5 | William Wei1½ | 1-0 |
| James Exposito2½ | Benjamin Reurich2 | ½-½ |
| Jxames Lxamanna1 | Pasha Gareev1 | 1-0 |
| Samuel Byron½ | Vuki Tomic½ | ½-½ |
Round 6, Thu 7 Nov 2019
| Player | Opponent | Result |
|---|---|---|
| Joshua Lamanna6 | Jxames Lxamanna1 | 1-0 |
| James Exposito3½ | William Wei1½ | 1-0 |
| Benjamin Reurich3 | Samuel Byron½ | 1-0 |
Round 7, Thu 7 Nov 2019
- Joshua Lamanna7
1-0Benjamin Reurich3 - James Exposito4½
1-0Jxames Lxamanna1 - Aditya Kumaresan4
1-0Vuki Tomic½ - Fxinn Hxoess2
1-0Pasha Gareev1 - Samuel Byron1½
1-0Mxax Bxlacklock1
| Player | Opponent | Result |
|---|---|---|
| Joshua Lamanna7 | Benjamin Reurich3 | 1-0 |
| James Exposito4½ | Jxames Lxamanna1 | 1-0 |
| Aditya Kumaresan4 | Vuki Tomic½ | 1-0 |
| Fxinn Hxoess2 | Pasha Gareev1 | 1-0 |
| Samuel Byron1½ | Mxax Bxlacklock1 | 1-0 |
