Wollongong February Junior Chess Tournament 2020
Ratings are NSWJCL junior ratings as of the event.
Board colours were not recorded for this event, so each pairing lists the higher-finishing player first.
23 February 2020
- Swiss
- Rapid
- 15+10
- 6 rounds
- 20 players
- +W3+W10+W6+W2+W9+W4
- +W4+W5+W14-B1+W7-W8
- -B1-W6+W19+W16+W5+W10
- -B2+W15+W11=W5+W8-B1
- +W8-B2+W12=B4-B3+W15
- +W9+B3-B1-W7+W15+W11
- -W10+W12+W13+B6-B2+W9
- -B5+W13+W17+W14-B4+B2
- -B6+W11+W15+W10-B1-B7
- +B7-B1+W16-B9+W13-B3
- +W18-B9-B4+W17+W14-B6
- +W16-B7-B5-W13+W19+W17
- +W19-B8-B7+B12-B10+W16
- +W17+W18-B2-B8-B11+W20
- +W20-B4-B9+W18-B6-B5
- -B12+W20-B10-B3+W18-B13
- -B14+W19-B8-B11+W20-B12
- -B11-B14+W20-B15-B16+W19
- -B13-B17-B3+W20-B12-B18
- -B15-B16-B18-B19-B17-B14
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Qiang | 1012 | 7.0/6 | +W3 | +W10 | +W6 | +W2 | +W9 | +W4 |
| 2 | Aditya Kumaresan | 688 | 5.0/6 | +W4 | +W5 | +W14 | -B1 | +W7 | -W8 |
| 3 | Mihir Rahul Narwane | 548 | 5.0/6 | -B1 | -W6 | +W19 | +W16 | +W5 | +W10 |
| 4 | Nima Bayani | 514 | 4.5/6 | -B2 | +W15 | +W11 | =W5 | +W8 | -B1 |
| 5 | Anh Quan Nguyen | 719 | 4.5/6 | +W8 | -B2 | +W12 | =B4 | -B3 | +W15 |
| 6 | James Exposito | 504 | 4.0/6 | +W9 | +B3 | -B1 | -W7 | +W15 | +W11 |
| 7 | Jayden Pan | 563 | 4.0/6 | -W10 | +W12 | +W13 | +B6 | -B2 | +W9 |
| 8 | Marcus Bolton | 544 | 4.0/6 | -B5 | +W13 | +W17 | +W14 | -B4 | +B2 |
| 9 | Julia Pais | 605 | 4.0/6 | -B6 | +W11 | +W15 | +W10 | -B1 | -B7 |
| 10 | Lance Koschny | 477 | 4.0/6 | +B7 | -B1 | +W16 | -B9 | +W13 | -B3 |
| 11 | Rahul Narwane | 367 | 4.0/6 | +W18 | -B9 | -B4 | +W17 | +W14 | -B6 |
| 12 | William Liu | 388 | 4.0/6 | +W16 | -B7 | -B5 | -W13 | +W19 | +W17 |
| 13 | Axidan Pxawson | 413 | 3.0/6 | +W19 | -B8 | -B7 | +B12 | -B10 | +W16 |
| 14 | Mxuhammad Dxawood | 403 | 3.0/6 | +W17 | +W18 | -B2 | -B8 | -B11 | +W20 |
| 15 | Ixsaac Bxoyle | 413 | 3.0/6 | +W20 | -B4 | -B9 | +W18 | -B6 | -B5 |
| 16 | Wxilliam Cxonst | 379 | 2.0/6 | -B12 | +W20 | -B10 | -B3 | +W18 | -B13 |
| 17 | Lxachlan Pxoter | 369 | 0.0/6 | -B14 | +W19 | -B8 | -B11 | +W20 | -B12 |
| 18 | Mxedaline Pxorter | 389 | 2.0/6 | -B11 | -B14 | +W20 | -B15 | -B16 | +W19 |
| 19 | Sxam Pxrosser | 355 | 1.0/6 | -B13 | -B17 | -B3 | +W20 | -B12 | -B18 |
| 20 | Mxax Txait | 342 | 0.0/6 | -B15 | -B16 | -B18 | -B19 | -B17 | -B14 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Sun 23 Feb 2020
- Vincent Qiang1
1-0Mihir Rahul Narwane0 - Aditya Kumaresan1
1-0Nima Bayani0 - Anh Quan Nguyen1
1-0Marcus Bolton0 - James Exposito1
1-0Julia Pais0 - Jayden Pan0
0-1Lance Koschny1 - Rahul Narwane1
1-0Mxedaline Pxorter0 - William Liu1
1-0Wxilliam Cxonst0 - Axidan Pxawson1
1-0Sxam Pxrosser0 - Mxuhammad Dxawood1
1-0Lxachlan Pxoter0 - Ixsaac Bxoyle1
1-0Mxax Txait0
| Player | Opponent | Result |
|---|---|---|
| Vincent Qiang1 | Mihir Rahul Narwane0 | 1-0 |
| Aditya Kumaresan1 | Nima Bayani0 | 1-0 |
| Anh Quan Nguyen1 | Marcus Bolton0 | 1-0 |
| James Exposito1 | Julia Pais0 | 1-0 |
| Jayden Pan0 | Lance Koschny1 | 0-1 |
| Rahul Narwane1 | Mxedaline Pxorter0 | 1-0 |
| William Liu1 | Wxilliam Cxonst0 | 1-0 |
| Axidan Pxawson1 | Sxam Pxrosser0 | 1-0 |
| Mxuhammad Dxawood1 | Lxachlan Pxoter0 | 1-0 |
| Ixsaac Bxoyle1 | Mxax Txait0 | 1-0 |
Round 2, Sun 23 Feb 2020
- Vincent Qiang2
1-0Lance Koschny1 - Aditya Kumaresan2
1-0Anh Quan Nguyen1 - Mihir Rahul Narwane0
0-1James Exposito2 - Nima Bayani1
1-0Ixsaac Bxoyle1 - Jayden Pan1
1-0William Liu1 - Marcus Bolton1
1-0Axidan Pxawson1 - Julia Pais1
1-0Rahul Narwane1 - Mxuhammad Dxawood2
1-0Mxedaline Pxorter0 - Wxilliam Cxonst1
1-0Mxax Txait0 - Lxachlan Pxoter1
1-0Sxam Pxrosser0
| Player | Opponent | Result |
|---|---|---|
| Vincent Qiang2 | Lance Koschny1 | 1-0 |
| Aditya Kumaresan2 | Anh Quan Nguyen1 | 1-0 |
| Mihir Rahul Narwane0 | James Exposito2 | 0-1 |
| Nima Bayani1 | Ixsaac Bxoyle1 | 1-0 |
| Jayden Pan1 | William Liu1 | 1-0 |
| Marcus Bolton1 | Axidan Pxawson1 | 1-0 |
| Julia Pais1 | Rahul Narwane1 | 1-0 |
| Mxuhammad Dxawood2 | Mxedaline Pxorter0 | 1-0 |
| Wxilliam Cxonst1 | Mxax Txait0 | 1-0 |
| Lxachlan Pxoter1 | Sxam Pxrosser0 | 1-0 |
Round 3, Sun 23 Feb 2020
- Vincent Qiang3
1-0James Exposito2 - Aditya Kumaresan3
1-0Mxuhammad Dxawood2 - Mihir Rahul Narwane1
1-0Sxam Pxrosser0 - Nima Bayani2
1-0Rahul Narwane1 - Anh Quan Nguyen2
1-0William Liu1 - Jayden Pan2
1-0Axidan Pxawson1 - Marcus Bolton2
1-0Lxachlan Pxoter1 - Julia Pais2
1-0Ixsaac Bxoyle1 - Lance Koschny2
1-0Wxilliam Cxonst1 - Mxedaline Pxorter1
1-0Mxax Txait0
| Player | Opponent | Result |
|---|---|---|
| Vincent Qiang3 | James Exposito2 | 1-0 |
| Aditya Kumaresan3 | Mxuhammad Dxawood2 | 1-0 |
| Mihir Rahul Narwane1 | Sxam Pxrosser0 | 1-0 |
| Nima Bayani2 | Rahul Narwane1 | 1-0 |
| Anh Quan Nguyen2 | William Liu1 | 1-0 |
| Jayden Pan2 | Axidan Pxawson1 | 1-0 |
| Marcus Bolton2 | Lxachlan Pxoter1 | 1-0 |
| Julia Pais2 | Ixsaac Bxoyle1 | 1-0 |
| Lance Koschny2 | Wxilliam Cxonst1 | 1-0 |
| Mxedaline Pxorter1 | Mxax Txait0 | 1-0 |
Round 4, Sun 23 Feb 2020
- Vincent Qiang4
1-0Aditya Kumaresan3 - Mihir Rahul Narwane2
1-0Wxilliam Cxonst1 - Nima Bayani2½
½-½Anh Quan Nguyen2½ - James Exposito2
0-1Jayden Pan3 - Marcus Bolton3
1-0Mxuhammad Dxawood2 - Julia Pais3
1-0Lance Koschny2 - Rahul Narwane2
1-0Lxachlan Pxoter1 - William Liu1
0-1Axidan Pxawson2 - Ixsaac Bxoyle2
1-0Mxedaline Pxorter1 - Sxam Pxrosser1
1-0Mxax Txait0
| Player | Opponent | Result |
|---|---|---|
| Vincent Qiang4 | Aditya Kumaresan3 | 1-0 |
| Mihir Rahul Narwane2 | Wxilliam Cxonst1 | 1-0 |
| Nima Bayani2½ | Anh Quan Nguyen2½ | ½-½ |
| James Exposito2 | Jayden Pan3 | 0-1 |
| Marcus Bolton3 | Mxuhammad Dxawood2 | 1-0 |
| Julia Pais3 | Lance Koschny2 | 1-0 |
| Rahul Narwane2 | Lxachlan Pxoter1 | 1-0 |
| William Liu1 | Axidan Pxawson2 | 0-1 |
| Ixsaac Bxoyle2 | Mxedaline Pxorter1 | 1-0 |
| Sxam Pxrosser1 | Mxax Txait0 | 1-0 |
Round 5, Sun 23 Feb 2020
- Vincent Qiang5
1-0Julia Pais3 - Aditya Kumaresan4
1-0Jayden Pan3 - Mihir Rahul Narwane3
1-0Anh Quan Nguyen2½ - Nima Bayani3½
1-0Marcus Bolton3 - James Exposito3
1-0Ixsaac Bxoyle2 - Lance Koschny3
1-0Axidan Pxawson2 - Rahul Narwane3
1-0Mxuhammad Dxawood2 - William Liu2
1-0Sxam Pxrosser1 - Wxilliam Cxonst2
1-0Mxedaline Pxorter1 - Lxachlan Pxoter2
1-0Mxax Txait0
| Player | Opponent | Result |
|---|---|---|
| Vincent Qiang5 | Julia Pais3 | 1-0 |
| Aditya Kumaresan4 | Jayden Pan3 | 1-0 |
| Mihir Rahul Narwane3 | Anh Quan Nguyen2½ | 1-0 |
| Nima Bayani3½ | Marcus Bolton3 | 1-0 |
| James Exposito3 | Ixsaac Bxoyle2 | 1-0 |
| Lance Koschny3 | Axidan Pxawson2 | 1-0 |
| Rahul Narwane3 | Mxuhammad Dxawood2 | 1-0 |
| William Liu2 | Sxam Pxrosser1 | 1-0 |
| Wxilliam Cxonst2 | Mxedaline Pxorter1 | 1-0 |
| Lxachlan Pxoter2 | Mxax Txait0 | 1-0 |
Round 6, Sun 23 Feb 2020
- Vincent Qiang6
1-0Nima Bayani3½ - Aditya Kumaresan4
0-1Marcus Bolton4 - Mihir Rahul Narwane4
1-0Lance Koschny3 - Anh Quan Nguyen3½
1-0Ixsaac Bxoyle2 - James Exposito4
1-0Rahul Narwane3 - Jayden Pan4
1-0Julia Pais3 - William Liu3
1-0Lxachlan Pxoter2 - Axidan Pxawson3
1-0Wxilliam Cxonst2 - Mxuhammad Dxawood3
1-0Mxax Txait0 - Mxedaline Pxorter2
1-0Sxam Pxrosser1
| Player | Opponent | Result |
|---|---|---|
| Vincent Qiang6 | Nima Bayani3½ | 1-0 |
| Aditya Kumaresan4 | Marcus Bolton4 | 0-1 |
| Mihir Rahul Narwane4 | Lance Koschny3 | 1-0 |
| Anh Quan Nguyen3½ | Ixsaac Bxoyle2 | 1-0 |
| James Exposito4 | Rahul Narwane3 | 1-0 |
| Jayden Pan4 | Julia Pais3 | 1-0 |
| William Liu3 | Lxachlan Pxoter2 | 1-0 |
| Axidan Pxawson3 | Wxilliam Cxonst2 | 1-0 |
| Mxuhammad Dxawood3 | Mxax Txait0 | 1-0 |
| Mxedaline Pxorter2 | Sxam Pxrosser1 | 1-0 |
