Wollongong Winter Junior Chess Tournament 2022
Ratings are NSWJCL junior ratings as of the event.
Board colours were not recorded for this event, so each pairing lists the higher-finishing player first.
28 August 2022
- Swiss
- Rapid
- 15+10
- 6 rounds
- 20 players
- +W12+W8+W5+W3+W4-W2
- +W16+W7-W3+W6+W9+B1
- +W17+W13+B2-B1+W11+W5
- +W15=W6+W7+W8-B1+W9
- =W10+W18-B1+W13+W6-B3
- +W19=B4+W10-B2-B5+W15
- +W9-B2-B4+W17+W12+W11
- +W11-B1+W17-B4+W14+W10
- -B7+W20+W18+W10-B2-B4
- =B5+W16-B6-B9+W18-B8
- -B8+W14+W15+W12-B3-B7
- -B1+W19+W13-B11-B7+W16
- +W14-B3-B12-B5+W19+W18
- -B13-B11+W20+W18-B8+W19
- -B4-W17-B11+W19·-B6
- -B2-B10-W19+W20·-B12
- -B3+B15-B8-B7··
- +W20-B5-B9-B14-B10-B13
- -B6-B12+B16-B15-B13-B14
- -B18-B9-B14-B16··
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nima Bayani | 588 | 6.0/6 | +W12 | +W8 | +W5 | +W3 | +W4 | -W2 |
| 2 | Nathan Arav | 699 | 6.0/6 | +W16 | +W7 | -W3 | +W6 | +W9 | +B1 |
| 3 | Callan Arav | 688 | 6.0/6 | +W17 | +W13 | +B2 | -B1 | +W11 | +W5 |
| 4 | Avinav Sivaraj | 509 | 4.5/6 | +W15 | =W6 | +W7 | +W8 | -B1 | +W9 |
| 5 | Olivar Ametson | 368 | 4.5/6 | =W10 | +W18 | -B1 | +W13 | +W6 | -B3 |
| 6 | Monika Marucha | 357 | 4.5/6 | +W19 | =B4 | +W10 | -B2 | -B5 | +W15 |
| 7 | Clancy Sloan | 478 | 4.0/6 | +W9 | -B2 | -B4 | +W17 | +W12 | +W11 |
| 8 | Jake Soutter | 452 | 4.0/6 | +W11 | -B1 | +W17 | -B4 | +W14 | +W10 |
| 9 | Alexander McCosker | 331 | 4.0/6 | -B7 | +W20 | +W18 | +W10 | -B2 | -B4 |
| 10 | Orly Passioura | 378 | 3.5/6 | =B5 | +W16 | -B6 | -B9 | +W18 | -B8 |
| 11 | Siyuan Wu | 459 | 3.0/6 | -B8 | +W14 | +W15 | +W12 | -B3 | -B7 |
| 12 | Rory Lea | 413 | 3.0/6 | -B1 | +W19 | +W13 | -B11 | -B7 | +W16 |
| 13 | Zevvy Evans | 395 | 3.0/6 | +W14 | -B3 | -B12 | -B5 | +W19 | +W18 |
| 14 | Colin Murrell | 396 | 3.0/6 | -B13 | -B11 | +W20 | +W18 | -B8 | +W19 |
| 15 | Safwan Habib | 396 | 2.0/6 | -B4 | -W17 | -B11 | +W19 | · | -B6 |
| 16 | Nicholas Humphry | 363 | 2.0/6 | -B2 | -B10 | -W19 | +W20 | · | -B12 |
| 17 | Auley Christiansen | 317 | 1.0/6 | -B3 | +B15 | -B8 | -B7 | · | · |
| 18 | Brendon Wraith | 387 | 1.0/6 | +W20 | -B5 | -B9 | -B14 | -B10 | -B13 |
| 19 | Alex Batka | 367 | 1.0/6 | -B6 | -B12 | +B16 | -B15 | -B13 | -B14 |
| 20 | Ammar Eltokhy | 333 | 0.0/6 | -B18 | -B9 | -B14 | -B16 | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Sun 28 Aug 2022
- Nima Bayani1
1-0Rory Lea0 - Nathan Arav1
1-0Nicholas Humphry0 - Callan Arav1
1-0Auley Christiansen0 - Avinav Sivaraj1
1-0Safwan Habib0 - Olivar Ametson½
½-½Orly Passioura½ - Monika Marucha1
1-0Alex Batka0 - Clancy Sloan1
1-0Alexander McCosker0 - Jake Soutter1
1-0Siyuan Wu0 - Zevvy Evans1
1-0Colin Murrell0 - Brendon Wraith1
1-0Ammar Eltokhy0
| Player | Opponent | Result |
|---|---|---|
| Nima Bayani1 | Rory Lea0 | 1-0 |
| Nathan Arav1 | Nicholas Humphry0 | 1-0 |
| Callan Arav1 | Auley Christiansen0 | 1-0 |
| Avinav Sivaraj1 | Safwan Habib0 | 1-0 |
| Olivar Ametson½ | Orly Passioura½ | ½-½ |
| Monika Marucha1 | Alex Batka0 | 1-0 |
| Clancy Sloan1 | Alexander McCosker0 | 1-0 |
| Jake Soutter1 | Siyuan Wu0 | 1-0 |
| Zevvy Evans1 | Colin Murrell0 | 1-0 |
| Brendon Wraith1 | Ammar Eltokhy0 | 1-0 |
Round 2, Sun 28 Aug 2022
- Nima Bayani2
1-0Jake Soutter1 - Nathan Arav2
1-0Clancy Sloan1 - Callan Arav2
1-0Zevvy Evans1 - Avinav Sivaraj1½
½-½Monika Marucha1½ - Olivar Ametson1½
1-0Brendon Wraith1 - Alexander McCosker1
1-0Ammar Eltokhy0 - Orly Passioura1½
1-0Nicholas Humphry0 - Siyuan Wu1
1-0Colin Murrell0 - Rory Lea1
1-0Alex Batka0 - Safwan Habib0
0-1Auley Christiansen1
| Player | Opponent | Result |
|---|---|---|
| Nima Bayani2 | Jake Soutter1 | 1-0 |
| Nathan Arav2 | Clancy Sloan1 | 1-0 |
| Callan Arav2 | Zevvy Evans1 | 1-0 |
| Avinav Sivaraj1½ | Monika Marucha1½ | ½-½ |
| Olivar Ametson1½ | Brendon Wraith1 | 1-0 |
| Alexander McCosker1 | Ammar Eltokhy0 | 1-0 |
| Orly Passioura1½ | Nicholas Humphry0 | 1-0 |
| Siyuan Wu1 | Colin Murrell0 | 1-0 |
| Rory Lea1 | Alex Batka0 | 1-0 |
| Safwan Habib0 | Auley Christiansen1 | 0-1 |
Round 3, Sun 28 Aug 2022
- Nima Bayani3
1-0Olivar Ametson1½ - Nathan Arav2
0-1Callan Arav3 - Avinav Sivaraj2½
1-0Clancy Sloan1 - Monika Marucha2½
1-0Orly Passioura1½ - Jake Soutter2
1-0Auley Christiansen1 - Alexander McCosker2
1-0Brendon Wraith1 - Siyuan Wu2
1-0Safwan Habib0 - Rory Lea2
1-0Zevvy Evans1 - Colin Murrell1
1-0Ammar Eltokhy0 - Nicholas Humphry0
0-1Alex Batka1
| Player | Opponent | Result |
|---|---|---|
| Nima Bayani3 | Olivar Ametson1½ | 1-0 |
| Nathan Arav2 | Callan Arav3 | 0-1 |
| Avinav Sivaraj2½ | Clancy Sloan1 | 1-0 |
| Monika Marucha2½ | Orly Passioura1½ | 1-0 |
| Jake Soutter2 | Auley Christiansen1 | 1-0 |
| Alexander McCosker2 | Brendon Wraith1 | 1-0 |
| Siyuan Wu2 | Safwan Habib0 | 1-0 |
| Rory Lea2 | Zevvy Evans1 | 1-0 |
| Colin Murrell1 | Ammar Eltokhy0 | 1-0 |
| Nicholas Humphry0 | Alex Batka1 | 0-1 |
Round 4, Sun 28 Aug 2022
- Nima Bayani4
1-0Callan Arav3 - Nathan Arav3
1-0Monika Marucha2½ - Avinav Sivaraj3½
1-0Jake Soutter2 - Olivar Ametson2½
1-0Zevvy Evans1 - Clancy Sloan2
1-0Auley Christiansen1 - Alexander McCosker3
1-0Orly Passioura1½ - Siyuan Wu3
1-0Rory Lea2 - Colin Murrell2
1-0Brendon Wraith1 - Safwan Habib1
1-0Alex Batka1 - Nicholas Humphry1
1-0Ammar Eltokhy0
| Player | Opponent | Result |
|---|---|---|
| Nima Bayani4 | Callan Arav3 | 1-0 |
| Nathan Arav3 | Monika Marucha2½ | 1-0 |
| Avinav Sivaraj3½ | Jake Soutter2 | 1-0 |
| Olivar Ametson2½ | Zevvy Evans1 | 1-0 |
| Clancy Sloan2 | Auley Christiansen1 | 1-0 |
| Alexander McCosker3 | Orly Passioura1½ | 1-0 |
| Siyuan Wu3 | Rory Lea2 | 1-0 |
| Colin Murrell2 | Brendon Wraith1 | 1-0 |
| Safwan Habib1 | Alex Batka1 | 1-0 |
| Nicholas Humphry1 | Ammar Eltokhy0 | 1-0 |
Round 5, Sun 28 Aug 2022
- Nima Bayani5
1-0Avinav Sivaraj3½ - Nathan Arav4
1-0Alexander McCosker3 - Callan Arav4
1-0Siyuan Wu3 - Olivar Ametson3½
1-0Monika Marucha2½ - Clancy Sloan3
1-0Rory Lea2 - Jake Soutter3
1-0Colin Murrell2 - Orly Passioura2½
1-0Brendon Wraith1 - Zevvy Evans2
1-0Alex Batka1
| Player | Opponent | Result |
|---|---|---|
| Nima Bayani5 | Avinav Sivaraj3½ | 1-0 |
| Nathan Arav4 | Alexander McCosker3 | 1-0 |
| Callan Arav4 | Siyuan Wu3 | 1-0 |
| Olivar Ametson3½ | Monika Marucha2½ | 1-0 |
| Clancy Sloan3 | Rory Lea2 | 1-0 |
| Jake Soutter3 | Colin Murrell2 | 1-0 |
| Orly Passioura2½ | Brendon Wraith1 | 1-0 |
| Zevvy Evans2 | Alex Batka1 | 1-0 |
Round 6, Sun 28 Aug 2022
- Nima Bayani5
0-1Nathan Arav5 - Callan Arav5
1-0Olivar Ametson3½ - Avinav Sivaraj4½
1-0Alexander McCosker3 - Monika Marucha3½
1-0Safwan Habib1 - Clancy Sloan4
1-0Siyuan Wu3 - Jake Soutter4
1-0Orly Passioura2½ - Rory Lea3
1-0Nicholas Humphry1 - Zevvy Evans3
1-0Brendon Wraith1 - Colin Murrell3
1-0Alex Batka1
| Player | Opponent | Result |
|---|---|---|
| Nima Bayani5 | Nathan Arav5 | 0-1 |
| Callan Arav5 | Olivar Ametson3½ | 1-0 |
| Avinav Sivaraj4½ | Alexander McCosker3 | 1-0 |
| Monika Marucha3½ | Safwan Habib1 | 1-0 |
| Clancy Sloan4 | Siyuan Wu3 | 1-0 |
| Jake Soutter4 | Orly Passioura2½ | 1-0 |
| Rory Lea3 | Nicholas Humphry1 | 1-0 |
| Zevvy Evans3 | Brendon Wraith1 | 1-0 |
| Colin Murrell3 | Alex Batka1 | 1-0 |
