Wollongong Spring Junior Chess Tournament 2023
Ratings are NSWJCL junior ratings as of the event.
Board colours were not recorded for this event, so each pairing lists the higher-finishing player first.
12 November 2023
- Swiss
- Rapid
- 15+10
- 7 rounds
- 27 players
- +W18+W5=W2+W3+W6+W10+W4
- +W14+W21=B1+W12+W10-W5+W8
- +W13=W4=W7-B1=W16+W21+W12
- +W25=B3-W5+W18+W21+W7-B1
- +W22-B1+B4+W16+W9+B2-W6
- +W17+W9+W12-W10-B1+W11+B5
- -W8+W15=B3+W24+W11-B4+W16
- +B7+W13-W10-W9+W12+W17-B2
- +W26-B6+W23+B8-B5+W14+W10
- +W16+W11+B8+B6-B2-B1-B9
- +W20-B10+W17=W21-B7-B6+W23
- +W15+W24-B6-B2-B8+W23-B3
- -B3-B8+W25+W15-W14+W20+W19
- -B2+W26-W18+W23+B13-B9+W17
- -B12-B7+W20-B13+W22-W19+W21
- -B10+W20+W19-B5=B3+W18-B7
- -B6+W25-B11+W27+W18-B8-B14
- -B1+W22+B14-B4-B17-B16+W24
- ··-B16+W26+W27+B15-B13
- -B11-B16-B15·+W24-B13+W25
- ·-B2+W24=B11-B4-B3-B15
- -B5-B18-W26=W25-B15·+W27
- ·+W27-B9-B14+W26-B12-B11
- +W27-B12-B21-B7-B20+W25-B18
- -B4-B17-B13=B22·-B24-B20
- -B9-B14+B22-B19-B23=W27·
- -B24-B23·-B17-B19=B26-B22
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Gordon | 636 | 7.5/7 | +W18 | +W5 | =W2 | +W3 | +W6 | +W10 | +W4 |
| 2 | Rithvik Yendluri | 520 | 6.5/7 | +W14 | +W21 | =B1 | +W12 | +W10 | -W5 | +W8 |
| 3 | Leo Kuncoro | 600 | 5.5/7 | +W13 | =W4 | =W7 | -B1 | =W16 | +W21 | +W12 |
| 4 | Roy Ye | 482 | 5.5/7 | +W25 | =B3 | -W5 | +W18 | +W21 | +W7 | -B1 |
| 5 | Angus Walton | 483 | 5.0/7 | +W22 | -B1 | +B4 | +W16 | +W9 | +B2 | -W6 |
| 6 | William Tran | 546 | 5.0/7 | +W17 | +W9 | +W12 | -W10 | -B1 | +W11 | +B5 |
| 7 | Jake Soutter | 520 | 5.0/7 | -W8 | +W15 | =B3 | +W24 | +W11 | -B4 | +W16 |
| 8 | Txenuun Txemuujin | 417 | 5.0/7 | +B7 | +W13 | -W10 | -W9 | +W12 | +W17 | -B2 |
| 9 | Alexander McCosker | 470 | 5.0/7 | +W26 | -B6 | +W23 | +B8 | -B5 | +W14 | +W10 |
| 10 | Avinav Sivaraj | 567 | 4.5/7 | +W16 | +W11 | +B8 | +B6 | -B2 | -B1 | -B9 |
| 11 | Alexander Rodriguez | 458 | 4.5/7 | +W20 | -B10 | +W17 | =W21 | -B7 | -B6 | +W23 |
| 12 | Daniel Morozov | 496 | 4.0/7 | +W15 | +W24 | -B6 | -B2 | -B8 | +W23 | -B3 |
| 13 | Daniel Wan | 430 | 4.0/7 | -B3 | -B8 | +W25 | +W15 | -W14 | +W20 | +W19 |
| 14 | Frederic Li | 406 | 4.0/7 | -B2 | +W26 | -W18 | +W23 | +B13 | -B9 | +W17 |
| 15 | Harvey Kuncoro | 404 | 4.0/7 | -B12 | -B7 | +W20 | -B13 | +W22 | -W19 | +W21 |
| 16 | Flynn Jacob | 426 | 3.5/7 | -B10 | +W20 | +W19 | -B5 | =B3 | +W18 | -B7 |
| 17 | Nikita Kamenev | 421 | 3.0/7 | -B6 | +W25 | -B11 | +W27 | +W18 | -B8 | -B14 |
| 18 | Zachary Lee | 465 | 3.0/7 | -B1 | +W22 | +B14 | -B4 | -B17 | -B16 | +W24 |
| 19 | Leyland Strandberg | 387 | 3.0/7 | · | · | -B16 | +W26 | +W27 | +B15 | -B13 |
| 20 | Leo Xie | 348 | 3.0/7 | -B11 | -B16 | -B15 | · | +W24 | -B13 | +W25 |
| 21 | Eli Imrie | 416 | 2.5/7 | · | -B2 | +W24 | =B11 | -B4 | -B3 | -B15 |
| 22 | Nathaniel Rodriguez | 362 | 2.5/7 | -B5 | -B18 | -W26 | =W25 | -B15 | · | +W27 |
| 23 | Sayhan Rahman | 411 | 2.0/7 | · | +W27 | -B9 | -B14 | +W26 | -B12 | -B11 |
| 24 | Yijun Wang | 457 | 2.0/7 | +W27 | -B12 | -B21 | -B7 | -B20 | +W25 | -B18 |
| 25 | Aiden Buttel | 343 | 1.5/7 | -B4 | -B17 | -B13 | =B22 | · | -B24 | -B20 |
| 26 | Tamara Maghaireh | 372 | 1.5/7 | -B9 | -B14 | +B22 | -B19 | -B23 | =W27 | · |
| 27 | Rafael Nguyen | 321 | 0.5/7 | -B24 | -B23 | · | -B17 | -B19 | =B26 | -B22 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Sun 12 Nov 2023
- Ben Gordon1
1-0Zachary Lee0 - Rithvik Yendluri1
1-0Frederic Li0 - Leo Kuncoro1
1-0Daniel Wan0 - Roy Ye1
1-0Aiden Buttel0 - Angus Walton1
1-0Nathaniel Rodriguez0 - William Tran1
1-0Nikita Kamenev0 - Jake Soutter0
0-1Txenuun Txemuujin1 - Alexander McCosker1
1-0Tamara Maghaireh0 - Avinav Sivaraj1
1-0Flynn Jacob0 - Alexander Rodriguez1
1-0Leo Xie0 - Daniel Morozov1
1-0Harvey Kuncoro0 - Yijun Wang1
1-0Rafael Nguyen0
| Player | Opponent | Result |
|---|---|---|
| Ben Gordon1 | Zachary Lee0 | 1-0 |
| Rithvik Yendluri1 | Frederic Li0 | 1-0 |
| Leo Kuncoro1 | Daniel Wan0 | 1-0 |
| Roy Ye1 | Aiden Buttel0 | 1-0 |
| Angus Walton1 | Nathaniel Rodriguez0 | 1-0 |
| William Tran1 | Nikita Kamenev0 | 1-0 |
| Jake Soutter0 | Txenuun Txemuujin1 | 0-1 |
| Alexander McCosker1 | Tamara Maghaireh0 | 1-0 |
| Avinav Sivaraj1 | Flynn Jacob0 | 1-0 |
| Alexander Rodriguez1 | Leo Xie0 | 1-0 |
| Daniel Morozov1 | Harvey Kuncoro0 | 1-0 |
| Yijun Wang1 | Rafael Nguyen0 | 1-0 |
Round 2, Sun 12 Nov 2023
- Ben Gordon2
1-0Angus Walton1 - Rithvik Yendluri2
1-0Eli Imrie0 - Leo Kuncoro1½
½-½Roy Ye1½ - William Tran2
1-0Alexander McCosker1 - Jake Soutter1
1-0Harvey Kuncoro0 - Txenuun Txemuujin2
1-0Daniel Wan0 - Avinav Sivaraj2
1-0Alexander Rodriguez1 - Daniel Morozov2
1-0Yijun Wang1 - Frederic Li1
1-0Tamara Maghaireh0 - Flynn Jacob1
1-0Leo Xie0 - Nikita Kamenev1
1-0Aiden Buttel0 - Zachary Lee1
1-0Nathaniel Rodriguez0 - Sayhan Rahman1
1-0Rafael Nguyen0
| Player | Opponent | Result |
|---|---|---|
| Ben Gordon2 | Angus Walton1 | 1-0 |
| Rithvik Yendluri2 | Eli Imrie0 | 1-0 |
| Leo Kuncoro1½ | Roy Ye1½ | ½-½ |
| William Tran2 | Alexander McCosker1 | 1-0 |
| Jake Soutter1 | Harvey Kuncoro0 | 1-0 |
| Txenuun Txemuujin2 | Daniel Wan0 | 1-0 |
| Avinav Sivaraj2 | Alexander Rodriguez1 | 1-0 |
| Daniel Morozov2 | Yijun Wang1 | 1-0 |
| Frederic Li1 | Tamara Maghaireh0 | 1-0 |
| Flynn Jacob1 | Leo Xie0 | 1-0 |
| Nikita Kamenev1 | Aiden Buttel0 | 1-0 |
| Zachary Lee1 | Nathaniel Rodriguez0 | 1-0 |
| Sayhan Rahman1 | Rafael Nguyen0 | 1-0 |
Round 3, Sun 12 Nov 2023
- Ben Gordon2½
½-½Rithvik Yendluri2½ - Leo Kuncoro2
½-½Jake Soutter1½ - Roy Ye1½
0-1Angus Walton2 - William Tran3
1-0Daniel Morozov2 - Txenuun Txemuujin2
0-1Avinav Sivaraj3 - Alexander McCosker2
1-0Sayhan Rahman1 - Alexander Rodriguez2
1-0Nikita Kamenev1 - Daniel Wan1
1-0Aiden Buttel0 - Frederic Li1
0-1Zachary Lee2 - Harvey Kuncoro1
1-0Leo Xie0 - Flynn Jacob2
1-0Leyland Strandberg0 - Eli Imrie1
1-0Yijun Wang1 - Nathaniel Rodriguez0
0-1Tamara Maghaireh1
| Player | Opponent | Result |
|---|---|---|
| Ben Gordon2½ | Rithvik Yendluri2½ | ½-½ |
| Leo Kuncoro2 | Jake Soutter1½ | ½-½ |
| Roy Ye1½ | Angus Walton2 | 0-1 |
| William Tran3 | Daniel Morozov2 | 1-0 |
| Txenuun Txemuujin2 | Avinav Sivaraj3 | 0-1 |
| Alexander McCosker2 | Sayhan Rahman1 | 1-0 |
| Alexander Rodriguez2 | Nikita Kamenev1 | 1-0 |
| Daniel Wan1 | Aiden Buttel0 | 1-0 |
| Frederic Li1 | Zachary Lee2 | 0-1 |
| Harvey Kuncoro1 | Leo Xie0 | 1-0 |
| Flynn Jacob2 | Leyland Strandberg0 | 1-0 |
| Eli Imrie1 | Yijun Wang1 | 1-0 |
| Nathaniel Rodriguez0 | Tamara Maghaireh1 | 0-1 |
Round 4, Sun 12 Nov 2023
- Ben Gordon3½
1-0Leo Kuncoro2 - Rithvik Yendluri3½
1-0Daniel Morozov2 - Roy Ye2½
1-0Zachary Lee2 - Angus Walton3
1-0Flynn Jacob2 - William Tran3
0-1Avinav Sivaraj4 - Jake Soutter2½
1-0Yijun Wang1 - Txenuun Txemuujin2
0-1Alexander McCosker3 - Alexander Rodriguez2½
½-½Eli Imrie1½ - Daniel Wan2
1-0Harvey Kuncoro1 - Frederic Li2
1-0Sayhan Rahman1 - Nikita Kamenev2
1-0Rafael Nguyen0 - Leyland Strandberg1
1-0Tamara Maghaireh1 - Nathaniel Rodriguez½
½-½Aiden Buttel½
| Player | Opponent | Result |
|---|---|---|
| Ben Gordon3½ | Leo Kuncoro2 | 1-0 |
| Rithvik Yendluri3½ | Daniel Morozov2 | 1-0 |
| Roy Ye2½ | Zachary Lee2 | 1-0 |
| Angus Walton3 | Flynn Jacob2 | 1-0 |
| William Tran3 | Avinav Sivaraj4 | 0-1 |
| Jake Soutter2½ | Yijun Wang1 | 1-0 |
| Txenuun Txemuujin2 | Alexander McCosker3 | 0-1 |
| Alexander Rodriguez2½ | Eli Imrie1½ | ½-½ |
| Daniel Wan2 | Harvey Kuncoro1 | 1-0 |
| Frederic Li2 | Sayhan Rahman1 | 1-0 |
| Nikita Kamenev2 | Rafael Nguyen0 | 1-0 |
| Leyland Strandberg1 | Tamara Maghaireh1 | 1-0 |
| Nathaniel Rodriguez½ | Aiden Buttel½ | ½-½ |
Round 5, Sun 12 Nov 2023
- Ben Gordon4½
1-0William Tran3 - Rithvik Yendluri4½
1-0Avinav Sivaraj4 - Leo Kuncoro2½
½-½Flynn Jacob2½ - Roy Ye3½
1-0Eli Imrie1½ - Angus Walton4
1-0Alexander McCosker3 - Jake Soutter3½
1-0Alexander Rodriguez2½ - Txenuun Txemuujin3
1-0Daniel Morozov2 - Daniel Wan2
0-1Frederic Li3 - Harvey Kuncoro2
1-0Nathaniel Rodriguez½ - Nikita Kamenev3
1-0Zachary Lee2 - Leyland Strandberg2
1-0Rafael Nguyen0 - Leo Xie1
1-0Yijun Wang1 - Sayhan Rahman2
1-0Tamara Maghaireh1
| Player | Opponent | Result |
|---|---|---|
| Ben Gordon4½ | William Tran3 | 1-0 |
| Rithvik Yendluri4½ | Avinav Sivaraj4 | 1-0 |
| Leo Kuncoro2½ | Flynn Jacob2½ | ½-½ |
| Roy Ye3½ | Eli Imrie1½ | 1-0 |
| Angus Walton4 | Alexander McCosker3 | 1-0 |
| Jake Soutter3½ | Alexander Rodriguez2½ | 1-0 |
| Txenuun Txemuujin3 | Daniel Morozov2 | 1-0 |
| Daniel Wan2 | Frederic Li3 | 0-1 |
| Harvey Kuncoro2 | Nathaniel Rodriguez½ | 1-0 |
| Nikita Kamenev3 | Zachary Lee2 | 1-0 |
| Leyland Strandberg2 | Rafael Nguyen0 | 1-0 |
| Leo Xie1 | Yijun Wang1 | 1-0 |
| Sayhan Rahman2 | Tamara Maghaireh1 | 1-0 |
Round 6, Sun 12 Nov 2023
- Ben Gordon5½
1-0Avinav Sivaraj4 - Rithvik Yendluri4½
0-1Angus Walton5 - Leo Kuncoro3½
1-0Eli Imrie1½ - Roy Ye4½
1-0Jake Soutter3½ - William Tran4
1-0Alexander Rodriguez2½ - Txenuun Txemuujin4
1-0Nikita Kamenev3 - Alexander McCosker4
1-0Frederic Li3 - Daniel Morozov3
1-0Sayhan Rahman2 - Daniel Wan3
1-0Leo Xie1 - Harvey Kuncoro2
0-1Leyland Strandberg3 - Flynn Jacob3½
1-0Zachary Lee2 - Yijun Wang2
1-0Aiden Buttel½ - Tamara Maghaireh1½
½-½Rafael Nguyen½
| Player | Opponent | Result |
|---|---|---|
| Ben Gordon5½ | Avinav Sivaraj4 | 1-0 |
| Rithvik Yendluri4½ | Angus Walton5 | 0-1 |
| Leo Kuncoro3½ | Eli Imrie1½ | 1-0 |
| Roy Ye4½ | Jake Soutter3½ | 1-0 |
| William Tran4 | Alexander Rodriguez2½ | 1-0 |
| Txenuun Txemuujin4 | Nikita Kamenev3 | 1-0 |
| Alexander McCosker4 | Frederic Li3 | 1-0 |
| Daniel Morozov3 | Sayhan Rahman2 | 1-0 |
| Daniel Wan3 | Leo Xie1 | 1-0 |
| Harvey Kuncoro2 | Leyland Strandberg3 | 0-1 |
| Flynn Jacob3½ | Zachary Lee2 | 1-0 |
| Yijun Wang2 | Aiden Buttel½ | 1-0 |
| Tamara Maghaireh1½ | Rafael Nguyen½ | ½-½ |
Round 7, Sun 12 Nov 2023
- Ben Gordon6½
1-0Roy Ye4½ - Rithvik Yendluri5½
1-0Txenuun Txemuujin4 - Leo Kuncoro4½
1-0Daniel Morozov3 - Angus Walton5
0-1William Tran5 - Jake Soutter4½
1-0Flynn Jacob3½ - Alexander McCosker5
1-0Avinav Sivaraj4 - Alexander Rodriguez3½
1-0Sayhan Rahman2 - Daniel Wan4
1-0Leyland Strandberg3 - Frederic Li4
1-0Nikita Kamenev3 - Harvey Kuncoro3
1-0Eli Imrie1½ - Zachary Lee3
1-0Yijun Wang2 - Leo Xie2
1-0Aiden Buttel½ - Nathaniel Rodriguez1½
1-0Rafael Nguyen½
| Player | Opponent | Result |
|---|---|---|
| Ben Gordon6½ | Roy Ye4½ | 1-0 |
| Rithvik Yendluri5½ | Txenuun Txemuujin4 | 1-0 |
| Leo Kuncoro4½ | Daniel Morozov3 | 1-0 |
| Angus Walton5 | William Tran5 | 0-1 |
| Jake Soutter4½ | Flynn Jacob3½ | 1-0 |
| Alexander McCosker5 | Avinav Sivaraj4 | 1-0 |
| Alexander Rodriguez3½ | Sayhan Rahman2 | 1-0 |
| Daniel Wan4 | Leyland Strandberg3 | 1-0 |
| Frederic Li4 | Nikita Kamenev3 | 1-0 |
| Harvey Kuncoro3 | Eli Imrie1½ | 1-0 |
| Zachary Lee3 | Yijun Wang2 | 1-0 |
| Leo Xie2 | Aiden Buttel½ | 1-0 |
| Nathaniel Rodriguez1½ | Rafael Nguyen½ | 1-0 |
