Wollongong Summer Junior Chess Tournament 2024
Ratings are NSWJCL junior ratings as of the event.
Board colours were not recorded for this event, so each pairing lists the higher-finishing player first.
25 February 2024
- Swiss
- Rapid
- 15+10
- 7 rounds
- 21 players
- +W6+W12-W4+W8+W7+W2+W3
- +W16+W7+W5+W4+W3-B1+W11
- +W13+W8=W12+W5-B2+W4-B1
- +W21+W9+B1-B2+W6-B3-W5
- +W11+W10-B2-B3+W14+W8+B4
- -B1+W14+W9=W7-B4+W12+W16
- +W19-B2+W11=B6-B1+W17-W10
- +W20-B3+W10-B1+W13-B5=W9
- +W17-B4-B6+W15-W10+W14=B8
- +W18-B5-B8+W17+B9-W11+B7
- -B5+W18-B7+W19+W12+B10-B2
- +W14-B1=B3+W13-B11-B6+W17
- -B3=W20+W21-B12-B8+W15+W18
- -B12-B6+W18+W16-B5-B9·
- ··+W16-B9+W19-B13+W21
- -B2+W19-B15-B14+W21+W20-B6
- -B9=W21+W20-B10+W18-B7-B12
- -B10-B11-B14·-B17+W19-B13
- -B7-B16·-B11-B15-B18=W20
- -B8=B13-B17=W21·-B16=B19
- -B4=B17-B13=B20-B16·-B15
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Kuncoro | 635 | 7.0/7 | +W6 | +W12 | -W4 | +W8 | +W7 | +W2 | +W3 |
| 2 | Roy Ye | 552 | 6.5/7 | +W16 | +W7 | +W5 | +W4 | +W3 | -B1 | +W11 |
| 3 | Angus Walton | 501 | 5.5/7 | +W13 | +W8 | =W12 | +W5 | -B2 | +W4 | -B1 |
| 4 | Aarav Shahriar | 545 | 5.0/7 | +W21 | +W9 | +B1 | -B2 | +W6 | -B3 | -W5 |
| 5 | Aeon Tran | 586 | 5.0/7 | +W11 | +W10 | -B2 | -B3 | +W14 | +W8 | +B4 |
| 6 | Flynn Jacob | 440 | 5.0/7 | -B1 | +W14 | +W9 | =W7 | -B4 | +W12 | +W16 |
| 7 | Alexander Rodriguez | 469 | 4.5/7 | +W19 | -B2 | +W11 | =B6 | -B1 | +W17 | -W10 |
| 8 | Leo Xie | 452 | 4.5/7 | +W20 | -B3 | +W10 | -B1 | +W13 | -B5 | =W9 |
| 9 | Harvey Kuncoro | 462 | 4.5/7 | +W17 | -B4 | -B6 | +W15 | -W10 | +W14 | =B8 |
| 10 | Nicholas Dusmanovic | 473 | 4.0/7 | +W18 | -B5 | -B8 | +W17 | +B9 | -W11 | +B7 |
| 11 | Orly Passioura | 422 | 4.0/7 | -B5 | +W18 | -B7 | +W19 | +W12 | +B10 | -B2 |
| 12 | Alexander McCosker | 499 | 3.5/7 | +W14 | -B1 | =B3 | +W13 | -B11 | -B6 | +W17 |
| 13 | Olivia Xie | 301 | 3.5/7 | -B3 | =W20 | +W21 | -B12 | -B8 | +W15 | +W18 |
| 14 | Sheikh Farhan Shakil | 413 | 3.0/7 | -B12 | -B6 | +W18 | +W16 | -B5 | -B9 | · |
| 15 | Max Passioura | 320 | 3.0/7 | · | · | +W16 | -B9 | +W19 | -B13 | +W21 |
| 16 | Nathaniel Rodriguez | 362 | 3.0/7 | -B2 | +W19 | -B15 | -B14 | +W21 | +W20 | -B6 |
| 17 | Avyaan Dubey | 385 | 2.5/7 | -B9 | =W21 | +W20 | -B10 | +W18 | -B7 | -B12 |
| 18 | Ivy Ye | 389 | 2.0/7 | -B10 | -B11 | -B14 | · | -B17 | +W19 | -B13 |
| 19 | Archie Russell | 372 | 1.5/7 | -B7 | -B16 | · | -B11 | -B15 | -B18 | =W20 |
| 20 | Tom Fleitmann | 362 | 1.5/7 | -B8 | =B13 | -B17 | =W21 | · | -B16 | =B19 |
| 21 | Rafael Nguyen | 297 | 1.0/7 | -B4 | =B17 | -B13 | =B20 | -B16 | · | -B15 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Sun 25 Feb 2024
- Leo Kuncoro1
1-0Flynn Jacob0 - Roy Ye1
1-0Nathaniel Rodriguez0 - Angus Walton1
1-0Olivia Xie0 - Aarav Shahriar1
1-0Rafael Nguyen0 - Aeon Tran1
1-0Orly Passioura0 - Alexander Rodriguez1
1-0Archie Russell0 - Leo Xie1
1-0Tom Fleitmann0 - Harvey Kuncoro1
1-0Avyaan Dubey0 - Nicholas Dusmanovic1
1-0Ivy Ye0 - Alexander McCosker1
1-0Sheikh Farhan Shakil0
| Player | Opponent | Result |
|---|---|---|
| Leo Kuncoro1 | Flynn Jacob0 | 1-0 |
| Roy Ye1 | Nathaniel Rodriguez0 | 1-0 |
| Angus Walton1 | Olivia Xie0 | 1-0 |
| Aarav Shahriar1 | Rafael Nguyen0 | 1-0 |
| Aeon Tran1 | Orly Passioura0 | 1-0 |
| Alexander Rodriguez1 | Archie Russell0 | 1-0 |
| Leo Xie1 | Tom Fleitmann0 | 1-0 |
| Harvey Kuncoro1 | Avyaan Dubey0 | 1-0 |
| Nicholas Dusmanovic1 | Ivy Ye0 | 1-0 |
| Alexander McCosker1 | Sheikh Farhan Shakil0 | 1-0 |
Round 2, Sun 25 Feb 2024
- Leo Kuncoro2
1-0Alexander McCosker1 - Roy Ye2
1-0Alexander Rodriguez1 - Angus Walton2
1-0Leo Xie1 - Aarav Shahriar2
1-0Harvey Kuncoro1 - Aeon Tran2
1-0Nicholas Dusmanovic1 - Flynn Jacob1
1-0Sheikh Farhan Shakil0 - Orly Passioura1
1-0Ivy Ye0 - Olivia Xie½
½-½Tom Fleitmann½ - Nathaniel Rodriguez1
1-0Archie Russell0 - Avyaan Dubey½
½-½Rafael Nguyen½
| Player | Opponent | Result |
|---|---|---|
| Leo Kuncoro2 | Alexander McCosker1 | 1-0 |
| Roy Ye2 | Alexander Rodriguez1 | 1-0 |
| Angus Walton2 | Leo Xie1 | 1-0 |
| Aarav Shahriar2 | Harvey Kuncoro1 | 1-0 |
| Aeon Tran2 | Nicholas Dusmanovic1 | 1-0 |
| Flynn Jacob1 | Sheikh Farhan Shakil0 | 1-0 |
| Orly Passioura1 | Ivy Ye0 | 1-0 |
| Olivia Xie½ | Tom Fleitmann½ | ½-½ |
| Nathaniel Rodriguez1 | Archie Russell0 | 1-0 |
| Avyaan Dubey½ | Rafael Nguyen½ | ½-½ |
Round 3, Sun 25 Feb 2024
- Leo Kuncoro2
0-1Aarav Shahriar3 - Roy Ye3
1-0Aeon Tran2 - Angus Walton2½
½-½Alexander McCosker1½ - Flynn Jacob2
1-0Harvey Kuncoro1 - Alexander Rodriguez2
1-0Orly Passioura1 - Leo Xie2
1-0Nicholas Dusmanovic1 - Olivia Xie1½
1-0Rafael Nguyen½ - Sheikh Farhan Shakil1
1-0Ivy Ye0 - Max Passioura1
1-0Nathaniel Rodriguez1 - Avyaan Dubey1½
1-0Tom Fleitmann½
| Player | Opponent | Result |
|---|---|---|
| Leo Kuncoro2 | Aarav Shahriar3 | 0-1 |
| Roy Ye3 | Aeon Tran2 | 1-0 |
| Angus Walton2½ | Alexander McCosker1½ | ½-½ |
| Flynn Jacob2 | Harvey Kuncoro1 | 1-0 |
| Alexander Rodriguez2 | Orly Passioura1 | 1-0 |
| Leo Xie2 | Nicholas Dusmanovic1 | 1-0 |
| Olivia Xie1½ | Rafael Nguyen½ | 1-0 |
| Sheikh Farhan Shakil1 | Ivy Ye0 | 1-0 |
| Max Passioura1 | Nathaniel Rodriguez1 | 1-0 |
| Avyaan Dubey1½ | Tom Fleitmann½ | 1-0 |
Round 4, Sun 25 Feb 2024
- Leo Kuncoro3
1-0Leo Xie2 - Roy Ye4
1-0Aarav Shahriar3 - Angus Walton3½
1-0Aeon Tran2 - Flynn Jacob2½
½-½Alexander Rodriguez2½ - Harvey Kuncoro2
1-0Max Passioura1 - Nicholas Dusmanovic2
1-0Avyaan Dubey1½ - Orly Passioura2
1-0Archie Russell0 - Alexander McCosker2½
1-0Olivia Xie1½ - Sheikh Farhan Shakil2
1-0Nathaniel Rodriguez1 - Tom Fleitmann1
½-½Rafael Nguyen1
| Player | Opponent | Result |
|---|---|---|
| Leo Kuncoro3 | Leo Xie2 | 1-0 |
| Roy Ye4 | Aarav Shahriar3 | 1-0 |
| Angus Walton3½ | Aeon Tran2 | 1-0 |
| Flynn Jacob2½ | Alexander Rodriguez2½ | ½-½ |
| Harvey Kuncoro2 | Max Passioura1 | 1-0 |
| Nicholas Dusmanovic2 | Avyaan Dubey1½ | 1-0 |
| Orly Passioura2 | Archie Russell0 | 1-0 |
| Alexander McCosker2½ | Olivia Xie1½ | 1-0 |
| Sheikh Farhan Shakil2 | Nathaniel Rodriguez1 | 1-0 |
| Tom Fleitmann1 | Rafael Nguyen1 | ½-½ |
Round 5, Sun 25 Feb 2024
- Leo Kuncoro4
1-0Alexander Rodriguez2½ - Roy Ye5
1-0Angus Walton3½ - Aarav Shahriar4
1-0Flynn Jacob2½ - Aeon Tran3
1-0Sheikh Farhan Shakil2 - Leo Xie3
1-0Olivia Xie1½ - Harvey Kuncoro2
0-1Nicholas Dusmanovic3 - Orly Passioura3
1-0Alexander McCosker2½ - Max Passioura2
1-0Archie Russell0 - Nathaniel Rodriguez2
1-0Rafael Nguyen1 - Avyaan Dubey2½
1-0Ivy Ye0
| Player | Opponent | Result |
|---|---|---|
| Leo Kuncoro4 | Alexander Rodriguez2½ | 1-0 |
| Roy Ye5 | Angus Walton3½ | 1-0 |
| Aarav Shahriar4 | Flynn Jacob2½ | 1-0 |
| Aeon Tran3 | Sheikh Farhan Shakil2 | 1-0 |
| Leo Xie3 | Olivia Xie1½ | 1-0 |
| Harvey Kuncoro2 | Nicholas Dusmanovic3 | 0-1 |
| Orly Passioura3 | Alexander McCosker2½ | 1-0 |
| Max Passioura2 | Archie Russell0 | 1-0 |
| Nathaniel Rodriguez2 | Rafael Nguyen1 | 1-0 |
| Avyaan Dubey2½ | Ivy Ye0 | 1-0 |
Round 6, Sun 25 Feb 2024
- Leo Kuncoro5
1-0Roy Ye5 - Angus Walton4½
1-0Aarav Shahriar4 - Aeon Tran4
1-0Leo Xie3 - Flynn Jacob3½
1-0Alexander McCosker2½ - Alexander Rodriguez3½
1-0Avyaan Dubey2½ - Harvey Kuncoro3
1-0Sheikh Farhan Shakil2 - Nicholas Dusmanovic3
0-1Orly Passioura4 - Olivia Xie2½
1-0Max Passioura2 - Nathaniel Rodriguez3
1-0Tom Fleitmann1 - Ivy Ye1
1-0Archie Russell0
| Player | Opponent | Result |
|---|---|---|
| Leo Kuncoro5 | Roy Ye5 | 1-0 |
| Angus Walton4½ | Aarav Shahriar4 | 1-0 |
| Aeon Tran4 | Leo Xie3 | 1-0 |
| Flynn Jacob3½ | Alexander McCosker2½ | 1-0 |
| Alexander Rodriguez3½ | Avyaan Dubey2½ | 1-0 |
| Harvey Kuncoro3 | Sheikh Farhan Shakil2 | 1-0 |
| Nicholas Dusmanovic3 | Orly Passioura4 | 0-1 |
| Olivia Xie2½ | Max Passioura2 | 1-0 |
| Nathaniel Rodriguez3 | Tom Fleitmann1 | 1-0 |
| Ivy Ye1 | Archie Russell0 | 1-0 |
Round 7, Sun 25 Feb 2024
- Leo Kuncoro6
1-0Angus Walton4½ - Roy Ye6
1-0Orly Passioura4 - Aarav Shahriar4
0-1Aeon Tran5 - Flynn Jacob4½
1-0Nathaniel Rodriguez3 - Alexander Rodriguez3½
0-1Nicholas Dusmanovic4 - Leo Xie3½
½-½Harvey Kuncoro3½ - Alexander McCosker3½
1-0Avyaan Dubey2½ - Olivia Xie3½
1-0Ivy Ye1 - Max Passioura3
1-0Rafael Nguyen1 - Archie Russell½
½-½Tom Fleitmann1½
| Player | Opponent | Result |
|---|---|---|
| Leo Kuncoro6 | Angus Walton4½ | 1-0 |
| Roy Ye6 | Orly Passioura4 | 1-0 |
| Aarav Shahriar4 | Aeon Tran5 | 0-1 |
| Flynn Jacob4½ | Nathaniel Rodriguez3 | 1-0 |
| Alexander Rodriguez3½ | Nicholas Dusmanovic4 | 0-1 |
| Leo Xie3½ | Harvey Kuncoro3½ | ½-½ |
| Alexander McCosker3½ | Avyaan Dubey2½ | 1-0 |
| Olivia Xie3½ | Ivy Ye1 | 1-0 |
| Max Passioura3 | Rafael Nguyen1 | 1-0 |
| Archie Russell½ | Tom Fleitmann1½ | ½-½ |
