Wollongong April Junior Chess Tournament 2025
Ratings are NSWJCL junior ratings as of the event.
Board colours were not recorded for this event, so each pairing lists the higher-finishing player first.
16 April 2025
- Swiss
- Rapid
- 15+10
- 6 rounds
- 20 players
- +W8+W5+W9+W3+W2+W4
- +W10+W12+W4+W6-B1=W3
- +W16+W6+W7-B1+W12=B2
- +W13+W9-B2+W8=W5-B1
- +W14-B1+W13+W7=B4+W9
- +W19-B3+W10-B2+W15+W7
- +W15+W11-B3-B5+W16-B6
- -B1+W17+W16-B4+W14+W12
- +W20-B4-B1+W16+W13-B5
- -B2+W18-B6-W13+W19+W14
- =W17-B7+W20-W12+W18+W13
- +W18-B2+W14+B11-B3-B8
- -B4+W20-B5+B10-B9-B11
- -B5+W15-B12+W17-B8-B10
- -B7-B14+W17+W18-B6+W19
- -B3+W19-B8-B9-B7=W17
- =B11-B8-B15-B14·=B16
- -B12-B10+W19-B15-B11·
- -B6-B16-B18·-B10-B15
- -B9-B13-B11···
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jet Mahanidis | 447 | 7.0/6 | +W8 | +W5 | +W9 | +W3 | +W2 | +W4 |
| 2 | Alexander McCosker | 538 | 5.5/6 | +W10 | +W12 | +W4 | +W6 | -B1 | =W3 |
| 3 | Richie Tran | 681 | 5.5/6 | +W16 | +W6 | +W7 | -B1 | +W12 | =B2 |
| 4 | Aeon Tran | 731 | 4.5/6 | +W13 | +W9 | -B2 | +W8 | =W5 | -B1 |
| 5 | Siyuan Wu | 486 | 4.5/6 | +W14 | -B1 | +W13 | +W7 | =B4 | +W9 |
| 6 | Leo Collins | 439 | 4.0/6 | +W19 | -B3 | +W10 | -B2 | +W15 | +W7 |
| 7 | Alexander Collins | 384 | 4.0/6 | +W15 | +W11 | -B3 | -B5 | +W16 | -B6 |
| 8 | Tom Collins | 441 | 4.0/6 | -B1 | +W17 | +W16 | -B4 | +W14 | +W12 |
| 9 | Orly Passioura | 448 | 4.0/6 | +W20 | -B4 | -B1 | +W16 | +W13 | -B5 |
| 10 | Salam Elattar | 323 | 4.0/6 | -B2 | +W18 | -B6 | -W13 | +W19 | +W14 |
| 11 | Beau Hurley | 378 | 3.5/6 | =W17 | -B7 | +W20 | -W12 | +W18 | +W13 |
| 12 | Heathcliff McInnes | 456 | 3.0/6 | +W18 | -B2 | +W14 | +B11 | -B3 | -B8 |
| 13 | Max Passioura | 344 | 3.0/6 | -B4 | +W20 | -B5 | +B10 | -B9 | -B11 |
| 14 | Conan Prokopovich | 392 | 3.0/6 | -B5 | +W15 | -B12 | +W17 | -B8 | -B10 |
| 15 | Evie McInnes | 356 | 3.0/6 | -B7 | -B14 | +W17 | +W18 | -B6 | +W19 |
| 16 | Aiden Buttel | 331 | 1.5/6 | -B3 | +W19 | -B8 | -B9 | -B7 | =W17 |
| 17 | Haidar Awada | 387 | 1.0/6 | =B11 | -B8 | -B15 | -B14 | · | =B16 |
| 18 | Bayan Elattar | 358 | 1.0/6 | -B12 | -B10 | +W19 | -B15 | -B11 | · |
| 19 | Lennon Sutton | 342 | 0.0/6 | -B6 | -B16 | -B18 | · | -B10 | -B15 |
| 20 | Caleb Archer | 352 | 0.0/6 | -B9 | -B13 | -B11 | · | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Wed 16 Apr 2025
- Jet Mahanidis1
1-0Tom Collins0 - Alexander McCosker1
1-0Salam Elattar0 - Richie Tran1
1-0Aiden Buttel0 - Aeon Tran1
1-0Max Passioura0 - Siyuan Wu1
1-0Conan Prokopovich0 - Leo Collins1
1-0Lennon Sutton0 - Alexander Collins1
1-0Evie McInnes0 - Orly Passioura1
1-0Caleb Archer0 - Beau Hurley½
½-½Haidar Awada½ - Heathcliff McInnes1
1-0Bayan Elattar0
| Player | Opponent | Result |
|---|---|---|
| Jet Mahanidis1 | Tom Collins0 | 1-0 |
| Alexander McCosker1 | Salam Elattar0 | 1-0 |
| Richie Tran1 | Aiden Buttel0 | 1-0 |
| Aeon Tran1 | Max Passioura0 | 1-0 |
| Siyuan Wu1 | Conan Prokopovich0 | 1-0 |
| Leo Collins1 | Lennon Sutton0 | 1-0 |
| Alexander Collins1 | Evie McInnes0 | 1-0 |
| Orly Passioura1 | Caleb Archer0 | 1-0 |
| Beau Hurley½ | Haidar Awada½ | ½-½ |
| Heathcliff McInnes1 | Bayan Elattar0 | 1-0 |
Round 2, Wed 16 Apr 2025
- Jet Mahanidis2
1-0Siyuan Wu1 - Alexander McCosker2
1-0Heathcliff McInnes1 - Richie Tran2
1-0Leo Collins1 - Aeon Tran2
1-0Orly Passioura1 - Alexander Collins2
1-0Beau Hurley½ - Tom Collins1
1-0Haidar Awada½ - Salam Elattar1
1-0Bayan Elattar0 - Max Passioura1
1-0Caleb Archer0 - Conan Prokopovich1
1-0Evie McInnes0 - Aiden Buttel1
1-0Lennon Sutton0
| Player | Opponent | Result |
|---|---|---|
| Jet Mahanidis2 | Siyuan Wu1 | 1-0 |
| Alexander McCosker2 | Heathcliff McInnes1 | 1-0 |
| Richie Tran2 | Leo Collins1 | 1-0 |
| Aeon Tran2 | Orly Passioura1 | 1-0 |
| Alexander Collins2 | Beau Hurley½ | 1-0 |
| Tom Collins1 | Haidar Awada½ | 1-0 |
| Salam Elattar1 | Bayan Elattar0 | 1-0 |
| Max Passioura1 | Caleb Archer0 | 1-0 |
| Conan Prokopovich1 | Evie McInnes0 | 1-0 |
| Aiden Buttel1 | Lennon Sutton0 | 1-0 |
Round 3, Wed 16 Apr 2025
- Jet Mahanidis3
1-0Orly Passioura1 - Alexander McCosker3
1-0Aeon Tran2 - Richie Tran3
1-0Alexander Collins2 - Siyuan Wu2
1-0Max Passioura1 - Leo Collins2
1-0Salam Elattar1 - Tom Collins2
1-0Aiden Buttel1 - Beau Hurley1½
1-0Caleb Archer0 - Heathcliff McInnes2
1-0Conan Prokopovich1 - Evie McInnes1
1-0Haidar Awada½ - Bayan Elattar1
1-0Lennon Sutton0
| Player | Opponent | Result |
|---|---|---|
| Jet Mahanidis3 | Orly Passioura1 | 1-0 |
| Alexander McCosker3 | Aeon Tran2 | 1-0 |
| Richie Tran3 | Alexander Collins2 | 1-0 |
| Siyuan Wu2 | Max Passioura1 | 1-0 |
| Leo Collins2 | Salam Elattar1 | 1-0 |
| Tom Collins2 | Aiden Buttel1 | 1-0 |
| Beau Hurley1½ | Caleb Archer0 | 1-0 |
| Heathcliff McInnes2 | Conan Prokopovich1 | 1-0 |
| Evie McInnes1 | Haidar Awada½ | 1-0 |
| Bayan Elattar1 | Lennon Sutton0 | 1-0 |
Round 4, Wed 16 Apr 2025
- Jet Mahanidis4
1-0Richie Tran3 - Alexander McCosker4
1-0Leo Collins2 - Aeon Tran3
1-0Tom Collins2 - Siyuan Wu3
1-0Alexander Collins2 - Orly Passioura2
1-0Aiden Buttel1 - Salam Elattar1
0-1Max Passioura2 - Beau Hurley1½
0-1Heathcliff McInnes3 - Conan Prokopovich2
1-0Haidar Awada½ - Evie McInnes2
1-0Bayan Elattar1
| Player | Opponent | Result |
|---|---|---|
| Jet Mahanidis4 | Richie Tran3 | 1-0 |
| Alexander McCosker4 | Leo Collins2 | 1-0 |
| Aeon Tran3 | Tom Collins2 | 1-0 |
| Siyuan Wu3 | Alexander Collins2 | 1-0 |
| Orly Passioura2 | Aiden Buttel1 | 1-0 |
| Salam Elattar1 | Max Passioura2 | 0-1 |
| Beau Hurley1½ | Heathcliff McInnes3 | 0-1 |
| Conan Prokopovich2 | Haidar Awada½ | 1-0 |
| Evie McInnes2 | Bayan Elattar1 | 1-0 |
Round 5, Wed 16 Apr 2025
- Jet Mahanidis5
1-0Alexander McCosker4 - Richie Tran4
1-0Heathcliff McInnes3 - Aeon Tran3½
½-½Siyuan Wu3½ - Leo Collins3
1-0Evie McInnes2 - Alexander Collins3
1-0Aiden Buttel1 - Tom Collins3
1-0Conan Prokopovich2 - Orly Passioura3
1-0Max Passioura2 - Salam Elattar2
1-0Lennon Sutton0 - Beau Hurley2½
1-0Bayan Elattar1
| Player | Opponent | Result |
|---|---|---|
| Jet Mahanidis5 | Alexander McCosker4 | 1-0 |
| Richie Tran4 | Heathcliff McInnes3 | 1-0 |
| Aeon Tran3½ | Siyuan Wu3½ | ½-½ |
| Leo Collins3 | Evie McInnes2 | 1-0 |
| Alexander Collins3 | Aiden Buttel1 | 1-0 |
| Tom Collins3 | Conan Prokopovich2 | 1-0 |
| Orly Passioura3 | Max Passioura2 | 1-0 |
| Salam Elattar2 | Lennon Sutton0 | 1-0 |
| Beau Hurley2½ | Bayan Elattar1 | 1-0 |
Round 6, Wed 16 Apr 2025
- Jet Mahanidis6
1-0Aeon Tran3½ - Alexander McCosker4½
½-½Richie Tran4½ - Siyuan Wu4½
1-0Orly Passioura3 - Leo Collins4
1-0Alexander Collins3 - Tom Collins4
1-0Heathcliff McInnes3 - Salam Elattar3
1-0Conan Prokopovich2 - Beau Hurley3½
1-0Max Passioura2 - Evie McInnes3
1-0Lennon Sutton0 - Aiden Buttel1½
½-½Haidar Awada1
| Player | Opponent | Result |
|---|---|---|
| Jet Mahanidis6 | Aeon Tran3½ | 1-0 |
| Alexander McCosker4½ | Richie Tran4½ | ½-½ |
| Siyuan Wu4½ | Orly Passioura3 | 1-0 |
| Leo Collins4 | Alexander Collins3 | 1-0 |
| Tom Collins4 | Heathcliff McInnes3 | 1-0 |
| Salam Elattar3 | Conan Prokopovich2 | 1-0 |
| Beau Hurley3½ | Max Passioura2 | 1-0 |
| Evie McInnes3 | Lennon Sutton0 | 1-0 |
| Aiden Buttel1½ | Haidar Awada1 | ½-½ |
