Wollongong February Junior Chess Tournament 2026
Ratings are NSWJCL junior ratings as of the event.
22 February 2026
- Swiss
- Rapid
- 15+10
- 8 rounds
- 24 players
- +B12+W6+B5=W2+B8+B3+W10=W4
- +W14+B10+W11=B1+W19+B5+W8=B3
- -W15+B13+B20=W8+B4-W1+B11=W2
- +W16-B11=W15+B18-W3+B9+W5=B1
- +W7+B15-W1+B11+W6-W2-B4+B8
- +W24-B1+W7+B14-B5-W8+B12+W11
- -B5+W12-B6+W23-B9+W21+B15+B10
- +W23+B18+W19=B3-W1+B6-B2-W5
- -W11+B16=W18-B15+W7-W4+B23+B14
- +B17-W2-B21+W24+W15+B14-B1-W7
- +B9+W4-B2-W5+B21+B19-W3-B6
- -W1-B7+W13+B16-W14+B20-W6+B15
- -W19-W3-B12+B20-W22+B16+W24+W18
- -B2+W17+B23-W6+B12-W10=B18-W9
- +B3-W5=B4+W9-B10+B18-W7-W12
- -B4-W9+B17-W12=B23-W13+W22+BYE
- -W10-B14-W16=B22-W20+B24+BYE+W21
- +B21-W8=B9-W4+B24-W15=W14-B13
- +B13+W20-B8+W21-B2-W11··
- +BYE-B19-W3-W13+B17-W12-B21+W23
- -W18+B24+W10-B19-W11-B7+W20-B17
- ···=W17+B13-W23-B16+W24
- -B8+BYE-W14-B7=W16+B22-W9-B20
- -B6-W21+BYE-B10-W18-W17-B13-B22
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huey Teng | 780 | 7.0/8 | +B12 | +W6 | +B5 | =W2 | +B8 | +B3 | +W10 | =W4 |
| 2 | Sreyaa Karunagaran | 726 | 7.0/8 | +W14 | +B10 | +W11 | =B1 | +W19 | +B5 | +W8 | =B3 |
| 3 | Siyuan Wu | 617 | 5.0/8 | -W15 | +B13 | +B20 | =W8 | +B4 | -W1 | +B11 | =W2 |
| 4 | Henry Neville | 544 | 5.0/8 | +W16 | -B11 | =W15 | +B18 | -W3 | +B9 | +W5 | =B1 |
| 5 | Barry Gururaman | 538 | 5.0/8 | +W7 | +B15 | -W1 | +B11 | +W6 | -W2 | -B4 | +B8 |
| 6 | James Pham | 509 | 5.0/8 | +W24 | -B1 | +W7 | +B14 | -B5 | -W8 | +B12 | +W11 |
| 7 | Sahaj Patel | 375 | 5.0/8 | -B5 | +W12 | -B6 | +W23 | -B9 | +W21 | +B15 | +B10 |
| 8 | Sengko Thillakan | 503 | 4.5/8 | +W23 | +B18 | +W19 | =B3 | -W1 | +B6 | -B2 | -W5 |
| 9 | Vihaan Sathyadasan | - | 4.5/8 | -W11 | +B16 | =W18 | -B15 | +W7 | -W4 | +B23 | +B14 |
| 10 | Cameron Te Whare | 521 | 4.0/8 | +B17 | -W2 | -B21 | +W24 | +W15 | +B14 | -B1 | -W7 |
| 11 | Leo Collins | 506 | 4.0/8 | +B9 | +W4 | -B2 | -W5 | +B21 | +B19 | -W3 | -B6 |
| 12 | Orly Passioura | 473 | 4.0/8 | -W1 | -B7 | +W13 | +B16 | -W14 | +B20 | -W6 | +B15 |
| 13 | Max Passioura | 381 | 4.0/8 | -W19 | -W3 | -B12 | +B20 | -W22 | +B16 | +W24 | +W18 |
| 14 | Reyansh Sharma | 433 | 3.5/8 | -B2 | +W17 | +B23 | -W6 | +B12 | -W10 | =B18 | -W9 |
| 15 | Thanyaa Sathyadasan | 404 | 3.5/8 | +B3 | -W5 | =B4 | +W9 | -B10 | +B18 | -W7 | -W12 |
| 16 | Sanidi Siyansa | 383 | 3.5/8 | -B4 | -W9 | +B17 | -W12 | =B23 | -W13 | +W22 | +BYE |
| 17 | Hunter Moore | 365 | 3.5/8 | -W10 | -B14 | -W16 | =B22 | -W20 | +B24 | +BYE | +W21 |
| 18 | Jacky Junzhe L Zhu | 556 | 3.0/8 | +B21 | -W8 | =B9 | -W4 | +B24 | -W15 | =W14 | -B13 |
| 19 | Alexander McCosker | 539 | 3.0/8 | +B13 | +W20 | -B8 | +W21 | -B2 | -W11 | · | · |
| 20 | Jalal Ahmad | 409 | 3.0/8 | +BYE | -B19 | -W3 | -W13 | +B17 | -W12 | -B21 | +W23 |
| 21 | Salam Elattar | 394 | 3.0/8 | -W18 | +B24 | +W10 | -B19 | -W11 | -B7 | +W20 | -B17 |
| 22 | Harry Townend | 265 | 2.5/8 | · | · | · | =W17 | +B13 | -W23 | -B16 | +W24 |
| 23 | Zach Gligoroski | - | 2.5/8 | -B8 | +BYE | -W14 | -B7 | =W16 | +B22 | -W9 | -B20 |
| 24 | Bayan Elattar | 363 | 1.0/8 | -B6 | -W21 | +BYE | -B10 | -W18 | -W17 | -B13 | -B22 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Sun 22 Feb 2026
- Orly Passioura0
0-1Huey Teng1 - Sreyaa Karunagaran1
1-0Reyansh Sharma0 - Siyuan Wu0
0-1Thanyaa Sathyadasan1 - Henry Neville1
1-0Sanidi Siyansa0 - Barry Gururaman1
1-0Sahaj Patel0 - James Pham1
1-0Bayan Elattar0 - Sengko Thillakan1
1-0Zach Gligoroski0 - Vihaan Sathyadasan0
0-1Leo Collins1 - Hunter Moore0
0-1Cameron Te Whare1 - Max Passioura0
0-1Alexander McCosker1 - Salam Elattar0
0-1Jacky Junzhe L Zhu1 - Jalal Ahmad1
+1(full-point bye)
| White | Black | Result |
|---|---|---|
| Orly Passioura0 | Huey Teng1 | 0-1 |
| Sreyaa Karunagaran1 | Reyansh Sharma0 | 1-0 |
| Siyuan Wu0 | Thanyaa Sathyadasan1 | 0-1 |
| Henry Neville1 | Sanidi Siyansa0 | 1-0 |
| Barry Gururaman1 | Sahaj Patel0 | 1-0 |
| James Pham1 | Bayan Elattar0 | 1-0 |
| Sengko Thillakan1 | Zach Gligoroski0 | 1-0 |
| Vihaan Sathyadasan0 | Leo Collins1 | 0-1 |
| Hunter Moore0 | Cameron Te Whare1 | 0-1 |
| Max Passioura0 | Alexander McCosker1 | 0-1 |
| Salam Elattar0 | Jacky Junzhe L Zhu1 | 0-1 |
| Jalal Ahmad1 | (full-point bye) | +1 |
Round 2, Sun 22 Feb 2026
- Huey Teng2
1-0James Pham1 - Cameron Te Whare1
0-1Sreyaa Karunagaran2 - Max Passioura0
0-1Siyuan Wu1 - Leo Collins2
1-0Henry Neville1 - Thanyaa Sathyadasan1
0-1Barry Gururaman2 - Sahaj Patel1
1-0Orly Passioura0 - Jacky Junzhe L Zhu1
0-1Sengko Thillakan2 - Sanidi Siyansa0
0-1Vihaan Sathyadasan1 - Reyansh Sharma1
1-0Hunter Moore0 - Alexander McCosker2
1-0Jalal Ahmad1 - Bayan Elattar0
0-1Salam Elattar1 - Zach Gligoroski1
+1(full-point bye)
| White | Black | Result |
|---|---|---|
| Huey Teng2 | James Pham1 | 1-0 |
| Cameron Te Whare1 | Sreyaa Karunagaran2 | 0-1 |
| Max Passioura0 | Siyuan Wu1 | 0-1 |
| Leo Collins2 | Henry Neville1 | 1-0 |
| Thanyaa Sathyadasan1 | Barry Gururaman2 | 0-1 |
| Sahaj Patel1 | Orly Passioura0 | 1-0 |
| Jacky Junzhe L Zhu1 | Sengko Thillakan2 | 0-1 |
| Sanidi Siyansa0 | Vihaan Sathyadasan1 | 0-1 |
| Reyansh Sharma1 | Hunter Moore0 | 1-0 |
| Alexander McCosker2 | Jalal Ahmad1 | 1-0 |
| Bayan Elattar0 | Salam Elattar1 | 0-1 |
| Zach Gligoroski1 | (full-point bye) | +1 |
Round 3, Sun 22 Feb 2026
- Barry Gururaman2
0-1Huey Teng3 - Sreyaa Karunagaran3
1-0Leo Collins2 - Jalal Ahmad1
0-1Siyuan Wu2 - Henry Neville1½
½-½Thanyaa Sathyadasan1½ - James Pham2
1-0Sahaj Patel1 - Sengko Thillakan3
1-0Alexander McCosker2 - Vihaan Sathyadasan1½
½-½Jacky Junzhe L Zhu1½ - Salam Elattar2
1-0Cameron Te Whare1 - Orly Passioura1
1-0Max Passioura0 - Zach Gligoroski1
0-1Reyansh Sharma2 - Hunter Moore0
0-1Sanidi Siyansa1 - Bayan Elattar1
+1(full-point bye)
| White | Black | Result |
|---|---|---|
| Barry Gururaman2 | Huey Teng3 | 0-1 |
| Sreyaa Karunagaran3 | Leo Collins2 | 1-0 |
| Jalal Ahmad1 | Siyuan Wu2 | 0-1 |
| Henry Neville1½ | Thanyaa Sathyadasan1½ | ½-½ |
| James Pham2 | Sahaj Patel1 | 1-0 |
| Sengko Thillakan3 | Alexander McCosker2 | 1-0 |
| Vihaan Sathyadasan1½ | Jacky Junzhe L Zhu1½ | ½-½ |
| Salam Elattar2 | Cameron Te Whare1 | 1-0 |
| Orly Passioura1 | Max Passioura0 | 1-0 |
| Zach Gligoroski1 | Reyansh Sharma2 | 0-1 |
| Hunter Moore0 | Sanidi Siyansa1 | 0-1 |
| Bayan Elattar1 | (full-point bye) | +1 |
Round 4, Sun 22 Feb 2026
- Huey Teng3½
½-½Sreyaa Karunagaran3½ - Siyuan Wu2½
½-½Sengko Thillakan3½ - Jacky Junzhe L Zhu1½
0-1Henry Neville2½ - Leo Collins2
0-1Barry Gururaman3 - Reyansh Sharma2
0-1James Pham3 - Sahaj Patel2
1-0Zach Gligoroski1 - Thanyaa Sathyadasan2½
1-0Vihaan Sathyadasan1½ - Cameron Te Whare2
1-0Bayan Elattar1 - Sanidi Siyansa1
0-1Orly Passioura2 - Jalal Ahmad1
0-1Max Passioura1 - Harry Townend½
½-½Hunter Moore½ - Alexander McCosker3
1-0Salam Elattar2
| White | Black | Result |
|---|---|---|
| Huey Teng3½ | Sreyaa Karunagaran3½ | ½-½ |
| Siyuan Wu2½ | Sengko Thillakan3½ | ½-½ |
| Jacky Junzhe L Zhu1½ | Henry Neville2½ | 0-1 |
| Leo Collins2 | Barry Gururaman3 | 0-1 |
| Reyansh Sharma2 | James Pham3 | 0-1 |
| Sahaj Patel2 | Zach Gligoroski1 | 1-0 |
| Thanyaa Sathyadasan2½ | Vihaan Sathyadasan1½ | 1-0 |
| Cameron Te Whare2 | Bayan Elattar1 | 1-0 |
| Sanidi Siyansa1 | Orly Passioura2 | 0-1 |
| Jalal Ahmad1 | Max Passioura1 | 0-1 |
| Harry Townend½ | Hunter Moore½ | ½-½ |
| Alexander McCosker3 | Salam Elattar2 | 1-0 |
Round 5, Sun 22 Feb 2026
- Sengko Thillakan3½
0-1Huey Teng4½ - Sreyaa Karunagaran4½
1-0Alexander McCosker3 - Henry Neville2½
0-1Siyuan Wu3½ - Barry Gururaman4
1-0James Pham3 - Vihaan Sathyadasan2½
1-0Sahaj Patel2 - Cameron Te Whare3
1-0Thanyaa Sathyadasan2½ - Salam Elattar2
0-1Leo Collins3 - Orly Passioura2
0-1Reyansh Sharma3 - Max Passioura1
0-1Harry Townend1½ - Zach Gligoroski1½
½-½Sanidi Siyansa1½ - Hunter Moore½
0-1Jalal Ahmad2 - Bayan Elattar1
0-1Jacky Junzhe L Zhu2½
| White | Black | Result |
|---|---|---|
| Sengko Thillakan3½ | Huey Teng4½ | 0-1 |
| Sreyaa Karunagaran4½ | Alexander McCosker3 | 1-0 |
| Henry Neville2½ | Siyuan Wu3½ | 0-1 |
| Barry Gururaman4 | James Pham3 | 1-0 |
| Vihaan Sathyadasan2½ | Sahaj Patel2 | 1-0 |
| Cameron Te Whare3 | Thanyaa Sathyadasan2½ | 1-0 |
| Salam Elattar2 | Leo Collins3 | 0-1 |
| Orly Passioura2 | Reyansh Sharma3 | 0-1 |
| Max Passioura1 | Harry Townend1½ | 0-1 |
| Zach Gligoroski1½ | Sanidi Siyansa1½ | ½-½ |
| Hunter Moore½ | Jalal Ahmad2 | 0-1 |
| Bayan Elattar1 | Jacky Junzhe L Zhu2½ | 0-1 |
Round 6, Sun 22 Feb 2026
- Siyuan Wu3½
0-1Huey Teng5½ - Barry Gururaman4
0-1Sreyaa Karunagaran5½ - Vihaan Sathyadasan2½
0-1Henry Neville3½ - James Pham3
0-1Sengko Thillakan4½ - Sahaj Patel3
1-0Salam Elattar2 - Reyansh Sharma3
0-1Cameron Te Whare4 - Alexander McCosker3
0-1Leo Collins4 - Jalal Ahmad2
0-1Orly Passioura3 - Sanidi Siyansa1½
0-1Max Passioura2 - Jacky Junzhe L Zhu2½
0-1Thanyaa Sathyadasan3½ - Bayan Elattar1
0-1Hunter Moore1½ - Harry Townend1½
0-1Zach Gligoroski2½
| White | Black | Result |
|---|---|---|
| Siyuan Wu3½ | Huey Teng5½ | 0-1 |
| Barry Gururaman4 | Sreyaa Karunagaran5½ | 0-1 |
| Vihaan Sathyadasan2½ | Henry Neville3½ | 0-1 |
| James Pham3 | Sengko Thillakan4½ | 0-1 |
| Sahaj Patel3 | Salam Elattar2 | 1-0 |
| Reyansh Sharma3 | Cameron Te Whare4 | 0-1 |
| Alexander McCosker3 | Leo Collins4 | 0-1 |
| Jalal Ahmad2 | Orly Passioura3 | 0-1 |
| Sanidi Siyansa1½ | Max Passioura2 | 0-1 |
| Jacky Junzhe L Zhu2½ | Thanyaa Sathyadasan3½ | 0-1 |
| Bayan Elattar1 | Hunter Moore1½ | 0-1 |
| Harry Townend1½ | Zach Gligoroski2½ | 0-1 |
Round 7, Sun 22 Feb 2026
- Huey Teng6½
1-0Cameron Te Whare4 - Sreyaa Karunagaran6½
1-0Sengko Thillakan4½ - Leo Collins4
0-1Siyuan Wu4½ - Henry Neville4½
1-0Barry Gururaman4 - Orly Passioura3
0-1James Pham4 - Thanyaa Sathyadasan3½
0-1Sahaj Patel4 - Zach Gligoroski2½
0-1Vihaan Sathyadasan3½ - Max Passioura3
1-0Bayan Elattar1 - Jacky Junzhe L Zhu3
½-½Reyansh Sharma3½ - Sanidi Siyansa2½
1-0Harry Townend1½ - Hunter Moore2½
+1(full-point bye) - Salam Elattar3
1-0Jalal Ahmad2
| White | Black | Result |
|---|---|---|
| Huey Teng6½ | Cameron Te Whare4 | 1-0 |
| Sreyaa Karunagaran6½ | Sengko Thillakan4½ | 1-0 |
| Leo Collins4 | Siyuan Wu4½ | 0-1 |
| Henry Neville4½ | Barry Gururaman4 | 1-0 |
| Orly Passioura3 | James Pham4 | 0-1 |
| Thanyaa Sathyadasan3½ | Sahaj Patel4 | 0-1 |
| Zach Gligoroski2½ | Vihaan Sathyadasan3½ | 0-1 |
| Max Passioura3 | Bayan Elattar1 | 1-0 |
| Jacky Junzhe L Zhu3 | Reyansh Sharma3½ | ½-½ |
| Sanidi Siyansa2½ | Harry Townend1½ | 1-0 |
| Hunter Moore2½ | (full-point bye) | +1 |
| Salam Elattar3 | Jalal Ahmad2 | 1-0 |
Round 8, Sun 22 Feb 2026
- Huey Teng7
½-½Henry Neville5 - Siyuan Wu5
½-½Sreyaa Karunagaran7 - Sengko Thillakan4½
0-1Barry Gururaman5 - James Pham5
1-0Leo Collins4 - Cameron Te Whare4
0-1Sahaj Patel5 - Reyansh Sharma3½
0-1Vihaan Sathyadasan4½ - Thanyaa Sathyadasan3½
0-1Orly Passioura4 - Max Passioura4
1-0Jacky Junzhe L Zhu3 - Sanidi Siyansa3½
+1(full-point bye) - Hunter Moore3½
1-0Salam Elattar3 - Jalal Ahmad3
1-0Zach Gligoroski2½ - Harry Townend2½
1-0Bayan Elattar1
| White | Black | Result |
|---|---|---|
| Huey Teng7 | Henry Neville5 | ½-½ |
| Siyuan Wu5 | Sreyaa Karunagaran7 | ½-½ |
| Sengko Thillakan4½ | Barry Gururaman5 | 0-1 |
| James Pham5 | Leo Collins4 | 1-0 |
| Cameron Te Whare4 | Sahaj Patel5 | 0-1 |
| Reyansh Sharma3½ | Vihaan Sathyadasan4½ | 0-1 |
| Thanyaa Sathyadasan3½ | Orly Passioura4 | 0-1 |
| Max Passioura4 | Jacky Junzhe L Zhu3 | 1-0 |
| Sanidi Siyansa3½ | (full-point bye) | +1 |
| Hunter Moore3½ | Salam Elattar3 | 1-0 |
| Jalal Ahmad3 | Zach Gligoroski2½ | 1-0 |
| Harry Townend2½ | Bayan Elattar1 | 1-0 |
