2022 Rating Scramble
8 February 2022 – 8 March 2022
- Swiss
- Classical
- 60+10
- 5 rounds
- 26 players
- +W19+B2+W3+B7+W6
- +B15-W1+B19+B6+W7
- +B24+W17-B1+W8+B9
- =BYE+B10-W7+B12+W11
- -W8+B13=W12+B17+W10
- +B18+W22+B9-W2-B1
- +B23+W14+B4-W1-B2
- +B5-W9+B14-B3+W20
- +W20+B8-W6=B11-W3
- =BYE-W4+B23+W13-B5
- -B17+W18+B22=W9-B4
- -B14+W23=B5-W4+W18
- =BYE-W5+B15-B10+W17
- +W12-B7-W8+B20-BYE
- -W2+B20-W13-B16+BYE
- -BYE-BYE+B25+W15-BYE
- +W11-B3=BYE-W5-B13
- -W6-B11=BYE+W22-B12
- -B1+W24-W2=BYE-BYE
- -B9-W15+B26-W14-B8
- -BYE-BYE-BYE+W26-BYE
- +BYE-B6-W11-B18-BYE
- -W7-B12-W10+W25-BYE
- -W3-B19-BYE-BYE-BYE
- -BYE-BYE-W16-B23-BYE
- -BYE-BYE-W20-B21-BYE
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Lazicic,Lazar | 1473 | 5.0/5 | +W19 | +B2 | +W3 | +B7 | +W6 |
| 2 | Suptut,Jeff | 1897 | 4.0/5 | +B15 | -W1 | +B19 | +B6 | +W7 |
| 3 | Morris,Jordan | 1734 | 4.0/5 | +B24 | +W17 | -B1 | +W8 | +B9 |
| 4 | Simonovski,Zak | 1659 | 3.5/5 | =BYE | +B10 | -W7 | +B12 | +W11 |
| 5 | Baaner,Paul | 1583 | 3.5/5 | -W8 | +B13 | =W12 | +B17 | +W10 |
| 6 | Romic,Mile | 1532 | 3.0/5 | +B18 | +W22 | +B9 | -W2 | -B1 |
| 7 | Clouston,Bevan | 1471 | 3.0/5 | +B23 | +W14 | +B4 | -W1 | -B2 |
| 8 | Bryant,Ben | - | 3.0/5 | +B5 | -W9 | +B14 | -B3 | +W20 |
| 9 | Ascic,Steve | 1706 | 2.5/5 | +W20 | +B8 | -W6 | =B11 | -W3 |
| 10 | Morrow,Alan | 1617 | 2.5/5 | =BYE | -W4 | +B23 | +W13 | -B5 |
| 11 | Quaranta,Marco | 1590 | 2.5/5 | -B17 | +W18 | +B22 | =W9 | -B4 |
| 12 | Barasoain,Fernando | 1294 | 2.5/5 | -B14 | +W23 | =B5 | -W4 | +W18 |
| 13 | Abela,Peter | - | 2.5/5 | =BYE | -W5 | +B15 | -B10 | +W17 |
| 14 | Barakat,Martin | 1762 | 2.0/5 | +W12 | -B7 | -W8 | +B20 | -BYE |
| 15 | Robeille,John | 1381 | 2.0/5 | -W2 | +B20 | -W13 | -B16 | +BYE |
| 16 | Coleman,Kingston | - | 2.0/5 | -BYE | -BYE | +B25 | +W15 | -BYE |
| 17 | Howard,Mick | 1153 | 1.5/5 | +W11 | -B3 | =BYE | -W5 | -B13 |
| 18 | Curtin,Craig | - | 1.5/5 | -W6 | -B11 | =BYE | +W22 | -B12 |
| 19 | Edmonds,Rhys | - | 1.5/5 | -B1 | +W24 | -W2 | =BYE | -BYE |
| 20 | Sweeney,Matt | 1226 | 1.0/5 | -B9 | -W15 | +B26 | -W14 | -B8 |
| 21 | Clauss,Eric | - | 1.0/5 | -BYE | -BYE | -BYE | +W26 | -BYE |
| 22 | Lee,Wade | - | 1.0/5 | +BYE | -B6 | -W11 | -B18 | -BYE |
| 23 | Letich,Jaya | - | 1.0/5 | -W7 | -B12 | -W10 | +W25 | -BYE |
| 24 | Kis,Peter | 1247 | 0.0/5 | -W3 | -B19 | -BYE | -BYE | -BYE |
| 25 | Bryant,Craig | - | 0.0/5 | -BYE | -BYE | -W16 | -B23 | -BYE |
| 26 | Sweeney,Hunter | - | 0.0/5 | -BYE | -BYE | -W20 | -B21 | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 8 Feb 2022
- 1.Robeille,John0
0-1Suptut,Jeff1 - 2.Barakat,Martin1
1-0Barasoain,Fernando0 - 3.Kis,Peter0
0-1Morris,Jordan1 - 4.Ascic,Steve1
1-0Sweeney,Matt0 - 5.Howard,Mick1
1-0Quaranta,Marco0 - 6.Baaner,Paul0
0-1Bryant,Ben1 - 7.Curtin,Craig0
0-1Romic,Mile1 - 8.Lazicic,Lazar1
1-0Edmonds,Rhys0 - 9.Letich,Jaya0
0-1Clouston,Bevan1 - 10.Lee,Wade1
+1(full-point bye) - 11.Abela,Peter½
+½(half-point bye) - 12.Morrow,Alan½
+½(half-point bye) - 13.Simonovski,Zak½
+½(half-point bye) - 14.Coleman,Kingston0
0(absent) - 15.Sweeney,Hunter0
0(absent) - 16.Bryant,Craig0
0(absent) - 17.Clauss,Eric0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Robeille,John0 | Suptut,Jeff1 | 0-1 |
| 2 | Barakat,Martin1 | Barasoain,Fernando0 | 1-0 |
| 3 | Kis,Peter0 | Morris,Jordan1 | 0-1 |
| 4 | Ascic,Steve1 | Sweeney,Matt0 | 1-0 |
| 5 | Howard,Mick1 | Quaranta,Marco0 | 1-0 |
| 6 | Baaner,Paul0 | Bryant,Ben1 | 0-1 |
| 7 | Curtin,Craig0 | Romic,Mile1 | 0-1 |
| 8 | Lazicic,Lazar1 | Edmonds,Rhys0 | 1-0 |
| 9 | Letich,Jaya0 | Clouston,Bevan1 | 0-1 |
| 10 | Lee,Wade1 | (full-point bye) | +1 |
| 11 | Abela,Peter½ | (half-point bye) | +½ |
| 12 | Morrow,Alan½ | (half-point bye) | +½ |
| 13 | Simonovski,Zak½ | (half-point bye) | +½ |
| 14 | Coleman,Kingston0 | (absent) | 0 |
| 15 | Sweeney,Hunter0 | (absent) | 0 |
| 16 | Bryant,Craig0 | (absent) | 0 |
| 17 | Clauss,Eric0 | (absent) | 0 |
Round 2, Tue 15 Feb 2022
- 1.Suptut,Jeff1
0-1Lazicic,Lazar2 - 2.Clouston,Bevan2
1-0Barakat,Martin1 - 3.Morris,Jordan2
1-0Howard,Mick1 - 4.Bryant,Ben1
0-1Ascic,Steve2 - 5.Romic,Mile2
1-0Lee,Wade1 - 6.Morrow,Alan½
0-1Simonovski,Zak1½ - 7.Abela,Peter½
0-1Baaner,Paul1 - 8.Quaranta,Marco1
1-0Curtin,Craig0 - 9.Sweeney,Matt0
0-1Robeille,John1 - 10.Barasoain,Fernando1
1-0Letich,Jaya0 - 11.Edmonds,Rhys1
1-0Kis,Peter0 - 12.Coleman,Kingston0
0(absent) - 13.Sweeney,Hunter0
0(absent) - 14.Bryant,Craig0
0(absent) - 15.Clauss,Eric0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Suptut,Jeff1 | Lazicic,Lazar2 | 0-1 |
| 2 | Clouston,Bevan2 | Barakat,Martin1 | 1-0 |
| 3 | Morris,Jordan2 | Howard,Mick1 | 1-0 |
| 4 | Bryant,Ben1 | Ascic,Steve2 | 0-1 |
| 5 | Romic,Mile2 | Lee,Wade1 | 1-0 |
| 6 | Morrow,Alan½ | Simonovski,Zak1½ | 0-1 |
| 7 | Abela,Peter½ | Baaner,Paul1 | 0-1 |
| 8 | Quaranta,Marco1 | Curtin,Craig0 | 1-0 |
| 9 | Sweeney,Matt0 | Robeille,John1 | 0-1 |
| 10 | Barasoain,Fernando1 | Letich,Jaya0 | 1-0 |
| 11 | Edmonds,Rhys1 | Kis,Peter0 | 1-0 |
| 12 | Coleman,Kingston0 | (absent) | 0 |
| 13 | Sweeney,Hunter0 | (absent) | 0 |
| 14 | Bryant,Craig0 | (absent) | 0 |
| 15 | Clauss,Eric0 | (absent) | 0 |
Round 3, Tue 22 Feb 2022
- 1.Lazicic,Lazar3
1-0Morris,Jordan2 - 2.Ascic,Steve2
0-1Romic,Mile3 - 3.Simonovski,Zak1½
0-1Clouston,Bevan3 - 4.Edmonds,Rhys1
0-1Suptut,Jeff2 - 5.Barakat,Martin1
0-1Bryant,Ben2 - 6.Lee,Wade1
0-1Quaranta,Marco2 - 7.Baaner,Paul1½
½-½Barasoain,Fernando1½ - 8.Robeille,John1
0-1Abela,Peter1½ - 9.Letich,Jaya0
0-1Morrow,Alan1½ - 10.Sweeney,Hunter0
0-1Sweeney,Matt1 - 11.Bryant,Craig0
0-1Coleman,Kingston1 - 12.Howard,Mick1½
+½(half-point bye) - 13.Curtin,Craig½
+½(half-point bye) - 14.Kis,Peter0
0(absent) - 15.Clauss,Eric0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Lazicic,Lazar3 | Morris,Jordan2 | 1-0 |
| 2 | Ascic,Steve2 | Romic,Mile3 | 0-1 |
| 3 | Simonovski,Zak1½ | Clouston,Bevan3 | 0-1 |
| 4 | Edmonds,Rhys1 | Suptut,Jeff2 | 0-1 |
| 5 | Barakat,Martin1 | Bryant,Ben2 | 0-1 |
| 6 | Lee,Wade1 | Quaranta,Marco2 | 0-1 |
| 7 | Baaner,Paul1½ | Barasoain,Fernando1½ | ½-½ |
| 8 | Robeille,John1 | Abela,Peter1½ | 0-1 |
| 9 | Letich,Jaya0 | Morrow,Alan1½ | 0-1 |
| 10 | Sweeney,Hunter0 | Sweeney,Matt1 | 0-1 |
| 11 | Bryant,Craig0 | Coleman,Kingston1 | 0-1 |
| 12 | Howard,Mick1½ | (half-point bye) | +½ |
| 13 | Curtin,Craig½ | (half-point bye) | +½ |
| 14 | Kis,Peter0 | (absent) | 0 |
| 15 | Clauss,Eric0 | (absent) | 0 |
Round 4, Tue 1 Mar 2022
- 1.Clouston,Bevan3
0-1Lazicic,Lazar4 - 2.Romic,Mile3
0-1Suptut,Jeff3 - 3.Morris,Jordan3
1-0Bryant,Ben2 - 4.Quaranta,Marco2½
½-½Ascic,Steve2½ - 5.Barasoain,Fernando1½
0-1Simonovski,Zak2½ - 6.Morrow,Alan2½
1-0Abela,Peter1½ - 7.Howard,Mick1½
0-1Baaner,Paul2½ - 8.Sweeney,Matt1
0-1Barakat,Martin2 - 9.Coleman,Kingston2
1-0Robeille,John1 - 10.Curtin,Craig1½
1-0Lee,Wade1 - 11.Letich,Jaya1
1-0Bryant,Craig0 - 12.Clauss,Eric1
1-0Sweeney,Hunter0 - 13.Edmonds,Rhys1½
+½(half-point bye) - 14.Kis,Peter0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan3 | Lazicic,Lazar4 | 0-1 |
| 2 | Romic,Mile3 | Suptut,Jeff3 | 0-1 |
| 3 | Morris,Jordan3 | Bryant,Ben2 | 1-0 |
| 4 | Quaranta,Marco2½ | Ascic,Steve2½ | ½-½ |
| 5 | Barasoain,Fernando1½ | Simonovski,Zak2½ | 0-1 |
| 6 | Morrow,Alan2½ | Abela,Peter1½ | 1-0 |
| 7 | Howard,Mick1½ | Baaner,Paul2½ | 0-1 |
| 8 | Sweeney,Matt1 | Barakat,Martin2 | 0-1 |
| 9 | Coleman,Kingston2 | Robeille,John1 | 1-0 |
| 10 | Curtin,Craig1½ | Lee,Wade1 | 1-0 |
| 11 | Letich,Jaya1 | Bryant,Craig0 | 1-0 |
| 12 | Clauss,Eric1 | Sweeney,Hunter0 | 1-0 |
| 13 | Edmonds,Rhys1½ | (half-point bye) | +½ |
| 14 | Kis,Peter0 | (absent) | 0 |
Round 5, Tue 8 Mar 2022
- 1.Lazicic,Lazar5
1-0Romic,Mile3 - 2.Suptut,Jeff4
1-0Clouston,Bevan3 - 3.Ascic,Steve2½
0-1Morris,Jordan4 - 4.Simonovski,Zak3½
1-0Quaranta,Marco2½ - 5.Baaner,Paul3½
1-0Morrow,Alan2½ - 6.Barasoain,Fernando2½
1-0Curtin,Craig1½ - 7.Abela,Peter2½
1-0Howard,Mick1½ - 8.Bryant,Ben3
1-0Sweeney,Matt1 - 9.Robeille,John2
+1(full-point bye) - 10.Barakat,Martin2
0(absent) - 11.Kis,Peter0
0(absent) - 12.Clauss,Eric1
0(absent) - 13.Coleman,Kingston2
0(absent) - 14.Edmonds,Rhys1½
0(absent) - 15.Lee,Wade1
0(absent) - 16.Letich,Jaya1
0(absent) - 17.Sweeney,Hunter0
0(absent) - 18.Bryant,Craig0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Lazicic,Lazar5 | Romic,Mile3 | 1-0 |
| 2 | Suptut,Jeff4 | Clouston,Bevan3 | 1-0 |
| 3 | Ascic,Steve2½ | Morris,Jordan4 | 0-1 |
| 4 | Simonovski,Zak3½ | Quaranta,Marco2½ | 1-0 |
| 5 | Baaner,Paul3½ | Morrow,Alan2½ | 1-0 |
| 6 | Barasoain,Fernando2½ | Curtin,Craig1½ | 1-0 |
| 7 | Abela,Peter2½ | Howard,Mick1½ | 1-0 |
| 8 | Bryant,Ben3 | Sweeney,Matt1 | 1-0 |
| 9 | Robeille,John2 | (full-point bye) | +1 |
| 10 | Barakat,Martin2 | (absent) | 0 |
| 11 | Kis,Peter0 | (absent) | 0 |
| 12 | Clauss,Eric1 | (absent) | 0 |
| 13 | Coleman,Kingston2 | (absent) | 0 |
| 14 | Edmonds,Rhys1½ | (absent) | 0 |
| 15 | Lee,Wade1 | (absent) | 0 |
| 16 | Letich,Jaya1 | (absent) | 0 |
| 17 | Sweeney,Hunter0 | (absent) | 0 |
| 18 | Bryant,Craig0 | (absent) | 0 |
