2022 Rating Scramble
8 February 2022 – 8 March 2022
Format
Swiss
Type
Classical
Time control
60+10
Rounds
5
Players
26
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Lazicic,Lazar | 1473 | 5.0/5 | +W19 | +B2 | +W3 | +B8 | +W7 |
| 2 | Suptut,Jeff | 1897 | 4.0/5 | +B15 | -W1 | +B19 | +B7 | +W8 |
| 3 | Morris,Jordan | 1734 | 4.0/5 | +B24 | +W16 | -B1 | +W10 | +B11 |
| 4 | Simonovski,Zak | 1659 | 4.0/5 | +BYE | +B6 | -W8 | +B13 | +W12 |
| 5 | Baaner,Paul | 1583 | 3.5/5 | -W10 | +B9 | =W13 | +B16 | +W6 |
| 6 | Morrow,Alan | 1617 | 3.0/5 | +BYE | -W4 | +B23 | +W9 | -B5 |
| 7 | Romic,Mile | 1532 | 3.0/5 | +B18 | +W22 | +B11 | -W2 | -B1 |
| 8 | Clouston,Bevan | 1471 | 3.0/5 | +B23 | +W14 | +B4 | -W1 | -B2 |
| 9 | Abela,Peter | - | 3.0/5 | +BYE | -W5 | +B15 | -B6 | +W16 |
| 10 | Bryant,Ben | - | 3.0/5 | +B5 | -W11 | +B14 | -B3 | +W20 |
| 11 | Ascic,Steve | 1706 | 2.5/5 | +W20 | +B10 | -W7 | =B12 | -W3 |
| 12 | Quaranta,Marco | 1590 | 2.5/5 | -B16 | +W18 | +B22 | =W11 | -B4 |
| 13 | Barasoain,Fernando | 1294 | 2.5/5 | -B14 | +W23 | =B5 | -W4 | +W18 |
| 14 | Barakat,Martin | 1762 | 2.0/5 | +W13 | -B8 | -W10 | +B20 | -BYE |
| 15 | Robeille,John | 1381 | 2.0/5 | -W2 | +B20 | -W9 | -B17 | +BYE |
| 16 | Howard,Mick | 1153 | 2.0/5 | +W12 | -B3 | +BYE | -W5 | -B9 |
| 17 | Coleman,Kingston | - | 2.0/5 | -BYE | -BYE | +B25 | +W15 | -BYE |
| 18 | Curtin,Craig | - | 2.0/5 | -W7 | -B12 | +BYE | +W22 | -B13 |
| 19 | Edmonds,Rhys | - | 2.0/5 | -B1 | +W24 | -W2 | +BYE | -BYE |
| 20 | Sweeney,Matt | 1226 | 1.0/5 | -B11 | -W15 | +B26 | -W14 | -B10 |
| 21 | Clauss,Eric | - | 1.0/5 | -BYE | -BYE | -BYE | +W26 | -BYE |
| 22 | Lee,Wade | - | 1.0/5 | +BYE | -B7 | -W12 | -B18 | -BYE |
| 23 | Letich,Jaya | - | 1.0/5 | -W8 | -B13 | -W6 | +W25 | -BYE |
| 24 | Kis,Peter | 1247 | 0.0/5 | -W3 | -B19 | -BYE | -BYE | -BYE |
| 25 | Bryant,Craig | - | 0.0/5 | -BYE | -BYE | -W17 | -B23 | -BYE |
| 26 | Sweeney,Hunter | - | 0.0/5 | -BYE | -BYE | -W20 | -B21 | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 8 Feb 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Lazicic,Lazar | Edmonds,Rhys | 1-0 | |
| 2 | Robeille,John | Suptut,Jeff | 0-1 | |
| 3 | Kis,Peter | Morris,Jordan | 0-1 | |
| 4 | Simonovski,Zak | (full-point bye) | 1 (bye) | |
| 5 | Baaner,Paul | Bryant,Ben | 0-1 | |
| 6 | Morrow,Alan | (full-point bye) | 1 (bye) | |
| 7 | Curtin,Craig | Romic,Mile | 0-1 | |
| 8 | Letich,Jaya | Clouston,Bevan | 0-1 | |
| 9 | Abela,Peter | (full-point bye) | 1 (bye) | |
| 10 | Ascic,Steve | Sweeney,Matt | 1-0 | |
| 11 | Howard,Mick | Quaranta,Marco | 1-0 | |
| 12 | Barakat,Martin | Barasoain,Fernando | 1-0 | |
| 13 | Coleman,Kingston | (absent) | 0 (absent) | |
| 14 | Clauss,Eric | (absent) | 0 (absent) | |
| 15 | Lee,Wade | (forfeit win) | 1 (bye) | |
| 16 | Bryant,Craig | (absent) | 0 (absent) | |
| 17 | Sweeney,Hunter | (absent) | 0 (absent) |
Round 2, Tue 15 Feb 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Suptut,Jeff | Lazicic,Lazar | 0-1 | |
| 2 | Morris,Jordan | Howard,Mick | 1-0 | |
| 3 | Morrow,Alan | Simonovski,Zak | 0-1 | |
| 4 | Abela,Peter | Baaner,Paul | 0-1 | |
| 5 | Romic,Mile | Lee,Wade | 1-0 | |
| 6 | Clouston,Bevan | Barakat,Martin | 1-0 | |
| 7 | Bryant,Ben | Ascic,Steve | 0-1 | |
| 8 | Quaranta,Marco | Curtin,Craig | 1-0 | |
| 9 | Barasoain,Fernando | Letich,Jaya | 1-0 | |
| 10 | Sweeney,Matt | Robeille,John | 0-1 | |
| 11 | Coleman,Kingston | (absent) | 0 (absent) | |
| 12 | Edmonds,Rhys | Kis,Peter | 1-0 | |
| 13 | Clauss,Eric | (absent) | 0 (absent) | |
| 14 | Bryant,Craig | (absent) | 0 (absent) | |
| 15 | Sweeney,Hunter | (absent) | 0 (absent) |
Round 3, Tue 22 Feb 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Lazicic,Lazar | Morris,Jordan | 1-0 | |
| 2 | Edmonds,Rhys | Suptut,Jeff | 0-1 | |
| 3 | Simonovski,Zak | Clouston,Bevan | 0-1 | |
| 4 | Baaner,Paul | Barasoain,Fernando | 1/2-1/2 | |
| 5 | Letich,Jaya | Morrow,Alan | 0-1 | |
| 6 | Ascic,Steve | Romic,Mile | 0-1 | |
| 7 | Robeille,John | Abela,Peter | 0-1 | |
| 8 | Barakat,Martin | Bryant,Ben | 0-1 | |
| 9 | Lee,Wade | Quaranta,Marco | 0-1 | |
| 10 | Howard,Mick | (full-point bye) | 1 (bye) | |
| 11 | Bryant,Craig | Coleman,Kingston | 0-1 | |
| 12 | Curtin,Craig | (full-point bye) | 1 (bye) | |
| 13 | Sweeney,Hunter | Sweeney,Matt | 0-1 | |
| 14 | Clauss,Eric | (absent) | 0 (absent) | |
| 15 | Kis,Peter | (absent) | 0 (absent) |
Round 4, Tue 1 Mar 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Lazicic,Lazar | 0-1 | |
| 2 | Romic,Mile | Suptut,Jeff | 0-1 | |
| 3 | Morris,Jordan | Bryant,Ben | 1-0 | |
| 4 | Barasoain,Fernando | Simonovski,Zak | 0-1 | |
| 5 | Howard,Mick | Baaner,Paul | 0-1 | |
| 6 | Morrow,Alan | Abela,Peter | 1-0 | |
| 7 | Quaranta,Marco | Ascic,Steve | 1/2-1/2 | |
| 8 | Sweeney,Matt | Barakat,Martin | 0-1 | |
| 9 | Coleman,Kingston | Robeille,John | 1-0 | |
| 10 | Curtin,Craig | Lee,Wade | 1-0 | |
| 11 | Edmonds,Rhys | (full-point bye) | 1 (bye) | |
| 12 | Clauss,Eric | Sweeney,Hunter | 1-0 | |
| 13 | Letich,Jaya | Bryant,Craig | 1-0 | |
| 14 | Kis,Peter | (absent) | 0 (absent) |
Round 5, Tue 8 Mar 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Lazicic,Lazar | Romic,Mile | 1-0 | |
| 2 | Suptut,Jeff | Clouston,Bevan | 1-0 | |
| 3 | Ascic,Steve | Morris,Jordan | 0-1 | |
| 4 | Simonovski,Zak | Quaranta,Marco | 1-0 | |
| 5 | Baaner,Paul | Morrow,Alan | 1-0 | |
| 6 | Abela,Peter | Howard,Mick | 1-0 | |
| 7 | Bryant,Ben | Sweeney,Matt | 1-0 | |
| 8 | Barasoain,Fernando | Curtin,Craig | 1-0 | |
| 9 | Barakat,Martin | (absent) | 0 (absent) | |
| 10 | Robeille,John | (forfeit win) | 1 (bye) | |
| 11 | Coleman,Kingston | (absent) | 0 (absent) | |
| 12 | Edmonds,Rhys | (absent) | 0 (absent) | |
| 13 | Clauss,Eric | (absent) | 0 (absent) | |
| 14 | Lee,Wade | (absent) | 0 (absent) | |
| 15 | Letich,Jaya | (absent) | 0 (absent) | |
| 16 | Kis,Peter | (absent) | 0 (absent) | |
| 17 | Bryant,Craig | (absent) | 0 (absent) | |
| 18 | Sweeney,Hunter | (absent) | 0 (absent) |