2022 Quick March
15 March 2022
Format
Swiss
Type
Blitz
Time control
5+5
Rounds
9
Players
17
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barakat,Martin | 1762 | 8.5/9 | +B12 | +W4 | +B3 | +W2 | +B10 | +W15 | +B11 | +W6 | =B5 |
| 2 | Aguilera,Sergio | 1959 | 7.0/9 | +W8 | +B5 | +W15 | -B1 | +W11 | +W10 | +B3 | +B7 | -W4 |
| 3 | Clouston,Bevan | 1763 | 6.0/9 | +W9 | =B7 | -W1 | =B5 | +W8 | +B6 | -W2 | +B15 | +W10 |
| 4 | Baaner,Paul | 1583 | 6.0/9 | +BYE | -B1 | =W5 | -W11 | +B16 | =B7 | +W17 | +B10 | +B2 |
| 5 | Quaranta,Marco | 1590 | 5.5/9 | +B14 | -W2 | =B4 | =W3 | -B12 | +W13 | +B9 | +W11 | =W1 |
| 6 | Romic,Mile | 1532 | 5.0/9 | -W15 | +B13 | -W10 | +B9 | +W14 | -W3 | +B12 | -B1 | +W17 |
| 7 | Lazicic,Lazar | 1473 | 5.0/9 | +B17 | =W3 | +B11 | -B10 | -W15 | =W4 | +B14 | -W2 | +B13 |
| 8 | Webster,Tom | 1411 | 5.0/9 | -B2 | -W12 | +B14 | +W13 | -B3 | -W9 | +BYE | +B16 | +W15 |
| 9 | Sweeney,Matthew | 1277 | 5.0/9 | -B3 | -W14 | +B16 | -W6 | +BYE | +B8 | -W5 | +B17 | +W12 |
| 10 | Ascic,Steve | 1894 | 4.5/9 | +B16 | =W11 | +B6 | +W7 | -W1 | -B2 | +B15 | -W4 | -B3 |
| 11 | Simonovski,Zak | 1659 | 4.5/9 | +W13 | =B10 | -W7 | +B4 | -B2 | +W12 | -W1 | -B5 | +BYE |
| 12 | Kis,Peter | 1247 | 4.0/9 | -W1 | +B8 | +W17 | -B15 | +W5 | -B11 | -W6 | +BYE | -B9 |
| 13 | Howard,Mick | 1153 | 4.0/9 | -B11 | -W6 | +BYE | -B8 | +W17 | -B5 | +W16 | +B14 | -W7 |
| 14 | Claesson,Kristian | - | 4.0/9 | -W5 | +B9 | -W8 | +B17 | -B6 | +BYE | -W7 | -W13 | +B16 |
| 15 | Clauss,Eric | - | 4.0/9 | +B6 | +W16 | -B2 | +W12 | +B7 | -B1 | -W10 | -W3 | -B8 |
| 16 | Robeille,John | 1381 | 2.0/9 | -W10 | -B15 | -W9 | +BYE | -W4 | +B17 | -B13 | -W8 | -W14 |
| 17 | Letich,Jaya | - | 1.0/9 | -W7 | +BYE | -B12 | -W14 | -B13 | -W16 | -B4 | -W9 | -B6 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 15 Mar 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kis,Peter | Barakat,Martin | 0-1 | |
| 2 | Aguilera,Sergio | Webster,Tom | 1-0 | |
| 3 | Clouston,Bevan | Sweeney,Matthew | 1-0 | |
| 4 | Baaner,Paul | (bye) | 1 (bye) | |
| 5 | Claesson,Kristian | Quaranta,Marco | 0-1 | |
| 6 | Romic,Mile | Clauss,Eric | 0-1 | |
| 7 | Letich,Jaya | Lazicic,Lazar | 0-1 | |
| 8 | Robeille,John | Ascic,Steve | 0-1 | |
| 9 | Simonovski,Zak | Howard,Mick | 1-0 |
Round 2, Tue 15 Mar 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Barakat,Martin | Baaner,Paul | 1-0 | |
| 2 | Quaranta,Marco | Aguilera,Sergio | 0-1 | |
| 3 | Lazicic,Lazar | Clouston,Bevan | 1/2-1/2 | |
| 4 | Howard,Mick | Romic,Mile | 0-1 | |
| 5 | Webster,Tom | Kis,Peter | 0-1 | |
| 6 | Sweeney,Matthew | Claesson,Kristian | 0-1 | |
| 7 | Ascic,Steve | Simonovski,Zak | 1/2-1/2 | |
| 8 | Clauss,Eric | Robeille,John | 1-0 | |
| 9 | Letich,Jaya | (forfeit win) | 1 (bye) |
Round 3, Tue 15 Mar 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Barakat,Martin | 0-1 | |
| 2 | Aguilera,Sergio | Clauss,Eric | 1-0 | |
| 3 | Baaner,Paul | Quaranta,Marco | 1/2-1/2 | |
| 4 | Romic,Mile | Ascic,Steve | 0-1 | |
| 5 | Simonovski,Zak | Lazicic,Lazar | 0-1 | |
| 6 | Claesson,Kristian | Webster,Tom | 0-1 | |
| 7 | Robeille,John | Sweeney,Matthew | 0-1 | |
| 8 | Kis,Peter | Letich,Jaya | 1-0 | |
| 9 | Howard,Mick | (forfeit win) | 1 (bye) |
Round 4, Tue 15 Mar 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Barakat,Martin | Aguilera,Sergio | 1-0 | |
| 2 | Quaranta,Marco | Clouston,Bevan | 1/2-1/2 | |
| 3 | Baaner,Paul | Simonovski,Zak | 0-1 | |
| 4 | Sweeney,Matthew | Romic,Mile | 0-1 | |
| 5 | Ascic,Steve | Lazicic,Lazar | 1-0 | |
| 6 | Webster,Tom | Howard,Mick | 1-0 | |
| 7 | Clauss,Eric | Kis,Peter | 1-0 | |
| 8 | Letich,Jaya | Claesson,Kristian | 0-1 | |
| 9 | Robeille,John | (forfeit win) | 1 (bye) |
Round 5, Tue 15 Mar 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ascic,Steve | Barakat,Martin | 0-1 | |
| 2 | Aguilera,Sergio | Simonovski,Zak | 1-0 | |
| 3 | Clouston,Bevan | Webster,Tom | 1-0 | |
| 4 | Robeille,John | Baaner,Paul | 0-1 | |
| 5 | Kis,Peter | Quaranta,Marco | 1-0 | |
| 6 | Romic,Mile | Claesson,Kristian | 1-0 | |
| 7 | Lazicic,Lazar | Clauss,Eric | 0-1 | |
| 8 | Sweeney,Matthew | (forfeit win) | 1 (bye) | |
| 9 | Howard,Mick | Letich,Jaya | 1-0 |
Round 6, Tue 15 Mar 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Barakat,Martin | Clauss,Eric | 1-0 | |
| 2 | Aguilera,Sergio | Ascic,Steve | 1-0 | |
| 3 | Romic,Mile | Clouston,Bevan | 0-1 | |
| 4 | Lazicic,Lazar | Baaner,Paul | 1/2-1/2 | |
| 5 | Quaranta,Marco | Howard,Mick | 1-0 | |
| 6 | Webster,Tom | Sweeney,Matthew | 0-1 | |
| 7 | Simonovski,Zak | Kis,Peter | 1-0 | |
| 8 | Claesson,Kristian | (forfeit win) | 1 (bye) | |
| 9 | Letich,Jaya | Robeille,John | 0-1 |
Round 7, Tue 15 Mar 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Simonovski,Zak | Barakat,Martin | 0-1 | |
| 2 | Clouston,Bevan | Aguilera,Sergio | 0-1 | |
| 3 | Baaner,Paul | Letich,Jaya | 1-0 | |
| 4 | Sweeney,Matthew | Quaranta,Marco | 0-1 | |
| 5 | Kis,Peter | Romic,Mile | 0-1 | |
| 6 | Claesson,Kristian | Lazicic,Lazar | 0-1 | |
| 7 | Webster,Tom | (forfeit win) | 1 (bye) | |
| 8 | Clauss,Eric | Ascic,Steve | 0-1 | |
| 9 | Howard,Mick | Robeille,John | 1-0 |
Round 8, Tue 15 Mar 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Barakat,Martin | Romic,Mile | 1-0 | |
| 2 | Lazicic,Lazar | Aguilera,Sergio | 0-1 | |
| 3 | Clauss,Eric | Clouston,Bevan | 0-1 | |
| 4 | Ascic,Steve | Baaner,Paul | 0-1 | |
| 5 | Quaranta,Marco | Simonovski,Zak | 1-0 | |
| 6 | Robeille,John | Webster,Tom | 0-1 | |
| 7 | Letich,Jaya | Sweeney,Matthew | 0-1 | |
| 8 | Kis,Peter | (forfeit win) | 1 (bye) | |
| 9 | Claesson,Kristian | Howard,Mick | 0-1 |
Round 9, Tue 15 Mar 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Quaranta,Marco | Barakat,Martin | 1/2-1/2 | |
| 2 | Aguilera,Sergio | Baaner,Paul | 0-1 | |
| 3 | Clouston,Bevan | Ascic,Steve | 1-0 | |
| 4 | Romic,Mile | Letich,Jaya | 1-0 | |
| 5 | Howard,Mick | Lazicic,Lazar | 0-1 | |
| 6 | Webster,Tom | Clauss,Eric | 1-0 | |
| 7 | Sweeney,Matthew | Kis,Peter | 1-0 | |
| 8 | Simonovski,Zak | (forfeit win) | 1 (bye) | |
| 9 | Robeille,John | Claesson,Kristian | 0-1 |