2022 Quick March
15 March 2022
- Swiss
- Blitz
- 5+5
- 9 rounds
- 17 players
- +B12+W4+B3+W2+B10+W15+B11+W6=B5
- +W8+B5+W15-B1+W11+W10+B3+B7-W4
- +W9=B7-W1=B5+W8+B6-W2+B15+W10
- +BYE-B1=W5-W11+B16=B7+W17+B10+B2
- +B14-W2=B4=W3-B12+W13+B9+W11=W1
- -W15+B13-W10+B9+W14-W3+B12-B1+W17
- +B17=W3+B11-B10-W15=W4+B14-W2+B13
- -B2-W12+B14+W13-B3-W9+BYE+B16+W15
- -B3-W14+B16-W6+BYE+B8-W5+B17+W12
- +B16=W11+B6+W7-W1-B2+B15-W4-B3
- +W13=B10-W7+B4-B2+W12-W1-B5+BYE
- -W1+B8+W17-B15+W5-B11-W6+BYE-B9
- -B11-W6+BYE-B8+W17-B5+W16+B14-W7
- -W5+B9-W8+B17-B6+BYE-W7-W13+B16
- +B6+W16-B2+W12+B7-B1-W10-W3-B8
- -W10-B15-W9+BYE-W4+B17-B13-W8-W14
- -W7+BYE-B12-W14-B13-W16-B4-W9-B6
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barakat,Martin | 1762 | 8.5/9 | +B12 | +W4 | +B3 | +W2 | +B10 | +W15 | +B11 | +W6 | =B5 |
| 2 | Aguilera,Sergio | 1959 | 7.0/9 | +W8 | +B5 | +W15 | -B1 | +W11 | +W10 | +B3 | +B7 | -W4 |
| 3 | Clouston,Bevan | 1763 | 6.0/9 | +W9 | =B7 | -W1 | =B5 | +W8 | +B6 | -W2 | +B15 | +W10 |
| 4 | Baaner,Paul | 1583 | 6.0/9 | +BYE | -B1 | =W5 | -W11 | +B16 | =B7 | +W17 | +B10 | +B2 |
| 5 | Quaranta,Marco | 1590 | 5.5/9 | +B14 | -W2 | =B4 | =W3 | -B12 | +W13 | +B9 | +W11 | =W1 |
| 6 | Romic,Mile | 1532 | 5.0/9 | -W15 | +B13 | -W10 | +B9 | +W14 | -W3 | +B12 | -B1 | +W17 |
| 7 | Lazicic,Lazar | 1473 | 5.0/9 | +B17 | =W3 | +B11 | -B10 | -W15 | =W4 | +B14 | -W2 | +B13 |
| 8 | Webster,Tom | 1411 | 5.0/9 | -B2 | -W12 | +B14 | +W13 | -B3 | -W9 | +BYE | +B16 | +W15 |
| 9 | Sweeney,Matthew | 1277 | 5.0/9 | -B3 | -W14 | +B16 | -W6 | +BYE | +B8 | -W5 | +B17 | +W12 |
| 10 | Ascic,Steve | 1894 | 4.5/9 | +B16 | =W11 | +B6 | +W7 | -W1 | -B2 | +B15 | -W4 | -B3 |
| 11 | Simonovski,Zak | 1659 | 4.5/9 | +W13 | =B10 | -W7 | +B4 | -B2 | +W12 | -W1 | -B5 | +BYE |
| 12 | Kis,Peter | 1247 | 4.0/9 | -W1 | +B8 | +W17 | -B15 | +W5 | -B11 | -W6 | +BYE | -B9 |
| 13 | Howard,Mick | 1153 | 4.0/9 | -B11 | -W6 | +BYE | -B8 | +W17 | -B5 | +W16 | +B14 | -W7 |
| 14 | Claesson,Kristian | - | 4.0/9 | -W5 | +B9 | -W8 | +B17 | -B6 | +BYE | -W7 | -W13 | +B16 |
| 15 | Clauss,Eric | - | 4.0/9 | +B6 | +W16 | -B2 | +W12 | +B7 | -B1 | -W10 | -W3 | -B8 |
| 16 | Robeille,John | 1381 | 2.0/9 | -W10 | -B15 | -W9 | +BYE | -W4 | +B17 | -B13 | -W8 | -W14 |
| 17 | Letich,Jaya | - | 1.0/9 | -W7 | +BYE | -B12 | -W14 | -B13 | -W16 | -B4 | -W9 | -B6 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 15 Mar 2022
- 1.Aguilera,Sergio1
1-0Webster,Tom0 - 2.Robeille,John0
0-1Ascic,Steve1 - 3.Clouston,Bevan1
1-0Sweeney,Matthew0 - 4.Kis,Peter0
0-1Barakat,Martin1 - 5.Simonovski,Zak1
1-0Howard,Mick0 - 6.Claesson,Kristian0
0-1Quaranta,Marco1 - 7.Romic,Mile0
0-1Clauss,Eric1 - 8.Letich,Jaya0
0-1Lazicic,Lazar1 - 9.Baaner,Paul1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Aguilera,Sergio1 | Webster,Tom0 | 1-0 |
| 2 | Robeille,John0 | Ascic,Steve1 | 0-1 |
| 3 | Clouston,Bevan1 | Sweeney,Matthew0 | 1-0 |
| 4 | Kis,Peter0 | Barakat,Martin1 | 0-1 |
| 5 | Simonovski,Zak1 | Howard,Mick0 | 1-0 |
| 6 | Claesson,Kristian0 | Quaranta,Marco1 | 0-1 |
| 7 | Romic,Mile0 | Clauss,Eric1 | 0-1 |
| 8 | Letich,Jaya0 | Lazicic,Lazar1 | 0-1 |
| 9 | Baaner,Paul1 | (full-point bye) | +1 |
Round 2, Tue 15 Mar 2022
- 1.Quaranta,Marco1
0-1Aguilera,Sergio2 - 2.Ascic,Steve1½
½-½Simonovski,Zak1½ - 3.Lazicic,Lazar1½
½-½Clouston,Bevan1½ - 4.Barakat,Martin2
1-0Baaner,Paul1 - 5.Clauss,Eric2
1-0Robeille,John0 - 6.Howard,Mick0
0-1Romic,Mile1 - 7.Webster,Tom0
0-1Kis,Peter1 - 8.Sweeney,Matthew0
0-1Claesson,Kristian1 - 9.Letich,Jaya1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco1 | Aguilera,Sergio2 | 0-1 |
| 2 | Ascic,Steve1½ | Simonovski,Zak1½ | ½-½ |
| 3 | Lazicic,Lazar1½ | Clouston,Bevan1½ | ½-½ |
| 4 | Barakat,Martin2 | Baaner,Paul1 | 1-0 |
| 5 | Clauss,Eric2 | Robeille,John0 | 1-0 |
| 6 | Howard,Mick0 | Romic,Mile1 | 0-1 |
| 7 | Webster,Tom0 | Kis,Peter1 | 0-1 |
| 8 | Sweeney,Matthew0 | Claesson,Kristian1 | 0-1 |
| 9 | Letich,Jaya1 | (full-point bye) | +1 |
Round 3, Tue 15 Mar 2022
- 1.Aguilera,Sergio3
1-0Clauss,Eric2 - 2.Clouston,Bevan1½
0-1Barakat,Martin3 - 3.Simonovski,Zak1½
0-1Lazicic,Lazar2½ - 4.Romic,Mile1
0-1Ascic,Steve2½ - 5.Baaner,Paul1½
½-½Quaranta,Marco1½ - 6.Kis,Peter2
1-0Letich,Jaya1 - 7.Claesson,Kristian1
0-1Webster,Tom1 - 8.Robeille,John0
0-1Sweeney,Matthew1 - 9.Howard,Mick1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Aguilera,Sergio3 | Clauss,Eric2 | 1-0 |
| 2 | Clouston,Bevan1½ | Barakat,Martin3 | 0-1 |
| 3 | Simonovski,Zak1½ | Lazicic,Lazar2½ | 0-1 |
| 4 | Romic,Mile1 | Ascic,Steve2½ | 0-1 |
| 5 | Baaner,Paul1½ | Quaranta,Marco1½ | ½-½ |
| 6 | Kis,Peter2 | Letich,Jaya1 | 1-0 |
| 7 | Claesson,Kristian1 | Webster,Tom1 | 0-1 |
| 8 | Robeille,John0 | Sweeney,Matthew1 | 0-1 |
| 9 | Howard,Mick1 | (full-point bye) | +1 |
Round 4, Tue 15 Mar 2022
- 1.Barakat,Martin4
1-0Aguilera,Sergio3 - 2.Ascic,Steve3½
1-0Lazicic,Lazar2½ - 3.Clauss,Eric3
1-0Kis,Peter2 - 4.Quaranta,Marco2
½-½Clouston,Bevan2 - 5.Baaner,Paul1½
0-1Simonovski,Zak2½ - 6.Sweeney,Matthew1
0-1Romic,Mile2 - 7.Webster,Tom2
1-0Howard,Mick1 - 8.Letich,Jaya1
0-1Claesson,Kristian2 - 9.Robeille,John1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barakat,Martin4 | Aguilera,Sergio3 | 1-0 |
| 2 | Ascic,Steve3½ | Lazicic,Lazar2½ | 1-0 |
| 3 | Clauss,Eric3 | Kis,Peter2 | 1-0 |
| 4 | Quaranta,Marco2 | Clouston,Bevan2 | ½-½ |
| 5 | Baaner,Paul1½ | Simonovski,Zak2½ | 0-1 |
| 6 | Sweeney,Matthew1 | Romic,Mile2 | 0-1 |
| 7 | Webster,Tom2 | Howard,Mick1 | 1-0 |
| 8 | Letich,Jaya1 | Claesson,Kristian2 | 0-1 |
| 9 | Robeille,John1 | (full-point bye) | +1 |
Round 5, Tue 15 Mar 2022
- 1.Ascic,Steve3½
0-1Barakat,Martin5 - 2.Aguilera,Sergio4
1-0Simonovski,Zak2½ - 3.Lazicic,Lazar2½
0-1Clauss,Eric4 - 4.Clouston,Bevan3
1-0Webster,Tom2 - 5.Kis,Peter3
1-0Quaranta,Marco2 - 6.Romic,Mile3
1-0Claesson,Kristian2 - 7.Robeille,John1
0-1Baaner,Paul2½ - 8.Howard,Mick2
1-0Letich,Jaya1 - 9.Sweeney,Matthew2
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve3½ | Barakat,Martin5 | 0-1 |
| 2 | Aguilera,Sergio4 | Simonovski,Zak2½ | 1-0 |
| 3 | Lazicic,Lazar2½ | Clauss,Eric4 | 0-1 |
| 4 | Clouston,Bevan3 | Webster,Tom2 | 1-0 |
| 5 | Kis,Peter3 | Quaranta,Marco2 | 1-0 |
| 6 | Romic,Mile3 | Claesson,Kristian2 | 1-0 |
| 7 | Robeille,John1 | Baaner,Paul2½ | 0-1 |
| 8 | Howard,Mick2 | Letich,Jaya1 | 1-0 |
| 9 | Sweeney,Matthew2 | (full-point bye) | +1 |
Round 6, Tue 15 Mar 2022
- 1.Barakat,Martin6
1-0Clauss,Eric4 - 2.Aguilera,Sergio5
1-0Ascic,Steve3½ - 3.Romic,Mile3
0-1Clouston,Bevan4 - 4.Simonovski,Zak3½
1-0Kis,Peter3 - 5.Lazicic,Lazar3
½-½Baaner,Paul3 - 6.Quaranta,Marco3
1-0Howard,Mick2 - 7.Webster,Tom2
0-1Sweeney,Matthew3 - 8.Letich,Jaya1
0-1Robeille,John2 - 9.Claesson,Kristian3
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barakat,Martin6 | Clauss,Eric4 | 1-0 |
| 2 | Aguilera,Sergio5 | Ascic,Steve3½ | 1-0 |
| 3 | Romic,Mile3 | Clouston,Bevan4 | 0-1 |
| 4 | Simonovski,Zak3½ | Kis,Peter3 | 1-0 |
| 5 | Lazicic,Lazar3 | Baaner,Paul3 | ½-½ |
| 6 | Quaranta,Marco3 | Howard,Mick2 | 1-0 |
| 7 | Webster,Tom2 | Sweeney,Matthew3 | 0-1 |
| 8 | Letich,Jaya1 | Robeille,John2 | 0-1 |
| 9 | Claesson,Kristian3 | (full-point bye) | +1 |
Round 7, Tue 15 Mar 2022
- 1.Simonovski,Zak3½
0-1Barakat,Martin7 - 2.Clouston,Bevan4
0-1Aguilera,Sergio6 - 3.Clauss,Eric4
0-1Ascic,Steve4½ - 4.Sweeney,Matthew3
0-1Quaranta,Marco4 - 5.Kis,Peter3
0-1Romic,Mile4 - 6.Claesson,Kristian3
0-1Lazicic,Lazar4 - 7.Baaner,Paul4
1-0Letich,Jaya1 - 8.Howard,Mick3
1-0Robeille,John2 - 9.Webster,Tom3
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Simonovski,Zak3½ | Barakat,Martin7 | 0-1 |
| 2 | Clouston,Bevan4 | Aguilera,Sergio6 | 0-1 |
| 3 | Clauss,Eric4 | Ascic,Steve4½ | 0-1 |
| 4 | Sweeney,Matthew3 | Quaranta,Marco4 | 0-1 |
| 5 | Kis,Peter3 | Romic,Mile4 | 0-1 |
| 6 | Claesson,Kristian3 | Lazicic,Lazar4 | 0-1 |
| 7 | Baaner,Paul4 | Letich,Jaya1 | 1-0 |
| 8 | Howard,Mick3 | Robeille,John2 | 1-0 |
| 9 | Webster,Tom3 | (full-point bye) | +1 |
Round 8, Tue 15 Mar 2022
- 1.Barakat,Martin8
1-0Romic,Mile4 - 2.Lazicic,Lazar4
0-1Aguilera,Sergio7 - 3.Ascic,Steve4½
0-1Baaner,Paul5 - 4.Clauss,Eric4
0-1Clouston,Bevan5 - 5.Quaranta,Marco5
1-0Simonovski,Zak3½ - 6.Claesson,Kristian3
0-1Howard,Mick4 - 7.Robeille,John2
0-1Webster,Tom4 - 8.Letich,Jaya1
0-1Sweeney,Matthew4 - 9.Kis,Peter4
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barakat,Martin8 | Romic,Mile4 | 1-0 |
| 2 | Lazicic,Lazar4 | Aguilera,Sergio7 | 0-1 |
| 3 | Ascic,Steve4½ | Baaner,Paul5 | 0-1 |
| 4 | Clauss,Eric4 | Clouston,Bevan5 | 0-1 |
| 5 | Quaranta,Marco5 | Simonovski,Zak3½ | 1-0 |
| 6 | Claesson,Kristian3 | Howard,Mick4 | 0-1 |
| 7 | Robeille,John2 | Webster,Tom4 | 0-1 |
| 8 | Letich,Jaya1 | Sweeney,Matthew4 | 0-1 |
| 9 | Kis,Peter4 | (full-point bye) | +1 |
Round 9, Tue 15 Mar 2022
- 1.Quaranta,Marco5½
½-½Barakat,Martin8½ - 2.Aguilera,Sergio7
0-1Baaner,Paul6 - 3.Clouston,Bevan6
1-0Ascic,Steve4½ - 4.Howard,Mick4
0-1Lazicic,Lazar5 - 5.Webster,Tom5
1-0Clauss,Eric4 - 6.Sweeney,Matthew5
1-0Kis,Peter4 - 7.Romic,Mile5
1-0Letich,Jaya1 - 8.Robeille,John2
0-1Claesson,Kristian4 - 9.Simonovski,Zak4½
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco5½ | Barakat,Martin8½ | ½-½ |
| 2 | Aguilera,Sergio7 | Baaner,Paul6 | 0-1 |
| 3 | Clouston,Bevan6 | Ascic,Steve4½ | 1-0 |
| 4 | Howard,Mick4 | Lazicic,Lazar5 | 0-1 |
| 5 | Webster,Tom5 | Clauss,Eric4 | 1-0 |
| 6 | Sweeney,Matthew5 | Kis,Peter4 | 1-0 |
| 7 | Romic,Mile5 | Letich,Jaya1 | 1-0 |
| 8 | Robeille,John2 | Claesson,Kristian4 | 0-1 |
| 9 | Simonovski,Zak4½ | (full-point bye) | +1 |
