2022 Wollongong Blitz Championship
19 July 2022
- Swiss
- Blitz
- 5+5
- 9 rounds
- 21 players
- +W8+B19+W4-B2+W17+W3+B9+B10+W5
- +B15+W5+B9+W1-B3+B4+W8+W7+B11
- +B7+W6+B14-W5+W2-B1+W4+B9+W10
- +B11+W10-B1+W14+B5-W2-B3+W8+W9
- +W13-B2+W8+B3-W4+B11-W10+B14-B1
- +W18-B3-W13+B15+W12-W9-B7+B16+W14
- -W3+B16-W11-B8+W21+B13+W6-B2+W15
- -B1+W12-B5+W7+B10+W14-B2-B4+W18
- =W17+B20-W2+B19+W11+B6-W1-W3-B4
- +W16-B4=W19+B13-W8+B17+B5-W1-B3
- -W4=BYE+B7+W18-B9-W5+B12+W19-W2
- -B14-B8=W15+W20-B6+W21-W11+B17+W19
- -B5+W15+B6-W10-B14-W7-B21+BYE+W20
- +W12+B17-W3-B4+W13-B8+W16-W5-B6
- -W2-B13=B12-W6+BYE=B19+W20+W18-B7
- -B10-W7+B21-W17+B20+W18-B14-W6+BYE
- =B9-W14+W20+B16-B1-W10-B18-W12+B21
- -B6+W21=BYE-B11+W19-B16+W17-B15-B8
- +B21-W1=B10-W9-B18=W15+BYE-B11-B12
- =BYE-W9-B17-B12-W16+BYE-B15+W21-B13
- -W19-B18-W16+BYE-B7-B12+W13-B20-W17
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qiang,Vincent | 1938 | 8.0/9 | +W8 | +B19 | +W4 | -B2 | +W17 | +W3 | +B9 | +B10 | +W5 |
| 2 | Remus Elliot,Luke | 1627 | 8.0/9 | +B15 | +W5 | +B9 | +W1 | -B3 | +B4 | +W8 | +W7 | +B11 |
| 3 | Hill,Martin | 1953 | 7.0/9 | +B7 | +W6 | +B14 | -W5 | +W2 | -B1 | +W4 | +B9 | +W10 |
| 4 | Suptut,Jeff | 1912 | 6.0/9 | +B11 | +W10 | -B1 | +W14 | +B5 | -W2 | -B3 | +W8 | +W9 |
| 5 | Barakat,Martin | 2014 | 5.0/9 | +W13 | -B2 | +W8 | +B3 | -W4 | +B11 | -W10 | +B14 | -B1 |
| 6 | Morrow,Alan | 1690 | 5.0/9 | +W18 | -B3 | -W13 | +B15 | +W12 | -W9 | -B7 | +B16 | +W14 |
| 7 | Baaner,Paul | 1507 | 5.0/9 | -W3 | +B16 | -W11 | -B8 | +W21 | +B13 | +W6 | -B2 | +W15 |
| 8 | Curtin,Craig | - | 5.0/9 | -B1 | +W12 | -B5 | +W7 | +B10 | +W14 | -B2 | -B4 | +W18 |
| 9 | Ascic,Steve | 1843 | 4.5/9 | =W17 | +B20 | -W2 | +B19 | +W11 | +B6 | -W1 | -W3 | -B4 |
| 10 | Quaranta,Marco | 1609 | 4.5/9 | +W16 | -B4 | =W19 | +B13 | -W8 | +B17 | +B5 | -W1 | -B3 |
| 11 | Wansbrough,Taras | 1365 | 4.5/9 | -W4 | =BYE | +B7 | +W18 | -B9 | -W5 | +B12 | +W19 | -W2 |
| 12 | Grieve,Mark | 1020 | 4.5/9 | -B14 | -B8 | =W15 | +W20 | -B6 | +W21 | -W11 | +B17 | +W19 |
| 13 | Esterbauer,Edmund | 1548 | 4.0/9 | -B5 | +W15 | +B6 | -W10 | -B14 | -W7 | -B21 | +BYE | +W20 |
| 14 | Sweeney,Matthew | 1210 | 4.0/9 | +W12 | +B17 | -W3 | -B4 | +W13 | -B8 | +W16 | -W5 | -B6 |
| 15 | Gunn,Alex | 1126 | 4.0/9 | -W2 | -B13 | =B12 | -W6 | +BYE | =B19 | +W20 | +W18 | -B7 |
| 16 | Howard,Michael Colin | 1083 | 4.0/9 | -B10 | -W7 | +B21 | -W17 | +B20 | +W18 | -B14 | -W6 | +BYE |
| 17 | Robeille,John | 1262 | 3.5/9 | =B9 | -W14 | +W20 | +B16 | -B1 | -W10 | -B18 | -W12 | +B21 |
| 18 | Lee,Wade | - | 3.5/9 | -B6 | +W21 | =BYE | -B11 | +W19 | -B16 | +W17 | -B15 | -B8 |
| 19 | Murray,Oscar | 950 | 3.0/9 | +B21 | -W1 | =B10 | -W9 | -B18 | =W15 | +BYE | -B11 | -B12 |
| 20 | Wakelin-King,Luke | 1020 | 2.5/9 | =BYE | -W9 | -B17 | -B12 | -W16 | +BYE | -B15 | +W21 | -B13 |
| 21 | Dowswell,Justin | - | 2.0/9 | -W19 | -B18 | -W16 | +BYE | -B7 | -B12 | +W13 | -B20 | -W17 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 19 Jul 2022
- 1.Barakat,Martin1
1-0Esterbauer,Edmund0 - 2.Baaner,Paul0
0-1Hill,Martin1 - 3.Qiang,Vincent1
1-0Curtin,Craig0 - 4.Wansbrough,Taras0
0-1Suptut,Jeff1 - 5.Ascic,Steve½
½-½Robeille,John½ - 6.Morrow,Alan1
1-0Lee,Wade0 - 7.Gunn,Alex0
0-1Remus Elliot,Luke1 - 8.Quaranta,Marco1
1-0Howard,Michael Colin0 - 9.Sweeney,Matthew1
1-0Grieve,Mark0 - 10.Dowswell,Justin0
0-1Murray,Oscar1 - 11.Wakelin-King,Luke½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barakat,Martin1 | Esterbauer,Edmund0 | 1-0 |
| 2 | Baaner,Paul0 | Hill,Martin1 | 0-1 |
| 3 | Qiang,Vincent1 | Curtin,Craig0 | 1-0 |
| 4 | Wansbrough,Taras0 | Suptut,Jeff1 | 0-1 |
| 5 | Ascic,Steve½ | Robeille,John½ | ½-½ |
| 6 | Morrow,Alan1 | Lee,Wade0 | 1-0 |
| 7 | Gunn,Alex0 | Remus Elliot,Luke1 | 0-1 |
| 8 | Quaranta,Marco1 | Howard,Michael Colin0 | 1-0 |
| 9 | Sweeney,Matthew1 | Grieve,Mark0 | 1-0 |
| 10 | Dowswell,Justin0 | Murray,Oscar1 | 0-1 |
| 11 | Wakelin-King,Luke½ | (half-point bye) | +½ |
Round 2, Tue 19 Jul 2022
- 1.Remus Elliot,Luke2
1-0Barakat,Martin1 - 2.Hill,Martin2
1-0Morrow,Alan1 - 3.Murray,Oscar1
0-1Qiang,Vincent2 - 4.Suptut,Jeff2
1-0Quaranta,Marco1 - 5.Robeille,John½
0-1Sweeney,Matthew2 - 6.Wakelin-King,Luke½
0-1Ascic,Steve1½ - 7.Esterbauer,Edmund1
1-0Gunn,Alex0 - 8.Howard,Michael Colin0
0-1Baaner,Paul1 - 9.Curtin,Craig1
1-0Grieve,Mark0 - 10.Lee,Wade1
1-0Dowswell,Justin0 - 11.Wansbrough,Taras½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Remus Elliot,Luke2 | Barakat,Martin1 | 1-0 |
| 2 | Hill,Martin2 | Morrow,Alan1 | 1-0 |
| 3 | Murray,Oscar1 | Qiang,Vincent2 | 0-1 |
| 4 | Suptut,Jeff2 | Quaranta,Marco1 | 1-0 |
| 5 | Robeille,John½ | Sweeney,Matthew2 | 0-1 |
| 6 | Wakelin-King,Luke½ | Ascic,Steve1½ | 0-1 |
| 7 | Esterbauer,Edmund1 | Gunn,Alex0 | 1-0 |
| 8 | Howard,Michael Colin0 | Baaner,Paul1 | 0-1 |
| 9 | Curtin,Craig1 | Grieve,Mark0 | 1-0 |
| 10 | Lee,Wade1 | Dowswell,Justin0 | 1-0 |
| 11 | Wansbrough,Taras½ | (half-point bye) | +½ |
Round 3, Tue 19 Jul 2022
- 1.Sweeney,Matthew2
0-1Hill,Martin3 - 2.Qiang,Vincent3
1-0Suptut,Jeff2 - 3.Ascic,Steve1½
0-1Remus Elliot,Luke3 - 4.Barakat,Martin2
1-0Curtin,Craig1 - 5.Morrow,Alan1
0-1Esterbauer,Edmund2 - 6.Quaranta,Marco1½
½-½Murray,Oscar1½ - 7.Baaner,Paul1
0-1Wansbrough,Taras1½ - 8.Robeille,John1½
1-0Wakelin-King,Luke½ - 9.Grieve,Mark½
½-½Gunn,Alex½ - 10.Dowswell,Justin0
0-1Howard,Michael Colin1 - 11.Lee,Wade1½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Sweeney,Matthew2 | Hill,Martin3 | 0-1 |
| 2 | Qiang,Vincent3 | Suptut,Jeff2 | 1-0 |
| 3 | Ascic,Steve1½ | Remus Elliot,Luke3 | 0-1 |
| 4 | Barakat,Martin2 | Curtin,Craig1 | 1-0 |
| 5 | Morrow,Alan1 | Esterbauer,Edmund2 | 0-1 |
| 6 | Quaranta,Marco1½ | Murray,Oscar1½ | ½-½ |
| 7 | Baaner,Paul1 | Wansbrough,Taras1½ | 0-1 |
| 8 | Robeille,John1½ | Wakelin-King,Luke½ | 1-0 |
| 9 | Grieve,Mark½ | Gunn,Alex½ | ½-½ |
| 10 | Dowswell,Justin0 | Howard,Michael Colin1 | 0-1 |
| 11 | Lee,Wade1½ | (half-point bye) | +½ |
Round 4, Tue 19 Jul 2022
- 1.Remus Elliot,Luke4
1-0Qiang,Vincent3 - 2.Hill,Martin3
0-1Barakat,Martin3 - 3.Suptut,Jeff3
1-0Sweeney,Matthew2 - 4.Esterbauer,Edmund2
0-1Quaranta,Marco2½ - 5.Murray,Oscar1½
0-1Ascic,Steve2½ - 6.Wansbrough,Taras2½
1-0Lee,Wade1½ - 7.Howard,Michael Colin1
0-1Robeille,John2½ - 8.Curtin,Craig2
1-0Baaner,Paul1 - 9.Gunn,Alex½
0-1Morrow,Alan2 - 10.Grieve,Mark1½
1-0Wakelin-King,Luke½ - 11.Dowswell,Justin1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Remus Elliot,Luke4 | Qiang,Vincent3 | 1-0 |
| 2 | Hill,Martin3 | Barakat,Martin3 | 0-1 |
| 3 | Suptut,Jeff3 | Sweeney,Matthew2 | 1-0 |
| 4 | Esterbauer,Edmund2 | Quaranta,Marco2½ | 0-1 |
| 5 | Murray,Oscar1½ | Ascic,Steve2½ | 0-1 |
| 6 | Wansbrough,Taras2½ | Lee,Wade1½ | 1-0 |
| 7 | Howard,Michael Colin1 | Robeille,John2½ | 0-1 |
| 8 | Curtin,Craig2 | Baaner,Paul1 | 1-0 |
| 9 | Gunn,Alex½ | Morrow,Alan2 | 0-1 |
| 10 | Grieve,Mark1½ | Wakelin-King,Luke½ | 1-0 |
| 11 | Dowswell,Justin1 | (full-point bye) | +1 |
Round 5, Tue 19 Jul 2022
- 1.Hill,Martin4
1-0Remus Elliot,Luke4 - 2.Barakat,Martin3
0-1Suptut,Jeff4 - 3.Qiang,Vincent4
1-0Robeille,John2½ - 4.Ascic,Steve3½
1-0Wansbrough,Taras2½ - 5.Quaranta,Marco2½
0-1Curtin,Craig3 - 6.Sweeney,Matthew3
1-0Esterbauer,Edmund2 - 7.Morrow,Alan3
1-0Grieve,Mark1½ - 8.Lee,Wade2½
1-0Murray,Oscar1½ - 9.Baaner,Paul2
1-0Dowswell,Justin1 - 10.Wakelin-King,Luke½
0-1Howard,Michael Colin2 - 11.Gunn,Alex1½
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin4 | Remus Elliot,Luke4 | 1-0 |
| 2 | Barakat,Martin3 | Suptut,Jeff4 | 0-1 |
| 3 | Qiang,Vincent4 | Robeille,John2½ | 1-0 |
| 4 | Ascic,Steve3½ | Wansbrough,Taras2½ | 1-0 |
| 5 | Quaranta,Marco2½ | Curtin,Craig3 | 0-1 |
| 6 | Sweeney,Matthew3 | Esterbauer,Edmund2 | 1-0 |
| 7 | Morrow,Alan3 | Grieve,Mark1½ | 1-0 |
| 8 | Lee,Wade2½ | Murray,Oscar1½ | 1-0 |
| 9 | Baaner,Paul2 | Dowswell,Justin1 | 1-0 |
| 10 | Wakelin-King,Luke½ | Howard,Michael Colin2 | 0-1 |
| 11 | Gunn,Alex1½ | (full-point bye) | +1 |
Round 6, Tue 19 Jul 2022
- 1.Qiang,Vincent5
1-0Hill,Martin4 - 2.Suptut,Jeff4
0-1Remus Elliot,Luke5 - 3.Morrow,Alan3
0-1Ascic,Steve4½ - 4.Curtin,Craig4
1-0Sweeney,Matthew3 - 5.Wansbrough,Taras2½
0-1Barakat,Martin4 - 6.Robeille,John2½
0-1Quaranta,Marco3½ - 7.Howard,Michael Colin3
1-0Lee,Wade2½ - 8.Esterbauer,Edmund2
0-1Baaner,Paul3 - 9.Murray,Oscar2
½-½Gunn,Alex2 - 10.Grieve,Mark2½
1-0Dowswell,Justin1 - 11.Wakelin-King,Luke1½
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Qiang,Vincent5 | Hill,Martin4 | 1-0 |
| 2 | Suptut,Jeff4 | Remus Elliot,Luke5 | 0-1 |
| 3 | Morrow,Alan3 | Ascic,Steve4½ | 0-1 |
| 4 | Curtin,Craig4 | Sweeney,Matthew3 | 1-0 |
| 5 | Wansbrough,Taras2½ | Barakat,Martin4 | 0-1 |
| 6 | Robeille,John2½ | Quaranta,Marco3½ | 0-1 |
| 7 | Howard,Michael Colin3 | Lee,Wade2½ | 1-0 |
| 8 | Esterbauer,Edmund2 | Baaner,Paul3 | 0-1 |
| 9 | Murray,Oscar2 | Gunn,Alex2 | ½-½ |
| 10 | Grieve,Mark2½ | Dowswell,Justin1 | 1-0 |
| 11 | Wakelin-King,Luke1½ | (full-point bye) | +1 |
Round 7, Tue 19 Jul 2022
- 1.Ascic,Steve4½
0-1Qiang,Vincent6 - 2.Remus Elliot,Luke6
1-0Curtin,Craig4 - 3.Hill,Martin5
1-0Suptut,Jeff4 - 4.Barakat,Martin4
0-1Quaranta,Marco4½ - 5.Baaner,Paul4
1-0Morrow,Alan3 - 6.Sweeney,Matthew4
1-0Howard,Michael Colin3 - 7.Grieve,Mark2½
0-1Wansbrough,Taras3½ - 8.Lee,Wade3½
1-0Robeille,John2½ - 9.Gunn,Alex3
1-0Wakelin-King,Luke1½ - 10.Dowswell,Justin2
1-0Esterbauer,Edmund2 - 11.Murray,Oscar3
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve4½ | Qiang,Vincent6 | 0-1 |
| 2 | Remus Elliot,Luke6 | Curtin,Craig4 | 1-0 |
| 3 | Hill,Martin5 | Suptut,Jeff4 | 1-0 |
| 4 | Barakat,Martin4 | Quaranta,Marco4½ | 0-1 |
| 5 | Baaner,Paul4 | Morrow,Alan3 | 1-0 |
| 6 | Sweeney,Matthew4 | Howard,Michael Colin3 | 1-0 |
| 7 | Grieve,Mark2½ | Wansbrough,Taras3½ | 0-1 |
| 8 | Lee,Wade3½ | Robeille,John2½ | 1-0 |
| 9 | Gunn,Alex3 | Wakelin-King,Luke1½ | 1-0 |
| 10 | Dowswell,Justin2 | Esterbauer,Edmund2 | 1-0 |
| 11 | Murray,Oscar3 | (full-point bye) | +1 |
Round 8, Tue 19 Jul 2022
- 1.Quaranta,Marco4½
0-1Qiang,Vincent7 - 2.Remus Elliot,Luke7
1-0Baaner,Paul4 - 3.Ascic,Steve4½
0-1Hill,Martin6 - 4.Sweeney,Matthew4
0-1Barakat,Martin5 - 5.Suptut,Jeff5
1-0Curtin,Craig4 - 6.Wansbrough,Taras4½
1-0Murray,Oscar3 - 7.Gunn,Alex4
1-0Lee,Wade3½ - 8.Howard,Michael Colin3
0-1Morrow,Alan4 - 9.Robeille,John2½
0-1Grieve,Mark3½ - 10.Wakelin-King,Luke2½
1-0Dowswell,Justin2 - 11.Esterbauer,Edmund3
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco4½ | Qiang,Vincent7 | 0-1 |
| 2 | Remus Elliot,Luke7 | Baaner,Paul4 | 1-0 |
| 3 | Ascic,Steve4½ | Hill,Martin6 | 0-1 |
| 4 | Sweeney,Matthew4 | Barakat,Martin5 | 0-1 |
| 5 | Suptut,Jeff5 | Curtin,Craig4 | 1-0 |
| 6 | Wansbrough,Taras4½ | Murray,Oscar3 | 1-0 |
| 7 | Gunn,Alex4 | Lee,Wade3½ | 1-0 |
| 8 | Howard,Michael Colin3 | Morrow,Alan4 | 0-1 |
| 9 | Robeille,John2½ | Grieve,Mark3½ | 0-1 |
| 10 | Wakelin-King,Luke2½ | Dowswell,Justin2 | 1-0 |
| 11 | Esterbauer,Edmund3 | (full-point bye) | +1 |
Round 9, Tue 19 Jul 2022
- 1.Qiang,Vincent8
1-0Barakat,Martin5 - 2.Wansbrough,Taras4½
0-1Remus Elliot,Luke8 - 3.Hill,Martin7
1-0Quaranta,Marco4½ - 4.Suptut,Jeff6
1-0Ascic,Steve4½ - 5.Morrow,Alan5
1-0Sweeney,Matthew4 - 6.Baaner,Paul5
1-0Gunn,Alex4 - 7.Curtin,Craig5
1-0Lee,Wade3½ - 8.Grieve,Mark4½
1-0Murray,Oscar3 - 9.Esterbauer,Edmund4
1-0Wakelin-King,Luke2½ - 10.Dowswell,Justin2
0-1Robeille,John3½ - 11.Howard,Michael Colin4
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Qiang,Vincent8 | Barakat,Martin5 | 1-0 |
| 2 | Wansbrough,Taras4½ | Remus Elliot,Luke8 | 0-1 |
| 3 | Hill,Martin7 | Quaranta,Marco4½ | 1-0 |
| 4 | Suptut,Jeff6 | Ascic,Steve4½ | 1-0 |
| 5 | Morrow,Alan5 | Sweeney,Matthew4 | 1-0 |
| 6 | Baaner,Paul5 | Gunn,Alex4 | 1-0 |
| 7 | Curtin,Craig5 | Lee,Wade3½ | 1-0 |
| 8 | Grieve,Mark4½ | Murray,Oscar3 | 1-0 |
| 9 | Esterbauer,Edmund4 | Wakelin-King,Luke2½ | 1-0 |
| 10 | Dowswell,Justin2 | Robeille,John3½ | 0-1 |
| 11 | Howard,Michael Colin4 | (full-point bye) | +1 |
