2022 Wollongong Blitz Championship
19 July 2022
Format
Swiss
Type
Blitz
Time control
5+5
Rounds
9
Players
21
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qiang,Vincent | 1938 | 8.0/9 | +W9 | +B20 | +W4 | -B2 | +W18 | +W3 | +B10 | +B11 | +W5 |
| 2 | Remus Elliot,Luke | 1627 | 8.0/9 | +B15 | +W5 | +B10 | +W1 | -B3 | +B4 | +W9 | +W7 | +B8 |
| 3 | Hill,Martin | 1953 | 7.0/9 | +B7 | +W6 | +B14 | -W5 | +W2 | -B1 | +W4 | +B10 | +W11 |
| 4 | Suptut,Jeff | 1912 | 6.0/9 | +B8 | +W11 | -B1 | +W14 | +B5 | -W2 | -B3 | +W9 | +W10 |
| 5 | Barakat,Martin | 2014 | 5.0/9 | +W13 | -B2 | +W9 | +B3 | -W4 | +B8 | -W11 | +B14 | -B1 |
| 6 | Morrow,Alan | 1690 | 5.0/9 | +W17 | -B3 | -W13 | +B15 | +W12 | -W10 | -B7 | +B16 | +W14 |
| 7 | Baaner,Paul | 1507 | 5.0/9 | -W3 | +B16 | -W8 | -B9 | +W21 | +B13 | +W6 | -B2 | +W15 |
| 8 | Wansbrough,Taras | 1365 | 5.0/9 | -W4 | +BYE | +B7 | +W17 | -B10 | -W5 | +B12 | +W20 | -W2 |
| 9 | Curtin,Craig | - | 5.0/9 | -B1 | +W12 | -B5 | +W7 | +B11 | +W14 | -B2 | -B4 | +W17 |
| 10 | Ascic,Steve | 1843 | 4.5/9 | =W18 | +B19 | -W2 | +B20 | +W8 | +B6 | -W1 | -W3 | -B4 |
| 11 | Quaranta,Marco | 1609 | 4.5/9 | +W16 | -B4 | =W20 | +B13 | -W9 | +B18 | +B5 | -W1 | -B3 |
| 12 | Grieve,Mark | 1020 | 4.5/9 | -B14 | -B9 | =W15 | +W19 | -B6 | +W21 | -W8 | +B18 | +W20 |
| 13 | Esterbauer,Edmund | 1548 | 4.0/9 | -B5 | +W15 | +B6 | -W11 | -B14 | -W7 | -B21 | +BYE | +W19 |
| 14 | Sweeney,Matthew | 1210 | 4.0/9 | +W12 | +B18 | -W3 | -B4 | +W13 | -B9 | +W16 | -W5 | -B6 |
| 15 | Gunn,Alex | 1126 | 4.0/9 | -W2 | -B13 | =B12 | -W6 | +BYE | =B20 | +W19 | +W17 | -B7 |
| 16 | Howard,Michael Colin | 1083 | 4.0/9 | -B11 | -W7 | +B21 | -W18 | +B19 | +W17 | -B14 | -W6 | +BYE |
| 17 | Lee,Wade | - | 4.0/9 | -B6 | +W21 | +BYE | -B8 | +W20 | -B16 | +W18 | -B15 | -B9 |
| 18 | Robeille,John | 1262 | 3.5/9 | =B10 | -W14 | +W19 | +B16 | -B1 | -W11 | -B17 | -W12 | +B21 |
| 19 | Wakelin-King,Luke | 1020 | 3.0/9 | +BYE | -W10 | -B18 | -B12 | -W16 | +BYE | -B15 | +W21 | -B13 |
| 20 | Murray,Oscar | 950 | 3.0/9 | +B21 | -W1 | =B11 | -W10 | -B17 | =W15 | +BYE | -B8 | -B12 |
| 21 | Dowswell,Justin | - | 2.0/9 | -W20 | -B17 | -W16 | +BYE | -B7 | -B12 | +W13 | -B19 | -W18 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 19 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Qiang,Vincent | Curtin,Craig | 1-0 | |
| 2 | Gunn,Alex | Remus Elliot,Luke | 0-1 | |
| 3 | Baaner,Paul | Hill,Martin | 0-1 | |
| 4 | Wansbrough,Taras | Suptut,Jeff | 0-1 | |
| 5 | Barakat,Martin | Esterbauer,Edmund | 1-0 | |
| 6 | Morrow,Alan | Lee,Wade | 1-0 | |
| 7 | Ascic,Steve | Robeille,John | 1/2-1/2 | |
| 8 | Quaranta,Marco | Howard,Michael Colin | 1-0 | |
| 9 | Sweeney,Matthew | Grieve,Mark | 1-0 | |
| 10 | Wakelin-King,Luke | (full-point bye) | 1 (bye) | |
| 11 | Dowswell,Justin | Murray,Oscar | 0-1 |
Round 2, Tue 19 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Murray,Oscar | Qiang,Vincent | 0-1 | |
| 2 | Remus Elliot,Luke | Barakat,Martin | 1-0 | |
| 3 | Hill,Martin | Morrow,Alan | 1-0 | |
| 4 | Suptut,Jeff | Quaranta,Marco | 1-0 | |
| 5 | Howard,Michael Colin | Baaner,Paul | 0-1 | |
| 6 | Wansbrough,Taras | (full-point bye) | 1 (bye) | |
| 7 | Curtin,Craig | Grieve,Mark | 1-0 | |
| 8 | Wakelin-King,Luke | Ascic,Steve | 0-1 | |
| 9 | Esterbauer,Edmund | Gunn,Alex | 1-0 | |
| 10 | Robeille,John | Sweeney,Matthew | 0-1 | |
| 11 | Lee,Wade | Dowswell,Justin | 1-0 |
Round 3, Tue 19 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Qiang,Vincent | Suptut,Jeff | 1-0 | |
| 2 | Ascic,Steve | Remus Elliot,Luke | 0-1 | |
| 3 | Sweeney,Matthew | Hill,Martin | 0-1 | |
| 4 | Barakat,Martin | Curtin,Craig | 1-0 | |
| 5 | Morrow,Alan | Esterbauer,Edmund | 0-1 | |
| 6 | Baaner,Paul | Wansbrough,Taras | 0-1 | |
| 7 | Quaranta,Marco | Murray,Oscar | 1/2-1/2 | |
| 8 | Grieve,Mark | Gunn,Alex | 1/2-1/2 | |
| 9 | Dowswell,Justin | Howard,Michael Colin | 0-1 | |
| 10 | Lee,Wade | (full-point bye) | 1 (bye) | |
| 11 | Robeille,John | Wakelin-King,Luke | 1-0 |
Round 4, Tue 19 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Remus Elliot,Luke | Qiang,Vincent | 1-0 | |
| 2 | Hill,Martin | Barakat,Martin | 0-1 | |
| 3 | Suptut,Jeff | Sweeney,Matthew | 1-0 | |
| 4 | Gunn,Alex | Morrow,Alan | 0-1 | |
| 5 | Curtin,Craig | Baaner,Paul | 1-0 | |
| 6 | Wansbrough,Taras | Lee,Wade | 1-0 | |
| 7 | Murray,Oscar | Ascic,Steve | 0-1 | |
| 8 | Esterbauer,Edmund | Quaranta,Marco | 0-1 | |
| 9 | Grieve,Mark | Wakelin-King,Luke | 1-0 | |
| 10 | Howard,Michael Colin | Robeille,John | 0-1 | |
| 11 | Dowswell,Justin | (forfeit win) | 1 (bye) |
Round 5, Tue 19 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Qiang,Vincent | Robeille,John | 1-0 | |
| 2 | Hill,Martin | Remus Elliot,Luke | 1-0 | |
| 3 | Barakat,Martin | Suptut,Jeff | 0-1 | |
| 4 | Morrow,Alan | Grieve,Mark | 1-0 | |
| 5 | Baaner,Paul | Dowswell,Justin | 1-0 | |
| 6 | Ascic,Steve | Wansbrough,Taras | 1-0 | |
| 7 | Quaranta,Marco | Curtin,Craig | 0-1 | |
| 8 | Sweeney,Matthew | Esterbauer,Edmund | 1-0 | |
| 9 | Gunn,Alex | (forfeit win) | 1 (bye) | |
| 10 | Wakelin-King,Luke | Howard,Michael Colin | 0-1 | |
| 11 | Lee,Wade | Murray,Oscar | 1-0 |
Round 6, Tue 19 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Qiang,Vincent | Hill,Martin | 1-0 | |
| 2 | Suptut,Jeff | Remus Elliot,Luke | 0-1 | |
| 3 | Wansbrough,Taras | Barakat,Martin | 0-1 | |
| 4 | Morrow,Alan | Ascic,Steve | 0-1 | |
| 5 | Esterbauer,Edmund | Baaner,Paul | 0-1 | |
| 6 | Curtin,Craig | Sweeney,Matthew | 1-0 | |
| 7 | Robeille,John | Quaranta,Marco | 0-1 | |
| 8 | Grieve,Mark | Dowswell,Justin | 1-0 | |
| 9 | Murray,Oscar | Gunn,Alex | 1/2-1/2 | |
| 10 | Howard,Michael Colin | Lee,Wade | 1-0 | |
| 11 | Wakelin-King,Luke | (forfeit win) | 1 (bye) |
Round 7, Tue 19 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ascic,Steve | Qiang,Vincent | 0-1 | |
| 2 | Remus Elliot,Luke | Curtin,Craig | 1-0 | |
| 3 | Hill,Martin | Suptut,Jeff | 1-0 | |
| 4 | Barakat,Martin | Quaranta,Marco | 0-1 | |
| 5 | Baaner,Paul | Morrow,Alan | 1-0 | |
| 6 | Grieve,Mark | Wansbrough,Taras | 0-1 | |
| 7 | Dowswell,Justin | Esterbauer,Edmund | 1-0 | |
| 8 | Sweeney,Matthew | Howard,Michael Colin | 1-0 | |
| 9 | Gunn,Alex | Wakelin-King,Luke | 1-0 | |
| 10 | Lee,Wade | Robeille,John | 1-0 | |
| 11 | Murray,Oscar | (forfeit win) | 1 (bye) |
Round 8, Tue 19 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Quaranta,Marco | Qiang,Vincent | 0-1 | |
| 2 | Remus Elliot,Luke | Baaner,Paul | 1-0 | |
| 3 | Ascic,Steve | Hill,Martin | 0-1 | |
| 4 | Suptut,Jeff | Curtin,Craig | 1-0 | |
| 5 | Sweeney,Matthew | Barakat,Martin | 0-1 | |
| 6 | Howard,Michael Colin | Morrow,Alan | 0-1 | |
| 7 | Wansbrough,Taras | Murray,Oscar | 1-0 | |
| 8 | Robeille,John | Grieve,Mark | 0-1 | |
| 9 | Esterbauer,Edmund | (forfeit win) | 1 (bye) | |
| 10 | Gunn,Alex | Lee,Wade | 1-0 | |
| 11 | Wakelin-King,Luke | Dowswell,Justin | 1-0 |
Round 9, Tue 19 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Qiang,Vincent | Barakat,Martin | 1-0 | |
| 2 | Wansbrough,Taras | Remus Elliot,Luke | 0-1 | |
| 3 | Hill,Martin | Quaranta,Marco | 1-0 | |
| 4 | Suptut,Jeff | Ascic,Steve | 1-0 | |
| 5 | Morrow,Alan | Sweeney,Matthew | 1-0 | |
| 6 | Baaner,Paul | Gunn,Alex | 1-0 | |
| 7 | Curtin,Craig | Lee,Wade | 1-0 | |
| 8 | Grieve,Mark | Murray,Oscar | 1-0 | |
| 9 | Esterbauer,Edmund | Wakelin-King,Luke | 1-0 | |
| 10 | Howard,Michael Colin | (forfeit win) | 1 (bye) | |
| 11 | Dowswell,Justin | Robeille,John | 0-1 |