2022 Wollongong Rapid Championship
26 July 2022 – 2 August 2022
Format
Swiss
Type
Rapid
Time control
15+5
Rounds
8
Players
34
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 2035 | 7.0/8 | +W21 | +B14 | +W3 | =B2 | +W4 | =B11 | +W15 | +B9 |
| 2 | Remus Elliot,Luke | 1927 | 6.5/8 | +B23 | +W6 | +B7 | =W1 | +B5 | +W18 | -B3 | +W11 |
| 3 | Clouston,Bevan | 1833 | 6.5/8 | +B31 | +W29 | -B1 | +W14 | +B13 | +W5 | +W2 | =B4 |
| 4 | Hill,Martin | 1953 | 6.0/8 | +B17 | +W7 | +B12 | =W5 | -B1 | +W6 | +B11 | =W3 |
| 5 | Suptut,Jeff | 1912 | 5.5/8 | +W22 | +B13 | +W11 | =B4 | -W2 | -B3 | +W12 | +B14 |
| 6 | Popovski,Lou | 1737 | 5.0/8 | +W18 | -B2 | +W30 | -B13 | +W29 | -B4 | +W20 | +B15 |
| 7 | Bryant,Ben | 1562 | 5.0/8 | +W26 | -B4 | -W2 | -B16 | +W32 | +B29 | +W13 | +B18 |
| 8 | Curtin,Craig | 1438 | 5.0/8 | +BYE | +BYE | -BYE | -BYE | +W21 | +B19 | -W14 | +B20 |
| 9 | Wansbrough,Taras | 1365 | 5.0/8 | +B15 | -W12 | +B29 | +W23 | -W11 | +B17 | +B18 | -W1 |
| 10 | Grieve,Mark | 1039 | 5.0/8 | +BYE | +BYE | -BYE | -BYE | +W27 | -B14 | +W26 | +B19 |
| 11 | Morrow,Alan | 1690 | 4.5/8 | +B24 | +W25 | -B5 | +W17 | +B9 | =W1 | -W4 | -B2 |
| 12 | Quaranta,Marco | 1609 | 4.5/8 | +W16 | +B9 | -W4 | -B18 | +W24 | =W13 | -B5 | +B21 |
| 13 | Esterbauer,Edmund | 1548 | 4.5/8 | +B27 | -W5 | +B34 | +W6 | -W3 | =B12 | -B7 | +W17 |
| 14 | Tochi,Guillermo | 1592 | 4.0/8 | +B34 | -W1 | +B25 | -B3 | -W18 | +W10 | +B8 | -W5 |
| 15 | Baaner,Paul | 1507 | 4.0/8 | -W9 | -B18 | +W21 | +B34 | +W30 | +B16 | -B1 | -W6 |
| 16 | McLeod,Greg | 1270 | 4.0/8 | -B12 | -W23 | +B27 | +W7 | -B17 | -W15 | +B30 | +W25 |
| 17 | Howard,Michael Colin | 1083 | 4.0/8 | -W4 | +B26 | +W33 | -B11 | +W16 | -W9 | +B25 | -B13 |
| 18 | Gomez,David | - | 4.0/8 | -B6 | +W15 | +B23 | +W12 | +B14 | -B2 | -W9 | -W7 |
| 19 | Marucha,Monika | - | 4.0/8 | +BYE | +BYE | -BYE | -BYE | +B22 | -W8 | +B23 | -W10 |
| 20 | Akmeemana,Sineth | - | 4.0/8 | +BYE | +BYE | -BYE | -BYE | +B28 | +W23 | -B6 | -W8 |
| 21 | Gunn,Alex | 1126 | 3.5/8 | -B1 | =W24 | -B15 | +W22 | -B8 | +B30 | +W29 | -W12 |
| 22 | O'Rourke,Tiernan | 780 | 3.5/8 | -B5 | -W34 | =B24 | -B21 | -W19 | +W31 | +B28 | +W27 |
| 23 | Robeille,John | 1262 | 3.0/8 | -W2 | +B16 | -W18 | -B9 | +W26 | -B20 | -W19 | +B29 |
| 24 | Lee,Wade | 1170 | 3.0/8 | -W11 | =B21 | =W22 | +B26 | -B12 | -W25 | -B27 | +B31 |
| 25 | Murray,Oscar | 950 | 3.0/8 | +W30 | -B11 | -W14 | -B29 | +W31 | +B24 | -W17 | -B16 |
| 26 | O'Rourke,Thomas | - | 3.0/8 | -B7 | -W17 | +B31 | -W24 | -B23 | +W28 | -B10 | +W30 |
| 27 | Padawong,Ittichai | - | 3.0/8 | -W13 | -B30 | -W16 | +BYE | -B10 | +B32 | +W24 | -B22 |
| 28 | Stephenson,Peter | - | 3.0/8 | +BYE | +BYE | -BYE | -BYE | -W20 | -B26 | -W22 | +BYE |
| 29 | Sweeney,Matthew | 1210 | 2.0/8 | +B33 | -B3 | -W9 | +W25 | -B6 | -W7 | -B21 | -W23 |
| 30 | Dowswell,Justin | 985 | 2.0/8 | -B25 | +W27 | -B6 | +W33 | -B15 | -W21 | -W16 | -B26 |
| 31 | Letich,Jaya | 484 | 2.0/8 | -W3 | -B33 | -W26 | +BYE | -B25 | -B22 | +BYE | -W24 |
| 32 | Chacko,Thomas | - | 2.0/8 | +BYE | +BYE | -BYE | -BYE | -B7 | -W27 | -BYE | -BYE |
| 33 | Wakelin-King,Luke | 1020 | 1.0/8 | -W29 | +W31 | -B17 | -B30 | -BYE | -BYE | -BYE | -BYE |
| 34 | Mundaliar,Josh | - | 1.0/8 | -W14 | +B22 | -W13 | -W15 | -BYE | -BYE | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 26 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Gunn,Alex | 1-0 | |
| 2 | Robeille,John | Remus Elliot,Luke | 0-1 | |
| 3 | Letich,Jaya | Clouston,Bevan | 0-1 | |
| 4 | Howard,Michael Colin | Hill,Martin | 0-1 | |
| 5 | Suptut,Jeff | O'Rourke,Tiernan | 1-0 | |
| 6 | Popovski,Lou | Gomez,David | 1-0 | |
| 7 | Bryant,Ben | O'Rourke,Thomas | 1-0 | |
| 8 | Curtin,Craig | (full-point bye) | 1 (bye) | |
| 9 | Baaner,Paul | Wansbrough,Taras | 0-1 | |
| 10 | Grieve,Mark | (full-point bye) | 1 (bye) | |
| 11 | Lee,Wade | Morrow,Alan | 0-1 | |
| 12 | Quaranta,Marco | McLeod,Greg | 1-0 | |
| 13 | Padawong,Ittichai | Esterbauer,Edmund | 0-1 | |
| 14 | Mundaliar,Josh | Tochi,Guillermo | 0-1 | |
| 15 | Marucha,Monika | (full-point bye) | 1 (bye) | |
| 16 | Akmeemana,Sineth | (full-point bye) | 1 (bye) | |
| 17 | Murray,Oscar | Dowswell,Justin | 1-0 | |
| 18 | Stephenson,Peter | (full-point bye) | 1 (bye) | |
| 19 | Wakelin-King,Luke | Sweeney,Matthew | 0-1 | |
| 20 | Chacko,Thomas | (full-point bye) | 1 (bye) |
Round 2, Tue 26 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Tochi,Guillermo | Morris,Jordan | 0-1 | |
| 2 | Remus Elliot,Luke | Popovski,Lou | 1-0 | |
| 3 | Clouston,Bevan | Sweeney,Matthew | 1-0 | |
| 4 | Hill,Martin | Bryant,Ben | 1-0 | |
| 5 | Esterbauer,Edmund | Suptut,Jeff | 0-1 | |
| 6 | Curtin,Craig | (full-point bye) | 1 (bye) | |
| 7 | Wansbrough,Taras | Quaranta,Marco | 0-1 | |
| 8 | Grieve,Mark | (full-point bye) | 1 (bye) | |
| 9 | Morrow,Alan | Murray,Oscar | 1-0 | |
| 10 | Gomez,David | Baaner,Paul | 1-0 | |
| 11 | McLeod,Greg | Robeille,John | 0-1 | |
| 12 | O'Rourke,Thomas | Howard,Michael Colin | 0-1 | |
| 13 | Marucha,Monika | (full-point bye) | 1 (bye) | |
| 14 | Akmeemana,Sineth | (full-point bye) | 1 (bye) | |
| 15 | Gunn,Alex | Lee,Wade | 1/2-1/2 | |
| 16 | O'Rourke,Tiernan | Mundaliar,Josh | 0-1 | |
| 17 | Dowswell,Justin | Padawong,Ittichai | 1-0 | |
| 18 | Stephenson,Peter | (full-point bye) | 1 (bye) | |
| 19 | Wakelin-King,Luke | Letich,Jaya | 1-0 | |
| 20 | Chacko,Thomas | (full-point bye) | 1 (bye) |
Round 3, Tue 26 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Clouston,Bevan | 1-0 | |
| 2 | Bryant,Ben | Remus Elliot,Luke | 0-1 | |
| 3 | Quaranta,Marco | Hill,Martin | 0-1 | |
| 4 | Suptut,Jeff | Morrow,Alan | 1-0 | |
| 5 | Popovski,Lou | Dowswell,Justin | 1-0 | |
| 6 | Curtin,Craig | (absent) | 0 (absent) | |
| 7 | Sweeney,Matthew | Wansbrough,Taras | 0-1 | |
| 8 | Grieve,Mark | (absent) | 0 (absent) | |
| 9 | Mundaliar,Josh | Esterbauer,Edmund | 0-1 | |
| 10 | Murray,Oscar | Tochi,Guillermo | 0-1 | |
| 11 | Baaner,Paul | Gunn,Alex | 1-0 | |
| 12 | Padawong,Ittichai | McLeod,Greg | 0-1 | |
| 13 | Howard,Michael Colin | Wakelin-King,Luke | 1-0 | |
| 14 | Robeille,John | Gomez,David | 0-1 | |
| 15 | Marucha,Monika | (absent) | 0 (absent) | |
| 16 | Akmeemana,Sineth | (absent) | 0 (absent) | |
| 17 | Lee,Wade | O'Rourke,Tiernan | 1/2-1/2 | |
| 18 | Letich,Jaya | O'Rourke,Thomas | 0-1 | |
| 19 | Stephenson,Peter | (absent) | 0 (absent) | |
| 20 | Chacko,Thomas | (absent) | 0 (absent) |
Round 4, Tue 26 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Remus Elliot,Luke | Morris,Jordan | 1/2-1/2 | |
| 2 | Clouston,Bevan | Tochi,Guillermo | 1-0 | |
| 3 | Hill,Martin | Suptut,Jeff | 1/2-1/2 | |
| 4 | Esterbauer,Edmund | Popovski,Lou | 1-0 | |
| 5 | McLeod,Greg | Bryant,Ben | 1-0 | |
| 6 | Curtin,Craig | (absent) | 0 (absent) | |
| 7 | Wansbrough,Taras | Robeille,John | 1-0 | |
| 8 | Grieve,Mark | (absent) | 0 (absent) | |
| 9 | Morrow,Alan | Howard,Michael Colin | 1-0 | |
| 10 | Gomez,David | Quaranta,Marco | 1-0 | |
| 11 | Mundaliar,Josh | Baaner,Paul | 0-1 | |
| 12 | Marucha,Monika | (absent) | 0 (absent) | |
| 13 | Akmeemana,Sineth | (absent) | 0 (absent) | |
| 14 | Gunn,Alex | O'Rourke,Tiernan | 1-0 | |
| 15 | O'Rourke,Thomas | Lee,Wade | 0-1 | |
| 16 | Sweeney,Matthew | Murray,Oscar | 1-0 | |
| 17 | Padawong,Ittichai | (forfeit win) | 1 (bye) | |
| 18 | Stephenson,Peter | (absent) | 0 (absent) | |
| 19 | Dowswell,Justin | Wakelin-King,Luke | 1-0 | |
| 20 | Letich,Jaya | (full-point bye) | 1 (bye) | |
| 21 | Chacko,Thomas | (absent) | 0 (absent) |
Round 5, Tue 2 Aug 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Hill,Martin | 1-0 | |
| 2 | Suptut,Jeff | Remus Elliot,Luke | 0-1 | |
| 3 | Esterbauer,Edmund | Clouston,Bevan | 0-1 | |
| 4 | Popovski,Lou | Sweeney,Matthew | 1-0 | |
| 5 | Bryant,Ben | Chacko,Thomas | 1-0 | |
| 6 | Curtin,Craig | Gunn,Alex | 1-0 | |
| 7 | Wansbrough,Taras | Morrow,Alan | 0-1 | |
| 8 | Grieve,Mark | Padawong,Ittichai | 1-0 | |
| 9 | Quaranta,Marco | Lee,Wade | 1-0 | |
| 10 | Tochi,Guillermo | Gomez,David | 0-1 | |
| 11 | Baaner,Paul | Dowswell,Justin | 1-0 | |
| 12 | Howard,Michael Colin | McLeod,Greg | 1-0 | |
| 13 | O'Rourke,Tiernan | Marucha,Monika | 0-1 | |
| 14 | Stephenson,Peter | Akmeemana,Sineth | 0-1 | |
| 15 | Robeille,John | O'Rourke,Thomas | 1-0 | |
| 16 | Murray,Oscar | Letich,Jaya | 1-0 | |
| 17 | Wakelin-King,Luke | (absent) | 0 (absent) | |
| 18 | Mundaliar,Josh | (absent) | 0 (absent) |
Round 6, Tue 2 Aug 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morrow,Alan | Morris,Jordan | 1/2-1/2 | |
| 2 | Remus Elliot,Luke | Gomez,David | 1-0 | |
| 3 | Clouston,Bevan | Suptut,Jeff | 1-0 | |
| 4 | Hill,Martin | Popovski,Lou | 1-0 | |
| 5 | Sweeney,Matthew | Bryant,Ben | 0-1 | |
| 6 | Marucha,Monika | Curtin,Craig | 0-1 | |
| 7 | Howard,Michael Colin | Wansbrough,Taras | 0-1 | |
| 8 | Tochi,Guillermo | Grieve,Mark | 1-0 | |
| 9 | Quaranta,Marco | Esterbauer,Edmund | 1/2-1/2 | |
| 10 | McLeod,Greg | Baaner,Paul | 0-1 | |
| 11 | Akmeemana,Sineth | Robeille,John | 1-0 | |
| 12 | Dowswell,Justin | Gunn,Alex | 0-1 | |
| 13 | O'Rourke,Tiernan | Letich,Jaya | 1-0 | |
| 14 | Lee,Wade | Murray,Oscar | 0-1 | |
| 15 | O'Rourke,Thomas | Stephenson,Peter | 1-0 | |
| 16 | Chacko,Thomas | Padawong,Ittichai | 0-1 | |
| 17 | Wakelin-King,Luke | (absent) | 0 (absent) | |
| 18 | Mundaliar,Josh | (absent) | 0 (absent) |
Round 7, Tue 2 Aug 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Baaner,Paul | 1-0 | |
| 2 | Clouston,Bevan | Remus Elliot,Luke | 1-0 | |
| 3 | Morrow,Alan | Hill,Martin | 0-1 | |
| 4 | Suptut,Jeff | Quaranta,Marco | 1-0 | |
| 5 | Popovski,Lou | Akmeemana,Sineth | 1-0 | |
| 6 | Bryant,Ben | Esterbauer,Edmund | 1-0 | |
| 7 | Curtin,Craig | Tochi,Guillermo | 0-1 | |
| 8 | Gomez,David | Wansbrough,Taras | 0-1 | |
| 9 | Grieve,Mark | O'Rourke,Thomas | 1-0 | |
| 10 | Dowswell,Justin | McLeod,Greg | 0-1 | |
| 11 | Murray,Oscar | Howard,Michael Colin | 0-1 | |
| 12 | Robeille,John | Marucha,Monika | 0-1 | |
| 13 | Gunn,Alex | Sweeney,Matthew | 1-0 | |
| 14 | Stephenson,Peter | O'Rourke,Tiernan | 0-1 | |
| 15 | Padawong,Ittichai | Lee,Wade | 1-0 | |
| 16 | Letich,Jaya | (forfeit win) | 1 (bye) | |
| 17 | Chacko,Thomas | (absent) | 0 (absent) | |
| 18 | Wakelin-King,Luke | (absent) | 0 (absent) | |
| 19 | Mundaliar,Josh | (absent) | 0 (absent) |
Round 8, Tue 2 Aug 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Wansbrough,Taras | Morris,Jordan | 0-1 | |
| 2 | Remus Elliot,Luke | Morrow,Alan | 1-0 | |
| 3 | Hill,Martin | Clouston,Bevan | 1/2-1/2 | |
| 4 | Tochi,Guillermo | Suptut,Jeff | 0-1 | |
| 5 | Baaner,Paul | Popovski,Lou | 0-1 | |
| 6 | Gomez,David | Bryant,Ben | 0-1 | |
| 7 | Akmeemana,Sineth | Curtin,Craig | 0-1 | |
| 8 | Marucha,Monika | Grieve,Mark | 0-1 | |
| 9 | Gunn,Alex | Quaranta,Marco | 0-1 | |
| 10 | Esterbauer,Edmund | Howard,Michael Colin | 1-0 | |
| 11 | McLeod,Greg | Murray,Oscar | 1-0 | |
| 12 | O'Rourke,Tiernan | Padawong,Ittichai | 1-0 | |
| 13 | Sweeney,Matthew | Robeille,John | 0-1 | |
| 14 | Letich,Jaya | Lee,Wade | 0-1 | |
| 15 | O'Rourke,Thomas | Dowswell,Justin | 1-0 | |
| 16 | Stephenson,Peter | (forfeit win) | 1 (bye) | |
| 17 | Chacko,Thomas | (absent) | 0 (absent) | |
| 18 | Wakelin-King,Luke | (absent) | 0 (absent) | |
| 19 | Mundaliar,Josh | (absent) | 0 (absent) |