2022 Wollongong Rapid Championship
26 July 2022 – 2 August 2022
- Swiss
- Rapid
- 15+5
- 8 rounds
- 34 players
- +W19+B12+W3=B2+W4=B9+W13+B8
- +B21+W6+B7=W1+B5+W18-B3+W9
- +B31+W28-B1+W12+B11+W5+W2=B4
- +B16+W7+B10=W5-B1+W6+B9=W3
- +W20+B11+W9=B4-W2-B3+W10+B12
- +W18-B2+W29-B11+W28-B4+W27+B13
- +W24-B4-W2-B15+W34+B28+W11+B18
- +B13-W10+B28+W21-W9+B16+B18-W1
- +B22+W23-B5+W16+B8=W1-W4-B2
- +W15+B8-W4-B18+W22=W11-B5+B19
- +B25-W5+B33+W6-W3=B10-B7+W16
- +B33-W1+B23-B3-W18+W17+B14-W5
- -W8-B18+W19+B33+W29+B15-B1-W6
- =BYE=BYE-BYE-BYE+W19+B26-W12+B27
- -B10-W21+B25+W7-B16-W13+B29+W23
- -W4+B24+W32-B9+W15-W8+B23-B11
- =BYE=BYE-BYE-BYE+W25-B12+W24+B26
- -B6+W13+B21+W10+B12-B2-W8-W7
- -B1=W22-B13+W20-B14+B29+W28-W10
- -B5-W33=B22-B19-W26+W31+B30+W25
- -W2+B15-W18-B8+W24-B27-W26+B28
- -W9=B19=W20+B24-B10-W23-B25+B31
- +W29-B9-W12-B28+W31+B22-W16-B15
- -B7-W16+B31-W22-B21+W30-B17+W29
- -W11-B29-W15+BYE-B17+B34+W22-B20
- =BYE=BYE-BYE-BYE+B20-W14+B21-W17
- =BYE=BYE-BYE-BYE+B30+W21-B6-W14
- +B32-B3-W8+W23-B6-W7-B19-W21
- -B23+W25-B6+W32-B13-W19-W15-B24
- =BYE=BYE-BYE-BYE-W27-B24-W20+BYE
- -W3-B32-W24=BYE-B23-B20+BYE-W22
- -W28+W31-B16-B29-BYE-BYE-BYE-BYE
- -W12+B20-W11-W13-BYE-BYE-BYE-BYE
- =BYE=BYE-BYE-BYE-B7-W25-BYE-BYE
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 2035 | 7.0/8 | +W19 | +B12 | +W3 | =B2 | +W4 | =B9 | +W13 | +B8 |
| 2 | Remus Elliot,Luke | 1927 | 6.5/8 | +B21 | +W6 | +B7 | =W1 | +B5 | +W18 | -B3 | +W9 |
| 3 | Clouston,Bevan | 1833 | 6.5/8 | +B31 | +W28 | -B1 | +W12 | +B11 | +W5 | +W2 | =B4 |
| 4 | Hill,Martin | 1953 | 6.0/8 | +B16 | +W7 | +B10 | =W5 | -B1 | +W6 | +B9 | =W3 |
| 5 | Suptut,Jeff | 1912 | 5.5/8 | +W20 | +B11 | +W9 | =B4 | -W2 | -B3 | +W10 | +B12 |
| 6 | Popovski,Lou | 1737 | 5.0/8 | +W18 | -B2 | +W29 | -B11 | +W28 | -B4 | +W27 | +B13 |
| 7 | Bryant,Ben | 1562 | 5.0/8 | +W24 | -B4 | -W2 | -B15 | +W34 | +B28 | +W11 | +B18 |
| 8 | Wansbrough,Taras | 1365 | 5.0/8 | +B13 | -W10 | +B28 | +W21 | -W9 | +B16 | +B18 | -W1 |
| 9 | Morrow,Alan | 1690 | 4.5/8 | +B22 | +W23 | -B5 | +W16 | +B8 | =W1 | -W4 | -B2 |
| 10 | Quaranta,Marco | 1609 | 4.5/8 | +W15 | +B8 | -W4 | -B18 | +W22 | =W11 | -B5 | +B19 |
| 11 | Esterbauer,Edmund | 1548 | 4.5/8 | +B25 | -W5 | +B33 | +W6 | -W3 | =B10 | -B7 | +W16 |
| 12 | Tochi,Guillermo | 1592 | 4.0/8 | +B33 | -W1 | +B23 | -B3 | -W18 | +W17 | +B14 | -W5 |
| 13 | Baaner,Paul | 1507 | 4.0/8 | -W8 | -B18 | +W19 | +B33 | +W29 | +B15 | -B1 | -W6 |
| 14 | Curtin,Craig | 1438 | 4.0/8 | =BYE | =BYE | -BYE | -BYE | +W19 | +B26 | -W12 | +B27 |
| 15 | McLeod,Greg | 1270 | 4.0/8 | -B10 | -W21 | +B25 | +W7 | -B16 | -W13 | +B29 | +W23 |
| 16 | Howard,Michael Colin | 1083 | 4.0/8 | -W4 | +B24 | +W32 | -B9 | +W15 | -W8 | +B23 | -B11 |
| 17 | Grieve,Mark | 1039 | 4.0/8 | =BYE | =BYE | -BYE | -BYE | +W25 | -B12 | +W24 | +B26 |
| 18 | Gomez,David | - | 4.0/8 | -B6 | +W13 | +B21 | +W10 | +B12 | -B2 | -W8 | -W7 |
| 19 | Gunn,Alex | 1126 | 3.5/8 | -B1 | =W22 | -B13 | +W20 | -B14 | +B29 | +W28 | -W10 |
| 20 | O'Rourke,Tiernan | 780 | 3.5/8 | -B5 | -W33 | =B22 | -B19 | -W26 | +W31 | +B30 | +W25 |
| 21 | Robeille,John | 1262 | 3.0/8 | -W2 | +B15 | -W18 | -B8 | +W24 | -B27 | -W26 | +B28 |
| 22 | Lee,Wade | 1170 | 3.0/8 | -W9 | =B19 | =W20 | +B24 | -B10 | -W23 | -B25 | +B31 |
| 23 | Murray,Oscar | 950 | 3.0/8 | +W29 | -B9 | -W12 | -B28 | +W31 | +B22 | -W16 | -B15 |
| 24 | O'Rourke,Thomas | - | 3.0/8 | -B7 | -W16 | +B31 | -W22 | -B21 | +W30 | -B17 | +W29 |
| 25 | Padawong,Ittichai | - | 3.0/8 | -W11 | -B29 | -W15 | +BYE | -B17 | +B34 | +W22 | -B20 |
| 26 | Marucha,Monika | - | 3.0/8 | =BYE | =BYE | -BYE | -BYE | +B20 | -W14 | +B21 | -W17 |
| 27 | Akmeemana,Sineth | - | 3.0/8 | =BYE | =BYE | -BYE | -BYE | +B30 | +W21 | -B6 | -W14 |
| 28 | Sweeney,Matthew | 1210 | 2.0/8 | +B32 | -B3 | -W8 | +W23 | -B6 | -W7 | -B19 | -W21 |
| 29 | Dowswell,Justin | 985 | 2.0/8 | -B23 | +W25 | -B6 | +W32 | -B13 | -W19 | -W15 | -B24 |
| 30 | Stephenson,Peter | - | 2.0/8 | =BYE | =BYE | -BYE | -BYE | -W27 | -B24 | -W20 | +BYE |
| 31 | Letich,Jaya | 484 | 1.5/8 | -W3 | -B32 | -W24 | =BYE | -B23 | -B20 | +BYE | -W22 |
| 32 | Wakelin-King,Luke | 1020 | 1.0/8 | -W28 | +W31 | -B16 | -B29 | -BYE | -BYE | -BYE | -BYE |
| 33 | Mundaliar,Josh | - | 1.0/8 | -W12 | +B20 | -W11 | -W13 | -BYE | -BYE | -BYE | -BYE |
| 34 | Chacko,Thomas | - | 1.0/8 | =BYE | =BYE | -BYE | -BYE | -B7 | -W25 | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 26 Jul 2022
- 1.Morris,Jordan1
1-0Gunn,Alex0 - 2.Howard,Michael Colin0
0-1Hill,Martin1 - 3.Suptut,Jeff1
1-0O'Rourke,Tiernan0 - 4.Letich,Jaya0
0-1Clouston,Bevan1 - 5.Popovski,Lou1
1-0Gomez,David0 - 6.Lee,Wade0
0-1Morrow,Alan1 - 7.Quaranta,Marco1
1-0McLeod,Greg0 - 8.Mundaliar,Josh0
0-1Tochi,Guillermo1 - 9.Bryant,Ben1
1-0O'Rourke,Thomas0 - 10.Padawong,Ittichai0
0-1Esterbauer,Edmund1 - 11.Robeille,John0
0-1Remus Elliot,Luke1 - 12.Wakelin-King,Luke0
0-1Sweeney,Matthew1 - 13.Baaner,Paul0
0-1Wansbrough,Taras1 - 14.Murray,Oscar1
1-0Dowswell,Justin0 - 15.Curtin,Craig½
+½(half-point bye) - 16.Grieve,Mark½
+½(half-point bye) - 17.Marucha,Monika½
+½(half-point bye) - 18.Akmeemana,Sineth½
+½(half-point bye) - 19.Stephenson,Peter½
+½(half-point bye) - 20.Chacko,Thomas½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan1 | Gunn,Alex0 | 1-0 |
| 2 | Howard,Michael Colin0 | Hill,Martin1 | 0-1 |
| 3 | Suptut,Jeff1 | O'Rourke,Tiernan0 | 1-0 |
| 4 | Letich,Jaya0 | Clouston,Bevan1 | 0-1 |
| 5 | Popovski,Lou1 | Gomez,David0 | 1-0 |
| 6 | Lee,Wade0 | Morrow,Alan1 | 0-1 |
| 7 | Quaranta,Marco1 | McLeod,Greg0 | 1-0 |
| 8 | Mundaliar,Josh0 | Tochi,Guillermo1 | 0-1 |
| 9 | Bryant,Ben1 | O'Rourke,Thomas0 | 1-0 |
| 10 | Padawong,Ittichai0 | Esterbauer,Edmund1 | 0-1 |
| 11 | Robeille,John0 | Remus Elliot,Luke1 | 0-1 |
| 12 | Wakelin-King,Luke0 | Sweeney,Matthew1 | 0-1 |
| 13 | Baaner,Paul0 | Wansbrough,Taras1 | 0-1 |
| 14 | Murray,Oscar1 | Dowswell,Justin0 | 1-0 |
| 15 | Curtin,Craig½ | (half-point bye) | +½ |
| 16 | Grieve,Mark½ | (half-point bye) | +½ |
| 17 | Marucha,Monika½ | (half-point bye) | +½ |
| 18 | Akmeemana,Sineth½ | (half-point bye) | +½ |
| 19 | Stephenson,Peter½ | (half-point bye) | +½ |
| 20 | Chacko,Thomas½ | (half-point bye) | +½ |
Round 2, Tue 26 Jul 2022
- 1.Tochi,Guillermo1
0-1Morris,Jordan2 - 2.Hill,Martin2
1-0Bryant,Ben1 - 3.Esterbauer,Edmund1
0-1Suptut,Jeff2 - 4.Clouston,Bevan2
1-0Sweeney,Matthew1 - 5.Remus Elliot,Luke2
1-0Popovski,Lou1 - 6.Morrow,Alan2
1-0Murray,Oscar1 - 7.Wansbrough,Taras1
0-1Quaranta,Marco2 - 8.Gomez,David1
1-0Baaner,Paul0 - 9.McLeod,Greg0
0-1Robeille,John1 - 10.Gunn,Alex½
½-½Lee,Wade½ - 11.O'Rourke,Thomas0
0-1Howard,Michael Colin1 - 12.O'Rourke,Tiernan0
0-1Mundaliar,Josh1 - 13.Wakelin-King,Luke1
1-0Letich,Jaya0 - 14.Dowswell,Justin1
1-0Padawong,Ittichai0 - 15.Curtin,Craig1
+½(half-point bye) - 16.Grieve,Mark1
+½(half-point bye) - 17.Marucha,Monika1
+½(half-point bye) - 18.Akmeemana,Sineth1
+½(half-point bye) - 19.Stephenson,Peter1
+½(half-point bye) - 20.Chacko,Thomas1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Tochi,Guillermo1 | Morris,Jordan2 | 0-1 |
| 2 | Hill,Martin2 | Bryant,Ben1 | 1-0 |
| 3 | Esterbauer,Edmund1 | Suptut,Jeff2 | 0-1 |
| 4 | Clouston,Bevan2 | Sweeney,Matthew1 | 1-0 |
| 5 | Remus Elliot,Luke2 | Popovski,Lou1 | 1-0 |
| 6 | Morrow,Alan2 | Murray,Oscar1 | 1-0 |
| 7 | Wansbrough,Taras1 | Quaranta,Marco2 | 0-1 |
| 8 | Gomez,David1 | Baaner,Paul0 | 1-0 |
| 9 | McLeod,Greg0 | Robeille,John1 | 0-1 |
| 10 | Gunn,Alex½ | Lee,Wade½ | ½-½ |
| 11 | O'Rourke,Thomas0 | Howard,Michael Colin1 | 0-1 |
| 12 | O'Rourke,Tiernan0 | Mundaliar,Josh1 | 0-1 |
| 13 | Wakelin-King,Luke1 | Letich,Jaya0 | 1-0 |
| 14 | Dowswell,Justin1 | Padawong,Ittichai0 | 1-0 |
| 15 | Curtin,Craig1 | (half-point bye) | +½ |
| 16 | Grieve,Mark1 | (half-point bye) | +½ |
| 17 | Marucha,Monika1 | (half-point bye) | +½ |
| 18 | Akmeemana,Sineth1 | (half-point bye) | +½ |
| 19 | Stephenson,Peter1 | (half-point bye) | +½ |
| 20 | Chacko,Thomas1 | (half-point bye) | +½ |
Round 3, Tue 26 Jul 2022
- 1.Morris,Jordan3
1-0Clouston,Bevan2 - 2.Quaranta,Marco2
0-1Hill,Martin3 - 3.Suptut,Jeff3
1-0Morrow,Alan2 - 4.Bryant,Ben1
0-1Remus Elliot,Luke3 - 5.Popovski,Lou2
1-0Dowswell,Justin1 - 6.Murray,Oscar1
0-1Tochi,Guillermo2 - 7.Mundaliar,Josh1
0-1Esterbauer,Edmund2 - 8.Robeille,John1
0-1Gomez,David2 - 9.Sweeney,Matthew1
0-1Wansbrough,Taras2 - 10.Howard,Michael Colin2
1-0Wakelin-King,Luke1 - 11.Baaner,Paul1
1-0Gunn,Alex½ - 12.Lee,Wade1
½-½O'Rourke,Tiernan½ - 13.Letich,Jaya0
0-1O'Rourke,Thomas1 - 14.Padawong,Ittichai0
0-1McLeod,Greg1 - 15.Curtin,Craig1
0(absent) - 16.Grieve,Mark1
0(absent) - 17.Marucha,Monika1
0(absent) - 18.Akmeemana,Sineth1
0(absent) - 19.Stephenson,Peter1
0(absent) - 20.Chacko,Thomas1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan3 | Clouston,Bevan2 | 1-0 |
| 2 | Quaranta,Marco2 | Hill,Martin3 | 0-1 |
| 3 | Suptut,Jeff3 | Morrow,Alan2 | 1-0 |
| 4 | Bryant,Ben1 | Remus Elliot,Luke3 | 0-1 |
| 5 | Popovski,Lou2 | Dowswell,Justin1 | 1-0 |
| 6 | Murray,Oscar1 | Tochi,Guillermo2 | 0-1 |
| 7 | Mundaliar,Josh1 | Esterbauer,Edmund2 | 0-1 |
| 8 | Robeille,John1 | Gomez,David2 | 0-1 |
| 9 | Sweeney,Matthew1 | Wansbrough,Taras2 | 0-1 |
| 10 | Howard,Michael Colin2 | Wakelin-King,Luke1 | 1-0 |
| 11 | Baaner,Paul1 | Gunn,Alex½ | 1-0 |
| 12 | Lee,Wade1 | O'Rourke,Tiernan½ | ½-½ |
| 13 | Letich,Jaya0 | O'Rourke,Thomas1 | 0-1 |
| 14 | Padawong,Ittichai0 | McLeod,Greg1 | 0-1 |
| 15 | Curtin,Craig1 | (absent) | 0 |
| 16 | Grieve,Mark1 | (absent) | 0 |
| 17 | Marucha,Monika1 | (absent) | 0 |
| 18 | Akmeemana,Sineth1 | (absent) | 0 |
| 19 | Stephenson,Peter1 | (absent) | 0 |
| 20 | Chacko,Thomas1 | (absent) | 0 |
Round 4, Tue 26 Jul 2022
- 1.Remus Elliot,Luke3½
½-½Morris,Jordan3½ - 2.Hill,Martin3½
½-½Suptut,Jeff3½ - 3.Clouston,Bevan3
1-0Tochi,Guillermo2 - 4.Esterbauer,Edmund3
1-0Popovski,Lou2 - 5.Morrow,Alan3
1-0Howard,Michael Colin2 - 6.Gomez,David3
1-0Quaranta,Marco2 - 7.Wansbrough,Taras3
1-0Robeille,John1 - 8.McLeod,Greg2
1-0Bryant,Ben1 - 9.Mundaliar,Josh1
0-1Baaner,Paul2 - 10.Sweeney,Matthew2
1-0Murray,Oscar1 - 11.Dowswell,Justin2
1-0Wakelin-King,Luke1 - 12.O'Rourke,Thomas1
0-1Lee,Wade2 - 13.Gunn,Alex1½
1-0O'Rourke,Tiernan½ - 14.Padawong,Ittichai1
+1(full-point bye) - 15.Letich,Jaya½
+½(half-point bye) - 16.Curtin,Craig1
0(absent) - 17.Grieve,Mark1
0(absent) - 18.Marucha,Monika1
0(absent) - 19.Akmeemana,Sineth1
0(absent) - 20.Stephenson,Peter1
0(absent) - 21.Chacko,Thomas1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Remus Elliot,Luke3½ | Morris,Jordan3½ | ½-½ |
| 2 | Hill,Martin3½ | Suptut,Jeff3½ | ½-½ |
| 3 | Clouston,Bevan3 | Tochi,Guillermo2 | 1-0 |
| 4 | Esterbauer,Edmund3 | Popovski,Lou2 | 1-0 |
| 5 | Morrow,Alan3 | Howard,Michael Colin2 | 1-0 |
| 6 | Gomez,David3 | Quaranta,Marco2 | 1-0 |
| 7 | Wansbrough,Taras3 | Robeille,John1 | 1-0 |
| 8 | McLeod,Greg2 | Bryant,Ben1 | 1-0 |
| 9 | Mundaliar,Josh1 | Baaner,Paul2 | 0-1 |
| 10 | Sweeney,Matthew2 | Murray,Oscar1 | 1-0 |
| 11 | Dowswell,Justin2 | Wakelin-King,Luke1 | 1-0 |
| 12 | O'Rourke,Thomas1 | Lee,Wade2 | 0-1 |
| 13 | Gunn,Alex1½ | O'Rourke,Tiernan½ | 1-0 |
| 14 | Padawong,Ittichai1 | (full-point bye) | +1 |
| 15 | Letich,Jaya½ | (half-point bye) | +½ |
| 16 | Curtin,Craig1 | (absent) | 0 |
| 17 | Grieve,Mark1 | (absent) | 0 |
| 18 | Marucha,Monika1 | (absent) | 0 |
| 19 | Akmeemana,Sineth1 | (absent) | 0 |
| 20 | Stephenson,Peter1 | (absent) | 0 |
| 21 | Chacko,Thomas1 | (absent) | 0 |
Round 5, Tue 2 Aug 2022
- 1.Morris,Jordan4½
1-0Hill,Martin3½ - 2.Suptut,Jeff3½
0-1Remus Elliot,Luke4½ - 3.Esterbauer,Edmund3
0-1Clouston,Bevan4 - 4.Wansbrough,Taras3
0-1Morrow,Alan4 - 5.Tochi,Guillermo2
0-1Gomez,David4 - 6.Popovski,Lou3
1-0Sweeney,Matthew2 - 7.Quaranta,Marco3
1-0Lee,Wade2 - 8.Baaner,Paul3
1-0Dowswell,Justin2 - 9.Howard,Michael Colin3
1-0McLeod,Greg2 - 10.Curtin,Craig2
1-0Gunn,Alex1½ - 11.Robeille,John2
1-0O'Rourke,Thomas1 - 12.Grieve,Mark2
1-0Padawong,Ittichai1 - 13.Murray,Oscar2
1-0Letich,Jaya½ - 14.O'Rourke,Tiernan½
0-1Marucha,Monika2 - 15.Stephenson,Peter1
0-1Akmeemana,Sineth2 - 16.Bryant,Ben2
1-0Chacko,Thomas1 - 17.Wakelin-King,Luke1
0(absent) - 18.Mundaliar,Josh1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan4½ | Hill,Martin3½ | 1-0 |
| 2 | Suptut,Jeff3½ | Remus Elliot,Luke4½ | 0-1 |
| 3 | Esterbauer,Edmund3 | Clouston,Bevan4 | 0-1 |
| 4 | Wansbrough,Taras3 | Morrow,Alan4 | 0-1 |
| 5 | Tochi,Guillermo2 | Gomez,David4 | 0-1 |
| 6 | Popovski,Lou3 | Sweeney,Matthew2 | 1-0 |
| 7 | Quaranta,Marco3 | Lee,Wade2 | 1-0 |
| 8 | Baaner,Paul3 | Dowswell,Justin2 | 1-0 |
| 9 | Howard,Michael Colin3 | McLeod,Greg2 | 1-0 |
| 10 | Curtin,Craig2 | Gunn,Alex1½ | 1-0 |
| 11 | Robeille,John2 | O'Rourke,Thomas1 | 1-0 |
| 12 | Grieve,Mark2 | Padawong,Ittichai1 | 1-0 |
| 13 | Murray,Oscar2 | Letich,Jaya½ | 1-0 |
| 14 | O'Rourke,Tiernan½ | Marucha,Monika2 | 0-1 |
| 15 | Stephenson,Peter1 | Akmeemana,Sineth2 | 0-1 |
| 16 | Bryant,Ben2 | Chacko,Thomas1 | 1-0 |
| 17 | Wakelin-King,Luke1 | (absent) | 0 |
| 18 | Mundaliar,Josh1 | (absent) | 0 |
Round 6, Tue 2 Aug 2022
- 1.Morrow,Alan4½
½-½Morris,Jordan5 - 2.Remus Elliot,Luke5½
1-0Gomez,David4 - 3.Clouston,Bevan5
1-0Suptut,Jeff3½ - 4.Hill,Martin4½
1-0Popovski,Lou3 - 5.Quaranta,Marco3½
½-½Esterbauer,Edmund3½ - 6.Howard,Michael Colin3
0-1Wansbrough,Taras4 - 7.McLeod,Greg2
0-1Baaner,Paul4 - 8.Tochi,Guillermo3
1-0Grieve,Mark2 - 9.Sweeney,Matthew2
0-1Bryant,Ben3 - 10.Marucha,Monika2
0-1Curtin,Craig3 - 11.Akmeemana,Sineth3
1-0Robeille,John2 - 12.Lee,Wade2
0-1Murray,Oscar3 - 13.Dowswell,Justin2
0-1Gunn,Alex2½ - 14.O'Rourke,Thomas2
1-0Stephenson,Peter1 - 15.Chacko,Thomas1
0-1Padawong,Ittichai2 - 16.O'Rourke,Tiernan1½
1-0Letich,Jaya½ - 17.Wakelin-King,Luke1
0(absent) - 18.Mundaliar,Josh1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morrow,Alan4½ | Morris,Jordan5 | ½-½ |
| 2 | Remus Elliot,Luke5½ | Gomez,David4 | 1-0 |
| 3 | Clouston,Bevan5 | Suptut,Jeff3½ | 1-0 |
| 4 | Hill,Martin4½ | Popovski,Lou3 | 1-0 |
| 5 | Quaranta,Marco3½ | Esterbauer,Edmund3½ | ½-½ |
| 6 | Howard,Michael Colin3 | Wansbrough,Taras4 | 0-1 |
| 7 | McLeod,Greg2 | Baaner,Paul4 | 0-1 |
| 8 | Tochi,Guillermo3 | Grieve,Mark2 | 1-0 |
| 9 | Sweeney,Matthew2 | Bryant,Ben3 | 0-1 |
| 10 | Marucha,Monika2 | Curtin,Craig3 | 0-1 |
| 11 | Akmeemana,Sineth3 | Robeille,John2 | 1-0 |
| 12 | Lee,Wade2 | Murray,Oscar3 | 0-1 |
| 13 | Dowswell,Justin2 | Gunn,Alex2½ | 0-1 |
| 14 | O'Rourke,Thomas2 | Stephenson,Peter1 | 1-0 |
| 15 | Chacko,Thomas1 | Padawong,Ittichai2 | 0-1 |
| 16 | O'Rourke,Tiernan1½ | Letich,Jaya½ | 1-0 |
| 17 | Wakelin-King,Luke1 | (absent) | 0 |
| 18 | Mundaliar,Josh1 | (absent) | 0 |
Round 7, Tue 2 Aug 2022
- 1.Clouston,Bevan6
1-0Remus Elliot,Luke5½ - 2.Morris,Jordan6
1-0Baaner,Paul4 - 3.Morrow,Alan4½
0-1Hill,Martin5½ - 4.Gomez,David4
0-1Wansbrough,Taras5 - 5.Suptut,Jeff4½
1-0Quaranta,Marco3½ - 6.Bryant,Ben4
1-0Esterbauer,Edmund3½ - 7.Popovski,Lou4
1-0Akmeemana,Sineth3 - 8.Curtin,Craig3
0-1Tochi,Guillermo4 - 9.Murray,Oscar3
0-1Howard,Michael Colin4 - 10.Gunn,Alex3½
1-0Sweeney,Matthew2 - 11.Dowswell,Justin2
0-1McLeod,Greg3 - 12.Robeille,John2
0-1Marucha,Monika3 - 13.Padawong,Ittichai3
1-0Lee,Wade2 - 14.Grieve,Mark3
1-0O'Rourke,Thomas2 - 15.Stephenson,Peter1
0-1O'Rourke,Tiernan2½ - 16.Letich,Jaya1½
+1(full-point bye) - 17.Wakelin-King,Luke1
0(absent) - 18.Mundaliar,Josh1
0(absent) - 19.Chacko,Thomas1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan6 | Remus Elliot,Luke5½ | 1-0 |
| 2 | Morris,Jordan6 | Baaner,Paul4 | 1-0 |
| 3 | Morrow,Alan4½ | Hill,Martin5½ | 0-1 |
| 4 | Gomez,David4 | Wansbrough,Taras5 | 0-1 |
| 5 | Suptut,Jeff4½ | Quaranta,Marco3½ | 1-0 |
| 6 | Bryant,Ben4 | Esterbauer,Edmund3½ | 1-0 |
| 7 | Popovski,Lou4 | Akmeemana,Sineth3 | 1-0 |
| 8 | Curtin,Craig3 | Tochi,Guillermo4 | 0-1 |
| 9 | Murray,Oscar3 | Howard,Michael Colin4 | 0-1 |
| 10 | Gunn,Alex3½ | Sweeney,Matthew2 | 1-0 |
| 11 | Dowswell,Justin2 | McLeod,Greg3 | 0-1 |
| 12 | Robeille,John2 | Marucha,Monika3 | 0-1 |
| 13 | Padawong,Ittichai3 | Lee,Wade2 | 1-0 |
| 14 | Grieve,Mark3 | O'Rourke,Thomas2 | 1-0 |
| 15 | Stephenson,Peter1 | O'Rourke,Tiernan2½ | 0-1 |
| 16 | Letich,Jaya1½ | (full-point bye) | +1 |
| 17 | Wakelin-King,Luke1 | (absent) | 0 |
| 18 | Mundaliar,Josh1 | (absent) | 0 |
| 19 | Chacko,Thomas1 | (absent) | 0 |
Round 8, Tue 2 Aug 2022
- 1.Hill,Martin6
½-½Clouston,Bevan6½ - 2.Wansbrough,Taras5
0-1Morris,Jordan7 - 3.Remus Elliot,Luke6½
1-0Morrow,Alan4½ - 4.Tochi,Guillermo4
0-1Suptut,Jeff5½ - 5.Baaner,Paul4
0-1Popovski,Lou5 - 6.Gomez,David4
0-1Bryant,Ben5 - 7.Esterbauer,Edmund4½
1-0Howard,Michael Colin4 - 8.Gunn,Alex3½
0-1Quaranta,Marco4½ - 9.Akmeemana,Sineth3
0-1Curtin,Craig4 - 10.McLeod,Greg4
1-0Murray,Oscar3 - 11.Marucha,Monika3
0-1Grieve,Mark4 - 12.O'Rourke,Tiernan3½
1-0Padawong,Ittichai3 - 13.Sweeney,Matthew2
0-1Robeille,John3 - 14.O'Rourke,Thomas3
1-0Dowswell,Justin2 - 15.Letich,Jaya1½
0-1Lee,Wade3 - 16.Stephenson,Peter2
+1(full-point bye) - 17.Wakelin-King,Luke1
0(absent) - 18.Mundaliar,Josh1
0(absent) - 19.Chacko,Thomas1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin6 | Clouston,Bevan6½ | ½-½ |
| 2 | Wansbrough,Taras5 | Morris,Jordan7 | 0-1 |
| 3 | Remus Elliot,Luke6½ | Morrow,Alan4½ | 1-0 |
| 4 | Tochi,Guillermo4 | Suptut,Jeff5½ | 0-1 |
| 5 | Baaner,Paul4 | Popovski,Lou5 | 0-1 |
| 6 | Gomez,David4 | Bryant,Ben5 | 0-1 |
| 7 | Esterbauer,Edmund4½ | Howard,Michael Colin4 | 1-0 |
| 8 | Gunn,Alex3½ | Quaranta,Marco4½ | 0-1 |
| 9 | Akmeemana,Sineth3 | Curtin,Craig4 | 0-1 |
| 10 | McLeod,Greg4 | Murray,Oscar3 | 1-0 |
| 11 | Marucha,Monika3 | Grieve,Mark4 | 0-1 |
| 12 | O'Rourke,Tiernan3½ | Padawong,Ittichai3 | 1-0 |
| 13 | Sweeney,Matthew2 | Robeille,John3 | 0-1 |
| 14 | O'Rourke,Thomas3 | Dowswell,Justin2 | 1-0 |
| 15 | Letich,Jaya1½ | Lee,Wade3 | 0-1 |
| 16 | Stephenson,Peter2 | (full-point bye) | +1 |
| 17 | Wakelin-King,Luke1 | (absent) | 0 |
| 18 | Mundaliar,Josh1 | (absent) | 0 |
| 19 | Chacko,Thomas1 | (absent) | 0 |
