2022 Wollongong Classic Championship
9 August 2022 – 20 September 2022
Format
Swiss
Type
Classical
Time control
60+30
Rounds
7
Players
37
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 1795 | 6.0/7 | +B21 | +W13 | +B5 | +W11 | +W7 | +B10 | -B2 |
| 2 | Suptut,Jeff | 1912 | 5.5/7 | +W16 | =B3 | -W4 | +B20 | +W12 | +B7 | +W1 |
| 3 | Tochi,Guillermo | 1592 | 5.5/7 | +B9 | =W2 | -B11 | +W22 | +B6 | +W15 | +B5 |
| 4 | Simonovski,Zlatko | 1704 | 5.0/7 | +B31 | -W11 | +B2 | +W24 | +B9 | -W5 | +B8 |
| 5 | Hill,Martin | 1681 | 5.0/7 | +W24 | +B15 | -W1 | +B25 | +W11 | +B4 | -W3 |
| 6 | Morrow,Alan | 1598 | 5.0/7 | +BYE | +BYE | -W25 | +B18 | -W3 | +B33 | +W24 |
| 7 | Bryant,Ben | 1562 | 5.0/7 | +BYE | +W8 | +B22 | +W10 | -B1 | -W2 | +B15 |
| 8 | Lee,Wade | 1140 | 5.0/7 | +BYE | -B7 | +BYE | +W27 | +B31 | +W21 | -W4 |
| 9 | Grieve,Mark | 1039 | 5.0/7 | -W3 | +B23 | +W20 | +B12 | -W4 | +B24 | +W13 |
| 10 | Popovski,Lou | 1737 | 4.5/7 | +W23 | +B20 | +W12 | -B7 | +W13 | -W1 | =B11 |
| 11 | Clouston,Bevan | 1590 | 4.5/7 | +W33 | +B4 | +W3 | -B1 | -B5 | +W25 | =W10 |
| 12 | Barakat,Martin | 1678 | 4.0/7 | +B17 | +W14 | -B10 | -W9 | -B2 | +W23 | +B21 |
| 13 | Baaner,Paul | 1635 | 4.0/7 | +W25 | -B1 | +W14 | +B33 | -B10 | +W17 | -B9 |
| 14 | Quaranta,Marco | 1556 | 4.0/7 | +W34 | -B12 | -B13 | +W35 | -B17 | +W19 | +B25 |
| 15 | Esterbauer,Edmund | 1548 | 4.0/7 | +B26 | -W5 | +B35 | +W17 | +BYE | -B3 | -W7 |
| 16 | Akmeemana,Sineth | 1500 | 4.0/7 | -B2 | +BYE | +BYE | -BYE | +W18 | +B28 | -BYE |
| 17 | Gunn,Alex | 1126 | 4.0/7 | -W12 | +B34 | +W19 | -B15 | +W14 | -B13 | +W31 |
| 18 | O'Rourke,Thomas | 905 | 4.0/7 | +BYE | +BYE | -BYE | -W6 | -B16 | +W30 | +B26 |
| 19 | Olivares,Alex | - | 4.0/7 | +BYE | +BYE | -B17 | -W31 | +BYE | -B14 | +W33 |
| 20 | Gomez,David | 1585 | 3.0/7 | +B37 | -W10 | -B9 | -W2 | +B36 | -BYE | +W29 |
| 21 | Robeille,John | 1395 | 3.0/7 | -W1 | -B25 | +BYE | +W36 | +B28 | -B8 | -W12 |
| 22 | Curtin,Craig | 1359 | 3.0/7 | +BYE | +B27 | -W7 | -B3 | -W25 | -BYE | +B36 |
| 23 | Barasoain,Fernando | 1340 | 3.0/7 | -B10 | -W9 | -B31 | +BYE | +W29 | -B12 | +W27 |
| 24 | Dowswell,Justin | 1157 | 3.0/7 | -B5 | +W26 | +B36 | -B4 | +W33 | -W9 | -B6 |
| 25 | Sweeney,Matthew | 1043 | 3.0/7 | -B13 | +W21 | +B6 | -W5 | +B22 | -B11 | -W14 |
| 26 | Weis,Matthew | - | 3.0/7 | -W15 | -B24 | -W33 | +BYE | +BYE | +B32 | -W18 |
| 27 | Esteban,Dylan | - | 3.0/7 | +BYE | -W22 | +BYE | -B8 | +W32 | -BYE | -B23 |
| 28 | Murray,Oscar | - | 3.0/7 | +BYE | +BYE | -BYE | +B32 | -W21 | -W16 | -BYE |
| 29 | Ceylan,Mehmed | - | 3.0/7 | +BYE | +BYE | -BYE | -BYE | -B23 | +W36 | -B20 |
| 30 | Bowmaker-Ksiazek,Koe | - | 3.0/7 | +BYE | +BYE | -BYE | -BYE | -BYE | -B18 | +W32 |
| 31 | Howard,Michael Colin | 1238 | 2.0/7 | -W4 | -B33 | +W23 | +B19 | -W8 | -BYE | -B17 |
| 32 | O'Rourke,Tiernan | 1049 | 2.0/7 | +BYE | +BYE | -BYE | -W28 | -B27 | -W26 | -B30 |
| 33 | Wakelin-King,Luke | 1020 | 2.0/7 | -B11 | +W31 | +B26 | -W13 | -B24 | -W6 | -B19 |
| 34 | Padawong,Ittichai | 748 | 2.0/7 | -B14 | -W17 | +BYE | +BYE | -BYE | -BYE | -BYE |
| 35 | Letich,Jaya | 484 | 2.0/7 | +BYE | +BYE | -W15 | -B14 | -BYE | -BYE | -BYE |
| 36 | Chacko,Thomas | - | 1.0/7 | +BYE | -BYE | -W24 | -B21 | -W20 | -B29 | -W22 |
| 37 | Rousselot,Adrien | 800 | 0.0/7 | -W20 | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 9 Aug 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Robeille,John | Morris,Jordan | 0-1 | |
| 2 | Suptut,Jeff | Akmeemana,Sineth | 1-0 | |
| 3 | Grieve,Mark | Tochi,Guillermo | 0-1 | |
| 4 | Howard,Michael Colin | Simonovski,Zlatko | 0-1 | |
| 5 | Hill,Martin | Dowswell,Justin | 1-0 | |
| 6 | Morrow,Alan | (full-point bye) | 1 (bye) | |
| 7 | Bryant,Ben | (full-point bye) | 1 (bye) | |
| 8 | Lee,Wade | (full-point bye) | 1 (bye) | |
| 9 | Popovski,Lou | Barasoain,Fernando | 1-0 | |
| 10 | Clouston,Bevan | Wakelin-King,Luke | 1-0 | |
| 11 | Gunn,Alex | Barakat,Martin | 0-1 | |
| 12 | Baaner,Paul | Sweeney,Matthew | 1-0 | |
| 13 | Quaranta,Marco | Padawong,Ittichai | 1-0 | |
| 14 | Weis,Matthew | Esterbauer,Edmund | 0-1 | |
| 15 | O'Rourke,Thomas | (full-point bye) | 1 (bye) | |
| 16 | Olivares,Alex | (full-point bye) | 1 (bye) | |
| 17 | Rousselot,Adrien | Gomez,David | 0-1 | |
| 18 | Curtin,Craig | (full-point bye) | 1 (bye) | |
| 19 | Esteban,Dylan | (full-point bye) | 1 (bye) | |
| 20 | Murray,Oscar | (full-point bye) | 1 (bye) | |
| 21 | Ceylan,Mehmed | (full-point bye) | 1 (bye) | |
| 22 | Bowmaker-Ksiazek,Koe | (full-point bye) | 1 (bye) | |
| 23 | O'Rourke,Tiernan | (full-point bye) | 1 (bye) | |
| 24 | Letich,Jaya | (full-point bye) | 1 (bye) | |
| 25 | Chacko,Thomas | (forfeit win) | 1 (bye) |
Round 2, Tue 16 Aug 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Baaner,Paul | 1-0 | |
| 2 | Tochi,Guillermo | Suptut,Jeff | 1/2-1/2 | |
| 3 | Simonovski,Zlatko | Clouston,Bevan | 0-1 | |
| 4 | Esterbauer,Edmund | Hill,Martin | 0-1 | |
| 5 | Morrow,Alan | (full-point bye) | 1 (bye) | |
| 6 | Bryant,Ben | Lee,Wade | 1-0 | |
| 7 | Barasoain,Fernando | Grieve,Mark | 0-1 | |
| 8 | Gomez,David | Popovski,Lou | 0-1 | |
| 9 | Barakat,Martin | Quaranta,Marco | 1-0 | |
| 10 | Akmeemana,Sineth | (full-point bye) | 1 (bye) | |
| 11 | Padawong,Ittichai | Gunn,Alex | 0-1 | |
| 12 | O'Rourke,Thomas | (full-point bye) | 1 (bye) | |
| 13 | Olivares,Alex | (full-point bye) | 1 (bye) | |
| 14 | Sweeney,Matthew | Robeille,John | 1-0 | |
| 15 | Esteban,Dylan | Curtin,Craig | 0-1 | |
| 16 | Dowswell,Justin | Weis,Matthew | 1-0 | |
| 17 | Murray,Oscar | (full-point bye) | 1 (bye) | |
| 18 | Ceylan,Mehmed | (full-point bye) | 1 (bye) | |
| 19 | Bowmaker-Ksiazek,Koe | (full-point bye) | 1 (bye) | |
| 20 | Wakelin-King,Luke | Howard,Michael Colin | 1-0 | |
| 21 | O'Rourke,Tiernan | (full-point bye) | 1 (bye) | |
| 22 | Letich,Jaya | (full-point bye) | 1 (bye) | |
| 23 | Chacko,Thomas | (absent) | 0 (absent) | |
| 24 | Rousselot,Adrien | (absent) | 0 (absent) |
Round 3, Tue 23 Aug 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Morris,Jordan | 0-1 | |
| 2 | Suptut,Jeff | Simonovski,Zlatko | 0-1 | |
| 3 | Clouston,Bevan | Tochi,Guillermo | 1-0 | |
| 4 | Morrow,Alan | Sweeney,Matthew | 0-1 | |
| 5 | Curtin,Craig | Bryant,Ben | 0-1 | |
| 6 | Lee,Wade | (full-point bye) | 1 (bye) | |
| 7 | Grieve,Mark | Gomez,David | 1-0 | |
| 8 | Popovski,Lou | Barakat,Martin | 1-0 | |
| 9 | Baaner,Paul | Quaranta,Marco | 1-0 | |
| 10 | Letich,Jaya | Esterbauer,Edmund | 0-1 | |
| 11 | Akmeemana,Sineth | (full-point bye) | 1 (bye) | |
| 12 | Gunn,Alex | Olivares,Alex | 1-0 | |
| 13 | O'Rourke,Thomas | (absent) | 0 (absent) | |
| 14 | Robeille,John | (forfeit win) | 1 (bye) | |
| 15 | Howard,Michael Colin | Barasoain,Fernando | 1-0 | |
| 16 | Chacko,Thomas | Dowswell,Justin | 0-1 | |
| 17 | Weis,Matthew | Wakelin-King,Luke | 0-1 | |
| 18 | Esteban,Dylan | (full-point bye) | 1 (bye) | |
| 19 | Murray,Oscar | (absent) | 0 (absent) | |
| 20 | Ceylan,Mehmed | (absent) | 0 (absent) | |
| 21 | Bowmaker-Ksiazek,Koe | (absent) | 0 (absent) | |
| 22 | O'Rourke,Tiernan | (absent) | 0 (absent) | |
| 23 | Padawong,Ittichai | (full-point bye) | 1 (bye) | |
| 24 | Rousselot,Adrien | (absent) | 0 (absent) |
Round 4, Tue 30 Aug 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Clouston,Bevan | 1-0 | |
| 2 | Gomez,David | Suptut,Jeff | 0-1 | |
| 3 | Tochi,Guillermo | Curtin,Craig | 1-0 | |
| 4 | Simonovski,Zlatko | Dowswell,Justin | 1-0 | |
| 5 | Sweeney,Matthew | Hill,Martin | 0-1 | |
| 6 | O'Rourke,Thomas | Morrow,Alan | 0-1 | |
| 7 | Bryant,Ben | Popovski,Lou | 1-0 | |
| 8 | Lee,Wade | Esteban,Dylan | 1-0 | |
| 9 | Barakat,Martin | Grieve,Mark | 0-1 | |
| 10 | Wakelin-King,Luke | Baaner,Paul | 0-1 | |
| 11 | Quaranta,Marco | Letich,Jaya | 1-0 | |
| 12 | Esterbauer,Edmund | Gunn,Alex | 1-0 | |
| 13 | Akmeemana,Sineth | (absent) | 0 (absent) | |
| 14 | Olivares,Alex | Howard,Michael Colin | 0-1 | |
| 15 | Robeille,John | Chacko,Thomas | 1-0 | |
| 16 | Barasoain,Fernando | (forfeit win) | 1 (bye) | |
| 17 | Weis,Matthew | (full-point bye) | 1 (bye) | |
| 18 | O'Rourke,Tiernan | Murray,Oscar | 0-1 | |
| 19 | Ceylan,Mehmed | (absent) | 0 (absent) | |
| 20 | Bowmaker-Ksiazek,Koe | (absent) | 0 (absent) | |
| 21 | Padawong,Ittichai | (full-point bye) | 1 (bye) | |
| 22 | Rousselot,Adrien | (absent) | 0 (absent) |
Round 5, Tue 6 Sep 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Bryant,Ben | 1-0 | |
| 2 | Suptut,Jeff | Barakat,Martin | 1-0 | |
| 3 | Morrow,Alan | Tochi,Guillermo | 0-1 | |
| 4 | Grieve,Mark | Simonovski,Zlatko | 0-1 | |
| 5 | Hill,Martin | Clouston,Bevan | 1-0 | |
| 6 | Howard,Michael Colin | Lee,Wade | 0-1 | |
| 7 | Popovski,Lou | Baaner,Paul | 1-0 | |
| 8 | Gunn,Alex | Quaranta,Marco | 1-0 | |
| 9 | Esterbauer,Edmund | (full-point bye) | 1 (bye) | |
| 10 | Akmeemana,Sineth | O'Rourke,Thomas | 1-0 | |
| 11 | Olivares,Alex | (forfeit win) | 1 (bye) | |
| 12 | Chacko,Thomas | Gomez,David | 0-1 | |
| 13 | Murray,Oscar | Robeille,John | 0-1 | |
| 14 | Curtin,Craig | Sweeney,Matthew | 0-1 | |
| 15 | Barasoain,Fernando | Ceylan,Mehmed | 1-0 | |
| 16 | Dowswell,Justin | Wakelin-King,Luke | 1-0 | |
| 17 | Weis,Matthew | (full-point bye) | 1 (bye) | |
| 18 | Esteban,Dylan | O'Rourke,Tiernan | 1-0 | |
| 19 | Bowmaker-Ksiazek,Koe | (absent) | 0 (absent) | |
| 20 | Padawong,Ittichai | (absent) | 0 (absent) | |
| 21 | Letich,Jaya | (absent) | 0 (absent) | |
| 22 | Rousselot,Adrien | (absent) | 0 (absent) |
Round 6, Tue 13 Sep 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Popovski,Lou | Morris,Jordan | 0-1 | |
| 2 | Bryant,Ben | Suptut,Jeff | 0-1 | |
| 3 | Tochi,Guillermo | Esterbauer,Edmund | 1-0 | |
| 4 | Simonovski,Zlatko | Hill,Martin | 0-1 | |
| 5 | Wakelin-King,Luke | Morrow,Alan | 0-1 | |
| 6 | Lee,Wade | Robeille,John | 1-0 | |
| 7 | Dowswell,Justin | Grieve,Mark | 0-1 | |
| 8 | Clouston,Bevan | Sweeney,Matthew | 1-0 | |
| 9 | Barakat,Martin | Barasoain,Fernando | 1-0 | |
| 10 | Baaner,Paul | Gunn,Alex | 1-0 | |
| 11 | Quaranta,Marco | Olivares,Alex | 1-0 | |
| 12 | Murray,Oscar | Akmeemana,Sineth | 0-1 | |
| 13 | O'Rourke,Thomas | Bowmaker-Ksiazek,Koe | 1-0 | |
| 14 | Gomez,David | (absent) | 0 (absent) | |
| 15 | Curtin,Craig | (absent) | 0 (absent) | |
| 16 | O'Rourke,Tiernan | Weis,Matthew | 0-1 | |
| 17 | Esteban,Dylan | (absent) | 0 (absent) | |
| 18 | Ceylan,Mehmed | Chacko,Thomas | 1-0 | |
| 19 | Howard,Michael Colin | (absent) | 0 (absent) | |
| 20 | Padawong,Ittichai | (absent) | 0 (absent) | |
| 21 | Letich,Jaya | (absent) | 0 (absent) | |
| 22 | Rousselot,Adrien | (absent) | 0 (absent) |
Round 7, Tue 20 Sep 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Suptut,Jeff | Morris,Jordan | 1-0 | |
| 2 | Hill,Martin | Tochi,Guillermo | 0-1 | |
| 3 | Lee,Wade | Simonovski,Zlatko | 0-1 | |
| 4 | Morrow,Alan | Dowswell,Justin | 1-0 | |
| 5 | Esterbauer,Edmund | Bryant,Ben | 0-1 | |
| 6 | Grieve,Mark | Baaner,Paul | 1-0 | |
| 7 | Clouston,Bevan | Popovski,Lou | 1/2-1/2 | |
| 8 | Robeille,John | Barakat,Martin | 0-1 | |
| 9 | Sweeney,Matthew | Quaranta,Marco | 0-1 | |
| 10 | Akmeemana,Sineth | (absent) | 0 (absent) | |
| 11 | Gunn,Alex | Howard,Michael Colin | 1-0 | |
| 12 | Weis,Matthew | O'Rourke,Thomas | 0-1 | |
| 13 | Olivares,Alex | Wakelin-King,Luke | 1-0 | |
| 14 | Gomez,David | Ceylan,Mehmed | 1-0 | |
| 15 | Chacko,Thomas | Curtin,Craig | 0-1 | |
| 16 | Barasoain,Fernando | Esteban,Dylan | 1-0 | |
| 17 | Murray,Oscar | (absent) | 0 (absent) | |
| 18 | Bowmaker-Ksiazek,Koe | O'Rourke,Tiernan | 1-0 | |
| 19 | Padawong,Ittichai | (absent) | 0 (absent) | |
| 20 | Letich,Jaya | (absent) | 0 (absent) | |
| 21 | Rousselot,Adrien | (absent) | 0 (absent) |