2022 Wollongong Classic Championship
9 August 2022 – 20 September 2022
- Swiss
- Classical
- 60+30
- 7 rounds
- 37 players
- +B19+W11+B5+W8+W9+B7-B2
- +W18=B3-W4+B17+W10+B9+W1
- +B6=W2-B8+W25+B12+W16+B5
- +B26-W8+B2+W21+B6-W5+B14
- +W21+B16-W1+B22+W8+B4-W3
- -W3+B20+W17+B10-W4+B21+W11
- +W20+B17+W10-B9+W11-W1=B8
- +W27+B4+W3-B1-B5+W22=W7
- =BYE+W14+B25+W7-B1-W2+B16
- +B15+W13-B7-W6-B2+W20+B19
- +W22-B1+W13+B27-B7+W15-B6
- =BYE=BYE-W22+B23-W3+B27+W21
- +W34-B10-B11+W35-B15+W24+B22
- =BYE-B9=BYE+W29+B26+W19-W4
- -W10+B34+W24-B16+W13-B11+W26
- +B28-W5+B35+W15=BYE-B3-W9
- +B37-W7-B6-W2+B36-BYE+W31
- -B2=BYE=BYE-BYE+W23+B30-BYE
- -W1-B22+BYE+W36+B30-B14-W10
- -B7-W6-B26+BYE+W31-B10+W29
- -B5+W28+B36-B4+W27-W6-B12
- -B11+W19+B12-W5+B25-B8-W13
- =BYE=BYE-BYE-W12-B18+W32+B28
- =BYE=BYE-B15-W26+BYE-B13+W27
- =BYE+B29-W9-B3-W22-BYE+B36
- -W4-B27+W20+B24-W14-BYE-B15
- -B8+W26+B28-W11-B21-W12-B24
- -W16-B21-W27=BYE=BYE+B33-W23
- =BYE-W25=BYE-B14+W33-BYE-B20
- =BYE=BYE-BYE+B33-W19-W18-BYE
- =BYE=BYE-BYE-BYE-B20+W36-B17
- =BYE=BYE-BYE-BYE-BYE-B23+W33
- =BYE=BYE-BYE-W30-B29-W28-B32
- -B13-W15=BYE=BYE-BYE-BYE-BYE
- =BYE=BYE-W16-B13-BYE-BYE-BYE
- +BYE-BYE-W21-B19-W17-B31-W25
- #37Rousselot,Adrien0.0/7800-W17-BYE-BYE-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 1795 | 6.0/7 | +B19 | +W11 | +B5 | +W8 | +W9 | +B7 | -B2 |
| 2 | Suptut,Jeff | 1912 | 5.5/7 | +W18 | =B3 | -W4 | +B17 | +W10 | +B9 | +W1 |
| 3 | Tochi,Guillermo | 1592 | 5.5/7 | +B6 | =W2 | -B8 | +W25 | +B12 | +W16 | +B5 |
| 4 | Simonovski,Zlatko | 1704 | 5.0/7 | +B26 | -W8 | +B2 | +W21 | +B6 | -W5 | +B14 |
| 5 | Hill,Martin | 1681 | 5.0/7 | +W21 | +B16 | -W1 | +B22 | +W8 | +B4 | -W3 |
| 6 | Grieve,Mark | 1039 | 5.0/7 | -W3 | +B20 | +W17 | +B10 | -W4 | +B21 | +W11 |
| 7 | Popovski,Lou | 1737 | 4.5/7 | +W20 | +B17 | +W10 | -B9 | +W11 | -W1 | =B8 |
| 8 | Clouston,Bevan | 1590 | 4.5/7 | +W27 | +B4 | +W3 | -B1 | -B5 | +W22 | =W7 |
| 9 | Bryant,Ben | 1562 | 4.5/7 | =BYE | +W14 | +B25 | +W7 | -B1 | -W2 | +B16 |
| 10 | Barakat,Martin | 1678 | 4.0/7 | +B15 | +W13 | -B7 | -W6 | -B2 | +W20 | +B19 |
| 11 | Baaner,Paul | 1635 | 4.0/7 | +W22 | -B1 | +W13 | +B27 | -B7 | +W15 | -B6 |
| 12 | Morrow,Alan | 1598 | 4.0/7 | =BYE | =BYE | -W22 | +B23 | -W3 | +B27 | +W21 |
| 13 | Quaranta,Marco | 1556 | 4.0/7 | +W34 | -B10 | -B11 | +W35 | -B15 | +W24 | +B22 |
| 14 | Lee,Wade | 1140 | 4.0/7 | =BYE | -B9 | =BYE | +W29 | +B26 | +W19 | -W4 |
| 15 | Gunn,Alex | 1126 | 4.0/7 | -W10 | +B34 | +W24 | -B16 | +W13 | -B11 | +W26 |
| 16 | Esterbauer,Edmund | 1548 | 3.5/7 | +B28 | -W5 | +B35 | +W15 | =BYE | -B3 | -W9 |
| 17 | Gomez,David | 1585 | 3.0/7 | +B37 | -W7 | -B6 | -W2 | +B36 | -BYE | +W31 |
| 18 | Akmeemana,Sineth | 1500 | 3.0/7 | -B2 | =BYE | =BYE | -BYE | +W23 | +B30 | -BYE |
| 19 | Robeille,John | 1395 | 3.0/7 | -W1 | -B22 | +BYE | +W36 | +B30 | -B14 | -W10 |
| 20 | Barasoain,Fernando | 1340 | 3.0/7 | -B7 | -W6 | -B26 | +BYE | +W31 | -B10 | +W29 |
| 21 | Dowswell,Justin | 1157 | 3.0/7 | -B5 | +W28 | +B36 | -B4 | +W27 | -W6 | -B12 |
| 22 | Sweeney,Matthew | 1043 | 3.0/7 | -B11 | +W19 | +B12 | -W5 | +B25 | -B8 | -W13 |
| 23 | O'Rourke,Thomas | 905 | 3.0/7 | =BYE | =BYE | -BYE | -W12 | -B18 | +W32 | +B28 |
| 24 | Olivares,Alex | - | 3.0/7 | =BYE | =BYE | -B15 | -W26 | +BYE | -B13 | +W27 |
| 25 | Curtin,Craig | 1359 | 2.5/7 | =BYE | +B29 | -W9 | -B3 | -W22 | -BYE | +B36 |
| 26 | Howard,Michael Colin | 1238 | 2.0/7 | -W4 | -B27 | +W20 | +B24 | -W14 | -BYE | -B15 |
| 27 | Wakelin-King,Luke | 1020 | 2.0/7 | -B8 | +W26 | +B28 | -W11 | -B21 | -W12 | -B24 |
| 28 | Weis,Matthew | - | 2.0/7 | -W16 | -B21 | -W27 | =BYE | =BYE | +B33 | -W23 |
| 29 | Esteban,Dylan | - | 2.0/7 | =BYE | -W25 | =BYE | -B14 | +W33 | -BYE | -B20 |
| 30 | Murray,Oscar | - | 2.0/7 | =BYE | =BYE | -BYE | +B33 | -W19 | -W18 | -BYE |
| 31 | Ceylan,Mehmed | - | 2.0/7 | =BYE | =BYE | -BYE | -BYE | -B20 | +W36 | -B17 |
| 32 | Bowmaker-Ksiazek,Koe | - | 2.0/7 | =BYE | =BYE | -BYE | -BYE | -BYE | -B23 | +W33 |
| 33 | O'Rourke,Tiernan | 1049 | 1.0/7 | =BYE | =BYE | -BYE | -W30 | -B29 | -W28 | -B32 |
| 34 | Padawong,Ittichai | 748 | 1.0/7 | -B13 | -W15 | =BYE | =BYE | -BYE | -BYE | -BYE |
| 35 | Letich,Jaya | 484 | 1.0/7 | =BYE | =BYE | -W16 | -B13 | -BYE | -BYE | -BYE |
| 36 | Chacko,Thomas | - | 1.0/7 | +BYE | -BYE | -W21 | -B19 | -W17 | -B31 | -W25 |
| 37 | Rousselot,Adrien | 800 | 0.0/7 | -W17 | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 9 Aug 2022
- 1.Suptut,Jeff1
1-0Akmeemana,Sineth0 - 2.Robeille,John0
0-1Morris,Jordan1 - 3.Popovski,Lou1
1-0Barasoain,Fernando0 - 4.Howard,Michael Colin0
0-1Simonovski,Zlatko1 - 5.Hill,Martin1
1-0Dowswell,Justin0 - 6.Gunn,Alex0
0-1Barakat,Martin1 - 7.Baaner,Paul1
1-0Sweeney,Matthew0 - 8.Grieve,Mark0
0-1Tochi,Guillermo1 - 9.Clouston,Bevan1
1-0Wakelin-King,Luke0 - 10.Rousselot,Adrien0
0-1Gomez,David1 - 11.Quaranta,Marco1
1-0Padawong,Ittichai0 - 12.Weis,Matthew0
0-1Esterbauer,Edmund1 - 13.Chacko,Thomas1
+1(full-point bye) - 14.Morrow,Alan½
+½(half-point bye) - 15.Bryant,Ben½
+½(half-point bye) - 16.O'Rourke,Tiernan½
+½(half-point bye) - 17.O'Rourke,Thomas½
+½(half-point bye) - 18.Letich,Jaya½
+½(half-point bye) - 19.Curtin,Craig½
+½(half-point bye) - 20.Lee,Wade½
+½(half-point bye) - 21.Esteban,Dylan½
+½(half-point bye) - 22.Olivares,Alex½
+½(half-point bye) - 23.Murray,Oscar½
+½(half-point bye) - 24.Ceylan,Mehmed½
+½(half-point bye) - 25.Bowmaker-Ksiazek,Koe½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Suptut,Jeff1 | Akmeemana,Sineth0 | 1-0 |
| 2 | Robeille,John0 | Morris,Jordan1 | 0-1 |
| 3 | Popovski,Lou1 | Barasoain,Fernando0 | 1-0 |
| 4 | Howard,Michael Colin0 | Simonovski,Zlatko1 | 0-1 |
| 5 | Hill,Martin1 | Dowswell,Justin0 | 1-0 |
| 6 | Gunn,Alex0 | Barakat,Martin1 | 0-1 |
| 7 | Baaner,Paul1 | Sweeney,Matthew0 | 1-0 |
| 8 | Grieve,Mark0 | Tochi,Guillermo1 | 0-1 |
| 9 | Clouston,Bevan1 | Wakelin-King,Luke0 | 1-0 |
| 10 | Rousselot,Adrien0 | Gomez,David1 | 0-1 |
| 11 | Quaranta,Marco1 | Padawong,Ittichai0 | 1-0 |
| 12 | Weis,Matthew0 | Esterbauer,Edmund1 | 0-1 |
| 13 | Chacko,Thomas1 | (full-point bye) | +1 |
| 14 | Morrow,Alan½ | (half-point bye) | +½ |
| 15 | Bryant,Ben½ | (half-point bye) | +½ |
| 16 | O'Rourke,Tiernan½ | (half-point bye) | +½ |
| 17 | O'Rourke,Thomas½ | (half-point bye) | +½ |
| 18 | Letich,Jaya½ | (half-point bye) | +½ |
| 19 | Curtin,Craig½ | (half-point bye) | +½ |
| 20 | Lee,Wade½ | (half-point bye) | +½ |
| 21 | Esteban,Dylan½ | (half-point bye) | +½ |
| 22 | Olivares,Alex½ | (half-point bye) | +½ |
| 23 | Murray,Oscar½ | (half-point bye) | +½ |
| 24 | Ceylan,Mehmed½ | (half-point bye) | +½ |
| 25 | Bowmaker-Ksiazek,Koe½ | (half-point bye) | +½ |
Round 2, Tue 16 Aug 2022
- 1.Tochi,Guillermo1½
½-½Suptut,Jeff1½ - 2.Morris,Jordan2
1-0Baaner,Paul1 - 3.Gomez,David1
0-1Popovski,Lou2 - 4.Simonovski,Zlatko1
0-1Clouston,Bevan2 - 5.Esterbauer,Edmund1
0-1Hill,Martin2 - 6.Barakat,Martin2
1-0Quaranta,Marco1 - 7.Bryant,Ben1½
1-0Lee,Wade½ - 8.Esteban,Dylan½
0-1Curtin,Craig1½ - 9.Sweeney,Matthew1
1-0Robeille,John0 - 10.Barasoain,Fernando0
0-1Grieve,Mark1 - 11.Wakelin-King,Luke1
1-0Howard,Michael Colin0 - 12.Dowswell,Justin1
1-0Weis,Matthew0 - 13.Padawong,Ittichai0
0-1Gunn,Alex1 - 14.Morrow,Alan1
+½(half-point bye) - 15.Akmeemana,Sineth½
+½(half-point bye) - 16.O'Rourke,Tiernan1
+½(half-point bye) - 17.O'Rourke,Thomas1
+½(half-point bye) - 18.Letich,Jaya1
+½(half-point bye) - 19.Chacko,Thomas1
0(absent) - 20.Rousselot,Adrien0
0(absent) - 21.Olivares,Alex1
+½(half-point bye) - 22.Murray,Oscar1
+½(half-point bye) - 23.Ceylan,Mehmed1
+½(half-point bye) - 24.Bowmaker-Ksiazek,Koe1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Tochi,Guillermo1½ | Suptut,Jeff1½ | ½-½ |
| 2 | Morris,Jordan2 | Baaner,Paul1 | 1-0 |
| 3 | Gomez,David1 | Popovski,Lou2 | 0-1 |
| 4 | Simonovski,Zlatko1 | Clouston,Bevan2 | 0-1 |
| 5 | Esterbauer,Edmund1 | Hill,Martin2 | 0-1 |
| 6 | Barakat,Martin2 | Quaranta,Marco1 | 1-0 |
| 7 | Bryant,Ben1½ | Lee,Wade½ | 1-0 |
| 8 | Esteban,Dylan½ | Curtin,Craig1½ | 0-1 |
| 9 | Sweeney,Matthew1 | Robeille,John0 | 1-0 |
| 10 | Barasoain,Fernando0 | Grieve,Mark1 | 0-1 |
| 11 | Wakelin-King,Luke1 | Howard,Michael Colin0 | 1-0 |
| 12 | Dowswell,Justin1 | Weis,Matthew0 | 1-0 |
| 13 | Padawong,Ittichai0 | Gunn,Alex1 | 0-1 |
| 14 | Morrow,Alan1 | (half-point bye) | +½ |
| 15 | Akmeemana,Sineth½ | (half-point bye) | +½ |
| 16 | O'Rourke,Tiernan1 | (half-point bye) | +½ |
| 17 | O'Rourke,Thomas1 | (half-point bye) | +½ |
| 18 | Letich,Jaya1 | (half-point bye) | +½ |
| 19 | Chacko,Thomas1 | (absent) | 0 |
| 20 | Rousselot,Adrien0 | (absent) | 0 |
| 21 | Olivares,Alex1 | (half-point bye) | +½ |
| 22 | Murray,Oscar1 | (half-point bye) | +½ |
| 23 | Ceylan,Mehmed1 | (half-point bye) | +½ |
| 24 | Bowmaker-Ksiazek,Koe1 | (half-point bye) | +½ |
Round 3, Tue 23 Aug 2022
- 1.Hill,Martin2
0-1Morris,Jordan3 - 2.Popovski,Lou3
1-0Barakat,Martin2 - 3.Clouston,Bevan3
1-0Tochi,Guillermo1½ - 4.Curtin,Craig1½
0-1Bryant,Ben2½ - 5.Suptut,Jeff1½
0-1Simonovski,Zlatko2 - 6.Baaner,Paul2
1-0Quaranta,Marco1 - 7.Morrow,Alan1
0-1Sweeney,Matthew2 - 8.Grieve,Mark2
1-0Gomez,David1 - 9.Letich,Jaya1
0-1Esterbauer,Edmund2 - 10.Chacko,Thomas1
0-1Dowswell,Justin2 - 11.Gunn,Alex2
1-0Olivares,Alex1 - 12.Weis,Matthew0
0-1Wakelin-King,Luke2 - 13.Howard,Michael Colin1
1-0Barasoain,Fernando0 - 14.Robeille,John1
+1(full-point bye) - 15.Lee,Wade1
+½(half-point bye) - 16.Esteban,Dylan1
+½(half-point bye) - 17.Akmeemana,Sineth1
+½(half-point bye) - 18.O'Rourke,Tiernan1
0(absent) - 19.O'Rourke,Thomas1
0(absent) - 20.Rousselot,Adrien0
0(absent) - 21.Padawong,Ittichai½
+½(half-point bye) - 22.Murray,Oscar1
0(absent) - 23.Ceylan,Mehmed1
0(absent) - 24.Bowmaker-Ksiazek,Koe1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin2 | Morris,Jordan3 | 0-1 |
| 2 | Popovski,Lou3 | Barakat,Martin2 | 1-0 |
| 3 | Clouston,Bevan3 | Tochi,Guillermo1½ | 1-0 |
| 4 | Curtin,Craig1½ | Bryant,Ben2½ | 0-1 |
| 5 | Suptut,Jeff1½ | Simonovski,Zlatko2 | 0-1 |
| 6 | Baaner,Paul2 | Quaranta,Marco1 | 1-0 |
| 7 | Morrow,Alan1 | Sweeney,Matthew2 | 0-1 |
| 8 | Grieve,Mark2 | Gomez,David1 | 1-0 |
| 9 | Letich,Jaya1 | Esterbauer,Edmund2 | 0-1 |
| 10 | Chacko,Thomas1 | Dowswell,Justin2 | 0-1 |
| 11 | Gunn,Alex2 | Olivares,Alex1 | 1-0 |
| 12 | Weis,Matthew0 | Wakelin-King,Luke2 | 0-1 |
| 13 | Howard,Michael Colin1 | Barasoain,Fernando0 | 1-0 |
| 14 | Robeille,John1 | (full-point bye) | +1 |
| 15 | Lee,Wade1 | (half-point bye) | +½ |
| 16 | Esteban,Dylan1 | (half-point bye) | +½ |
| 17 | Akmeemana,Sineth1 | (half-point bye) | +½ |
| 18 | O'Rourke,Tiernan1 | (absent) | 0 |
| 19 | O'Rourke,Thomas1 | (absent) | 0 |
| 20 | Rousselot,Adrien0 | (absent) | 0 |
| 21 | Padawong,Ittichai½ | (half-point bye) | +½ |
| 22 | Murray,Oscar1 | (absent) | 0 |
| 23 | Ceylan,Mehmed1 | (absent) | 0 |
| 24 | Bowmaker-Ksiazek,Koe1 | (absent) | 0 |
Round 4, Tue 30 Aug 2022
- 1.Morris,Jordan4
1-0Clouston,Bevan3 - 2.Bryant,Ben3½
1-0Popovski,Lou3 - 3.Simonovski,Zlatko3
1-0Dowswell,Justin2 - 4.Sweeney,Matthew2
0-1Hill,Martin3 - 5.Barakat,Martin2
0-1Grieve,Mark3 - 6.Wakelin-King,Luke2
0-1Baaner,Paul3 - 7.Esterbauer,Edmund3
1-0Gunn,Alex2 - 8.Tochi,Guillermo2½
1-0Curtin,Craig1½ - 9.Gomez,David1
0-1Suptut,Jeff2½ - 10.O'Rourke,Thomas1
0-1Morrow,Alan2 - 11.Quaranta,Marco2
1-0Letich,Jaya1 - 12.Robeille,John2
1-0Chacko,Thomas1 - 13.Olivares,Alex1
0-1Howard,Michael Colin2 - 14.Lee,Wade2
1-0Esteban,Dylan1 - 15.O'Rourke,Tiernan1
0-1Murray,Oscar2 - 16.Barasoain,Fernando1
+1(full-point bye) - 17.Padawong,Ittichai1
+½(half-point bye) - 18.Weis,Matthew½
+½(half-point bye) - 19.Akmeemana,Sineth1
0(absent) - 20.Rousselot,Adrien0
0(absent) - 21.Ceylan,Mehmed1
0(absent) - 22.Bowmaker-Ksiazek,Koe1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan4 | Clouston,Bevan3 | 1-0 |
| 2 | Bryant,Ben3½ | Popovski,Lou3 | 1-0 |
| 3 | Simonovski,Zlatko3 | Dowswell,Justin2 | 1-0 |
| 4 | Sweeney,Matthew2 | Hill,Martin3 | 0-1 |
| 5 | Barakat,Martin2 | Grieve,Mark3 | 0-1 |
| 6 | Wakelin-King,Luke2 | Baaner,Paul3 | 0-1 |
| 7 | Esterbauer,Edmund3 | Gunn,Alex2 | 1-0 |
| 8 | Tochi,Guillermo2½ | Curtin,Craig1½ | 1-0 |
| 9 | Gomez,David1 | Suptut,Jeff2½ | 0-1 |
| 10 | O'Rourke,Thomas1 | Morrow,Alan2 | 0-1 |
| 11 | Quaranta,Marco2 | Letich,Jaya1 | 1-0 |
| 12 | Robeille,John2 | Chacko,Thomas1 | 1-0 |
| 13 | Olivares,Alex1 | Howard,Michael Colin2 | 0-1 |
| 14 | Lee,Wade2 | Esteban,Dylan1 | 1-0 |
| 15 | O'Rourke,Tiernan1 | Murray,Oscar2 | 0-1 |
| 16 | Barasoain,Fernando1 | (full-point bye) | +1 |
| 17 | Padawong,Ittichai1 | (half-point bye) | +½ |
| 18 | Weis,Matthew½ | (half-point bye) | +½ |
| 19 | Akmeemana,Sineth1 | (absent) | 0 |
| 20 | Rousselot,Adrien0 | (absent) | 0 |
| 21 | Ceylan,Mehmed1 | (absent) | 0 |
| 22 | Bowmaker-Ksiazek,Koe1 | (absent) | 0 |
Round 5, Tue 6 Sep 2022
- 1.Morris,Jordan5
1-0Bryant,Ben3½ - 2.Popovski,Lou4
1-0Baaner,Paul3 - 3.Grieve,Mark3
0-1Simonovski,Zlatko4 - 4.Hill,Martin4
1-0Clouston,Bevan3 - 5.Suptut,Jeff3½
1-0Barakat,Martin2 - 6.Morrow,Alan2
0-1Tochi,Guillermo3½ - 7.Gunn,Alex3
1-0Quaranta,Marco2 - 8.Murray,Oscar2
0-1Robeille,John3 - 9.Howard,Michael Colin2
0-1Lee,Wade3 - 10.Dowswell,Justin3
1-0Wakelin-King,Luke2 - 11.Curtin,Craig1½
0-1Sweeney,Matthew3 - 12.Chacko,Thomas1
0-1Gomez,David2 - 13.Akmeemana,Sineth2
1-0O'Rourke,Thomas1 - 14.Barasoain,Fernando2
1-0Ceylan,Mehmed1 - 15.Esteban,Dylan2
1-0O'Rourke,Tiernan1 - 16.Olivares,Alex2
+1(full-point bye) - 17.Esterbauer,Edmund3½
+½(half-point bye) - 18.Weis,Matthew1
+½(half-point bye) - 19.Padawong,Ittichai1
0(absent) - 20.Letich,Jaya1
0(absent) - 21.Rousselot,Adrien0
0(absent) - 22.Bowmaker-Ksiazek,Koe1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan5 | Bryant,Ben3½ | 1-0 |
| 2 | Popovski,Lou4 | Baaner,Paul3 | 1-0 |
| 3 | Grieve,Mark3 | Simonovski,Zlatko4 | 0-1 |
| 4 | Hill,Martin4 | Clouston,Bevan3 | 1-0 |
| 5 | Suptut,Jeff3½ | Barakat,Martin2 | 1-0 |
| 6 | Morrow,Alan2 | Tochi,Guillermo3½ | 0-1 |
| 7 | Gunn,Alex3 | Quaranta,Marco2 | 1-0 |
| 8 | Murray,Oscar2 | Robeille,John3 | 0-1 |
| 9 | Howard,Michael Colin2 | Lee,Wade3 | 0-1 |
| 10 | Dowswell,Justin3 | Wakelin-King,Luke2 | 1-0 |
| 11 | Curtin,Craig1½ | Sweeney,Matthew3 | 0-1 |
| 12 | Chacko,Thomas1 | Gomez,David2 | 0-1 |
| 13 | Akmeemana,Sineth2 | O'Rourke,Thomas1 | 1-0 |
| 14 | Barasoain,Fernando2 | Ceylan,Mehmed1 | 1-0 |
| 15 | Esteban,Dylan2 | O'Rourke,Tiernan1 | 1-0 |
| 16 | Olivares,Alex2 | (full-point bye) | +1 |
| 17 | Esterbauer,Edmund3½ | (half-point bye) | +½ |
| 18 | Weis,Matthew1 | (half-point bye) | +½ |
| 19 | Padawong,Ittichai1 | (absent) | 0 |
| 20 | Letich,Jaya1 | (absent) | 0 |
| 21 | Rousselot,Adrien0 | (absent) | 0 |
| 22 | Bowmaker-Ksiazek,Koe1 | (absent) | 0 |
Round 6, Tue 13 Sep 2022
- 1.Popovski,Lou4
0-1Morris,Jordan6 - 2.Simonovski,Zlatko4
0-1Hill,Martin5 - 3.Bryant,Ben3½
0-1Suptut,Jeff4½ - 4.Tochi,Guillermo4½
1-0Esterbauer,Edmund3½ - 5.Baaner,Paul4
1-0Gunn,Alex3 - 6.Clouston,Bevan4
1-0Sweeney,Matthew3 - 7.Lee,Wade4
1-0Robeille,John3 - 8.Dowswell,Justin3
0-1Grieve,Mark4 - 9.Barakat,Martin3
1-0Barasoain,Fernando2 - 10.Wakelin-King,Luke2
0-1Morrow,Alan3 - 11.Quaranta,Marco3
1-0Olivares,Alex2 - 12.Murray,Oscar2
0-1Akmeemana,Sineth3 - 13.O'Rourke,Tiernan1
0-1Weis,Matthew2 - 14.O'Rourke,Thomas2
1-0Bowmaker-Ksiazek,Koe1 - 15.Ceylan,Mehmed2
1-0Chacko,Thomas1 - 16.Gomez,David2
0(absent) - 17.Howard,Michael Colin2
0(absent) - 18.Esteban,Dylan2
0(absent) - 19.Curtin,Craig1½
0(absent) - 20.Letich,Jaya1
0(absent) - 21.Rousselot,Adrien0
0(absent) - 22.Padawong,Ittichai1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Popovski,Lou4 | Morris,Jordan6 | 0-1 |
| 2 | Simonovski,Zlatko4 | Hill,Martin5 | 0-1 |
| 3 | Bryant,Ben3½ | Suptut,Jeff4½ | 0-1 |
| 4 | Tochi,Guillermo4½ | Esterbauer,Edmund3½ | 1-0 |
| 5 | Baaner,Paul4 | Gunn,Alex3 | 1-0 |
| 6 | Clouston,Bevan4 | Sweeney,Matthew3 | 1-0 |
| 7 | Lee,Wade4 | Robeille,John3 | 1-0 |
| 8 | Dowswell,Justin3 | Grieve,Mark4 | 0-1 |
| 9 | Barakat,Martin3 | Barasoain,Fernando2 | 1-0 |
| 10 | Wakelin-King,Luke2 | Morrow,Alan3 | 0-1 |
| 11 | Quaranta,Marco3 | Olivares,Alex2 | 1-0 |
| 12 | Murray,Oscar2 | Akmeemana,Sineth3 | 0-1 |
| 13 | O'Rourke,Tiernan1 | Weis,Matthew2 | 0-1 |
| 14 | O'Rourke,Thomas2 | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 15 | Ceylan,Mehmed2 | Chacko,Thomas1 | 1-0 |
| 16 | Gomez,David2 | (absent) | 0 |
| 17 | Howard,Michael Colin2 | (absent) | 0 |
| 18 | Esteban,Dylan2 | (absent) | 0 |
| 19 | Curtin,Craig1½ | (absent) | 0 |
| 20 | Letich,Jaya1 | (absent) | 0 |
| 21 | Rousselot,Adrien0 | (absent) | 0 |
| 22 | Padawong,Ittichai1 | (absent) | 0 |
Round 7, Tue 20 Sep 2022
- 1.Suptut,Jeff5½
1-0Morris,Jordan6 - 2.Hill,Martin5
0-1Tochi,Guillermo5½ - 3.Clouston,Bevan4½
½-½Popovski,Lou4½ - 4.Lee,Wade4
0-1Simonovski,Zlatko5 - 5.Grieve,Mark5
1-0Baaner,Paul4 - 6.Esterbauer,Edmund3½
0-1Bryant,Ben4½ - 7.Robeille,John3
0-1Barakat,Martin4 - 8.Morrow,Alan4
1-0Dowswell,Justin3 - 9.Sweeney,Matthew3
0-1Quaranta,Marco4 - 10.Gunn,Alex4
1-0Howard,Michael Colin2 - 11.Gomez,David3
1-0Ceylan,Mehmed2 - 12.Barasoain,Fernando3
1-0Esteban,Dylan2 - 13.Olivares,Alex3
1-0Wakelin-King,Luke2 - 14.Weis,Matthew2
0-1O'Rourke,Thomas3 - 15.Chacko,Thomas1
0-1Curtin,Craig2½ - 16.Bowmaker-Ksiazek,Koe2
1-0O'Rourke,Tiernan1 - 17.Akmeemana,Sineth3
0(absent) - 18.Murray,Oscar2
0(absent) - 19.Padawong,Ittichai1
0(absent) - 20.Letich,Jaya1
0(absent) - 21.Rousselot,Adrien0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Suptut,Jeff5½ | Morris,Jordan6 | 1-0 |
| 2 | Hill,Martin5 | Tochi,Guillermo5½ | 0-1 |
| 3 | Clouston,Bevan4½ | Popovski,Lou4½ | ½-½ |
| 4 | Lee,Wade4 | Simonovski,Zlatko5 | 0-1 |
| 5 | Grieve,Mark5 | Baaner,Paul4 | 1-0 |
| 6 | Esterbauer,Edmund3½ | Bryant,Ben4½ | 0-1 |
| 7 | Robeille,John3 | Barakat,Martin4 | 0-1 |
| 8 | Morrow,Alan4 | Dowswell,Justin3 | 1-0 |
| 9 | Sweeney,Matthew3 | Quaranta,Marco4 | 0-1 |
| 10 | Gunn,Alex4 | Howard,Michael Colin2 | 1-0 |
| 11 | Gomez,David3 | Ceylan,Mehmed2 | 1-0 |
| 12 | Barasoain,Fernando3 | Esteban,Dylan2 | 1-0 |
| 13 | Olivares,Alex3 | Wakelin-King,Luke2 | 1-0 |
| 14 | Weis,Matthew2 | O'Rourke,Thomas3 | 0-1 |
| 15 | Chacko,Thomas1 | Curtin,Craig2½ | 0-1 |
| 16 | Bowmaker-Ksiazek,Koe2 | O'Rourke,Tiernan1 | 1-0 |
| 17 | Akmeemana,Sineth3 | (absent) | 0 |
| 18 | Murray,Oscar2 | (absent) | 0 |
| 19 | Padawong,Ittichai1 | (absent) | 0 |
| 20 | Letich,Jaya1 | (absent) | 0 |
| 21 | Rousselot,Adrien0 | (absent) | 0 |
