2022 December Blitz
20 December 2022
Format
Swiss
Type
Blitz
Time control
5+0
Rounds
7
Players
26
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanostrevac, Zeljko | 1792 | 6.0/7 | +W18 | +B21 | -W4 | +B3 | +W9 | +B5 | +W2 |
| 2 | Brodnik,Jim | 1800 | 5.5/7 | +W17 | +B15 | =W3 | +B11 | +B5 | +W4 | -B1 |
| 3 | Morris,Jordan | 1734 | 5.5/7 | +B26 | +W6 | =B2 | -W1 | +B7 | +B8 | +W11 |
| 4 | Qiang,Vince | 1975 | 5.0/7 | +B16 | +W9 | +B1 | -W5 | +B10 | -B2 | +W8 |
| 5 | Hill,Martin | 1800 | 5.0/7 | +B12 | +W10 | +B8 | +B4 | -W2 | -W1 | +B9 |
| 6 | Ceylan, Zahid | 1200 | 5.0/7 | +B7 | -B3 | +W15 | -W9 | +B16 | +W10 | +B17 |
| 7 | Tochi,Tochi | 1700 | 4.0/7 | -W6 | +B13 | -W17 | +B19 | -W3 | +W23 | +B20 |
| 8 | Barakat, Martin | 1678 | 4.0/7 | +B22 | +W25 | -W5 | +B17 | +B20 | -W3 | -B4 |
| 9 | Morrow,Alan | 1617 | 4.0/7 | +W13 | -B4 | +W12 | +B6 | -B1 | +W20 | -W5 |
| 10 | Maharaj, Yashen | 1605 | 4.0/7 | +W23 | -B5 | +W19 | +B15 | -W4 | -B6 | +W18 |
| 11 | Suwama,Makoto | - | 4.0/7 | -W21 | +B26 | +W16 | -W2 | +B17 | +W12 | -B3 |
| 12 | Wansbrough, Taras | 1411 | 3.5/7 | -W5 | +B19 | -B9 | +W25 | +W21 | -B11 | =W13 |
| 13 | Carruthers, Ethan | 1100 | 3.5/7 | -B9 | -W7 | +W18 | -B16 | +W19 | +B21 | =B12 |
| 14 | Romic, Mile | 1615 | 3.0/7 | -BYE | -BYE | -BYE | +B23 | -W18 | +B22 | +W26 |
| 15 | Asic,Steve | 1609 | 3.0/7 | +B20 | -W2 | -B6 | -W10 | +B25 | -W17 | +B23 |
| 16 | Qaranta,Marco | 1590 | 3.0/7 | -W4 | +B23 | -B11 | +W13 | -W6 | -B18 | +W24 |
| 17 | Esterbauer,Ed | 1589 | 3.0/7 | -B2 | +W22 | +B7 | -W8 | -W11 | +B15 | -W6 |
| 18 | Curtin, Craig | 1359 | 3.0/7 | -B1 | -W20 | -B13 | +W22 | +B14 | +W16 | -B10 |
| 19 | Howard,Mick | 1200 | 3.0/7 | +BYE | -W12 | -B10 | -W7 | -B13 | +W26 | +B21 |
| 20 | W.K., Luke | 1020 | 3.0/7 | -W15 | +B18 | +W26 | +B21 | -W8 | -B9 | -W7 |
| 21 | Poposvki,Lou | 1600 | 2.0/7 | +B11 | -W1 | +B25 | -W20 | -B12 | -W13 | -W19 |
| 22 | Olivares,Alex | 1121 | 2.0/7 | -W8 | -B17 | -W23 | -B18 | +B26 | -W14 | +B25 |
| 23 | B.K.-Koe | 1000 | 2.0/7 | -B10 | -W16 | +B22 | -W14 | +W24 | -B7 | -W15 |
| 24 | Mcnally, Keely | 800 | 2.0/7 | -BYE | -BYE | -BYE | +W26 | -B23 | +W25 | -B16 |
| 25 | Rodriguez,Sergio | 1000 | 1.0/7 | +BYE | -B8 | -W21 | -B12 | -W15 | -B24 | -W22 |
| 26 | Robeille, John | 1306 | 0.0/7 | -W3 | -W11 | -B20 | -B24 | -W22 | -B19 | -B14 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 20 Dec 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kanostrevac, Zeljko | Curtin, Craig | 1-0 | |
| 2 | Brodnik,Jim | Esterbauer,Ed | 1-0 | |
| 3 | Robeille, John | Morris,Jordan | 0-1 | |
| 4 | Qaranta,Marco | Qiang,Vince | 0-1 | |
| 5 | Wansbrough, Taras | Hill,Martin | 0-1 | |
| 6 | Tochi,Tochi | Ceylan, Zahid | 0-1 | |
| 7 | Olivares,Alex | Barakat, Martin | 0-1 | |
| 8 | Morrow,Alan | Carruthers, Ethan | 1-0 | |
| 9 | Maharaj, Yashen | B.K.-Koe | 1-0 | |
| 10 | Suwama,Makoto | Poposvki,Lou | 0-1 | |
| 11 | Romic, Mile | (absent) | 0 (absent) | |
| 12 | W.K., Luke | Asic,Steve | 0-1 | |
| 13 | Howard,Mick | (bye) | 1 (bye) | |
| 14 | Mcnally, Keely | (absent) | 0 (absent) | |
| 15 | Rodriguez,Sergio | (forfeit win) | 1 (bye) |
Round 2, Tue 20 Dec 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Poposvki,Lou | Kanostrevac, Zeljko | 0-1 | |
| 2 | Asic,Steve | Brodnik,Jim | 0-1 | |
| 3 | Morris,Jordan | Ceylan, Zahid | 1-0 | |
| 4 | Qiang,Vince | Morrow,Alan | 1-0 | |
| 5 | Hill,Martin | Maharaj, Yashen | 1-0 | |
| 6 | Carruthers, Ethan | Tochi,Tochi | 0-1 | |
| 7 | Barakat, Martin | Rodriguez,Sergio | 1-0 | |
| 8 | Robeille, John | Suwama,Makoto | 0-1 | |
| 9 | Howard,Mick | Wansbrough, Taras | 0-1 | |
| 10 | Romic, Mile | (absent) | 0 (absent) | |
| 11 | B.K.-Koe | Qaranta,Marco | 0-1 | |
| 12 | Esterbauer,Ed | Olivares,Alex | 1-0 | |
| 13 | Curtin, Craig | W.K., Luke | 0-1 | |
| 14 | Mcnally, Keely | (absent) | 0 (absent) |
Round 3, Tue 20 Dec 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kanostrevac, Zeljko | Qiang,Vince | 0-1 | |
| 2 | Brodnik,Jim | Morris,Jordan | 1/2-1/2 | |
| 3 | Barakat, Martin | Hill,Martin | 0-1 | |
| 4 | Ceylan, Zahid | Asic,Steve | 1-0 | |
| 5 | Tochi,Tochi | Esterbauer,Ed | 0-1 | |
| 6 | Morrow,Alan | Wansbrough, Taras | 1-0 | |
| 7 | Maharaj, Yashen | Howard,Mick | 1-0 | |
| 8 | Suwama,Makoto | Qaranta,Marco | 1-0 | |
| 9 | Carruthers, Ethan | Curtin, Craig | 1-0 | |
| 10 | Romic, Mile | (absent) | 0 (absent) | |
| 11 | W.K., Luke | Robeille, John | 1-0 | |
| 12 | Rodriguez,Sergio | Poposvki,Lou | 0-1 | |
| 13 | Olivares,Alex | B.K.-Koe | 0-1 | |
| 14 | Mcnally, Keely | (absent) | 0 (absent) |