2022 December Blitz
20 December 2022
- Swiss
- Blitz
- 5+0
- 7 rounds
- 26 players
- +W18+B21-W4+B3+W9+B5+W2
- +W17+B15=W3+B11+B5+W4-B1
- +B26+W6=B2-W1+B7+B8+W11
- +B16+W9+B1-W5+B10-B2+W8
- +B12+W10+B8+B4-W2-W1+B9
- +B7-B3+W15-W9+B16+W10+B17
- -W6+B13-W17+B19-W3+W23+B20
- +B22+W25-W5+B17+B20-W3-B4
- +W13-B4+W12+B6-B1+W20-W5
- +W23-B5+W19+B15-W4-B6+W18
- -W21+B26+W16-W2+B17+W12-B3
- -W5+B19-B9+W25+W21-B11=W13
- -B9-W7+W18-B16+W19+B21=B12
- -BYE-BYE-BYE+B23-W18+B22+W26
- +B20-W2-B6-W10+B25-W17+B23
- -W4+B23-B11+W13-W6-B18+W24
- -B2+W22+B7-W8-W11+B15-W6
- -B1-W20-B13+W22+B14+W16-B10
- +BYE-W12-B10-W7-B13+W26+B21
- -W15+B18+W26+B21-W8-B9-W7
- +B11-W1+B25-W20-B12-W13-W19
- -W8-B17-W23-B18+B26-W14+B25
- -B10-W16+B22-W14+W24-B7-W15
- -BYE-BYE-BYE+W26-B23+W25-B16
- +BYE-B8-W21-B12-W15-B24-W22
- -W3-W11-B20-B24-W22-B19-B14
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanostrevac, Zeljko | 1792 | 6.0/7 | +W18 | +B21 | -W4 | +B3 | +W9 | +B5 | +W2 |
| 2 | Brodnik,Jim | 1800 | 5.5/7 | +W17 | +B15 | =W3 | +B11 | +B5 | +W4 | -B1 |
| 3 | Morris,Jordan | 1734 | 5.5/7 | +B26 | +W6 | =B2 | -W1 | +B7 | +B8 | +W11 |
| 4 | Qiang,Vince | 1975 | 5.0/7 | +B16 | +W9 | +B1 | -W5 | +B10 | -B2 | +W8 |
| 5 | Hill,Martin | 1800 | 5.0/7 | +B12 | +W10 | +B8 | +B4 | -W2 | -W1 | +B9 |
| 6 | Ceylan, Zahid | 1200 | 5.0/7 | +B7 | -B3 | +W15 | -W9 | +B16 | +W10 | +B17 |
| 7 | Tochi,Tochi | 1700 | 4.0/7 | -W6 | +B13 | -W17 | +B19 | -W3 | +W23 | +B20 |
| 8 | Barakat, Martin | 1678 | 4.0/7 | +B22 | +W25 | -W5 | +B17 | +B20 | -W3 | -B4 |
| 9 | Morrow,Alan | 1617 | 4.0/7 | +W13 | -B4 | +W12 | +B6 | -B1 | +W20 | -W5 |
| 10 | Maharaj, Yashen | 1605 | 4.0/7 | +W23 | -B5 | +W19 | +B15 | -W4 | -B6 | +W18 |
| 11 | Suwama,Makoto | - | 4.0/7 | -W21 | +B26 | +W16 | -W2 | +B17 | +W12 | -B3 |
| 12 | Wansbrough, Taras | 1411 | 3.5/7 | -W5 | +B19 | -B9 | +W25 | +W21 | -B11 | =W13 |
| 13 | Carruthers, Ethan | 1100 | 3.5/7 | -B9 | -W7 | +W18 | -B16 | +W19 | +B21 | =B12 |
| 14 | Romic, Mile | 1615 | 3.0/7 | -BYE | -BYE | -BYE | +B23 | -W18 | +B22 | +W26 |
| 15 | Asic,Steve | 1609 | 3.0/7 | +B20 | -W2 | -B6 | -W10 | +B25 | -W17 | +B23 |
| 16 | Qaranta,Marco | 1590 | 3.0/7 | -W4 | +B23 | -B11 | +W13 | -W6 | -B18 | +W24 |
| 17 | Esterbauer,Ed | 1589 | 3.0/7 | -B2 | +W22 | +B7 | -W8 | -W11 | +B15 | -W6 |
| 18 | Curtin, Craig | 1359 | 3.0/7 | -B1 | -W20 | -B13 | +W22 | +B14 | +W16 | -B10 |
| 19 | Howard,Mick | 1200 | 3.0/7 | +BYE | -W12 | -B10 | -W7 | -B13 | +W26 | +B21 |
| 20 | W.K., Luke | 1020 | 3.0/7 | -W15 | +B18 | +W26 | +B21 | -W8 | -B9 | -W7 |
| 21 | Poposvki,Lou | 1600 | 2.0/7 | +B11 | -W1 | +B25 | -W20 | -B12 | -W13 | -W19 |
| 22 | Olivares,Alex | 1121 | 2.0/7 | -W8 | -B17 | -W23 | -B18 | +B26 | -W14 | +B25 |
| 23 | B.K.-Koe | 1000 | 2.0/7 | -B10 | -W16 | +B22 | -W14 | +W24 | -B7 | -W15 |
| 24 | Mcnally, Keely | 800 | 2.0/7 | -BYE | -BYE | -BYE | +W26 | -B23 | +W25 | -B16 |
| 25 | Rodriguez,Sergio | 1000 | 1.0/7 | +BYE | -B8 | -W21 | -B12 | -W15 | -B24 | -W22 |
| 26 | Robeille, John | 1306 | 0.0/7 | -W3 | -W11 | -B20 | -B24 | -W22 | -B19 | -B14 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 20 Dec 2022
- 1.Suwama,Makoto0
0-1Poposvki,Lou1 - 2.Qaranta,Marco0
0-1Qiang,Vince1 - 3.Brodnik,Jim1
1-0Esterbauer,Ed0 - 4.Wansbrough,Taras0
0-1Hill,Martin1 - 5.Kanostrevac,Zeljko1
1-0Curtin,Craig0 - 6.Robeille,John0
0-1Morris,Jordan1 - 7.Tochi,Tochi0
0-1Ceylan,Zahid1 - 8.Olivares,Alex0
0-1Barakat,Martin1 - 9.Morrow,Alan1
1-0Carruthers,Ethan0 - 10.W.K.,Luke0
0-1Asic,Steve1 - 11.Maharaj,Yashen1
1-0B.K.-Koe0 - 12.Rodriguez,Sergio1
+1(full-point bye) - 13.Howard,Mick1
+1(full-point bye) - 14.Romic,Mile0
0(absent) - 15.Mcnally,Keely0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Suwama,Makoto0 | Poposvki,Lou1 | 0-1 |
| 2 | Qaranta,Marco0 | Qiang,Vince1 | 0-1 |
| 3 | Brodnik,Jim1 | Esterbauer,Ed0 | 1-0 |
| 4 | Wansbrough, Taras0 | Hill,Martin1 | 0-1 |
| 5 | Kanostrevac, Zeljko1 | Curtin, Craig0 | 1-0 |
| 6 | Robeille, John0 | Morris,Jordan1 | 0-1 |
| 7 | Tochi,Tochi0 | Ceylan, Zahid1 | 0-1 |
| 8 | Olivares,Alex0 | Barakat, Martin1 | 0-1 |
| 9 | Morrow,Alan1 | Carruthers, Ethan0 | 1-0 |
| 10 | W.K., Luke0 | Asic,Steve1 | 0-1 |
| 11 | Maharaj, Yashen1 | B.K.-Koe0 | 1-0 |
| 12 | Rodriguez,Sergio1 | (full-point bye) | +1 |
| 13 | Howard,Mick1 | (full-point bye) | +1 |
| 14 | Romic, Mile0 | (absent) | 0 |
| 15 | Mcnally, Keely0 | (absent) | 0 |
Round 2, Tue 20 Dec 2022
- 1.Qiang,Vince2
1-0Morrow,Alan1 - 2.Asic,Steve1
0-1Brodnik,Jim2 - 3.Hill,Martin2
1-0Maharaj,Yashen1 - 4.Poposvki,Lou1
0-1Kanostrevac,Zeljko2 - 5.Morris,Jordan2
1-0Ceylan,Zahid1 - 6.Barakat,Martin2
1-0Rodriguez,Sergio1 - 7.Robeille,John0
0-1Suwama,Makoto1 - 8.Carruthers,Ethan0
0-1Tochi,Tochi1 - 9.B.K.-Koe0
0-1Qaranta,Marco1 - 10.Esterbauer,Ed1
1-0Olivares,Alex0 - 11.Howard,Mick1
0-1Wansbrough,Taras1 - 12.Curtin,Craig0
0-1W.K.,Luke1 - 13.Romic,Mile0
0(absent) - 14.Mcnally,Keely0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Qiang,Vince2 | Morrow,Alan1 | 1-0 |
| 2 | Asic,Steve1 | Brodnik,Jim2 | 0-1 |
| 3 | Hill,Martin2 | Maharaj, Yashen1 | 1-0 |
| 4 | Poposvki,Lou1 | Kanostrevac, Zeljko2 | 0-1 |
| 5 | Morris,Jordan2 | Ceylan, Zahid1 | 1-0 |
| 6 | Barakat, Martin2 | Rodriguez,Sergio1 | 1-0 |
| 7 | Robeille, John0 | Suwama,Makoto1 | 0-1 |
| 8 | Carruthers, Ethan0 | Tochi,Tochi1 | 0-1 |
| 9 | B.K.-Koe0 | Qaranta,Marco1 | 0-1 |
| 10 | Esterbauer,Ed1 | Olivares,Alex0 | 1-0 |
| 11 | Howard,Mick1 | Wansbrough, Taras1 | 0-1 |
| 12 | Curtin, Craig0 | W.K., Luke1 | 0-1 |
| 13 | Romic, Mile0 | (absent) | 0 |
| 14 | Mcnally, Keely0 | (absent) | 0 |
Round 3, Tue 20 Dec 2022
- 1.Kanostrevac,Zeljko2
0-1Qiang,Vince3 - 2.Brodnik,Jim2½
½-½Morris,Jordan2½ - 3.Barakat,Martin2
0-1Hill,Martin3 - 4.Suwama,Makoto2
1-0Qaranta,Marco1 - 5.Tochi,Tochi1
0-1Esterbauer,Ed2 - 6.Morrow,Alan2
1-0Wansbrough,Taras1 - 7.Ceylan,Zahid2
1-0Asic,Steve1 - 8.Maharaj,Yashen2
1-0Howard,Mick1 - 9.Rodriguez,Sergio1
0-1Poposvki,Lou2 - 10.W.K.,Luke2
1-0Robeille,John0 - 11.Carruthers,Ethan1
1-0Curtin,Craig0 - 12.Olivares,Alex0
0-1B.K.-Koe1 - 13.Romic,Mile0
0(absent) - 14.Mcnally,Keely0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kanostrevac, Zeljko2 | Qiang,Vince3 | 0-1 |
| 2 | Brodnik,Jim2½ | Morris,Jordan2½ | ½-½ |
| 3 | Barakat, Martin2 | Hill,Martin3 | 0-1 |
| 4 | Suwama,Makoto2 | Qaranta,Marco1 | 1-0 |
| 5 | Tochi,Tochi1 | Esterbauer,Ed2 | 0-1 |
| 6 | Morrow,Alan2 | Wansbrough, Taras1 | 1-0 |
| 7 | Ceylan, Zahid2 | Asic,Steve1 | 1-0 |
| 8 | Maharaj, Yashen2 | Howard,Mick1 | 1-0 |
| 9 | Rodriguez,Sergio1 | Poposvki,Lou2 | 0-1 |
| 10 | W.K., Luke2 | Robeille, John0 | 1-0 |
| 11 | Carruthers, Ethan1 | Curtin, Craig0 | 1-0 |
| 12 | Olivares,Alex0 | B.K.-Koe1 | 0-1 |
| 13 | Romic, Mile0 | (absent) | 0 |
| 14 | Mcnally, Keely0 | (absent) | 0 |
Round 4, Tue 20 Dec 2022
- 1.Qiang,Vince3
0-1Hill,Martin4 - 2.Suwama,Makoto2
0-1Brodnik,Jim3½ - 3.Morris,Jordan2½
0-1Kanostrevac,Zeljko3 - 4.Esterbauer,Ed2
0-1Barakat,Martin3 - 5.Ceylan,Zahid2
0-1Morrow,Alan3 - 6.Poposvki,Lou2
0-1W.K.,Luke3 - 7.Asic,Steve1
0-1Maharaj,Yashen3 - 8.Howard,Mick1
0-1Tochi,Tochi2 - 9.Qaranta,Marco2
1-0Carruthers,Ethan1 - 10.Wansbrough,Taras2
1-0Rodriguez,Sergio1 - 11.B.K.-Koe1
0-1Romic,Mile1 - 12.Curtin,Craig1
1-0Olivares,Alex0 - 13.Mcnally,Keely1
1-0Robeille,John0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Qiang,Vince3 | Hill,Martin4 | 0-1 |
| 2 | Suwama,Makoto2 | Brodnik,Jim3½ | 0-1 |
| 3 | Morris,Jordan2½ | Kanostrevac, Zeljko3 | 0-1 |
| 4 | Esterbauer,Ed2 | Barakat, Martin3 | 0-1 |
| 5 | Ceylan, Zahid2 | Morrow,Alan3 | 0-1 |
| 6 | Poposvki,Lou2 | W.K., Luke3 | 0-1 |
| 7 | Asic,Steve1 | Maharaj, Yashen3 | 0-1 |
| 8 | Howard,Mick1 | Tochi,Tochi2 | 0-1 |
| 9 | Qaranta,Marco2 | Carruthers, Ethan1 | 1-0 |
| 10 | Wansbrough, Taras2 | Rodriguez,Sergio1 | 1-0 |
| 11 | B.K.-Koe1 | Romic, Mile1 | 0-1 |
| 12 | Curtin, Craig1 | Olivares,Alex0 | 1-0 |
| 13 | Mcnally, Keely1 | Robeille, John0 | 1-0 |
Round 5, Tue 20 Dec 2022
- 1.Hill,Martin4
0-1Brodnik,Jim4½ - 2.Maharaj,Yashen3
0-1Qiang,Vince4 - 3.Kanostrevac,Zeljko4
1-0Morrow,Alan3 - 4.W.K.,Luke3
0-1Barakat,Martin4 - 5.Tochi,Tochi2
0-1Morris,Jordan3½ - 6.Esterbauer,Ed2
0-1Suwama,Makoto3 - 7.Wansbrough,Taras3
1-0Poposvki,Lou2 - 8.Qaranta,Marco2
0-1Ceylan,Zahid3 - 9.Romic,Mile1
0-1Curtin,Craig2 - 10.Rodriguez,Sergio1
0-1Asic,Steve2 - 11.Carruthers,Ethan2
1-0Howard,Mick1 - 12.B.K.-Koe2
1-0Mcnally,Keely1 - 13.Robeille,John0
0-1Olivares,Alex1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin4 | Brodnik,Jim4½ | 0-1 |
| 2 | Maharaj, Yashen3 | Qiang,Vince4 | 0-1 |
| 3 | Kanostrevac, Zeljko4 | Morrow,Alan3 | 1-0 |
| 4 | W.K., Luke3 | Barakat, Martin4 | 0-1 |
| 5 | Tochi,Tochi2 | Morris,Jordan3½ | 0-1 |
| 6 | Esterbauer,Ed2 | Suwama,Makoto3 | 0-1 |
| 7 | Wansbrough, Taras3 | Poposvki,Lou2 | 1-0 |
| 8 | Qaranta,Marco2 | Ceylan, Zahid3 | 0-1 |
| 9 | Romic, Mile1 | Curtin, Craig2 | 0-1 |
| 10 | Rodriguez,Sergio1 | Asic,Steve2 | 0-1 |
| 11 | Carruthers, Ethan2 | Howard,Mick1 | 1-0 |
| 12 | B.K.-Koe2 | Mcnally, Keely1 | 1-0 |
| 13 | Robeille, John0 | Olivares,Alex1 | 0-1 |
Round 6, Tue 20 Dec 2022
- 1.Brodnik,Jim5½
1-0Qiang,Vince4 - 2.Hill,Martin4
0-1Kanostrevac,Zeljko5 - 3.Barakat,Martin4
0-1Morris,Jordan4½ - 4.Suwama,Makoto4
1-0Wansbrough,Taras3 - 5.Morrow,Alan4
1-0W.K.,Luke3 - 6.Ceylan,Zahid4
1-0Maharaj,Yashen3 - 7.Tochi,Tochi3
1-0B.K.-Koe2 - 8.Asic,Steve2
0-1Esterbauer,Ed3 - 9.Poposvki,Lou2
0-1Carruthers,Ethan3 - 10.Curtin,Craig3
1-0Qaranta,Marco2 - 11.Olivares,Alex1
0-1Romic,Mile2 - 12.Mcnally,Keely2
1-0Rodriguez,Sergio1 - 13.Howard,Mick2
1-0Robeille,John0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Brodnik,Jim5½ | Qiang,Vince4 | 1-0 |
| 2 | Hill,Martin4 | Kanostrevac, Zeljko5 | 0-1 |
| 3 | Barakat, Martin4 | Morris,Jordan4½ | 0-1 |
| 4 | Suwama,Makoto4 | Wansbrough, Taras3 | 1-0 |
| 5 | Morrow,Alan4 | W.K., Luke3 | 1-0 |
| 6 | Ceylan, Zahid4 | Maharaj, Yashen3 | 1-0 |
| 7 | Tochi,Tochi3 | B.K.-Koe2 | 1-0 |
| 8 | Asic,Steve2 | Esterbauer,Ed3 | 0-1 |
| 9 | Poposvki,Lou2 | Carruthers, Ethan3 | 0-1 |
| 10 | Curtin, Craig3 | Qaranta,Marco2 | 1-0 |
| 11 | Olivares,Alex1 | Romic, Mile2 | 0-1 |
| 12 | Mcnally, Keely2 | Rodriguez,Sergio1 | 1-0 |
| 13 | Howard,Mick2 | Robeille, John0 | 1-0 |
Round 7, Tue 20 Dec 2022
- 1.Kanostrevac,Zeljko6
1-0Brodnik,Jim5½ - 2.Morris,Jordan5½
1-0Suwama,Makoto4 - 3.Qiang,Vince5
1-0Barakat,Martin4 - 4.Morrow,Alan4
0-1Hill,Martin5 - 5.Esterbauer,Ed3
0-1Ceylan,Zahid5 - 6.W.K.,Luke3
0-1Tochi,Tochi4 - 7.Maharaj,Yashen4
1-0Curtin,Craig3 - 8.Wansbrough,Taras3½
½-½Carruthers,Ethan3½ - 9.B.K.-Koe2
0-1Asic,Steve3 - 10.Poposvki,Lou2
0-1Howard,Mick3 - 11.Qaranta,Marco3
1-0Mcnally,Keely2 - 12.Romic,Mile3
1-0Robeille,John0 - 13.Rodriguez,Sergio1
0-1Olivares,Alex2
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kanostrevac, Zeljko6 | Brodnik,Jim5½ | 1-0 |
| 2 | Morris,Jordan5½ | Suwama,Makoto4 | 1-0 |
| 3 | Qiang,Vince5 | Barakat, Martin4 | 1-0 |
| 4 | Morrow,Alan4 | Hill,Martin5 | 0-1 |
| 5 | Esterbauer,Ed3 | Ceylan, Zahid5 | 0-1 |
| 6 | W.K., Luke3 | Tochi,Tochi4 | 0-1 |
| 7 | Maharaj, Yashen4 | Curtin, Craig3 | 1-0 |
| 8 | Wansbrough, Taras3½ | Carruthers, Ethan3½ | ½-½ |
| 9 | B.K.-Koe2 | Asic,Steve3 | 0-1 |
| 10 | Poposvki,Lou2 | Howard,Mick3 | 0-1 |
| 11 | Qaranta,Marco3 | Mcnally, Keely2 | 1-0 |
| 12 | Romic, Mile3 | Robeille, John0 | 1-0 |
| 13 | Rodriguez,Sergio1 | Olivares,Alex2 | 0-1 |
