2023 Top and Tail Rapid 1
3 January 2023
- Swiss
- Rapid
- 12+0
- 6 rounds
- 22 players
- +W3+B10+W5+B2+W9+B8
- +B19+W6+B4-W1+B8=W5
- -B1+W21+B14+W11=W5+B9
- +W11+B18-W2-W8+B19+W14
- +B12+W14-B1+W19=B3=B2
- +W7-B2+W13-B9+W11+B18
- -B6-W19+B21+B22+W18+W10
- +W13=B9+W17+B4-W2-W1
- +B16=W8+B20+W6-B1-W3
- +W21-W1-B19+B15+W13-B7
- -B4+W22+W18-B3-B6+W16
- -W5-B17+W22-B13+W15+B20
- -B8+W16-B6+W12-B10+W19
- +W15-B5-W3+B17+W20-B4
- -B14=W20+B16-W10-B12+W21
- -W9-B13-W15+B21+W17-B11
- -B20+W12-B8-W14-B16+W22
- +B22-W4-B11+W20-B7-W6
- -W2+B7+W10-B5-W4-B13
- +W17=B15-W9-B18-B14-W12
- -B10-B3-W7-W16+B22-B15
- -W18-B11-B12-W7-W21-B17
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanostrevac,Zeljko | 2076 | 6.0/6 | +W3 | +B10 | +W5 | +B2 | +W9 | +B8 |
| 2 | Hill,Martin | 1949 | 4.5/6 | +B19 | +W6 | +B4 | -W1 | +B8 | =W5 |
| 3 | Esterbauer,Edmund | 1430 | 4.5/6 | -B1 | +W21 | +B14 | +W11 | =W5 | +B9 |
| 4 | Ascic,Steve | 1782 | 4.0/6 | +W11 | +B18 | -W2 | -W8 | +B19 | +W14 |
| 5 | Romic,Mile | 1707 | 4.0/6 | +B12 | +W14 | -B1 | +W19 | =B3 | =B2 |
| 6 | Brodnik,James | 1490 | 4.0/6 | +W7 | -B2 | +W13 | -B9 | +W11 | +B18 |
| 7 | Bowmaker-Ksiazek,Koe | 969 | 4.0/6 | -B6 | -W19 | +B21 | +B22 | +W18 | +W10 |
| 8 | Ceylan,Zahid | 1650 | 3.5/6 | +W13 | =B9 | +W17 | +B4 | -W2 | -W1 |
| 9 | Maharaj,Yashen | 1200 | 3.5/6 | +B16 | =W8 | +B20 | +W6 | -B1 | -W3 |
| 10 | Tochi,Guillermo | 1549 | 3.0/6 | +W21 | -W1 | -B19 | +B15 | +W13 | -B7 |
| 11 | Grieve,Mark | 1282 | 3.0/6 | -B4 | +W22 | +W18 | -B3 | -B6 | +W16 |
| 12 | Sweeney,Matthew | 1209 | 3.0/6 | -W5 | -B17 | +W22 | -B13 | +W15 | +B20 |
| 13 | Carruthers,Ethan | 1200 | 3.0/6 | -B8 | +W16 | -B6 | +W12 | -B10 | +W19 |
| 14 | Gunn,Alexander | 1200 | 3.0/6 | +W15 | -B5 | -W3 | +B17 | +W20 | -B4 |
| 15 | Morrow,Alan | 1597 | 2.5/6 | -B14 | =W20 | +B16 | -W10 | -B12 | +W21 |
| 16 | Curtin,Craig | 1590 | 2.0/6 | -W9 | -B13 | -W15 | +B21 | +W17 | -B11 |
| 17 | Quaranta,Marco | 1584 | 2.0/6 | -B20 | +W12 | -B8 | -W14 | -B16 | +W22 |
| 18 | Bryant,Ben | 1529 | 2.0/6 | +B22 | -W4 | -B11 | +W20 | -B7 | -W6 |
| 19 | Robeille,John | 1283 | 2.0/6 | -W2 | +B7 | +W10 | -B5 | -W4 | -B13 |
| 20 | Howard,Michael Colin | 1132 | 1.5/6 | +W17 | =B15 | -W9 | -B18 | -B14 | -W12 |
| 21 | Olivares,Alex | 1112 | 1.0/6 | -B10 | -B3 | -W7 | -W16 | +B22 | -B15 |
| 22 | Olivares,Henry | 1100 | 0.0/6 | -W18 | -B11 | -B12 | -W7 | -W21 | -B17 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 3 Jan 2023
- 1.Kanostrevac,Zeljko1
1-0Esterbauer,Edmund0 - 2.Robeille,John0
0-1Hill,Martin1 - 3.Ascic,Steve1
1-0Grieve,Mark0 - 4.Sweeney,Matthew0
0-1Romic,Mile1 - 5.Ceylan,Zahid1
1-0Carruthers,Ethan0 - 6.Gunn,Alexander1
1-0Morrow,Alan0 - 7.Curtin,Craig0
0-1Maharaj,Yashen1 - 8.Howard,Michael Colin1
1-0Quaranta,Marco0 - 9.Tochi,Guillermo1
1-0Olivares,Alex0 - 10.Olivares,Henry0
0-1Bryant,Ben1 - 11.Brodnik,James1
1-0Bowmaker-Ksiazek,Koe0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kanostrevac,Zeljko1 | Esterbauer,Edmund0 | 1-0 |
| 2 | Robeille,John0 | Hill,Martin1 | 0-1 |
| 3 | Ascic,Steve1 | Grieve,Mark0 | 1-0 |
| 4 | Sweeney,Matthew0 | Romic,Mile1 | 0-1 |
| 5 | Ceylan,Zahid1 | Carruthers,Ethan0 | 1-0 |
| 6 | Gunn,Alexander1 | Morrow,Alan0 | 1-0 |
| 7 | Curtin,Craig0 | Maharaj,Yashen1 | 0-1 |
| 8 | Howard,Michael Colin1 | Quaranta,Marco0 | 1-0 |
| 9 | Tochi,Guillermo1 | Olivares,Alex0 | 1-0 |
| 10 | Olivares,Henry0 | Bryant,Ben1 | 0-1 |
| 11 | Brodnik,James1 | Bowmaker-Ksiazek,Koe0 | 1-0 |
Round 2, Tue 3 Jan 2023
- 1.Tochi,Guillermo1
0-1Kanostrevac,Zeljko2 - 2.Hill,Martin2
1-0Brodnik,James1 - 3.Bryant,Ben1
0-1Ascic,Steve2 - 4.Romic,Mile2
1-0Gunn,Alexander1 - 5.Maharaj,Yashen1½
½-½Ceylan,Zahid1½ - 6.Morrow,Alan½
½-½Howard,Michael Colin1½ - 7.Carruthers,Ethan1
1-0Curtin,Craig0 - 8.Quaranta,Marco1
1-0Sweeney,Matthew0 - 9.Esterbauer,Edmund1
1-0Olivares,Alex0 - 10.Bowmaker-Ksiazek,Koe0
0-1Robeille,John1 - 11.Grieve,Mark1
1-0Olivares,Henry0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Tochi,Guillermo1 | Kanostrevac,Zeljko2 | 0-1 |
| 2 | Hill,Martin2 | Brodnik,James1 | 1-0 |
| 3 | Bryant,Ben1 | Ascic,Steve2 | 0-1 |
| 4 | Romic,Mile2 | Gunn,Alexander1 | 1-0 |
| 5 | Maharaj,Yashen1½ | Ceylan,Zahid1½ | ½-½ |
| 6 | Morrow,Alan½ | Howard,Michael Colin1½ | ½-½ |
| 7 | Carruthers,Ethan1 | Curtin,Craig0 | 1-0 |
| 8 | Quaranta,Marco1 | Sweeney,Matthew0 | 1-0 |
| 9 | Esterbauer,Edmund1 | Olivares,Alex0 | 1-0 |
| 10 | Bowmaker-Ksiazek,Koe0 | Robeille,John1 | 0-1 |
| 11 | Grieve,Mark1 | Olivares,Henry0 | 1-0 |
Round 3, Tue 3 Jan 2023
- 1.Kanostrevac,Zeljko3
1-0Romic,Mile2 - 2.Ascic,Steve2
0-1Hill,Martin3 - 3.Howard,Michael Colin1½
0-1Maharaj,Yashen2½ - 4.Ceylan,Zahid2½
1-0Quaranta,Marco1 - 5.Robeille,John2
1-0Tochi,Guillermo1 - 6.Grieve,Mark2
1-0Bryant,Ben1 - 7.Brodnik,James2
1-0Carruthers,Ethan1 - 8.Gunn,Alexander1
0-1Esterbauer,Edmund2 - 9.Curtin,Craig0
0-1Morrow,Alan1½ - 10.Sweeney,Matthew1
1-0Olivares,Henry0 - 11.Olivares,Alex0
0-1Bowmaker-Ksiazek,Koe1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kanostrevac,Zeljko3 | Romic,Mile2 | 1-0 |
| 2 | Ascic,Steve2 | Hill,Martin3 | 0-1 |
| 3 | Howard,Michael Colin1½ | Maharaj,Yashen2½ | 0-1 |
| 4 | Ceylan,Zahid2½ | Quaranta,Marco1 | 1-0 |
| 5 | Robeille,John2 | Tochi,Guillermo1 | 1-0 |
| 6 | Grieve,Mark2 | Bryant,Ben1 | 1-0 |
| 7 | Brodnik,James2 | Carruthers,Ethan1 | 1-0 |
| 8 | Gunn,Alexander1 | Esterbauer,Edmund2 | 0-1 |
| 9 | Curtin,Craig0 | Morrow,Alan1½ | 0-1 |
| 10 | Sweeney,Matthew1 | Olivares,Henry0 | 1-0 |
| 11 | Olivares,Alex0 | Bowmaker-Ksiazek,Koe1 | 0-1 |
Round 4, Tue 3 Jan 2023
- 1.Hill,Martin3
0-1Kanostrevac,Zeljko4 - 2.Ascic,Steve2
0-1Ceylan,Zahid3½ - 3.Maharaj,Yashen3½
1-0Brodnik,James2 - 4.Romic,Mile3
1-0Robeille,John2 - 5.Esterbauer,Edmund3
1-0Grieve,Mark2 - 6.Morrow,Alan1½
0-1Tochi,Guillermo2 - 7.Bryant,Ben2
1-0Howard,Michael Colin1½ - 8.Quaranta,Marco1
0-1Gunn,Alexander2 - 9.Carruthers,Ethan2
1-0Sweeney,Matthew1 - 10.Olivares,Henry0
0-1Bowmaker-Ksiazek,Koe2 - 11.Olivares,Alex0
0-1Curtin,Craig1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin3 | Kanostrevac,Zeljko4 | 0-1 |
| 2 | Ascic,Steve2 | Ceylan,Zahid3½ | 0-1 |
| 3 | Maharaj,Yashen3½ | Brodnik,James2 | 1-0 |
| 4 | Romic,Mile3 | Robeille,John2 | 1-0 |
| 5 | Esterbauer,Edmund3 | Grieve,Mark2 | 1-0 |
| 6 | Morrow,Alan1½ | Tochi,Guillermo2 | 0-1 |
| 7 | Bryant,Ben2 | Howard,Michael Colin1½ | 1-0 |
| 8 | Quaranta,Marco1 | Gunn,Alexander2 | 0-1 |
| 9 | Carruthers,Ethan2 | Sweeney,Matthew1 | 1-0 |
| 10 | Olivares,Henry0 | Bowmaker-Ksiazek,Koe2 | 0-1 |
| 11 | Olivares,Alex0 | Curtin,Craig1 | 0-1 |
Round 5, Tue 3 Jan 2023
- 1.Kanostrevac,Zeljko5
1-0Maharaj,Yashen3½ - 2.Ceylan,Zahid3½
0-1Hill,Martin4 - 3.Esterbauer,Edmund3½
½-½Romic,Mile3½ - 4.Robeille,John2
0-1Ascic,Steve3 - 5.Tochi,Guillermo3
1-0Carruthers,Ethan2 - 6.Bowmaker-Ksiazek,Koe3
1-0Bryant,Ben2 - 7.Brodnik,James3
1-0Grieve,Mark2 - 8.Gunn,Alexander3
1-0Howard,Michael Colin1½ - 9.Sweeney,Matthew2
1-0Morrow,Alan1½ - 10.Curtin,Craig2
1-0Quaranta,Marco1 - 11.Olivares,Henry0
0-1Olivares,Alex1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kanostrevac,Zeljko5 | Maharaj,Yashen3½ | 1-0 |
| 2 | Ceylan,Zahid3½ | Hill,Martin4 | 0-1 |
| 3 | Esterbauer,Edmund3½ | Romic,Mile3½ | ½-½ |
| 4 | Robeille,John2 | Ascic,Steve3 | 0-1 |
| 5 | Tochi,Guillermo3 | Carruthers,Ethan2 | 1-0 |
| 6 | Bowmaker-Ksiazek,Koe3 | Bryant,Ben2 | 1-0 |
| 7 | Brodnik,James3 | Grieve,Mark2 | 1-0 |
| 8 | Gunn,Alexander3 | Howard,Michael Colin1½ | 1-0 |
| 9 | Sweeney,Matthew2 | Morrow,Alan1½ | 1-0 |
| 10 | Curtin,Craig2 | Quaranta,Marco1 | 1-0 |
| 11 | Olivares,Henry0 | Olivares,Alex1 | 0-1 |
Round 6, Tue 3 Jan 2023
- 1.Ceylan,Zahid3½
0-1Kanostrevac,Zeljko6 - 2.Hill,Martin4½
½-½Romic,Mile4 - 3.Maharaj,Yashen3½
0-1Esterbauer,Edmund4½ - 4.Ascic,Steve4
1-0Gunn,Alexander3 - 5.Bowmaker-Ksiazek,Koe4
1-0Tochi,Guillermo3 - 6.Bryant,Ben2
0-1Brodnik,James4 - 7.Grieve,Mark3
1-0Curtin,Craig2 - 8.Carruthers,Ethan3
1-0Robeille,John2 - 9.Howard,Michael Colin1½
0-1Sweeney,Matthew3 - 10.Morrow,Alan2½
1-0Olivares,Alex1 - 11.Quaranta,Marco2
1-0Olivares,Henry0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ceylan,Zahid3½ | Kanostrevac,Zeljko6 | 0-1 |
| 2 | Hill,Martin4½ | Romic,Mile4 | ½-½ |
| 3 | Maharaj,Yashen3½ | Esterbauer,Edmund4½ | 0-1 |
| 4 | Ascic,Steve4 | Gunn,Alexander3 | 1-0 |
| 5 | Bowmaker-Ksiazek,Koe4 | Tochi,Guillermo3 | 1-0 |
| 6 | Bryant,Ben2 | Brodnik,James4 | 0-1 |
| 7 | Grieve,Mark3 | Curtin,Craig2 | 1-0 |
| 8 | Carruthers,Ethan3 | Robeille,John2 | 1-0 |
| 9 | Howard,Michael Colin1½ | Sweeney,Matthew3 | 0-1 |
| 10 | Morrow,Alan2½ | Olivares,Alex1 | 1-0 |
| 11 | Quaranta,Marco2 | Olivares,Henry0 | 1-0 |
