Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|
| 1 | Kanostrevac,Zeljko | 2076 | 6.0/6 | +W3 | +B10 | +W5 | +B2 | +W9 | +B8 |
| 2 | Hill,Martin | 1949 | 4.5/6 | +B19 | +W6 | +B4 | -W1 | +B8 | =W5 |
| 3 | Esterbauer,Edmund | 1430 | 4.5/6 | -B1 | +W21 | +B14 | +W11 | =W5 | +B9 |
| 4 | Ascic,Steve | 1782 | 4.0/6 | +W11 | +B18 | -W2 | -W8 | +B19 | +W14 |
| 5 | Romic,Mile | 1707 | 4.0/6 | +B12 | +W14 | -B1 | +W19 | =B3 | =B2 |
| 6 | Brodnik,James | 1490 | 4.0/6 | +W7 | -B2 | +W13 | -B9 | +W11 | +B18 |
| 7 | Bowmaker-Ksiazek,Koe | 969 | 4.0/6 | -B6 | -W19 | +B21 | +B22 | +W18 | +W10 |
| 8 | Ceylan,Zahid | 1650 | 3.5/6 | +W13 | =B9 | +W17 | +B4 | -W2 | -W1 |
| 9 | Maharaj,Yashen | 1200 | 3.5/6 | +B16 | =W8 | +B20 | +W6 | -B1 | -W3 |
| 10 | Tochi,Guillermo | 1549 | 3.0/6 | +W21 | -W1 | -B19 | +B15 | +W13 | -B7 |
| 11 | Grieve,Mark | 1282 | 3.0/6 | -B4 | +W22 | +W18 | -B3 | -B6 | +W16 |
| 12 | Sweeney,Matthew | 1209 | 3.0/6 | -W5 | -B17 | +W22 | -B13 | +W15 | +B20 |
| 13 | Carruthers,Ethan | 1200 | 3.0/6 | -B8 | +W16 | -B6 | +W12 | -B10 | +W19 |
| 14 | Gunn,Alexander | 1200 | 3.0/6 | +W15 | -B5 | -W3 | +B17 | +W20 | -B4 |
| 15 | Morrow,Alan | 1597 | 2.5/6 | -B14 | =W20 | +B16 | -W10 | -B12 | +W21 |
| 16 | Curtin,Craig | 1590 | 2.0/6 | -W9 | -B13 | -W15 | +B21 | +W17 | -B11 |
| 17 | Quaranta,Marco | 1584 | 2.0/6 | -B20 | +W12 | -B8 | -W14 | -B16 | +W22 |
| 18 | Bryant,Ben | 1529 | 2.0/6 | +B22 | -W4 | -B11 | +W20 | -B7 | -W6 |
| 19 | Robeille,John | 1283 | 2.0/6 | -W2 | +B7 | +W10 | -B5 | -W4 | -B13 |
| 20 | Howard,Michael Colin | 1132 | 1.5/6 | +W17 | =B15 | -W9 | -B18 | -B14 | -W12 |
| 21 | Olivares,Alex | 1112 | 1.0/6 | -B10 | -B3 | -W7 | -W16 | +B22 | -B15 |
| 22 | Olivares,Henry | 1100 | 0.0/6 | -W18 | -B11 | -B12 | -W7 | -W21 | -B17 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 3 Jan 2023
| # | White | Black | Result | |
|---|
| 1 | Kanostrevac,Zeljko | Esterbauer,Edmund | 1-0 | |
| 2 | Robeille,John | Hill,Martin | 0-1 | |
| 3 | Ascic,Steve | Grieve,Mark | 1-0 | |
| 4 | Sweeney,Matthew | Romic,Mile | 0-1 | |
| 5 | Brodnik,James | Bowmaker-Ksiazek,Koe | 1-0 | |
| 6 | Ceylan,Zahid | Carruthers,Ethan | 1-0 | |
| 7 | Curtin,Craig | Maharaj,Yashen | 0-1 | |
| 8 | Tochi,Guillermo | Olivares,Alex | 1-0 | |
| 9 | Gunn,Alexander | Morrow,Alan | 1-0 | |
| 10 | Howard,Michael Colin | Quaranta,Marco | 1-0 | |
| 11 | Olivares,Henry | Bryant,Ben | 0-1 | |
Round 2, Tue 3 Jan 2023
| # | White | Black | Result | |
|---|
| 1 | Tochi,Guillermo | Kanostrevac,Zeljko | 0-1 | |
| 2 | Hill,Martin | Brodnik,James | 1-0 | |
| 3 | Esterbauer,Edmund | Olivares,Alex | 1-0 | |
| 4 | Bryant,Ben | Ascic,Steve | 0-1 | |
| 5 | Romic,Mile | Gunn,Alexander | 1-0 | |
| 6 | Bowmaker-Ksiazek,Koe | Robeille,John | 0-1 | |
| 7 | Maharaj,Yashen | Ceylan,Zahid | 1/2-1/2 | |
| 8 | Grieve,Mark | Olivares,Henry | 1-0 | |
| 9 | Quaranta,Marco | Sweeney,Matthew | 1-0 | |
| 10 | Carruthers,Ethan | Curtin,Craig | 1-0 | |
| 11 | Morrow,Alan | Howard,Michael Colin | 1/2-1/2 | |
Round 3, Tue 3 Jan 2023
| # | White | Black | Result | |
|---|
| 1 | Kanostrevac,Zeljko | Romic,Mile | 1-0 | |
| 2 | Ascic,Steve | Hill,Martin | 0-1 | |
| 3 | Gunn,Alexander | Esterbauer,Edmund | 0-1 | |
| 4 | Brodnik,James | Carruthers,Ethan | 1-0 | |
| 5 | Olivares,Alex | Bowmaker-Ksiazek,Koe | 0-1 | |
| 6 | Ceylan,Zahid | Quaranta,Marco | 1-0 | |
| 7 | Howard,Michael Colin | Maharaj,Yashen | 0-1 | |
| 8 | Robeille,John | Tochi,Guillermo | 1-0 | |
| 9 | Grieve,Mark | Bryant,Ben | 1-0 | |
| 10 | Sweeney,Matthew | Olivares,Henry | 1-0 | |
| 11 | Curtin,Craig | Morrow,Alan | 0-1 | |
Round 4, Tue 3 Jan 2023
| # | White | Black | Result | |
|---|
| 1 | Hill,Martin | Kanostrevac,Zeljko | 0-1 | |
| 2 | Esterbauer,Edmund | Grieve,Mark | 1-0 | |
| 3 | Ascic,Steve | Ceylan,Zahid | 0-1 | |
| 4 | Romic,Mile | Robeille,John | 1-0 | |
| 5 | Maharaj,Yashen | Brodnik,James | 1-0 | |
| 6 | Olivares,Henry | Bowmaker-Ksiazek,Koe | 0-1 | |
| 7 | Morrow,Alan | Tochi,Guillermo | 0-1 | |
| 8 | Carruthers,Ethan | Sweeney,Matthew | 1-0 | |
| 9 | Quaranta,Marco | Gunn,Alexander | 0-1 | |
| 10 | Olivares,Alex | Curtin,Craig | 0-1 | |
| 11 | Bryant,Ben | Howard,Michael Colin | 1-0 | |
Round 5, Tue 3 Jan 2023
| # | White | Black | Result | |
|---|
| 1 | Kanostrevac,Zeljko | Maharaj,Yashen | 1-0 | |
| 2 | Ceylan,Zahid | Hill,Martin | 0-1 | |
| 3 | Esterbauer,Edmund | Romic,Mile | 1/2-1/2 | |
| 4 | Robeille,John | Ascic,Steve | 0-1 | |
| 5 | Brodnik,James | Grieve,Mark | 1-0 | |
| 6 | Bowmaker-Ksiazek,Koe | Bryant,Ben | 1-0 | |
| 7 | Tochi,Guillermo | Carruthers,Ethan | 1-0 | |
| 8 | Sweeney,Matthew | Morrow,Alan | 1-0 | |
| 9 | Gunn,Alexander | Howard,Michael Colin | 1-0 | |
| 10 | Curtin,Craig | Quaranta,Marco | 1-0 | |
| 11 | Olivares,Henry | Olivares,Alex | 0-1 | |
Round 6, Tue 3 Jan 2023
| # | White | Black | Result | |
|---|
| 1 | Ceylan,Zahid | Kanostrevac,Zeljko | 0-1 | |
| 2 | Hill,Martin | Romic,Mile | 1/2-1/2 | |
| 3 | Maharaj,Yashen | Esterbauer,Edmund | 0-1 | |
| 4 | Ascic,Steve | Gunn,Alexander | 1-0 | |
| 5 | Bryant,Ben | Brodnik,James | 0-1 | |
| 6 | Bowmaker-Ksiazek,Koe | Tochi,Guillermo | 1-0 | |
| 7 | Grieve,Mark | Curtin,Craig | 1-0 | |
| 8 | Howard,Michael Colin | Sweeney,Matthew | 0-1 | |
| 9 | Carruthers,Ethan | Robeille,John | 1-0 | |
| 10 | Morrow,Alan | Olivares,Alex | 1-0 | |
| 11 | Quaranta,Marco | Olivares,Henry | 1-0 | |