2023 Top and Tail Rapid 2
10 January 2023
- Swiss
- Rapid
- 12+3
- 6 rounds
- 25 players
- +W5-B10+W17+B15+W7+B3
- +W8+B7=W4=B10+W5+W6
- +W21+B15+W10+W6+B4-W1
- +B13+W12=B2+W11-W3+B15
- -B1+W24+B20+W14-B2+B10
- +B14+W9+W11-B3+W17-B2
- +B25-W2+B22+W12-B1+W11
- -B2-W13+B24+W22+B18+W14
- =W17-B6+W18-B13+W19+B21
- +B24+W1-B3=W2=B12-W5
- +B16+W20-B6-B4+W13-B7
- +W23-B4+W13-B7=W10=B17
- -W4+B8-B12+W9-B11+W23
- -W6+B18+W25-B5+W21-B8
- +B22-W3+B16-W1+B23-W4
- -W11+B23-W15-B17+W25+B20
- =B9+W19-B1+W16-B6=W12
- =B19-W14-B9+W24-W8+B25
- =W18-B17-W21+BYE-B9+W24
- +BYE-B11-W5-B21+W22-W16
- -B3-W22+B19+W20-B14-W9
- -W15+B21-W7-B8-B20+BYE
- -B12-W16+BYE+B25-W15-B13
- -W10-B5-W8-B18+BYE-B19
- -W7+BYE-B14-W23-B16-W18
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qiang,Vincent | 2040 | 5.0/6 | +W5 | -B10 | +W17 | +B15 | +W7 | +B3 |
| 2 | Ceylan,Mehmed | 1772 | 5.0/6 | +W8 | +B7 | =W4 | =B10 | +W5 | +W6 |
| 3 | Ascic,Steve | 1751 | 5.0/6 | +W21 | +B15 | +W10 | +W6 | +B4 | -W1 |
| 4 | Hill,Martin | 1990 | 4.5/6 | +B13 | +W12 | =B2 | +W11 | -W3 | +B15 |
| 5 | Suwama,Makoto | 1705 | 4.0/6 | -B1 | +W24 | +B20 | +W14 | -B2 | +B10 |
| 6 | Maharaj,Yashen | 1704 | 4.0/6 | +B14 | +W9 | +W11 | -B3 | +W17 | -B2 |
| 7 | Tochi,Guillermo | 1571 | 4.0/6 | +B25 | -W2 | +B22 | +W12 | -B1 | +W11 |
| 8 | Robeille,John | 1296 | 4.0/6 | -B2 | -W13 | +B24 | +W22 | +B18 | +W14 |
| 9 | Simonovski,Zlatko | 1549 | 3.5/6 | =W17 | -B6 | +W18 | -B13 | +W19 | +B21 |
| 10 | Meldrum,George W | 1655 | 3.0/6 | +B24 | +W1 | -B3 | =W2 | =B12 | -W5 |
| 11 | Romic,Mile | 1642 | 3.0/6 | +B16 | +W20 | -B6 | -B4 | +W13 | -B7 |
| 12 | Morrow,Alan | 1604 | 3.0/6 | +W23 | -B4 | +W13 | -B7 | =W10 | =B17 |
| 13 | Esterbauer,Edmund | 1579 | 3.0/6 | -W4 | +B8 | -B12 | +W9 | -B11 | +W23 |
| 14 | Quaranta,Marco | 1546 | 3.0/6 | -W6 | +B18 | +W25 | -B5 | +W21 | -B8 |
| 15 | Wansbrough,Taras | 1474 | 3.0/6 | +B22 | -W3 | +B16 | -W1 | +B23 | -W4 |
| 16 | Gibson,Barry | 1249 | 3.0/6 | -W11 | +B23 | -W15 | -B17 | +W25 | +B20 |
| 17 | Howard,Michael Colin | 1173 | 3.0/6 | =B9 | +W19 | -B1 | +W16 | -B6 | =W12 |
| 18 | Curtin,Craig | 1462 | 2.5/6 | =B19 | -W14 | -B9 | +W24 | -W8 | +B25 |
| 19 | Carruthers,Ethan | 1200 | 2.5/6 | =W18 | -B17 | -W21 | +BYE | -B9 | +W24 |
| 20 | Bowmaker-Ksiazek,Koe | 1245 | 2.0/6 | +BYE | -B11 | -W5 | -B21 | +W22 | -W16 |
| 21 | Gunn,Alex | 1230 | 2.0/6 | -B3 | -W22 | +B19 | +W20 | -B14 | -W9 |
| 22 | Alston, Hugh | 1150 | 2.0/6 | -W15 | +B21 | -W7 | -B8 | -B20 | +BYE |
| 23 | Sweeney,Matthew | 1105 | 2.0/6 | -B12 | -W16 | +BYE | +B25 | -W15 | -B13 |
| 24 | Grieve,Mark | 1225 | 1.0/6 | -W10 | -B5 | -W8 | -B18 | +BYE | -B19 |
| 25 | Olivares,Alex | 1007 | 1.0/6 | -W7 | +BYE | -B14 | -W23 | -B16 | -W18 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 10 Jan 2023
- 1.Qiang,Vincent1
1-0Suwama,Makoto0 - 2.Esterbauer,Edmund0
0-1Hill,Martin1 - 3.Ascic,Steve1
1-0Gunn,Alex0 - 4.Gibson,Barry0
0-1Romic,Mile1 - 5.Ceylan,Mehmed1
1-0Robeille,John0 - 6.Grieve,Mark0
0-1Meldrum,George W1 - 7.Morrow,Alan1
1-0Sweeney,Matthew0 - 8.Carruthers,Ethan½
½-½Curtin,Craig½ - 9.Quaranta,Marco0
0-1Maharaj,Yashen1 - 10.Alston,Hugh0
0-1Wansbrough,Taras1 - 11.Simonovski,Zlatko½
½-½Howard,Michael Colin½ - 12.Olivares,Alex0
0-1Tochi,Guillermo1 - 13.Bowmaker-Ksiazek,Koe1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Qiang,Vincent1 | Suwama,Makoto0 | 1-0 |
| 2 | Esterbauer,Edmund0 | Hill,Martin1 | 0-1 |
| 3 | Ascic,Steve1 | Gunn,Alex0 | 1-0 |
| 4 | Gibson,Barry0 | Romic,Mile1 | 0-1 |
| 5 | Ceylan,Mehmed1 | Robeille,John0 | 1-0 |
| 6 | Grieve,Mark0 | Meldrum,George W1 | 0-1 |
| 7 | Morrow,Alan1 | Sweeney,Matthew0 | 1-0 |
| 8 | Carruthers,Ethan½ | Curtin,Craig½ | ½-½ |
| 9 | Quaranta,Marco0 | Maharaj,Yashen1 | 0-1 |
| 10 | Alston, Hugh0 | Wansbrough,Taras1 | 0-1 |
| 11 | Simonovski,Zlatko½ | Howard,Michael Colin½ | ½-½ |
| 12 | Olivares,Alex0 | Tochi,Guillermo1 | 0-1 |
| 13 | Bowmaker-Ksiazek,Koe1 | (full-point bye) | +1 |
Round 2, Tue 10 Jan 2023
- 1.Meldrum,George W2
1-0Qiang,Vincent1 - 2.Hill,Martin2
1-0Morrow,Alan1 - 3.Wansbrough,Taras1
0-1Ascic,Steve2 - 4.Romic,Mile2
1-0Bowmaker-Ksiazek,Koe1 - 5.Tochi,Guillermo1
0-1Ceylan,Mehmed2 - 6.Maharaj,Yashen2
1-0Simonovski,Zlatko½ - 7.Howard,Michael Colin1½
1-0Carruthers,Ethan½ - 8.Curtin,Craig½
0-1Quaranta,Marco1 - 9.Suwama,Makoto1
1-0Grieve,Mark0 - 10.Robeille,John0
0-1Esterbauer,Edmund1 - 11.Gunn,Alex0
0-1Alston,Hugh1 - 12.Sweeney,Matthew0
0-1Gibson,Barry1 - 13.Olivares,Alex1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Meldrum,George W2 | Qiang,Vincent1 | 1-0 |
| 2 | Hill,Martin2 | Morrow,Alan1 | 1-0 |
| 3 | Wansbrough,Taras1 | Ascic,Steve2 | 0-1 |
| 4 | Romic,Mile2 | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 5 | Tochi,Guillermo1 | Ceylan,Mehmed2 | 0-1 |
| 6 | Maharaj,Yashen2 | Simonovski,Zlatko½ | 1-0 |
| 7 | Howard,Michael Colin1½ | Carruthers,Ethan½ | 1-0 |
| 8 | Curtin,Craig½ | Quaranta,Marco1 | 0-1 |
| 9 | Suwama,Makoto1 | Grieve,Mark0 | 1-0 |
| 10 | Robeille,John0 | Esterbauer,Edmund1 | 0-1 |
| 11 | Gunn,Alex0 | Alston, Hugh1 | 0-1 |
| 12 | Sweeney,Matthew0 | Gibson,Barry1 | 0-1 |
| 13 | Olivares,Alex1 | (full-point bye) | +1 |
Round 3, Tue 10 Jan 2023
- 1.Ceylan,Mehmed2½
½-½Hill,Martin2½ - 2.Ascic,Steve3
1-0Meldrum,George W2 - 3.Maharaj,Yashen3
1-0Romic,Mile2 - 4.Qiang,Vincent2
1-0Howard,Michael Colin1½ - 5.Morrow,Alan2
1-0Esterbauer,Edmund1 - 6.Quaranta,Marco2
1-0Olivares,Alex1 - 7.Gibson,Barry1
0-1Wansbrough,Taras2 - 8.Alston,Hugh1
0-1Tochi,Guillermo2 - 9.Bowmaker-Ksiazek,Koe1
0-1Suwama,Makoto2 - 10.Simonovski,Zlatko1½
1-0Curtin,Craig½ - 11.Carruthers,Ethan½
0-1Gunn,Alex1 - 12.Grieve,Mark0
0-1Robeille,John1 - 13.Sweeney,Matthew1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ceylan,Mehmed2½ | Hill,Martin2½ | ½-½ |
| 2 | Ascic,Steve3 | Meldrum,George W2 | 1-0 |
| 3 | Maharaj,Yashen3 | Romic,Mile2 | 1-0 |
| 4 | Qiang,Vincent2 | Howard,Michael Colin1½ | 1-0 |
| 5 | Morrow,Alan2 | Esterbauer,Edmund1 | 1-0 |
| 6 | Quaranta,Marco2 | Olivares,Alex1 | 1-0 |
| 7 | Gibson,Barry1 | Wansbrough,Taras2 | 0-1 |
| 8 | Alston, Hugh1 | Tochi,Guillermo2 | 0-1 |
| 9 | Bowmaker-Ksiazek,Koe1 | Suwama,Makoto2 | 0-1 |
| 10 | Simonovski,Zlatko1½ | Curtin,Craig½ | 1-0 |
| 11 | Carruthers,Ethan½ | Gunn,Alex1 | 0-1 |
| 12 | Grieve,Mark0 | Robeille,John1 | 0-1 |
| 13 | Sweeney,Matthew1 | (full-point bye) | +1 |
Round 4, Tue 10 Jan 2023
- 1.Ascic,Steve4
1-0Maharaj,Yashen3 - 2.Hill,Martin3½
1-0Romic,Mile2 - 3.Meldrum,George W2½
½-½Ceylan,Mehmed3 - 4.Wansbrough,Taras2
0-1Qiang,Vincent3 - 5.Tochi,Guillermo3
1-0Morrow,Alan2 - 6.Suwama,Makoto3
1-0Quaranta,Marco2 - 7.Esterbauer,Edmund2
1-0Simonovski,Zlatko1½ - 8.Howard,Michael Colin2½
1-0Gibson,Barry1 - 9.Gunn,Alex2
1-0Bowmaker-Ksiazek,Koe1 - 10.Robeille,John2
1-0Alston,Hugh1 - 11.Olivares,Alex1
0-1Sweeney,Matthew2 - 12.Curtin,Craig1½
1-0Grieve,Mark0 - 13.Carruthers,Ethan1½
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve4 | Maharaj,Yashen3 | 1-0 |
| 2 | Hill,Martin3½ | Romic,Mile2 | 1-0 |
| 3 | Meldrum,George W2½ | Ceylan,Mehmed3 | ½-½ |
| 4 | Wansbrough,Taras2 | Qiang,Vincent3 | 0-1 |
| 5 | Tochi,Guillermo3 | Morrow,Alan2 | 1-0 |
| 6 | Suwama,Makoto3 | Quaranta,Marco2 | 1-0 |
| 7 | Esterbauer,Edmund2 | Simonovski,Zlatko1½ | 1-0 |
| 8 | Howard,Michael Colin2½ | Gibson,Barry1 | 1-0 |
| 9 | Gunn,Alex2 | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 10 | Robeille,John2 | Alston, Hugh1 | 1-0 |
| 11 | Olivares,Alex1 | Sweeney,Matthew2 | 0-1 |
| 12 | Curtin,Craig1½ | Grieve,Mark0 | 1-0 |
| 13 | Carruthers,Ethan1½ | (full-point bye) | +1 |
Round 5, Tue 10 Jan 2023
- 1.Hill,Martin3½
0-1Ascic,Steve5 - 2.Qiang,Vincent4
1-0Tochi,Guillermo3 - 3.Ceylan,Mehmed4
1-0Suwama,Makoto3 - 4.Maharaj,Yashen4
1-0Howard,Michael Colin2½ - 5.Morrow,Alan2½
½-½Meldrum,George W3 - 6.Romic,Mile3
1-0Esterbauer,Edmund2 - 7.Quaranta,Marco3
1-0Gunn,Alex2 - 8.Sweeney,Matthew2
0-1Wansbrough,Taras3 - 9.Curtin,Craig1½
0-1Robeille,John3 - 10.Simonovski,Zlatko2½
1-0Carruthers,Ethan1½ - 11.Gibson,Barry2
1-0Olivares,Alex1 - 12.Bowmaker-Ksiazek,Koe2
1-0Alston,Hugh1 - 13.Grieve,Mark1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin3½ | Ascic,Steve5 | 0-1 |
| 2 | Qiang,Vincent4 | Tochi,Guillermo3 | 1-0 |
| 3 | Ceylan,Mehmed4 | Suwama,Makoto3 | 1-0 |
| 4 | Maharaj,Yashen4 | Howard,Michael Colin2½ | 1-0 |
| 5 | Morrow,Alan2½ | Meldrum,George W3 | ½-½ |
| 6 | Romic,Mile3 | Esterbauer,Edmund2 | 1-0 |
| 7 | Quaranta,Marco3 | Gunn,Alex2 | 1-0 |
| 8 | Sweeney,Matthew2 | Wansbrough,Taras3 | 0-1 |
| 9 | Curtin,Craig1½ | Robeille,John3 | 0-1 |
| 10 | Simonovski,Zlatko2½ | Carruthers,Ethan1½ | 1-0 |
| 11 | Gibson,Barry2 | Olivares,Alex1 | 1-0 |
| 12 | Bowmaker-Ksiazek,Koe2 | Alston, Hugh1 | 1-0 |
| 13 | Grieve,Mark1 | (full-point bye) | +1 |
Round 6, Tue 10 Jan 2023
- 1.Ascic,Steve5
0-1Qiang,Vincent5 - 2.Ceylan,Mehmed5
1-0Maharaj,Yashen4 - 3.Wansbrough,Taras3
0-1Hill,Martin4½ - 4.Tochi,Guillermo4
1-0Romic,Mile3 - 5.Meldrum,George W3
0-1Suwama,Makoto4 - 6.Robeille,John4
1-0Quaranta,Marco3 - 7.Howard,Michael Colin3
½-½Morrow,Alan3 - 8.Gunn,Alex2
0-1Simonovski,Zlatko3½ - 9.Esterbauer,Edmund3
1-0Sweeney,Matthew2 - 10.Bowmaker-Ksiazek,Koe2
0-1Gibson,Barry3 - 11.Olivares,Alex1
0-1Curtin,Craig2½ - 12.Carruthers,Ethan2½
1-0Grieve,Mark1 - 13.Alston,Hugh2
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve5 | Qiang,Vincent5 | 0-1 |
| 2 | Ceylan,Mehmed5 | Maharaj,Yashen4 | 1-0 |
| 3 | Wansbrough,Taras3 | Hill,Martin4½ | 0-1 |
| 4 | Tochi,Guillermo4 | Romic,Mile3 | 1-0 |
| 5 | Meldrum,George W3 | Suwama,Makoto4 | 0-1 |
| 6 | Robeille,John4 | Quaranta,Marco3 | 1-0 |
| 7 | Howard,Michael Colin3 | Morrow,Alan3 | ½-½ |
| 8 | Gunn,Alex2 | Simonovski,Zlatko3½ | 0-1 |
| 9 | Esterbauer,Edmund3 | Sweeney,Matthew2 | 1-0 |
| 10 | Bowmaker-Ksiazek,Koe2 | Gibson,Barry3 | 0-1 |
| 11 | Olivares,Alex1 | Curtin,Craig2½ | 0-1 |
| 12 | Carruthers,Ethan2½ | Grieve,Mark1 | 1-0 |
| 13 | Alston, Hugh2 | (full-point bye) | +1 |
