2023 Top and Tail Rapid 2
10 January 2023
Format
Swiss
Type
Rapid
Time control
12+3
Rounds
6
Players
25
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qiang,Vincent | 2040 | 5.0/6 | +W5 | -B10 | +W17 | +B15 | +W7 | +B3 |
| 2 | Ceylan,Mehmed | 1772 | 5.0/6 | +W8 | +B7 | =W4 | =B10 | +W5 | +W6 |
| 3 | Ascic,Steve | 1751 | 5.0/6 | +W21 | +B15 | +W10 | +W6 | +B4 | -W1 |
| 4 | Hill,Martin | 1990 | 4.5/6 | +B13 | +W12 | =B2 | +W11 | -W3 | +B15 |
| 5 | Suwama,Makoto | 1705 | 4.0/6 | -B1 | +W24 | +B20 | +W14 | -B2 | +B10 |
| 6 | Maharaj,Yashen | 1704 | 4.0/6 | +B14 | +W9 | +W11 | -B3 | +W17 | -B2 |
| 7 | Tochi,Guillermo | 1571 | 4.0/6 | +B25 | -W2 | +B22 | +W12 | -B1 | +W11 |
| 8 | Robeille,John | 1296 | 4.0/6 | -B2 | -W13 | +B24 | +W22 | +B18 | +W14 |
| 9 | Simonovski,Zlatko | 1549 | 3.5/6 | =W17 | -B6 | +W18 | -B13 | +W19 | +B21 |
| 10 | Meldrum,George W | 1655 | 3.0/6 | +B24 | +W1 | -B3 | =W2 | =B12 | -W5 |
| 11 | Romic,Mile | 1642 | 3.0/6 | +B16 | +W20 | -B6 | -B4 | +W13 | -B7 |
| 12 | Morrow,Alan | 1604 | 3.0/6 | +W23 | -B4 | +W13 | -B7 | =W10 | =B17 |
| 13 | Esterbauer,Edmund | 1579 | 3.0/6 | -W4 | +B8 | -B12 | +W9 | -B11 | +W23 |
| 14 | Quaranta,Marco | 1546 | 3.0/6 | -W6 | +B18 | +W25 | -B5 | +W21 | -B8 |
| 15 | Wansbrough,Taras | 1474 | 3.0/6 | +B22 | -W3 | +B16 | -W1 | +B23 | -W4 |
| 16 | Gibson,Barry | 1249 | 3.0/6 | -W11 | +B23 | -W15 | -B17 | +W25 | +B20 |
| 17 | Howard,Michael Colin | 1173 | 3.0/6 | =B9 | +W19 | -B1 | +W16 | -B6 | =W12 |
| 18 | Curtin,Craig | 1462 | 2.5/6 | =B19 | -W14 | -B9 | +W24 | -W8 | +B25 |
| 19 | Carruthers,Ethan | 1200 | 2.5/6 | =W18 | -B17 | -W21 | +BYE | -B9 | +W24 |
| 20 | Bowmaker-Ksiazek,Koe | 1245 | 2.0/6 | +BYE | -B11 | -W5 | -B21 | +W22 | -W16 |
| 21 | Gunn,Alex | 1230 | 2.0/6 | -B3 | -W22 | +B19 | +W20 | -B14 | -W9 |
| 22 | Alston, Hugh | 1150 | 2.0/6 | -W15 | +B21 | -W7 | -B8 | -B20 | +BYE |
| 23 | Sweeney,Matthew | 1105 | 2.0/6 | -B12 | -W16 | +BYE | +B25 | -W15 | -B13 |
| 24 | Grieve,Mark | 1225 | 1.0/6 | -W10 | -B5 | -W8 | -B18 | +BYE | -B19 |
| 25 | Olivares,Alex | 1007 | 1.0/6 | -W7 | +BYE | -B14 | -W23 | -B16 | -W18 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 10 Jan 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Qiang,Vincent | Suwama,Makoto | 1-0 | |
| 2 | Ceylan,Mehmed | Robeille,John | 1-0 | |
| 3 | Ascic,Steve | Gunn,Alex | 1-0 | |
| 4 | Esterbauer,Edmund | Hill,Martin | 0-1 | |
| 5 | Quaranta,Marco | Maharaj,Yashen | 0-1 | |
| 6 | Olivares,Alex | Tochi,Guillermo | 0-1 | |
| 7 | Simonovski,Zlatko | Howard,Michael Colin | 1/2-1/2 | |
| 8 | Grieve,Mark | Meldrum,George W | 0-1 | |
| 9 | Gibson,Barry | Romic,Mile | 0-1 | |
| 10 | Morrow,Alan | Sweeney,Matthew | 1-0 | |
| 11 | Alston, Hugh | Wansbrough,Taras | 0-1 | |
| 12 | Carruthers,Ethan | Curtin,Craig | 1/2-1/2 | |
| 13 | Bowmaker-Ksiazek,Koe | (forfeit win) | 1 (bye) |
Round 2, Tue 10 Jan 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Meldrum,George W | Qiang,Vincent | 1-0 | |
| 2 | Tochi,Guillermo | Ceylan,Mehmed | 0-1 | |
| 3 | Wansbrough,Taras | Ascic,Steve | 0-1 | |
| 4 | Hill,Martin | Morrow,Alan | 1-0 | |
| 5 | Suwama,Makoto | Grieve,Mark | 1-0 | |
| 6 | Maharaj,Yashen | Simonovski,Zlatko | 1-0 | |
| 7 | Robeille,John | Esterbauer,Edmund | 0-1 | |
| 8 | Romic,Mile | Bowmaker-Ksiazek,Koe | 1-0 | |
| 9 | Curtin,Craig | Quaranta,Marco | 0-1 | |
| 10 | Sweeney,Matthew | Gibson,Barry | 0-1 | |
| 11 | Howard,Michael Colin | Carruthers,Ethan | 1-0 | |
| 12 | Gunn,Alex | Alston, Hugh | 0-1 | |
| 13 | Olivares,Alex | (forfeit win) | 1 (bye) |
Round 3, Tue 10 Jan 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Qiang,Vincent | Howard,Michael Colin | 1-0 | |
| 2 | Ceylan,Mehmed | Hill,Martin | 1/2-1/2 | |
| 3 | Ascic,Steve | Meldrum,George W | 1-0 | |
| 4 | Bowmaker-Ksiazek,Koe | Suwama,Makoto | 0-1 | |
| 5 | Maharaj,Yashen | Romic,Mile | 1-0 | |
| 6 | Alston, Hugh | Tochi,Guillermo | 0-1 | |
| 7 | Grieve,Mark | Robeille,John | 0-1 | |
| 8 | Simonovski,Zlatko | Curtin,Craig | 1-0 | |
| 9 | Morrow,Alan | Esterbauer,Edmund | 1-0 | |
| 10 | Quaranta,Marco | Olivares,Alex | 1-0 | |
| 11 | Gibson,Barry | Wansbrough,Taras | 0-1 | |
| 12 | Carruthers,Ethan | Gunn,Alex | 0-1 | |
| 13 | Sweeney,Matthew | (forfeit win) | 1 (bye) |
Round 4, Tue 10 Jan 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Wansbrough,Taras | Qiang,Vincent | 0-1 | |
| 2 | Meldrum,George W | Ceylan,Mehmed | 1/2-1/2 | |
| 3 | Ascic,Steve | Maharaj,Yashen | 1-0 | |
| 4 | Hill,Martin | Romic,Mile | 1-0 | |
| 5 | Suwama,Makoto | Quaranta,Marco | 1-0 | |
| 6 | Tochi,Guillermo | Morrow,Alan | 1-0 | |
| 7 | Robeille,John | Alston, Hugh | 1-0 | |
| 8 | Esterbauer,Edmund | Simonovski,Zlatko | 1-0 | |
| 9 | Howard,Michael Colin | Gibson,Barry | 1-0 | |
| 10 | Curtin,Craig | Grieve,Mark | 1-0 | |
| 11 | Carruthers,Ethan | (forfeit win) | 1 (bye) | |
| 12 | Gunn,Alex | Bowmaker-Ksiazek,Koe | 1-0 | |
| 13 | Olivares,Alex | Sweeney,Matthew | 0-1 |
Round 5, Tue 10 Jan 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Qiang,Vincent | Tochi,Guillermo | 1-0 | |
| 2 | Ceylan,Mehmed | Suwama,Makoto | 1-0 | |
| 3 | Hill,Martin | Ascic,Steve | 0-1 | |
| 4 | Maharaj,Yashen | Howard,Michael Colin | 1-0 | |
| 5 | Curtin,Craig | Robeille,John | 0-1 | |
| 6 | Simonovski,Zlatko | Carruthers,Ethan | 1-0 | |
| 7 | Morrow,Alan | Meldrum,George W | 1/2-1/2 | |
| 8 | Romic,Mile | Esterbauer,Edmund | 1-0 | |
| 9 | Quaranta,Marco | Gunn,Alex | 1-0 | |
| 10 | Sweeney,Matthew | Wansbrough,Taras | 0-1 | |
| 11 | Gibson,Barry | Olivares,Alex | 1-0 | |
| 12 | Bowmaker-Ksiazek,Koe | Alston, Hugh | 1-0 | |
| 13 | Grieve,Mark | (forfeit win) | 1 (bye) |
Round 6, Tue 10 Jan 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ascic,Steve | Qiang,Vincent | 0-1 | |
| 2 | Ceylan,Mehmed | Maharaj,Yashen | 1-0 | |
| 3 | Wansbrough,Taras | Hill,Martin | 0-1 | |
| 4 | Meldrum,George W | Suwama,Makoto | 0-1 | |
| 5 | Tochi,Guillermo | Romic,Mile | 1-0 | |
| 6 | Robeille,John | Quaranta,Marco | 1-0 | |
| 7 | Gunn,Alex | Simonovski,Zlatko | 0-1 | |
| 8 | Howard,Michael Colin | Morrow,Alan | 1/2-1/2 | |
| 9 | Esterbauer,Edmund | Sweeney,Matthew | 1-0 | |
| 10 | Bowmaker-Ksiazek,Koe | Gibson,Barry | 0-1 | |
| 11 | Olivares,Alex | Curtin,Craig | 0-1 | |
| 12 | Carruthers,Ethan | Grieve,Mark | 1-0 | |
| 13 | Alston, Hugh | (forfeit win) | 1 (bye) |