2023 January Rapid Week 3
17 January 2023
Format
Swiss
Type
Rapid
Time control
12+3
Rounds
6
Players
23
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qiang,Vincent | 2088 | 5.0/6 | +W7 | -B11 | +W8 | +B10 | +W12 | +B2 |
| 2 | Hill,Martin | 1949 | 5.0/6 | +B8 | +W5 | +B11 | +W3 | +B10 | -W1 |
| 3 | Romic,Mile | 1707 | 5.0/6 | +W22 | +B14 | +W12 | -B2 | +W7 | +B9 |
| 4 | Clouston,Bevan | 1916 | 4.0/6 | +W9 | -B12 | +W14 | -B7 | +W17 | +B13 |
| 5 | Morrow,Alan | 1597 | 4.0/6 | +W16 | -B2 | -W9 | +B22 | +W20 | +B19 |
| 6 | Quaranta,Marco | 1584 | 4.0/6 | +W20 | -B10 | +W22 | =B17 | =W9 | +B12 |
| 7 | Bryant,Ben | 1529 | 4.0/6 | -B1 | +W15 | +B21 | +W4 | -B3 | +W10 |
| 8 | Suwama,Makoto | 1497 | 4.0/6 | -W2 | +B16 | -B1 | +W15 | +B18 | +W11 |
| 9 | Esterbauer,Edmund | 1430 | 3.5/6 | -B4 | +W23 | +B5 | +W11 | =B6 | -W3 |
| 10 | Ascic,Steve | 1782 | 3.0/6 | +B18 | +W6 | +B13 | -W1 | -W2 | -B7 |
| 11 | Ceylan,Zahid | 1650 | 3.0/6 | +B23 | +W1 | -W2 | -B9 | +W14 | -B8 |
| 12 | Curtin,Craig | 1590 | 3.0/6 | +B19 | +W4 | -B3 | +W13 | -B1 | -W6 |
| 13 | Tochi,Guillermo | 1549 | 3.0/6 | +W21 | +B17 | -W10 | -B12 | +W22 | -W4 |
| 14 | Soutter,Jake | 1374 | 3.0/6 | +BYE | -W3 | -B4 | +W21 | -B11 | +W18 |
| 15 | Bowmaker-Ksiazek,Koe | 969 | 3.0/6 | =W17 | -B7 | =W16 | -B8 | +W23 | +B20 |
| 16 | Carruthers, Ethan | 1200 | 2.5/6 | -B5 | -W8 | =B15 | -B20 | +BYE | +W23 |
| 17 | Wansbrough,Taras | 1563 | 2.0/6 | =B15 | -W13 | +B18 | =W6 | -B4 | -BYE |
| 18 | Gibson,Barry | 1313 | 2.0/6 | -W10 | +B20 | -W17 | +B19 | -W8 | -B14 |
| 19 | Alston, Hugh | 1150 | 2.0/6 | -W12 | -B22 | +BYE | -W18 | +B21 | -W5 |
| 20 | Wakelin-King,Luke | 1004 | 2.0/6 | -B6 | -W18 | +B23 | +W16 | -B5 | -W15 |
| 21 | Olivares,Alex | - | 2.0/6 | -B13 | +BYE | -W7 | -B14 | -W19 | +B22 |
| 22 | Robeille,John | 1283 | 1.0/6 | -B3 | +W19 | -B6 | -W5 | -B13 | -W21 |
| 23 | Sweeney,Matthew | 1209 | 1.0/6 | -W11 | -B9 | -W20 | +BYE | -B15 | -B16 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 17 Jan 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Qiang,Vincent | Bryant,Ben | 1-0 | |
| 2 | Suwama,Makoto | Hill,Martin | 0-1 | |
| 3 | Romic,Mile | Robeille,John | 1-0 | |
| 4 | Clouston,Bevan | Esterbauer,Edmund | 1-0 | |
| 5 | Morrow,Alan | Carruthers, Ethan | 1-0 | |
| 6 | Quaranta,Marco | Wakelin-King,Luke | 1-0 | |
| 7 | Gibson,Barry | Ascic,Steve | 0-1 | |
| 8 | Sweeney,Matthew | Ceylan,Zahid | 0-1 | |
| 9 | Alston, Hugh | Curtin,Craig | 0-1 | |
| 10 | Tochi,Guillermo | Olivares,Alex | 1-0 | |
| 11 | Soutter,Jake | (forfeit win) | 1 (bye) | |
| 12 | Bowmaker-Ksiazek,Koe | Wansbrough,Taras | 1/2-1/2 |
Round 2, Tue 17 Jan 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ceylan,Zahid | Qiang,Vincent | 1-0 | |
| 2 | Hill,Martin | Morrow,Alan | 1-0 | |
| 3 | Soutter,Jake | Romic,Mile | 0-1 | |
| 4 | Curtin,Craig | Clouston,Bevan | 1-0 | |
| 5 | Ascic,Steve | Quaranta,Marco | 1-0 | |
| 6 | Bryant,Ben | Bowmaker-Ksiazek,Koe | 1-0 | |
| 7 | Carruthers, Ethan | Suwama,Makoto | 0-1 | |
| 8 | Esterbauer,Edmund | Sweeney,Matthew | 1-0 | |
| 9 | Wansbrough,Taras | Tochi,Guillermo | 0-1 | |
| 10 | Wakelin-King,Luke | Gibson,Barry | 0-1 | |
| 11 | Robeille,John | Alston, Hugh | 1-0 | |
| 12 | Olivares,Alex | (forfeit win) | 1 (bye) |
Round 3, Tue 17 Jan 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Qiang,Vincent | Suwama,Makoto | 1-0 | |
| 2 | Ceylan,Zahid | Hill,Martin | 0-1 | |
| 3 | Romic,Mile | Curtin,Craig | 1-0 | |
| 4 | Clouston,Bevan | Soutter,Jake | 1-0 | |
| 5 | Morrow,Alan | Esterbauer,Edmund | 0-1 | |
| 6 | Quaranta,Marco | Robeille,John | 1-0 | |
| 7 | Olivares,Alex | Bryant,Ben | 0-1 | |
| 8 | Tochi,Guillermo | Ascic,Steve | 0-1 | |
| 9 | Bowmaker-Ksiazek,Koe | Carruthers, Ethan | 1/2-1/2 | |
| 10 | Gibson,Barry | Wansbrough,Taras | 0-1 | |
| 11 | Alston, Hugh | (forfeit win) | 1 (bye) | |
| 12 | Sweeney,Matthew | Wakelin-King,Luke | 0-1 |
Round 4, Tue 17 Jan 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ascic,Steve | Qiang,Vincent | 0-1 | |
| 2 | Hill,Martin | Romic,Mile | 1-0 | |
| 3 | Bryant,Ben | Clouston,Bevan | 1-0 | |
| 4 | Robeille,John | Morrow,Alan | 0-1 | |
| 5 | Wansbrough,Taras | Quaranta,Marco | 1/2-1/2 | |
| 6 | Suwama,Makoto | Bowmaker-Ksiazek,Koe | 1-0 | |
| 7 | Esterbauer,Edmund | Ceylan,Zahid | 1-0 | |
| 8 | Curtin,Craig | Tochi,Guillermo | 1-0 | |
| 9 | Soutter,Jake | Olivares,Alex | 1-0 | |
| 10 | Wakelin-King,Luke | Carruthers, Ethan | 1-0 | |
| 11 | Alston, Hugh | Gibson,Barry | 0-1 | |
| 12 | Sweeney,Matthew | (forfeit win) | 1 (bye) |
Round 5, Tue 17 Jan 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Qiang,Vincent | Curtin,Craig | 1-0 | |
| 2 | Ascic,Steve | Hill,Martin | 0-1 | |
| 3 | Romic,Mile | Bryant,Ben | 1-0 | |
| 4 | Clouston,Bevan | Wansbrough,Taras | 1-0 | |
| 5 | Morrow,Alan | Wakelin-King,Luke | 1-0 | |
| 6 | Quaranta,Marco | Esterbauer,Edmund | 1/2-1/2 | |
| 7 | Gibson,Barry | Suwama,Makoto | 0-1 | |
| 8 | Ceylan,Zahid | Soutter,Jake | 1-0 | |
| 9 | Tochi,Guillermo | Robeille,John | 1-0 | |
| 10 | Bowmaker-Ksiazek,Koe | Sweeney,Matthew | 1-0 | |
| 11 | Carruthers, Ethan | (forfeit win) | 1 (bye) | |
| 12 | Olivares,Alex | Alston, Hugh | 0-1 |
Round 6, Tue 17 Jan 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Qiang,Vincent | 0-1 | |
| 2 | Esterbauer,Edmund | Romic,Mile | 0-1 | |
| 3 | Tochi,Guillermo | Clouston,Bevan | 0-1 | |
| 4 | Alston, Hugh | Morrow,Alan | 0-1 | |
| 5 | Curtin,Craig | Quaranta,Marco | 0-1 | |
| 6 | Bryant,Ben | Ascic,Steve | 1-0 | |
| 7 | Suwama,Makoto | Ceylan,Zahid | 1-0 | |
| 8 | Soutter,Jake | Gibson,Barry | 1-0 | |
| 9 | Wakelin-King,Luke | Bowmaker-Ksiazek,Koe | 0-1 | |
| 10 | Carruthers, Ethan | Sweeney,Matthew | 1-0 | |
| 11 | Wansbrough,Taras | (absent) | 0 (absent) | |
| 12 | Robeille,John | Olivares,Alex | 0-1 |