2023 January Rapid Week 3
17 January 2023
- Swiss
- Rapid
- 12+3
- 6 rounds
- 23 players
- +W7-B11+W8+B10+W12+B2
- +B8+W5+B11+W3+B10-W1
- +W22+B14+W12-B2+W7+B9
- +W9-B12+W14-B7+W17+B13
- +W16-B2-W9+B22+W20+B19
- +W20-B10+W22=B17=W9+B12
- -B1+W15+B21+W4-B3+W10
- -W2+B16-B1+W15+B18+W11
- -B4+W23+B5+W11=B6-W3
- +B18+W6+B13-W1-W2-B7
- +B23+W1-W2-B9+W14-B8
- +B19+W4-B3+W13-B1-W6
- +W21+B17-W10-B12+W22-W4
- +BYE-W3-B4+W21-B11+W18
- =W17-B7=W16-B8+W23+B20
- -B5-W8=B15-B20+BYE+W23
- =B15-W13+B18=W6-B4-BYE
- -W10+B20-W17+B19-W8-B14
- -W12-B22+BYE-W18+B21-W5
- -B6-W18+B23+W16-B5-W15
- -B13+BYE-W7-B14-W19+B22
- -B3+W19-B6-W5-B13-W21
- -W11-B9-W20+BYE-B15-B16
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qiang,Vincent | 2088 | 5.0/6 | +W7 | -B11 | +W8 | +B10 | +W12 | +B2 |
| 2 | Hill,Martin | 1949 | 5.0/6 | +B8 | +W5 | +B11 | +W3 | +B10 | -W1 |
| 3 | Romic,Mile | 1707 | 5.0/6 | +W22 | +B14 | +W12 | -B2 | +W7 | +B9 |
| 4 | Clouston,Bevan | 1916 | 4.0/6 | +W9 | -B12 | +W14 | -B7 | +W17 | +B13 |
| 5 | Morrow,Alan | 1597 | 4.0/6 | +W16 | -B2 | -W9 | +B22 | +W20 | +B19 |
| 6 | Quaranta,Marco | 1584 | 4.0/6 | +W20 | -B10 | +W22 | =B17 | =W9 | +B12 |
| 7 | Bryant,Ben | 1529 | 4.0/6 | -B1 | +W15 | +B21 | +W4 | -B3 | +W10 |
| 8 | Suwama,Makoto | 1497 | 4.0/6 | -W2 | +B16 | -B1 | +W15 | +B18 | +W11 |
| 9 | Esterbauer,Edmund | 1430 | 3.5/6 | -B4 | +W23 | +B5 | +W11 | =B6 | -W3 |
| 10 | Ascic,Steve | 1782 | 3.0/6 | +B18 | +W6 | +B13 | -W1 | -W2 | -B7 |
| 11 | Ceylan,Zahid | 1650 | 3.0/6 | +B23 | +W1 | -W2 | -B9 | +W14 | -B8 |
| 12 | Curtin,Craig | 1590 | 3.0/6 | +B19 | +W4 | -B3 | +W13 | -B1 | -W6 |
| 13 | Tochi,Guillermo | 1549 | 3.0/6 | +W21 | +B17 | -W10 | -B12 | +W22 | -W4 |
| 14 | Soutter,Jake | 1374 | 3.0/6 | +BYE | -W3 | -B4 | +W21 | -B11 | +W18 |
| 15 | Bowmaker-Ksiazek,Koe | 969 | 3.0/6 | =W17 | -B7 | =W16 | -B8 | +W23 | +B20 |
| 16 | Carruthers, Ethan | 1200 | 2.5/6 | -B5 | -W8 | =B15 | -B20 | +BYE | +W23 |
| 17 | Wansbrough,Taras | 1563 | 2.0/6 | =B15 | -W13 | +B18 | =W6 | -B4 | -BYE |
| 18 | Gibson,Barry | 1313 | 2.0/6 | -W10 | +B20 | -W17 | +B19 | -W8 | -B14 |
| 19 | Alston, Hugh | 1150 | 2.0/6 | -W12 | -B22 | +BYE | -W18 | +B21 | -W5 |
| 20 | Wakelin-King,Luke | 1004 | 2.0/6 | -B6 | -W18 | +B23 | +W16 | -B5 | -W15 |
| 21 | Olivares,Alex | - | 2.0/6 | -B13 | +BYE | -W7 | -B14 | -W19 | +B22 |
| 22 | Robeille,John | 1283 | 1.0/6 | -B3 | +W19 | -B6 | -W5 | -B13 | -W21 |
| 23 | Sweeney,Matthew | 1209 | 1.0/6 | -W11 | -B9 | -W20 | +BYE | -B15 | -B16 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 17 Jan 2023
- 1.Qiang,Vincent1
1-0Bryant,Ben0 - 2.Suwama,Makoto0
0-1Hill,Martin1 - 3.Clouston,Bevan1
1-0Esterbauer,Edmund0 - 4.Gibson,Barry0
0-1Ascic,Steve1 - 5.Romic,Mile1
1-0Robeille,John0 - 6.Sweeney,Matthew0
0-1Ceylan,Zahid1 - 7.Morrow,Alan1
1-0Carruthers,Ethan0 - 8.Alston,Hugh0
0-1Curtin,Craig1 - 9.Quaranta,Marco1
1-0Wakelin-King,Luke0 - 10.Bowmaker-Ksiazek,Koe½
½-½Wansbrough,Taras½ - 11.Tochi,Guillermo1
1-0Olivares,Alex0 - 12.Soutter,Jake1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Qiang,Vincent1 | Bryant,Ben0 | 1-0 |
| 2 | Suwama,Makoto0 | Hill,Martin1 | 0-1 |
| 3 | Clouston,Bevan1 | Esterbauer,Edmund0 | 1-0 |
| 4 | Gibson,Barry0 | Ascic,Steve1 | 0-1 |
| 5 | Romic,Mile1 | Robeille,John0 | 1-0 |
| 6 | Sweeney,Matthew0 | Ceylan,Zahid1 | 0-1 |
| 7 | Morrow,Alan1 | Carruthers, Ethan0 | 1-0 |
| 8 | Alston, Hugh0 | Curtin,Craig1 | 0-1 |
| 9 | Quaranta,Marco1 | Wakelin-King,Luke0 | 1-0 |
| 10 | Bowmaker-Ksiazek,Koe½ | Wansbrough,Taras½ | ½-½ |
| 11 | Tochi,Guillermo1 | Olivares,Alex0 | 1-0 |
| 12 | Soutter,Jake1 | (full-point bye) | +1 |
Round 2, Tue 17 Jan 2023
- 1.Ceylan,Zahid2
1-0Qiang,Vincent1 - 2.Hill,Martin2
1-0Morrow,Alan1 - 3.Curtin,Craig2
1-0Clouston,Bevan1 - 4.Ascic,Steve2
1-0Quaranta,Marco1 - 5.Soutter,Jake1
0-1Romic,Mile2 - 6.Wansbrough,Taras½
0-1Tochi,Guillermo2 - 7.Bryant,Ben1
1-0Bowmaker-Ksiazek,Koe½ - 8.Carruthers,Ethan0
0-1Suwama,Makoto1 - 9.Esterbauer,Edmund1
1-0Sweeney,Matthew0 - 10.Wakelin-King,Luke0
0-1Gibson,Barry1 - 11.Robeille,John1
1-0Alston,Hugh0 - 12.Olivares,Alex1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ceylan,Zahid2 | Qiang,Vincent1 | 1-0 |
| 2 | Hill,Martin2 | Morrow,Alan1 | 1-0 |
| 3 | Curtin,Craig2 | Clouston,Bevan1 | 1-0 |
| 4 | Ascic,Steve2 | Quaranta,Marco1 | 1-0 |
| 5 | Soutter,Jake1 | Romic,Mile2 | 0-1 |
| 6 | Wansbrough,Taras½ | Tochi,Guillermo2 | 0-1 |
| 7 | Bryant,Ben1 | Bowmaker-Ksiazek,Koe½ | 1-0 |
| 8 | Carruthers, Ethan0 | Suwama,Makoto1 | 0-1 |
| 9 | Esterbauer,Edmund1 | Sweeney,Matthew0 | 1-0 |
| 10 | Wakelin-King,Luke0 | Gibson,Barry1 | 0-1 |
| 11 | Robeille,John1 | Alston, Hugh0 | 1-0 |
| 12 | Olivares,Alex1 | (full-point bye) | +1 |
Round 3, Tue 17 Jan 2023
- 1.Ceylan,Zahid2
0-1Hill,Martin3 - 2.Tochi,Guillermo2
0-1Ascic,Steve3 - 3.Romic,Mile3
1-0Curtin,Craig2 - 4.Qiang,Vincent2
1-0Suwama,Makoto1 - 5.Clouston,Bevan2
1-0Soutter,Jake1 - 6.Morrow,Alan1
0-1Esterbauer,Edmund2 - 7.Quaranta,Marco2
1-0Robeille,John1 - 8.Olivares,Alex1
0-1Bryant,Ben2 - 9.Gibson,Barry1
0-1Wansbrough,Taras1½ - 10.Bowmaker-Ksiazek,Koe1
½-½Carruthers,Ethan½ - 11.Sweeney,Matthew0
0-1Wakelin-King,Luke1 - 12.Alston,Hugh1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ceylan,Zahid2 | Hill,Martin3 | 0-1 |
| 2 | Tochi,Guillermo2 | Ascic,Steve3 | 0-1 |
| 3 | Romic,Mile3 | Curtin,Craig2 | 1-0 |
| 4 | Qiang,Vincent2 | Suwama,Makoto1 | 1-0 |
| 5 | Clouston,Bevan2 | Soutter,Jake1 | 1-0 |
| 6 | Morrow,Alan1 | Esterbauer,Edmund2 | 0-1 |
| 7 | Quaranta,Marco2 | Robeille,John1 | 1-0 |
| 8 | Olivares,Alex1 | Bryant,Ben2 | 0-1 |
| 9 | Gibson,Barry1 | Wansbrough,Taras1½ | 0-1 |
| 10 | Bowmaker-Ksiazek,Koe1 | Carruthers, Ethan½ | ½-½ |
| 11 | Sweeney,Matthew0 | Wakelin-King,Luke1 | 0-1 |
| 12 | Alston, Hugh1 | (full-point bye) | +1 |
Round 4, Tue 17 Jan 2023
- 1.Hill,Martin4
1-0Romic,Mile3 - 2.Ascic,Steve3
0-1Qiang,Vincent3 - 3.Bryant,Ben3
1-0Clouston,Bevan2 - 4.Esterbauer,Edmund3
1-0Ceylan,Zahid2 - 5.Curtin,Craig3
1-0Tochi,Guillermo2 - 6.Wansbrough,Taras2
½-½Quaranta,Marco2½ - 7.Robeille,John1
0-1Morrow,Alan2 - 8.Suwama,Makoto2
1-0Bowmaker-Ksiazek,Koe1 - 9.Soutter,Jake2
1-0Olivares,Alex1 - 10.Alston,Hugh1
0-1Gibson,Barry2 - 11.Wakelin-King,Luke2
1-0Carruthers,Ethan½ - 12.Sweeney,Matthew1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin4 | Romic,Mile3 | 1-0 |
| 2 | Ascic,Steve3 | Qiang,Vincent3 | 0-1 |
| 3 | Bryant,Ben3 | Clouston,Bevan2 | 1-0 |
| 4 | Esterbauer,Edmund3 | Ceylan,Zahid2 | 1-0 |
| 5 | Curtin,Craig3 | Tochi,Guillermo2 | 1-0 |
| 6 | Wansbrough,Taras2 | Quaranta,Marco2½ | ½-½ |
| 7 | Robeille,John1 | Morrow,Alan2 | 0-1 |
| 8 | Suwama,Makoto2 | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 9 | Soutter,Jake2 | Olivares,Alex1 | 1-0 |
| 10 | Alston, Hugh1 | Gibson,Barry2 | 0-1 |
| 11 | Wakelin-King,Luke2 | Carruthers, Ethan½ | 1-0 |
| 12 | Sweeney,Matthew1 | (full-point bye) | +1 |
Round 5, Tue 17 Jan 2023
- 1.Ascic,Steve3
0-1Hill,Martin5 - 2.Qiang,Vincent4
1-0Curtin,Craig3 - 3.Romic,Mile4
1-0Bryant,Ben3 - 4.Quaranta,Marco3
½-½Esterbauer,Edmund3½ - 5.Clouston,Bevan3
1-0Wansbrough,Taras2 - 6.Ceylan,Zahid3
1-0Soutter,Jake2 - 7.Morrow,Alan3
1-0Wakelin-King,Luke2 - 8.Gibson,Barry2
0-1Suwama,Makoto3 - 9.Tochi,Guillermo3
1-0Robeille,John1 - 10.Bowmaker-Ksiazek,Koe2
1-0Sweeney,Matthew1 - 11.Olivares,Alex1
0-1Alston,Hugh2 - 12.Carruthers,Ethan1½
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve3 | Hill,Martin5 | 0-1 |
| 2 | Qiang,Vincent4 | Curtin,Craig3 | 1-0 |
| 3 | Romic,Mile4 | Bryant,Ben3 | 1-0 |
| 4 | Quaranta,Marco3 | Esterbauer,Edmund3½ | ½-½ |
| 5 | Clouston,Bevan3 | Wansbrough,Taras2 | 1-0 |
| 6 | Ceylan,Zahid3 | Soutter,Jake2 | 1-0 |
| 7 | Morrow,Alan3 | Wakelin-King,Luke2 | 1-0 |
| 8 | Gibson,Barry2 | Suwama,Makoto3 | 0-1 |
| 9 | Tochi,Guillermo3 | Robeille,John1 | 1-0 |
| 10 | Bowmaker-Ksiazek,Koe2 | Sweeney,Matthew1 | 1-0 |
| 11 | Olivares,Alex1 | Alston, Hugh2 | 0-1 |
| 12 | Carruthers, Ethan1½ | (full-point bye) | +1 |
Round 6, Tue 17 Jan 2023
- 1.Hill,Martin5
0-1Qiang,Vincent5 - 2.Esterbauer,Edmund3½
0-1Romic,Mile5 - 3.Tochi,Guillermo3
0-1Clouston,Bevan4 - 4.Bryant,Ben4
1-0Ascic,Steve3 - 5.Suwama,Makoto4
1-0Ceylan,Zahid3 - 6.Curtin,Craig3
0-1Quaranta,Marco4 - 7.Alston,Hugh2
0-1Morrow,Alan4 - 8.Soutter,Jake3
1-0Gibson,Barry2 - 9.Wakelin-King,Luke2
0-1Bowmaker-Ksiazek,Koe3 - 10.Carruthers,Ethan2½
1-0Sweeney,Matthew1 - 11.Robeille,John1
0-1Olivares,Alex2 - 12.Wansbrough,Taras2
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin5 | Qiang,Vincent5 | 0-1 |
| 2 | Esterbauer,Edmund3½ | Romic,Mile5 | 0-1 |
| 3 | Tochi,Guillermo3 | Clouston,Bevan4 | 0-1 |
| 4 | Bryant,Ben4 | Ascic,Steve3 | 1-0 |
| 5 | Suwama,Makoto4 | Ceylan,Zahid3 | 1-0 |
| 6 | Curtin,Craig3 | Quaranta,Marco4 | 0-1 |
| 7 | Alston, Hugh2 | Morrow,Alan4 | 0-1 |
| 8 | Soutter,Jake3 | Gibson,Barry2 | 1-0 |
| 9 | Wakelin-King,Luke2 | Bowmaker-Ksiazek,Koe3 | 0-1 |
| 10 | Carruthers, Ethan2½ | Sweeney,Matthew1 | 1-0 |
| 11 | Robeille,John1 | Olivares,Alex2 | 0-1 |
| 12 | Wansbrough,Taras2 | (absent) | 0 |
