2023 January Rapid Week 4
24 January 2023
- Swiss
- Rapid
- 12+3
- 6 rounds
- 26 players
- +W18+B8+W5+B9+W2+B4
- +B12+W22=B3+W10-B1+W6
- +W19+B16=W2+B5-W4+B9
- -W16+B11+W19+B14+B3-W1
- +B24+W13-B1-W3+B21+W12
- +W11+B14-W9+B18+W8-B2
- -B23+W24-B10+W20+B22+B14
- +B17-W1+B13+W12-B6+W10
- =B10+W23+B6-W1+B15-W3
- =W9+B15+W7-B2+W18-B8
- -B6-W4+B25=W22+B19+W20
- -W2+B20+W21-B8+W16-B5
- +W15-B5-W8+B16-W14+B18
- +B21-W6+B24-W4+B13-W7
- -B13-W10+B17+W23-W9=B16
- +B4-W3+B22-W13-B12=W15
- -W8-B18-W15+BYE=B23+W22
- -B1+W17+B23-W6-B10-W13
- -B3+W25-B4-W21-W11+B24
- -B22-W12+BYE-B7+W25-B11
- -W14+BYE-B12+B19-W5-BYE
- +W20-B2-W16=B11-W7-B17
- +W7-B9-W18-B15=W17-BYE
- -W5-B7-W14-B25+BYE-W19
- -BYE-B19-W11+W24-B20-BYE
- -BYE-BYE-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qiang,Vincent | 2088 | 6.0/6 | +W18 | +B8 | +W5 | +B9 | +W2 | +B4 |
| 2 | Kanostrevac,Zeljko | 2076 | 4.5/6 | +B12 | +W22 | =B3 | +W10 | -B1 | +W6 |
| 3 | Clouston,Bevan | 1916 | 4.5/6 | +W19 | +B16 | =W2 | +B5 | -W4 | +B9 |
| 4 | Barakat,Martin | 1986 | 4.0/6 | -W16 | +B11 | +W19 | +B14 | +B3 | -W1 |
| 5 | Ascic,Steve | 1782 | 4.0/6 | +B24 | +W13 | -B1 | -W3 | +B21 | +W12 |
| 6 | Romic,Mile | 1707 | 4.0/6 | +W11 | +B14 | -W9 | +B18 | +W8 | -B2 |
| 7 | Morrow,Alan | 1597 | 4.0/6 | -B23 | +W24 | -B10 | +W20 | +B22 | +B14 |
| 8 | Quaranta,Marco | 1584 | 4.0/6 | +B17 | -W1 | +B13 | +W12 | -B6 | +W10 |
| 9 | Hill,Martin | 1949 | 3.5/6 | =B10 | +W23 | +B6 | -W1 | +B15 | -W3 |
| 10 | Esterbauer,Edmund | 1430 | 3.5/6 | =W9 | +B15 | +W7 | -B2 | +W18 | -B8 |
| 11 | Carruthers, Ethan | 1200 | 3.5/6 | -B6 | -W4 | +B25 | =W22 | +B19 | +W20 |
| 12 | Tochi,Guillermo | 1549 | 3.0/6 | -W2 | +B20 | +W21 | -B8 | +W16 | -B5 |
| 13 | Gunn,Alex | 1349 | 3.0/6 | +W15 | -B5 | -W8 | +B16 | -W14 | +B18 |
| 14 | Robeille,John | 1283 | 3.0/6 | +B21 | -W6 | +B24 | -W4 | +B13 | -W7 |
| 15 | Ceylan,Zahid | 1792 | 2.5/6 | -B13 | -W10 | +B17 | +W23 | -W9 | =B16 |
| 16 | Suwama,Makoto | 1497 | 2.5/6 | +B4 | -W3 | +B22 | -W13 | -B12 | =W15 |
| 17 | Wakelin-King,Luke | 1004 | 2.5/6 | -W8 | -B18 | -W15 | +BYE | =B23 | +W22 |
| 18 | Wansbrough,Taras | 1563 | 2.0/6 | -B1 | +W17 | +B23 | -W6 | -B10 | -W13 |
| 19 | Soutter,Jake | 1374 | 2.0/6 | -B3 | +W25 | -B4 | -W21 | -W11 | +B24 |
| 20 | Howard,Mick | 1132 | 2.0/6 | -B22 | -W12 | +BYE | -B7 | +W25 | -B11 |
| 21 | Bowmaker-Ksiazek,Koe | 969 | 2.0/6 | -W14 | +BYE | -B12 | +B19 | -W5 | -BYE |
| 22 | Curtin,Craig | 1590 | 1.5/6 | +W20 | -B2 | -W16 | =B11 | -W7 | -B17 |
| 23 | Alston, Hugh | 1150 | 1.5/6 | +W7 | -B9 | -W18 | -B15 | =W17 | -BYE |
| 24 | Sweeney,Matthew | 1209 | 1.0/6 | -W5 | -B7 | -W14 | -B25 | +BYE | -W19 |
| 25 | Olivares,Alex | - | 1.0/6 | -BYE | -B19 | -W11 | +W24 | -B20 | -BYE |
| 26 | Gross,Mike C | 1792 | 0.0/6 | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 24 Jan 2023
- 1.Qiang,Vincent1
1-0Wansbrough,Taras0 - 2.Tochi,Guillermo0
0-1Kanostrevac,Zeljko1 - 3.Barakat,Martin0
0-1Suwama,Makoto1 - 4.Esterbauer,Edmund½
½-½Hill,Martin½ - 5.Clouston,Bevan1
1-0Soutter,Jake0 - 6.Gunn,Alex1
1-0Ceylan,Zahid0 - 7.Bowmaker-Ksiazek,Koe0
0-1Robeille,John1 - 8.Sweeney,Matthew0
0-1Ascic,Steve1 - 9.Romic,Mile1
1-0Carruthers,Ethan0 - 10.Alston,Hugh1
1-0Morrow,Alan0 - 11.Curtin,Craig1
1-0Howard,Mick0 - 12.Wakelin-King,Luke0
0-1Quaranta,Marco1 - 13.Olivares,Alex0
0(absent) - 14.Gross,Mike C0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Qiang,Vincent1 | Wansbrough,Taras0 | 1-0 |
| 2 | Tochi,Guillermo0 | Kanostrevac,Zeljko1 | 0-1 |
| 3 | Barakat,Martin0 | Suwama,Makoto1 | 0-1 |
| 4 | Esterbauer,Edmund½ | Hill,Martin½ | ½-½ |
| 5 | Clouston,Bevan1 | Soutter,Jake0 | 1-0 |
| 6 | Gunn,Alex1 | Ceylan,Zahid0 | 1-0 |
| 7 | Bowmaker-Ksiazek,Koe0 | Robeille,John1 | 0-1 |
| 8 | Sweeney,Matthew0 | Ascic,Steve1 | 0-1 |
| 9 | Romic,Mile1 | Carruthers, Ethan0 | 1-0 |
| 10 | Alston, Hugh1 | Morrow,Alan0 | 1-0 |
| 11 | Curtin,Craig1 | Howard,Mick0 | 1-0 |
| 12 | Wakelin-King,Luke0 | Quaranta,Marco1 | 0-1 |
| 13 | Olivares,Alex0 | (absent) | 0 |
| 14 | Gross,Mike C0 | (absent) | 0 |
Round 2, Tue 24 Jan 2023
- 1.Quaranta,Marco1
0-1Qiang,Vincent2 - 2.Kanostrevac,Zeljko2
1-0Curtin,Craig1 - 3.Suwama,Makoto1
0-1Clouston,Bevan2 - 4.Ascic,Steve2
1-0Gunn,Alex1 - 5.Robeille,John1
0-1Romic,Mile2 - 6.Hill,Martin1½
1-0Alston,Hugh1 - 7.Ceylan,Zahid0
0-1Esterbauer,Edmund1½ - 8.Carruthers,Ethan0
0-1Barakat,Martin1 - 9.Morrow,Alan1
1-0Sweeney,Matthew0 - 10.Wansbrough,Taras1
1-0Wakelin-King,Luke0 - 11.Howard,Mick0
0-1Tochi,Guillermo1 - 12.Soutter,Jake1
1-0Olivares,Alex0 - 13.Bowmaker-Ksiazek,Koe1
+1(full-point bye) - 14.Gross,Mike C0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco1 | Qiang,Vincent2 | 0-1 |
| 2 | Kanostrevac,Zeljko2 | Curtin,Craig1 | 1-0 |
| 3 | Suwama,Makoto1 | Clouston,Bevan2 | 0-1 |
| 4 | Ascic,Steve2 | Gunn,Alex1 | 1-0 |
| 5 | Robeille,John1 | Romic,Mile2 | 0-1 |
| 6 | Hill,Martin1½ | Alston, Hugh1 | 1-0 |
| 7 | Ceylan,Zahid0 | Esterbauer,Edmund1½ | 0-1 |
| 8 | Carruthers, Ethan0 | Barakat,Martin1 | 0-1 |
| 9 | Morrow,Alan1 | Sweeney,Matthew0 | 1-0 |
| 10 | Wansbrough,Taras1 | Wakelin-King,Luke0 | 1-0 |
| 11 | Howard,Mick0 | Tochi,Guillermo1 | 0-1 |
| 12 | Soutter,Jake1 | Olivares,Alex0 | 1-0 |
| 13 | Bowmaker-Ksiazek,Koe1 | (full-point bye) | +1 |
| 14 | Gross,Mike C0 | (absent) | 0 |
Round 3, Tue 24 Jan 2023
- 1.Qiang,Vincent3
1-0Ascic,Steve2 - 2.Clouston,Bevan2½
½-½Kanostrevac,Zeljko2½ - 3.Romic,Mile2
0-1Hill,Martin2½ - 4.Esterbauer,Edmund2½
1-0Morrow,Alan1 - 5.Barakat,Martin2
1-0Soutter,Jake1 - 6.Curtin,Craig1
0-1Suwama,Makoto2 - 7.Gunn,Alex1
0-1Quaranta,Marco2 - 8.Alston,Hugh1
0-1Wansbrough,Taras2 - 9.Tochi,Guillermo2
1-0Bowmaker-Ksiazek,Koe1 - 10.Sweeney,Matthew0
0-1Robeille,John2 - 11.Wakelin-King,Luke0
0-1Ceylan,Zahid1 - 12.Olivares,Alex0
0-1Carruthers,Ethan1 - 13.Howard,Mick1
+1(full-point bye) - 14.Gross,Mike C0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Qiang,Vincent3 | Ascic,Steve2 | 1-0 |
| 2 | Clouston,Bevan2½ | Kanostrevac,Zeljko2½ | ½-½ |
| 3 | Romic,Mile2 | Hill,Martin2½ | 0-1 |
| 4 | Esterbauer,Edmund2½ | Morrow,Alan1 | 1-0 |
| 5 | Barakat,Martin2 | Soutter,Jake1 | 1-0 |
| 6 | Curtin,Craig1 | Suwama,Makoto2 | 0-1 |
| 7 | Gunn,Alex1 | Quaranta,Marco2 | 0-1 |
| 8 | Alston, Hugh1 | Wansbrough,Taras2 | 0-1 |
| 9 | Tochi,Guillermo2 | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 10 | Sweeney,Matthew0 | Robeille,John2 | 0-1 |
| 11 | Wakelin-King,Luke0 | Ceylan,Zahid1 | 0-1 |
| 12 | Olivares,Alex0 | Carruthers, Ethan1 | 0-1 |
| 13 | Howard,Mick1 | (full-point bye) | +1 |
| 14 | Gross,Mike C0 | (absent) | 0 |
Round 4, Tue 24 Jan 2023
- 1.Hill,Martin2½
0-1Qiang,Vincent4 - 2.Kanostrevac,Zeljko3½
1-0Esterbauer,Edmund2½ - 3.Ascic,Steve2
0-1Clouston,Bevan3½ - 4.Robeille,John2
0-1Barakat,Martin3 - 5.Wansbrough,Taras2
0-1Romic,Mile3 - 6.Quaranta,Marco3
1-0Tochi,Guillermo2 - 7.Suwama,Makoto2
0-1Gunn,Alex2 - 8.Ceylan,Zahid2
1-0Alston,Hugh1 - 9.Morrow,Alan2
1-0Howard,Mick1 - 10.Carruthers,Ethan1½
½-½Curtin,Craig1½ - 11.Soutter,Jake1
0-1Bowmaker-Ksiazek,Koe2 - 12.Olivares,Alex1
1-0Sweeney,Matthew0 - 13.Wakelin-King,Luke1
+1(full-point bye) - 14.Gross,Mike C0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin2½ | Qiang,Vincent4 | 0-1 |
| 2 | Kanostrevac,Zeljko3½ | Esterbauer,Edmund2½ | 1-0 |
| 3 | Ascic,Steve2 | Clouston,Bevan3½ | 0-1 |
| 4 | Robeille,John2 | Barakat,Martin3 | 0-1 |
| 5 | Wansbrough,Taras2 | Romic,Mile3 | 0-1 |
| 6 | Quaranta,Marco3 | Tochi,Guillermo2 | 1-0 |
| 7 | Suwama,Makoto2 | Gunn,Alex2 | 0-1 |
| 8 | Ceylan,Zahid2 | Alston, Hugh1 | 1-0 |
| 9 | Morrow,Alan2 | Howard,Mick1 | 1-0 |
| 10 | Carruthers, Ethan1½ | Curtin,Craig1½ | ½-½ |
| 11 | Soutter,Jake1 | Bowmaker-Ksiazek,Koe2 | 0-1 |
| 12 | Olivares,Alex1 | Sweeney,Matthew0 | 1-0 |
| 13 | Wakelin-King,Luke1 | (full-point bye) | +1 |
| 14 | Gross,Mike C0 | (absent) | 0 |
Round 5, Tue 24 Jan 2023
- 1.Qiang,Vincent5
1-0Kanostrevac,Zeljko3½ - 2.Clouston,Bevan3½
0-1Barakat,Martin4 - 3.Romic,Mile4
1-0Quaranta,Marco3 - 4.Ceylan,Zahid2
0-1Hill,Martin3½ - 5.Esterbauer,Edmund3½
1-0Wansbrough,Taras2 - 6.Bowmaker-Ksiazek,Koe2
0-1Ascic,Steve3 - 7.Tochi,Guillermo3
1-0Suwama,Makoto2 - 8.Gunn,Alex2
0-1Robeille,John3 - 9.Curtin,Craig1½
0-1Morrow,Alan3 - 10.Soutter,Jake1
0-1Carruthers,Ethan2½ - 11.Alston,Hugh1½
½-½Wakelin-King,Luke1½ - 12.Howard,Mick2
1-0Olivares,Alex1 - 13.Sweeney,Matthew1
+1(full-point bye) - 14.Gross,Mike C0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Qiang,Vincent5 | Kanostrevac,Zeljko3½ | 1-0 |
| 2 | Clouston,Bevan3½ | Barakat,Martin4 | 0-1 |
| 3 | Romic,Mile4 | Quaranta,Marco3 | 1-0 |
| 4 | Ceylan,Zahid2 | Hill,Martin3½ | 0-1 |
| 5 | Esterbauer,Edmund3½ | Wansbrough,Taras2 | 1-0 |
| 6 | Bowmaker-Ksiazek,Koe2 | Ascic,Steve3 | 0-1 |
| 7 | Tochi,Guillermo3 | Suwama,Makoto2 | 1-0 |
| 8 | Gunn,Alex2 | Robeille,John3 | 0-1 |
| 9 | Curtin,Craig1½ | Morrow,Alan3 | 0-1 |
| 10 | Soutter,Jake1 | Carruthers, Ethan2½ | 0-1 |
| 11 | Alston, Hugh1½ | Wakelin-King,Luke1½ | ½-½ |
| 12 | Howard,Mick2 | Olivares,Alex1 | 1-0 |
| 13 | Sweeney,Matthew1 | (full-point bye) | +1 |
| 14 | Gross,Mike C0 | (absent) | 0 |
Round 6, Tue 24 Jan 2023
- 1.Barakat,Martin4
0-1Qiang,Vincent6 - 2.Kanostrevac,Zeljko4½
1-0Romic,Mile4 - 3.Hill,Martin3½
0-1Clouston,Bevan4½ - 4.Quaranta,Marco4
1-0Esterbauer,Edmund3½ - 5.Ascic,Steve4
1-0Tochi,Guillermo3 - 6.Robeille,John3
0-1Morrow,Alan4 - 7.Carruthers,Ethan3½
1-0Howard,Mick2 - 8.Suwama,Makoto2½
½-½Ceylan,Zahid2½ - 9.Wansbrough,Taras2
0-1Gunn,Alex3 - 10.Wakelin-King,Luke2½
1-0Curtin,Craig1½ - 11.Sweeney,Matthew1
0-1Soutter,Jake2 - 12.Gross,Mike C0
0(absent) - 13.Alston,Hugh1½
0(absent) - 14.Olivares,Alex1
0(absent) - 15.Bowmaker-Ksiazek,Koe2
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barakat,Martin4 | Qiang,Vincent6 | 0-1 |
| 2 | Kanostrevac,Zeljko4½ | Romic,Mile4 | 1-0 |
| 3 | Hill,Martin3½ | Clouston,Bevan4½ | 0-1 |
| 4 | Quaranta,Marco4 | Esterbauer,Edmund3½ | 1-0 |
| 5 | Ascic,Steve4 | Tochi,Guillermo3 | 1-0 |
| 6 | Robeille,John3 | Morrow,Alan4 | 0-1 |
| 7 | Carruthers, Ethan3½ | Howard,Mick2 | 1-0 |
| 8 | Suwama,Makoto2½ | Ceylan,Zahid2½ | ½-½ |
| 9 | Wansbrough,Taras2 | Gunn,Alex3 | 0-1 |
| 10 | Wakelin-King,Luke2½ | Curtin,Craig1½ | 1-0 |
| 11 | Sweeney,Matthew1 | Soutter,Jake2 | 0-1 |
| 12 | Gross,Mike C0 | (absent) | 0 |
| 13 | Alston, Hugh1½ | (absent) | 0 |
| 14 | Olivares,Alex1 | (absent) | 0 |
| 15 | Bowmaker-Ksiazek,Koe2 | (absent) | 0 |
