2023 January Rapid Week 4
24 January 2023
Format
Swiss
Type
Rapid
Time control
12+3
Rounds
6
Players
26
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qiang,Vincent | 2088 | 6.0/6 | +W18 | +B8 | +W5 | +B9 | +W2 | +B4 |
| 2 | Kanostrevac,Zeljko | 2076 | 4.5/6 | +B12 | +W22 | =B3 | +W10 | -B1 | +W6 |
| 3 | Clouston,Bevan | 1916 | 4.5/6 | +W19 | +B16 | =W2 | +B5 | -W4 | +B9 |
| 4 | Barakat,Martin | 1986 | 4.0/6 | -W16 | +B11 | +W19 | +B14 | +B3 | -W1 |
| 5 | Ascic,Steve | 1782 | 4.0/6 | +B24 | +W13 | -B1 | -W3 | +B21 | +W12 |
| 6 | Romic,Mile | 1707 | 4.0/6 | +W11 | +B14 | -W9 | +B18 | +W8 | -B2 |
| 7 | Morrow,Alan | 1597 | 4.0/6 | -B23 | +W24 | -B10 | +W20 | +B22 | +B14 |
| 8 | Quaranta,Marco | 1584 | 4.0/6 | +B17 | -W1 | +B13 | +W12 | -B6 | +W10 |
| 9 | Hill,Martin | 1949 | 3.5/6 | =B10 | +W23 | +B6 | -W1 | +B15 | -W3 |
| 10 | Esterbauer,Edmund | 1430 | 3.5/6 | =W9 | +B15 | +W7 | -B2 | +W18 | -B8 |
| 11 | Carruthers, Ethan | 1200 | 3.5/6 | -B6 | -W4 | +B25 | =W22 | +B19 | +W20 |
| 12 | Tochi,Guillermo | 1549 | 3.0/6 | -W2 | +B20 | +W21 | -B8 | +W16 | -B5 |
| 13 | Gunn,Alex | 1349 | 3.0/6 | +W15 | -B5 | -W8 | +B16 | -W14 | +B18 |
| 14 | Robeille,John | 1283 | 3.0/6 | +B21 | -W6 | +B24 | -W4 | +B13 | -W7 |
| 15 | Ceylan,Zahid | 1792 | 2.5/6 | -B13 | -W10 | +B17 | +W23 | -W9 | =B16 |
| 16 | Suwama,Makoto | 1497 | 2.5/6 | +B4 | -W3 | +B22 | -W13 | -B12 | =W15 |
| 17 | Wakelin-King,Luke | 1004 | 2.5/6 | -W8 | -B18 | -W15 | +BYE | =B23 | +W22 |
| 18 | Wansbrough,Taras | 1563 | 2.0/6 | -B1 | +W17 | +B23 | -W6 | -B10 | -W13 |
| 19 | Soutter,Jake | 1374 | 2.0/6 | -B3 | +W25 | -B4 | -W21 | -W11 | +B24 |
| 20 | Howard,Mick | 1132 | 2.0/6 | -B22 | -W12 | +BYE | -B7 | +W25 | -B11 |
| 21 | Bowmaker-Ksiazek,Koe | 969 | 2.0/6 | -W14 | +BYE | -B12 | +B19 | -W5 | -BYE |
| 22 | Curtin,Craig | 1590 | 1.5/6 | +W20 | -B2 | -W16 | =B11 | -W7 | -B17 |
| 23 | Alston, Hugh | 1150 | 1.5/6 | +W7 | -B9 | -W18 | -B15 | =W17 | -BYE |
| 24 | Sweeney,Matthew | 1209 | 1.0/6 | -W5 | -B7 | -W14 | -B25 | +BYE | -W19 |
| 25 | Olivares,Alex | - | 1.0/6 | -BYE | -B19 | -W11 | +W24 | -B20 | -BYE |
| 26 | Gross,Mike C | 1792 | 0.0/6 | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 24 Jan 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Qiang,Vincent | Wansbrough,Taras | 1-0 | |
| 2 | Tochi,Guillermo | Kanostrevac,Zeljko | 0-1 | |
| 3 | Clouston,Bevan | Soutter,Jake | 1-0 | |
| 4 | Barakat,Martin | Suwama,Makoto | 0-1 | |
| 5 | Sweeney,Matthew | Ascic,Steve | 0-1 | |
| 6 | Romic,Mile | Carruthers, Ethan | 1-0 | |
| 7 | Alston, Hugh | Morrow,Alan | 1-0 | |
| 8 | Wakelin-King,Luke | Quaranta,Marco | 0-1 | |
| 9 | Esterbauer,Edmund | Hill,Martin | 1/2-1/2 | |
| 10 | Gunn,Alex | Ceylan,Zahid | 1-0 | |
| 11 | Bowmaker-Ksiazek,Koe | Robeille,John | 0-1 | |
| 12 | Curtin,Craig | Howard,Mick | 1-0 | |
| 13 | Olivares,Alex | (absent) | 0 (absent) | |
| 14 | Gross,Mike C | (absent) | 0 (absent) |
Round 2, Tue 24 Jan 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Quaranta,Marco | Qiang,Vincent | 0-1 | |
| 2 | Kanostrevac,Zeljko | Curtin,Craig | 1-0 | |
| 3 | Suwama,Makoto | Clouston,Bevan | 0-1 | |
| 4 | Carruthers, Ethan | Barakat,Martin | 0-1 | |
| 5 | Ascic,Steve | Gunn,Alex | 1-0 | |
| 6 | Robeille,John | Romic,Mile | 0-1 | |
| 7 | Morrow,Alan | Sweeney,Matthew | 1-0 | |
| 8 | Hill,Martin | Alston, Hugh | 1-0 | |
| 9 | Ceylan,Zahid | Esterbauer,Edmund | 0-1 | |
| 10 | Howard,Mick | Tochi,Guillermo | 0-1 | |
| 11 | Wansbrough,Taras | Wakelin-King,Luke | 1-0 | |
| 12 | Soutter,Jake | Olivares,Alex | 1-0 | |
| 13 | Bowmaker-Ksiazek,Koe | (forfeit win) | 1 (bye) | |
| 14 | Gross,Mike C | (absent) | 0 (absent) |
Round 3, Tue 24 Jan 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Qiang,Vincent | Ascic,Steve | 1-0 | |
| 2 | Clouston,Bevan | Kanostrevac,Zeljko | 1/2-1/2 | |
| 3 | Barakat,Martin | Soutter,Jake | 1-0 | |
| 4 | Romic,Mile | Hill,Martin | 0-1 | |
| 5 | Esterbauer,Edmund | Morrow,Alan | 1-0 | |
| 6 | Gunn,Alex | Quaranta,Marco | 0-1 | |
| 7 | Olivares,Alex | Carruthers, Ethan | 0-1 | |
| 8 | Tochi,Guillermo | Bowmaker-Ksiazek,Koe | 1-0 | |
| 9 | Sweeney,Matthew | Robeille,John | 0-1 | |
| 10 | Wakelin-King,Luke | Ceylan,Zahid | 0-1 | |
| 11 | Curtin,Craig | Suwama,Makoto | 0-1 | |
| 12 | Alston, Hugh | Wansbrough,Taras | 0-1 | |
| 13 | Howard,Mick | (forfeit win) | 1 (bye) | |
| 14 | Gross,Mike C | (absent) | 0 (absent) |
Round 4, Tue 24 Jan 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Qiang,Vincent | 0-1 | |
| 2 | Kanostrevac,Zeljko | Esterbauer,Edmund | 1-0 | |
| 3 | Ascic,Steve | Clouston,Bevan | 0-1 | |
| 4 | Robeille,John | Barakat,Martin | 0-1 | |
| 5 | Wansbrough,Taras | Romic,Mile | 0-1 | |
| 6 | Morrow,Alan | Howard,Mick | 1-0 | |
| 7 | Quaranta,Marco | Tochi,Guillermo | 1-0 | |
| 8 | Carruthers, Ethan | Curtin,Craig | 1/2-1/2 | |
| 9 | Suwama,Makoto | Gunn,Alex | 0-1 | |
| 10 | Ceylan,Zahid | Alston, Hugh | 1-0 | |
| 11 | Wakelin-King,Luke | (forfeit win) | 1 (bye) | |
| 12 | Soutter,Jake | Bowmaker-Ksiazek,Koe | 0-1 | |
| 13 | Olivares,Alex | Sweeney,Matthew | 1-0 | |
| 14 | Gross,Mike C | (absent) | 0 (absent) |
Round 5, Tue 24 Jan 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Qiang,Vincent | Kanostrevac,Zeljko | 1-0 | |
| 2 | Clouston,Bevan | Barakat,Martin | 0-1 | |
| 3 | Bowmaker-Ksiazek,Koe | Ascic,Steve | 0-1 | |
| 4 | Romic,Mile | Quaranta,Marco | 1-0 | |
| 5 | Curtin,Craig | Morrow,Alan | 0-1 | |
| 6 | Ceylan,Zahid | Hill,Martin | 0-1 | |
| 7 | Esterbauer,Edmund | Wansbrough,Taras | 1-0 | |
| 8 | Soutter,Jake | Carruthers, Ethan | 0-1 | |
| 9 | Tochi,Guillermo | Suwama,Makoto | 1-0 | |
| 10 | Gunn,Alex | Robeille,John | 0-1 | |
| 11 | Alston, Hugh | Wakelin-King,Luke | 1/2-1/2 | |
| 12 | Howard,Mick | Olivares,Alex | 1-0 | |
| 13 | Sweeney,Matthew | (forfeit win) | 1 (bye) | |
| 14 | Gross,Mike C | (absent) | 0 (absent) |
Round 6, Tue 24 Jan 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Barakat,Martin | Qiang,Vincent | 0-1 | |
| 2 | Kanostrevac,Zeljko | Romic,Mile | 1-0 | |
| 3 | Hill,Martin | Clouston,Bevan | 0-1 | |
| 4 | Ascic,Steve | Tochi,Guillermo | 1-0 | |
| 5 | Robeille,John | Morrow,Alan | 0-1 | |
| 6 | Quaranta,Marco | Esterbauer,Edmund | 1-0 | |
| 7 | Carruthers, Ethan | Howard,Mick | 1-0 | |
| 8 | Wansbrough,Taras | Gunn,Alex | 0-1 | |
| 9 | Suwama,Makoto | Ceylan,Zahid | 1/2-1/2 | |
| 10 | Wakelin-King,Luke | Curtin,Craig | 1-0 | |
| 11 | Sweeney,Matthew | Soutter,Jake | 0-1 | |
| 12 | Bowmaker-Ksiazek,Koe | (absent) | 0 (absent) | |
| 13 | Alston, Hugh | (absent) | 0 (absent) | |
| 14 | Olivares,Alex | (absent) | 0 (absent) | |
| 15 | Gross,Mike C | (absent) | 0 (absent) |