2023 January Rapid Week 5
31 January 2023
- Swiss
- Rapid
- 12+3
- 6 rounds
- 24 players
- +B7+W20+B2+B3+W8+W4
- +W18+B19-W1+B7+W3+B8
- +B15+W11+B4-W1-B2+W13
- +W16+B21-W3+B18+W5-B1
- +B24+W22-B8+W13-B4+W14
- =B17-W8+B20+W11=W14+B16
- -W1+B12+B11-W2+B15+W10
- =W9+B6+W5+B14-B1-W2
- =B8-W14-B12+W22+B23+B17
- -W19-W17+B24+B21+W18-B7
- +W23-B3-W7-B6+W24+B19
- -B20-W7+W9+B19-W16+B18
- -W21+B16+W19-B5+W17-B3
- =BYE+B9+W17-W8=B6-B5
- -W3+B23+W21-B17-W7+B20
- -B4-W13+B23+W20+B12-W6
- =W6+B10-B14+W15-B13-W9
- -B2+W24+B22-W4-B10-W12
- +B10-W2-B13-W12+B22-W11
- +W12-B1-W6-B16+W21-W15
- +B13-W4-B15-W10-B20+W23
- +BYE-B5-W18-B9-W19+W24
- -B11-W15-W16+B24-W9-B21
- -W5-B18-W10-W23-B11-B22
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill,Martin | 1949 | 6.0/6 | +B7 | +W20 | +B2 | +B3 | +W8 | +W4 |
| 2 | Barakat,Martin | 1986 | 5.0/6 | +W18 | +B19 | -W1 | +B7 | +W3 | +B8 |
| 3 | Kanostrevac,Zeljko | 2076 | 4.0/6 | +B15 | +W11 | +B4 | -W1 | -B2 | +W13 |
| 4 | Ceylan,Zahid | 1792 | 4.0/6 | +W16 | +B21 | -W3 | +B18 | +W5 | -B1 |
| 5 | Ascic,Steve | 1782 | 4.0/6 | +B24 | +W22 | -B8 | +W13 | -B4 | +W14 |
| 6 | Morrow,Alan | 1597 | 4.0/6 | =B17 | -W8 | +B20 | +W11 | =W14 | +B16 |
| 7 | Gunn,Alex | 1349 | 4.0/6 | -W1 | +B12 | +B11 | -W2 | +B15 | +W10 |
| 8 | Qiang,Vincent | 2088 | 3.5/6 | =W9 | +B6 | +W5 | +B14 | -B1 | -W2 |
| 9 | Bryant,Ben | 1529 | 3.5/6 | =B8 | -W14 | -B12 | +W22 | +B23 | +B17 |
| 10 | Romic,Mile | 1707 | 3.0/6 | -W19 | -W17 | +B24 | +B21 | +W18 | -B7 |
| 11 | Curtin,Craig | 1590 | 3.0/6 | +W23 | -B3 | -W7 | -B6 | +W24 | +B19 |
| 12 | Quaranta,Marco | 1584 | 3.0/6 | -B20 | -W7 | +W9 | +B19 | -W16 | +B18 |
| 13 | Wansbrough,Taras | 1563 | 3.0/6 | -W21 | +B16 | +W19 | -B5 | +W17 | -B3 |
| 14 | Tochi,Guillermo | 1549 | 3.0/6 | =BYE | +B9 | +W17 | -W8 | =B6 | -B5 |
| 15 | Esterbauer,Edmund | 1430 | 3.0/6 | -W3 | +B23 | +W21 | -B17 | -W7 | +B20 |
| 16 | Robeille,John | 1283 | 3.0/6 | -B4 | -W13 | +B23 | +W20 | +B12 | -W6 |
| 17 | Carruthers, Ethan | 1200 | 2.5/6 | =W6 | +B10 | -B14 | +W15 | -B13 | -W9 |
| 18 | Soutter,Jake | 1374 | 2.0/6 | -B2 | +W24 | +B22 | -W4 | -B10 | -W12 |
| 19 | Bermingham,Brendan | 1200 | 2.0/6 | +B10 | -W2 | -B13 | -W12 | +B22 | -W11 |
| 20 | Bowmaker-Ksiazek,Koe | 969 | 2.0/6 | +W12 | -B1 | -W6 | -B16 | +W21 | -W15 |
| 21 | Amidy,Harry | 950 | 2.0/6 | +B13 | -W4 | -B15 | -W10 | -B20 | +W23 |
| 22 | Olivares,Alex | - | 2.0/6 | +BYE | -B5 | -W18 | -B9 | -W19 | +W24 |
| 23 | Howard,Mick | 1132 | 1.0/6 | -B11 | -W15 | -W16 | +B24 | -W9 | -B21 |
| 24 | Sweeney,Matthew | 1209 | 0.0/6 | -W5 | -B18 | -W10 | -W23 | -B11 | -B22 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 31 Jan 2023
- 1.Qiang,Vincent½
½-½Bryant,Ben½ - 2.Esterbauer,Edmund0
0-1Kanostrevac,Zeljko1 - 3.Barakat,Martin1
1-0Soutter,Jake0 - 4.Gunn,Alex0
0-1Hill,Martin1 - 5.Ceylan,Zahid1
1-0Robeille,John0 - 6.Sweeney,Matthew0
0-1Ascic,Steve1 - 7.Romic,Mile0
0-1Bermingham,Brendan1 - 8.Carruthers,Ethan½
½-½Morrow,Alan½ - 9.Curtin,Craig1
1-0Howard,Mick0 - 10.Bowmaker-Ksiazek,Koe1
1-0Quaranta,Marco0 - 11.Wansbrough,Taras0
0-1Amidy,Harry1 - 12.Olivares,Alex1
+1(full-point bye) - 13.Tochi,Guillermo½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Qiang,Vincent½ | Bryant,Ben½ | ½-½ |
| 2 | Esterbauer,Edmund0 | Kanostrevac,Zeljko1 | 0-1 |
| 3 | Barakat,Martin1 | Soutter,Jake0 | 1-0 |
| 4 | Gunn,Alex0 | Hill,Martin1 | 0-1 |
| 5 | Ceylan,Zahid1 | Robeille,John0 | 1-0 |
| 6 | Sweeney,Matthew0 | Ascic,Steve1 | 0-1 |
| 7 | Romic,Mile0 | Bermingham,Brendan1 | 0-1 |
| 8 | Carruthers, Ethan½ | Morrow,Alan½ | ½-½ |
| 9 | Curtin,Craig1 | Howard,Mick0 | 1-0 |
| 10 | Bowmaker-Ksiazek,Koe1 | Quaranta,Marco0 | 1-0 |
| 11 | Wansbrough,Taras0 | Amidy,Harry1 | 0-1 |
| 12 | Olivares,Alex1 | (full-point bye) | +1 |
| 13 | Tochi,Guillermo½ | (half-point bye) | +½ |
Round 2, Tue 31 Jan 2023
- 1.Kanostrevac,Zeljko2
1-0Curtin,Craig1 - 2.Bermingham,Brendan1
0-1Barakat,Martin2 - 3.Hill,Martin2
1-0Bowmaker-Ksiazek,Koe1 - 4.Amidy,Harry1
0-1Ceylan,Zahid2 - 5.Ascic,Steve2
1-0Olivares,Alex1 - 6.Morrow,Alan½
0-1Qiang,Vincent1½ - 7.Bryant,Ben½
0-1Tochi,Guillermo1½ - 8.Romic,Mile0
0-1Carruthers,Ethan1½ - 9.Quaranta,Marco0
0-1Gunn,Alex1 - 10.Robeille,John0
0-1Wansbrough,Taras1 - 11.Howard,Mick0
0-1Esterbauer,Edmund1 - 12.Soutter,Jake1
1-0Sweeney,Matthew0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kanostrevac,Zeljko2 | Curtin,Craig1 | 1-0 |
| 2 | Bermingham,Brendan1 | Barakat,Martin2 | 0-1 |
| 3 | Hill,Martin2 | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 4 | Amidy,Harry1 | Ceylan,Zahid2 | 0-1 |
| 5 | Ascic,Steve2 | Olivares,Alex1 | 1-0 |
| 6 | Morrow,Alan½ | Qiang,Vincent1½ | 0-1 |
| 7 | Bryant,Ben½ | Tochi,Guillermo1½ | 0-1 |
| 8 | Romic,Mile0 | Carruthers, Ethan1½ | 0-1 |
| 9 | Quaranta,Marco0 | Gunn,Alex1 | 0-1 |
| 10 | Robeille,John0 | Wansbrough,Taras1 | 0-1 |
| 11 | Howard,Mick0 | Esterbauer,Edmund1 | 0-1 |
| 12 | Soutter,Jake1 | Sweeney,Matthew0 | 1-0 |
Round 3, Tue 31 Jan 2023
- 1.Ceylan,Zahid2
0-1Kanostrevac,Zeljko3 - 2.Barakat,Martin2
0-1Hill,Martin3 - 3.Qiang,Vincent2½
1-0Ascic,Steve2 - 4.Tochi,Guillermo2½
1-0Carruthers,Ethan1½ - 5.Curtin,Craig1
0-1Gunn,Alex2 - 6.Wansbrough,Taras2
1-0Bermingham,Brendan1 - 7.Esterbauer,Edmund2
1-0Amidy,Harry1 - 8.Olivares,Alex1
0-1Soutter,Jake2 - 9.Bowmaker-Ksiazek,Koe1
0-1Morrow,Alan1½ - 10.Quaranta,Marco1
1-0Bryant,Ben½ - 11.Sweeney,Matthew0
0-1Romic,Mile1 - 12.Howard,Mick0
0-1Robeille,John1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ceylan,Zahid2 | Kanostrevac,Zeljko3 | 0-1 |
| 2 | Barakat,Martin2 | Hill,Martin3 | 0-1 |
| 3 | Qiang,Vincent2½ | Ascic,Steve2 | 1-0 |
| 4 | Tochi,Guillermo2½ | Carruthers, Ethan1½ | 1-0 |
| 5 | Curtin,Craig1 | Gunn,Alex2 | 0-1 |
| 6 | Wansbrough,Taras2 | Bermingham,Brendan1 | 1-0 |
| 7 | Esterbauer,Edmund2 | Amidy,Harry1 | 1-0 |
| 8 | Olivares,Alex1 | Soutter,Jake2 | 0-1 |
| 9 | Bowmaker-Ksiazek,Koe1 | Morrow,Alan1½ | 0-1 |
| 10 | Quaranta,Marco1 | Bryant,Ben½ | 1-0 |
| 11 | Sweeney,Matthew0 | Romic,Mile1 | 0-1 |
| 12 | Howard,Mick0 | Robeille,John1 | 0-1 |
Round 4, Tue 31 Jan 2023
- 1.Kanostrevac,Zeljko3
0-1Hill,Martin4 - 2.Tochi,Guillermo2½
0-1Qiang,Vincent3½ - 3.Gunn,Alex2
0-1Barakat,Martin3 - 4.Soutter,Jake2
0-1Ceylan,Zahid3 - 5.Ascic,Steve3
1-0Wansbrough,Taras2 - 6.Carruthers,Ethan2½
1-0Esterbauer,Edmund2 - 7.Morrow,Alan2½
1-0Curtin,Craig1 - 8.Amidy,Harry1
0-1Romic,Mile2 - 9.Bermingham,Brendan1
0-1Quaranta,Marco2 - 10.Robeille,John2
1-0Bowmaker-Ksiazek,Koe1 - 11.Bryant,Ben1½
1-0Olivares,Alex1 - 12.Sweeney,Matthew0
0-1Howard,Mick1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kanostrevac,Zeljko3 | Hill,Martin4 | 0-1 |
| 2 | Tochi,Guillermo2½ | Qiang,Vincent3½ | 0-1 |
| 3 | Gunn,Alex2 | Barakat,Martin3 | 0-1 |
| 4 | Soutter,Jake2 | Ceylan,Zahid3 | 0-1 |
| 5 | Ascic,Steve3 | Wansbrough,Taras2 | 1-0 |
| 6 | Carruthers, Ethan2½ | Esterbauer,Edmund2 | 1-0 |
| 7 | Morrow,Alan2½ | Curtin,Craig1 | 1-0 |
| 8 | Amidy,Harry1 | Romic,Mile2 | 0-1 |
| 9 | Bermingham,Brendan1 | Quaranta,Marco2 | 0-1 |
| 10 | Robeille,John2 | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 11 | Bryant,Ben1½ | Olivares,Alex1 | 1-0 |
| 12 | Sweeney,Matthew0 | Howard,Mick1 | 0-1 |
Round 5, Tue 31 Jan 2023
- 1.Hill,Martin5
1-0Qiang,Vincent3½ - 2.Barakat,Martin4
1-0Kanostrevac,Zeljko3 - 3.Ceylan,Zahid4
1-0Ascic,Steve3 - 4.Morrow,Alan3
½-½Tochi,Guillermo3 - 5.Wansbrough,Taras3
1-0Carruthers,Ethan2½ - 6.Romic,Mile3
1-0Soutter,Jake2 - 7.Quaranta,Marco2
0-1Robeille,John3 - 8.Esterbauer,Edmund2
0-1Gunn,Alex3 - 9.Howard,Mick1
0-1Bryant,Ben2½ - 10.Olivares,Alex1
0-1Bermingham,Brendan2 - 11.Bowmaker-Ksiazek,Koe2
1-0Amidy,Harry1 - 12.Curtin,Craig2
1-0Sweeney,Matthew0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin5 | Qiang,Vincent3½ | 1-0 |
| 2 | Barakat,Martin4 | Kanostrevac,Zeljko3 | 1-0 |
| 3 | Ceylan,Zahid4 | Ascic,Steve3 | 1-0 |
| 4 | Morrow,Alan3 | Tochi,Guillermo3 | ½-½ |
| 5 | Wansbrough,Taras3 | Carruthers, Ethan2½ | 1-0 |
| 6 | Romic,Mile3 | Soutter,Jake2 | 1-0 |
| 7 | Quaranta,Marco2 | Robeille,John3 | 0-1 |
| 8 | Esterbauer,Edmund2 | Gunn,Alex3 | 0-1 |
| 9 | Howard,Mick1 | Bryant,Ben2½ | 0-1 |
| 10 | Olivares,Alex1 | Bermingham,Brendan2 | 0-1 |
| 11 | Bowmaker-Ksiazek,Koe2 | Amidy,Harry1 | 1-0 |
| 12 | Curtin,Craig2 | Sweeney,Matthew0 | 1-0 |
Round 6, Tue 31 Jan 2023
- 1.Hill,Martin6
1-0Ceylan,Zahid4 - 2.Qiang,Vincent3½
0-1Barakat,Martin5 - 3.Kanostrevac,Zeljko4
1-0Wansbrough,Taras3 - 4.Ascic,Steve4
1-0Tochi,Guillermo3 - 5.Gunn,Alex4
1-0Romic,Mile3 - 6.Robeille,John3
0-1Morrow,Alan4 - 7.Carruthers,Ethan2½
0-1Bryant,Ben3½ - 8.Bermingham,Brendan2
0-1Curtin,Craig3 - 9.Soutter,Jake2
0-1Quaranta,Marco3 - 10.Bowmaker-Ksiazek,Koe2
0-1Esterbauer,Edmund3 - 11.Amidy,Harry2
1-0Howard,Mick1 - 12.Olivares,Alex2
1-0Sweeney,Matthew0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin6 | Ceylan,Zahid4 | 1-0 |
| 2 | Qiang,Vincent3½ | Barakat,Martin5 | 0-1 |
| 3 | Kanostrevac,Zeljko4 | Wansbrough,Taras3 | 1-0 |
| 4 | Ascic,Steve4 | Tochi,Guillermo3 | 1-0 |
| 5 | Gunn,Alex4 | Romic,Mile3 | 1-0 |
| 6 | Robeille,John3 | Morrow,Alan4 | 0-1 |
| 7 | Carruthers, Ethan2½ | Bryant,Ben3½ | 0-1 |
| 8 | Bermingham,Brendan2 | Curtin,Craig3 | 0-1 |
| 9 | Soutter,Jake2 | Quaranta,Marco3 | 0-1 |
| 10 | Bowmaker-Ksiazek,Koe2 | Esterbauer,Edmund3 | 0-1 |
| 11 | Amidy,Harry2 | Howard,Mick1 | 1-0 |
| 12 | Olivares,Alex2 | Sweeney,Matthew0 | 1-0 |
