2023 January Rapid Week 5
31 January 2023
Format
Swiss
Type
Rapid
Time control
12+3
Rounds
6
Players
24
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill,Martin | 1949 | 6.0/6 | +B7 | +W20 | +B2 | +B3 | +W8 | +W4 |
| 2 | Barakat,Martin | 1986 | 5.0/6 | +W18 | +B19 | -W1 | +B7 | +W3 | +B8 |
| 3 | Kanostrevac,Zeljko | 2076 | 4.0/6 | +B15 | +W12 | +B4 | -W1 | -B2 | +W14 |
| 4 | Ceylan,Zahid | 1792 | 4.0/6 | +W16 | +B21 | -W3 | +B18 | +W5 | -B1 |
| 5 | Ascic,Steve | 1782 | 4.0/6 | +B24 | +W22 | -B8 | +W14 | -B4 | +W9 |
| 6 | Morrow,Alan | 1597 | 4.0/6 | =B17 | -W8 | +B20 | +W12 | =W9 | +B16 |
| 7 | Gunn,Alex | 1349 | 4.0/6 | -W1 | +B13 | +B12 | -W2 | +B15 | +W11 |
| 8 | Qiang,Vincent | 2088 | 3.5/6 | =W10 | +B6 | +W5 | +B9 | -B1 | -W2 |
| 9 | Tochi,Guillermo | 1549 | 3.5/6 | +BYE | +B10 | +W17 | -W8 | =B6 | -B5 |
| 10 | Bryant,Ben | 1529 | 3.5/6 | =B8 | -W9 | -B13 | +W22 | +B23 | +B17 |
| 11 | Romic,Mile | 1707 | 3.0/6 | -W19 | -W17 | +B24 | +B21 | +W18 | -B7 |
| 12 | Curtin,Craig | 1590 | 3.0/6 | +W23 | -B3 | -W7 | -B6 | +W24 | +B19 |
| 13 | Quaranta,Marco | 1584 | 3.0/6 | -B20 | -W7 | +W10 | +B19 | -W16 | +B18 |
| 14 | Wansbrough,Taras | 1563 | 3.0/6 | -W21 | +B16 | +W19 | -B5 | +W17 | -B3 |
| 15 | Esterbauer,Edmund | 1430 | 3.0/6 | -W3 | +B23 | +W21 | -B17 | -W7 | +B20 |
| 16 | Robeille,John | 1283 | 3.0/6 | -B4 | -W14 | +B23 | +W20 | +B13 | -W6 |
| 17 | Carruthers, Ethan | 1200 | 2.5/6 | =W6 | +B11 | -B9 | +W15 | -B14 | -W10 |
| 18 | Soutter,Jake | 1374 | 2.0/6 | -B2 | +W24 | +B22 | -W4 | -B11 | -W13 |
| 19 | Bermingham,Brendan | 1200 | 2.0/6 | +B11 | -W2 | -B14 | -W13 | +B22 | -W12 |
| 20 | Bowmaker-Ksiazek,Koe | 969 | 2.0/6 | +W13 | -B1 | -W6 | -B16 | +W21 | -W15 |
| 21 | Amidy,Harry | 950 | 2.0/6 | +B14 | -W4 | -B15 | -W11 | -B20 | +W23 |
| 22 | Olivares,Alex | - | 2.0/6 | +BYE | -B5 | -W18 | -B10 | -W19 | +W24 |
| 23 | Howard,Mick | 1132 | 1.0/6 | -B12 | -W15 | -W16 | +B24 | -W10 | -B21 |
| 24 | Sweeney,Matthew | 1209 | 0.0/6 | -W5 | -B18 | -W11 | -W23 | -B12 | -B22 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 31 Jan 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Gunn,Alex | Hill,Martin | 0-1 | |
| 2 | Barakat,Martin | Soutter,Jake | 1-0 | |
| 3 | Esterbauer,Edmund | Kanostrevac,Zeljko | 0-1 | |
| 4 | Ceylan,Zahid | Robeille,John | 1-0 | |
| 5 | Sweeney,Matthew | Ascic,Steve | 0-1 | |
| 6 | Carruthers, Ethan | Morrow,Alan | 1/2-1/2 | |
| 7 | Qiang,Vincent | Bryant,Ben | 1/2-1/2 | |
| 8 | Tochi,Guillermo | (full-point bye) | 1 (bye) | |
| 9 | Romic,Mile | Bermingham,Brendan | 0-1 | |
| 10 | Curtin,Craig | Howard,Mick | 1-0 | |
| 11 | Bowmaker-Ksiazek,Koe | Quaranta,Marco | 1-0 | |
| 12 | Wansbrough,Taras | Amidy,Harry | 0-1 | |
| 13 | Olivares,Alex | (forfeit win) | 1 (bye) |