2023 Summer Classic
7 February 2023 – 7 March 2023
Format
Swiss
Type
Classical
Time control
60+30
Rounds
5
Players
29
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Barakat,Martin | 1688 | 4.5/5 | +W21 | +B18 | =W3 | +B4 | +W2 |
| 2 | Suptut,Jeff | 1966 | 4.0/5 | +BYE | +B22 | +W10 | +W16 | -B1 |
| 3 | Hill,Martin | 1771 | 4.0/5 | +B12 | =W16 | =B1 | +W8 | +B9 |
| 4 | Clouston,Bevan | 1633 | 4.0/5 | +B24 | +BYE | +W19 | -W1 | +B16 |
| 5 | Bryant,Ben | 1761 | 3.5/5 | +BYE | -W8 | +B17 | +B19 | =W11 |
| 6 | Lee,Wade | 1319 | 3.5/5 | +BYE | +W14 | -B16 | =W15 | +B13 |
| 7 | Gross,Mike C | 1806 | 3.0/5 | -W18 | +B21 | +W22 | =B11 | =W10 |
| 8 | Ceylan,Mehmed | 1772 | 3.0/5 | =W10 | +B5 | =W9 | -B3 | +B15 |
| 9 | Ascic,Steve | 1609 | 3.0/5 | +B28 | =W11 | =B8 | +W12 | -W3 |
| 10 | Quaranta,Marco | 1567 | 3.0/5 | =B8 | +W13 | -B2 | +W14 | =B7 |
| 11 | Mather,Robert L | 1542 | 3.0/5 | +W26 | =B9 | =W18 | =W7 | =B5 |
| 12 | Gunn,Alex | 1349 | 3.0/5 | -W3 | +B26 | +W23 | -B9 | +W22 |
| 13 | Curtin,Craig | 1246 | 3.0/5 | +BYE | -B10 | +W20 | +B18 | -W6 |
| 14 | Wang,Linchuan | 1200 | 3.0/5 | +BYE | -B6 | +W21 | -B10 | +W19 |
| 15 | Romic,Mile | 1615 | 2.5/5 | -W22 | +B24 | +BYE | =B6 | -W8 |
| 16 | Esterbauer,Edmund | 1577 | 2.5/5 | +W20 | =B3 | +W6 | -B2 | -W4 |
| 17 | Carruthers,Ethan | 1200 | 2.5/5 | +BYE | -B19 | -W5 | +B26 | =W18 |
| 18 | Morrow,Alan | 1538 | 2.0/5 | +B7 | -W1 | =B11 | -W13 | =B17 |
| 19 | Barasoain,Fernando | 1339 | 2.0/5 | +BYE | +W17 | -B4 | -W5 | -B14 |
| 20 | Bermingham,Brendan | 1335 | 2.0/5 | -B16 | +W28 | -B13 | -BYE | +W24 |
| 21 | Robeille,John | 1282 | 2.0/5 | -B1 | -W7 | -B14 | +W28 | +W26 |
| 22 | Sweeney,Matthew | 1207 | 2.0/5 | +B15 | -W2 | -B7 | +W29 | -B12 |
| 23 | McNally,Keely | 800 | 2.0/5 | +BYE | +BYE | -B12 | -BYE | -BYE |
| 24 | Howard,Michael Colin | 1232 | 1.0/5 | -W4 | -W15 | +B28 | -BYE | -B20 |
| 25 | Makki,Manoucher | 1217 | 1.0/5 | -BYE | -BYE | -BYE | -BYE | +B29 |
| 26 | Olivares,Alex | 1007 | 1.0/5 | -B11 | -W12 | +BYE | -W17 | -B21 |
| 27 | Arbabzada,Zohal | 800 | 1.0/5 | -BYE | -BYE | -BYE | -BYE | +B28 |
| 28 | Amidy,Harrison | 1100 | 0.0/5 | -W9 | -B20 | -W24 | -B21 | -W27 |
| 29 | Wilkens,Edward | 800 | 0.0/5 | -BYE | -BYE | -BYE | -B22 | -W25 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 7 Feb 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Barakat,Martin | Robeille,John | 1-0 | |
| 2 | Suptut,Jeff | (full-point bye) | 1 (bye) | |
| 3 | Gunn,Alex | Hill,Martin | 0-1 | |
| 4 | Howard,Michael Colin | Clouston,Bevan | 0-1 | |
| 5 | Bryant,Ben | (full-point bye) | 1 (bye) | |
| 6 | Lee,Wade | (full-point bye) | 1 (bye) | |
| 7 | Gross,Mike C | Morrow,Alan | 0-1 | |
| 8 | Ceylan,Mehmed | Quaranta,Marco | 1/2-1/2 | |
| 9 | Amidy,Harrison | Ascic,Steve | 0-1 | |
| 10 | Mather,Robert L | Olivares,Alex | 1-0 | |
| 11 | Curtin,Craig | (full-point bye) | 1 (bye) | |
| 12 | Wang,Linchuan | (full-point bye) | 1 (bye) | |
| 13 | Romic,Mile | Sweeney,Matthew | 0-1 | |
| 14 | Esterbauer,Edmund | Bermingham,Brendan | 1-0 | |
| 15 | Carruthers,Ethan | (full-point bye) | 1 (bye) | |
| 16 | Barasoain,Fernando | (full-point bye) | 1 (bye) | |
| 17 | McNally,Keely | (full-point bye) | 1 (bye) | |
| 18 | Makki,Manoucher | (absent) | 0 (absent) | |
| 19 | Arbabzada,Zohal | (absent) | 0 (absent) | |
| 20 | Wilkens,Edward | (absent) | 0 (absent) |
Round 2, Tue 14 Feb 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morrow,Alan | Barakat,Martin | 0-1 | |
| 2 | Sweeney,Matthew | Suptut,Jeff | 0-1 | |
| 3 | Hill,Martin | Esterbauer,Edmund | 1/2-1/2 | |
| 4 | Clouston,Bevan | (full-point bye) | 1 (bye) | |
| 5 | Bryant,Ben | Ceylan,Mehmed | 0-1 | |
| 6 | Lee,Wade | Wang,Linchuan | 1-0 | |
| 7 | Robeille,John | Gross,Mike C | 0-1 | |
| 8 | Ascic,Steve | Mather,Robert L | 1/2-1/2 | |
| 9 | Quaranta,Marco | Curtin,Craig | 1-0 | |
| 10 | Olivares,Alex | Gunn,Alex | 0-1 | |
| 11 | Howard,Michael Colin | Romic,Mile | 0-1 | |
| 12 | Barasoain,Fernando | Carruthers,Ethan | 1-0 | |
| 13 | Bermingham,Brendan | Amidy,Harrison | 1-0 | |
| 14 | McNally,Keely | (full-point bye) | 1 (bye) | |
| 15 | Makki,Manoucher | (absent) | 0 (absent) | |
| 16 | Arbabzada,Zohal | (absent) | 0 (absent) | |
| 17 | Wilkens,Edward | (absent) | 0 (absent) |
Round 3, Tue 21 Feb 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Barakat,Martin | Hill,Martin | 1/2-1/2 | |
| 2 | Suptut,Jeff | Quaranta,Marco | 1-0 | |
| 3 | Clouston,Bevan | Barasoain,Fernando | 1-0 | |
| 4 | Carruthers,Ethan | Bryant,Ben | 0-1 | |
| 5 | Esterbauer,Edmund | Lee,Wade | 1-0 | |
| 6 | Gross,Mike C | Sweeney,Matthew | 1-0 | |
| 7 | Ceylan,Mehmed | Ascic,Steve | 1/2-1/2 | |
| 8 | Mather,Robert L | Morrow,Alan | 1/2-1/2 | |
| 9 | Gunn,Alex | McNally,Keely | 1-0 | |
| 10 | Curtin,Craig | Bermingham,Brendan | 1-0 | |
| 11 | Wang,Linchuan | Robeille,John | 1-0 | |
| 12 | Romic,Mile | (full-point bye) | 1 (bye) | |
| 13 | Amidy,Harrison | Howard,Michael Colin | 0-1 | |
| 14 | Makki,Manoucher | (absent) | 0 (absent) | |
| 15 | Olivares,Alex | (full-point bye) | 1 (bye) | |
| 16 | Arbabzada,Zohal | (absent) | 0 (absent) | |
| 17 | Wilkens,Edward | (absent) | 0 (absent) |
Round 4, Tue 28 Feb 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Barakat,Martin | 0-1 | |
| 2 | Suptut,Jeff | Esterbauer,Edmund | 1-0 | |
| 3 | Hill,Martin | Ceylan,Mehmed | 1-0 | |
| 4 | Barasoain,Fernando | Bryant,Ben | 0-1 | |
| 5 | Lee,Wade | Romic,Mile | 1/2-1/2 | |
| 6 | Mather,Robert L | Gross,Mike C | 1/2-1/2 | |
| 7 | Ascic,Steve | Gunn,Alex | 1-0 | |
| 8 | Quaranta,Marco | Wang,Linchuan | 1-0 | |
| 9 | Morrow,Alan | Curtin,Craig | 0-1 | |
| 10 | Olivares,Alex | Carruthers,Ethan | 0-1 | |
| 11 | Bermingham,Brendan | (absent) | 0 (absent) | |
| 12 | Robeille,John | Amidy,Harrison | 1-0 | |
| 13 | Sweeney,Matthew | Wilkens,Edward | 1-0 | |
| 14 | McNally,Keely | (absent) | 0 (absent) | |
| 15 | Howard,Michael Colin | (absent) | 0 (absent) | |
| 16 | Makki,Manoucher | (absent) | 0 (absent) | |
| 17 | Arbabzada,Zohal | (absent) | 0 (absent) |
Round 5, Tue 7 Mar 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Barakat,Martin | Suptut,Jeff | 1-0 | |
| 2 | Ascic,Steve | Hill,Martin | 0-1 | |
| 3 | Esterbauer,Edmund | Clouston,Bevan | 0-1 | |
| 4 | Bryant,Ben | Mather,Robert L | 1/2-1/2 | |
| 5 | Curtin,Craig | Lee,Wade | 0-1 | |
| 6 | Gross,Mike C | Quaranta,Marco | 1/2-1/2 | |
| 7 | Romic,Mile | Ceylan,Mehmed | 0-1 | |
| 8 | Gunn,Alex | Sweeney,Matthew | 1-0 | |
| 9 | Wang,Linchuan | Barasoain,Fernando | 1-0 | |
| 10 | Carruthers,Ethan | Morrow,Alan | 1/2-1/2 | |
| 11 | Bermingham,Brendan | Howard,Michael Colin | 1-0 | |
| 12 | Robeille,John | Olivares,Alex | 1-0 | |
| 13 | McNally,Keely | (absent) | 0 (absent) | |
| 14 | Wilkens,Edward | Makki,Manoucher | 0-1 | |
| 15 | Amidy,Harrison | Arbabzada,Zohal | 0-1 |