2023 Summer Classic
7 February 2023 – 7 March 2023
- Swiss
- Classical
- 60+30
- 5 rounds
- 29 players
- +W19+B17=W2+B4+W3
- +B11=W13=B1+W6+B8
- =BYE+B20+W9+W13-B1
- +B23=BYE+W22-W1+B13
- -W17+B19+W20=B10=W9
- =W9+B7=W8-B2+B16
- =BYE-W6+B21+B22=W10
- +B28=W10=B6+W11-W2
- =B6+W14-B3+W15=B5
- +W27=B8=W17=W5=B7
- -W2+B27+W26-B8+W20
- =BYE+W15-B13=W16+B14
- +W18=B2+W12-B3-W4
- =BYE-B9+W18+B17-W12
- =BYE-B12+W19-B9+W22
- -W20+B23=BYE=B12-W6
- +B5-W1=B10-W14=B21
- -B13+W28-B14-BYE+W23
- -B1-W5-B15+W28+W27
- +B16-W3-B5+W29-B11
- =BYE-B22-W7+B27=W17
- =BYE+W21-B4-W7-B15
- -W4-W16+B28-BYE-B18
- -BYE-BYE-BYE-BYE+B29
- -BYE-BYE-BYE-BYE+B28
- =BYE=BYE-B11-BYE-BYE
- -B10-W11=BYE-W21-B19
- -W8-B18-W23-B19-W25
- -BYE-BYE-BYE-B20-W24
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Barakat,Martin | 1688 | 4.5/5 | +W19 | +B17 | =W2 | +B4 | +W3 |
| 2 | Hill,Martin | 1771 | 4.0/5 | +B11 | =W13 | =B1 | +W6 | +B8 |
| 3 | Suptut,Jeff | 1966 | 3.5/5 | =BYE | +B20 | +W9 | +W13 | -B1 |
| 4 | Clouston,Bevan | 1633 | 3.5/5 | +B23 | =BYE | +W22 | -W1 | +B13 |
| 5 | Gross,Mike C | 1806 | 3.0/5 | -W17 | +B19 | +W20 | =B10 | =W9 |
| 6 | Ceylan,Mehmed | 1772 | 3.0/5 | =W9 | +B7 | =W8 | -B2 | +B16 |
| 7 | Bryant,Ben | 1761 | 3.0/5 | =BYE | -W6 | +B21 | +B22 | =W10 |
| 8 | Ascic,Steve | 1609 | 3.0/5 | +B28 | =W10 | =B6 | +W11 | -W2 |
| 9 | Quaranta,Marco | 1567 | 3.0/5 | =B6 | +W14 | -B3 | +W15 | =B5 |
| 10 | Mather,Robert L | 1542 | 3.0/5 | +W27 | =B8 | =W17 | =W5 | =B7 |
| 11 | Gunn,Alex | 1349 | 3.0/5 | -W2 | +B27 | +W26 | -B8 | +W20 |
| 12 | Lee,Wade | 1319 | 3.0/5 | =BYE | +W15 | -B13 | =W16 | +B14 |
| 13 | Esterbauer,Edmund | 1577 | 2.5/5 | +W18 | =B2 | +W12 | -B3 | -W4 |
| 14 | Curtin,Craig | 1246 | 2.5/5 | =BYE | -B9 | +W18 | +B17 | -W12 |
| 15 | Wang,Linchuan | 1200 | 2.5/5 | =BYE | -B12 | +W19 | -B9 | +W22 |
| 16 | Romic,Mile | 1615 | 2.0/5 | -W20 | +B23 | =BYE | =B12 | -W6 |
| 17 | Morrow,Alan | 1538 | 2.0/5 | +B5 | -W1 | =B10 | -W14 | =B21 |
| 18 | Bermingham,Brendan | 1335 | 2.0/5 | -B13 | +W28 | -B14 | -BYE | +W23 |
| 19 | Robeille,John | 1282 | 2.0/5 | -B1 | -W5 | -B15 | +W28 | +W27 |
| 20 | Sweeney,Matthew | 1207 | 2.0/5 | +B16 | -W3 | -B5 | +W29 | -B11 |
| 21 | Carruthers,Ethan | 1200 | 2.0/5 | =BYE | -B22 | -W7 | +B27 | =W17 |
| 22 | Barasoain,Fernando | 1339 | 1.5/5 | =BYE | +W21 | -B4 | -W7 | -B15 |
| 23 | Howard,Michael Colin | 1232 | 1.0/5 | -W4 | -W16 | +B28 | -BYE | -B18 |
| 24 | Makki,Manoucher | 1217 | 1.0/5 | -BYE | -BYE | -BYE | -BYE | +B29 |
| 25 | Arbabzada,Zohal | 800 | 1.0/5 | -BYE | -BYE | -BYE | -BYE | +B28 |
| 26 | McNally,Keely | 800 | 1.0/5 | =BYE | =BYE | -B11 | -BYE | -BYE |
| 27 | Olivares,Alex | 1007 | 0.5/5 | -B10 | -W11 | =BYE | -W21 | -B19 |
| 28 | Amidy,Harrison | 1100 | 0.0/5 | -W8 | -B18 | -W23 | -B19 | -W25 |
| 29 | Wilkens,Edward | 800 | 0.0/5 | -BYE | -BYE | -BYE | -B20 | -W24 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 7 Feb 2023
- 1.Gross,Mike C0
0-1Morrow,Alan1 - 2.Gunn,Alex0
0-1Hill,Martin1 - 3.Barakat,Martin1
1-0Robeille,John0 - 4.Howard,Michael Colin0
0-1Clouston,Bevan1 - 5.Romic,Mile0
0-1Sweeney,Matthew1 - 6.Amidy,Harrison0
0-1Ascic,Steve1 - 7.Esterbauer,Edmund1
1-0Bermingham,Brendan0 - 8.Ceylan,Mehmed½
½-½Quaranta,Marco½ - 9.Mather,Robert L1
1-0Olivares,Alex0 - 10.Suptut,Jeff½
+½(half-point bye) - 11.Barasoain,Fernando½
+½(half-point bye) - 12.Curtin,Craig½
+½(half-point bye) - 13.Carruthers,Ethan½
+½(half-point bye) - 14.Lee,Wade½
+½(half-point bye) - 15.Wang,Linchuan½
+½(half-point bye) - 16.Bryant,Ben½
+½(half-point bye) - 17.McNally,Keely½
+½(half-point bye) - 18.Wilkens,Edward0
0(absent) - 19.Arbabzada,Zohal0
0(absent) - 20.Makki,Manoucher0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Gross,Mike C0 | Morrow,Alan1 | 0-1 |
| 2 | Gunn,Alex0 | Hill,Martin1 | 0-1 |
| 3 | Barakat,Martin1 | Robeille,John0 | 1-0 |
| 4 | Howard,Michael Colin0 | Clouston,Bevan1 | 0-1 |
| 5 | Romic,Mile0 | Sweeney,Matthew1 | 0-1 |
| 6 | Amidy,Harrison0 | Ascic,Steve1 | 0-1 |
| 7 | Esterbauer,Edmund1 | Bermingham,Brendan0 | 1-0 |
| 8 | Ceylan,Mehmed½ | Quaranta,Marco½ | ½-½ |
| 9 | Mather,Robert L1 | Olivares,Alex0 | 1-0 |
| 10 | Suptut,Jeff½ | (half-point bye) | +½ |
| 11 | Barasoain,Fernando½ | (half-point bye) | +½ |
| 12 | Curtin,Craig½ | (half-point bye) | +½ |
| 13 | Carruthers,Ethan½ | (half-point bye) | +½ |
| 14 | Lee,Wade½ | (half-point bye) | +½ |
| 15 | Wang,Linchuan½ | (half-point bye) | +½ |
| 16 | Bryant,Ben½ | (half-point bye) | +½ |
| 17 | McNally,Keely½ | (half-point bye) | +½ |
| 18 | Wilkens,Edward0 | (absent) | 0 |
| 19 | Arbabzada,Zohal0 | (absent) | 0 |
| 20 | Makki,Manoucher0 | (absent) | 0 |
Round 2, Tue 14 Feb 2023
- 1.Hill,Martin1½
½-½Esterbauer,Edmund1½ - 2.Morrow,Alan1
0-1Barakat,Martin2 - 3.Ascic,Steve1½
½-½Mather,Robert L1½ - 4.Sweeney,Matthew1
0-1Suptut,Jeff1½ - 5.Bryant,Ben½
0-1Ceylan,Mehmed1½ - 6.Quaranta,Marco1½
1-0Curtin,Craig½ - 7.Barasoain,Fernando1½
1-0Carruthers,Ethan½ - 8.Lee,Wade1½
1-0Wang,Linchuan½ - 9.Robeille,John0
0-1Gross,Mike C1 - 10.Howard,Michael Colin0
0-1Romic,Mile1 - 11.Olivares,Alex0
0-1Gunn,Alex1 - 12.Bermingham,Brendan1
1-0Amidy,Harrison0 - 13.Clouston,Bevan1½
+½(half-point bye) - 14.McNally,Keely1
+½(half-point bye) - 15.Wilkens,Edward0
0(absent) - 16.Arbabzada,Zohal0
0(absent) - 17.Makki,Manoucher0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin1½ | Esterbauer,Edmund1½ | ½-½ |
| 2 | Morrow,Alan1 | Barakat,Martin2 | 0-1 |
| 3 | Ascic,Steve1½ | Mather,Robert L1½ | ½-½ |
| 4 | Sweeney,Matthew1 | Suptut,Jeff1½ | 0-1 |
| 5 | Bryant,Ben½ | Ceylan,Mehmed1½ | 0-1 |
| 6 | Quaranta,Marco1½ | Curtin,Craig½ | 1-0 |
| 7 | Barasoain,Fernando1½ | Carruthers,Ethan½ | 1-0 |
| 8 | Lee,Wade1½ | Wang,Linchuan½ | 1-0 |
| 9 | Robeille,John0 | Gross,Mike C1 | 0-1 |
| 10 | Howard,Michael Colin0 | Romic,Mile1 | 0-1 |
| 11 | Olivares,Alex0 | Gunn,Alex1 | 0-1 |
| 12 | Bermingham,Brendan1 | Amidy,Harrison0 | 1-0 |
| 13 | Clouston,Bevan1½ | (half-point bye) | +½ |
| 14 | McNally,Keely1 | (half-point bye) | +½ |
| 15 | Wilkens,Edward0 | (absent) | 0 |
| 16 | Arbabzada,Zohal0 | (absent) | 0 |
| 17 | Makki,Manoucher0 | (absent) | 0 |
Round 3, Tue 21 Feb 2023
- 1.Barakat,Martin2½
½-½Hill,Martin2 - 2.Suptut,Jeff2½
1-0Quaranta,Marco1½ - 3.Clouston,Bevan2½
1-0Barasoain,Fernando1½ - 4.Ceylan,Mehmed2
½-½Ascic,Steve2 - 5.Esterbauer,Edmund2½
1-0Lee,Wade1½ - 6.Mather,Robert L2
½-½Morrow,Alan1½ - 7.Gross,Mike C2
1-0Sweeney,Matthew1 - 8.Gunn,Alex2
1-0McNally,Keely1 - 9.Curtin,Craig1½
1-0Bermingham,Brendan1 - 10.Carruthers,Ethan½
0-1Bryant,Ben1½ - 11.Wang,Linchuan1½
1-0Robeille,John0 - 12.Amidy,Harrison0
0-1Howard,Michael Colin1 - 13.Romic,Mile1½
+½(half-point bye) - 14.Olivares,Alex½
+½(half-point bye) - 15.Wilkens,Edward0
0(absent) - 16.Arbabzada,Zohal0
0(absent) - 17.Makki,Manoucher0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barakat,Martin2½ | Hill,Martin2 | ½-½ |
| 2 | Suptut,Jeff2½ | Quaranta,Marco1½ | 1-0 |
| 3 | Clouston,Bevan2½ | Barasoain,Fernando1½ | 1-0 |
| 4 | Ceylan,Mehmed2 | Ascic,Steve2 | ½-½ |
| 5 | Esterbauer,Edmund2½ | Lee,Wade1½ | 1-0 |
| 6 | Mather,Robert L2 | Morrow,Alan1½ | ½-½ |
| 7 | Gross,Mike C2 | Sweeney,Matthew1 | 1-0 |
| 8 | Gunn,Alex2 | McNally,Keely1 | 1-0 |
| 9 | Curtin,Craig1½ | Bermingham,Brendan1 | 1-0 |
| 10 | Carruthers,Ethan½ | Bryant,Ben1½ | 0-1 |
| 11 | Wang,Linchuan1½ | Robeille,John0 | 1-0 |
| 12 | Amidy,Harrison0 | Howard,Michael Colin1 | 0-1 |
| 13 | Romic,Mile1½ | (half-point bye) | +½ |
| 14 | Olivares,Alex½ | (half-point bye) | +½ |
| 15 | Wilkens,Edward0 | (absent) | 0 |
| 16 | Arbabzada,Zohal0 | (absent) | 0 |
| 17 | Makki,Manoucher0 | (absent) | 0 |
Round 4, Tue 28 Feb 2023
- 1.Suptut,Jeff3½
1-0Esterbauer,Edmund2½ - 2.Clouston,Bevan2½
0-1Barakat,Martin3½ - 3.Mather,Robert L2½
½-½Gross,Mike C2½ - 4.Hill,Martin3
1-0Ceylan,Mehmed2 - 5.Ascic,Steve3
1-0Gunn,Alex2 - 6.Barasoain,Fernando1½
0-1Bryant,Ben2½ - 7.Lee,Wade2
½-½Romic,Mile2 - 8.Quaranta,Marco2½
1-0Wang,Linchuan1½ - 9.Morrow,Alan1½
0-1Curtin,Craig2½ - 10.Olivares,Alex½
0-1Carruthers,Ethan1½ - 11.Robeille,John1
1-0Amidy,Harrison0 - 12.Sweeney,Matthew2
1-0Wilkens,Edward0 - 13.Bermingham,Brendan1
0(absent) - 14.Howard,Michael Colin1
0(absent) - 15.McNally,Keely1
0(absent) - 16.Arbabzada,Zohal0
0(absent) - 17.Makki,Manoucher0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Suptut,Jeff3½ | Esterbauer,Edmund2½ | 1-0 |
| 2 | Clouston,Bevan2½ | Barakat,Martin3½ | 0-1 |
| 3 | Mather,Robert L2½ | Gross,Mike C2½ | ½-½ |
| 4 | Hill,Martin3 | Ceylan,Mehmed2 | 1-0 |
| 5 | Ascic,Steve3 | Gunn,Alex2 | 1-0 |
| 6 | Barasoain,Fernando1½ | Bryant,Ben2½ | 0-1 |
| 7 | Lee,Wade2 | Romic,Mile2 | ½-½ |
| 8 | Quaranta,Marco2½ | Wang,Linchuan1½ | 1-0 |
| 9 | Morrow,Alan1½ | Curtin,Craig2½ | 0-1 |
| 10 | Olivares,Alex½ | Carruthers,Ethan1½ | 0-1 |
| 11 | Robeille,John1 | Amidy,Harrison0 | 1-0 |
| 12 | Sweeney,Matthew2 | Wilkens,Edward0 | 1-0 |
| 13 | Bermingham,Brendan1 | (absent) | 0 |
| 14 | Howard,Michael Colin1 | (absent) | 0 |
| 15 | McNally,Keely1 | (absent) | 0 |
| 16 | Arbabzada,Zohal0 | (absent) | 0 |
| 17 | Makki,Manoucher0 | (absent) | 0 |
Round 5, Tue 7 Mar 2023
- 1.Barakat,Martin4½
1-0Suptut,Jeff3½ - 2.Ascic,Steve3
0-1Hill,Martin4 - 3.Gross,Mike C3
½-½Quaranta,Marco3 - 4.Bryant,Ben3
½-½Mather,Robert L3 - 5.Esterbauer,Edmund2½
0-1Clouston,Bevan3½ - 6.Curtin,Craig2½
0-1Lee,Wade3 - 7.Romic,Mile2
0-1Ceylan,Mehmed3 - 8.Gunn,Alex3
1-0Sweeney,Matthew2 - 9.Carruthers,Ethan2
½-½Morrow,Alan2 - 10.Wang,Linchuan2½
1-0Barasoain,Fernando1½ - 11.Bermingham,Brendan2
1-0Howard,Michael Colin1 - 12.Robeille,John2
1-0Olivares,Alex½ - 13.Wilkens,Edward0
0-1Makki,Manoucher1 - 14.Amidy,Harrison0
0-1Arbabzada,Zohal1 - 15.McNally,Keely1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barakat,Martin4½ | Suptut,Jeff3½ | 1-0 |
| 2 | Ascic,Steve3 | Hill,Martin4 | 0-1 |
| 3 | Gross,Mike C3 | Quaranta,Marco3 | ½-½ |
| 4 | Bryant,Ben3 | Mather,Robert L3 | ½-½ |
| 5 | Esterbauer,Edmund2½ | Clouston,Bevan3½ | 0-1 |
| 6 | Curtin,Craig2½ | Lee,Wade3 | 0-1 |
| 7 | Romic,Mile2 | Ceylan,Mehmed3 | 0-1 |
| 8 | Gunn,Alex3 | Sweeney,Matthew2 | 1-0 |
| 9 | Carruthers,Ethan2 | Morrow,Alan2 | ½-½ |
| 10 | Wang,Linchuan2½ | Barasoain,Fernando1½ | 1-0 |
| 11 | Bermingham,Brendan2 | Howard,Michael Colin1 | 1-0 |
| 12 | Robeille,John2 | Olivares,Alex½ | 1-0 |
| 13 | Wilkens,Edward0 | Makki,Manoucher1 | 0-1 |
| 14 | Amidy,Harrison0 | Arbabzada,Zohal1 | 0-1 |
| 15 | McNally,Keely1 | (absent) | 0 |
