2023 Quick March
14 March 2023
Format
Swiss
Type
Blitz
Time control
5+0
Rounds
12
Players
22
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanostrevac,Zeljko | 2033 | 12.0/12 | +B18 | +W9 | +B3 | +W2 | +B10 | +W4 | +B8 | +W13 | +B7 | +W5 | +B6 | +B14 |
| 2 | Morris,Jordan | 2080 | 11.0/12 | +W11 | +B8 | +W4 | -B1 | +W7 | +B15 | +W6 | +B10 | +W3 | +B17 | +W13 | +B9 |
| 3 | Ceylan,Mehmed | 1772 | 8.0/12 | +W20 | +B10 | -W1 | -B7 | +W11 | -B6 | +W14 | +B4 | -B2 | +W8 | +B5 | +B13 |
| 4 | Ascic,Steve | 1751 | 8.0/12 | +B12 | +W6 | -B2 | +W5 | +B13 | -B1 | +W10 | -W3 | +B8 | -W7 | +B16 | +W15 |
| 5 | Tochi,Guillermo | 1571 | 7.0/12 | +BYE | +W22 | +B13 | -B4 | -W15 | -W10 | +B21 | +B14 | +W12 | -B1 | -W3 | +W18 |
| 6 | Lazicic,Lazar | 1531 | 7.0/12 | +W16 | -B4 | -W11 | +W9 | +B14 | +W3 | -B2 | -B7 | +W15 | +B10 | -W1 | +W17 |
| 7 | Liberto,Max | 1429 | 7.0/12 | +B21 | -W13 | +B9 | +W3 | -B2 | -W8 | +B11 | +W6 | -W1 | +B4 | -W10 | +B16 |
| 8 | Morrow,Alan | 1604 | 6.0/12 | +B15 | -W2 | +W14 | -B10 | +W17 | +B7 | -W1 | +B16 | -W4 | -B3 | -B9 | +W19 |
| 9 | Bryant,Ben | 1596 | 6.0/12 | +W17 | -B1 | -W7 | -B6 | +W21 | -B11 | +W20 | +B15 | -W10 | +B18 | +W8 | -W2 |
| 10 | Quaranta,Marco | 1546 | 6.0/12 | +B19 | -W3 | +B21 | +W8 | -W1 | +B5 | -B4 | -W2 | +B9 | -W6 | +B7 | -W12 |
| 11 | Bermingham,Brendan | 1335 | 6.0/12 | -B2 | +W19 | +B6 | -W14 | -B3 | +W9 | -W7 | +B18 | +B13 | -W16 | -B12 | +W20 |
| 12 | Bowmaker-Ksiazek,Koe | 1245 | 6.0/12 | -W4 | =B17 | -W16 | +B20 | +W19 | -B14 | =W18 | +B22 | -B5 | -W13 | +W11 | +B10 |
| 13 | Romic,Mile | 1642 | 5.5/12 | =W14 | +B7 | -W5 | +B16 | -W4 | +B18 | +W15 | -B1 | -W11 | +B12 | -B2 | -W3 |
| 14 | Makki,Manoucher | 1217 | 5.5/12 | =B13 | +W18 | -B8 | +B11 | -W6 | +W12 | -B3 | -W5 | -W17 | +B19 | +B22 | -W1 |
| 15 | Wang,Linchuan | 1200 | 5.5/12 | -W8 | =B16 | +W20 | +B17 | +B5 | -W2 | -B13 | -W9 | -B6 | +W22 | +W19 | -B4 |
| 16 | Akmeemana,Sineth | 967 | 5.5/12 | -B6 | =W15 | +B12 | -W13 | -B18 | +W20 | +B17 | -W8 | +B19 | +B11 | -W4 | -W7 |
| 17 | Howard,Michael Colin | 1173 | 4.5/12 | -B9 | =W12 | +B22 | -W15 | -B8 | +B19 | -W16 | +W21 | +B14 | -W2 | -W18 | -B6 |
| 18 | Carruthers,Ethan | 1306 | 4.0/12 | -W1 | -B14 | =W19 | +B22 | +W16 | -W13 | =B12 | -W11 | -B20 | -W9 | +B17 | -B5 |
| 19 | Olivares,Alex | 1007 | 3.5/12 | -W10 | -B11 | =B18 | +W21 | -B12 | -W17 | +B22 | +B20 | -W16 | -W14 | -B15 | -B8 |
| 20 | Robeille,John | 1296 | 3.0/12 | -B3 | -W21 | -B15 | -W12 | +W22 | -B16 | -B9 | -W19 | +W18 | +BYE | -BYE | -B11 |
| 21 | Williamitis,Jospeh | 900 | 2.0/12 | -W7 | +B20 | -W10 | -B19 | -B9 | +W22 | -W5 | -B17 | -BYE | -BYE | -BYE | -BYE |
| 22 | Wilkens,Edward | 800 | 2.0/12 | +BYE | -B5 | -W17 | -W18 | -B20 | -B21 | -W19 | -W12 | +BYE | -B15 | -W14 | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 14 Mar 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Carruthers,Ethan | Kanostrevac,Zeljko | 0-1 | |
| 2 | Morris,Jordan | Bermingham,Brendan | 1-0 | |
| 3 | Ceylan,Mehmed | Robeille,John | 1-0 | |
| 4 | Bowmaker-Ksiazek,Koe | Ascic,Steve | 0-1 | |
| 5 | Tochi,Guillermo | (full-point bye) | 1 (bye) | |
| 6 | Lazicic,Lazar | Akmeemana,Sineth | 1-0 | |
| 7 | Williamitis,Jospeh | Liberto,Max | 0-1 | |
| 8 | Wang,Linchuan | Morrow,Alan | 0-1 | |
| 9 | Bryant,Ben | Howard,Michael Colin | 1-0 | |
| 10 | Olivares,Alex | Quaranta,Marco | 0-1 | |
| 11 | Romic,Mile | Makki,Manoucher | 1/2-1/2 | |
| 12 | Wilkens,Edward | (full-point bye) | 1 (bye) |
Round 2, Tue 14 Mar 2023
Round 3, Tue 14 Mar 2023
Round 4, Tue 14 Mar 2023
Round 5, Tue 14 Mar 2023
Round 6, Tue 14 Mar 2023
Round 7, Tue 14 Mar 2023
Round 8, Tue 14 Mar 2023
Round 9, Tue 14 Mar 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Liberto,Max | Kanostrevac,Zeljko | 0-1 | |
| 2 | Morris,Jordan | Ceylan,Mehmed | 1-0 | |
| 3 | Morrow,Alan | Ascic,Steve | 0-1 | |
| 4 | Tochi,Guillermo | Bowmaker-Ksiazek,Koe | 1-0 | |
| 5 | Lazicic,Lazar | Wang,Linchuan | 1-0 | |
| 6 | Bryant,Ben | Quaranta,Marco | 0-1 | |
| 7 | Romic,Mile | Bermingham,Brendan | 0-1 | |
| 8 | Makki,Manoucher | Howard,Michael Colin | 0-1 | |
| 9 | Olivares,Alex | Akmeemana,Sineth | 0-1 | |
| 10 | Robeille,John | Carruthers,Ethan | 1-0 | |
| 11 | Williamitis,Jospeh | (absent) | 0 (absent) | |
| 12 | Wilkens,Edward | (forfeit win) | 1 (bye) |
Round 10, Tue 14 Mar 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kanostrevac,Zeljko | Tochi,Guillermo | 1-0 | |
| 2 | Howard,Michael Colin | Morris,Jordan | 0-1 | |
| 3 | Ceylan,Mehmed | Morrow,Alan | 1-0 | |
| 4 | Ascic,Steve | Liberto,Max | 0-1 | |
| 5 | Quaranta,Marco | Lazicic,Lazar | 0-1 | |
| 6 | Carruthers,Ethan | Bryant,Ben | 0-1 | |
| 7 | Bermingham,Brendan | Akmeemana,Sineth | 0-1 | |
| 8 | Bowmaker-Ksiazek,Koe | Romic,Mile | 0-1 | |
| 9 | Olivares,Alex | Makki,Manoucher | 0-1 | |
| 10 | Wang,Linchuan | Wilkens,Edward | 1-0 | |
| 11 | Robeille,John | (forfeit win) | 1 (bye) | |
| 12 | Williamitis,Jospeh | (absent) | 0 (absent) |
Round 11, Tue 14 Mar 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Lazicic,Lazar | Kanostrevac,Zeljko | 0-1 | |
| 2 | Morris,Jordan | Romic,Mile | 1-0 | |
| 3 | Tochi,Guillermo | Ceylan,Mehmed | 0-1 | |
| 4 | Akmeemana,Sineth | Ascic,Steve | 0-1 | |
| 5 | Liberto,Max | Quaranta,Marco | 0-1 | |
| 6 | Bryant,Ben | Morrow,Alan | 1-0 | |
| 7 | Bowmaker-Ksiazek,Koe | Bermingham,Brendan | 1-0 | |
| 8 | Wilkens,Edward | Makki,Manoucher | 0-1 | |
| 9 | Wang,Linchuan | Olivares,Alex | 1-0 | |
| 10 | Howard,Michael Colin | Carruthers,Ethan | 0-1 | |
| 11 | Robeille,John | (absent) | 0 (absent) | |
| 12 | Williamitis,Jospeh | (absent) | 0 (absent) |
Round 12, Tue 14 Mar 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Makki,Manoucher | Kanostrevac,Zeljko | 0-1 | |
| 2 | Bryant,Ben | Morris,Jordan | 0-1 | |
| 3 | Romic,Mile | Ceylan,Mehmed | 0-1 | |
| 4 | Ascic,Steve | Wang,Linchuan | 1-0 | |
| 5 | Tochi,Guillermo | Carruthers,Ethan | 1-0 | |
| 6 | Lazicic,Lazar | Howard,Michael Colin | 1-0 | |
| 7 | Akmeemana,Sineth | Liberto,Max | 0-1 | |
| 8 | Morrow,Alan | Olivares,Alex | 1-0 | |
| 9 | Quaranta,Marco | Bowmaker-Ksiazek,Koe | 0-1 | |
| 10 | Bermingham,Brendan | Robeille,John | 1-0 | |
| 11 | Williamitis,Jospeh | (absent) | 0 (absent) | |
| 12 | Wilkens,Edward | (absent) | 0 (absent) |