2023 Quick March
14 March 2023
- Swiss
- Blitz
- 5+0
- 12 rounds
- 22 players
- +B18+W9+B3+W2+B10+W4+B8+W13+B6+W7+B5+B14
- +W11+B8+W4-B1+W6+B15+W5+B10+W3+B17+W13+B9
- +W20+B10-W1-B6+W11-B5+W14+B4-B2+W8+B7+B13
- +B12+W5-B2+W7+B13-B1+W10-W3+B8-W6+B16+W15
- +W16-B4-W11+W9+B14+W3-B2-B6+W15+B10-W1+W17
- +B21-W13+B9+W3-B2-W8+B11+W5-W1+B4-W10+B16
- =BYE+W22+B13-B4-W15-W10+B21+B14+W12-B1-W3+W18
- +B15-W2+W14-B10+W17+B6-W1+B16-W4-B3-B9+W19
- +W17-B1-W6-B5+W21-B11+W20+B15-W10+B18+W8-W2
- +B19-W3+B21+W8-W1+B7-B4-W2+B9-W5+B6-W12
- -B2+W19+B5-W14-B3+W9-W6+B18+B13-W16-B12+W20
- -W4=B17-W16+B20+W19-B14=W18+B22-B7-W13+W11+B10
- =W14+B6-W7+B16-W4+B18+W15-B1-W11+B12-B2-W3
- =B13+W18-B8+B11-W5+W12-B3-W7-W17+B19+B22-W1
- -W8=B16+W20+B17+B7-W2-B13-W9-B5+W22+W19-B4
- -B5=W15+B12-W13-B18+W20+B17-W8+B19+B11-W4-W6
- -B9=W12+B22-W15-B8+B19-W16+W21+B14-W2-W18-B5
- -W1-B14=W19+B22+W16-W13=B12-W11-B20-W9+B17-B7
- -W10-B11=B18+W21-B12-W17+B22+B20-W16-W14-B15-B8
- -B3-W21-B15-W12+W22-B16-B9-W19+W18+BYE-BYE-B11
- -W6+B20-W10-B19-B9+W22-W7-B17-BYE-BYE-BYE-BYE
- =BYE-B7-W17-W18-B20-B21-W19-W12+BYE-B15-W14-BYE
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanostrevac,Zeljko | 2033 | 12.0/12 | +B18 | +W9 | +B3 | +W2 | +B10 | +W4 | +B8 | +W13 | +B6 | +W7 | +B5 | +B14 |
| 2 | Morris,Jordan | 2080 | 11.0/12 | +W11 | +B8 | +W4 | -B1 | +W6 | +B15 | +W5 | +B10 | +W3 | +B17 | +W13 | +B9 |
| 3 | Ceylan,Mehmed | 1772 | 8.0/12 | +W20 | +B10 | -W1 | -B6 | +W11 | -B5 | +W14 | +B4 | -B2 | +W8 | +B7 | +B13 |
| 4 | Ascic,Steve | 1751 | 8.0/12 | +B12 | +W5 | -B2 | +W7 | +B13 | -B1 | +W10 | -W3 | +B8 | -W6 | +B16 | +W15 |
| 5 | Lazicic,Lazar | 1531 | 7.0/12 | +W16 | -B4 | -W11 | +W9 | +B14 | +W3 | -B2 | -B6 | +W15 | +B10 | -W1 | +W17 |
| 6 | Liberto,Max | 1429 | 7.0/12 | +B21 | -W13 | +B9 | +W3 | -B2 | -W8 | +B11 | +W5 | -W1 | +B4 | -W10 | +B16 |
| 7 | Tochi,Guillermo | 1571 | 6.5/12 | =BYE | +W22 | +B13 | -B4 | -W15 | -W10 | +B21 | +B14 | +W12 | -B1 | -W3 | +W18 |
| 8 | Morrow,Alan | 1604 | 6.0/12 | +B15 | -W2 | +W14 | -B10 | +W17 | +B6 | -W1 | +B16 | -W4 | -B3 | -B9 | +W19 |
| 9 | Bryant,Ben | 1596 | 6.0/12 | +W17 | -B1 | -W6 | -B5 | +W21 | -B11 | +W20 | +B15 | -W10 | +B18 | +W8 | -W2 |
| 10 | Quaranta,Marco | 1546 | 6.0/12 | +B19 | -W3 | +B21 | +W8 | -W1 | +B7 | -B4 | -W2 | +B9 | -W5 | +B6 | -W12 |
| 11 | Bermingham,Brendan | 1335 | 6.0/12 | -B2 | +W19 | +B5 | -W14 | -B3 | +W9 | -W6 | +B18 | +B13 | -W16 | -B12 | +W20 |
| 12 | Bowmaker-Ksiazek,Koe | 1245 | 6.0/12 | -W4 | =B17 | -W16 | +B20 | +W19 | -B14 | =W18 | +B22 | -B7 | -W13 | +W11 | +B10 |
| 13 | Romic,Mile | 1642 | 5.5/12 | =W14 | +B6 | -W7 | +B16 | -W4 | +B18 | +W15 | -B1 | -W11 | +B12 | -B2 | -W3 |
| 14 | Makki,Manoucher | 1217 | 5.5/12 | =B13 | +W18 | -B8 | +B11 | -W5 | +W12 | -B3 | -W7 | -W17 | +B19 | +B22 | -W1 |
| 15 | Wang,Linchuan | 1200 | 5.5/12 | -W8 | =B16 | +W20 | +B17 | +B7 | -W2 | -B13 | -W9 | -B5 | +W22 | +W19 | -B4 |
| 16 | Akmeemana,Sineth | 967 | 5.5/12 | -B5 | =W15 | +B12 | -W13 | -B18 | +W20 | +B17 | -W8 | +B19 | +B11 | -W4 | -W6 |
| 17 | Howard,Michael Colin | 1173 | 4.5/12 | -B9 | =W12 | +B22 | -W15 | -B8 | +B19 | -W16 | +W21 | +B14 | -W2 | -W18 | -B5 |
| 18 | Carruthers,Ethan | 1306 | 4.0/12 | -W1 | -B14 | =W19 | +B22 | +W16 | -W13 | =B12 | -W11 | -B20 | -W9 | +B17 | -B7 |
| 19 | Olivares,Alex | 1007 | 3.5/12 | -W10 | -B11 | =B18 | +W21 | -B12 | -W17 | +B22 | +B20 | -W16 | -W14 | -B15 | -B8 |
| 20 | Robeille,John | 1296 | 3.0/12 | -B3 | -W21 | -B15 | -W12 | +W22 | -B16 | -B9 | -W19 | +W18 | +BYE | -BYE | -B11 |
| 21 | Williamitis,Jospeh | 900 | 2.0/12 | -W6 | +B20 | -W10 | -B19 | -B9 | +W22 | -W7 | -B17 | -BYE | -BYE | -BYE | -BYE |
| 22 | Wilkens,Edward | 800 | 1.5/12 | =BYE | -B7 | -W17 | -W18 | -B20 | -B21 | -W19 | -W12 | +BYE | -B15 | -W14 | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 14 Mar 2023
- 1.Morris,Jordan1
1-0Bermingham,Brendan0 - 2.Carruthers,Ethan0
0-1Kanostrevac,Zeljko1 - 3.Ceylan,Mehmed1
1-0Robeille,John0 - 4.Bowmaker-Ksiazek,Koe0
0-1Ascic,Steve1 - 5.Romic,Mile½
½-½Makki,Manoucher½ - 6.Wang,Linchuan0
0-1Morrow,Alan1 - 7.Bryant,Ben1
1-0Howard,Michael Colin0 - 8.Olivares,Alex0
0-1Quaranta,Marco1 - 9.Lazicic,Lazar1
1-0Akmeemana,Sineth0 - 10.Williamitis,Jospeh0
0-1Liberto,Max1 - 11.Tochi,Guillermo½
+½(half-point bye) - 12.Wilkens,Edward½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan1 | Bermingham,Brendan0 | 1-0 |
| 2 | Carruthers,Ethan0 | Kanostrevac,Zeljko1 | 0-1 |
| 3 | Ceylan,Mehmed1 | Robeille,John0 | 1-0 |
| 4 | Bowmaker-Ksiazek,Koe0 | Ascic,Steve1 | 0-1 |
| 5 | Romic,Mile½ | Makki,Manoucher½ | ½-½ |
| 6 | Wang,Linchuan0 | Morrow,Alan1 | 0-1 |
| 7 | Bryant,Ben1 | Howard,Michael Colin0 | 1-0 |
| 8 | Olivares,Alex0 | Quaranta,Marco1 | 0-1 |
| 9 | Lazicic,Lazar1 | Akmeemana,Sineth0 | 1-0 |
| 10 | Williamitis,Jospeh0 | Liberto,Max1 | 0-1 |
| 11 | Tochi,Guillermo½ | (half-point bye) | +½ |
| 12 | Wilkens,Edward½ | (half-point bye) | +½ |
Round 2, Tue 14 Mar 2023
- 1.Morrow,Alan1
0-1Morris,Jordan2 - 2.Kanostrevac,Zeljko2
1-0Bryant,Ben1 - 3.Quaranta,Marco1
0-1Ceylan,Mehmed2 - 4.Ascic,Steve2
1-0Lazicic,Lazar1 - 5.Liberto,Max1
0-1Romic,Mile1½ - 6.Tochi,Guillermo1½
1-0Wilkens,Edward½ - 7.Makki,Manoucher1½
1-0Carruthers,Ethan0 - 8.Bermingham,Brendan1
1-0Olivares,Alex0 - 9.Robeille,John0
0-1Williamitis,Jospeh1 - 10.Howard,Michael Colin½
½-½Bowmaker-Ksiazek,Koe½ - 11.Akmeemana,Sineth½
½-½Wang,Linchuan½
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morrow,Alan1 | Morris,Jordan2 | 0-1 |
| 2 | Kanostrevac,Zeljko2 | Bryant,Ben1 | 1-0 |
| 3 | Quaranta,Marco1 | Ceylan,Mehmed2 | 0-1 |
| 4 | Ascic,Steve2 | Lazicic,Lazar1 | 1-0 |
| 5 | Liberto,Max1 | Romic,Mile1½ | 0-1 |
| 6 | Tochi,Guillermo1½ | Wilkens,Edward½ | 1-0 |
| 7 | Makki,Manoucher1½ | Carruthers,Ethan0 | 1-0 |
| 8 | Bermingham,Brendan1 | Olivares,Alex0 | 1-0 |
| 9 | Robeille,John0 | Williamitis,Jospeh1 | 0-1 |
| 10 | Howard,Michael Colin½ | Bowmaker-Ksiazek,Koe½ | ½-½ |
| 11 | Akmeemana,Sineth½ | Wang,Linchuan½ | ½-½ |
Round 3, Tue 14 Mar 2023
- 1.Morris,Jordan3
1-0Ascic,Steve2 - 2.Ceylan,Mehmed2
0-1Kanostrevac,Zeljko3 - 3.Romic,Mile1½
0-1Tochi,Guillermo2½ - 4.Morrow,Alan2
1-0Makki,Manoucher1½ - 5.Bryant,Ben1
0-1Liberto,Max2 - 6.Williamitis,Jospeh1
0-1Quaranta,Marco2 - 7.Lazicic,Lazar1
0-1Bermingham,Brendan2 - 8.Bowmaker-Ksiazek,Koe½
0-1Akmeemana,Sineth1½ - 9.Wilkens,Edward½
0-1Howard,Michael Colin1½ - 10.Wang,Linchuan1½
1-0Robeille,John0 - 11.Carruthers,Ethan½
½-½Olivares,Alex½
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan3 | Ascic,Steve2 | 1-0 |
| 2 | Ceylan,Mehmed2 | Kanostrevac,Zeljko3 | 0-1 |
| 3 | Romic,Mile1½ | Tochi,Guillermo2½ | 0-1 |
| 4 | Morrow,Alan2 | Makki,Manoucher1½ | 1-0 |
| 5 | Bryant,Ben1 | Liberto,Max2 | 0-1 |
| 6 | Williamitis,Jospeh1 | Quaranta,Marco2 | 0-1 |
| 7 | Lazicic,Lazar1 | Bermingham,Brendan2 | 0-1 |
| 8 | Bowmaker-Ksiazek,Koe½ | Akmeemana,Sineth1½ | 0-1 |
| 9 | Wilkens,Edward½ | Howard,Michael Colin1½ | 0-1 |
| 10 | Wang,Linchuan1½ | Robeille,John0 | 1-0 |
| 11 | Carruthers,Ethan½ | Olivares,Alex½ | ½-½ |
Round 4, Tue 14 Mar 2023
- 1.Kanostrevac,Zeljko4
1-0Morris,Jordan3 - 2.Ascic,Steve3
1-0Tochi,Guillermo2½ - 3.Liberto,Max3
1-0Ceylan,Mehmed2 - 4.Quaranta,Marco3
1-0Morrow,Alan2 - 5.Bermingham,Brendan2
0-1Makki,Manoucher2½ - 6.Akmeemana,Sineth1½
0-1Romic,Mile2½ - 7.Howard,Michael Colin1½
0-1Wang,Linchuan2½ - 8.Lazicic,Lazar2
1-0Bryant,Ben1 - 9.Olivares,Alex1½
1-0Williamitis,Jospeh1 - 10.Wilkens,Edward½
0-1Carruthers,Ethan1½ - 11.Robeille,John0
0-1Bowmaker-Ksiazek,Koe1½
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kanostrevac,Zeljko4 | Morris,Jordan3 | 1-0 |
| 2 | Ascic,Steve3 | Tochi,Guillermo2½ | 1-0 |
| 3 | Liberto,Max3 | Ceylan,Mehmed2 | 1-0 |
| 4 | Quaranta,Marco3 | Morrow,Alan2 | 1-0 |
| 5 | Bermingham,Brendan2 | Makki,Manoucher2½ | 0-1 |
| 6 | Akmeemana,Sineth1½ | Romic,Mile2½ | 0-1 |
| 7 | Howard,Michael Colin1½ | Wang,Linchuan2½ | 0-1 |
| 8 | Lazicic,Lazar2 | Bryant,Ben1 | 1-0 |
| 9 | Olivares,Alex1½ | Williamitis,Jospeh1 | 1-0 |
| 10 | Wilkens,Edward½ | Carruthers,Ethan1½ | 0-1 |
| 11 | Robeille,John0 | Bowmaker-Ksiazek,Koe1½ | 0-1 |
Round 5, Tue 14 Mar 2023
- 1.Quaranta,Marco3
0-1Kanostrevac,Zeljko5 - 2.Morris,Jordan4
1-0Liberto,Max3 - 3.Romic,Mile2½
0-1Ascic,Steve4 - 4.Tochi,Guillermo2½
0-1Wang,Linchuan3½ - 5.Makki,Manoucher2½
0-1Lazicic,Lazar3 - 6.Ceylan,Mehmed3
1-0Bermingham,Brendan2 - 7.Morrow,Alan3
1-0Howard,Michael Colin1½ - 8.Carruthers,Ethan2½
1-0Akmeemana,Sineth1½ - 9.Bowmaker-Ksiazek,Koe2½
1-0Olivares,Alex1½ - 10.Bryant,Ben2
1-0Williamitis,Jospeh1 - 11.Robeille,John1
1-0Wilkens,Edward½
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco3 | Kanostrevac,Zeljko5 | 0-1 |
| 2 | Morris,Jordan4 | Liberto,Max3 | 1-0 |
| 3 | Romic,Mile2½ | Ascic,Steve4 | 0-1 |
| 4 | Tochi,Guillermo2½ | Wang,Linchuan3½ | 0-1 |
| 5 | Makki,Manoucher2½ | Lazicic,Lazar3 | 0-1 |
| 6 | Ceylan,Mehmed3 | Bermingham,Brendan2 | 1-0 |
| 7 | Morrow,Alan3 | Howard,Michael Colin1½ | 1-0 |
| 8 | Carruthers,Ethan2½ | Akmeemana,Sineth1½ | 1-0 |
| 9 | Bowmaker-Ksiazek,Koe2½ | Olivares,Alex1½ | 1-0 |
| 10 | Bryant,Ben2 | Williamitis,Jospeh1 | 1-0 |
| 11 | Robeille,John1 | Wilkens,Edward½ | 1-0 |
Round 6, Tue 14 Mar 2023
- 1.Kanostrevac,Zeljko6
1-0Ascic,Steve4 - 2.Wang,Linchuan3½
0-1Morris,Jordan5 - 3.Lazicic,Lazar4
1-0Ceylan,Mehmed3 - 4.Liberto,Max3
0-1Morrow,Alan4 - 5.Tochi,Guillermo2½
0-1Quaranta,Marco4 - 6.Carruthers,Ethan2½
0-1Romic,Mile3½ - 7.Makki,Manoucher3½
1-0Bowmaker-Ksiazek,Koe2½ - 8.Bermingham,Brendan3
1-0Bryant,Ben2 - 9.Olivares,Alex1½
0-1Howard,Michael Colin2½ - 10.Akmeemana,Sineth2½
1-0Robeille,John1 - 11.Williamitis,Jospeh2
1-0Wilkens,Edward½
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kanostrevac,Zeljko6 | Ascic,Steve4 | 1-0 |
| 2 | Wang,Linchuan3½ | Morris,Jordan5 | 0-1 |
| 3 | Lazicic,Lazar4 | Ceylan,Mehmed3 | 1-0 |
| 4 | Liberto,Max3 | Morrow,Alan4 | 0-1 |
| 5 | Tochi,Guillermo2½ | Quaranta,Marco4 | 0-1 |
| 6 | Carruthers,Ethan2½ | Romic,Mile3½ | 0-1 |
| 7 | Makki,Manoucher3½ | Bowmaker-Ksiazek,Koe2½ | 1-0 |
| 8 | Bermingham,Brendan3 | Bryant,Ben2 | 1-0 |
| 9 | Olivares,Alex1½ | Howard,Michael Colin2½ | 0-1 |
| 10 | Akmeemana,Sineth2½ | Robeille,John1 | 1-0 |
| 11 | Williamitis,Jospeh2 | Wilkens,Edward½ | 1-0 |
Round 7, Tue 14 Mar 2023
- 1.Morrow,Alan4
0-1Kanostrevac,Zeljko7 - 2.Morris,Jordan6
1-0Lazicic,Lazar4 - 3.Ascic,Steve5
1-0Quaranta,Marco4 - 4.Romic,Mile4½
1-0Wang,Linchuan3½ - 5.Ceylan,Mehmed4
1-0Makki,Manoucher3½ - 6.Bermingham,Brendan3
0-1Liberto,Max4 - 7.Bowmaker-Ksiazek,Koe3
½-½Carruthers,Ethan3 - 8.Howard,Michael Colin2½
0-1Akmeemana,Sineth3½ - 9.Williamitis,Jospeh2
0-1Tochi,Guillermo3½ - 10.Bryant,Ben3
1-0Robeille,John1 - 11.Wilkens,Edward½
0-1Olivares,Alex2½
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morrow,Alan4 | Kanostrevac,Zeljko7 | 0-1 |
| 2 | Morris,Jordan6 | Lazicic,Lazar4 | 1-0 |
| 3 | Ascic,Steve5 | Quaranta,Marco4 | 1-0 |
| 4 | Romic,Mile4½ | Wang,Linchuan3½ | 1-0 |
| 5 | Ceylan,Mehmed4 | Makki,Manoucher3½ | 1-0 |
| 6 | Bermingham,Brendan3 | Liberto,Max4 | 0-1 |
| 7 | Bowmaker-Ksiazek,Koe3 | Carruthers,Ethan3 | ½-½ |
| 8 | Howard,Michael Colin2½ | Akmeemana,Sineth3½ | 0-1 |
| 9 | Williamitis,Jospeh2 | Tochi,Guillermo3½ | 0-1 |
| 10 | Bryant,Ben3 | Robeille,John1 | 1-0 |
| 11 | Wilkens,Edward½ | Olivares,Alex2½ | 0-1 |
Round 8, Tue 14 Mar 2023
- 1.Kanostrevac,Zeljko8
1-0Romic,Mile4½ - 2.Quaranta,Marco4
0-1Morris,Jordan7 - 3.Ascic,Steve5
0-1Ceylan,Mehmed5 - 4.Liberto,Max5
1-0Lazicic,Lazar4 - 5.Akmeemana,Sineth3½
0-1Morrow,Alan5 - 6.Makki,Manoucher3½
0-1Tochi,Guillermo4½ - 7.Wang,Linchuan3½
0-1Bryant,Ben4 - 8.Carruthers,Ethan3
0-1Bermingham,Brendan4 - 9.Wilkens,Edward½
0-1Bowmaker-Ksiazek,Koe4 - 10.Howard,Michael Colin3½
1-0Williamitis,Jospeh2 - 11.Robeille,John1
0-1Olivares,Alex3½
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kanostrevac,Zeljko8 | Romic,Mile4½ | 1-0 |
| 2 | Quaranta,Marco4 | Morris,Jordan7 | 0-1 |
| 3 | Ascic,Steve5 | Ceylan,Mehmed5 | 0-1 |
| 4 | Liberto,Max5 | Lazicic,Lazar4 | 1-0 |
| 5 | Akmeemana,Sineth3½ | Morrow,Alan5 | 0-1 |
| 6 | Makki,Manoucher3½ | Tochi,Guillermo4½ | 0-1 |
| 7 | Wang,Linchuan3½ | Bryant,Ben4 | 0-1 |
| 8 | Carruthers,Ethan3 | Bermingham,Brendan4 | 0-1 |
| 9 | Wilkens,Edward½ | Bowmaker-Ksiazek,Koe4 | 0-1 |
| 10 | Howard,Michael Colin3½ | Williamitis,Jospeh2 | 1-0 |
| 11 | Robeille,John1 | Olivares,Alex3½ | 0-1 |
Round 9, Tue 14 Mar 2023
- 1.Liberto,Max5
0-1Kanostrevac,Zeljko9 - 2.Morris,Jordan8
1-0Ceylan,Mehmed5 - 3.Morrow,Alan5
0-1Ascic,Steve6 - 4.Romic,Mile4½
0-1Bermingham,Brendan5 - 5.Tochi,Guillermo5½
1-0Bowmaker-Ksiazek,Koe4 - 6.Bryant,Ben4
0-1Quaranta,Marco5 - 7.Lazicic,Lazar5
1-0Wang,Linchuan3½ - 8.Makki,Manoucher3½
0-1Howard,Michael Colin4½ - 9.Olivares,Alex3½
0-1Akmeemana,Sineth4½ - 10.Robeille,John2
1-0Carruthers,Ethan3 - 11.Wilkens,Edward1½
+1(full-point bye) - 12.Williamitis,Jospeh2
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Liberto,Max5 | Kanostrevac,Zeljko9 | 0-1 |
| 2 | Morris,Jordan8 | Ceylan,Mehmed5 | 1-0 |
| 3 | Morrow,Alan5 | Ascic,Steve6 | 0-1 |
| 4 | Romic,Mile4½ | Bermingham,Brendan5 | 0-1 |
| 5 | Tochi,Guillermo5½ | Bowmaker-Ksiazek,Koe4 | 1-0 |
| 6 | Bryant,Ben4 | Quaranta,Marco5 | 0-1 |
| 7 | Lazicic,Lazar5 | Wang,Linchuan3½ | 1-0 |
| 8 | Makki,Manoucher3½ | Howard,Michael Colin4½ | 0-1 |
| 9 | Olivares,Alex3½ | Akmeemana,Sineth4½ | 0-1 |
| 10 | Robeille,John2 | Carruthers,Ethan3 | 1-0 |
| 11 | Wilkens,Edward1½ | (full-point bye) | +1 |
| 12 | Williamitis,Jospeh2 | (absent) | 0 |
Round 10, Tue 14 Mar 2023
- 1.Kanostrevac,Zeljko10
1-0Tochi,Guillermo5½ - 2.Howard,Michael Colin4½
0-1Morris,Jordan9 - 3.Ascic,Steve6
0-1Liberto,Max6 - 4.Ceylan,Mehmed6
1-0Morrow,Alan5 - 5.Quaranta,Marco5
0-1Lazicic,Lazar6 - 6.Bermingham,Brendan5
0-1Akmeemana,Sineth5½ - 7.Bowmaker-Ksiazek,Koe4
0-1Romic,Mile5½ - 8.Carruthers,Ethan3
0-1Bryant,Ben5 - 9.Olivares,Alex3½
0-1Makki,Manoucher4½ - 10.Wang,Linchuan4½
1-0Wilkens,Edward1½ - 11.Robeille,John3
+1(full-point bye) - 12.Williamitis,Jospeh2
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kanostrevac,Zeljko10 | Tochi,Guillermo5½ | 1-0 |
| 2 | Howard,Michael Colin4½ | Morris,Jordan9 | 0-1 |
| 3 | Ascic,Steve6 | Liberto,Max6 | 0-1 |
| 4 | Ceylan,Mehmed6 | Morrow,Alan5 | 1-0 |
| 5 | Quaranta,Marco5 | Lazicic,Lazar6 | 0-1 |
| 6 | Bermingham,Brendan5 | Akmeemana,Sineth5½ | 0-1 |
| 7 | Bowmaker-Ksiazek,Koe4 | Romic,Mile5½ | 0-1 |
| 8 | Carruthers,Ethan3 | Bryant,Ben5 | 0-1 |
| 9 | Olivares,Alex3½ | Makki,Manoucher4½ | 0-1 |
| 10 | Wang,Linchuan4½ | Wilkens,Edward1½ | 1-0 |
| 11 | Robeille,John3 | (full-point bye) | +1 |
| 12 | Williamitis,Jospeh2 | (absent) | 0 |
Round 11, Tue 14 Mar 2023
- 1.Lazicic,Lazar6
0-1Kanostrevac,Zeljko11 - 2.Morris,Jordan10
1-0Romic,Mile5½ - 3.Tochi,Guillermo5½
0-1Ceylan,Mehmed7 - 4.Akmeemana,Sineth5½
0-1Ascic,Steve7 - 5.Liberto,Max6
0-1Quaranta,Marco6 - 6.Bryant,Ben6
1-0Morrow,Alan5 - 7.Bowmaker-Ksiazek,Koe5
1-0Bermingham,Brendan5 - 8.Wang,Linchuan5½
1-0Olivares,Alex3½ - 9.Howard,Michael Colin4½
0-1Carruthers,Ethan4 - 10.Wilkens,Edward1½
0-1Makki,Manoucher5½ - 11.Robeille,John3
0(absent) - 12.Williamitis,Jospeh2
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Lazicic,Lazar6 | Kanostrevac,Zeljko11 | 0-1 |
| 2 | Morris,Jordan10 | Romic,Mile5½ | 1-0 |
| 3 | Tochi,Guillermo5½ | Ceylan,Mehmed7 | 0-1 |
| 4 | Akmeemana,Sineth5½ | Ascic,Steve7 | 0-1 |
| 5 | Liberto,Max6 | Quaranta,Marco6 | 0-1 |
| 6 | Bryant,Ben6 | Morrow,Alan5 | 1-0 |
| 7 | Bowmaker-Ksiazek,Koe5 | Bermingham,Brendan5 | 1-0 |
| 8 | Wang,Linchuan5½ | Olivares,Alex3½ | 1-0 |
| 9 | Howard,Michael Colin4½ | Carruthers,Ethan4 | 0-1 |
| 10 | Wilkens,Edward1½ | Makki,Manoucher5½ | 0-1 |
| 11 | Robeille,John3 | (absent) | 0 |
| 12 | Williamitis,Jospeh2 | (absent) | 0 |
Round 12, Tue 14 Mar 2023
- 1.Makki,Manoucher5½
0-1Kanostrevac,Zeljko12 - 2.Bryant,Ben6
0-1Morris,Jordan11 - 3.Romic,Mile5½
0-1Ceylan,Mehmed8 - 4.Ascic,Steve8
1-0Wang,Linchuan5½ - 5.Akmeemana,Sineth5½
0-1Liberto,Max7 - 6.Quaranta,Marco6
0-1Bowmaker-Ksiazek,Koe6 - 7.Lazicic,Lazar7
1-0Howard,Michael Colin4½ - 8.Tochi,Guillermo6½
1-0Carruthers,Ethan4 - 9.Morrow,Alan6
1-0Olivares,Alex3½ - 10.Bermingham,Brendan6
1-0Robeille,John3 - 11.Williamitis,Jospeh2
0(absent) - 12.Wilkens,Edward1½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Makki,Manoucher5½ | Kanostrevac,Zeljko12 | 0-1 |
| 2 | Bryant,Ben6 | Morris,Jordan11 | 0-1 |
| 3 | Romic,Mile5½ | Ceylan,Mehmed8 | 0-1 |
| 4 | Ascic,Steve8 | Wang,Linchuan5½ | 1-0 |
| 5 | Akmeemana,Sineth5½ | Liberto,Max7 | 0-1 |
| 6 | Quaranta,Marco6 | Bowmaker-Ksiazek,Koe6 | 0-1 |
| 7 | Lazicic,Lazar7 | Howard,Michael Colin4½ | 1-0 |
| 8 | Tochi,Guillermo6½ | Carruthers,Ethan4 | 1-0 |
| 9 | Morrow,Alan6 | Olivares,Alex3½ | 1-0 |
| 10 | Bermingham,Brendan6 | Robeille,John3 | 1-0 |
| 11 | Williamitis,Jospeh2 | (absent) | 0 |
| 12 | Wilkens,Edward1½ | (absent) | 0 |
