2023 ANZAC Rapid
25 April 2023
Format
Swiss
Type
Blitz
Time control
15+5, 10+5, 5+5, 3+2
Rounds
8
Players
21
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suwama,Makoto | 1705 | 6.5/8 | +W7 | -B15 | +B10 | +W5 | +B11 | +W8 | +W2 | =B3 |
| 2 | Morrow,Alan | 1604 | 6.5/8 | +B16 | =W10 | +B8 | +W11 | +B9 | +W4 | -B1 | +W7 |
| 3 | Pham, Duc Hung | 1600 | 5.5/8 | +W18 | -B11 | -W7 | +B17 | +W10 | +B14 | +B4 | =W1 |
| 4 | Bryant,Ben | 1596 | 5.0/8 | +B20 | +W8 | -B11 | +W6 | +B7 | -B2 | -W3 | +B9 |
| 5 | Esterbauer,Ed | 1579 | 5.0/8 | +W17 | -B9 | +W12 | -B1 | -B8 | +W13 | +B10 | +W11 |
| 6 | Abela,Peter | 1500 | 4.5/8 | -W9 | +B17 | +W16 | -B4 | =B13 | -W7 | +W14 | +B12 |
| 7 | Wansbrough,Taras | 1474 | 4.5/8 | -B1 | +W21 | +B3 | =W10 | -W4 | +B6 | +W11 | -B2 |
| 8 | Ceylan,Zahid | 1772 | 4.0/8 | +W14 | -B4 | -W2 | +B18 | +W5 | -B1 | -W9 | +B16 |
| 9 | Ascic,Steve | 1751 | 4.0/8 | +B6 | +W5 | -B15 | +W13 | -W2 | -B11 | +B8 | -W4 |
| 10 | Carruthers,Ethan | 1306 | 4.0/8 | +W12 | =B2 | -W1 | =B7 | -B3 | +W18 | -W5 | +B17 |
| 11 | Makki,Manouch | 1217 | 4.0/8 | +B13 | +W3 | +W4 | -B2 | -W1 | +W9 | -B7 | -B5 |
| 12 | Petkovski,Peco | 1699 | 3.5/8 | -B10 | +W16 | -B5 | =W14 | -B18 | +W21 | +B13 | -W6 |
| 13 | Romic,Mile | 1642 | 3.5/8 | -W11 | +B18 | +W14 | -B9 | =W6 | -B5 | -W12 | +BYE |
| 14 | Quaranta,Marco | 1546 | 3.5/8 | -B8 | +W20 | -B13 | =B12 | +W16 | -W3 | -B6 | +W18 |
| 15 | Passioura,Toby | 1550 | 3.0/8 | +B21 | +W1 | +W9 | -BYE | -BYE | -BYE | -BYE | -BYE |
| 16 | McLeod,Greg | 1161 | 3.0/8 | -W2 | -B12 | -B6 | +W21 | -B14 | +W17 | +B18 | -W8 |
| 17 | Olivares,Alex | 1007 | 3.0/8 | -B5 | -W6 | +B20 | -W3 | +B21 | -B16 | +BYE | -W10 |
| 18 | Amidy,Harry | 1100 | 2.0/8 | -B3 | -W13 | +B21 | -W8 | +W12 | -B10 | -W16 | -B14 |
| 19 | Robeille,John | 1296 | 0.0/8 | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
| 20 | Passioura,Orly | 1030 | 0.0/8 | -W4 | -B14 | -W17 | -BYE | -BYE | -BYE | -BYE | -BYE |
| 21 | Wilkens,Eddie | 800 | 0.0/8 | -W15 | -B7 | -W18 | -B16 | -W17 | -B12 | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 25 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Suwama,Makoto | Wansbrough,Taras | 1-0 | |
| 2 | McLeod,Greg | Morrow,Alan | 0-1 | |
| 3 | Pham, Duc Hung | Amidy,Harry | 1-0 | |
| 4 | Passioura,Orly | Bryant,Ben | 0-1 | |
| 5 | Esterbauer,Ed | Olivares,Alex | 1-0 | |
| 6 | Abela,Peter | Ascic,Steve | 0-1 | |
| 7 | Ceylan,Zahid | Quaranta,Marco | 1-0 | |
| 8 | Carruthers,Ethan | Petkovski,Peco | 1-0 | |
| 9 | Romic,Mile | Makki,Manouch | 0-1 | |
| 10 | Wilkens,Eddie | Passioura,Toby | 0-1 | |
| 11 | Robeille,John | (absent) | 0 (absent) |
Round 2, Tue 25 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Passioura,Toby | Suwama,Makoto | 1-0 | |
| 2 | Morrow,Alan | Carruthers,Ethan | 1/2-1/2 | |
| 3 | Makki,Manouch | Pham, Duc Hung | 1-0 | |
| 4 | Bryant,Ben | Ceylan,Zahid | 1-0 | |
| 5 | Ascic,Steve | Esterbauer,Ed | 1-0 | |
| 6 | Olivares,Alex | Abela,Peter | 0-1 | |
| 7 | Wansbrough,Taras | Wilkens,Eddie | 1-0 | |
| 8 | Petkovski,Peco | McLeod,Greg | 1-0 | |
| 9 | Amidy,Harry | Romic,Mile | 0-1 | |
| 10 | Quaranta,Marco | Passioura,Orly | 1-0 | |
| 11 | Robeille,John | (absent) | 0 (absent) |
Round 3, Tue 25 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Carruthers,Ethan | Suwama,Makoto | 0-1 | |
| 2 | Ceylan,Zahid | Morrow,Alan | 0-1 | |
| 3 | Pham, Duc Hung | Wansbrough,Taras | 0-1 | |
| 4 | Makki,Manouch | Bryant,Ben | 1-0 | |
| 5 | Esterbauer,Ed | Petkovski,Peco | 1-0 | |
| 6 | Abela,Peter | McLeod,Greg | 1-0 | |
| 7 | Passioura,Toby | Ascic,Steve | 1-0 | |
| 8 | Romic,Mile | Quaranta,Marco | 1-0 | |
| 9 | Passioura,Orly | Olivares,Alex | 0-1 | |
| 10 | Wilkens,Eddie | Amidy,Harry | 0-1 | |
| 11 | Robeille,John | (absent) | 0 (absent) |
Round 4, Tue 25 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Suwama,Makoto | Esterbauer,Ed | 1-0 | |
| 2 | Morrow,Alan | Makki,Manouch | 1-0 | |
| 3 | Olivares,Alex | Pham, Duc Hung | 0-1 | |
| 4 | Bryant,Ben | Abela,Peter | 1-0 | |
| 5 | Wansbrough,Taras | Carruthers,Ethan | 1/2-1/2 | |
| 6 | Amidy,Harry | Ceylan,Zahid | 0-1 | |
| 7 | Ascic,Steve | Romic,Mile | 1-0 | |
| 8 | Petkovski,Peco | Quaranta,Marco | 1/2-1/2 | |
| 9 | Passioura,Toby | (absent) | 0 (absent) | |
| 10 | McLeod,Greg | Wilkens,Eddie | 1-0 | |
| 11 | Robeille,John | (absent) | 0 (absent) | |
| 12 | Passioura,Orly | (absent) | 0 (absent) |
Round 5, Tue 25 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Makki,Manouch | Suwama,Makoto | 0-1 | |
| 2 | Ascic,Steve | Morrow,Alan | 0-1 | |
| 3 | Pham, Duc Hung | Carruthers,Ethan | 1-0 | |
| 4 | Wansbrough,Taras | Bryant,Ben | 0-1 | |
| 5 | Ceylan,Zahid | Esterbauer,Ed | 1-0 | |
| 6 | Romic,Mile | Abela,Peter | 1/2-1/2 | |
| 7 | Amidy,Harry | Petkovski,Peco | 1-0 | |
| 8 | Quaranta,Marco | McLeod,Greg | 1-0 | |
| 9 | Passioura,Toby | (absent) | 0 (absent) | |
| 10 | Wilkens,Eddie | Olivares,Alex | 0-1 | |
| 11 | Robeille,John | (absent) | 0 (absent) | |
| 12 | Passioura,Orly | (absent) | 0 (absent) |
Round 6, Tue 25 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Suwama,Makoto | Ceylan,Zahid | 1-0 | |
| 2 | Morrow,Alan | Bryant,Ben | 1-0 | |
| 3 | Quaranta,Marco | Pham, Duc Hung | 0-1 | |
| 4 | Esterbauer,Ed | Romic,Mile | 1-0 | |
| 5 | Abela,Peter | Wansbrough,Taras | 0-1 | |
| 6 | Makki,Manouch | Ascic,Steve | 1-0 | |
| 7 | Carruthers,Ethan | Amidy,Harry | 1-0 | |
| 8 | Petkovski,Peco | Wilkens,Eddie | 1-0 | |
| 9 | Passioura,Toby | (absent) | 0 (absent) | |
| 10 | McLeod,Greg | Olivares,Alex | 1-0 | |
| 11 | Robeille,John | (absent) | 0 (absent) | |
| 12 | Passioura,Orly | (absent) | 0 (absent) |
Round 7, Tue 25 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Suwama,Makoto | Morrow,Alan | 1-0 | |
| 2 | Bryant,Ben | Pham, Duc Hung | 0-1 | |
| 3 | Carruthers,Ethan | Esterbauer,Ed | 0-1 | |
| 4 | Abela,Peter | Quaranta,Marco | 1-0 | |
| 5 | Wansbrough,Taras | Makki,Manouch | 1-0 | |
| 6 | Ceylan,Zahid | Ascic,Steve | 0-1 | |
| 7 | Romic,Mile | Petkovski,Peco | 0-1 | |
| 8 | Passioura,Toby | (absent) | 0 (absent) | |
| 9 | Amidy,Harry | McLeod,Greg | 0-1 | |
| 10 | Olivares,Alex | (forfeit win) | 1 (bye) | |
| 11 | Robeille,John | (absent) | 0 (absent) | |
| 12 | Passioura,Orly | (absent) | 0 (absent) | |
| 13 | Wilkens,Eddie | (absent) | 0 (absent) |
Round 8, Tue 25 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Pham, Duc Hung | Suwama,Makoto | 1/2-1/2 | |
| 2 | Morrow,Alan | Wansbrough,Taras | 1-0 | |
| 3 | Ascic,Steve | Bryant,Ben | 0-1 | |
| 4 | Esterbauer,Ed | Makki,Manouch | 1-0 | |
| 5 | Petkovski,Peco | Abela,Peter | 0-1 | |
| 6 | McLeod,Greg | Ceylan,Zahid | 0-1 | |
| 7 | Olivares,Alex | Carruthers,Ethan | 0-1 | |
| 8 | Romic,Mile | (forfeit win) | 1 (bye) | |
| 9 | Quaranta,Marco | Amidy,Harry | 1-0 | |
| 10 | Passioura,Toby | (absent) | 0 (absent) | |
| 11 | Robeille,John | (absent) | 0 (absent) | |
| 12 | Passioura,Orly | (absent) | 0 (absent) | |
| 13 | Wilkens,Eddie | (absent) | 0 (absent) |