2023 Autumn Classic
1 May 2023 – 6 June 2023
- Swiss
- Classical
- 60+30
- 6 rounds
- 31 players
- +W17+B13+W14+B2+W6+B4
- +W15+B21=B4-W1+B20+W9
- +W18=B11-W6+B19+W10+B13
- +B10=BYE=W2+B14+W13-W1
- =BYE=W10=BYE-BYE+B24+W17
- +W19=BYE+B3+W11-B1-BYE
- -B11+W26+B24-W9=B16+W15
- =B24-W14+B26+W15=B9=W11
- +B31=BYE=W11+B7=W8-B2
- -W4=B5+W25+B18-B3+W20
- +W7=W3=B9-B6+W14=B8
- =BYE-W24+B30=BYE-BYE+W22
- +B26-W1+W21+B16-B4-W3
- +W28+B8-B1-W4-B11+W21
- -B2+W20=BYE-B8+W25-B7
- =BYE+B25=BYE-W13=W7-BYE
- -B1+W30-B18=BYE+W19-B5
- -B3=BYE+W17-W10-B22+W24
- -B6+W23=BYE-W3-B17+B25
- =BYE-B15+B23+W24-W2-B10
- +W29-W2-B13-B25+W30-B14
- -BYE-BYE-BYE+W30+W18-B12
- =BYE-B19-W20+W27=BYE-BYE
- =W8+B12-W7-B20-W5-B18
- =BYE-W16-B10+W21-B15-W19
- -W13-B7-W8=BYE=BYE-BYE
- -BYE-BYE-BYE-B23+BYE-BYE
- -B14=BYE=BYE-BYE-BYE-BYE
- -B21=BYE=BYE-BYE-BYE-BYE
- =BYE-B17-W12-B22-B21-BYE
- -W9=BYE-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 1784 | 6.0/6 | +W17 | +B13 | +W14 | +B2 | +W6 | +B4 |
| 2 | Simonovski,Zlatko | 1763 | 4.5/6 | +W15 | +B21 | =B4 | -W1 | +B20 | +W9 |
| 3 | Ascic,Steve | 1644 | 4.5/6 | +W18 | =B11 | -W6 | +B19 | +W10 | +B13 |
| 4 | Hill,Martin | 1837 | 4.0/6 | +B10 | =BYE | =W2 | +B14 | +W13 | -W1 |
| 5 | Bryant,Ben | 1750 | 3.5/6 | =BYE | =W10 | =BYE | -BYE | +B24 | +W17 |
| 6 | Clouston,Bevan | 1703 | 3.5/6 | +W19 | =BYE | +B3 | +W11 | -B1 | -BYE |
| 7 | Petkovski,Peco | 1699 | 3.5/6 | -B11 | +W26 | +B24 | -W9 | =B16 | +W15 |
| 8 | Romic,Mile | 1557 | 3.5/6 | =B24 | -W14 | +B26 | +W15 | =B9 | =W11 |
| 9 | Morrow,Alan | 1534 | 3.5/6 | +B31 | =BYE | =W11 | +B7 | =W8 | -B2 |
| 10 | Bermingham,Brendan | 1331 | 3.5/6 | -W4 | =B5 | +W25 | +B18 | -B3 | +W20 |
| 11 | Ceylan,Mehmed | - | 3.5/6 | +W7 | =W3 | =B9 | -B6 | +W14 | =B8 |
| 12 | Popovski,Lou | 1805 | 3.0/6 | =BYE | -W24 | +B30 | =BYE | -BYE | +W22 |
| 13 | Esterbauer,Edmund | 1619 | 3.0/6 | +B26 | -W1 | +W21 | +B16 | -B4 | -W3 |
| 14 | Murray,Oscar | - | 3.0/6 | +W28 | +B8 | -B1 | -W4 | -B11 | +W21 |
| 15 | Lee,Wade | 1443 | 2.5/6 | -B2 | +W20 | =BYE | -B8 | +W25 | -B7 |
| 16 | Gunn,Alex | 1405 | 2.5/6 | =BYE | +B25 | =BYE | -W13 | =W7 | -BYE |
| 17 | Barasoain,Fernando | 1333 | 2.5/6 | -B1 | +W30 | -B18 | =BYE | +W19 | -B5 |
| 18 | Robeille,John | 1200 | 2.5/6 | -B3 | =BYE | +W17 | -W10 | -B22 | +W24 |
| 19 | Carruthers,Ethan | 934 | 2.5/6 | -B6 | +W23 | =BYE | -W3 | -B17 | +B25 |
| 20 | Kumar,Aravind | - | 2.5/6 | =BYE | -B15 | +B23 | +W24 | -W2 | -B10 |
| 21 | Quaranta,Marco | 1624 | 2.0/6 | +W29 | -W2 | -B13 | -B25 | +W30 | -B14 |
| 22 | Howard,Michael Colin | 1236 | 2.0/6 | -BYE | -BYE | -BYE | +W30 | +W18 | -B12 |
| 23 | Wilkens,Edward | - | 2.0/6 | =BYE | -B19 | -W20 | +W27 | =BYE | -BYE |
| 24 | Curtin,Craig | 1357 | 1.5/6 | =W8 | +B12 | -W7 | -B20 | -W5 | -B18 |
| 25 | Sweeney,Matthew | 1210 | 1.5/6 | =BYE | -W16 | -B10 | +W21 | -B15 | -W19 |
| 26 | Amidy,Harry | - | 1.0/6 | -W13 | -B7 | -W8 | =BYE | =BYE | -BYE |
| 27 | Ferguson,Justin | - | 1.0/6 | -BYE | -BYE | -BYE | -B23 | +BYE | -BYE |
| 28 | Olivares,Alex | - | 1.0/6 | -B14 | =BYE | =BYE | -BYE | -BYE | -BYE |
| 29 | Wang, Linchuan | - | 1.0/6 | -B21 | =BYE | =BYE | -BYE | -BYE | -BYE |
| 30 | Chandran,Sockalingam | - | 0.5/6 | =BYE | -B17 | -W12 | -B22 | -B21 | -BYE |
| 31 | McNally,Keely | - | 0.5/6 | -W9 | =BYE | -BYE | -BYE | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Mon 1 May 2023
- 1.Morris,Jordan1
1-0Barasoain,Fernando0 - 2.Bermingham,Brendan0
0-1Hill,Martin1 - 3.Simonovski,Zlatko1
1-0Lee,Wade0 - 4.Ceylan,Mehmed1
1-0Petkovski,Peco0 - 5.Clouston,Bevan1
1-0Carruthers,Ethan0 - 6.Curtin,Craig½
½-½Romic,Mile½ - 7.Ascic,Steve1
1-0Robeille,John0 - 8.Amidy,Harry0
0-1Esterbauer,Edmund1 - 9.Quaranta,Marco1
1-0Wang,Linchuan0 - 10.McNally,Keely0
0-1Morrow,Alan1 - 11.Murray,Oscar1
1-0Olivares,Alex0 - 12.Gunn,Alex½
+½(half-point bye) - 13.Sweeney,Matthew½
+½(half-point bye) - 14.Chandran,Sockalingam½
+½(half-point bye) - 15.Kumar,Aravind½
+½(half-point bye) - 16.Popovski,Lou½
+½(half-point bye) - 17.Bryant,Ben½
+½(half-point bye) - 18.Wilkens,Edward½
+½(half-point bye) - 19.Howard,Michael Colin0
0(absent) - 20.Ferguson,Justin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan1 | Barasoain,Fernando0 | 1-0 |
| 2 | Bermingham,Brendan0 | Hill,Martin1 | 0-1 |
| 3 | Simonovski,Zlatko1 | Lee,Wade0 | 1-0 |
| 4 | Ceylan,Mehmed1 | Petkovski,Peco0 | 1-0 |
| 5 | Clouston,Bevan1 | Carruthers,Ethan0 | 1-0 |
| 6 | Curtin,Craig½ | Romic,Mile½ | ½-½ |
| 7 | Ascic,Steve1 | Robeille,John0 | 1-0 |
| 8 | Amidy,Harry0 | Esterbauer,Edmund1 | 0-1 |
| 9 | Quaranta,Marco1 | Wang, Linchuan0 | 1-0 |
| 10 | McNally,Keely0 | Morrow,Alan1 | 0-1 |
| 11 | Murray,Oscar1 | Olivares,Alex0 | 1-0 |
| 12 | Gunn,Alex½ | (half-point bye) | +½ |
| 13 | Sweeney,Matthew½ | (half-point bye) | +½ |
| 14 | Chandran,Sockalingam½ | (half-point bye) | +½ |
| 15 | Kumar,Aravind½ | (half-point bye) | +½ |
| 16 | Popovski,Lou½ | (half-point bye) | +½ |
| 17 | Bryant,Ben½ | (half-point bye) | +½ |
| 18 | Wilkens,Edward½ | (half-point bye) | +½ |
| 19 | Howard,Michael Colin0 | (absent) | 0 |
| 20 | Ferguson,Justin0 | (absent) | 0 |
Round 2, Mon 8 May 2023
- 1.Esterbauer,Edmund1
0-1Morris,Jordan2 - 2.Quaranta,Marco1
0-1Simonovski,Zlatko2 - 3.Ceylan,Mehmed1½
½-½Ascic,Steve1½ - 4.Romic,Mile½
0-1Murray,Oscar2 - 5.Sweeney,Matthew½
0-1Gunn,Alex1½ - 6.Popovski,Lou½
0-1Curtin,Craig1½ - 7.Bryant,Ben1
½-½Bermingham,Brendan½ - 8.Petkovski,Peco1
1-0Amidy,Harry0 - 9.Lee,Wade1
1-0Kumar,Aravind½ - 10.Barasoain,Fernando1
1-0Chandran,Sockalingam½ - 11.Carruthers,Ethan1
1-0Wilkens,Edward½ - 12.Hill,Martin1½
+½(half-point bye) - 13.Clouston,Bevan1½
+½(half-point bye) - 14.Morrow,Alan1½
+½(half-point bye) - 15.Robeille,John½
+½(half-point bye) - 16.Wang,Linchuan½
+½(half-point bye) - 17.McNally,Keely½
+½(half-point bye) - 18.Olivares,Alex½
+½(half-point bye) - 19.Howard,Michael Colin0
0(absent) - 20.Ferguson,Justin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Esterbauer,Edmund1 | Morris,Jordan2 | 0-1 |
| 2 | Quaranta,Marco1 | Simonovski,Zlatko2 | 0-1 |
| 3 | Ceylan,Mehmed1½ | Ascic,Steve1½ | ½-½ |
| 4 | Romic,Mile½ | Murray,Oscar2 | 0-1 |
| 5 | Sweeney,Matthew½ | Gunn,Alex1½ | 0-1 |
| 6 | Popovski,Lou½ | Curtin,Craig1½ | 0-1 |
| 7 | Bryant,Ben1 | Bermingham,Brendan½ | ½-½ |
| 8 | Petkovski,Peco1 | Amidy,Harry0 | 1-0 |
| 9 | Lee,Wade1 | Kumar,Aravind½ | 1-0 |
| 10 | Barasoain,Fernando1 | Chandran,Sockalingam½ | 1-0 |
| 11 | Carruthers,Ethan1 | Wilkens,Edward½ | 1-0 |
| 12 | Hill,Martin1½ | (half-point bye) | +½ |
| 13 | Clouston,Bevan1½ | (half-point bye) | +½ |
| 14 | Morrow,Alan1½ | (half-point bye) | +½ |
| 15 | Robeille,John½ | (half-point bye) | +½ |
| 16 | Wang, Linchuan½ | (half-point bye) | +½ |
| 17 | McNally,Keely½ | (half-point bye) | +½ |
| 18 | Olivares,Alex½ | (half-point bye) | +½ |
| 19 | Howard,Michael Colin0 | (absent) | 0 |
| 20 | Ferguson,Justin0 | (absent) | 0 |
Round 3, Mon 15 May 2023
- 1.Morris,Jordan3
1-0Murray,Oscar2 - 2.Hill,Martin2
½-½Simonovski,Zlatko2½ - 3.Morrow,Alan2
½-½Ceylan,Mehmed2 - 4.Ascic,Steve1½
0-1Clouston,Bevan2½ - 5.Curtin,Craig1½
0-1Petkovski,Peco2 - 6.Esterbauer,Edmund2
1-0Quaranta,Marco1 - 7.Robeille,John1½
1-0Barasoain,Fernando1 - 8.Chandran,Sockalingam½
0-1Popovski,Lou1½ - 9.Amidy,Harry0
0-1Romic,Mile1½ - 10.Bermingham,Brendan1½
1-0Sweeney,Matthew½ - 11.Wilkens,Edward½
0-1Kumar,Aravind1½ - 12.Bryant,Ben1½
+½(half-point bye) - 13.Gunn,Alex2
+½(half-point bye) - 14.Lee,Wade1½
+½(half-point bye) - 15.Carruthers,Ethan1½
+½(half-point bye) - 16.Wang,Linchuan1
+½(half-point bye) - 17.Olivares,Alex1
+½(half-point bye) - 18.McNally,Keely½
0(absent) - 19.Howard,Michael Colin0
0(absent) - 20.Ferguson,Justin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan3 | Murray,Oscar2 | 1-0 |
| 2 | Hill,Martin2 | Simonovski,Zlatko2½ | ½-½ |
| 3 | Morrow,Alan2 | Ceylan,Mehmed2 | ½-½ |
| 4 | Ascic,Steve1½ | Clouston,Bevan2½ | 0-1 |
| 5 | Curtin,Craig1½ | Petkovski,Peco2 | 0-1 |
| 6 | Esterbauer,Edmund2 | Quaranta,Marco1 | 1-0 |
| 7 | Robeille,John1½ | Barasoain,Fernando1 | 1-0 |
| 8 | Chandran,Sockalingam½ | Popovski,Lou1½ | 0-1 |
| 9 | Amidy,Harry0 | Romic,Mile1½ | 0-1 |
| 10 | Bermingham,Brendan1½ | Sweeney,Matthew½ | 1-0 |
| 11 | Wilkens,Edward½ | Kumar,Aravind1½ | 0-1 |
| 12 | Bryant,Ben1½ | (half-point bye) | +½ |
| 13 | Gunn,Alex2 | (half-point bye) | +½ |
| 14 | Lee,Wade1½ | (half-point bye) | +½ |
| 15 | Carruthers,Ethan1½ | (half-point bye) | +½ |
| 16 | Wang, Linchuan1 | (half-point bye) | +½ |
| 17 | Olivares,Alex1 | (half-point bye) | +½ |
| 18 | McNally,Keely½ | (absent) | 0 |
| 19 | Howard,Michael Colin0 | (absent) | 0 |
| 20 | Ferguson,Justin0 | (absent) | 0 |
Round 4, Mon 22 May 2023
- 1.Simonovski,Zlatko2½
0-1Morris,Jordan4 - 2.Clouston,Bevan3½
1-0Ceylan,Mehmed2 - 3.Murray,Oscar2
0-1Hill,Martin3 - 4.Petkovski,Peco2
0-1Morrow,Alan3 - 5.Gunn,Alex2
0-1Esterbauer,Edmund3 - 6.Romic,Mile2½
1-0Lee,Wade1½ - 7.Carruthers,Ethan1½
0-1Ascic,Steve2½ - 8.Kumar,Aravind2½
1-0Curtin,Craig1½ - 9.Robeille,John1½
0-1Bermingham,Brendan2½ - 10.Sweeney,Matthew1½
1-0Quaranta,Marco1 - 11.Howard,Michael Colin1
1-0Chandran,Sockalingam½ - 12.Wilkens,Edward1½
1-0Ferguson,Justin0 - 13.Popovski,Lou2
+½(half-point bye) - 14.Barasoain,Fernando1½
+½(half-point bye) - 15.Amidy,Harry½
+½(half-point bye) - 16.Bryant,Ben1½
0(absent) - 17.Wang,Linchuan1
0(absent) - 18.Olivares,Alex1
0(absent) - 19.McNally,Keely½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Simonovski,Zlatko2½ | Morris,Jordan4 | 0-1 |
| 2 | Clouston,Bevan3½ | Ceylan,Mehmed2 | 1-0 |
| 3 | Murray,Oscar2 | Hill,Martin3 | 0-1 |
| 4 | Petkovski,Peco2 | Morrow,Alan3 | 0-1 |
| 5 | Gunn,Alex2 | Esterbauer,Edmund3 | 0-1 |
| 6 | Romic,Mile2½ | Lee,Wade1½ | 1-0 |
| 7 | Carruthers,Ethan1½ | Ascic,Steve2½ | 0-1 |
| 8 | Kumar,Aravind2½ | Curtin,Craig1½ | 1-0 |
| 9 | Robeille,John1½ | Bermingham,Brendan2½ | 0-1 |
| 10 | Sweeney,Matthew1½ | Quaranta,Marco1 | 1-0 |
| 11 | Howard,Michael Colin1 | Chandran,Sockalingam½ | 1-0 |
| 12 | Wilkens,Edward1½ | Ferguson,Justin0 | 1-0 |
| 13 | Popovski,Lou2 | (half-point bye) | +½ |
| 14 | Barasoain,Fernando1½ | (half-point bye) | +½ |
| 15 | Amidy,Harry½ | (half-point bye) | +½ |
| 16 | Bryant,Ben1½ | (absent) | 0 |
| 17 | Wang, Linchuan1 | (absent) | 0 |
| 18 | Olivares,Alex1 | (absent) | 0 |
| 19 | McNally,Keely½ | (absent) | 0 |
Round 5, Mon 29 May 2023
- 1.Morris,Jordan5
1-0Clouston,Bevan3½ - 2.Hill,Martin4
1-0Esterbauer,Edmund3 - 3.Morrow,Alan3½
½-½Romic,Mile3 - 4.Kumar,Aravind2½
0-1Simonovski,Zlatko3½ - 5.Ascic,Steve3½
1-0Bermingham,Brendan2½ - 6.Ceylan,Mehmed3
1-0Murray,Oscar2 - 7.Gunn,Alex2½
½-½Petkovski,Peco2½ - 8.Curtin,Craig1½
0-1Bryant,Ben2½ - 9.Barasoain,Fernando2½
1-0Carruthers,Ethan1½ - 10.Lee,Wade2½
1-0Sweeney,Matthew1½ - 11.Howard,Michael Colin2
1-0Robeille,John1½ - 12.Quaranta,Marco2
1-0Chandran,Sockalingam½ - 13.Ferguson,Justin1
+1(full-point bye) - 14.Wilkens,Edward2
+½(half-point bye) - 15.Amidy,Harry1
+½(half-point bye) - 16.Popovski,Lou2
0(absent) - 17.Wang,Linchuan1
0(absent) - 18.Olivares,Alex1
0(absent) - 19.McNally,Keely½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan5 | Clouston,Bevan3½ | 1-0 |
| 2 | Hill,Martin4 | Esterbauer,Edmund3 | 1-0 |
| 3 | Morrow,Alan3½ | Romic,Mile3 | ½-½ |
| 4 | Kumar,Aravind2½ | Simonovski,Zlatko3½ | 0-1 |
| 5 | Ascic,Steve3½ | Bermingham,Brendan2½ | 1-0 |
| 6 | Ceylan,Mehmed3 | Murray,Oscar2 | 1-0 |
| 7 | Gunn,Alex2½ | Petkovski,Peco2½ | ½-½ |
| 8 | Curtin,Craig1½ | Bryant,Ben2½ | 0-1 |
| 9 | Barasoain,Fernando2½ | Carruthers,Ethan1½ | 1-0 |
| 10 | Lee,Wade2½ | Sweeney,Matthew1½ | 1-0 |
| 11 | Howard,Michael Colin2 | Robeille,John1½ | 1-0 |
| 12 | Quaranta,Marco2 | Chandran,Sockalingam½ | 1-0 |
| 13 | Ferguson,Justin1 | (full-point bye) | +1 |
| 14 | Wilkens,Edward2 | (half-point bye) | +½ |
| 15 | Amidy,Harry1 | (half-point bye) | +½ |
| 16 | Popovski,Lou2 | (absent) | 0 |
| 17 | Wang, Linchuan1 | (absent) | 0 |
| 18 | Olivares,Alex1 | (absent) | 0 |
| 19 | McNally,Keely½ | (absent) | 0 |
Round 6, Mon 5 Jun 2023
- 1.Hill,Martin4
0-1Morris,Jordan6 - 2.Simonovski,Zlatko4½
1-0Morrow,Alan3½ - 3.Esterbauer,Edmund3
0-1Ascic,Steve4½ - 4.Romic,Mile3½
½-½Ceylan,Mehmed3½ - 5.Bryant,Ben3½
1-0Barasoain,Fernando2½ - 6.Petkovski,Peco3½
1-0Lee,Wade2½ - 7.Bermingham,Brendan3½
1-0Kumar,Aravind2½ - 8.Popovski,Lou3
1-0Howard,Michael Colin2 - 9.Murray,Oscar3
1-0Quaranta,Marco2 - 10.Sweeney,Matthew1½
0-1Carruthers,Ethan2½ - 11.Robeille,John2½
1-0Curtin,Craig1½ - 12.Clouston,Bevan3½
0(absent) - 13.Gunn,Alex2½
0(absent) - 14.Wilkens,Edward2
0(absent) - 15.Amidy,Harry1
0(absent) - 16.Wang,Linchuan1
0(absent) - 17.Olivares,Alex1
0(absent) - 18.Ferguson,Justin1
0(absent) - 19.Chandran,Sockalingam½
0(absent) - 20.McNally,Keely½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin4 | Morris,Jordan6 | 0-1 |
| 2 | Simonovski,Zlatko4½ | Morrow,Alan3½ | 1-0 |
| 3 | Esterbauer,Edmund3 | Ascic,Steve4½ | 0-1 |
| 4 | Romic,Mile3½ | Ceylan,Mehmed3½ | ½-½ |
| 5 | Bryant,Ben3½ | Barasoain,Fernando2½ | 1-0 |
| 6 | Petkovski,Peco3½ | Lee,Wade2½ | 1-0 |
| 7 | Bermingham,Brendan3½ | Kumar,Aravind2½ | 1-0 |
| 8 | Popovski,Lou3 | Howard,Michael Colin2 | 1-0 |
| 9 | Murray,Oscar3 | Quaranta,Marco2 | 1-0 |
| 10 | Sweeney,Matthew1½ | Carruthers,Ethan2½ | 0-1 |
| 11 | Robeille,John2½ | Curtin,Craig1½ | 1-0 |
| 12 | Clouston,Bevan3½ | (absent) | 0 |
| 13 | Gunn,Alex2½ | (absent) | 0 |
| 14 | Wilkens,Edward2 | (absent) | 0 |
| 15 | Amidy,Harry1 | (absent) | 0 |
| 16 | Wang, Linchuan1 | (absent) | 0 |
| 17 | Olivares,Alex1 | (absent) | 0 |
| 18 | Ferguson,Justin1 | (absent) | 0 |
| 19 | Chandran,Sockalingam½ | (absent) | 0 |
| 20 | McNally,Keely½ | (absent) | 0 |
