2023 Autumn Classic
1 May 2023 – 6 June 2023
Format
Swiss
Type
Classical
Time control
60+30
Rounds
6
Players
31
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 1784 | 6.0/6 | +W16 | +B14 | +W20 | +B3 | +W7 | +B2 |
| 2 | Hill,Martin | 1837 | 4.5/6 | +B12 | +BYE | =W3 | +B20 | +W14 | -W1 |
| 3 | Simonovski,Zlatko | 1763 | 4.5/6 | +W15 | +B22 | =B2 | -W1 | +B19 | +W8 |
| 4 | Bryant,Ben | 1750 | 4.5/6 | +BYE | =W12 | +BYE | -BYE | +B28 | +W16 |
| 5 | Ascic,Steve | 1644 | 4.5/6 | +W17 | =B13 | -W7 | +B18 | +W12 | +B14 |
| 6 | Popovski,Lou | 1805 | 4.0/6 | +BYE | -W28 | +B29 | +BYE | -BYE | +W23 |
| 7 | Clouston,Bevan | 1703 | 4.0/6 | +W18 | +BYE | +B5 | +W13 | -B1 | -BYE |
| 8 | Morrow,Alan | 1534 | 4.0/6 | +B31 | +BYE | =W13 | +B9 | =W10 | -B3 |
| 9 | Petkovski,Peco | 1699 | 3.5/6 | -B13 | +W25 | +B28 | -W8 | =B11 | +W15 |
| 10 | Romic,Mile | 1557 | 3.5/6 | =B28 | -W20 | +B25 | +W15 | =B8 | =W13 |
| 11 | Gunn,Alex | 1405 | 3.5/6 | +BYE | +B24 | +BYE | -W14 | =W9 | -BYE |
| 12 | Bermingham,Brendan | 1331 | 3.5/6 | -W2 | =B4 | +W24 | +B17 | -B5 | +W19 |
| 13 | Ceylan,Mehmed | - | 3.5/6 | +W9 | =W5 | =B8 | -B7 | +W20 | =B10 |
| 14 | Esterbauer,Edmund | 1619 | 3.0/6 | +B25 | -W1 | +W22 | +B11 | -B2 | -W5 |
| 15 | Lee,Wade | 1443 | 3.0/6 | -B3 | +W19 | +BYE | -B10 | +W24 | -B9 |
| 16 | Barasoain,Fernando | 1333 | 3.0/6 | -B1 | +W29 | -B17 | +BYE | +W18 | -B4 |
| 17 | Robeille,John | 1200 | 3.0/6 | -B5 | +BYE | +W16 | -W12 | -B23 | +W28 |
| 18 | Carruthers,Ethan | 934 | 3.0/6 | -B7 | +W21 | +BYE | -W5 | -B16 | +B24 |
| 19 | Kumar,Aravind | - | 3.0/6 | +BYE | -B15 | +B21 | +W28 | -W3 | -B12 |
| 20 | Murray,Oscar | - | 3.0/6 | +W26 | +B10 | -B1 | -W2 | -B13 | +W22 |
| 21 | Wilkens,Edward | - | 3.0/6 | +BYE | -B18 | -W19 | +W30 | +BYE | -BYE |
| 22 | Quaranta,Marco | 1624 | 2.0/6 | +W27 | -W3 | -B14 | -B24 | +W29 | -B20 |
| 23 | Howard,Michael Colin | 1236 | 2.0/6 | -BYE | -BYE | -BYE | +W29 | +W17 | -B6 |
| 24 | Sweeney,Matthew | 1210 | 2.0/6 | +BYE | -W11 | -B12 | +W22 | -B15 | -W18 |
| 25 | Amidy,Harry | - | 2.0/6 | -W14 | -B9 | -W10 | +BYE | +BYE | -BYE |
| 26 | Olivares,Alex | - | 2.0/6 | -B20 | +BYE | +BYE | -BYE | -BYE | -BYE |
| 27 | Wang, Linchuan | - | 2.0/6 | -B22 | +BYE | +BYE | -BYE | -BYE | -BYE |
| 28 | Curtin,Craig | 1357 | 1.5/6 | =W10 | +B6 | -W9 | -B19 | -W4 | -B17 |
| 29 | Chandran,Sockalingam | - | 1.0/6 | +BYE | -B16 | -W6 | -B23 | -B22 | -BYE |
| 30 | Ferguson,Justin | - | 1.0/6 | -BYE | -BYE | -BYE | -B21 | +BYE | -BYE |
| 31 | McNally,Keely | - | 1.0/6 | -W8 | +BYE | -BYE | -BYE | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Mon 1 May 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Barasoain,Fernando | 1-0 | |
| 2 | Bermingham,Brendan | Hill,Martin | 0-1 | |
| 3 | Simonovski,Zlatko | Lee,Wade | 1-0 | |
| 4 | Bryant,Ben | (full-point bye) | 1 (bye) | |
| 5 | Ascic,Steve | Robeille,John | 1-0 | |
| 6 | Popovski,Lou | (full-point bye) | 1 (bye) | |
| 7 | Clouston,Bevan | Carruthers,Ethan | 1-0 | |
| 8 | McNally,Keely | Morrow,Alan | 0-1 | |
| 9 | Ceylan,Mehmed | Petkovski,Peco | 1-0 | |
| 10 | Curtin,Craig | Romic,Mile | 1/2-1/2 | |
| 11 | Gunn,Alex | (full-point bye) | 1 (bye) | |
| 12 | Amidy,Harry | Esterbauer,Edmund | 0-1 | |
| 13 | Kumar,Aravind | (full-point bye) | 1 (bye) | |
| 14 | Murray,Oscar | Olivares,Alex | 1-0 | |
| 15 | Wilkens,Edward | (full-point bye) | 1 (bye) | |
| 16 | Quaranta,Marco | Wang, Linchuan | 1-0 | |
| 17 | Howard,Michael Colin | (absent) | 0 (absent) | |
| 18 | Sweeney,Matthew | (full-point bye) | 1 (bye) | |
| 19 | Chandran,Sockalingam | (full-point bye) | 1 (bye) | |
| 20 | Ferguson,Justin | (absent) | 0 (absent) |
Round 2, Mon 8 May 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Esterbauer,Edmund | Morris,Jordan | 0-1 | |
| 2 | Hill,Martin | (full-point bye) | 1 (bye) | |
| 3 | Quaranta,Marco | Simonovski,Zlatko | 0-1 | |
| 4 | Bryant,Ben | Bermingham,Brendan | 1/2-1/2 | |
| 5 | Ceylan,Mehmed | Ascic,Steve | 1/2-1/2 | |
| 6 | Popovski,Lou | Curtin,Craig | 0-1 | |
| 7 | Clouston,Bevan | (full-point bye) | 1 (bye) | |
| 8 | Morrow,Alan | (full-point bye) | 1 (bye) | |
| 9 | Petkovski,Peco | Amidy,Harry | 1-0 | |
| 10 | Romic,Mile | Murray,Oscar | 0-1 | |
| 11 | Sweeney,Matthew | Gunn,Alex | 0-1 | |
| 12 | Lee,Wade | Kumar,Aravind | 1-0 | |
| 13 | Barasoain,Fernando | Chandran,Sockalingam | 1-0 | |
| 14 | Robeille,John | (full-point bye) | 1 (bye) | |
| 15 | Carruthers,Ethan | Wilkens,Edward | 1-0 | |
| 16 | Howard,Michael Colin | (absent) | 0 (absent) | |
| 17 | Olivares,Alex | (full-point bye) | 1 (bye) | |
| 18 | Wang, Linchuan | (full-point bye) | 1 (bye) | |
| 19 | Ferguson,Justin | (absent) | 0 (absent) | |
| 20 | McNally,Keely | (full-point bye) | 1 (bye) |
Round 3, Mon 15 May 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Murray,Oscar | 1-0 | |
| 2 | Hill,Martin | Simonovski,Zlatko | 1/2-1/2 | |
| 3 | Bryant,Ben | (full-point bye) | 1 (bye) | |
| 4 | Ascic,Steve | Clouston,Bevan | 0-1 | |
| 5 | Chandran,Sockalingam | Popovski,Lou | 0-1 | |
| 6 | Morrow,Alan | Ceylan,Mehmed | 1/2-1/2 | |
| 7 | Curtin,Craig | Petkovski,Peco | 0-1 | |
| 8 | Amidy,Harry | Romic,Mile | 0-1 | |
| 9 | Gunn,Alex | (full-point bye) | 1 (bye) | |
| 10 | Bermingham,Brendan | Sweeney,Matthew | 1-0 | |
| 11 | Esterbauer,Edmund | Quaranta,Marco | 1-0 | |
| 12 | Lee,Wade | (full-point bye) | 1 (bye) | |
| 13 | Robeille,John | Barasoain,Fernando | 1-0 | |
| 14 | Carruthers,Ethan | (full-point bye) | 1 (bye) | |
| 15 | Wilkens,Edward | Kumar,Aravind | 0-1 | |
| 16 | Howard,Michael Colin | (absent) | 0 (absent) | |
| 17 | Olivares,Alex | (full-point bye) | 1 (bye) | |
| 18 | Wang, Linchuan | (full-point bye) | 1 (bye) | |
| 19 | Ferguson,Justin | (absent) | 0 (absent) | |
| 20 | McNally,Keely | (absent) | 0 (absent) |
Round 4, Mon 22 May 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Simonovski,Zlatko | Morris,Jordan | 0-1 | |
| 2 | Murray,Oscar | Hill,Martin | 0-1 | |
| 3 | Bryant,Ben | (absent) | 0 (absent) | |
| 4 | Carruthers,Ethan | Ascic,Steve | 0-1 | |
| 5 | Popovski,Lou | (full-point bye) | 1 (bye) | |
| 6 | Clouston,Bevan | Ceylan,Mehmed | 1-0 | |
| 7 | Petkovski,Peco | Morrow,Alan | 0-1 | |
| 8 | Romic,Mile | Lee,Wade | 1-0 | |
| 9 | Gunn,Alex | Esterbauer,Edmund | 0-1 | |
| 10 | Robeille,John | Bermingham,Brendan | 0-1 | |
| 11 | Barasoain,Fernando | (full-point bye) | 1 (bye) | |
| 12 | Kumar,Aravind | Curtin,Craig | 1-0 | |
| 13 | Wilkens,Edward | Ferguson,Justin | 1-0 | |
| 14 | Sweeney,Matthew | Quaranta,Marco | 1-0 | |
| 15 | Howard,Michael Colin | Chandran,Sockalingam | 1-0 | |
| 16 | Amidy,Harry | (full-point bye) | 1 (bye) | |
| 17 | Olivares,Alex | (absent) | 0 (absent) | |
| 18 | Wang, Linchuan | (absent) | 0 (absent) | |
| 19 | McNally,Keely | (absent) | 0 (absent) |
Round 5, Mon 29 May 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Clouston,Bevan | 1-0 | |
| 2 | Hill,Martin | Esterbauer,Edmund | 1-0 | |
| 3 | Kumar,Aravind | Simonovski,Zlatko | 0-1 | |
| 4 | Curtin,Craig | Bryant,Ben | 0-1 | |
| 5 | Ascic,Steve | Bermingham,Brendan | 1-0 | |
| 6 | Popovski,Lou | (absent) | 0 (absent) | |
| 7 | Morrow,Alan | Romic,Mile | 1/2-1/2 | |
| 8 | Gunn,Alex | Petkovski,Peco | 1/2-1/2 | |
| 9 | Ceylan,Mehmed | Murray,Oscar | 1-0 | |
| 10 | Lee,Wade | Sweeney,Matthew | 1-0 | |
| 11 | Barasoain,Fernando | Carruthers,Ethan | 1-0 | |
| 12 | Howard,Michael Colin | Robeille,John | 1-0 | |
| 13 | Wilkens,Edward | (full-point bye) | 1 (bye) | |
| 14 | Quaranta,Marco | Chandran,Sockalingam | 1-0 | |
| 15 | Amidy,Harry | (full-point bye) | 1 (bye) | |
| 16 | Olivares,Alex | (absent) | 0 (absent) | |
| 17 | Wang, Linchuan | (absent) | 0 (absent) | |
| 18 | Ferguson,Justin | (forfeit win) | 1 (bye) | |
| 19 | McNally,Keely | (absent) | 0 (absent) |
Round 6, Mon 5 Jun 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Morris,Jordan | 0-1 | |
| 2 | Simonovski,Zlatko | Morrow,Alan | 1-0 | |
| 3 | Bryant,Ben | Barasoain,Fernando | 1-0 | |
| 4 | Esterbauer,Edmund | Ascic,Steve | 0-1 | |
| 5 | Popovski,Lou | Howard,Michael Colin | 1-0 | |
| 6 | Clouston,Bevan | (absent) | 0 (absent) | |
| 7 | Petkovski,Peco | Lee,Wade | 1-0 | |
| 8 | Romic,Mile | Ceylan,Mehmed | 1/2-1/2 | |
| 9 | Gunn,Alex | (absent) | 0 (absent) | |
| 10 | Bermingham,Brendan | Kumar,Aravind | 1-0 | |
| 11 | Robeille,John | Curtin,Craig | 1-0 | |
| 12 | Sweeney,Matthew | Carruthers,Ethan | 0-1 | |
| 13 | Murray,Oscar | Quaranta,Marco | 1-0 | |
| 14 | Wilkens,Edward | (absent) | 0 (absent) | |
| 15 | Amidy,Harry | (absent) | 0 (absent) | |
| 16 | Olivares,Alex | (absent) | 0 (absent) | |
| 17 | Wang, Linchuan | (absent) | 0 (absent) | |
| 18 | Chandran,Sockalingam | (absent) | 0 (absent) | |
| 19 | Ferguson,Justin | (absent) | 0 (absent) | |
| 20 | McNally,Keely | (absent) | 0 (absent) |