2023 Chess 960
13 June 2023
Format
Swiss
Type
Social
Time control
10+5
Rounds
5
Players
26
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Suwama,Makoto | 1770 | 5.0/5 | +W10 | +B6 | +W17 | +B5 | +B3 |
| 2 | Hill,Martin | 2031 | 4.0/5 | +B11 | +W19 | -B5 | +W14 | +B9 |
| 3 | Ascic,Steve | 1733 | 4.0/5 | +W15 | +B8 | +W14 | +B10 | -W1 |
| 4 | Popovski,Lou | 1713 | 4.0/5 | +B19 | +W22 | +B18 | -W11 | +B12 |
| 5 | Morrow,Alan | 1625 | 4.0/5 | +W13 | +B9 | +W2 | -W1 | +B8 |
| 6 | Ceylan,Zahid | 1739 | 3.5/5 | +B25 | -W1 | =B11 | +W18 | +B19 |
| 7 | Morris,Jordan | 2080 | 3.0/5 | -BYE | +B20 | +BYE | -W9 | +B11 |
| 8 | Petkovski,Peco | 1772 | 3.0/5 | +B18 | -W3 | +B12 | +W16 | -W5 |
| 9 | Romic,Mile | 1601 | 3.0/5 | +B21 | -W5 | +B25 | +B7 | -W2 |
| 10 | Carruthers,Ethan | 1216 | 3.0/5 | -B1 | +W26 | +B19 | -W3 | +B14 |
| 11 | Wansbrough,Taras | 1474 | 2.5/5 | -W2 | +B15 | =W6 | +B4 | -W7 |
| 12 | Bryant,Ben | 1624 | 2.0/5 | +W20 | -B14 | -W8 | +B22 | -W4 |
| 13 | Quaranta,Marco | 1600 | 2.0/5 | -B5 | -W18 | -B22 | +W20 | +B21 |
| 14 | Robeille,John | 1285 | 2.0/5 | +BYE | +W12 | -B3 | -B2 | -W10 |
| 15 | Howard,Mick | 1152 | 2.0/5 | -B3 | -W11 | +B21 | -W19 | +B18 |
| 16 | Murray,Oscar | 991 | 2.0/5 | -BYE | +W25 | +B20 | -B8 | -BYE |
| 17 | Passioura,Toby | 1838 | 1.0/5 | · | +W21 | -B1 | -BYE | -BYE |
| 18 | Bowmaker-Ksiazek,Koe | 1245 | 1.0/5 | -W8 | +B13 | -W4 | -B6 | -W15 |
| 19 | Sweeney,Matthew | 1149 | 1.0/5 | -W4 | -B2 | -W10 | +B15 | -W6 |
| 20 | Suharto, Kyati | 1000 | 1.0/5 | -B12 | -W7 | -W16 | -B13 | +W22 |
| 21 | Wilkens,Eddie | 800 | 1.0/5 | -W9 | -B17 | -W15 | +B26 | -W13 |
| 22 | Antonan | 600 | 1.0/5 | -BYE | -B4 | +W13 | -W12 | -B20 |
| 23 | Simonovski,Zlatko | 1549 | 0.0/5 | -BYE | -BYE | -BYE | -BYE | -BYE |
| 24 | Simonovski,Zlatko | 1549 | 0.0/5 | -BYE | -BYE | -BYE | -BYE | -BYE |
| 25 | Passioura,Orly | 1208 | 0.0/5 | -W6 | -B16 | -W9 | -BYE | -BYE |
| 26 | Radovan | - | 0.0/5 | -BYE | -B10 | -BYE | -W21 | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 13 Jun 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Suwama,Makoto | Carruthers,Ethan | 1-0 | |
| 2 | Wansbrough,Taras | Hill,Martin | 0-1 | |
| 3 | Ascic,Steve | Howard,Mick | 1-0 | |
| 4 | Sweeney,Matthew | Popovski,Lou | 0-1 | |
| 5 | Morrow,Alan | Quaranta,Marco | 1-0 | |
| 6 | Passioura,Orly | Ceylan,Zahid | 0-1 | |
| 7 | Morris,Jordan | (absent) | 0 (absent) | |
| 8 | Bowmaker-Ksiazek,Koe | Petkovski,Peco | 0-1 | |
| 9 | Wilkens,Eddie | Romic,Mile | 0-1 | |
| 10 | Bryant,Ben | Suharto, Kyati | 1-0 | |
| 11 | Robeille,John | (bye) | 1 (bye) | |
| 12 | Murray,Oscar | (absent) | 0 (absent) | |
| 13 | Antonan | (absent) | 0 (absent) | |
| 14 | Simonovski,Zlatko | (absent) | 0 (absent) | |
| 15 | Simonovski,Zlatko | (absent) | 0 (absent) | |
| 16 | Radovan | (absent) | 0 (absent) |
Round 2, Tue 13 Jun 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ceylan,Zahid | Suwama,Makoto | 0-1 | |
| 2 | Hill,Martin | Sweeney,Matthew | 1-0 | |
| 3 | Petkovski,Peco | Ascic,Steve | 0-1 | |
| 4 | Popovski,Lou | Antonan | 1-0 | |
| 5 | Romic,Mile | Morrow,Alan | 0-1 | |
| 6 | Suharto, Kyati | Morris,Jordan | 0-1 | |
| 7 | Carruthers,Ethan | Radovan | 1-0 | |
| 8 | Howard,Mick | Wansbrough,Taras | 0-1 | |
| 9 | Robeille,John | Bryant,Ben | 1-0 | |
| 10 | Quaranta,Marco | Bowmaker-Ksiazek,Koe | 0-1 | |
| 11 | Murray,Oscar | Passioura,Orly | 1-0 | |
| 12 | Passioura,Toby | Wilkens,Eddie | 1-0 | |
| 13 | Simonovski,Zlatko | (absent) | 0 (absent) | |
| 14 | Simonovski,Zlatko | (absent) | 0 (absent) |
Round 3, Tue 13 Jun 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Suwama,Makoto | Passioura,Toby | 1-0 | |
| 2 | Morrow,Alan | Hill,Martin | 1-0 | |
| 3 | Ascic,Steve | Robeille,John | 1-0 | |
| 4 | Bowmaker-Ksiazek,Koe | Popovski,Lou | 0-1 | |
| 5 | Wansbrough,Taras | Ceylan,Zahid | 1/2-1/2 | |
| 6 | Morris,Jordan | (forfeit win) | 1 (bye) | |
| 7 | Bryant,Ben | Petkovski,Peco | 0-1 | |
| 8 | Passioura,Orly | Romic,Mile | 0-1 | |
| 9 | Sweeney,Matthew | Carruthers,Ethan | 0-1 | |
| 10 | Antonan | Quaranta,Marco | 1-0 | |
| 11 | Wilkens,Eddie | Howard,Mick | 0-1 | |
| 12 | Suharto, Kyati | Murray,Oscar | 0-1 | |
| 13 | Simonovski,Zlatko | (absent) | 0 (absent) | |
| 14 | Simonovski,Zlatko | (absent) | 0 (absent) | |
| 15 | Radovan | (absent) | 0 (absent) |
Round 4, Tue 13 Jun 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morrow,Alan | Suwama,Makoto | 0-1 | |
| 2 | Hill,Martin | Robeille,John | 1-0 | |
| 3 | Carruthers,Ethan | Ascic,Steve | 0-1 | |
| 4 | Popovski,Lou | Wansbrough,Taras | 0-1 | |
| 5 | Ceylan,Zahid | Bowmaker-Ksiazek,Koe | 1-0 | |
| 6 | Morris,Jordan | Romic,Mile | 0-1 | |
| 7 | Petkovski,Peco | Murray,Oscar | 1-0 | |
| 8 | Antonan | Bryant,Ben | 0-1 | |
| 9 | Quaranta,Marco | Suharto, Kyati | 1-0 | |
| 10 | Howard,Mick | Sweeney,Matthew | 0-1 | |
| 11 | Passioura,Toby | (absent) | 0 (absent) | |
| 12 | Radovan | Wilkens,Eddie | 0-1 | |
| 13 | Simonovski,Zlatko | (absent) | 0 (absent) | |
| 14 | Simonovski,Zlatko | (absent) | 0 (absent) | |
| 15 | Passioura,Orly | (absent) | 0 (absent) |
Round 5, Tue 13 Jun 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ascic,Steve | Suwama,Makoto | 0-1 | |
| 2 | Romic,Mile | Hill,Martin | 0-1 | |
| 3 | Bryant,Ben | Popovski,Lou | 0-1 | |
| 4 | Petkovski,Peco | Morrow,Alan | 0-1 | |
| 5 | Sweeney,Matthew | Ceylan,Zahid | 0-1 | |
| 6 | Wansbrough,Taras | Morris,Jordan | 0-1 | |
| 7 | Robeille,John | Carruthers,Ethan | 0-1 | |
| 8 | Wilkens,Eddie | Quaranta,Marco | 0-1 | |
| 9 | Bowmaker-Ksiazek,Koe | Howard,Mick | 0-1 | |
| 10 | Murray,Oscar | (absent) | 0 (absent) | |
| 11 | Passioura,Toby | (absent) | 0 (absent) | |
| 12 | Suharto, Kyati | Antonan | 1-0 | |
| 13 | Simonovski,Zlatko | (absent) | 0 (absent) | |
| 14 | Simonovski,Zlatko | (absent) | 0 (absent) | |
| 15 | Passioura,Orly | (absent) | 0 (absent) | |
| 16 | Radovan | (absent) | 0 (absent) |