2023 Chess 960
13 June 2023
- Swiss
- Social
- 10+5
- 5 rounds
- 26 players
- +W10+B6+W17+B5+B3
- +B11+W19-B5+W14+B9
- +W15+B8+W14+B10-W1
- +B19+W22+B18-W11+B12
- +W13+B9+W2-W1+B8
- +B25-W1=B11+W18+B19
- -BYE+B20+BYE-W9+B11
- +B18-W3+B12+W16-W5
- +B21-W5+B25+B7-W2
- -B1+W26+B19-W3+B14
- -W2+B15=W6+B4-W7
- +W20-B14-W8+B22-W4
- -B5-W18-B22+W20+B21
- +BYE+W12-B3-B2-W10
- -B3-W11+B21-W19+B18
- -BYE+W25+B20-B8-BYE
- ·+W21-B1-BYE-BYE
- -W8+B13-W4-B6-W15
- -W4-B2-W10+B15-W6
- -B12-W7-W16-B13+W22
- -W9-B17-W15+B26-W13
- -BYE-B4+W13-W12-B20
- -BYE-BYE-BYE-BYE-BYE
- -BYE-BYE-BYE-BYE-BYE
- -W6-B16-W9-BYE-BYE
- -BYE-B10-BYE-W21-BYE
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Suwama,Makoto | 1770 | 5.0/5 | +W10 | +B6 | +W17 | +B5 | +B3 |
| 2 | Hill,Martin | 2031 | 4.0/5 | +B11 | +W19 | -B5 | +W14 | +B9 |
| 3 | Ascic,Steve | 1733 | 4.0/5 | +W15 | +B8 | +W14 | +B10 | -W1 |
| 4 | Popovski,Lou | 1713 | 4.0/5 | +B19 | +W22 | +B18 | -W11 | +B12 |
| 5 | Morrow,Alan | 1625 | 4.0/5 | +W13 | +B9 | +W2 | -W1 | +B8 |
| 6 | Ceylan,Zahid | 1739 | 3.5/5 | +B25 | -W1 | =B11 | +W18 | +B19 |
| 7 | Morris,Jordan | 2080 | 3.0/5 | -BYE | +B20 | +BYE | -W9 | +B11 |
| 8 | Petkovski,Peco | 1772 | 3.0/5 | +B18 | -W3 | +B12 | +W16 | -W5 |
| 9 | Romic,Mile | 1601 | 3.0/5 | +B21 | -W5 | +B25 | +B7 | -W2 |
| 10 | Carruthers,Ethan | 1216 | 3.0/5 | -B1 | +W26 | +B19 | -W3 | +B14 |
| 11 | Wansbrough,Taras | 1474 | 2.5/5 | -W2 | +B15 | =W6 | +B4 | -W7 |
| 12 | Bryant,Ben | 1624 | 2.0/5 | +W20 | -B14 | -W8 | +B22 | -W4 |
| 13 | Quaranta,Marco | 1600 | 2.0/5 | -B5 | -W18 | -B22 | +W20 | +B21 |
| 14 | Robeille,John | 1285 | 2.0/5 | +BYE | +W12 | -B3 | -B2 | -W10 |
| 15 | Howard,Mick | 1152 | 2.0/5 | -B3 | -W11 | +B21 | -W19 | +B18 |
| 16 | Murray,Oscar | 991 | 2.0/5 | -BYE | +W25 | +B20 | -B8 | -BYE |
| 17 | Passioura,Toby | 1838 | 1.0/5 | · | +W21 | -B1 | -BYE | -BYE |
| 18 | Bowmaker-Ksiazek,Koe | 1245 | 1.0/5 | -W8 | +B13 | -W4 | -B6 | -W15 |
| 19 | Sweeney,Matthew | 1149 | 1.0/5 | -W4 | -B2 | -W10 | +B15 | -W6 |
| 20 | Suharto, Kyati | 1000 | 1.0/5 | -B12 | -W7 | -W16 | -B13 | +W22 |
| 21 | Wilkens,Eddie | 800 | 1.0/5 | -W9 | -B17 | -W15 | +B26 | -W13 |
| 22 | Antonan | 600 | 1.0/5 | -BYE | -B4 | +W13 | -W12 | -B20 |
| 23 | Simonovski,Zlatko | 1549 | 0.0/5 | -BYE | -BYE | -BYE | -BYE | -BYE |
| 24 | Simonovski,Zlatko | 1549 | 0.0/5 | -BYE | -BYE | -BYE | -BYE | -BYE |
| 25 | Passioura,Orly | 1208 | 0.0/5 | -W6 | -B16 | -W9 | -BYE | -BYE |
| 26 | Radovan | - | 0.0/5 | -BYE | -B10 | -BYE | -W21 | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 13 Jun 2023
- 1.Morrow,Alan1
1-0Quaranta,Marco0 - 2.Wansbrough,Taras0
0-1Hill,Martin1 - 3.Ascic,Steve1
1-0Howard,Mick0 - 4.Bowmaker-Ksiazek,Koe0
0-1Petkovski,Peco1 - 5.Suwama,Makoto1
1-0Carruthers,Ethan0 - 6.Passioura,Orly0
0-1Ceylan,Zahid1 - 7.Bryant,Ben1
1-0Suharto,Kyati0 - 8.Wilkens,Eddie0
0-1Romic,Mile1 - 9.Sweeney,Matthew0
0-1Popovski,Lou1 - 10.Murray,Oscar0
0(absent) - 11.Simonovski,Zlatko0
0(absent) - 12.Simonovski,Zlatko0
0(absent) - 13.Robeille,John1
+1(full-point bye) - 14.Morris,Jordan0
0(absent) - 15.Antonan0
0(absent) - 16.Radovan0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morrow,Alan1 | Quaranta,Marco0 | 1-0 |
| 2 | Wansbrough,Taras0 | Hill,Martin1 | 0-1 |
| 3 | Ascic,Steve1 | Howard,Mick0 | 1-0 |
| 4 | Bowmaker-Ksiazek,Koe0 | Petkovski,Peco1 | 0-1 |
| 5 | Suwama,Makoto1 | Carruthers,Ethan0 | 1-0 |
| 6 | Passioura,Orly0 | Ceylan,Zahid1 | 0-1 |
| 7 | Bryant,Ben1 | Suharto, Kyati0 | 1-0 |
| 8 | Wilkens,Eddie0 | Romic,Mile1 | 0-1 |
| 9 | Sweeney,Matthew0 | Popovski,Lou1 | 0-1 |
| 10 | Murray,Oscar0 | (absent) | 0 |
| 11 | Simonovski,Zlatko0 | (absent) | 0 |
| 12 | Simonovski,Zlatko0 | (absent) | 0 |
| 13 | Robeille,John1 | (full-point bye) | +1 |
| 14 | Morris,Jordan0 | (absent) | 0 |
| 15 | Antonan0 | (absent) | 0 |
| 16 | Radovan0 | (absent) | 0 |
Round 2, Tue 13 Jun 2023
- 1.Petkovski,Peco1
0-1Ascic,Steve2 - 2.Robeille,John2
1-0Bryant,Ben1 - 3.Ceylan,Zahid1
0-1Suwama,Makoto2 - 4.Hill,Martin2
1-0Sweeney,Matthew0 - 5.Romic,Mile1
0-1Morrow,Alan2 - 6.Quaranta,Marco0
0-1Bowmaker-Ksiazek,Koe1 - 7.Howard,Mick0
0-1Wansbrough,Taras1 - 8.Suharto,Kyati0
0-1Morris,Jordan1 - 9.Murray,Oscar1
1-0Passioura,Orly0 - 10.Passioura,Toby1
1-0Wilkens,Eddie0 - 11.Popovski,Lou2
1-0Antonan0 - 12.Carruthers,Ethan1
1-0Radovan0 - 13.Simonovski,Zlatko0
0(absent) - 14.Simonovski,Zlatko0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Petkovski,Peco1 | Ascic,Steve2 | 0-1 |
| 2 | Robeille,John2 | Bryant,Ben1 | 1-0 |
| 3 | Ceylan,Zahid1 | Suwama,Makoto2 | 0-1 |
| 4 | Hill,Martin2 | Sweeney,Matthew0 | 1-0 |
| 5 | Romic,Mile1 | Morrow,Alan2 | 0-1 |
| 6 | Quaranta,Marco0 | Bowmaker-Ksiazek,Koe1 | 0-1 |
| 7 | Howard,Mick0 | Wansbrough,Taras1 | 0-1 |
| 8 | Suharto, Kyati0 | Morris,Jordan1 | 0-1 |
| 9 | Murray,Oscar1 | Passioura,Orly0 | 1-0 |
| 10 | Passioura,Toby1 | Wilkens,Eddie0 | 1-0 |
| 11 | Popovski,Lou2 | Antonan0 | 1-0 |
| 12 | Carruthers,Ethan1 | Radovan0 | 1-0 |
| 13 | Simonovski,Zlatko0 | (absent) | 0 |
| 14 | Simonovski,Zlatko0 | (absent) | 0 |
Round 3, Tue 13 Jun 2023
- 1.Ascic,Steve3
1-0Robeille,John2 - 2.Morrow,Alan3
1-0Hill,Martin2 - 3.Suwama,Makoto3
1-0Passioura,Toby1 - 4.Bowmaker-Ksiazek,Koe1
0-1Popovski,Lou3 - 5.Bryant,Ben1
0-1Petkovski,Peco2 - 6.Sweeney,Matthew0
0-1Carruthers,Ethan2 - 7.Wansbrough,Taras1½
½-½Ceylan,Zahid1½ - 8.Passioura,Orly0
0-1Romic,Mile2 - 9.Wilkens,Eddie0
0-1Howard,Mick1 - 10.Antonan1
1-0Quaranta,Marco0 - 11.Suharto,Kyati0
0-1Murray,Oscar2 - 12.Morris,Jordan2
+1(full-point bye) - 13.Simonovski,Zlatko0
0(absent) - 14.Simonovski,Zlatko0
0(absent) - 15.Radovan0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve3 | Robeille,John2 | 1-0 |
| 2 | Morrow,Alan3 | Hill,Martin2 | 1-0 |
| 3 | Suwama,Makoto3 | Passioura,Toby1 | 1-0 |
| 4 | Bowmaker-Ksiazek,Koe1 | Popovski,Lou3 | 0-1 |
| 5 | Bryant,Ben1 | Petkovski,Peco2 | 0-1 |
| 6 | Sweeney,Matthew0 | Carruthers,Ethan2 | 0-1 |
| 7 | Wansbrough,Taras1½ | Ceylan,Zahid1½ | ½-½ |
| 8 | Passioura,Orly0 | Romic,Mile2 | 0-1 |
| 9 | Wilkens,Eddie0 | Howard,Mick1 | 0-1 |
| 10 | Antonan1 | Quaranta,Marco0 | 1-0 |
| 11 | Suharto, Kyati0 | Murray,Oscar2 | 0-1 |
| 12 | Morris,Jordan2 | (full-point bye) | +1 |
| 13 | Simonovski,Zlatko0 | (absent) | 0 |
| 14 | Simonovski,Zlatko0 | (absent) | 0 |
| 15 | Radovan0 | (absent) | 0 |
Round 4, Tue 13 Jun 2023
- 1.Morrow,Alan3
0-1Suwama,Makoto4 - 2.Carruthers,Ethan2
0-1Ascic,Steve4 - 3.Hill,Martin3
1-0Robeille,John2 - 4.Morris,Jordan2
0-1Romic,Mile3 - 5.Petkovski,Peco3
1-0Murray,Oscar2 - 6.Popovski,Lou3
0-1Wansbrough,Taras2½ - 7.Ceylan,Zahid2½
1-0Bowmaker-Ksiazek,Koe1 - 8.Antonan1
0-1Bryant,Ben2 - 9.Howard,Mick1
0-1Sweeney,Matthew1 - 10.Quaranta,Marco1
1-0Suharto,Kyati0 - 11.Radovan0
0-1Wilkens,Eddie1 - 12.Passioura,Orly0
0(absent) - 13.Passioura,Toby1
0(absent) - 14.Simonovski,Zlatko0
0(absent) - 15.Simonovski,Zlatko0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morrow,Alan3 | Suwama,Makoto4 | 0-1 |
| 2 | Carruthers,Ethan2 | Ascic,Steve4 | 0-1 |
| 3 | Hill,Martin3 | Robeille,John2 | 1-0 |
| 4 | Morris,Jordan2 | Romic,Mile3 | 0-1 |
| 5 | Petkovski,Peco3 | Murray,Oscar2 | 1-0 |
| 6 | Popovski,Lou3 | Wansbrough,Taras2½ | 0-1 |
| 7 | Ceylan,Zahid2½ | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 8 | Antonan1 | Bryant,Ben2 | 0-1 |
| 9 | Howard,Mick1 | Sweeney,Matthew1 | 0-1 |
| 10 | Quaranta,Marco1 | Suharto, Kyati0 | 1-0 |
| 11 | Radovan0 | Wilkens,Eddie1 | 0-1 |
| 12 | Passioura,Orly0 | (absent) | 0 |
| 13 | Passioura,Toby1 | (absent) | 0 |
| 14 | Simonovski,Zlatko0 | (absent) | 0 |
| 15 | Simonovski,Zlatko0 | (absent) | 0 |
Round 5, Tue 13 Jun 2023
- 1.Ascic,Steve4
0-1Suwama,Makoto5 - 2.Romic,Mile3
0-1Hill,Martin4 - 3.Petkovski,Peco3
0-1Morrow,Alan4 - 4.Sweeney,Matthew1
0-1Ceylan,Zahid3½ - 5.Wansbrough,Taras2½
0-1Morris,Jordan3 - 6.Bryant,Ben2
0-1Popovski,Lou4 - 7.Robeille,John2
0-1Carruthers,Ethan3 - 8.Bowmaker-Ksiazek,Koe1
0-1Howard,Mick2 - 9.Wilkens,Eddie1
0-1Quaranta,Marco2 - 10.Suharto,Kyati1
1-0Antonan1 - 11.Murray,Oscar2
0(absent) - 12.Passioura,Toby1
0(absent) - 13.Passioura,Orly0
0(absent) - 14.Simonovski,Zlatko0
0(absent) - 15.Simonovski,Zlatko0
0(absent) - 16.Radovan0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve4 | Suwama,Makoto5 | 0-1 |
| 2 | Romic,Mile3 | Hill,Martin4 | 0-1 |
| 3 | Petkovski,Peco3 | Morrow,Alan4 | 0-1 |
| 4 | Sweeney,Matthew1 | Ceylan,Zahid3½ | 0-1 |
| 5 | Wansbrough,Taras2½ | Morris,Jordan3 | 0-1 |
| 6 | Bryant,Ben2 | Popovski,Lou4 | 0-1 |
| 7 | Robeille,John2 | Carruthers,Ethan3 | 0-1 |
| 8 | Bowmaker-Ksiazek,Koe1 | Howard,Mick2 | 0-1 |
| 9 | Wilkens,Eddie1 | Quaranta,Marco2 | 0-1 |
| 10 | Suharto, Kyati1 | Antonan1 | 1-0 |
| 11 | Murray,Oscar2 | (absent) | 0 |
| 12 | Passioura,Toby1 | (absent) | 0 |
| 13 | Passioura,Orly0 | (absent) | 0 |
| 14 | Simonovski,Zlatko0 | (absent) | 0 |
| 15 | Simonovski,Zlatko0 | (absent) | 0 |
| 16 | Radovan0 | (absent) | 0 |
