2023 Blitz Warmup
20 June 2023
- Swiss
- Blitz
- 5+2
- 9 rounds
- 22 players
- +B8+W6+B5+W4+B2+W13+B12+W3=B9
- +W9+B7+W13+B14-W1+B4+W10+W12=B5
- -B10+B12+W11-W6+B14+B9+W4-B1+W13
- +W19+B14+W7-B1+W9-W2-B3+B13+W6
- +W11+B15-W1-B13-W12+B17+W14+B8=W2
- +W18-B1+W19+B3=W13-B12=W9+B10-B4
- +B22-W2-B4+W17-B10+W16-B8+W20+B12
- -W1+B18-W14+B19+W11-B10+W7-W5+B17
- -B2+W16+B17+W10-B4-W3=B6+W19=W1
- +W3-B13+W15-B9+W7+W8-B2-W6+B19
- -B5+W22-B3+W18-B8=W14=B16+W21+B15
- =B16-W3+B20+W15+B5+W6-W1-B2-W7
- +B17+W10-B2+W5=B6-B1+W15-W4-B3
- +B20-W4+B8-W2-W3=B11-B5+W22+B21
- +W21-W5-B10-B12+W20+B18-B13+W16-W11
- =W12-B9-W18+B21+W19-B7=W11-B15+B22
- -W13+B21-W9-B7+W22-W5+B20+B18-W8
- -B6-W8+B16-B11+W21-W15+B22-W17+B20
- -B4+W20-B6-W8-B16+W22+B21-B9-W10
- -W14-B19-W12+B22-B15+W21-W17-B7-W18
- -B15-W17+B22-W16-B18-B20-W19-B11-W14
- -W7-B11-W21-W20-B17-B19-W18-B14-W16
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qiang,Vincent | 2040 | 8.5/9 | +B8 | +W6 | +B5 | +W4 | +B2 | +W13 | +B12 | +W3 | =B9 |
| 2 | Hill,Martin | 2031 | 7.5/9 | +W9 | +B7 | +W13 | +B14 | -W1 | +B4 | +W10 | +W12 | =B5 |
| 3 | Clouston,Bevan | 1953 | 6.0/9 | -B10 | +B12 | +W11 | -W6 | +B14 | +B9 | +W4 | -B1 | +W13 |
| 4 | Ascic,Steve | 1733 | 6.0/9 | +W19 | +B14 | +W7 | -B1 | +W9 | -W2 | -B3 | +B13 | +W6 |
| 5 | Pham,Duc Hung | 1815 | 5.5/9 | +W11 | +B15 | -W1 | -B13 | -W12 | +B17 | +W14 | +B8 | =W2 |
| 6 | Morrow,Alan | 1625 | 5.0/9 | +W18 | -B1 | +W19 | +B3 | =W13 | -B12 | =W9 | +B10 | -B4 |
| 7 | Bryant,Ben | 1624 | 5.0/9 | +B22 | -W2 | -B4 | +W17 | -B10 | +W16 | -B8 | +W20 | +B12 |
| 8 | Quaranta,Marco | 1600 | 5.0/9 | -W1 | +B18 | -W14 | +B19 | +W11 | -B10 | +W7 | -W5 | +B17 |
| 9 | Simonovski,Zlatko | 1549 | 5.0/9 | -B2 | +W16 | +B17 | +W10 | -B4 | -W3 | =B6 | +W19 | =W1 |
| 10 | Esterbauer,Edmund | 1540 | 5.0/9 | +W3 | -B13 | +W15 | -B9 | +W7 | +W8 | -B2 | -W6 | +B19 |
| 11 | Bowmaker-Ksiazek,Koe | 1245 | 5.0/9 | -B5 | +W22 | -B3 | +W18 | -B8 | =W14 | =B16 | +W21 | +B15 |
| 12 | Ceylan,Mehmed | 1739 | 4.5/9 | =B16 | -W3 | +B20 | +W15 | +B5 | +W6 | -W1 | -B2 | -W7 |
| 13 | Popovski,Lou | 1713 | 4.5/9 | +B17 | +W10 | -B2 | +W5 | =B6 | -B1 | +W15 | -W4 | -B3 |
| 14 | Murray,Oscar | 991 | 4.5/9 | +B20 | -W4 | +B8 | -W2 | -W3 | =B11 | -B5 | +W22 | +B21 |
| 15 | Romic,Mile | 1601 | 4.0/9 | +W21 | -W5 | -B10 | -B12 | +W20 | +B18 | -B13 | +W16 | -W11 |
| 16 | Carruthers,Ethan | 1216 | 4.0/9 | =W12 | -B9 | -W18 | +B21 | +W19 | -B7 | =W11 | -B15 | +B22 |
| 17 | Sweeney,Matthew | 1149 | 4.0/9 | -W13 | +B21 | -W9 | -B7 | +W22 | -W5 | +B20 | +B18 | -W8 |
| 18 | Suharto,Kyati | 999 | 4.0/9 | -B6 | -W8 | +B16 | -B11 | +W21 | -W15 | +B22 | -W17 | +B20 |
| 19 | Howard,Michael Colin | 1152 | 3.0/9 | -B4 | +W20 | -B6 | -W8 | -B16 | +W22 | +B21 | -B9 | -W10 |
| 20 | Wilkens,Edward | - | 2.0/9 | -W14 | -B19 | -W12 | +B22 | -B15 | +W21 | -W17 | -B7 | -W18 |
| 21 | Veitch,Hayden | - | 1.0/9 | -B15 | -W17 | +B22 | -W16 | -B18 | -B20 | -W19 | -B11 | -W14 |
| 22 | Chandran,Sockalingam | 700 | 0.0/9 | -W7 | -B11 | -W21 | -W20 | -B17 | -B19 | -W18 | -B14 | -W16 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 20 Jun 2023
- 1.Quaranta,Marco0
0-1Qiang,Vincent1 - 2.Hill,Martin1
1-0Simonovski,Zlatko0 - 3.Esterbauer,Edmund1
1-0Clouston,Bevan0 - 4.Pham,Duc Hung1
1-0Bowmaker-Ksiazek,Koe0 - 5.Carruthers,Ethan½
½-½Ceylan,Mehmed½ - 6.Ascic,Steve1
1-0Howard,Michael Colin0 - 7.Sweeney,Matthew0
0-1Popovski,Lou1 - 8.Morrow,Alan1
1-0Suharto,Kyati0 - 9.Chandran,Sockalingam0
0-1Bryant,Ben1 - 10.Romic,Mile1
1-0Veitch,Hayden0 - 11.Wilkens,Edward0
0-1Murray,Oscar1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco0 | Qiang,Vincent1 | 0-1 |
| 2 | Hill,Martin1 | Simonovski,Zlatko0 | 1-0 |
| 3 | Esterbauer,Edmund1 | Clouston,Bevan0 | 1-0 |
| 4 | Pham,Duc Hung1 | Bowmaker-Ksiazek,Koe0 | 1-0 |
| 5 | Carruthers,Ethan½ | Ceylan,Mehmed½ | ½-½ |
| 6 | Ascic,Steve1 | Howard,Michael Colin0 | 1-0 |
| 7 | Sweeney,Matthew0 | Popovski,Lou1 | 0-1 |
| 8 | Morrow,Alan1 | Suharto,Kyati0 | 1-0 |
| 9 | Chandran,Sockalingam0 | Bryant,Ben1 | 0-1 |
| 10 | Romic,Mile1 | Veitch,Hayden0 | 1-0 |
| 11 | Wilkens,Edward0 | Murray,Oscar1 | 0-1 |
Round 2, Tue 20 Jun 2023
- 1.Qiang,Vincent2
1-0Morrow,Alan1 - 2.Bryant,Ben1
0-1Hill,Martin2 - 3.Romic,Mile1
0-1Pham,Duc Hung2 - 4.Murray,Oscar1
0-1Ascic,Steve2 - 5.Popovski,Lou2
1-0Esterbauer,Edmund1 - 6.Ceylan,Mehmed½
0-1Clouston,Bevan1 - 7.Simonovski,Zlatko1
1-0Carruthers,Ethan½ - 8.Suharto,Kyati0
0-1Quaranta,Marco1 - 9.Bowmaker-Ksiazek,Koe1
1-0Chandran,Sockalingam0 - 10.Howard,Michael Colin1
1-0Wilkens,Edward0 - 11.Veitch,Hayden0
0-1Sweeney,Matthew1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Qiang,Vincent2 | Morrow,Alan1 | 1-0 |
| 2 | Bryant,Ben1 | Hill,Martin2 | 0-1 |
| 3 | Romic,Mile1 | Pham,Duc Hung2 | 0-1 |
| 4 | Murray,Oscar1 | Ascic,Steve2 | 0-1 |
| 5 | Popovski,Lou2 | Esterbauer,Edmund1 | 1-0 |
| 6 | Ceylan,Mehmed½ | Clouston,Bevan1 | 0-1 |
| 7 | Simonovski,Zlatko1 | Carruthers,Ethan½ | 1-0 |
| 8 | Suharto,Kyati0 | Quaranta,Marco1 | 0-1 |
| 9 | Bowmaker-Ksiazek,Koe1 | Chandran,Sockalingam0 | 1-0 |
| 10 | Howard,Michael Colin1 | Wilkens,Edward0 | 1-0 |
| 11 | Veitch,Hayden0 | Sweeney,Matthew1 | 0-1 |
Round 3, Tue 20 Jun 2023
- 1.Pham,Duc Hung2
0-1Qiang,Vincent3 - 2.Hill,Martin3
1-0Popovski,Lou2 - 3.Ascic,Steve3
1-0Bryant,Ben1 - 4.Clouston,Bevan2
1-0Bowmaker-Ksiazek,Koe1 - 5.Morrow,Alan2
1-0Howard,Michael Colin1 - 6.Esterbauer,Edmund2
1-0Romic,Mile1 - 7.Quaranta,Marco1
0-1Murray,Oscar2 - 8.Sweeney,Matthew1
0-1Simonovski,Zlatko2 - 9.Wilkens,Edward0
0-1Ceylan,Mehmed1½ - 10.Carruthers,Ethan½
0-1Suharto,Kyati1 - 11.Chandran,Sockalingam0
0-1Veitch,Hayden1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Pham,Duc Hung2 | Qiang,Vincent3 | 0-1 |
| 2 | Hill,Martin3 | Popovski,Lou2 | 1-0 |
| 3 | Ascic,Steve3 | Bryant,Ben1 | 1-0 |
| 4 | Clouston,Bevan2 | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 5 | Morrow,Alan2 | Howard,Michael Colin1 | 1-0 |
| 6 | Esterbauer,Edmund2 | Romic,Mile1 | 1-0 |
| 7 | Quaranta,Marco1 | Murray,Oscar2 | 0-1 |
| 8 | Sweeney,Matthew1 | Simonovski,Zlatko2 | 0-1 |
| 9 | Wilkens,Edward0 | Ceylan,Mehmed1½ | 0-1 |
| 10 | Carruthers,Ethan½ | Suharto,Kyati1 | 0-1 |
| 11 | Chandran,Sockalingam0 | Veitch,Hayden1 | 0-1 |
Round 4, Tue 20 Jun 2023
- 1.Qiang,Vincent4
1-0Ascic,Steve3 - 2.Murray,Oscar2
0-1Hill,Martin4 - 3.Clouston,Bevan2
0-1Morrow,Alan3 - 4.Popovski,Lou3
1-0Pham,Duc Hung2 - 5.Simonovski,Zlatko3
1-0Esterbauer,Edmund2 - 6.Ceylan,Mehmed2½
1-0Romic,Mile1 - 7.Bryant,Ben2
1-0Sweeney,Matthew1 - 8.Howard,Michael Colin1
0-1Quaranta,Marco2 - 9.Bowmaker-Ksiazek,Koe2
1-0Suharto,Kyati1 - 10.Veitch,Hayden1
0-1Carruthers,Ethan1½ - 11.Chandran,Sockalingam0
0-1Wilkens,Edward1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Qiang,Vincent4 | Ascic,Steve3 | 1-0 |
| 2 | Murray,Oscar2 | Hill,Martin4 | 0-1 |
| 3 | Clouston,Bevan2 | Morrow,Alan3 | 0-1 |
| 4 | Popovski,Lou3 | Pham,Duc Hung2 | 1-0 |
| 5 | Simonovski,Zlatko3 | Esterbauer,Edmund2 | 1-0 |
| 6 | Ceylan,Mehmed2½ | Romic,Mile1 | 1-0 |
| 7 | Bryant,Ben2 | Sweeney,Matthew1 | 1-0 |
| 8 | Howard,Michael Colin1 | Quaranta,Marco2 | 0-1 |
| 9 | Bowmaker-Ksiazek,Koe2 | Suharto,Kyati1 | 1-0 |
| 10 | Veitch,Hayden1 | Carruthers,Ethan1½ | 0-1 |
| 11 | Chandran,Sockalingam0 | Wilkens,Edward1 | 0-1 |
Round 5, Tue 20 Jun 2023
- 1.Hill,Martin4
0-1Qiang,Vincent5 - 2.Ascic,Steve4
1-0Simonovski,Zlatko3 - 3.Morrow,Alan3½
½-½Popovski,Lou3½ - 4.Pham,Duc Hung2
0-1Ceylan,Mehmed3½ - 5.Murray,Oscar2
0-1Clouston,Bevan3 - 6.Esterbauer,Edmund3
1-0Bryant,Ben2 - 7.Quaranta,Marco3
1-0Bowmaker-Ksiazek,Koe2 - 8.Carruthers,Ethan2½
1-0Howard,Michael Colin1 - 9.Romic,Mile2
1-0Wilkens,Edward1 - 10.Suharto,Kyati2
1-0Veitch,Hayden1 - 11.Sweeney,Matthew2
1-0Chandran,Sockalingam0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin4 | Qiang,Vincent5 | 0-1 |
| 2 | Ascic,Steve4 | Simonovski,Zlatko3 | 1-0 |
| 3 | Morrow,Alan3½ | Popovski,Lou3½ | ½-½ |
| 4 | Pham,Duc Hung2 | Ceylan,Mehmed3½ | 0-1 |
| 5 | Murray,Oscar2 | Clouston,Bevan3 | 0-1 |
| 6 | Esterbauer,Edmund3 | Bryant,Ben2 | 1-0 |
| 7 | Quaranta,Marco3 | Bowmaker-Ksiazek,Koe2 | 1-0 |
| 8 | Carruthers,Ethan2½ | Howard,Michael Colin1 | 1-0 |
| 9 | Romic,Mile2 | Wilkens,Edward1 | 1-0 |
| 10 | Suharto,Kyati2 | Veitch,Hayden1 | 1-0 |
| 11 | Sweeney,Matthew2 | Chandran,Sockalingam0 | 1-0 |
Round 6, Tue 20 Jun 2023
- 1.Qiang,Vincent6
1-0Popovski,Lou3½ - 2.Ascic,Steve4
0-1Hill,Martin5 - 3.Ceylan,Mehmed4½
1-0Morrow,Alan3½ - 4.Simonovski,Zlatko3
0-1Clouston,Bevan4 - 5.Esterbauer,Edmund4
1-0Quaranta,Marco3 - 6.Bryant,Ben3
1-0Carruthers,Ethan2½ - 7.Sweeney,Matthew2
0-1Pham,Duc Hung3 - 8.Suharto,Kyati2
0-1Romic,Mile3 - 9.Bowmaker-Ksiazek,Koe2½
½-½Murray,Oscar2½ - 10.Wilkens,Edward2
1-0Veitch,Hayden1 - 11.Howard,Michael Colin2
1-0Chandran,Sockalingam0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Qiang,Vincent6 | Popovski,Lou3½ | 1-0 |
| 2 | Ascic,Steve4 | Hill,Martin5 | 0-1 |
| 3 | Ceylan,Mehmed4½ | Morrow,Alan3½ | 1-0 |
| 4 | Simonovski,Zlatko3 | Clouston,Bevan4 | 0-1 |
| 5 | Esterbauer,Edmund4 | Quaranta,Marco3 | 1-0 |
| 6 | Bryant,Ben3 | Carruthers,Ethan2½ | 1-0 |
| 7 | Sweeney,Matthew2 | Pham,Duc Hung3 | 0-1 |
| 8 | Suharto,Kyati2 | Romic,Mile3 | 0-1 |
| 9 | Bowmaker-Ksiazek,Koe2½ | Murray,Oscar2½ | ½-½ |
| 10 | Wilkens,Edward2 | Veitch,Hayden1 | 1-0 |
| 11 | Howard,Michael Colin2 | Chandran,Sockalingam0 | 1-0 |
Round 7, Tue 20 Jun 2023
- 1.Ceylan,Mehmed4½
0-1Qiang,Vincent7 - 2.Hill,Martin6
1-0Esterbauer,Edmund4 - 3.Clouston,Bevan5
1-0Ascic,Steve4 - 4.Popovski,Lou4½
1-0Romic,Mile3 - 5.Morrow,Alan4
½-½Simonovski,Zlatko3½ - 6.Quaranta,Marco4
1-0Bryant,Ben3 - 7.Pham,Duc Hung4
1-0Murray,Oscar2½ - 8.Carruthers,Ethan3
½-½Bowmaker-Ksiazek,Koe3 - 9.Wilkens,Edward2
0-1Sweeney,Matthew3 - 10.Veitch,Hayden1
0-1Howard,Michael Colin3 - 11.Chandran,Sockalingam0
0-1Suharto,Kyati3
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ceylan,Mehmed4½ | Qiang,Vincent7 | 0-1 |
| 2 | Hill,Martin6 | Esterbauer,Edmund4 | 1-0 |
| 3 | Clouston,Bevan5 | Ascic,Steve4 | 1-0 |
| 4 | Popovski,Lou4½ | Romic,Mile3 | 1-0 |
| 5 | Morrow,Alan4 | Simonovski,Zlatko3½ | ½-½ |
| 6 | Quaranta,Marco4 | Bryant,Ben3 | 1-0 |
| 7 | Pham,Duc Hung4 | Murray,Oscar2½ | 1-0 |
| 8 | Carruthers,Ethan3 | Bowmaker-Ksiazek,Koe3 | ½-½ |
| 9 | Wilkens,Edward2 | Sweeney,Matthew3 | 0-1 |
| 10 | Veitch,Hayden1 | Howard,Michael Colin3 | 0-1 |
| 11 | Chandran,Sockalingam0 | Suharto,Kyati3 | 0-1 |
Round 8, Tue 20 Jun 2023
- 1.Qiang,Vincent8
1-0Clouston,Bevan5 - 2.Hill,Martin7
1-0Ceylan,Mehmed4½ - 3.Popovski,Lou4½
0-1Ascic,Steve5 - 4.Quaranta,Marco4
0-1Pham,Duc Hung5 - 5.Esterbauer,Edmund4
0-1Morrow,Alan5 - 6.Simonovski,Zlatko4½
1-0Howard,Michael Colin3 - 7.Romic,Mile4
1-0Carruthers,Ethan3 - 8.Suharto,Kyati3
0-1Sweeney,Matthew4 - 9.Bryant,Ben4
1-0Wilkens,Edward2 - 10.Bowmaker-Ksiazek,Koe4
1-0Veitch,Hayden1 - 11.Murray,Oscar3½
1-0Chandran,Sockalingam0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Qiang,Vincent8 | Clouston,Bevan5 | 1-0 |
| 2 | Hill,Martin7 | Ceylan,Mehmed4½ | 1-0 |
| 3 | Popovski,Lou4½ | Ascic,Steve5 | 0-1 |
| 4 | Quaranta,Marco4 | Pham,Duc Hung5 | 0-1 |
| 5 | Esterbauer,Edmund4 | Morrow,Alan5 | 0-1 |
| 6 | Simonovski,Zlatko4½ | Howard,Michael Colin3 | 1-0 |
| 7 | Romic,Mile4 | Carruthers,Ethan3 | 1-0 |
| 8 | Suharto,Kyati3 | Sweeney,Matthew4 | 0-1 |
| 9 | Bryant,Ben4 | Wilkens,Edward2 | 1-0 |
| 10 | Bowmaker-Ksiazek,Koe4 | Veitch,Hayden1 | 1-0 |
| 11 | Murray,Oscar3½ | Chandran,Sockalingam0 | 1-0 |
Round 9, Tue 20 Jun 2023
- 1.Simonovski,Zlatko5
½-½Qiang,Vincent8½ - 2.Pham,Duc Hung5½
½-½Hill,Martin7½ - 3.Ascic,Steve6
1-0Morrow,Alan5 - 4.Clouston,Bevan6
1-0Popovski,Lou4½ - 5.Ceylan,Mehmed4½
0-1Bryant,Ben5 - 6.Romic,Mile4
0-1Bowmaker-Ksiazek,Koe5 - 7.Sweeney,Matthew4
0-1Quaranta,Marco5 - 8.Howard,Michael Colin3
0-1Esterbauer,Edmund5 - 9.Veitch,Hayden1
0-1Murray,Oscar4½ - 10.Wilkens,Edward2
0-1Suharto,Kyati4 - 11.Chandran,Sockalingam0
0-1Carruthers,Ethan4
| # | White | Black | Result |
|---|---|---|---|
| 1 | Simonovski,Zlatko5 | Qiang,Vincent8½ | ½-½ |
| 2 | Pham,Duc Hung5½ | Hill,Martin7½ | ½-½ |
| 3 | Ascic,Steve6 | Morrow,Alan5 | 1-0 |
| 4 | Clouston,Bevan6 | Popovski,Lou4½ | 1-0 |
| 5 | Ceylan,Mehmed4½ | Bryant,Ben5 | 0-1 |
| 6 | Romic,Mile4 | Bowmaker-Ksiazek,Koe5 | 0-1 |
| 7 | Sweeney,Matthew4 | Quaranta,Marco5 | 0-1 |
| 8 | Howard,Michael Colin3 | Esterbauer,Edmund5 | 0-1 |
| 9 | Veitch,Hayden1 | Murray,Oscar4½ | 0-1 |
| 10 | Wilkens,Edward2 | Suharto,Kyati4 | 0-1 |
| 11 | Chandran,Sockalingam0 | Carruthers,Ethan4 | 0-1 |
