Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|
| 1 | Qiang,Vincent | 2040 | 8.5/9 | +B8 | +W6 | +B5 | +W4 | +B2 | +W13 | +B12 | +W3 | =B9 |
| 2 | Hill,Martin | 2031 | 7.5/9 | +W9 | +B7 | +W13 | +B14 | -W1 | +B4 | +W10 | +W12 | =B5 |
| 3 | Clouston,Bevan | 1953 | 6.0/9 | -B10 | +B12 | +W11 | -W6 | +B14 | +B9 | +W4 | -B1 | +W13 |
| 4 | Ascic,Steve | 1733 | 6.0/9 | +W19 | +B14 | +W7 | -B1 | +W9 | -W2 | -B3 | +B13 | +W6 |
| 5 | Pham,Duc Hung | 1815 | 5.5/9 | +W11 | +B15 | -W1 | -B13 | -W12 | +B17 | +W14 | +B8 | =W2 |
| 6 | Morrow,Alan | 1625 | 5.0/9 | +W18 | -B1 | +W19 | +B3 | =W13 | -B12 | =W9 | +B10 | -B4 |
| 7 | Bryant,Ben | 1624 | 5.0/9 | +B22 | -W2 | -B4 | +W17 | -B10 | +W16 | -B8 | +W20 | +B12 |
| 8 | Quaranta,Marco | 1600 | 5.0/9 | -W1 | +B18 | -W14 | +B19 | +W11 | -B10 | +W7 | -W5 | +B17 |
| 9 | Simonovski,Zlatko | 1549 | 5.0/9 | -B2 | +W16 | +B17 | +W10 | -B4 | -W3 | =B6 | +W19 | =W1 |
| 10 | Esterbauer,Edmund | 1540 | 5.0/9 | +W3 | -B13 | +W15 | -B9 | +W7 | +W8 | -B2 | -W6 | +B19 |
| 11 | Bowmaker-Ksiazek,Koe | 1245 | 5.0/9 | -B5 | +W22 | -B3 | +W18 | -B8 | =W14 | =B16 | +W21 | +B15 |
| 12 | Ceylan,Mehmed | 1739 | 4.5/9 | =B16 | -W3 | +B20 | +W15 | +B5 | +W6 | -W1 | -B2 | -W7 |
| 13 | Popovski,Lou | 1713 | 4.5/9 | +B17 | +W10 | -B2 | +W5 | =B6 | -B1 | +W15 | -W4 | -B3 |
| 14 | Murray,Oscar | 991 | 4.5/9 | +B20 | -W4 | +B8 | -W2 | -W3 | =B11 | -B5 | +W22 | +B21 |
| 15 | Romic,Mile | 1601 | 4.0/9 | +W21 | -W5 | -B10 | -B12 | +W20 | +B18 | -B13 | +W16 | -W11 |
| 16 | Carruthers,Ethan | 1216 | 4.0/9 | =W12 | -B9 | -W18 | +B21 | +W19 | -B7 | =W11 | -B15 | +B22 |
| 17 | Sweeney,Matthew | 1149 | 4.0/9 | -W13 | +B21 | -W9 | -B7 | +W22 | -W5 | +B20 | +B18 | -W8 |
| 18 | Suharto,Kyati | 999 | 4.0/9 | -B6 | -W8 | +B16 | -B11 | +W21 | -W15 | +B22 | -W17 | +B20 |
| 19 | Howard,Michael Colin | 1152 | 3.0/9 | -B4 | +W20 | -B6 | -W8 | -B16 | +W22 | +B21 | -B9 | -W10 |
| 20 | Wilkens,Edward | - | 2.0/9 | -W14 | -B19 | -W12 | +B22 | -B15 | +W21 | -W17 | -B7 | -W18 |
| 21 | Veitch,Hayden | - | 1.0/9 | -B15 | -W17 | +B22 | -W16 | -B18 | -B20 | -W19 | -B11 | -W14 |
| 22 | Chandran,Sockalingam | 700 | 0.0/9 | -W7 | -B11 | -W21 | -W20 | -B17 | -B19 | -W18 | -B14 | -W16 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 20 Jun 2023
| # | White | Black | Result | |
|---|
| 1 | Quaranta,Marco | Qiang,Vincent | 0-1 | |
| 2 | Hill,Martin | Simonovski,Zlatko | 1-0 | |
| 3 | Esterbauer,Edmund | Clouston,Bevan | 1-0 | |
| 4 | Ascic,Steve | Howard,Michael Colin | 1-0 | |
| 5 | Pham,Duc Hung | Bowmaker-Ksiazek,Koe | 1-0 | |
| 6 | Morrow,Alan | Suharto,Kyati | 1-0 | |
| 7 | Chandran,Sockalingam | Bryant,Ben | 0-1 | |
| 8 | Carruthers,Ethan | Ceylan,Mehmed | 1/2-1/2 | |
| 9 | Sweeney,Matthew | Popovski,Lou | 0-1 | |
| 10 | Wilkens,Edward | Murray,Oscar | 0-1 | |
| 11 | Romic,Mile | Veitch,Hayden | 1-0 | |
Round 2, Tue 20 Jun 2023
| # | White | Black | Result | |
|---|
| 1 | Qiang,Vincent | Morrow,Alan | 1-0 | |
| 2 | Bryant,Ben | Hill,Martin | 0-1 | |
| 3 | Ceylan,Mehmed | Clouston,Bevan | 0-1 | |
| 4 | Murray,Oscar | Ascic,Steve | 0-1 | |
| 5 | Romic,Mile | Pham,Duc Hung | 0-1 | |
| 6 | Suharto,Kyati | Quaranta,Marco | 0-1 | |
| 7 | Simonovski,Zlatko | Carruthers,Ethan | 1-0 | |
| 8 | Popovski,Lou | Esterbauer,Edmund | 1-0 | |
| 9 | Bowmaker-Ksiazek,Koe | Chandran,Sockalingam | 1-0 | |
| 10 | Veitch,Hayden | Sweeney,Matthew | 0-1 | |
| 11 | Howard,Michael Colin | Wilkens,Edward | 1-0 | |
Round 3, Tue 20 Jun 2023
| # | White | Black | Result | |
|---|
| 1 | Pham,Duc Hung | Qiang,Vincent | 0-1 | |
| 2 | Hill,Martin | Popovski,Lou | 1-0 | |
| 3 | Clouston,Bevan | Bowmaker-Ksiazek,Koe | 1-0 | |
| 4 | Ascic,Steve | Bryant,Ben | 1-0 | |
| 5 | Morrow,Alan | Howard,Michael Colin | 1-0 | |
| 6 | Quaranta,Marco | Murray,Oscar | 0-1 | |
| 7 | Sweeney,Matthew | Simonovski,Zlatko | 0-1 | |
| 8 | Esterbauer,Edmund | Romic,Mile | 1-0 | |
| 9 | Wilkens,Edward | Ceylan,Mehmed | 0-1 | |
| 10 | Carruthers,Ethan | Suharto,Kyati | 0-1 | |
| 11 | Chandran,Sockalingam | Veitch,Hayden | 0-1 | |
Round 4, Tue 20 Jun 2023
| # | White | Black | Result | |
|---|
| 1 | Qiang,Vincent | Ascic,Steve | 1-0 | |
| 2 | Murray,Oscar | Hill,Martin | 0-1 | |
| 3 | Clouston,Bevan | Morrow,Alan | 0-1 | |
| 4 | Popovski,Lou | Pham,Duc Hung | 1-0 | |
| 5 | Bryant,Ben | Sweeney,Matthew | 1-0 | |
| 6 | Howard,Michael Colin | Quaranta,Marco | 0-1 | |
| 7 | Simonovski,Zlatko | Esterbauer,Edmund | 1-0 | |
| 8 | Bowmaker-Ksiazek,Koe | Suharto,Kyati | 1-0 | |
| 9 | Ceylan,Mehmed | Romic,Mile | 1-0 | |
| 10 | Veitch,Hayden | Carruthers,Ethan | 0-1 | |
| 11 | Chandran,Sockalingam | Wilkens,Edward | 0-1 | |
Round 5, Tue 20 Jun 2023
| # | White | Black | Result | |
|---|
| 1 | Hill,Martin | Qiang,Vincent | 0-1 | |
| 2 | Murray,Oscar | Clouston,Bevan | 0-1 | |
| 3 | Ascic,Steve | Simonovski,Zlatko | 1-0 | |
| 4 | Pham,Duc Hung | Ceylan,Mehmed | 0-1 | |
| 5 | Morrow,Alan | Popovski,Lou | 1/2-1/2 | |
| 6 | Esterbauer,Edmund | Bryant,Ben | 1-0 | |
| 7 | Quaranta,Marco | Bowmaker-Ksiazek,Koe | 1-0 | |
| 8 | Romic,Mile | Wilkens,Edward | 1-0 | |
| 9 | Carruthers,Ethan | Howard,Michael Colin | 1-0 | |
| 10 | Sweeney,Matthew | Chandran,Sockalingam | 1-0 | |
| 11 | Suharto,Kyati | Veitch,Hayden | 1-0 | |
Round 6, Tue 20 Jun 2023
| # | White | Black | Result | |
|---|
| 1 | Qiang,Vincent | Popovski,Lou | 1-0 | |
| 2 | Ascic,Steve | Hill,Martin | 0-1 | |
| 3 | Simonovski,Zlatko | Clouston,Bevan | 0-1 | |
| 4 | Sweeney,Matthew | Pham,Duc Hung | 0-1 | |
| 5 | Ceylan,Mehmed | Morrow,Alan | 1-0 | |
| 6 | Bryant,Ben | Carruthers,Ethan | 1-0 | |
| 7 | Esterbauer,Edmund | Quaranta,Marco | 1-0 | |
| 8 | Bowmaker-Ksiazek,Koe | Murray,Oscar | 1/2-1/2 | |
| 9 | Suharto,Kyati | Romic,Mile | 0-1 | |
| 10 | Howard,Michael Colin | Chandran,Sockalingam | 1-0 | |
| 11 | Wilkens,Edward | Veitch,Hayden | 1-0 | |
Round 7, Tue 20 Jun 2023
| # | White | Black | Result | |
|---|
| 1 | Ceylan,Mehmed | Qiang,Vincent | 0-1 | |
| 2 | Hill,Martin | Esterbauer,Edmund | 1-0 | |
| 3 | Clouston,Bevan | Ascic,Steve | 1-0 | |
| 4 | Pham,Duc Hung | Murray,Oscar | 1-0 | |
| 5 | Morrow,Alan | Simonovski,Zlatko | 1/2-1/2 | |
| 6 | Quaranta,Marco | Bryant,Ben | 1-0 | |
| 7 | Carruthers,Ethan | Bowmaker-Ksiazek,Koe | 1/2-1/2 | |
| 8 | Popovski,Lou | Romic,Mile | 1-0 | |
| 9 | Wilkens,Edward | Sweeney,Matthew | 0-1 | |
| 10 | Chandran,Sockalingam | Suharto,Kyati | 0-1 | |
| 11 | Veitch,Hayden | Howard,Michael Colin | 0-1 | |
Round 8, Tue 20 Jun 2023
| # | White | Black | Result | |
|---|
| 1 | Qiang,Vincent | Clouston,Bevan | 1-0 | |
| 2 | Hill,Martin | Ceylan,Mehmed | 1-0 | |
| 3 | Popovski,Lou | Ascic,Steve | 0-1 | |
| 4 | Quaranta,Marco | Pham,Duc Hung | 0-1 | |
| 5 | Esterbauer,Edmund | Morrow,Alan | 0-1 | |
| 6 | Bryant,Ben | Wilkens,Edward | 1-0 | |
| 7 | Simonovski,Zlatko | Howard,Michael Colin | 1-0 | |
| 8 | Bowmaker-Ksiazek,Koe | Veitch,Hayden | 1-0 | |
| 9 | Murray,Oscar | Chandran,Sockalingam | 1-0 | |
| 10 | Romic,Mile | Carruthers,Ethan | 1-0 | |
| 11 | Suharto,Kyati | Sweeney,Matthew | 0-1 | |
Round 9, Tue 20 Jun 2023
| # | White | Black | Result | |
|---|
| 1 | Simonovski,Zlatko | Qiang,Vincent | 1/2-1/2 | |
| 2 | Pham,Duc Hung | Hill,Martin | 1/2-1/2 | |
| 3 | Clouston,Bevan | Popovski,Lou | 1-0 | |
| 4 | Ascic,Steve | Morrow,Alan | 1-0 | |
| 5 | Ceylan,Mehmed | Bryant,Ben | 0-1 | |
| 6 | Sweeney,Matthew | Quaranta,Marco | 0-1 | |
| 7 | Howard,Michael Colin | Esterbauer,Edmund | 0-1 | |
| 8 | Romic,Mile | Bowmaker-Ksiazek,Koe | 0-1 | |
| 9 | Veitch,Hayden | Murray,Oscar | 0-1 | |
| 10 | Chandran,Sockalingam | Carruthers,Ethan | 0-1 | |
| 11 | Wilkens,Edward | Suharto,Kyati | 0-1 | |