2023 Wollongong Blitz Championship
27 June 2023
Format
Swiss
Type
Blitz
Time control
3+2
Rounds
11
Players
21
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 2080 | 10.0/11 | +W14 | +B6 | +W5 | +B3 | +W15 | +B4 | -W11 | +B2 | +W10 | +B8 | +W13 |
| 2 | Hill,Martin | 2031 | 8.0/11 | +B9 | -W13 | -B15 | +W10 | +B8 | +W7 | +B3 | -W1 | +B4 | +W11 | +B5 |
| 3 | Suwama,Makoto | 1770 | 8.0/11 | +B10 | -W15 | +B9 | -W1 | +B16 | +B13 | -W2 | +W7 | +B11 | +W4 | +B6 |
| 4 | Clouston,Bevan | 1953 | 7.0/11 | +W21 | +B7 | -W13 | +B8 | +W5 | -W1 | +B15 | +B11 | -W2 | -B3 | +W14 |
| 5 | Ceylan,Mehmed | 1739 | 6.0/11 | +W17 | +B8 | -B1 | +W16 | -B4 | +W14 | -B7 | +W10 | +B15 | -W6 | -W2 |
| 6 | Ascic,Steve | 1733 | 6.0/11 | +B16 | -W1 | +B10 | -W11 | -B14 | +W17 | +B8 | -W15 | +B7 | +B5 | -W3 |
| 7 | Popovski,Lou | 1713 | 6.0/11 | +BYE | -W4 | -B16 | +W9 | +B17 | -B2 | +W5 | -B3 | -W6 | +B18 | +W19 |
| 8 | Bryant,Ben | 1624 | 6.0/11 | +B11 | -W5 | +B20 | -W4 | -W2 | +B12 | -W6 | +B13 | +B14 | -W1 | +W18 |
| 9 | Lee,Wade | 1339 | 6.0/11 | -W2 | +B18 | -W3 | -B7 | -W12 | +B19 | -B10 | +W20 | +B16 | +W17 | +B15 |
| 10 | Carruthers,Ethan | 1216 | 6.0/11 | -W3 | +B12 | -W6 | -B2 | +W18 | +B16 | +W9 | -B5 | -B1 | +W20 | +B17 |
| 11 | Khokhar,Zeshaan | - | 6.0/11 | -W8 | +B17 | +W14 | +B6 | +W13 | +B15 | +B1 | -W4 | -W3 | -B2 | -W12 |
| 12 | Vujic,Radovan | - | 6.0/11 | -B15 | -W10 | -W17 | +B21 | +B9 | -W8 | +B20 | -W16 | +W18 | +B19 | +B11 |
| 13 | Morrow,Alan | 1625 | 5.5/11 | +W18 | +B2 | +B4 | -W15 | -B11 | -W3 | =B14 | -W8 | +B20 | +W16 | -B1 |
| 14 | Quaranta,Marco | 1600 | 5.5/11 | -B1 | +W20 | -B11 | +W18 | +W6 | -B5 | =W13 | +B17 | -W8 | +W15 | -B4 |
| 15 | Romic,Mile | 1601 | 5.0/11 | +W12 | +B3 | +W2 | +B13 | -B1 | -W11 | -W4 | +B6 | -W5 | -B14 | -W9 |
| 16 | Sweeney,Matthew | 1149 | 5.0/11 | -W6 | +B21 | +W7 | -B5 | -W3 | -W10 | +B19 | +B12 | -W9 | -B13 | +B20 |
| 17 | Howard,Michael Colin | 1152 | 3.5/11 | -B5 | -W11 | +B12 | +W20 | -W7 | -B6 | +W18 | -W14 | =B19 | -B9 | -W10 |
| 18 | Suharto,Kyati | - | 3.0/11 | -B13 | -W9 | +W21 | -B14 | -B10 | +W20 | -B17 | +W19 | -B12 | -W7 | -B8 |
| 19 | Lassen,Richard | - | 1.5/11 | -BYE | -BYE | -BYE | -BYE | +B20 | -W9 | -W16 | -B18 | =W17 | -W12 | -B7 |
| 20 | Ferguson,Justin | - | 1.0/11 | +BYE | -B14 | -W8 | -B17 | -W19 | -B18 | -W12 | -B9 | -W13 | -B10 | -W16 |
| 21 | Bowmaker-Ksiazek,Koe | 1245 | 0.0/11 | -B4 | -W16 | -B18 | -W12 | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 27 Jun 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Quaranta,Marco | 1-0 | |
| 2 | Lee,Wade | Hill,Martin | 0-1 | |
| 3 | Carruthers,Ethan | Suwama,Makoto | 0-1 | |
| 4 | Clouston,Bevan | Bowmaker-Ksiazek,Koe | 1-0 | |
| 5 | Ceylan,Mehmed | Howard,Michael Colin | 1-0 | |
| 6 | Sweeney,Matthew | Ascic,Steve | 0-1 | |
| 7 | Popovski,Lou | (bye) | 1 (bye) | |
| 8 | Khokhar,Zeshaan | Bryant,Ben | 0-1 | |
| 9 | Romic,Mile | Vujic,Radovan | 1-0 | |
| 10 | Morrow,Alan | Suharto,Kyati | 1-0 | |
| 11 | Lassen,Richard | (absent) | 0 (absent) | |
| 12 | Ferguson,Justin | (full-point bye) | 1 (bye) |
Round 2, Tue 27 Jun 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ascic,Steve | Morris,Jordan | 0-1 | |
| 2 | Hill,Martin | Morrow,Alan | 0-1 | |
| 3 | Suwama,Makoto | Romic,Mile | 0-1 | |
| 4 | Popovski,Lou | Clouston,Bevan | 0-1 | |
| 5 | Bryant,Ben | Ceylan,Mehmed | 0-1 | |
| 6 | Suharto,Kyati | Lee,Wade | 0-1 | |
| 7 | Vujic,Radovan | Carruthers,Ethan | 0-1 | |
| 8 | Howard,Michael Colin | Khokhar,Zeshaan | 0-1 | |
| 9 | Quaranta,Marco | Ferguson,Justin | 1-0 | |
| 10 | Bowmaker-Ksiazek,Koe | Sweeney,Matthew | 0-1 | |
| 11 | Lassen,Richard | (absent) | 0 (absent) |
Round 3, Tue 27 Jun 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Ceylan,Mehmed | 1-0 | |
| 2 | Romic,Mile | Hill,Martin | 1-0 | |
| 3 | Lee,Wade | Suwama,Makoto | 0-1 | |
| 4 | Clouston,Bevan | Morrow,Alan | 0-1 | |
| 5 | Carruthers,Ethan | Ascic,Steve | 0-1 | |
| 6 | Sweeney,Matthew | Popovski,Lou | 1-0 | |
| 7 | Ferguson,Justin | Bryant,Ben | 0-1 | |
| 8 | Khokhar,Zeshaan | Quaranta,Marco | 1-0 | |
| 9 | Vujic,Radovan | Howard,Michael Colin | 0-1 | |
| 10 | Suharto,Kyati | Bowmaker-Ksiazek,Koe | 1-0 | |
| 11 | Lassen,Richard | (absent) | 0 (absent) |
Round 4, Tue 27 Jun 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Suwama,Makoto | Morris,Jordan | 0-1 | |
| 2 | Hill,Martin | Carruthers,Ethan | 1-0 | |
| 3 | Bryant,Ben | Clouston,Bevan | 0-1 | |
| 4 | Ceylan,Mehmed | Sweeney,Matthew | 1-0 | |
| 5 | Ascic,Steve | Khokhar,Zeshaan | 0-1 | |
| 6 | Popovski,Lou | Lee,Wade | 1-0 | |
| 7 | Bowmaker-Ksiazek,Koe | Vujic,Radovan | 0-1 | |
| 8 | Morrow,Alan | Romic,Mile | 0-1 | |
| 9 | Quaranta,Marco | Suharto,Kyati | 1-0 | |
| 10 | Howard,Michael Colin | Ferguson,Justin | 1-0 | |
| 11 | Lassen,Richard | (absent) | 0 (absent) |
Round 5, Tue 27 Jun 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Romic,Mile | 1-0 | |
| 2 | Bryant,Ben | Hill,Martin | 0-1 | |
| 3 | Sweeney,Matthew | Suwama,Makoto | 0-1 | |
| 4 | Clouston,Bevan | Ceylan,Mehmed | 1-0 | |
| 5 | Quaranta,Marco | Ascic,Steve | 1-0 | |
| 6 | Howard,Michael Colin | Popovski,Lou | 0-1 | |
| 7 | Lee,Wade | Vujic,Radovan | 0-1 | |
| 8 | Carruthers,Ethan | Suharto,Kyati | 1-0 | |
| 9 | Khokhar,Zeshaan | Morrow,Alan | 1-0 | |
| 10 | Ferguson,Justin | Lassen,Richard | 0-1 | |
| 11 | Bowmaker-Ksiazek,Koe | (absent) | 0 (absent) |
Round 6, Tue 27 Jun 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Morris,Jordan | 0-1 | |
| 2 | Hill,Martin | Popovski,Lou | 1-0 | |
| 3 | Morrow,Alan | Suwama,Makoto | 0-1 | |
| 4 | Ceylan,Mehmed | Quaranta,Marco | 1-0 | |
| 5 | Ascic,Steve | Howard,Michael Colin | 1-0 | |
| 6 | Vujic,Radovan | Bryant,Ben | 0-1 | |
| 7 | Lassen,Richard | Lee,Wade | 0-1 | |
| 8 | Sweeney,Matthew | Carruthers,Ethan | 0-1 | |
| 9 | Romic,Mile | Khokhar,Zeshaan | 0-1 | |
| 10 | Suharto,Kyati | Ferguson,Justin | 1-0 | |
| 11 | Bowmaker-Ksiazek,Koe | (absent) | 0 (absent) |
Round 7, Tue 27 Jun 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Khokhar,Zeshaan | 0-1 | |
| 2 | Suwama,Makoto | Hill,Martin | 0-1 | |
| 3 | Romic,Mile | Clouston,Bevan | 0-1 | |
| 4 | Popovski,Lou | Ceylan,Mehmed | 1-0 | |
| 5 | Bryant,Ben | Ascic,Steve | 0-1 | |
| 6 | Carruthers,Ethan | Lee,Wade | 1-0 | |
| 7 | Ferguson,Justin | Vujic,Radovan | 0-1 | |
| 8 | Quaranta,Marco | Morrow,Alan | 1/2-1/2 | |
| 9 | Lassen,Richard | Sweeney,Matthew | 0-1 | |
| 10 | Howard,Michael Colin | Suharto,Kyati | 1-0 | |
| 11 | Bowmaker-Ksiazek,Koe | (absent) | 0 (absent) |
Round 8, Tue 27 Jun 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Morris,Jordan | 0-1 | |
| 2 | Suwama,Makoto | Popovski,Lou | 1-0 | |
| 3 | Khokhar,Zeshaan | Clouston,Bevan | 0-1 | |
| 4 | Ceylan,Mehmed | Carruthers,Ethan | 1-0 | |
| 5 | Ascic,Steve | Romic,Mile | 0-1 | |
| 6 | Morrow,Alan | Bryant,Ben | 0-1 | |
| 7 | Lee,Wade | Ferguson,Justin | 1-0 | |
| 8 | Vujic,Radovan | Sweeney,Matthew | 0-1 | |
| 9 | Howard,Michael Colin | Quaranta,Marco | 0-1 | |
| 10 | Suharto,Kyati | Lassen,Richard | 1-0 | |
| 11 | Bowmaker-Ksiazek,Koe | (absent) | 0 (absent) |
Round 9, Tue 27 Jun 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Carruthers,Ethan | 1-0 | |
| 2 | Clouston,Bevan | Hill,Martin | 0-1 | |
| 3 | Khokhar,Zeshaan | Suwama,Makoto | 0-1 | |
| 4 | Romic,Mile | Ceylan,Mehmed | 0-1 | |
| 5 | Popovski,Lou | Ascic,Steve | 0-1 | |
| 6 | Quaranta,Marco | Bryant,Ben | 0-1 | |
| 7 | Sweeney,Matthew | Lee,Wade | 0-1 | |
| 8 | Vujic,Radovan | Suharto,Kyati | 1-0 | |
| 9 | Ferguson,Justin | Morrow,Alan | 0-1 | |
| 10 | Lassen,Richard | Howard,Michael Colin | 1/2-1/2 | |
| 11 | Bowmaker-Ksiazek,Koe | (absent) | 0 (absent) |
Round 10, Tue 27 Jun 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Bryant,Ben | Morris,Jordan | 0-1 | |
| 2 | Hill,Martin | Khokhar,Zeshaan | 1-0 | |
| 3 | Suwama,Makoto | Clouston,Bevan | 1-0 | |
| 4 | Ceylan,Mehmed | Ascic,Steve | 0-1 | |
| 5 | Suharto,Kyati | Popovski,Lou | 0-1 | |
| 6 | Lee,Wade | Howard,Michael Colin | 1-0 | |
| 7 | Carruthers,Ethan | Ferguson,Justin | 1-0 | |
| 8 | Lassen,Richard | Vujic,Radovan | 0-1 | |
| 9 | Morrow,Alan | Sweeney,Matthew | 1-0 | |
| 10 | Quaranta,Marco | Romic,Mile | 1-0 | |
| 11 | Bowmaker-Ksiazek,Koe | (absent) | 0 (absent) |
Round 11, Tue 27 Jun 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Morrow,Alan | 1-0 | |
| 2 | Ceylan,Mehmed | Hill,Martin | 0-1 | |
| 3 | Ascic,Steve | Suwama,Makoto | 0-1 | |
| 4 | Clouston,Bevan | Quaranta,Marco | 1-0 | |
| 5 | Popovski,Lou | Lassen,Richard | 1-0 | |
| 6 | Bryant,Ben | Suharto,Kyati | 1-0 | |
| 7 | Romic,Mile | Lee,Wade | 0-1 | |
| 8 | Howard,Michael Colin | Carruthers,Ethan | 0-1 | |
| 9 | Khokhar,Zeshaan | Vujic,Radovan | 0-1 | |
| 10 | Ferguson,Justin | Sweeney,Matthew | 0-1 | |
| 11 | Bowmaker-Ksiazek,Koe | (absent) | 0 (absent) |