2023 Winter Holiday Rapid
4 July 2023 – 11 July 2023
Format
Swiss
Type
Rapid
Time control
15+5
Rounds
8
Players
28
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clouston,Bevan | 1953 | 6.0/8 | +W12 | -B5 | +W18 | +B17 | +BYE | +B4 | +W6 | -W2 |
| 2 | Ascic,Steve | 1733 | 6.0/8 | -W18 | +B19 | -W5 | +B27 | +W12 | +B7 | +W3 | +B1 |
| 3 | Murray,Oscar | 991 | 6.0/8 | +W20 | +B12 | +W4 | -B6 | +B11 | +W5 | -B2 | +W8 |
| 4 | Popovski,Lou | 1713 | 5.5/8 | +B22 | +W16 | -B3 | =W8 | +B20 | -W1 | +B11 | +B6 |
| 5 | Esterbauer,Edmund | 1540 | 5.5/8 | +B15 | +W1 | +B2 | +W9 | =W6 | -B3 | -B8 | +W11 |
| 6 | Ceylan,Mehmed | 1739 | 5.0/8 | +B21 | +W7 | +B11 | +W3 | =B5 | =W8 | -B1 | -W4 |
| 7 | Simonovski,Zlatko | 1549 | 5.0/8 | +W14 | -B6 | -W22 | +B18 | +W19 | -W2 | +B13 | +B12 |
| 8 | Wansbrough,Taras | 1474 | 5.0/8 | +W25 | -B10 | +W14 | =B4 | +W17 | =B6 | +W5 | -B3 |
| 9 | Morrow,Alan | 1625 | 4.0/8 | +W27 | +B17 | +W10 | -B5 | +BYE | -BYE | -BYE | -BYE |
| 10 | Bryant,Ben | 1624 | 4.0/8 | +B13 | +W8 | -B9 | +W16 | +BYE | -BYE | -BYE | -BYE |
| 11 | Romic,Mile | 1601 | 4.0/8 | +W19 | +B18 | -W6 | +B22 | -W3 | +B16 | -W4 | -B5 |
| 12 | Gunn,Alex | 1388 | 4.0/8 | -B1 | -W3 | +B24 | +W15 | -B2 | +W21 | +B19 | -W7 |
| 13 | Howard,Michael Colin | 1152 | 4.0/8 | -W10 | +B25 | -W17 | -B20 | +W24 | +B14 | -W7 | +W15 |
| 14 | McCosker,Alexander | - | 4.0/8 | -B7 | +W21 | -B8 | +W28 | -B16 | -W13 | +B26 | +W20 |
| 15 | Anthony,Samual | - | 4.0/8 | -W5 | +B20 | -W19 | -B12 | +W18 | +B17 | +W16 | -B13 |
| 16 | Curtin,Craig | 1495 | 3.5/8 | +W28 | -B4 | +W27 | -B10 | +W14 | -W11 | -B15 | =B18 |
| 17 | Barasoain,Fernando | 1481 | 3.5/8 | +B24 | -W9 | +B13 | -W1 | -B8 | -W15 | +B21 | =W19 |
| 18 | Tomic,Vuki | 1284 | 3.5/8 | +B2 | -W11 | -B1 | -W7 | -B15 | +W28 | +B23 | =W16 |
| 19 | Sweeney,Matthew | 1149 | 3.5/8 | -B11 | -W2 | +B15 | +W21 | -B7 | +W20 | -W12 | =B17 |
| 20 | Quaranta,Marco | 1600 | 3.0/8 | -B3 | -W15 | +B28 | +W13 | -W4 | -B19 | +W22 | -B14 |
| 21 | Robeille,John | 1285 | 3.0/8 | -W6 | -B14 | +W25 | -B19 | +W27 | -B12 | -W17 | +B28 |
| 22 | Carruthers,Ethan | 1216 | 3.0/8 | -W4 | +B28 | +B7 | -W11 | -BYE | -BYE | -B20 | +W23 |
| 23 | McCosker,Mat | - | 3.0/8 | -BYE | -BYE | -BYE | +W24 | +BYE | +B26 | -W18 | -B22 |
| 24 | McNally,Keely | - | 2.0/8 | -W17 | -B27 | -W12 | -B23 | -B13 | +BYE | +W28 | -W26 |
| 25 | Wilkens,Edward | - | 2.0/8 | -B8 | -W13 | -B21 | +BYE | +BYE | -BYE | -BYE | -BYE |
| 26 | Piper,Aleksandar | - | 2.0/8 | -BYE | -BYE | -BYE | -BYE | +B28 | -W23 | -W14 | +B24 |
| 27 | Vujic,Radovan | - | 1.0/8 | -B9 | +W24 | -B16 | -W2 | -B21 | -BYE | -BYE | -BYE |
| 28 | Ferguson,Justin | - | 0.0/8 | -B16 | -W22 | -W20 | -B14 | -W26 | -B18 | -B24 | -W21 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 4 Jul 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Gunn,Alex | 1-0 | |
| 2 | Ascic,Steve | Tomic,Vuki | 0-1 | |
| 3 | Murray,Oscar | Quaranta,Marco | 1-0 | |
| 4 | Carruthers,Ethan | Popovski,Lou | 0-1 | |
| 5 | Anthony,Samual | Esterbauer,Edmund | 0-1 | |
| 6 | Robeille,John | Ceylan,Mehmed | 0-1 | |
| 7 | Simonovski,Zlatko | McCosker,Alexander | 1-0 | |
| 8 | Wansbrough,Taras | Wilkens,Edward | 1-0 | |
| 9 | Morrow,Alan | Vujic,Radovan | 1-0 | |
| 10 | Howard,Michael Colin | Bryant,Ben | 0-1 | |
| 11 | Romic,Mile | Sweeney,Matthew | 1-0 | |
| 12 | Curtin,Craig | Ferguson,Justin | 1-0 | |
| 13 | McNally,Keely | Barasoain,Fernando | 0-1 | |
| 14 | McCosker,Mat | (absent) | 0 (absent) | |
| 15 | Piper,Aleksandar | (absent) | 0 (absent) |
Round 2, Tue 4 Jul 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Esterbauer,Edmund | Clouston,Bevan | 1-0 | |
| 2 | Sweeney,Matthew | Ascic,Steve | 0-1 | |
| 3 | Gunn,Alex | Murray,Oscar | 0-1 | |
| 4 | Popovski,Lou | Curtin,Craig | 1-0 | |
| 5 | Ceylan,Mehmed | Simonovski,Zlatko | 1-0 | |
| 6 | Bryant,Ben | Wansbrough,Taras | 1-0 | |
| 7 | Barasoain,Fernando | Morrow,Alan | 0-1 | |
| 8 | Tomic,Vuki | Romic,Mile | 0-1 | |
| 9 | Wilkens,Edward | Howard,Michael Colin | 0-1 | |
| 10 | McCosker,Alexander | Robeille,John | 1-0 | |
| 11 | Quaranta,Marco | Anthony,Samual | 0-1 | |
| 12 | Ferguson,Justin | Carruthers,Ethan | 0-1 | |
| 13 | McCosker,Mat | (absent) | 0 (absent) | |
| 14 | Vujic,Radovan | McNally,Keely | 1-0 | |
| 15 | Piper,Aleksandar | (absent) | 0 (absent) |
Round 3, Tue 4 Jul 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Tomic,Vuki | 1-0 | |
| 2 | Ascic,Steve | Esterbauer,Edmund | 0-1 | |
| 3 | Murray,Oscar | Popovski,Lou | 1-0 | |
| 4 | Romic,Mile | Ceylan,Mehmed | 0-1 | |
| 5 | Simonovski,Zlatko | Carruthers,Ethan | 0-1 | |
| 6 | Wansbrough,Taras | McCosker,Alexander | 1-0 | |
| 7 | Morrow,Alan | Bryant,Ben | 1-0 | |
| 8 | McNally,Keely | Gunn,Alex | 0-1 | |
| 9 | Howard,Michael Colin | Barasoain,Fernando | 0-1 | |
| 10 | Anthony,Samual | Sweeney,Matthew | 0-1 | |
| 11 | Curtin,Craig | Vujic,Radovan | 1-0 | |
| 12 | Ferguson,Justin | Quaranta,Marco | 0-1 | |
| 13 | Robeille,John | Wilkens,Edward | 1-0 | |
| 14 | McCosker,Mat | (absent) | 0 (absent) | |
| 15 | Piper,Aleksandar | (absent) | 0 (absent) |
Round 4, Tue 4 Jul 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Barasoain,Fernando | Clouston,Bevan | 0-1 | |
| 2 | Vujic,Radovan | Ascic,Steve | 0-1 | |
| 3 | Ceylan,Mehmed | Murray,Oscar | 1-0 | |
| 4 | Popovski,Lou | Wansbrough,Taras | 1/2-1/2 | |
| 5 | Esterbauer,Edmund | Morrow,Alan | 1-0 | |
| 6 | Tomic,Vuki | Simonovski,Zlatko | 0-1 | |
| 7 | Bryant,Ben | Curtin,Craig | 1-0 | |
| 8 | Carruthers,Ethan | Romic,Mile | 0-1 | |
| 9 | Gunn,Alex | Anthony,Samual | 1-0 | |
| 10 | Quaranta,Marco | Howard,Michael Colin | 1-0 | |
| 11 | McCosker,Alexander | Ferguson,Justin | 1-0 | |
| 12 | Sweeney,Matthew | Robeille,John | 1-0 | |
| 13 | McCosker,Mat | McNally,Keely | 1-0 | |
| 14 | Wilkens,Edward | (full-point bye) | 1 (bye) | |
| 15 | Piper,Aleksandar | (absent) | 0 (absent) |
Round 5, Tue 11 Jul 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | (full-point bye) | 1 (bye) | |
| 2 | Ascic,Steve | Gunn,Alex | 1-0 | |
| 3 | Romic,Mile | Murray,Oscar | 0-1 | |
| 4 | Quaranta,Marco | Popovski,Lou | 0-1 | |
| 5 | Esterbauer,Edmund | Ceylan,Mehmed | 1/2-1/2 | |
| 6 | Simonovski,Zlatko | Sweeney,Matthew | 1-0 | |
| 7 | Wansbrough,Taras | Barasoain,Fernando | 1-0 | |
| 8 | Morrow,Alan | (full-point bye) | 1 (bye) | |
| 9 | Bryant,Ben | (full-point bye) | 1 (bye) | |
| 10 | Howard,Michael Colin | McNally,Keely | 1-0 | |
| 11 | Curtin,Craig | McCosker,Alexander | 1-0 | |
| 12 | Anthony,Samual | Tomic,Vuki | 1-0 | |
| 13 | Robeille,John | Vujic,Radovan | 1-0 | |
| 14 | Carruthers,Ethan | (absent) | 0 (absent) | |
| 15 | McCosker,Mat | (full-point bye) | 1 (bye) | |
| 16 | Wilkens,Edward | (full-point bye) | 1 (bye) | |
| 17 | Ferguson,Justin | Piper,Aleksandar | 0-1 |
Round 6, Tue 11 Jul 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Popovski,Lou | Clouston,Bevan | 0-1 | |
| 2 | Simonovski,Zlatko | Ascic,Steve | 0-1 | |
| 3 | Murray,Oscar | Esterbauer,Edmund | 1-0 | |
| 4 | Ceylan,Mehmed | Wansbrough,Taras | 1/2-1/2 | |
| 5 | Morrow,Alan | (absent) | 0 (absent) | |
| 6 | Bryant,Ben | (absent) | 0 (absent) | |
| 7 | Curtin,Craig | Romic,Mile | 0-1 | |
| 8 | Gunn,Alex | Robeille,John | 1-0 | |
| 9 | McCosker,Alexander | Howard,Michael Colin | 0-1 | |
| 10 | Barasoain,Fernando | Anthony,Samual | 0-1 | |
| 11 | Tomic,Vuki | Ferguson,Justin | 1-0 | |
| 12 | Sweeney,Matthew | Quaranta,Marco | 1-0 | |
| 13 | Carruthers,Ethan | (absent) | 0 (absent) | |
| 14 | Piper,Aleksandar | McCosker,Mat | 0-1 | |
| 15 | McNally,Keely | (forfeit win) | 1 (bye) | |
| 16 | Wilkens,Edward | (absent) | 0 (absent) | |
| 17 | Vujic,Radovan | (absent) | 0 (absent) |
Round 7, Tue 11 Jul 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Ceylan,Mehmed | 1-0 | |
| 2 | Ascic,Steve | Murray,Oscar | 1-0 | |
| 3 | Romic,Mile | Popovski,Lou | 0-1 | |
| 4 | Wansbrough,Taras | Esterbauer,Edmund | 1-0 | |
| 5 | Howard,Michael Colin | Simonovski,Zlatko | 0-1 | |
| 6 | Morrow,Alan | (absent) | 0 (absent) | |
| 7 | Bryant,Ben | (absent) | 0 (absent) | |
| 8 | Sweeney,Matthew | Gunn,Alex | 0-1 | |
| 9 | Piper,Aleksandar | McCosker,Alexander | 0-1 | |
| 10 | Anthony,Samual | Curtin,Craig | 1-0 | |
| 11 | Robeille,John | Barasoain,Fernando | 0-1 | |
| 12 | McCosker,Mat | Tomic,Vuki | 0-1 | |
| 13 | Quaranta,Marco | Carruthers,Ethan | 1-0 | |
| 14 | McNally,Keely | Ferguson,Justin | 1-0 | |
| 15 | Wilkens,Edward | (absent) | 0 (absent) | |
| 16 | Vujic,Radovan | (absent) | 0 (absent) |
Round 8, Tue 11 Jul 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Ascic,Steve | 0-1 | |
| 2 | Murray,Oscar | Wansbrough,Taras | 1-0 | |
| 3 | Ceylan,Mehmed | Popovski,Lou | 0-1 | |
| 4 | Esterbauer,Edmund | Romic,Mile | 1-0 | |
| 5 | Gunn,Alex | Simonovski,Zlatko | 0-1 | |
| 6 | Morrow,Alan | (absent) | 0 (absent) | |
| 7 | Bryant,Ben | (absent) | 0 (absent) | |
| 8 | Howard,Michael Colin | Anthony,Samual | 1-0 | |
| 9 | McCosker,Alexander | Quaranta,Marco | 1-0 | |
| 10 | Tomic,Vuki | Curtin,Craig | 1/2-1/2 | |
| 11 | Barasoain,Fernando | Sweeney,Matthew | 1/2-1/2 | |
| 12 | Ferguson,Justin | Robeille,John | 0-1 | |
| 13 | Carruthers,Ethan | McCosker,Mat | 1-0 | |
| 14 | McNally,Keely | Piper,Aleksandar | 0-1 | |
| 15 | Wilkens,Edward | (absent) | 0 (absent) | |
| 16 | Vujic,Radovan | (absent) | 0 (absent) |