2023 Wollongong Classic Championship
18 July 2023 – 29 August 2023
- Swiss
- Classical
- 60+30
- 7 rounds
- 27 players
- +W17+B9+W16+B3+W6+B4+W7
- +W14-B16=W17=B8+W11+B15+B3
- +B21+W10+B4-W1+B12+B6-W2
- +W12+B19-W3+B16+B7-W1+B10
- =B6-W11+B20=W15+B9=W12+B14
- =W5+B14+W8+B11-B1-W3+B12
- =BYE=BYE+W24+B19-W4+B8-B1
- =BYE+W27-B6=W2+B19-W7+B17
- +W13-W1+B23-B12-W5+B22+W15
- +W23-B3-W12=B17+W13+B11-W4
- =BYE+B5+W18-W6-B2-W10+B22
- -B4+W25+B10+W9-W3=B5-W6
- -B9+W21-B15=W23-B10+W19+B18
- -B2-W6=BYE+B21+W23+B16-W5
- =BYE-B24+W13=B5+W17-W2-B9
- +B22+W2-B1-W4=B18-W14=B20
- -B1+W22=B2=W10-B15+W18-W8
- =BYE+W20-B11=BYE=W16-B17-W13
- +B25-W4+B26-W7-W8-B13=B21
- =BYE-B18-W5-W22+B21-BYE=W16
- -W3-B13+B22-W14-W20=B23=W19
- -W16-B17-W21+B20+W26-W9-W11
- -B10+BYE-W9=B13-B14=W21-BYE
- =BYE+W15-B7=BYE-BYE-BYE-BYE
- -W19-B12=BYE=BYE-BYE-BYE-BYE
- =BYE=BYE-W19-BYE-B22-BYE-BYE
- =BYE-B8-BYE-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 1784 | 7.0/7 | +W17 | +B9 | +W16 | +B3 | +W6 | +B4 | +W7 |
| 2 | Hill,Martin | 1837 | 5.0/7 | +W14 | -B16 | =W17 | =B8 | +W11 | +B15 | +B3 |
| 3 | Barakat,Martin | 1781 | 5.0/7 | +B21 | +W10 | +B4 | -W1 | +B12 | +B6 | -W2 |
| 4 | Clouston,Bevan | 1703 | 5.0/7 | +W12 | +B19 | -W3 | +B16 | +B7 | -W1 | +B10 |
| 5 | Popovski,Lou | 1805 | 4.5/7 | =B6 | -W11 | +B20 | =W15 | +B9 | =W12 | +B14 |
| 6 | Morrow,Alan | 1534 | 4.5/7 | =W5 | +B14 | +W8 | +B11 | -B1 | -W3 | +B12 |
| 7 | Suptut,Jeff | 1962 | 4.0/7 | =BYE | =BYE | +W24 | +B19 | -W4 | +B8 | -B1 |
| 8 | Simonovski,Zlatko | 1763 | 4.0/7 | =BYE | +W27 | -B6 | =W2 | +B19 | -W7 | +B17 |
| 9 | Ascic,Steve | 1644 | 4.0/7 | +W13 | -W1 | +B23 | -B12 | -W5 | +B22 | +W15 |
| 10 | Quaranta,Marco | 1624 | 3.5/7 | +W23 | -B3 | -W12 | =B17 | +W13 | +B11 | -W4 |
| 11 | Romic,Mile | 1557 | 3.5/7 | =BYE | +B5 | +W18 | -W6 | -B2 | -W10 | +B22 |
| 12 | Bermingham,Brendan | 1331 | 3.5/7 | -B4 | +W25 | +B10 | +W9 | -W3 | =B5 | -W6 |
| 13 | Robeille,John | 1200 | 3.5/7 | -B9 | +W21 | -B15 | =W23 | -B10 | +W19 | +B18 |
| 14 | Murray,Oscar | - | 3.5/7 | -B2 | -W6 | =BYE | +B21 | +W23 | +B16 | -W5 |
| 15 | Bryant,Ben | 1750 | 3.0/7 | =BYE | -B24 | +W13 | =B5 | +W17 | -W2 | -B9 |
| 16 | Petkovski,Peco | 1699 | 3.0/7 | +B22 | +W2 | -B1 | -W4 | =B18 | -W14 | =B20 |
| 17 | Curtin,Craig | 1357 | 3.0/7 | -B1 | +W22 | =B2 | =W10 | -B15 | +W18 | -W8 |
| 18 | Howard,Michael Colin | 1236 | 2.5/7 | =BYE | +W20 | -B11 | =BYE | =W16 | -B17 | -W13 |
| 19 | Ceylan,Mehmed | - | 2.5/7 | +B25 | -W4 | +B26 | -W7 | -W8 | -B13 | =B21 |
| 20 | Gunn,Alex | 1405 | 2.0/7 | =BYE | -B18 | -W5 | -W22 | +B21 | -BYE | =W16 |
| 21 | Barasoain,Fernando | 1333 | 2.0/7 | -W3 | -B13 | +B22 | -W14 | -W20 | =B23 | =W19 |
| 22 | Sweeney,Matthew | 1210 | 2.0/7 | -W16 | -B17 | -W21 | +B20 | +W26 | -W9 | -W11 |
| 23 | Carruthers,Ethan | 934 | 2.0/7 | -B10 | +BYE | -W9 | =B13 | -B14 | =W21 | -BYE |
| 24 | Vujic,Radovan | - | 2.0/7 | =BYE | +W15 | -B7 | =BYE | -BYE | -BYE | -BYE |
| 25 | Olivares,Alex | - | 1.0/7 | -W19 | -B12 | =BYE | =BYE | -BYE | -BYE | -BYE |
| 26 | Wilkens,Edward | - | 1.0/7 | =BYE | =BYE | -W19 | -BYE | -B22 | -BYE | -BYE |
| 27 | McNally,Keely | - | 0.5/7 | =BYE | -B8 | -BYE | -BYE | -BYE | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 18 Jul 2023
- 1.Hill,Martin1
1-0Murray,Oscar0 - 2.Morrow,Alan½
½-½Popovski,Lou½ - 3.Morris,Jordan1
1-0Curtin,Craig0 - 4.Barasoain,Fernando0
0-1Barakat,Martin1 - 5.Clouston,Bevan1
1-0Bermingham,Brendan0 - 6.Sweeney,Matthew0
0-1Petkovski,Peco1 - 7.Ascic,Steve1
1-0Robeille,John0 - 8.Olivares,Alex0
0-1Ceylan,Mehmed1 - 9.Quaranta,Marco1
1-0Carruthers,Ethan0 - 10.Howard,Michael Colin½
+½(half-point bye) - 11.Bryant,Ben½
+½(half-point bye) - 12.Simonovski,Zlatko½
+½(half-point bye) - 13.Romic,Mile½
+½(half-point bye) - 14.Gunn,Alex½
+½(half-point bye) - 15.Vujic,Radovan½
+½(half-point bye) - 16.McNally,Keely½
+½(half-point bye) - 17.Suptut,Jeff½
+½(half-point bye) - 18.Wilkens,Edward½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin1 | Murray,Oscar0 | 1-0 |
| 2 | Morrow,Alan½ | Popovski,Lou½ | ½-½ |
| 3 | Morris,Jordan1 | Curtin,Craig0 | 1-0 |
| 4 | Barasoain,Fernando0 | Barakat,Martin1 | 0-1 |
| 5 | Clouston,Bevan1 | Bermingham,Brendan0 | 1-0 |
| 6 | Sweeney,Matthew0 | Petkovski,Peco1 | 0-1 |
| 7 | Ascic,Steve1 | Robeille,John0 | 1-0 |
| 8 | Olivares,Alex0 | Ceylan,Mehmed1 | 0-1 |
| 9 | Quaranta,Marco1 | Carruthers,Ethan0 | 1-0 |
| 10 | Howard,Michael Colin½ | (half-point bye) | +½ |
| 11 | Bryant,Ben½ | (half-point bye) | +½ |
| 12 | Simonovski,Zlatko½ | (half-point bye) | +½ |
| 13 | Romic,Mile½ | (half-point bye) | +½ |
| 14 | Gunn,Alex½ | (half-point bye) | +½ |
| 15 | Vujic,Radovan½ | (half-point bye) | +½ |
| 16 | McNally,Keely½ | (half-point bye) | +½ |
| 17 | Suptut,Jeff½ | (half-point bye) | +½ |
| 18 | Wilkens,Edward½ | (half-point bye) | +½ |
Round 2, Tue 25 Jul 2023
- 1.Petkovski,Peco2
1-0Hill,Martin1 - 2.Ascic,Steve1
0-1Morris,Jordan2 - 3.Barakat,Martin2
1-0Quaranta,Marco1 - 4.Ceylan,Mehmed1
0-1Clouston,Bevan2 - 5.Popovski,Lou½
0-1Romic,Mile1½ - 6.Howard,Michael Colin1½
1-0Gunn,Alex½ - 7.Vujic,Radovan1½
1-0Bryant,Ben½ - 8.Simonovski,Zlatko1½
1-0McNally,Keely½ - 9.Murray,Oscar0
0-1Morrow,Alan1½ - 10.Curtin,Craig1
1-0Sweeney,Matthew0 - 11.Robeille,John1
1-0Barasoain,Fernando0 - 12.Bermingham,Brendan1
1-0Olivares,Alex0 - 13.Carruthers,Ethan1
+1(full-point bye) - 14.Suptut,Jeff1
+½(half-point bye) - 15.Wilkens,Edward1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Petkovski,Peco2 | Hill,Martin1 | 1-0 |
| 2 | Ascic,Steve1 | Morris,Jordan2 | 0-1 |
| 3 | Barakat,Martin2 | Quaranta,Marco1 | 1-0 |
| 4 | Ceylan,Mehmed1 | Clouston,Bevan2 | 0-1 |
| 5 | Popovski,Lou½ | Romic,Mile1½ | 0-1 |
| 6 | Howard,Michael Colin1½ | Gunn,Alex½ | 1-0 |
| 7 | Vujic,Radovan1½ | Bryant,Ben½ | 1-0 |
| 8 | Simonovski,Zlatko1½ | McNally,Keely½ | 1-0 |
| 9 | Murray,Oscar0 | Morrow,Alan1½ | 0-1 |
| 10 | Curtin,Craig1 | Sweeney,Matthew0 | 1-0 |
| 11 | Robeille,John1 | Barasoain,Fernando0 | 1-0 |
| 12 | Bermingham,Brendan1 | Olivares,Alex0 | 1-0 |
| 13 | Carruthers,Ethan1 | (full-point bye) | +1 |
| 14 | Suptut,Jeff1 | (half-point bye) | +½ |
| 15 | Wilkens,Edward1 | (half-point bye) | +½ |
Round 3, Tue 1 Aug 2023
- 1.Morris,Jordan3
1-0Petkovski,Peco2 - 2.Clouston,Bevan2
0-1Barakat,Martin3 - 3.Morrow,Alan2½
1-0Simonovski,Zlatko1½ - 4.Romic,Mile2½
1-0Howard,Michael Colin1½ - 5.Suptut,Jeff2
1-0Vujic,Radovan1½ - 6.Hill,Martin1½
½-½Curtin,Craig1½ - 7.Carruthers,Ethan1
0-1Ascic,Steve2 - 8.Wilkens,Edward1
0-1Ceylan,Mehmed2 - 9.Quaranta,Marco1
0-1Bermingham,Brendan2 - 10.Bryant,Ben1½
1-0Robeille,John1 - 11.Gunn,Alex½
0-1Popovski,Lou1½ - 12.Sweeney,Matthew0
0-1Barasoain,Fernando1 - 13.McNally,Keely½
0(absent) - 14.Olivares,Alex½
+½(half-point bye) - 15.Murray,Oscar½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan3 | Petkovski,Peco2 | 1-0 |
| 2 | Clouston,Bevan2 | Barakat,Martin3 | 0-1 |
| 3 | Morrow,Alan2½ | Simonovski,Zlatko1½ | 1-0 |
| 4 | Romic,Mile2½ | Howard,Michael Colin1½ | 1-0 |
| 5 | Suptut,Jeff2 | Vujic,Radovan1½ | 1-0 |
| 6 | Hill,Martin1½ | Curtin,Craig1½ | ½-½ |
| 7 | Carruthers,Ethan1 | Ascic,Steve2 | 0-1 |
| 8 | Wilkens,Edward1 | Ceylan,Mehmed2 | 0-1 |
| 9 | Quaranta,Marco1 | Bermingham,Brendan2 | 0-1 |
| 10 | Bryant,Ben1½ | Robeille,John1 | 1-0 |
| 11 | Gunn,Alex½ | Popovski,Lou1½ | 0-1 |
| 12 | Sweeney,Matthew0 | Barasoain,Fernando1 | 0-1 |
| 13 | McNally,Keely½ | (absent) | 0 |
| 14 | Olivares,Alex½ | (half-point bye) | +½ |
| 15 | Murray,Oscar½ | (half-point bye) | +½ |
Round 4, Tue 8 Aug 2023
- 1.Barakat,Martin3
0-1Morris,Jordan4 - 2.Romic,Mile2½
0-1Morrow,Alan3½ - 3.Ceylan,Mehmed2
0-1Suptut,Jeff3 - 4.Petkovski,Peco2
0-1Clouston,Bevan3 - 5.Bermingham,Brendan3
1-0Ascic,Steve2 - 6.Simonovski,Zlatko2
½-½Hill,Martin2 - 7.Popovski,Lou2
½-½Bryant,Ben2 - 8.Curtin,Craig2
½-½Quaranta,Marco1½ - 9.Robeille,John1½
½-½Carruthers,Ethan1½ - 10.Barasoain,Fernando1
0-1Murray,Oscar1½ - 11.Gunn,Alex½
0-1Sweeney,Matthew1 - 12.Howard,Michael Colin2
+½(half-point bye) - 13.Vujic,Radovan2
+½(half-point bye) - 14.Olivares,Alex1
+½(half-point bye) - 15.Wilkens,Edward1
0(absent) - 16.McNally,Keely½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barakat,Martin3 | Morris,Jordan4 | 0-1 |
| 2 | Romic,Mile2½ | Morrow,Alan3½ | 0-1 |
| 3 | Ceylan,Mehmed2 | Suptut,Jeff3 | 0-1 |
| 4 | Petkovski,Peco2 | Clouston,Bevan3 | 0-1 |
| 5 | Bermingham,Brendan3 | Ascic,Steve2 | 1-0 |
| 6 | Simonovski,Zlatko2 | Hill,Martin2 | ½-½ |
| 7 | Popovski,Lou2 | Bryant,Ben2 | ½-½ |
| 8 | Curtin,Craig2 | Quaranta,Marco1½ | ½-½ |
| 9 | Robeille,John1½ | Carruthers,Ethan1½ | ½-½ |
| 10 | Barasoain,Fernando1 | Murray,Oscar1½ | 0-1 |
| 11 | Gunn,Alex½ | Sweeney,Matthew1 | 0-1 |
| 12 | Howard,Michael Colin2 | (half-point bye) | +½ |
| 13 | Vujic,Radovan2 | (half-point bye) | +½ |
| 14 | Olivares,Alex1 | (half-point bye) | +½ |
| 15 | Wilkens,Edward1 | (absent) | 0 |
| 16 | McNally,Keely½ | (absent) | 0 |
Round 5, Tue 15 Aug 2023
- 1.Morris,Jordan5
1-0Morrow,Alan3½ - 2.Suptut,Jeff3
0-1Clouston,Bevan4 - 3.Bermingham,Brendan3
0-1Barakat,Martin4 - 4.Hill,Martin3
1-0Romic,Mile2½ - 5.Ascic,Steve2
0-1Popovski,Lou3 - 6.Ceylan,Mehmed2
0-1Simonovski,Zlatko3 - 7.Bryant,Ben3
1-0Curtin,Craig2 - 8.Howard,Michael Colin2½
½-½Petkovski,Peco2½ - 9.Quaranta,Marco2½
1-0Robeille,John1½ - 10.Murray,Oscar2½
1-0Carruthers,Ethan1½ - 11.Sweeney,Matthew2
1-0Wilkens,Edward1 - 12.Barasoain,Fernando1
0-1Gunn,Alex1½ - 13.Vujic,Radovan2
0(absent) - 14.Olivares,Alex1
0(absent) - 15.McNally,Keely½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan5 | Morrow,Alan3½ | 1-0 |
| 2 | Suptut,Jeff3 | Clouston,Bevan4 | 0-1 |
| 3 | Bermingham,Brendan3 | Barakat,Martin4 | 0-1 |
| 4 | Hill,Martin3 | Romic,Mile2½ | 1-0 |
| 5 | Ascic,Steve2 | Popovski,Lou3 | 0-1 |
| 6 | Ceylan,Mehmed2 | Simonovski,Zlatko3 | 0-1 |
| 7 | Bryant,Ben3 | Curtin,Craig2 | 1-0 |
| 8 | Howard,Michael Colin2½ | Petkovski,Peco2½ | ½-½ |
| 9 | Quaranta,Marco2½ | Robeille,John1½ | 1-0 |
| 10 | Murray,Oscar2½ | Carruthers,Ethan1½ | 1-0 |
| 11 | Sweeney,Matthew2 | Wilkens,Edward1 | 1-0 |
| 12 | Barasoain,Fernando1 | Gunn,Alex1½ | 0-1 |
| 13 | Vujic,Radovan2 | (absent) | 0 |
| 14 | Olivares,Alex1 | (absent) | 0 |
| 15 | McNally,Keely½ | (absent) | 0 |
Round 6, Tue 22 Aug 2023
- 1.Clouston,Bevan4
0-1Morris,Jordan6 - 2.Morrow,Alan3½
0-1Barakat,Martin5 - 3.Simonovski,Zlatko3
0-1Suptut,Jeff4 - 4.Bryant,Ben3
0-1Hill,Martin4 - 5.Popovski,Lou3½
½-½Bermingham,Brendan3½ - 6.Petkovski,Peco2½
0-1Murray,Oscar3½ - 7.Romic,Mile2½
0-1Quaranta,Marco3½ - 8.Curtin,Craig3
1-0Howard,Michael Colin2½ - 9.Sweeney,Matthew2
0-1Ascic,Steve3 - 10.Robeille,John2½
1-0Ceylan,Mehmed2 - 11.Carruthers,Ethan2
½-½Barasoain,Fernando1½ - 12.Gunn,Alex1½
0(absent) - 13.Olivares,Alex1
0(absent) - 14.McNally,Keely½
0(absent) - 15.Vujic,Radovan2
0(absent) - 16.Wilkens,Edward1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan4 | Morris,Jordan6 | 0-1 |
| 2 | Morrow,Alan3½ | Barakat,Martin5 | 0-1 |
| 3 | Simonovski,Zlatko3 | Suptut,Jeff4 | 0-1 |
| 4 | Bryant,Ben3 | Hill,Martin4 | 0-1 |
| 5 | Popovski,Lou3½ | Bermingham,Brendan3½ | ½-½ |
| 6 | Petkovski,Peco2½ | Murray,Oscar3½ | 0-1 |
| 7 | Romic,Mile2½ | Quaranta,Marco3½ | 0-1 |
| 8 | Curtin,Craig3 | Howard,Michael Colin2½ | 1-0 |
| 9 | Sweeney,Matthew2 | Ascic,Steve3 | 0-1 |
| 10 | Robeille,John2½ | Ceylan,Mehmed2 | 1-0 |
| 11 | Carruthers,Ethan2 | Barasoain,Fernando1½ | ½-½ |
| 12 | Gunn,Alex1½ | (absent) | 0 |
| 13 | Olivares,Alex1 | (absent) | 0 |
| 14 | McNally,Keely½ | (absent) | 0 |
| 15 | Vujic,Radovan2 | (absent) | 0 |
| 16 | Wilkens,Edward1 | (absent) | 0 |
Round 7, Tue 29 Aug 2023
- 1.Morris,Jordan7
1-0Suptut,Jeff4 - 2.Barakat,Martin5
0-1Hill,Martin5 - 3.Quaranta,Marco3½
0-1Clouston,Bevan5 - 4.Murray,Oscar3½
0-1Popovski,Lou4½ - 5.Bermingham,Brendan3½
0-1Morrow,Alan4½ - 6.Curtin,Craig3
0-1Simonovski,Zlatko4 - 7.Ascic,Steve4
1-0Bryant,Ben3 - 8.Howard,Michael Colin2½
0-1Robeille,John3½ - 9.Sweeney,Matthew2
0-1Romic,Mile3½ - 10.Gunn,Alex2
½-½Petkovski,Peco3 - 11.Barasoain,Fernando2
½-½Ceylan,Mehmed2½ - 12.Carruthers,Ethan2
0(absent) - 13.Vujic,Radovan2
0(absent) - 14.Olivares,Alex1
0(absent) - 15.Wilkens,Edward1
0(absent) - 16.McNally,Keely½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan7 | Suptut,Jeff4 | 1-0 |
| 2 | Barakat,Martin5 | Hill,Martin5 | 0-1 |
| 3 | Quaranta,Marco3½ | Clouston,Bevan5 | 0-1 |
| 4 | Murray,Oscar3½ | Popovski,Lou4½ | 0-1 |
| 5 | Bermingham,Brendan3½ | Morrow,Alan4½ | 0-1 |
| 6 | Curtin,Craig3 | Simonovski,Zlatko4 | 0-1 |
| 7 | Ascic,Steve4 | Bryant,Ben3 | 1-0 |
| 8 | Howard,Michael Colin2½ | Robeille,John3½ | 0-1 |
| 9 | Sweeney,Matthew2 | Romic,Mile3½ | 0-1 |
| 10 | Gunn,Alex2 | Petkovski,Peco3 | ½-½ |
| 11 | Barasoain,Fernando2 | Ceylan,Mehmed2½ | ½-½ |
| 12 | Carruthers,Ethan2 | (absent) | 0 |
| 13 | Vujic,Radovan2 | (absent) | 0 |
| 14 | Olivares,Alex1 | (absent) | 0 |
| 15 | Wilkens,Edward1 | (absent) | 0 |
| 16 | McNally,Keely½ | (absent) | 0 |
