2023 Wollongong Classic Championship
18 July 2023 – 29 August 2023
Format
Swiss
Type
Classical
Time control
60+30
Rounds
7
Players
27
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 1784 | 7.0/7 | +W18 | +B9 | +W17 | +B4 | +W8 | +B5 | +W2 |
| 2 | Suptut,Jeff | 1962 | 5.0/7 | +BYE | +BYE | +W19 | +B21 | -W5 | +B7 | -B1 |
| 3 | Hill,Martin | 1837 | 5.0/7 | +W11 | -B17 | =W18 | =B7 | +W10 | +B12 | +B4 |
| 4 | Barakat,Martin | 1781 | 5.0/7 | +B22 | +W13 | +B5 | -W1 | +B14 | +B8 | -W3 |
| 5 | Clouston,Bevan | 1703 | 5.0/7 | +W14 | +B21 | -W4 | +B17 | +B2 | -W1 | +B13 |
| 6 | Popovski,Lou | 1805 | 4.5/7 | =B8 | -W10 | +B20 | =W12 | +B9 | =W14 | +B11 |
| 7 | Simonovski,Zlatko | 1763 | 4.5/7 | +BYE | +W27 | -B8 | =W3 | +B21 | -W2 | +B18 |
| 8 | Morrow,Alan | 1534 | 4.5/7 | =W6 | +B11 | +W7 | +B10 | -B1 | -W4 | +B14 |
| 9 | Ascic,Steve | 1644 | 4.0/7 | +W16 | -W1 | +B24 | -B14 | -W6 | +B23 | +W12 |
| 10 | Romic,Mile | 1557 | 4.0/7 | +BYE | +B6 | +W15 | -W8 | -B3 | -W13 | +B23 |
| 11 | Murray,Oscar | - | 4.0/7 | -B3 | -W8 | +BYE | +B22 | +W24 | +B17 | -W6 |
| 12 | Bryant,Ben | 1750 | 3.5/7 | +BYE | -B19 | +W16 | =B6 | +W18 | -W3 | -B9 |
| 13 | Quaranta,Marco | 1624 | 3.5/7 | +W24 | -B4 | -W14 | =B18 | +W16 | +B10 | -W5 |
| 14 | Bermingham,Brendan | 1331 | 3.5/7 | -B5 | +W25 | +B13 | +W9 | -W4 | =B6 | -W8 |
| 15 | Howard,Michael Colin | 1236 | 3.5/7 | +BYE | +W20 | -B10 | +BYE | =W17 | -B18 | -W16 |
| 16 | Robeille,John | 1200 | 3.5/7 | -B9 | +W22 | -B12 | =W24 | -B13 | +W21 | +B15 |
| 17 | Petkovski,Peco | 1699 | 3.0/7 | +B23 | +W3 | -B1 | -W5 | =B15 | -W11 | =B20 |
| 18 | Curtin,Craig | 1357 | 3.0/7 | -B1 | +W23 | =B3 | =W13 | -B12 | +W15 | -W7 |
| 19 | Vujic,Radovan | - | 3.0/7 | +BYE | +W12 | -B2 | +BYE | -BYE | -BYE | -BYE |
| 20 | Gunn,Alex | 1405 | 2.5/7 | +BYE | -B15 | -W6 | -W23 | +B22 | -BYE | =W17 |
| 21 | Ceylan,Mehmed | - | 2.5/7 | +B25 | -W5 | +B26 | -W2 | -W7 | -B16 | =B22 |
| 22 | Barasoain,Fernando | 1333 | 2.0/7 | -W4 | -B16 | +B23 | -W11 | -W20 | =B24 | =W21 |
| 23 | Sweeney,Matthew | 1210 | 2.0/7 | -W17 | -B18 | -W22 | +B20 | +W26 | -W9 | -W10 |
| 24 | Carruthers,Ethan | 934 | 2.0/7 | -B13 | +BYE | -W9 | =B16 | -B11 | =W22 | -BYE |
| 25 | Olivares,Alex | - | 2.0/7 | -W21 | -B14 | +BYE | +BYE | -BYE | -BYE | -BYE |
| 26 | Wilkens,Edward | - | 2.0/7 | +BYE | +BYE | -W21 | -BYE | -B23 | -BYE | -BYE |
| 27 | McNally,Keely | - | 1.0/7 | +BYE | -B7 | -BYE | -BYE | -BYE | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 18 Jul 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Curtin,Craig | 1-0 | |
| 2 | Suptut,Jeff | (full-point bye) | 1 (bye) | |
| 3 | Hill,Martin | Murray,Oscar | 1-0 | |
| 4 | Barasoain,Fernando | Barakat,Martin | 0-1 | |
| 5 | Clouston,Bevan | Bermingham,Brendan | 1-0 | |
| 6 | Morrow,Alan | Popovski,Lou | 1/2-1/2 | |
| 7 | Simonovski,Zlatko | (full-point bye) | 1 (bye) | |
| 8 | Ascic,Steve | Robeille,John | 1-0 | |
| 9 | Romic,Mile | (full-point bye) | 1 (bye) | |
| 10 | Bryant,Ben | (full-point bye) | 1 (bye) | |
| 11 | Quaranta,Marco | Carruthers,Ethan | 1-0 | |
| 12 | Howard,Michael Colin | (full-point bye) | 1 (bye) | |
| 13 | Sweeney,Matthew | Petkovski,Peco | 0-1 | |
| 14 | Vujic,Radovan | (full-point bye) | 1 (bye) | |
| 15 | Gunn,Alex | (full-point bye) | 1 (bye) | |
| 16 | Olivares,Alex | Ceylan,Mehmed | 0-1 | |
| 17 | Wilkens,Edward | (full-point bye) | 1 (bye) | |
| 18 | McNally,Keely | (full-point bye) | 1 (bye) |
Round 2, Tue 25 Jul 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ascic,Steve | Morris,Jordan | 0-1 | |
| 2 | Suptut,Jeff | (full-point bye) | 1 (bye) | |
| 3 | Petkovski,Peco | Hill,Martin | 1-0 | |
| 4 | Barakat,Martin | Quaranta,Marco | 1-0 | |
| 5 | Ceylan,Mehmed | Clouston,Bevan | 0-1 | |
| 6 | Popovski,Lou | Romic,Mile | 0-1 | |
| 7 | Simonovski,Zlatko | McNally,Keely | 1-0 | |
| 8 | Murray,Oscar | Morrow,Alan | 0-1 | |
| 9 | Vujic,Radovan | Bryant,Ben | 1-0 | |
| 10 | Bermingham,Brendan | Olivares,Alex | 1-0 | |
| 11 | Howard,Michael Colin | Gunn,Alex | 1-0 | |
| 12 | Robeille,John | Barasoain,Fernando | 1-0 | |
| 13 | Curtin,Craig | Sweeney,Matthew | 1-0 | |
| 14 | Carruthers,Ethan | (forfeit win) | 1 (bye) | |
| 15 | Wilkens,Edward | (full-point bye) | 1 (bye) |
Round 3, Tue 1 Aug 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Petkovski,Peco | 1-0 | |
| 2 | Suptut,Jeff | Vujic,Radovan | 1-0 | |
| 3 | Hill,Martin | Curtin,Craig | 1/2-1/2 | |
| 4 | Clouston,Bevan | Barakat,Martin | 0-1 | |
| 5 | Gunn,Alex | Popovski,Lou | 0-1 | |
| 6 | Morrow,Alan | Simonovski,Zlatko | 1-0 | |
| 7 | Carruthers,Ethan | Ascic,Steve | 0-1 | |
| 8 | Romic,Mile | Howard,Michael Colin | 1-0 | |
| 9 | Murray,Oscar | (full-point bye) | 1 (bye) | |
| 10 | Bryant,Ben | Robeille,John | 1-0 | |
| 11 | Quaranta,Marco | Bermingham,Brendan | 0-1 | |
| 12 | Wilkens,Edward | Ceylan,Mehmed | 0-1 | |
| 13 | Sweeney,Matthew | Barasoain,Fernando | 0-1 | |
| 14 | Olivares,Alex | (full-point bye) | 1 (bye) | |
| 15 | McNally,Keely | (absent) | 0 (absent) |
Round 4, Tue 8 Aug 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Barakat,Martin | Morris,Jordan | 0-1 | |
| 2 | Ceylan,Mehmed | Suptut,Jeff | 0-1 | |
| 3 | Simonovski,Zlatko | Hill,Martin | 1/2-1/2 | |
| 4 | Petkovski,Peco | Clouston,Bevan | 0-1 | |
| 5 | Popovski,Lou | Bryant,Ben | 1/2-1/2 | |
| 6 | Romic,Mile | Morrow,Alan | 0-1 | |
| 7 | Bermingham,Brendan | Ascic,Steve | 1-0 | |
| 8 | Barasoain,Fernando | Murray,Oscar | 0-1 | |
| 9 | Curtin,Craig | Quaranta,Marco | 1/2-1/2 | |
| 10 | Howard,Michael Colin | (full-point bye) | 1 (bye) | |
| 11 | Robeille,John | Carruthers,Ethan | 1/2-1/2 | |
| 12 | Vujic,Radovan | (full-point bye) | 1 (bye) | |
| 13 | Gunn,Alex | Sweeney,Matthew | 0-1 | |
| 14 | Olivares,Alex | (full-point bye) | 1 (bye) | |
| 15 | Wilkens,Edward | (absent) | 0 (absent) | |
| 16 | McNally,Keely | (absent) | 0 (absent) |
Round 5, Tue 15 Aug 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Morrow,Alan | 1-0 | |
| 2 | Suptut,Jeff | Clouston,Bevan | 0-1 | |
| 3 | Hill,Martin | Romic,Mile | 1-0 | |
| 4 | Bermingham,Brendan | Barakat,Martin | 0-1 | |
| 5 | Ascic,Steve | Popovski,Lou | 0-1 | |
| 6 | Ceylan,Mehmed | Simonovski,Zlatko | 0-1 | |
| 7 | Murray,Oscar | Carruthers,Ethan | 1-0 | |
| 8 | Bryant,Ben | Curtin,Craig | 1-0 | |
| 9 | Quaranta,Marco | Robeille,John | 1-0 | |
| 10 | Howard,Michael Colin | Petkovski,Peco | 1/2-1/2 | |
| 11 | Vujic,Radovan | (absent) | 0 (absent) | |
| 12 | Barasoain,Fernando | Gunn,Alex | 0-1 | |
| 13 | Sweeney,Matthew | Wilkens,Edward | 1-0 | |
| 14 | Olivares,Alex | (absent) | 0 (absent) | |
| 15 | McNally,Keely | (absent) | 0 (absent) |
Round 6, Tue 22 Aug 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Morris,Jordan | 0-1 | |
| 2 | Simonovski,Zlatko | Suptut,Jeff | 0-1 | |
| 3 | Bryant,Ben | Hill,Martin | 0-1 | |
| 4 | Morrow,Alan | Barakat,Martin | 0-1 | |
| 5 | Popovski,Lou | Bermingham,Brendan | 1/2-1/2 | |
| 6 | Sweeney,Matthew | Ascic,Steve | 0-1 | |
| 7 | Romic,Mile | Quaranta,Marco | 0-1 | |
| 8 | Petkovski,Peco | Murray,Oscar | 0-1 | |
| 9 | Curtin,Craig | Howard,Michael Colin | 1-0 | |
| 10 | Robeille,John | Ceylan,Mehmed | 1-0 | |
| 11 | Vujic,Radovan | (absent) | 0 (absent) | |
| 12 | Gunn,Alex | (absent) | 0 (absent) | |
| 13 | Carruthers,Ethan | Barasoain,Fernando | 1/2-1/2 | |
| 14 | Olivares,Alex | (absent) | 0 (absent) | |
| 15 | Wilkens,Edward | (absent) | 0 (absent) | |
| 16 | McNally,Keely | (absent) | 0 (absent) |
Round 7, Tue 29 Aug 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Suptut,Jeff | 1-0 | |
| 2 | Barakat,Martin | Hill,Martin | 0-1 | |
| 3 | Quaranta,Marco | Clouston,Bevan | 0-1 | |
| 4 | Murray,Oscar | Popovski,Lou | 0-1 | |
| 5 | Curtin,Craig | Simonovski,Zlatko | 0-1 | |
| 6 | Bermingham,Brendan | Morrow,Alan | 0-1 | |
| 7 | Ascic,Steve | Bryant,Ben | 1-0 | |
| 8 | Sweeney,Matthew | Romic,Mile | 0-1 | |
| 9 | Howard,Michael Colin | Robeille,John | 0-1 | |
| 10 | Gunn,Alex | Petkovski,Peco | 1/2-1/2 | |
| 11 | Vujic,Radovan | (absent) | 0 (absent) | |
| 12 | Barasoain,Fernando | Ceylan,Mehmed | 1/2-1/2 | |
| 13 | Carruthers,Ethan | (absent) | 0 (absent) | |
| 14 | Olivares,Alex | (absent) | 0 (absent) | |
| 15 | Wilkens,Edward | (absent) | 0 (absent) | |
| 16 | McNally,Keely | (absent) | 0 (absent) |