2023 Wollongong Rapid Championship
5 September 2023 – 19 September 2023
Format
Swiss
Type
Rapid
Time control
15+5
Rounds
11
Players
30
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 2161 | 10.0/11 | +W17 | +B18 | +W4 | -B2 | +W16 | +B7 | +W5 | +B3 | +W15 | +B9 | +W13 |
| 2 | Hill,Martin | 2039 | 8.5/11 | +B21 | +W13 | +B7 | +W1 | =B5 | -W3 | -B4 | +B16 | +W17 | +W15 | +B8 |
| 3 | Nguyen,Ngoc Hai | 2022 | 8.5/11 | +B29 | +W14 | -B24 | =W12 | +B13 | +B2 | +W16 | -W1 | +B4 | +B5 | +W19 |
| 4 | Barakat,Martin | 2001 | 8.0/11 | +B22 | +W15 | -B1 | -W5 | +B10 | +W12 | +W2 | +B17 | -W3 | +B16 | +B7 |
| 5 | Popovski,Lou | 1714 | 7.0/11 | -W18 | +B19 | +W26 | +B4 | =W2 | +B11 | -B1 | +W10 | =B7 | -W3 | +W16 |
| 6 | Vujic,Radovan | 1216 | 6.5/11 | =W9 | -B20 | +W25 | -W10 | +BYE | +BYE | -BYE | -BYE | +B27 | +W26 | +B15 |
| 7 | Ascic,Steve | 1772 | 6.0/11 | +B10 | +W16 | -W2 | =B24 | +B12 | -W1 | -B15 | +B13 | =W5 | +B14 | -W4 |
| 8 | Morrow,Alan | 1677 | 6.0/11 | +BYE | +BYE | -BYE | -BYE | +W21 | +B19 | -W13 | +B14 | -W16 | +B17 | -W2 |
| 9 | Wansbrough,Taras | 1555 | 6.0/11 | =B6 | -W12 | -B16 | +W23 | +B25 | =W10 | +BYE | +BYE | +B18 | -W1 | -B14 |
| 10 | Curtin,Craig | 1493 | 6.0/11 | -W7 | =B25 | +W23 | +B6 | -W4 | =B9 | +W11 | -B5 | +BYE | +BYE | -BYE |
| 11 | Petkovski,Peco | 1772 | 5.5/11 | +B23 | -W24 | +B15 | -W16 | +B14 | -W5 | -B10 | =W19 | +BYE | +BYE | -BYE |
| 12 | Ceylan,Mehmed | 1736 | 5.5/11 | -W24 | +B9 | +W17 | =B3 | -W7 | -B4 | -W14 | +BYE | -W13 | +B25 | +B22 |
| 13 | Esterbauer,Edmund | 1659 | 5.5/11 | +W25 | -B2 | +W18 | =B20 | -W3 | -B17 | +B8 | -W7 | +B12 | +W22 | -B1 |
| 14 | Bryant,Ben | 1652 | 5.5/11 | +W19 | -B3 | -W20 | =B21 | -W11 | +B23 | +B12 | -W8 | +B26 | -W7 | +W9 |
| 15 | Simonovski,Zlatko | 1614 | 5.0/11 | +W20 | -B4 | -W11 | +B18 | +W17 | -B16 | +W7 | +BYE | -B1 | -B2 | -W6 |
| 16 | Romic,Mile | 1592 | 5.0/11 | +W26 | -B7 | +W9 | +B11 | -B1 | +W15 | -B3 | -W2 | +B8 | -W4 | -B5 |
| 17 | Quaranta,Marco | 1583 | 5.0/11 | -B1 | +W22 | -B12 | +W19 | -B15 | +W13 | +B18 | -W4 | -B2 | -W8 | +B26 |
| 18 | Bermingham,Brendan | 1377 | 5.0/11 | +B5 | -W1 | -B13 | -W15 | +W22 | +B21 | -W17 | +B26 | -W9 | -B19 | +W25 |
| 19 | Carruthers,Ethan | 1323 | 5.0/11 | -B14 | -W5 | +B22 | -B17 | +W26 | -W8 | =B23 | =B11 | +W25 | +W18 | -B3 |
| 20 | Clouston,Bevan | 1914 | 4.5/11 | -B15 | +W6 | +B14 | =W13 | +BYE | +BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
| 21 | Barasoain,Fernando | 1438 | 4.0/11 | -W2 | -B26 | +B29 | =W14 | -B8 | -W18 | =W25 | -B22 | +BYE | +BYE | -BYE |
| 22 | Robeille,John | 1284 | 4.0/11 | -W4 | -B17 | -W19 | +BYE | -B18 | +B25 | -W26 | +W21 | +B23 | -B13 | -W12 |
| 23 | Howard,Michael Colin | 1172 | 4.0/11 | -W11 | =W29 | -B10 | -B9 | +BYE | -W14 | =W19 | -B25 | -W22 | +B28 | +W27 |
| 24 | Bani-Mousa,Ahmad | - | 3.5/11 | +B12 | +B11 | +W3 | =W7 | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
| 25 | Sweeney,Matthew | 1249 | 3.0/11 | -B13 | =W10 | -B6 | +B26 | -W9 | -W22 | =B21 | +W23 | -B19 | -W12 | -B18 |
| 26 | Bowmaker-Ksiazek,Koe | 1225 | 3.0/11 | -B16 | +W21 | -B5 | -W25 | -B19 | +BYE | +B22 | -W18 | -W14 | -B6 | -W17 |
| 27 | Gee,Sam | - | 3.0/11 | +BYE | +BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -W6 | +BYE | -B23 |
| 28 | Wilkens,Edward | - | 3.0/11 | +BYE | +BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | +BYE | -W23 | -BYE |
| 29 | Gunn,Alex | 1438 | 2.5/11 | -W3 | =B23 | -W21 | +BYE | +BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
| 30 | Murray,Oscar | 1641 | 2.0/11 | +BYE | +BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 5 Sep 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Quaranta,Marco | 1-0 | |
| 2 | Barasoain,Fernando | Hill,Martin | 0-1 | |
| 3 | Gunn,Alex | Nguyen,Ngoc Hai | 0-1 | |
| 4 | Robeille,John | Barakat,Martin | 0-1 | |
| 5 | Popovski,Lou | Bermingham,Brendan | 0-1 | |
| 6 | Vujic,Radovan | Wansbrough,Taras | 1/2-1/2 | |
| 7 | Curtin,Craig | Ascic,Steve | 0-1 | |
| 8 | Morrow,Alan | (full-point bye) | 1 (bye) | |
| 9 | Howard,Michael Colin | Petkovski,Peco | 0-1 | |
| 10 | Ceylan,Mehmed | Bani-Mousa,Ahmad | 0-1 | |
| 11 | Esterbauer,Edmund | Sweeney,Matthew | 1-0 | |
| 12 | Bryant,Ben | Carruthers,Ethan | 1-0 | |
| 13 | Simonovski,Zlatko | Clouston,Bevan | 1-0 | |
| 14 | Romic,Mile | Bowmaker-Ksiazek,Koe | 1-0 | |
| 15 | Gee,Sam | (full-point bye) | 1 (bye) | |
| 16 | Wilkens,Edward | (full-point bye) | 1 (bye) | |
| 17 | Murray,Oscar | (full-point bye) | 1 (bye) |
Round 2, Tue 5 Sep 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Bermingham,Brendan | Morris,Jordan | 0-1 | |
| 2 | Hill,Martin | Esterbauer,Edmund | 1-0 | |
| 3 | Nguyen,Ngoc Hai | Bryant,Ben | 1-0 | |
| 4 | Barakat,Martin | Simonovski,Zlatko | 1-0 | |
| 5 | Carruthers,Ethan | Popovski,Lou | 0-1 | |
| 6 | Clouston,Bevan | Vujic,Radovan | 1-0 | |
| 7 | Ascic,Steve | Romic,Mile | 1-0 | |
| 8 | Morrow,Alan | (full-point bye) | 1 (bye) | |
| 9 | Wansbrough,Taras | Ceylan,Mehmed | 0-1 | |
| 10 | Sweeney,Matthew | Curtin,Craig | 1/2-1/2 | |
| 11 | Petkovski,Peco | Bani-Mousa,Ahmad | 0-1 | |
| 12 | Quaranta,Marco | Robeille,John | 1-0 | |
| 13 | Bowmaker-Ksiazek,Koe | Barasoain,Fernando | 1-0 | |
| 14 | Howard,Michael Colin | Gunn,Alex | 1/2-1/2 | |
| 15 | Gee,Sam | (full-point bye) | 1 (bye) | |
| 16 | Wilkens,Edward | (full-point bye) | 1 (bye) | |
| 17 | Murray,Oscar | (full-point bye) | 1 (bye) |
Round 3, Tue 5 Sep 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Barakat,Martin | 1-0 | |
| 2 | Ascic,Steve | Hill,Martin | 0-1 | |
| 3 | Bani-Mousa,Ahmad | Nguyen,Ngoc Hai | 1-0 | |
| 4 | Popovski,Lou | Bowmaker-Ksiazek,Koe | 1-0 | |
| 5 | Vujic,Radovan | Sweeney,Matthew | 1-0 | |
| 6 | Morrow,Alan | (absent) | 0 (absent) | |
| 7 | Romic,Mile | Wansbrough,Taras | 1-0 | |
| 8 | Curtin,Craig | Howard,Michael Colin | 1-0 | |
| 9 | Simonovski,Zlatko | Petkovski,Peco | 0-1 | |
| 10 | Ceylan,Mehmed | Quaranta,Marco | 1-0 | |
| 11 | Esterbauer,Edmund | Bermingham,Brendan | 1-0 | |
| 12 | Bryant,Ben | Clouston,Bevan | 0-1 | |
| 13 | Robeille,John | Carruthers,Ethan | 0-1 | |
| 14 | Gunn,Alex | Barasoain,Fernando | 0-1 | |
| 15 | Gee,Sam | (absent) | 0 (absent) | |
| 16 | Wilkens,Edward | (absent) | 0 (absent) | |
| 17 | Murray,Oscar | (absent) | 0 (absent) |
Round 4, Tue 5 Sep 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Morris,Jordan | 1-0 | |
| 2 | Nguyen,Ngoc Hai | Ceylan,Mehmed | 1/2-1/2 | |
| 3 | Barakat,Martin | Popovski,Lou | 0-1 | |
| 4 | Vujic,Radovan | Curtin,Craig | 0-1 | |
| 5 | Bani-Mousa,Ahmad | Ascic,Steve | 1/2-1/2 | |
| 6 | Morrow,Alan | (absent) | 0 (absent) | |
| 7 | Wansbrough,Taras | Howard,Michael Colin | 1-0 | |
| 8 | Petkovski,Peco | Romic,Mile | 0-1 | |
| 9 | Clouston,Bevan | Esterbauer,Edmund | 1/2-1/2 | |
| 10 | Barasoain,Fernando | Bryant,Ben | 1/2-1/2 | |
| 11 | Bermingham,Brendan | Simonovski,Zlatko | 0-1 | |
| 12 | Quaranta,Marco | Carruthers,Ethan | 1-0 | |
| 13 | Robeille,John | (forfeit win) | 1 (bye) | |
| 14 | Bowmaker-Ksiazek,Koe | Sweeney,Matthew | 0-1 | |
| 15 | Gee,Sam | (absent) | 0 (absent) | |
| 16 | Wilkens,Edward | (absent) | 0 (absent) | |
| 17 | Gunn,Alex | (full-point bye) | 1 (bye) | |
| 18 | Murray,Oscar | (absent) | 0 (absent) |
Round 5, Tue 12 Sep 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Romic,Mile | 1-0 | |
| 2 | Popovski,Lou | Hill,Martin | 1/2-1/2 | |
| 3 | Esterbauer,Edmund | Nguyen,Ngoc Hai | 0-1 | |
| 4 | Curtin,Craig | Barakat,Martin | 0-1 | |
| 5 | Vujic,Radovan | (full-point bye) | 1 (bye) | |
| 6 | Ceylan,Mehmed | Ascic,Steve | 0-1 | |
| 7 | Morrow,Alan | Barasoain,Fernando | 1-0 | |
| 8 | Sweeney,Matthew | Wansbrough,Taras | 0-1 | |
| 9 | Bryant,Ben | Petkovski,Peco | 0-1 | |
| 10 | Simonovski,Zlatko | Quaranta,Marco | 1-0 | |
| 11 | Bermingham,Brendan | Robeille,John | 1-0 | |
| 12 | Carruthers,Ethan | Bowmaker-Ksiazek,Koe | 1-0 | |
| 13 | Clouston,Bevan | (full-point bye) | 1 (bye) | |
| 14 | Howard,Michael Colin | (forfeit win) | 1 (bye) | |
| 15 | Bani-Mousa,Ahmad | (absent) | 0 (absent) | |
| 16 | Gee,Sam | (absent) | 0 (absent) | |
| 17 | Wilkens,Edward | (absent) | 0 (absent) | |
| 18 | Gunn,Alex | (full-point bye) | 1 (bye) | |
| 19 | Murray,Oscar | (absent) | 0 (absent) |
Round 6, Tue 12 Sep 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ascic,Steve | Morris,Jordan | 0-1 | |
| 2 | Hill,Martin | Nguyen,Ngoc Hai | 0-1 | |
| 3 | Barakat,Martin | Ceylan,Mehmed | 1-0 | |
| 4 | Petkovski,Peco | Popovski,Lou | 0-1 | |
| 5 | Vujic,Radovan | (full-point bye) | 1 (bye) | |
| 6 | Carruthers,Ethan | Morrow,Alan | 0-1 | |
| 7 | Wansbrough,Taras | Curtin,Craig | 1/2-1/2 | |
| 8 | Quaranta,Marco | Esterbauer,Edmund | 1-0 | |
| 9 | Howard,Michael Colin | Bryant,Ben | 0-1 | |
| 10 | Romic,Mile | Simonovski,Zlatko | 1-0 | |
| 11 | Barasoain,Fernando | Bermingham,Brendan | 0-1 | |
| 12 | Clouston,Bevan | (full-point bye) | 1 (bye) | |
| 13 | Sweeney,Matthew | Robeille,John | 0-1 | |
| 14 | Bani-Mousa,Ahmad | (absent) | 0 (absent) | |
| 15 | Bowmaker-Ksiazek,Koe | (forfeit win) | 1 (bye) | |
| 16 | Gee,Sam | (absent) | 0 (absent) | |
| 17 | Wilkens,Edward | (absent) | 0 (absent) | |
| 18 | Gunn,Alex | (absent) | 0 (absent) | |
| 19 | Murray,Oscar | (absent) | 0 (absent) |
Round 7, Tue 12 Sep 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Popovski,Lou | 1-0 | |
| 2 | Barakat,Martin | Hill,Martin | 1-0 | |
| 3 | Nguyen,Ngoc Hai | Romic,Mile | 1-0 | |
| 4 | Vujic,Radovan | (absent) | 0 (absent) | |
| 5 | Simonovski,Zlatko | Ascic,Steve | 1-0 | |
| 6 | Morrow,Alan | Esterbauer,Edmund | 0-1 | |
| 7 | Wansbrough,Taras | (full-point bye) | 1 (bye) | |
| 8 | Curtin,Craig | Petkovski,Peco | 1-0 | |
| 9 | Ceylan,Mehmed | Bryant,Ben | 0-1 | |
| 10 | Bermingham,Brendan | Quaranta,Marco | 0-1 | |
| 11 | Howard,Michael Colin | Carruthers,Ethan | 1/2-1/2 | |
| 12 | Clouston,Bevan | (absent) | 0 (absent) | |
| 13 | Barasoain,Fernando | Sweeney,Matthew | 1/2-1/2 | |
| 14 | Robeille,John | Bowmaker-Ksiazek,Koe | 0-1 | |
| 15 | Bani-Mousa,Ahmad | (absent) | 0 (absent) | |
| 16 | Gee,Sam | (absent) | 0 (absent) | |
| 17 | Wilkens,Edward | (absent) | 0 (absent) | |
| 18 | Gunn,Alex | (absent) | 0 (absent) | |
| 19 | Murray,Oscar | (absent) | 0 (absent) |
Round 8, Tue 12 Sep 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Morris,Jordan | 0-1 | |
| 2 | Romic,Mile | Hill,Martin | 0-1 | |
| 3 | Quaranta,Marco | Barakat,Martin | 0-1 | |
| 4 | Popovski,Lou | Curtin,Craig | 1-0 | |
| 5 | Vujic,Radovan | (absent) | 0 (absent) | |
| 6 | Esterbauer,Edmund | Ascic,Steve | 0-1 | |
| 7 | Bryant,Ben | Morrow,Alan | 0-1 | |
| 8 | Wansbrough,Taras | (full-point bye) | 1 (bye) | |
| 9 | Petkovski,Peco | Carruthers,Ethan | 1/2-1/2 | |
| 10 | Ceylan,Mehmed | (full-point bye) | 1 (bye) | |
| 11 | Simonovski,Zlatko | (full-point bye) | 1 (bye) | |
| 12 | Bowmaker-Ksiazek,Koe | Bermingham,Brendan | 0-1 | |
| 13 | Clouston,Bevan | (absent) | 0 (absent) | |
| 14 | Robeille,John | Barasoain,Fernando | 1-0 | |
| 15 | Sweeney,Matthew | Howard,Michael Colin | 1-0 | |
| 16 | Bani-Mousa,Ahmad | (absent) | 0 (absent) | |
| 17 | Gee,Sam | (absent) | 0 (absent) | |
| 18 | Wilkens,Edward | (absent) | 0 (absent) | |
| 19 | Gunn,Alex | (absent) | 0 (absent) | |
| 20 | Murray,Oscar | (absent) | 0 (absent) |
Round 9, Tue 19 Sep 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Simonovski,Zlatko | 1-0 | |
| 2 | Hill,Martin | Quaranta,Marco | 1-0 | |
| 3 | Barakat,Martin | Nguyen,Ngoc Hai | 0-1 | |
| 4 | Ascic,Steve | Popovski,Lou | 1/2-1/2 | |
| 5 | Gee,Sam | Vujic,Radovan | 0-1 | |
| 6 | Morrow,Alan | Romic,Mile | 0-1 | |
| 7 | Bermingham,Brendan | Wansbrough,Taras | 0-1 | |
| 8 | Curtin,Craig | (full-point bye) | 1 (bye) | |
| 9 | Petkovski,Peco | (full-point bye) | 1 (bye) | |
| 10 | Ceylan,Mehmed | Esterbauer,Edmund | 0-1 | |
| 11 | Bowmaker-Ksiazek,Koe | Bryant,Ben | 0-1 | |
| 12 | Carruthers,Ethan | Sweeney,Matthew | 1-0 | |
| 13 | Clouston,Bevan | (absent) | 0 (absent) | |
| 14 | Barasoain,Fernando | (full-point bye) | 1 (bye) | |
| 15 | Howard,Michael Colin | Robeille,John | 0-1 | |
| 16 | Bani-Mousa,Ahmad | (absent) | 0 (absent) | |
| 17 | Wilkens,Edward | (forfeit win) | 1 (bye) | |
| 18 | Gunn,Alex | (absent) | 0 (absent) | |
| 19 | Murray,Oscar | (absent) | 0 (absent) |
Round 10, Tue 19 Sep 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Wansbrough,Taras | Morris,Jordan | 0-1 | |
| 2 | Hill,Martin | Simonovski,Zlatko | 1-0 | |
| 3 | Popovski,Lou | Nguyen,Ngoc Hai | 0-1 | |
| 4 | Romic,Mile | Barakat,Martin | 0-1 | |
| 5 | Vujic,Radovan | Bowmaker-Ksiazek,Koe | 1-0 | |
| 6 | Bryant,Ben | Ascic,Steve | 0-1 | |
| 7 | Quaranta,Marco | Morrow,Alan | 0-1 | |
| 8 | Curtin,Craig | (full-point bye) | 1 (bye) | |
| 9 | Petkovski,Peco | (full-point bye) | 1 (bye) | |
| 10 | Sweeney,Matthew | Ceylan,Mehmed | 0-1 | |
| 11 | Esterbauer,Edmund | Robeille,John | 1-0 | |
| 12 | Carruthers,Ethan | Bermingham,Brendan | 1-0 | |
| 13 | Clouston,Bevan | (absent) | 0 (absent) | |
| 14 | Barasoain,Fernando | (full-point bye) | 1 (bye) | |
| 15 | Wilkens,Edward | Howard,Michael Colin | 0-1 | |
| 16 | Bani-Mousa,Ahmad | (absent) | 0 (absent) | |
| 17 | Gee,Sam | (forfeit win) | 1 (bye) | |
| 18 | Gunn,Alex | (absent) | 0 (absent) | |
| 19 | Murray,Oscar | (absent) | 0 (absent) |
Round 11, Tue 19 Sep 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Esterbauer,Edmund | 1-0 | |
| 2 | Morrow,Alan | Hill,Martin | 0-1 | |
| 3 | Nguyen,Ngoc Hai | Carruthers,Ethan | 1-0 | |
| 4 | Ascic,Steve | Barakat,Martin | 0-1 | |
| 5 | Popovski,Lou | Romic,Mile | 1-0 | |
| 6 | Simonovski,Zlatko | Vujic,Radovan | 0-1 | |
| 7 | Bryant,Ben | Wansbrough,Taras | 1-0 | |
| 8 | Curtin,Craig | (absent) | 0 (absent) | |
| 9 | Petkovski,Peco | (absent) | 0 (absent) | |
| 10 | Robeille,John | Ceylan,Mehmed | 0-1 | |
| 11 | Bowmaker-Ksiazek,Koe | Quaranta,Marco | 0-1 | |
| 12 | Bermingham,Brendan | Sweeney,Matthew | 1-0 | |
| 13 | Clouston,Bevan | (absent) | 0 (absent) | |
| 14 | Barasoain,Fernando | (absent) | 0 (absent) | |
| 15 | Howard,Michael Colin | Gee,Sam | 1-0 | |
| 16 | Bani-Mousa,Ahmad | (absent) | 0 (absent) | |
| 17 | Wilkens,Edward | (absent) | 0 (absent) | |
| 18 | Gunn,Alex | (absent) | 0 (absent) | |
| 19 | Murray,Oscar | (absent) | 0 (absent) |