2023 Spring Holiday Rapid
26 September 2023 – 3 October 2023
- Swiss
- Rapid
- 15+5
- 8 rounds
- 25 players
- -W9+B20+W11+B16+W5+W4+B7+W2
- =B4+W19-B3+W17+B16+W15+W6-B1
- -W11+B22+W2+B9+W8-B6+B4=W5
- =W2+B11+W15+B7+W6-B1-W3+B8
- +W18+B16+W7-B6-B1=W8+B15=B3
- +W10+B9+W8+W5-B4+W3-B2-W7
- +B21+W17-B5-W4+B13+W19-W1+B6
- +W22+B15-B6+W18-B3=B5+W11-W4
- +B1-W6+B12-W3=B19-W10+B14+B16
- -B6-W12+W20+B23-W15+B9+B19=W13
- +B3-W4-B1-W19+B12+W24-B8+W15
- -W16+B10-W9-B15-W11+B21+BYE+W19
- -W15+B23-W16=B20-W7=W17+B22=B10
- =BYE=BYE-BYE-BYE=B17+W16-W9+B22
- +B13-W8-B4+W12+B10-B2-W5-B11
- +B12-W5+B13-W1-W2-B14+B17-W9
- +W23-B7-W18-B2=W14=B13-W16+B21
- -B5+W21+B17-B8=BYE=BYE-BYE-BYE
- =W20-B2+W22+B11=W9-B7-W10-B12
- =B19-W1-B10=W13=BYE=BYE-BYE-BYE
- -W7-B18-W23-B22+BYE-W12+B24-W17
- -B8-W3-B19+W21-B24+BYE-W13-W14
- -B17-W13+B21-W10=BYE=BYE-BYE-BYE
- =BYE=BYE-BYE-BYE+W22-B11-W21-BYE
- =BYE=BYE-BYE-BYE-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | 2022 | 7.0/8 | -W9 | +B20 | +W11 | +B16 | +W5 | +W4 | +B7 | +W2 |
| 2 | Barakat,Martin | 2001 | 5.5/8 | =B4 | +W19 | -B3 | +W17 | +B16 | +W15 | +W6 | -B1 |
| 3 | Clouston,Bevan | 1914 | 5.5/8 | -W11 | +B22 | +W2 | +B9 | +W8 | -B6 | +B4 | =W5 |
| 4 | Bermingham,Brendan | 1377 | 5.5/8 | =W2 | +B11 | +W15 | +B7 | +W6 | -B1 | -W3 | +B8 |
| 5 | Petkovski,Peco | 1772 | 5.0/8 | +W18 | +B16 | +W7 | -B6 | -B1 | =W8 | +B15 | =B3 |
| 6 | Popovski,Lou | 1714 | 5.0/8 | +W10 | +B9 | +W8 | +W5 | -B4 | +W3 | -B2 | -W7 |
| 7 | Morrow,Alan | 1677 | 5.0/8 | +B21 | +W17 | -B5 | -W4 | +B13 | +W19 | -W1 | +B6 |
| 8 | Murray,Oscar | 1641 | 4.5/8 | +W22 | +B15 | -B6 | +W18 | -B3 | =B5 | +W11 | -W4 |
| 9 | Wansbrough,Taras | 1555 | 4.5/8 | +B1 | -W6 | +B12 | -W3 | =B19 | -W10 | +B14 | +B16 |
| 10 | Vujic,Radovan | 1216 | 4.5/8 | -B6 | -W12 | +W20 | +B23 | -W15 | +B9 | +B19 | =W13 |
| 11 | Carruthers,Ethan | 1323 | 4.0/8 | +B3 | -W4 | -B1 | -W19 | +B12 | +W24 | -B8 | +W15 |
| 12 | Jacob,Flynn | - | 4.0/8 | -W16 | +B10 | -W9 | -B15 | -W11 | +B21 | +BYE | +W19 |
| 13 | Soutter,Jake | 1281 | 3.5/8 | -W15 | +B23 | -W16 | =B20 | -W7 | =W17 | +B22 | =B10 |
| 14 | Rodriguez,Alex | - | 3.5/8 | =BYE | =BYE | -BYE | -BYE | =B17 | +W16 | -W9 | +B22 |
| 15 | Ascic,Steve | 1772 | 3.0/8 | +B13 | -W8 | -B4 | +W12 | +B10 | -B2 | -W5 | -B11 |
| 16 | Romic,Mile | 1592 | 3.0/8 | +B12 | -W5 | +B13 | -W1 | -W2 | -B14 | +B17 | -W9 |
| 17 | Quaranta,Marco | 1583 | 3.0/8 | +W23 | -B7 | -W18 | -B2 | =W14 | =B13 | -W16 | +B21 |
| 18 | Sweeney,Matthew | 1249 | 3.0/8 | -B5 | +W21 | +B17 | -B8 | =BYE | =BYE | -BYE | -BYE |
| 19 | Bowmaker-Ksiazek,Koe | 1225 | 3.0/8 | =W20 | -B2 | +W22 | +B11 | =W9 | -B7 | -W10 | -B12 |
| 20 | Ceylan,Mehmed | 1736 | 2.0/8 | =B19 | -W1 | -B10 | =W13 | =BYE | =BYE | -BYE | -BYE |
| 21 | Howard,Michael Colin | 1172 | 2.0/8 | -W7 | -B18 | -W23 | -B22 | +BYE | -W12 | +B24 | -W17 |
| 22 | McNally,Keely | 914 | 2.0/8 | -B8 | -W3 | -B19 | +W21 | -B24 | +BYE | -W13 | -W14 |
| 23 | McCosker,Alexander | - | 2.0/8 | -B17 | -W13 | +B21 | -W10 | =BYE | =BYE | -BYE | -BYE |
| 24 | Rahman,Sayhan | - | 2.0/8 | =BYE | =BYE | -BYE | -BYE | +W22 | -B11 | -W21 | -BYE |
| 25 | Robeille,John | 1284 | 1.0/8 | =BYE | =BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 26 Sep 2023
- 1.Nguyen,Ngoc Hai0
0-1Wansbrough,Taras1 - 2.Bermingham,Brendan½
½-½Barakat,Martin½ - 3.Clouston,Bevan0
0-1Carruthers,Ethan1 - 4.Soutter,Jake0
0-1Ascic,Steve1 - 5.Petkovski,Peco1
1-0Sweeney,Matthew0 - 6.Bowmaker-Ksiazek,Koe½
½-½Ceylan,Mehmed½ - 7.Popovski,Lou1
1-0Vujic,Radovan0 - 8.Howard,Michael Colin0
0-1Morrow,Alan1 - 9.Murray,Oscar1
1-0McNally,Keely0 - 10.Jacob,Flynn0
0-1Romic,Mile1 - 11.Quaranta,Marco1
1-0McCosker,Alexander0 - 12.Robeille,John½
+½(half-point bye) - 13.Rodriguez,Alex½
+½(half-point bye) - 14.Rahman,Sayhan½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai0 | Wansbrough,Taras1 | 0-1 |
| 2 | Bermingham,Brendan½ | Barakat,Martin½ | ½-½ |
| 3 | Clouston,Bevan0 | Carruthers,Ethan1 | 0-1 |
| 4 | Soutter,Jake0 | Ascic,Steve1 | 0-1 |
| 5 | Petkovski,Peco1 | Sweeney,Matthew0 | 1-0 |
| 6 | Bowmaker-Ksiazek,Koe½ | Ceylan,Mehmed½ | ½-½ |
| 7 | Popovski,Lou1 | Vujic,Radovan0 | 1-0 |
| 8 | Howard,Michael Colin0 | Morrow,Alan1 | 0-1 |
| 9 | Murray,Oscar1 | McNally,Keely0 | 1-0 |
| 10 | Jacob,Flynn0 | Romic,Mile1 | 0-1 |
| 11 | Quaranta,Marco1 | McCosker,Alexander0 | 1-0 |
| 12 | Robeille,John½ | (half-point bye) | +½ |
| 13 | Rodriguez,Alex½ | (half-point bye) | +½ |
| 14 | Rahman,Sayhan½ | (half-point bye) | +½ |
Round 2, Tue 26 Sep 2023
- 1.Ascic,Steve1
0-1Murray,Oscar2 - 2.Romic,Mile1
0-1Petkovski,Peco2 - 3.Wansbrough,Taras1
0-1Popovski,Lou2 - 4.Morrow,Alan2
1-0Quaranta,Marco1 - 5.Carruthers,Ethan1
0-1Bermingham,Brendan1½ - 6.Barakat,Martin1½
1-0Bowmaker-Ksiazek,Koe½ - 7.Ceylan,Mehmed½
0-1Nguyen,Ngoc Hai1 - 8.McNally,Keely0
0-1Clouston,Bevan1 - 9.McCosker,Alexander0
0-1Soutter,Jake1 - 10.Sweeney,Matthew1
1-0Howard,Michael Colin0 - 11.Vujic,Radovan0
0-1Jacob,Flynn1 - 12.Robeille,John1
+½(half-point bye) - 13.Rodriguez,Alex1
+½(half-point bye) - 14.Rahman,Sayhan1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve1 | Murray,Oscar2 | 0-1 |
| 2 | Romic,Mile1 | Petkovski,Peco2 | 0-1 |
| 3 | Wansbrough,Taras1 | Popovski,Lou2 | 0-1 |
| 4 | Morrow,Alan2 | Quaranta,Marco1 | 1-0 |
| 5 | Carruthers,Ethan1 | Bermingham,Brendan1½ | 0-1 |
| 6 | Barakat,Martin1½ | Bowmaker-Ksiazek,Koe½ | 1-0 |
| 7 | Ceylan,Mehmed½ | Nguyen,Ngoc Hai1 | 0-1 |
| 8 | McNally,Keely0 | Clouston,Bevan1 | 0-1 |
| 9 | McCosker,Alexander0 | Soutter,Jake1 | 0-1 |
| 10 | Sweeney,Matthew1 | Howard,Michael Colin0 | 1-0 |
| 11 | Vujic,Radovan0 | Jacob,Flynn1 | 0-1 |
| 12 | Robeille,John1 | (half-point bye) | +½ |
| 13 | Rodriguez,Alex1 | (half-point bye) | +½ |
| 14 | Rahman,Sayhan1 | (half-point bye) | +½ |
Round 3, Tue 26 Sep 2023
- 1.Petkovski,Peco3
1-0Morrow,Alan2 - 2.Popovski,Lou3
1-0Murray,Oscar2 - 3.Clouston,Bevan2
1-0Barakat,Martin1½ - 4.Bermingham,Brendan2½
1-0Ascic,Steve1 - 5.Nguyen,Ngoc Hai2
1-0Carruthers,Ethan1 - 6.Soutter,Jake1
0-1Romic,Mile2 - 7.Quaranta,Marco1
0-1Sweeney,Matthew2 - 8.Jacob,Flynn1
0-1Wansbrough,Taras2 - 9.Vujic,Radovan1
1-0Ceylan,Mehmed½ - 10.Bowmaker-Ksiazek,Koe1½
1-0McNally,Keely0 - 11.Howard,Michael Colin0
0-1McCosker,Alexander1 - 12.Robeille,John1
0(absent) - 13.Rodriguez,Alex1
0(absent) - 14.Rahman,Sayhan1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Petkovski,Peco3 | Morrow,Alan2 | 1-0 |
| 2 | Popovski,Lou3 | Murray,Oscar2 | 1-0 |
| 3 | Clouston,Bevan2 | Barakat,Martin1½ | 1-0 |
| 4 | Bermingham,Brendan2½ | Ascic,Steve1 | 1-0 |
| 5 | Nguyen,Ngoc Hai2 | Carruthers,Ethan1 | 1-0 |
| 6 | Soutter,Jake1 | Romic,Mile2 | 0-1 |
| 7 | Quaranta,Marco1 | Sweeney,Matthew2 | 0-1 |
| 8 | Jacob,Flynn1 | Wansbrough,Taras2 | 0-1 |
| 9 | Vujic,Radovan1 | Ceylan,Mehmed½ | 1-0 |
| 10 | Bowmaker-Ksiazek,Koe1½ | McNally,Keely0 | 1-0 |
| 11 | Howard,Michael Colin0 | McCosker,Alexander1 | 0-1 |
| 12 | Robeille,John1 | (absent) | 0 |
| 13 | Rodriguez,Alex1 | (absent) | 0 |
| 14 | Rahman,Sayhan1 | (absent) | 0 |
Round 4, Tue 26 Sep 2023
- 1.Popovski,Lou4
1-0Petkovski,Peco3 - 2.Morrow,Alan2
0-1Bermingham,Brendan3½ - 3.Romic,Mile2
0-1Nguyen,Ngoc Hai3 - 4.Wansbrough,Taras2
0-1Clouston,Bevan3 - 5.Murray,Oscar3
1-0Sweeney,Matthew2 - 6.Barakat,Martin2½
1-0Quaranta,Marco1 - 7.Carruthers,Ethan1
0-1Bowmaker-Ksiazek,Koe2½ - 8.Ascic,Steve2
1-0Jacob,Flynn1 - 9.McCosker,Alexander1
0-1Vujic,Radovan2 - 10.Ceylan,Mehmed1
½-½Soutter,Jake1½ - 11.McNally,Keely1
1-0Howard,Michael Colin0 - 12.Robeille,John1
0(absent) - 13.Rodriguez,Alex1
0(absent) - 14.Rahman,Sayhan1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Popovski,Lou4 | Petkovski,Peco3 | 1-0 |
| 2 | Morrow,Alan2 | Bermingham,Brendan3½ | 0-1 |
| 3 | Romic,Mile2 | Nguyen,Ngoc Hai3 | 0-1 |
| 4 | Wansbrough,Taras2 | Clouston,Bevan3 | 0-1 |
| 5 | Murray,Oscar3 | Sweeney,Matthew2 | 1-0 |
| 6 | Barakat,Martin2½ | Quaranta,Marco1 | 1-0 |
| 7 | Carruthers,Ethan1 | Bowmaker-Ksiazek,Koe2½ | 0-1 |
| 8 | Ascic,Steve2 | Jacob,Flynn1 | 1-0 |
| 9 | McCosker,Alexander1 | Vujic,Radovan2 | 0-1 |
| 10 | Ceylan,Mehmed1 | Soutter,Jake1½ | ½-½ |
| 11 | McNally,Keely1 | Howard,Michael Colin0 | 1-0 |
| 12 | Robeille,John1 | (absent) | 0 |
| 13 | Rodriguez,Alex1 | (absent) | 0 |
| 14 | Rahman,Sayhan1 | (absent) | 0 |
Round 5, Tue 3 Oct 2023
- 1.Bermingham,Brendan4½
1-0Popovski,Lou4 - 2.Nguyen,Ngoc Hai4
1-0Petkovski,Peco3 - 3.Clouston,Bevan4
1-0Murray,Oscar3 - 4.Romic,Mile2
0-1Barakat,Martin3½ - 5.Bowmaker-Ksiazek,Koe3
½-½Wansbrough,Taras2½ - 6.Vujic,Radovan2
0-1Ascic,Steve3 - 7.Soutter,Jake1½
0-1Morrow,Alan3 - 8.Quaranta,Marco1½
½-½Rodriguez,Alex1½ - 9.Jacob,Flynn1
0-1Carruthers,Ethan2 - 10.Rahman,Sayhan2
1-0McNally,Keely1 - 11.Howard,Michael Colin1
+1(full-point bye) - 12.Sweeney,Matthew2½
+½(half-point bye) - 13.Ceylan,Mehmed1½
+½(half-point bye) - 14.McCosker,Alexander1½
+½(half-point bye) - 15.Robeille,John1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Bermingham,Brendan4½ | Popovski,Lou4 | 1-0 |
| 2 | Nguyen,Ngoc Hai4 | Petkovski,Peco3 | 1-0 |
| 3 | Clouston,Bevan4 | Murray,Oscar3 | 1-0 |
| 4 | Romic,Mile2 | Barakat,Martin3½ | 0-1 |
| 5 | Bowmaker-Ksiazek,Koe3 | Wansbrough,Taras2½ | ½-½ |
| 6 | Vujic,Radovan2 | Ascic,Steve3 | 0-1 |
| 7 | Soutter,Jake1½ | Morrow,Alan3 | 0-1 |
| 8 | Quaranta,Marco1½ | Rodriguez,Alex1½ | ½-½ |
| 9 | Jacob,Flynn1 | Carruthers,Ethan2 | 0-1 |
| 10 | Rahman,Sayhan2 | McNally,Keely1 | 1-0 |
| 11 | Howard,Michael Colin1 | (full-point bye) | +1 |
| 12 | Sweeney,Matthew2½ | (half-point bye) | +½ |
| 13 | Ceylan,Mehmed1½ | (half-point bye) | +½ |
| 14 | McCosker,Alexander1½ | (half-point bye) | +½ |
| 15 | Robeille,John1 | (absent) | 0 |
Round 6, Tue 3 Oct 2023
- 1.Nguyen,Ngoc Hai5
1-0Bermingham,Brendan4½ - 2.Popovski,Lou5
1-0Clouston,Bevan4 - 3.Barakat,Martin4½
1-0Ascic,Steve3 - 4.Petkovski,Peco3½
½-½Murray,Oscar3½ - 5.Morrow,Alan4
1-0Bowmaker-Ksiazek,Koe3 - 6.Wansbrough,Taras2½
0-1Vujic,Radovan3 - 7.Carruthers,Ethan3
1-0Rahman,Sayhan2 - 8.Rodriguez,Alex2½
1-0Romic,Mile2 - 9.Soutter,Jake2
½-½Quaranta,Marco2 - 10.Howard,Michael Colin1
0-1Jacob,Flynn2 - 11.McNally,Keely2
+1(full-point bye) - 12.Sweeney,Matthew3
+½(half-point bye) - 13.Ceylan,Mehmed2
+½(half-point bye) - 14.McCosker,Alexander2
+½(half-point bye) - 15.Robeille,John1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai5 | Bermingham,Brendan4½ | 1-0 |
| 2 | Popovski,Lou5 | Clouston,Bevan4 | 1-0 |
| 3 | Barakat,Martin4½ | Ascic,Steve3 | 1-0 |
| 4 | Petkovski,Peco3½ | Murray,Oscar3½ | ½-½ |
| 5 | Morrow,Alan4 | Bowmaker-Ksiazek,Koe3 | 1-0 |
| 6 | Wansbrough,Taras2½ | Vujic,Radovan3 | 0-1 |
| 7 | Carruthers,Ethan3 | Rahman,Sayhan2 | 1-0 |
| 8 | Rodriguez,Alex2½ | Romic,Mile2 | 1-0 |
| 9 | Soutter,Jake2 | Quaranta,Marco2 | ½-½ |
| 10 | Howard,Michael Colin1 | Jacob,Flynn2 | 0-1 |
| 11 | McNally,Keely2 | (full-point bye) | +1 |
| 12 | Sweeney,Matthew3 | (half-point bye) | +½ |
| 13 | Ceylan,Mehmed2 | (half-point bye) | +½ |
| 14 | McCosker,Alexander2 | (half-point bye) | +½ |
| 15 | Robeille,John1 | (absent) | 0 |
Round 7, Tue 3 Oct 2023
- 1.Barakat,Martin5½
1-0Popovski,Lou5 - 2.Morrow,Alan4
0-1Nguyen,Ngoc Hai6 - 3.Bermingham,Brendan4½
0-1Clouston,Bevan5 - 4.Ascic,Steve3
0-1Petkovski,Peco4½ - 5.Murray,Oscar4½
1-0Carruthers,Ethan3 - 6.Bowmaker-Ksiazek,Koe3
0-1Vujic,Radovan4 - 7.Rodriguez,Alex2½
0-1Wansbrough,Taras3½ - 8.Quaranta,Marco2
0-1Romic,Mile3 - 9.McNally,Keely2
0-1Soutter,Jake3 - 10.Rahman,Sayhan2
0-1Howard,Michael Colin2 - 11.Jacob,Flynn3
+1(full-point bye) - 12.Sweeney,Matthew3
0(absent) - 13.Ceylan,Mehmed2
0(absent) - 14.McCosker,Alexander2
0(absent) - 15.Robeille,John1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barakat,Martin5½ | Popovski,Lou5 | 1-0 |
| 2 | Morrow,Alan4 | Nguyen,Ngoc Hai6 | 0-1 |
| 3 | Bermingham,Brendan4½ | Clouston,Bevan5 | 0-1 |
| 4 | Ascic,Steve3 | Petkovski,Peco4½ | 0-1 |
| 5 | Murray,Oscar4½ | Carruthers,Ethan3 | 1-0 |
| 6 | Bowmaker-Ksiazek,Koe3 | Vujic,Radovan4 | 0-1 |
| 7 | Rodriguez,Alex2½ | Wansbrough,Taras3½ | 0-1 |
| 8 | Quaranta,Marco2 | Romic,Mile3 | 0-1 |
| 9 | McNally,Keely2 | Soutter,Jake3 | 0-1 |
| 10 | Rahman,Sayhan2 | Howard,Michael Colin2 | 0-1 |
| 11 | Jacob,Flynn3 | (full-point bye) | +1 |
| 12 | Sweeney,Matthew3 | (absent) | 0 |
| 13 | Ceylan,Mehmed2 | (absent) | 0 |
| 14 | McCosker,Alexander2 | (absent) | 0 |
| 15 | Robeille,John1 | (absent) | 0 |
Round 8, Tue 3 Oct 2023
- 1.Nguyen,Ngoc Hai7
1-0Barakat,Martin5½ - 2.Clouston,Bevan5½
½-½Petkovski,Peco5 - 3.Popovski,Lou5
0-1Morrow,Alan5 - 4.Murray,Oscar4½
0-1Bermingham,Brendan5½ - 5.Vujic,Radovan4½
½-½Soutter,Jake3½ - 6.Romic,Mile3
0-1Wansbrough,Taras4½ - 7.Carruthers,Ethan4
1-0Ascic,Steve3 - 8.Jacob,Flynn4
1-0Bowmaker-Ksiazek,Koe3 - 9.McNally,Keely2
0-1Rodriguez,Alex3½ - 10.Howard,Michael Colin2
0-1Quaranta,Marco3 - 11.Sweeney,Matthew3
0(absent) - 12.Ceylan,Mehmed2
0(absent) - 13.McCosker,Alexander2
0(absent) - 14.Rahman,Sayhan2
0(absent) - 15.Robeille,John1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai7 | Barakat,Martin5½ | 1-0 |
| 2 | Clouston,Bevan5½ | Petkovski,Peco5 | ½-½ |
| 3 | Popovski,Lou5 | Morrow,Alan5 | 0-1 |
| 4 | Murray,Oscar4½ | Bermingham,Brendan5½ | 0-1 |
| 5 | Vujic,Radovan4½ | Soutter,Jake3½ | ½-½ |
| 6 | Romic,Mile3 | Wansbrough,Taras4½ | 0-1 |
| 7 | Carruthers,Ethan4 | Ascic,Steve3 | 1-0 |
| 8 | Jacob,Flynn4 | Bowmaker-Ksiazek,Koe3 | 1-0 |
| 9 | McNally,Keely2 | Rodriguez,Alex3½ | 0-1 |
| 10 | Howard,Michael Colin2 | Quaranta,Marco3 | 0-1 |
| 11 | Sweeney,Matthew3 | (absent) | 0 |
| 12 | Ceylan,Mehmed2 | (absent) | 0 |
| 13 | McCosker,Alexander2 | (absent) | 0 |
| 14 | Rahman,Sayhan2 | (absent) | 0 |
| 15 | Robeille,John1 | (absent) | 0 |
