Wollongong 2023 Spring Holiday Rapid
26 September 2023 – 3 October 2023
Format
Swiss
Type
Rapid
Time control
15+5
Rounds
8
Players
25
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | 2022 | 7.0/8 | -W9 | +B17 | +W12 | +B18 | +W5 | +W4 | +B7 | +W2 |
| 2 | Barakat,Martin | 2001 | 5.5/8 | =B4 | +W20 | -B3 | +W19 | +B18 | +W16 | +W6 | -B1 |
| 3 | Clouston,Bevan | 1914 | 5.5/8 | -W12 | +B25 | +W2 | +B9 | +W8 | -B6 | +B4 | =W5 |
| 4 | Bermingham,Brendan | 1377 | 5.5/8 | =W2 | +B12 | +W16 | +B7 | +W6 | -B1 | -W3 | +B8 |
| 5 | Petkovski,Peco | 1772 | 5.0/8 | +W13 | +B18 | +W7 | -B6 | -B1 | =W8 | +B16 | =B3 |
| 6 | Popovski,Lou | 1714 | 5.0/8 | +W10 | +B9 | +W8 | +W5 | -B4 | +W3 | -B2 | -W7 |
| 7 | Morrow,Alan | 1677 | 5.0/8 | +B24 | +W19 | -B5 | -W4 | +B15 | +W20 | -W1 | +B6 |
| 8 | Murray,Oscar | 1641 | 4.5/8 | +W25 | +B16 | -B6 | +W13 | -B3 | =B5 | +W12 | -W4 |
| 9 | Wansbrough,Taras | 1555 | 4.5/8 | +B1 | -W6 | +B14 | -W3 | =B20 | -W10 | +B11 | +B18 |
| 10 | Vujic,Radovan | 1216 | 4.5/8 | -B6 | -W14 | +W17 | +B21 | -W16 | +B9 | +B20 | =W15 |
| 11 | Rodriguez,Alex | - | 4.5/8 | +BYE | +BYE | -BYE | -BYE | =B19 | +W18 | -W9 | +B25 |
| 12 | Carruthers,Ethan | 1323 | 4.0/8 | +B3 | -W4 | -B1 | -W20 | +B14 | +W22 | -B8 | +W16 |
| 13 | Sweeney,Matthew | 1249 | 4.0/8 | -B5 | +W24 | +B19 | -B8 | +BYE | +BYE | -BYE | -BYE |
| 14 | Jacob,Flynn | - | 4.0/8 | -W18 | +B10 | -W9 | -B16 | -W12 | +B24 | +BYE | +W20 |
| 15 | Soutter,Jake | 1281 | 3.5/8 | -W16 | +B21 | -W18 | =B17 | -W7 | =W19 | +B25 | =B10 |
| 16 | Ascic,Steve | 1772 | 3.0/8 | +B15 | -W8 | -B4 | +W14 | +B10 | -B2 | -W5 | -B12 |
| 17 | Ceylan,Mehmed | 1736 | 3.0/8 | =B20 | -W1 | -B10 | =W15 | +BYE | +BYE | -BYE | -BYE |
| 18 | Romic,Mile | 1592 | 3.0/8 | +B14 | -W5 | +B15 | -W1 | -W2 | -B11 | +B19 | -W9 |
| 19 | Quaranta,Marco | 1583 | 3.0/8 | +W21 | -B7 | -W13 | -B2 | =W11 | =B15 | -W18 | +B24 |
| 20 | Bowmaker-Ksiazek,Koe | 1225 | 3.0/8 | =W17 | -B2 | +W25 | +B12 | =W9 | -B7 | -W10 | -B14 |
| 21 | McCosker,Alexander | - | 3.0/8 | -B19 | -W15 | +B24 | -W10 | +BYE | +BYE | -BYE | -BYE |
| 22 | Rahman,Sayhan | - | 3.0/8 | +BYE | +BYE | -BYE | -BYE | +W25 | -B12 | -W24 | -BYE |
| 23 | Robeille,John | 1284 | 2.0/8 | +BYE | +BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
| 24 | Howard,Michael Colin | 1172 | 2.0/8 | -W7 | -B13 | -W21 | -B25 | +BYE | -W14 | +B22 | -W19 |
| 25 | McNally,Keely | 914 | 2.0/8 | -B8 | -W3 | -B20 | +W24 | -B22 | +BYE | -W15 | -W11 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 26 Sep 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Wansbrough,Taras | 0-1 | |
| 2 | Bermingham,Brendan | Barakat,Martin | 1/2-1/2 | |
| 3 | Clouston,Bevan | Carruthers,Ethan | 0-1 | |
| 4 | Petkovski,Peco | Sweeney,Matthew | 1-0 | |
| 5 | Popovski,Lou | Vujic,Radovan | 1-0 | |
| 6 | Howard,Michael Colin | Morrow,Alan | 0-1 | |
| 7 | Murray,Oscar | McNally,Keely | 1-0 | |
| 8 | Rodriguez,Alex | (full-point bye) | 1 (bye) | |
| 9 | Jacob,Flynn | Romic,Mile | 0-1 | |
| 10 | Soutter,Jake | Ascic,Steve | 0-1 | |
| 11 | Bowmaker-Ksiazek,Koe | Ceylan,Mehmed | 1/2-1/2 | |
| 12 | Quaranta,Marco | McCosker,Alexander | 1-0 | |
| 13 | Rahman,Sayhan | (full-point bye) | 1 (bye) | |
| 14 | Robeille,John | (full-point bye) | 1 (bye) |
Round 2, Tue 26 Sep 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ceylan,Mehmed | Nguyen,Ngoc Hai | 0-1 | |
| 2 | Barakat,Martin | Bowmaker-Ksiazek,Koe | 1-0 | |
| 3 | McNally,Keely | Clouston,Bevan | 0-1 | |
| 4 | Carruthers,Ethan | Bermingham,Brendan | 0-1 | |
| 5 | Romic,Mile | Petkovski,Peco | 0-1 | |
| 6 | Wansbrough,Taras | Popovski,Lou | 0-1 | |
| 7 | Morrow,Alan | Quaranta,Marco | 1-0 | |
| 8 | Ascic,Steve | Murray,Oscar | 0-1 | |
| 9 | Vujic,Radovan | Jacob,Flynn | 0-1 | |
| 10 | Rodriguez,Alex | (full-point bye) | 1 (bye) | |
| 11 | Sweeney,Matthew | Howard,Michael Colin | 1-0 | |
| 12 | McCosker,Alexander | Soutter,Jake | 0-1 | |
| 13 | Rahman,Sayhan | (full-point bye) | 1 (bye) | |
| 14 | Robeille,John | (full-point bye) | 1 (bye) |
Round 3, Tue 26 Sep 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Carruthers,Ethan | 1-0 | |
| 2 | Clouston,Bevan | Barakat,Martin | 1-0 | |
| 3 | Bermingham,Brendan | Ascic,Steve | 1-0 | |
| 4 | Petkovski,Peco | Morrow,Alan | 1-0 | |
| 5 | Popovski,Lou | Murray,Oscar | 1-0 | |
| 6 | Jacob,Flynn | Wansbrough,Taras | 0-1 | |
| 7 | Vujic,Radovan | Ceylan,Mehmed | 1-0 | |
| 8 | Rodriguez,Alex | (absent) | 0 (absent) | |
| 9 | Quaranta,Marco | Sweeney,Matthew | 0-1 | |
| 10 | Soutter,Jake | Romic,Mile | 0-1 | |
| 11 | Bowmaker-Ksiazek,Koe | McNally,Keely | 1-0 | |
| 12 | Howard,Michael Colin | McCosker,Alexander | 0-1 | |
| 13 | Rahman,Sayhan | (absent) | 0 (absent) | |
| 14 | Robeille,John | (absent) | 0 (absent) |
Round 4, Tue 26 Sep 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Romic,Mile | Nguyen,Ngoc Hai | 0-1 | |
| 2 | Barakat,Martin | Quaranta,Marco | 1-0 | |
| 3 | Wansbrough,Taras | Clouston,Bevan | 0-1 | |
| 4 | Morrow,Alan | Bermingham,Brendan | 0-1 | |
| 5 | Popovski,Lou | Petkovski,Peco | 1-0 | |
| 6 | Murray,Oscar | Sweeney,Matthew | 1-0 | |
| 7 | McCosker,Alexander | Vujic,Radovan | 0-1 | |
| 8 | Rodriguez,Alex | (absent) | 0 (absent) | |
| 9 | Carruthers,Ethan | Bowmaker-Ksiazek,Koe | 0-1 | |
| 10 | Ascic,Steve | Jacob,Flynn | 1-0 | |
| 11 | Ceylan,Mehmed | Soutter,Jake | 1/2-1/2 | |
| 12 | Rahman,Sayhan | (absent) | 0 (absent) | |
| 13 | Robeille,John | (absent) | 0 (absent) | |
| 14 | McNally,Keely | Howard,Michael Colin | 1-0 |
Round 5, Tue 3 Oct 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Petkovski,Peco | 1-0 | |
| 2 | Romic,Mile | Barakat,Martin | 0-1 | |
| 3 | Clouston,Bevan | Murray,Oscar | 1-0 | |
| 4 | Bermingham,Brendan | Popovski,Lou | 1-0 | |
| 5 | Soutter,Jake | Morrow,Alan | 0-1 | |
| 6 | Bowmaker-Ksiazek,Koe | Wansbrough,Taras | 1/2-1/2 | |
| 7 | Vujic,Radovan | Ascic,Steve | 0-1 | |
| 8 | Quaranta,Marco | Rodriguez,Alex | 1/2-1/2 | |
| 9 | Jacob,Flynn | Carruthers,Ethan | 0-1 | |
| 10 | Sweeney,Matthew | (full-point bye) | 1 (bye) | |
| 11 | Ceylan,Mehmed | (full-point bye) | 1 (bye) | |
| 12 | McCosker,Alexander | (full-point bye) | 1 (bye) | |
| 13 | Rahman,Sayhan | McNally,Keely | 1-0 | |
| 14 | Robeille,John | (absent) | 0 (absent) | |
| 15 | Howard,Michael Colin | (forfeit win) | 1 (bye) |
Round 6, Tue 3 Oct 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Bermingham,Brendan | 1-0 | |
| 2 | Barakat,Martin | Ascic,Steve | 1-0 | |
| 3 | Popovski,Lou | Clouston,Bevan | 1-0 | |
| 4 | Petkovski,Peco | Murray,Oscar | 1/2-1/2 | |
| 5 | Morrow,Alan | Bowmaker-Ksiazek,Koe | 1-0 | |
| 6 | Wansbrough,Taras | Vujic,Radovan | 0-1 | |
| 7 | Rodriguez,Alex | Romic,Mile | 1-0 | |
| 8 | Carruthers,Ethan | Rahman,Sayhan | 1-0 | |
| 9 | Sweeney,Matthew | (full-point bye) | 1 (bye) | |
| 10 | Howard,Michael Colin | Jacob,Flynn | 0-1 | |
| 11 | Soutter,Jake | Quaranta,Marco | 1/2-1/2 | |
| 12 | Ceylan,Mehmed | (full-point bye) | 1 (bye) | |
| 13 | McCosker,Alexander | (full-point bye) | 1 (bye) | |
| 14 | Robeille,John | (absent) | 0 (absent) | |
| 15 | McNally,Keely | (forfeit win) | 1 (bye) |
Round 7, Tue 3 Oct 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morrow,Alan | Nguyen,Ngoc Hai | 0-1 | |
| 2 | Barakat,Martin | Popovski,Lou | 1-0 | |
| 3 | Bermingham,Brendan | Clouston,Bevan | 0-1 | |
| 4 | Ascic,Steve | Petkovski,Peco | 0-1 | |
| 5 | Murray,Oscar | Carruthers,Ethan | 1-0 | |
| 6 | Rodriguez,Alex | Wansbrough,Taras | 0-1 | |
| 7 | Bowmaker-Ksiazek,Koe | Vujic,Radovan | 0-1 | |
| 8 | Sweeney,Matthew | (absent) | 0 (absent) | |
| 9 | Jacob,Flynn | (forfeit win) | 1 (bye) | |
| 10 | McNally,Keely | Soutter,Jake | 0-1 | |
| 11 | Ceylan,Mehmed | (absent) | 0 (absent) | |
| 12 | Quaranta,Marco | Romic,Mile | 0-1 | |
| 13 | McCosker,Alexander | (absent) | 0 (absent) | |
| 14 | Rahman,Sayhan | Howard,Michael Colin | 0-1 | |
| 15 | Robeille,John | (absent) | 0 (absent) |
Round 8, Tue 3 Oct 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Barakat,Martin | 1-0 | |
| 2 | Clouston,Bevan | Petkovski,Peco | 1/2-1/2 | |
| 3 | Murray,Oscar | Bermingham,Brendan | 0-1 | |
| 4 | Popovski,Lou | Morrow,Alan | 0-1 | |
| 5 | Romic,Mile | Wansbrough,Taras | 0-1 | |
| 6 | Vujic,Radovan | Soutter,Jake | 1/2-1/2 | |
| 7 | McNally,Keely | Rodriguez,Alex | 0-1 | |
| 8 | Carruthers,Ethan | Ascic,Steve | 1-0 | |
| 9 | Sweeney,Matthew | (absent) | 0 (absent) | |
| 10 | Jacob,Flynn | Bowmaker-Ksiazek,Koe | 1-0 | |
| 11 | Ceylan,Mehmed | (absent) | 0 (absent) | |
| 12 | Howard,Michael Colin | Quaranta,Marco | 0-1 | |
| 13 | McCosker,Alexander | (absent) | 0 (absent) | |
| 14 | Rahman,Sayhan | (absent) | 0 (absent) | |
| 15 | Robeille,John | (absent) | 0 (absent) |