2023 Spring Classic
10 October 2023 – 7 November 2023
- Swiss
- Classical
- 60+30
- 5 rounds
- 22 players
- +W7+B5+W2=BYE+B6
- +B12+W4-B1+W3+B8
- +W18+B6=W9-B2+W10
- +W8-B2+W14-B6+W12
- +B17-W1-B15+W19+B14
- +B15-W3+B19+W4-W1
- -B1=W11-B17+W20+B18
- -B4+W12+B13=BYE-W2
- =BYE+W17=B3=BYE-BYE
- +W22=BYE=BYE-BYE-B3
- -W14=B7-W12=BYE+W17
- -W2-B8+B11+W15-B4
- =BYE=BYE-W8+B17-BYE
- +B11-W15-B4+B18-W5
- -W6+B14+W5-B12-BYE
- -BYE-BYE-BYE+B21-BYE
- -W5-B9+W7-W13-B11
- -B3+BYE-BYE-W14-W7
- -BYE-BYE-W6-B5+BYE
- -BYE-BYE-BYE-B7-BYE
- #21Rudkowsky,Anton0.0/50-BYE-BYE-BYE-W16-BYE
- -B10-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 1969 | 4.5/5 | +W7 | +B5 | +W2 | =BYE | +B6 |
| 2 | Hill,Martin | 1797 | 4.0/5 | +B12 | +W4 | -B1 | +W3 | +B8 |
| 3 | Barakat,Martin | 1818 | 3.5/5 | +W18 | +B6 | =W9 | -B2 | +W10 |
| 4 | Bryant,Ben | 1692 | 3.0/5 | +W8 | -B2 | +W14 | -B6 | +W12 |
| 5 | Ascic,Steve | 1670 | 3.0/5 | +B17 | -W1 | -B15 | +W19 | +B14 |
| 6 | Esterbauer,Edmund | 1630 | 3.0/5 | +B15 | -W3 | +B19 | +W4 | -W1 |
| 7 | Romic,Mile | 1564 | 2.5/5 | -B1 | =W11 | -B17 | +W20 | +B18 |
| 8 | Curtin,Craig | 1406 | 2.5/5 | -B4 | +W12 | +B13 | =BYE | -W2 |
| 9 | Gunn,Alex | 1361 | 2.5/5 | =BYE | +W17 | =B3 | =BYE | -BYE |
| 10 | Popovski,Lou | 1711 | 2.0/5 | +W22 | =BYE | =BYE | -BYE | -B3 |
| 11 | Morrow,Alan | 1644 | 2.0/5 | -W14 | =B7 | -W12 | =BYE | +W17 |
| 12 | Quaranta,Marco | 1553 | 2.0/5 | -W2 | -B8 | +B11 | +W15 | -B4 |
| 13 | Bermingham,Brendan | 1539 | 2.0/5 | =BYE | =BYE | -W8 | +B17 | -BYE |
| 14 | Sweeney,Matthew | 1210 | 2.0/5 | +B11 | -W15 | -B4 | +B18 | -W5 |
| 15 | Goldstein,Albert | 0 | 2.0/5 | -W6 | +B14 | +W5 | -B12 | -BYE |
| 16 | Howard,Michael Colin | 1285 | 1.0/5 | -BYE | -BYE | -BYE | +B21 | -BYE |
| 17 | Robeille,John | 1264 | 1.0/5 | -W5 | -B9 | +W7 | -W13 | -B11 |
| 18 | Carruthers,Ethan | 1039 | 1.0/5 | -B3 | +BYE | -BYE | -W14 | -W7 |
| 19 | Alushi,Alion | 0 | 1.0/5 | -BYE | -BYE | -W6 | -B5 | +BYE |
| 20 | Lassen,Richard | 0 | 0.0/5 | -BYE | -BYE | -BYE | -B7 | -BYE |
| 21 | Rudkowsky,Anton | 0 | 0.0/5 | -BYE | -BYE | -BYE | -W16 | -BYE |
| 22 | Vujic,Radovan | 0 | 0.0/5 | -B10 | -BYE | -BYE | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 10 Oct 2023
- Morris,Jordan1
1-0Romic,Mile0 - Quaranta,Marco0
0-1Hill,Martin1 - Barakat,Martin1
1-0Carruthers,Ethan0 - Bryant,Ben1
1-0Curtin,Craig0 - Robeille,John0
0-1Ascic,Steve1 - Goldstein,Albert0
0-1Esterbauer,Edmund1 - Popovski,Lou1
1-0Vujic,Radovan0 - Morrow,Alan0
0-1Sweeney,Matthew1 - Bermingham,Brendan½
+½ - Gunn,Alex½
+½ - Howard,Michael Colin0
0 - Alushi,Alion0
0 - Lassen,Richard0
0 - Rudkowsky,Anton0
0
| White | Black | Result |
|---|---|---|
| Morris,Jordan1 | Romic,Mile0 | 1-0 |
| Quaranta,Marco0 | Hill,Martin1 | 0-1 |
| Barakat,Martin1 | Carruthers,Ethan0 | 1-0 |
| Bryant,Ben1 | Curtin,Craig0 | 1-0 |
| Robeille,John0 | Ascic,Steve1 | 0-1 |
| Goldstein,Albert0 | Esterbauer,Edmund1 | 0-1 |
| Popovski,Lou1 | Vujic,Radovan0 | 1-0 |
| Morrow,Alan0 | Sweeney,Matthew1 | 0-1 |
| Bermingham,Brendan½ | +½ | |
| Gunn,Alex½ | +½ | |
| Howard,Michael Colin0 | 0 | |
| Alushi,Alion0 | 0 | |
| Lassen,Richard0 | 0 | |
| Rudkowsky,Anton0 | 0 |
Round 2, Tue 17 Oct 2023
- Ascic,Steve1
0-1Morris,Jordan2 - Hill,Martin2
1-0Bryant,Ben1 - Esterbauer,Edmund1
0-1Barakat,Martin2 - Romic,Mile½
½-½Morrow,Alan½ - Curtin,Craig1
1-0Quaranta,Marco0 - Gunn,Alex1½
1-0Robeille,John0 - Sweeney,Matthew1
0-1Goldstein,Albert1 - Popovski,Lou1½
+½ - Bermingham,Brendan1
+½ - Howard,Michael Colin0
0 - Carruthers,Ethan1
+1 - Alushi,Alion0
0 - Lassen,Richard0
0 - Rudkowsky,Anton0
0 - Vujic,Radovan0
0
| White | Black | Result |
|---|---|---|
| Ascic,Steve1 | Morris,Jordan2 | 0-1 |
| Hill,Martin2 | Bryant,Ben1 | 1-0 |
| Esterbauer,Edmund1 | Barakat,Martin2 | 0-1 |
| Romic,Mile½ | Morrow,Alan½ | ½-½ |
| Curtin,Craig1 | Quaranta,Marco0 | 1-0 |
| Gunn,Alex1½ | Robeille,John0 | 1-0 |
| Sweeney,Matthew1 | Goldstein,Albert1 | 0-1 |
| Popovski,Lou1½ | +½ | |
| Bermingham,Brendan1 | +½ | |
| Howard,Michael Colin0 | 0 | |
| Carruthers,Ethan1 | +1 | |
| Alushi,Alion0 | 0 | |
| Lassen,Richard0 | 0 | |
| Rudkowsky,Anton0 | 0 | |
| Vujic,Radovan0 | 0 |
Round 3, Tue 24 Oct 2023
- Morris,Jordan3
1-0Hill,Martin2 - Barakat,Martin2½
½-½Gunn,Alex2 - Bryant,Ben2
1-0Sweeney,Matthew1 - Goldstein,Albert2
1-0Ascic,Steve1 - Alushi,Alion0
0-1Esterbauer,Edmund2 - Robeille,John1
1-0Romic,Mile½ - Bermingham,Brendan1
0-1Curtin,Craig2 - Morrow,Alan½
0-1Quaranta,Marco1 - Popovski,Lou2
+½ - Howard,Michael Colin0
0 - Carruthers,Ethan1
0 - Lassen,Richard0
0 - Rudkowsky,Anton0
0 - Vujic,Radovan0
0
| White | Black | Result |
|---|---|---|
| Morris,Jordan3 | Hill,Martin2 | 1-0 |
| Barakat,Martin2½ | Gunn,Alex2 | ½-½ |
| Bryant,Ben2 | Sweeney,Matthew1 | 1-0 |
| Goldstein,Albert2 | Ascic,Steve1 | 1-0 |
| Alushi,Alion0 | Esterbauer,Edmund2 | 0-1 |
| Robeille,John1 | Romic,Mile½ | 1-0 |
| Bermingham,Brendan1 | Curtin,Craig2 | 0-1 |
| Morrow,Alan½ | Quaranta,Marco1 | 0-1 |
| Popovski,Lou2 | +½ | |
| Howard,Michael Colin0 | 0 | |
| Carruthers,Ethan1 | 0 | |
| Lassen,Richard0 | 0 | |
| Rudkowsky,Anton0 | 0 | |
| Vujic,Radovan0 | 0 |
Round 4, Tue 31 Oct 2023
- Hill,Martin3
1-0Barakat,Martin2½ - Esterbauer,Edmund3
1-0Bryant,Ben2 - Ascic,Steve2
1-0Alushi,Alion0 - Romic,Mile1½
1-0Lassen,Richard0 - Quaranta,Marco2
1-0Goldstein,Albert2 - Robeille,John1
0-1Bermingham,Brendan2 - Carruthers,Ethan1
0-1Sweeney,Matthew2 - Rudkowsky,Anton0
0-1Howard,Michael Colin1 - Morris,Jordan3½
+½ - Popovski,Lou2
0 - Morrow,Alan1
+½ - Curtin,Craig2½
+½ - Gunn,Alex2½
+½ - Vujic,Radovan0
0
| White | Black | Result |
|---|---|---|
| Hill,Martin3 | Barakat,Martin2½ | 1-0 |
| Esterbauer,Edmund3 | Bryant,Ben2 | 1-0 |
| Ascic,Steve2 | Alushi,Alion0 | 1-0 |
| Romic,Mile1½ | Lassen,Richard0 | 1-0 |
| Quaranta,Marco2 | Goldstein,Albert2 | 1-0 |
| Robeille,John1 | Bermingham,Brendan2 | 0-1 |
| Carruthers,Ethan1 | Sweeney,Matthew2 | 0-1 |
| Rudkowsky,Anton0 | Howard,Michael Colin1 | 0-1 |
| Morris,Jordan3½ | +½ | |
| Popovski,Lou2 | 0 | |
| Morrow,Alan1 | +½ | |
| Curtin,Craig2½ | +½ | |
| Gunn,Alex2½ | +½ | |
| Vujic,Radovan0 | 0 |
Round 5, Tue 7 Nov 2023
- Esterbauer,Edmund3
0-1Morris,Jordan4½ - Curtin,Craig2½
0-1Hill,Martin4 - Barakat,Martin3½
1-0Popovski,Lou2 - Bryant,Ben3
1-0Quaranta,Marco2 - Sweeney,Matthew2
0-1Ascic,Steve3 - Carruthers,Ethan1
0-1Romic,Mile2½ - Morrow,Alan2
1-0Robeille,John1 - Bermingham,Brendan2
0 - Gunn,Alex2½
0 - Howard,Michael Colin1
0 - Alushi,Alion1
+1 - Goldstein,Albert2
0 - Lassen,Richard0
0 - Rudkowsky,Anton0
0 - Vujic,Radovan0
0
| White | Black | Result |
|---|---|---|
| Esterbauer,Edmund3 | Morris,Jordan4½ | 0-1 |
| Curtin,Craig2½ | Hill,Martin4 | 0-1 |
| Barakat,Martin3½ | Popovski,Lou2 | 1-0 |
| Bryant,Ben3 | Quaranta,Marco2 | 1-0 |
| Sweeney,Matthew2 | Ascic,Steve3 | 0-1 |
| Carruthers,Ethan1 | Romic,Mile2½ | 0-1 |
| Morrow,Alan2 | Robeille,John1 | 1-0 |
| Bermingham,Brendan2 | 0 | |
| Gunn,Alex2½ | 0 | |
| Howard,Michael Colin1 | 0 | |
| Alushi,Alion1 | +1 | |
| Goldstein,Albert2 | 0 | |
| Lassen,Richard0 | 0 | |
| Rudkowsky,Anton0 | 0 | |
| Vujic,Radovan0 | 0 |
