2023 Spring Classic
10 October 2023
Format
Swiss
Type
Classical
Time control
60+30
Rounds
5
Players
22
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 1969 | 4.5/5 | +W7 | +B5 | +W2 | =BYE | +B6 |
| 2 | Hill,Martin | 1797 | 4.0/5 | +B12 | +W4 | -B1 | +W3 | +B8 |
| 3 | Barakat,Martin | 1818 | 3.5/5 | +W18 | +B6 | =W9 | -B2 | +W10 |
| 4 | Bryant,Ben | 1692 | 3.0/5 | +W8 | -B2 | +W14 | -B6 | +W12 |
| 5 | Ascic,Steve | 1670 | 3.0/5 | +B17 | -W1 | -B15 | +W19 | +B14 |
| 6 | Esterbauer,Edmund | 1630 | 3.0/5 | +B15 | -W3 | +B19 | +W4 | -W1 |
| 7 | Romic,Mile | 1564 | 2.5/5 | -B1 | =W11 | -B17 | +W20 | +B18 |
| 8 | Curtin,Craig | 1406 | 2.5/5 | -B4 | +W12 | +B13 | =BYE | -W2 |
| 9 | Gunn,Alex | 1361 | 2.5/5 | =BYE | +W17 | =B3 | =BYE | -BYE |
| 10 | Popovski,Lou | 1711 | 2.0/5 | +W22 | =BYE | =BYE | -BYE | -B3 |
| 11 | Morrow,Alan | 1644 | 2.0/5 | -W14 | =B7 | -W12 | =BYE | +W17 |
| 12 | Quaranta,Marco | 1553 | 2.0/5 | -W2 | -B8 | +B11 | +W15 | -B4 |
| 13 | Bermingham,Brendan | 1539 | 2.0/5 | =BYE | =BYE | -W8 | +B17 | -BYE |
| 14 | Sweeney,Matthew | 1210 | 2.0/5 | +B11 | -W15 | -B4 | +B18 | -W5 |
| 15 | Goldstein,Albert | - | 2.0/5 | -W6 | +B14 | +W5 | -B12 | -BYE |
| 16 | Howard,Michael Colin | 1285 | 1.0/5 | -BYE | -BYE | -BYE | +B21 | -BYE |
| 17 | Robeille,John | 1264 | 1.0/5 | -W5 | -B9 | +W7 | -W13 | -B11 |
| 18 | Carruthers,Ethan | 1039 | 1.0/5 | -B3 | +BYE | -BYE | -W14 | -W7 |
| 19 | Alushi,Alion | - | 1.0/5 | -BYE | -BYE | -W6 | -B5 | +BYE |
| 20 | Lassen,Richard | - | 0.0/5 | -BYE | -BYE | -BYE | -B7 | -BYE |
| 21 | Rudkowsky,Anton | - | 0.0/5 | -BYE | -BYE | -BYE | -W16 | -BYE |
| 22 | Vujic,Radovan | - | 0.0/5 | -B10 | -BYE | -BYE | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 10 Oct 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Romic,Mile | 1-0 | |
| 2 | Quaranta,Marco | Hill,Martin | 0-1 | |
| 3 | Barakat,Martin | Carruthers,Ethan | 1-0 | |
| 4 | Bryant,Ben | Curtin,Craig | 1-0 | |
| 5 | Robeille,John | Ascic,Steve | 0-1 | |
| 6 | Goldstein,Albert | Esterbauer,Edmund | 0-1 | |
| 7 | Gunn,Alex | ½ (bye) | ||
| 8 | Popovski,Lou | Vujic,Radovan | 1-0 | |
| 9 | Morrow,Alan | Sweeney,Matthew | 0-1 | |
| 10 | Bermingham,Brendan | ½ (bye) | ||
| 11 | Howard,Michael Colin | 0 (bye) | ||
| 12 | Alushi,Alion | 0 (bye) | ||
| 13 | Lassen,Richard | 0 (bye) | ||
| 14 | Rudkowsky,Anton | 0 (bye) |
Round 2, Tue 10 Oct 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ascic,Steve | Morris,Jordan | 0-1 | |
| 2 | Hill,Martin | Bryant,Ben | 1-0 | |
| 3 | Esterbauer,Edmund | Barakat,Martin | 0-1 | |
| 4 | Romic,Mile | Morrow,Alan | 1/2-1/2 | |
| 5 | Curtin,Craig | Quaranta,Marco | 1-0 | |
| 6 | Gunn,Alex | Robeille,John | 1-0 | |
| 7 | Popovski,Lou | ½ (bye) | ||
| 8 | Bermingham,Brendan | ½ (bye) | ||
| 9 | Sweeney,Matthew | Goldstein,Albert | 0-1 | |
| 10 | Howard,Michael Colin | 0 (bye) | ||
| 11 | Carruthers,Ethan | 1 (bye) | ||
| 12 | Alushi,Alion | 0 (bye) | ||
| 13 | Lassen,Richard | 0 (bye) | ||
| 14 | Rudkowsky,Anton | 0 (bye) | ||
| 15 | Vujic,Radovan | 0 (bye) |
Round 3, Tue 10 Oct 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Hill,Martin | 1-0 | |
| 2 | Barakat,Martin | Gunn,Alex | 1/2-1/2 | |
| 3 | Bryant,Ben | Sweeney,Matthew | 1-0 | |
| 4 | Goldstein,Albert | Ascic,Steve | 1-0 | |
| 5 | Alushi,Alion | Esterbauer,Edmund | 0-1 | |
| 6 | Robeille,John | Romic,Mile | 1-0 | |
| 7 | Bermingham,Brendan | Curtin,Craig | 0-1 | |
| 8 | Popovski,Lou | ½ (bye) | ||
| 9 | Morrow,Alan | Quaranta,Marco | 0-1 | |
| 10 | Howard,Michael Colin | 0 (bye) | ||
| 11 | Carruthers,Ethan | 0 (bye) | ||
| 12 | Lassen,Richard | 0 (bye) | ||
| 13 | Rudkowsky,Anton | 0 (bye) | ||
| 14 | Vujic,Radovan | 0 (bye) |
Round 4, Tue 10 Oct 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | ½ (bye) | ||
| 2 | Hill,Martin | Barakat,Martin | 1-0 | |
| 3 | Esterbauer,Edmund | Bryant,Ben | 1-0 | |
| 4 | Ascic,Steve | Alushi,Alion | 1-0 | |
| 5 | Romic,Mile | Lassen,Richard | 1-0 | |
| 6 | Curtin,Craig | ½ (bye) | ||
| 7 | Gunn,Alex | ½ (bye) | ||
| 8 | Popovski,Lou | 0 (bye) | ||
| 9 | Morrow,Alan | ½ (bye) | ||
| 10 | Quaranta,Marco | Goldstein,Albert | 1-0 | |
| 11 | Robeille,John | Bermingham,Brendan | 0-1 | |
| 12 | Carruthers,Ethan | Sweeney,Matthew | 0-1 | |
| 13 | Rudkowsky,Anton | Howard,Michael Colin | 0-1 | |
| 14 | Vujic,Radovan | 0 (bye) |
Round 5, Tue 10 Oct 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Esterbauer,Edmund | Morris,Jordan | 0-1 | |
| 2 | Curtin,Craig | Hill,Martin | 0-1 | |
| 3 | Barakat,Martin | Popovski,Lou | 1-0 | |
| 4 | Bryant,Ben | Quaranta,Marco | 1-0 | |
| 5 | Sweeney,Matthew | Ascic,Steve | 0-1 | |
| 6 | Carruthers,Ethan | Romic,Mile | 0-1 | |
| 7 | Gunn,Alex | 0 (bye) | ||
| 8 | Morrow,Alan | Robeille,John | 1-0 | |
| 9 | Bermingham,Brendan | 0 (bye) | ||
| 10 | Goldstein,Albert | 0 (bye) | ||
| 11 | Howard,Michael Colin | 0 (bye) | ||
| 12 | Alushi,Alion | 1 (bye) | ||
| 13 | Lassen,Richard | 0 (bye) | ||
| 14 | Rudkowsky,Anton | 0 (bye) | ||
| 15 | Vujic,Radovan | 0 (bye) |