2023 Thematic Night
21 November 2023
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
5
Players
22
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | 2022 | 5.0/5 | +W10 | +B6 | +W12 | +B3 | +W5 |
| 2 | Barakat,Martin | 2001 | 4.0/5 | +B14 | +W8 | =B5 | =W4 | +B6 |
| 3 | Suptut,Jeff | 1900 | 4.0/5 | +W15 | +B7 | +W4 | -W1 | +B9 |
| 4 | Morris,Jordan | 2161 | 3.5/5 | +B9 | +W13 | -B3 | =B2 | +W10 |
| 5 | Ascic,Steve | 1772 | 3.5/5 | +W16 | +B21 | =W2 | · | -B1 |
| 6 | Petkovski,Peco | 1772 | 3.0/5 | +B19 | -W1 | +B14 | +B8 | -W2 |
| 7 | Bryant,Ben | 1652 | 3.0/5 | +B18 | -W3 | +B11 | -W9 | +B16 |
| 8 | Romic,Mile | 1592 | 3.0/5 | +W22 | -B2 | +B20 | -W6 | +B18 |
| 9 | Quaranta,Marco | 1583 | 3.0/5 | -W4 | +B16 | +W21 | +B7 | -W3 |
| 10 | Wansbrough,Taras | 1555 | 3.0/5 | -B1 | +W19 | +B13 | +W14 | -B4 |
| 11 | Carruthers,Ethan | 1323 | 3.0/5 | -W12 | +B22 | -W7 | +B20 | +W15 |
| 12 | Pham,Duc Hung | 1814 | 2.0/5 | +B11 | +W20 | -B1 | · | -BYE |
| 13 | Morrow,Alan | 1677 | 2.0/5 | +W17 | -B4 | -W10 | -B16 | +W20 |
| 14 | Curtin,Craig | 1493 | 2.0/5 | -W2 | +B17 | -W6 | -B10 | +W21 |
| 15 | Bermingham,Brendan | 1377 | 2.0/5 | -B3 | -W18 | +B17 | +W19 | -B11 |
| 16 | Sweeney,Matthew | 1249 | 2.0/5 | -B5 | -W9 | +B18 | +W13 | -W7 |
| 17 | Howard,Michael Colin | 1172 | 2.0/5 | -B13 | -W14 | -W15 | +B22 | +B19 |
| 18 | Alushi,Alion | - | 2.0/5 | -W7 | +B15 | -W16 | +B21 | -W8 |
| 19 | Bowmaker-Ksiazek,Koe | 1225 | 1.0/5 | -W6 | -B10 | +W22 | -B15 | -W17 |
| 20 | McNally,Keely | 914 | 1.0/5 | +BYE | -B12 | -W8 | -W11 | -B13 |
| 21 | Dan | - | 1.0/5 | +BYE | -W5 | -B9 | -W18 | -B14 |
| 22 | Bertrand,Hugo | - | 0.0/5 | -B8 | -W11 | -B19 | -W17 | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 21 Nov 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Wansbrough,Taras | 1-0 | |
| 2 | Curtin,Craig | Barakat,Martin | 0-1 | |
| 3 | Suptut,Jeff | Bermingham,Brendan | 1-0 | |
| 4 | Quaranta,Marco | Morris,Jordan | 0-1 | |
| 5 | Ascic,Steve | Sweeney,Matthew | 1-0 | |
| 6 | Bowmaker-Ksiazek,Koe | Petkovski,Peco | 0-1 | |
| 7 | Alushi,Alion | Bryant,Ben | 0-1 | |
| 8 | Romic,Mile | Bertrand,Hugo | 1-0 | |
| 9 | Carruthers,Ethan | Pham,Duc Hung | 0-1 | |
| 10 | Morrow,Alan | Howard,Michael Colin | 1-0 | |
| 11 | McNally,Keely | 1 (forfeit) | ||
| 12 | Dan | 1 (forfeit) |
Round 2, Tue 21 Nov 2023
Round 3, Tue 21 Nov 2023
Round 4, Tue 21 Nov 2023
Round 5, Tue 21 Nov 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Ascic,Steve | 1-0 | |
| 2 | Petkovski,Peco | Barakat,Martin | 0-1 | |
| 3 | Quaranta,Marco | Suptut,Jeff | 0-1 | |
| 4 | Morris,Jordan | Wansbrough,Taras | 1-0 | |
| 5 | Sweeney,Matthew | Bryant,Ben | 0-1 | |
| 6 | Alushi,Alion | Romic,Mile | 0-1 | |
| 7 | Carruthers,Ethan | Bermingham,Brendan | 1-0 | |
| 8 | Pham,Duc Hung | 0 (bye) | ||
| 9 | Morrow,Alan | McNally,Keely | 1-0 | |
| 10 | Curtin,Craig | Dan | 1-0 | |
| 11 | Bowmaker-Ksiazek,Koe | Howard,Michael Colin | 0-1 | |
| 12 | Bertrand,Hugo | 0 (bye) |