2023 Rapid Thirds Part 1
28 November 2023
- Swiss
- Rapid
- 10+5
- 4 rounds
- 20 players
- +B10+W9+B3+W2
- +W7+B5+W4-B1
- +W12+B15-W1+B8
- +B14+W6-B2+W11
- +B16-W2+B10=W6
- +W18-B4+W15=B5
- -B2=W16+B12+B14
- =BYE+W11+B9-W3
- +W17-B1-W8+B16
- -W1+B17-W5+B18
- +W19-B8+W13-B4
- -B3+B19-W7+W15
- -B15+W20-B11+W17
- -W4=B18+B20-W7
- +W13-W3-B6-B12
- -W5=B7=W18-W9
- -B9-W10+W19-B13
- -B6=W14=B16-W10
- -B11-W12-B17+W20
- =BYE-B13-W14-B19
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 2161 | 4.0/4 | 10 | 8 | +B10 | +W9 | +B3 | +W2 |
| 2 | Qiang,Vincent | 2107 | 3.0/4 | 12 | 9.5 | +W7 | +B5 | +W4 | -B1 |
| 3 | Barakat,Martin | 2001 | 3.0/4 | 9.5 | 8.5 | +W12 | +B15 | -W1 | +B8 |
| 4 | Nguyen,Ngoc Hai | 2022 | 3.0/4 | 9 | 7.5 | +B14 | +W6 | -B2 | +W11 |
| 5 | Ascic,Steve | 1772 | 2.5/4 | 8.5 | 7.5 | +B16 | -W2 | +B10 | =W6 |
| 6 | Esterbauer,Edmund | 1659 | 2.5/4 | 7.5 | 6.5 | +W18 | -B4 | +W15 | =B5 |
| 7 | Curtin,Craig | 1493 | 2.5/4 | 7.5 | 6.5 | -B2 | =W16 | +B12 | +B14 |
| 8 | Popovski,Lou | 1714 | 2.5/4 | 7 | 5 | =BYE | +W11 | +B9 | -W3 |
| 9 | Petkovski,Peco | 1772 | 2.0/4 | 8.5 | 7.5 | +W17 | -B1 | -W8 | +B16 |
| 10 | Quaranta,Marco | 1583 | 2.0/4 | 8.5 | 7.5 | -W1 | +B17 | -W5 | +B18 |
| 11 | Alushi,Alion | - | 2.0/4 | 8.5 | 7.5 | +W19 | -B8 | +W13 | -B4 |
| 12 | Bermingham,Brendan | 1377 | 2.0/4 | 7.5 | 6.5 | -B3 | +B19 | -W7 | +W15 |
| 13 | Morrow,Alan | 1677 | 2.0/4 | 4.5 | 4 | -B15 | +W20 | -B11 | +W17 |
| 14 | Barasoain,Fernando | 1438 | 1.5/4 | 7 | 6.5 | -W4 | =B18 | +B20 | -W7 |
| 15 | Bowmaker-Ksiazek,Koe | 1225 | 1.0/4 | 9.5 | 7.5 | +W13 | -W3 | -B6 | -B12 |
| 16 | Carruthers,Ethan | 1323 | 1.0/4 | 8 | 7 | -W5 | =B7 | =W18 | -W9 |
| 17 | Sweeney,Matthew | 1249 | 1.0/4 | 7 | 6 | -B9 | -W10 | +W19 | -B13 |
| 18 | Howard,Michael Colin | 1172 | 1.0/4 | 7 | 6 | -B6 | =W14 | =B16 | -W10 |
| 19 | Romic,Mile | 1592 | 1.0/4 | 5.5 | 5 | -B11 | -W12 | -B17 | +W20 |
| 20 | McNally,Keely | 914 | 0.5/4 | 4.5 | 3.5 | =BYE | -B13 | -W14 | -B19 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 28 Nov 2023
- 1.Quaranta,Marco0
0-1Morris,Jordan1 - 2.Qiang,Vincent1
1-0Curtin,Craig0 - 3.Barasoain,Fernando0
0-1Nguyen,Ngoc Hai1 - 4.Barakat,Martin1
1-0Bermingham,Brendan0 - 5.Carruthers,Ethan0
0-1Ascic,Steve1 - 6.Petkovski,Peco1
1-0Sweeney,Matthew0 - 7.Bowmaker-Ksiazek,Koe1
1-0Morrow,Alan0 - 8.Esterbauer,Edmund1
1-0Howard,Michael Colin0 - 9.Alushi,Alion1
1-0Romic,Mile0 - 10.Popovski,Lou½
+½(half-point bye) - 11.McNally,Keely½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco0 | Morris,Jordan1 | 0-1 |
| 2 | Qiang,Vincent1 | Curtin,Craig0 | 1-0 |
| 3 | Barasoain,Fernando0 | Nguyen,Ngoc Hai1 | 0-1 |
| 4 | Barakat,Martin1 | Bermingham,Brendan0 | 1-0 |
| 5 | Carruthers,Ethan0 | Ascic,Steve1 | 0-1 |
| 6 | Petkovski,Peco1 | Sweeney,Matthew0 | 1-0 |
| 7 | Bowmaker-Ksiazek,Koe1 | Morrow,Alan0 | 1-0 |
| 8 | Esterbauer,Edmund1 | Howard,Michael Colin0 | 1-0 |
| 9 | Alushi,Alion1 | Romic,Mile0 | 1-0 |
| 10 | Popovski,Lou½ | (half-point bye) | +½ |
| 11 | McNally,Keely½ | (half-point bye) | +½ |
Round 2, Tue 28 Nov 2023
- 1.Morris,Jordan2
1-0Petkovski,Peco1 - 2.Ascic,Steve1
0-1Qiang,Vincent2 - 3.Nguyen,Ngoc Hai2
1-0Esterbauer,Edmund1 - 4.Bowmaker-Ksiazek,Koe1
0-1Barakat,Martin2 - 5.Popovski,Lou1½
1-0Alushi,Alion1 - 6.Morrow,Alan1
1-0McNally,Keely½ - 7.Romic,Mile0
0-1Bermingham,Brendan1 - 8.Sweeney,Matthew0
0-1Quaranta,Marco1 - 9.Curtin,Craig½
½-½Carruthers,Ethan½ - 10.Howard,Michael Colin½
½-½Barasoain,Fernando½
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan2 | Petkovski,Peco1 | 1-0 |
| 2 | Ascic,Steve1 | Qiang,Vincent2 | 0-1 |
| 3 | Nguyen,Ngoc Hai2 | Esterbauer,Edmund1 | 1-0 |
| 4 | Bowmaker-Ksiazek,Koe1 | Barakat,Martin2 | 0-1 |
| 5 | Popovski,Lou1½ | Alushi,Alion1 | 1-0 |
| 6 | Morrow,Alan1 | McNally,Keely½ | 1-0 |
| 7 | Romic,Mile0 | Bermingham,Brendan1 | 0-1 |
| 8 | Sweeney,Matthew0 | Quaranta,Marco1 | 0-1 |
| 9 | Curtin,Craig½ | Carruthers,Ethan½ | ½-½ |
| 10 | Howard,Michael Colin½ | Barasoain,Fernando½ | ½-½ |
Round 3, Tue 28 Nov 2023
- 1.Barakat,Martin2
0-1Morris,Jordan3 - 2.Qiang,Vincent3
1-0Nguyen,Ngoc Hai2 - 3.Petkovski,Peco1
0-1Popovski,Lou2½ - 4.Quaranta,Marco1
0-1Ascic,Steve2 - 5.Alushi,Alion2
1-0Morrow,Alan1 - 6.Esterbauer,Edmund2
1-0Bowmaker-Ksiazek,Koe1 - 7.Bermingham,Brendan1
0-1Curtin,Craig1½ - 8.McNally,Keely½
0-1Barasoain,Fernando1½ - 9.Carruthers,Ethan1
½-½Howard,Michael Colin1 - 10.Sweeney,Matthew1
1-0Romic,Mile0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barakat,Martin2 | Morris,Jordan3 | 0-1 |
| 2 | Qiang,Vincent3 | Nguyen,Ngoc Hai2 | 1-0 |
| 3 | Petkovski,Peco1 | Popovski,Lou2½ | 0-1 |
| 4 | Quaranta,Marco1 | Ascic,Steve2 | 0-1 |
| 5 | Alushi,Alion2 | Morrow,Alan1 | 1-0 |
| 6 | Esterbauer,Edmund2 | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 7 | Bermingham,Brendan1 | Curtin,Craig1½ | 0-1 |
| 8 | McNally,Keely½ | Barasoain,Fernando1½ | 0-1 |
| 9 | Carruthers,Ethan1 | Howard,Michael Colin1 | ½-½ |
| 10 | Sweeney,Matthew1 | Romic,Mile0 | 1-0 |
Round 4, Tue 28 Nov 2023
- 1.Morris,Jordan4
1-0Qiang,Vincent3 - 2.Popovski,Lou2½
0-1Barakat,Martin3 - 3.Nguyen,Ngoc Hai3
1-0Alushi,Alion2 - 4.Ascic,Steve2½
½-½Esterbauer,Edmund2½ - 5.Barasoain,Fernando1½
0-1Curtin,Craig2½ - 6.Carruthers,Ethan1
0-1Petkovski,Peco2 - 7.Morrow,Alan2
1-0Sweeney,Matthew1 - 8.Howard,Michael Colin1
0-1Quaranta,Marco2 - 9.Bermingham,Brendan2
1-0Bowmaker-Ksiazek,Koe1 - 10.Romic,Mile1
1-0McNally,Keely½
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan4 | Qiang,Vincent3 | 1-0 |
| 2 | Popovski,Lou2½ | Barakat,Martin3 | 0-1 |
| 3 | Nguyen,Ngoc Hai3 | Alushi,Alion2 | 1-0 |
| 4 | Ascic,Steve2½ | Esterbauer,Edmund2½ | ½-½ |
| 5 | Barasoain,Fernando1½ | Curtin,Craig2½ | 0-1 |
| 6 | Carruthers,Ethan1 | Petkovski,Peco2 | 0-1 |
| 7 | Morrow,Alan2 | Sweeney,Matthew1 | 1-0 |
| 8 | Howard,Michael Colin1 | Quaranta,Marco2 | 0-1 |
| 9 | Bermingham,Brendan2 | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 10 | Romic,Mile1 | McNally,Keely½ | 1-0 |
