2023 Rapid Thirds Part 2
5 December 2023
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
4
Players
17
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | Qiang,Vincent | - | 4.0/4 | +B8 | +W4 | +B5 | +W3 |
| 2 | Morris,Jordan | - | 3.0/4 | +W7 | -B3 | +W6 | +B11 |
| 3 | Nguyen,Ngoc Hai | - | 3.0/4 | +W9 | +W2 | +B13 | -B1 |
| 4 | Barakat,Martin | - | 3.0/4 | +W15 | -B1 | +W10 | +B7 |
| 5 | Kumaresan,Aditya | - | 3.0/4 | +BYE | +B15 | -W1 | +W12 |
| 6 | Bermingham,Brendan | - | 2.5/4 | +B17 | =W14 | -B2 | +W13 |
| 7 | Ascic,Steve | - | 2.0/4 | -B2 | +W12 | +B16 | -W4 |
| 8 | Petkovski,Peco | - | 2.0/4 | -W1 | +B10 | -W11 | +B15 |
| 9 | Bryant,Ben | - | 2.0/4 | -B3 | =W13 | =B12 | +W16 |
| 10 | Curtin,Craig | - | 2.0/4 | +B14 | -W8 | -B4 | +W17 |
| 11 | Bowmaker-Ksiazek,Koe | - | 2.0/4 | -B13 | +W17 | +B8 | -W2 |
| 12 | Quaranta,Marco | - | 1.5/4 | +W16 | -B7 | =W9 | -B5 |
| 13 | Barasoain,Fernando | - | 1.5/4 | +W11 | =B9 | -W3 | -B6 |
| 14 | Sweeney,Matthew | - | 1.5/4 | -W10 | =B6 | -W15 | +BYE |
| 15 | Romic,Mile | - | 1.0/4 | -B4 | -W5 | +B14 | -W8 |
| 16 | Carruthers,Ethan | - | 1.0/4 | -B12 | +BYE | -W7 | -B9 |
| 17 | McNally,Keely | - | 1.0/4 | -W6 | -B11 | +BYE | -B10 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 5 Dec 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Petkovski,Peco | Qiang,Vincent | 0-1 | |
| 2 | Morris,Jordan | Ascic,Steve | 1-0 | |
| 3 | Nguyen,Ngoc Hai | Bryant,Ben | 1-0 | |
| 4 | Barakat,Martin | Romic,Mile | 1-0 | |
| 5 | Kumaresan,Aditya | (bye) | 1 (BYE) | |
| 6 | McNally,Keely | Bermingham,Brendan | 0-1 | |
| 7 | Sweeney,Matthew | Curtin,Craig | 0-1 | |
| 8 | Barasoain,Fernando | Bowmaker-Ksiazek,Koe | 1-0 | |
| 9 | Quaranta,Marco | Carruthers,Ethan | 1-0 |
Round 2, Tue 5 Dec 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Qiang,Vincent | Barakat,Martin | 1-0 | |
| 2 | Nguyen,Ngoc Hai | Morris,Jordan | 1-0 | |
| 3 | Romic,Mile | Kumaresan,Aditya | 0-1 | |
| 4 | Bermingham,Brendan | Sweeney,Matthew | 1/2-1/2 | |
| 5 | Ascic,Steve | Quaranta,Marco | 1-0 | |
| 6 | Curtin,Craig | Petkovski,Peco | 0-1 | |
| 7 | Bryant,Ben | Barasoain,Fernando | 1/2-1/2 | |
| 8 | Bowmaker-Ksiazek,Koe | McNally,Keely | 1-0 | |
| 9 | Carruthers,Ethan | (bye) | 1 (BYE) |
Round 3, Tue 5 Dec 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kumaresan,Aditya | Qiang,Vincent | 0-1 | |
| 2 | Morris,Jordan | Bermingham,Brendan | 1-0 | |
| 3 | Barasoain,Fernando | Nguyen,Ngoc Hai | 0-1 | |
| 4 | Barakat,Martin | Curtin,Craig | 1-0 | |
| 5 | Carruthers,Ethan | Ascic,Steve | 0-1 | |
| 6 | Petkovski,Peco | Bowmaker-Ksiazek,Koe | 0-1 | |
| 7 | Quaranta,Marco | Bryant,Ben | 1/2-1/2 | |
| 8 | Sweeney,Matthew | Romic,Mile | 0-1 | |
| 9 | McNally,Keely | (pairing-allocated bye) | 1 (PAB) |
Round 4, Tue 5 Dec 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Qiang,Vincent | Nguyen,Ngoc Hai | 1-0 | |
| 2 | Bowmaker-Ksiazek,Koe | Morris,Jordan | 0-1 | |
| 3 | Ascic,Steve | Barakat,Martin | 0-1 | |
| 4 | Kumaresan,Aditya | Quaranta,Marco | 1-0 | |
| 5 | Bermingham,Brendan | Barasoain,Fernando | 1-0 | |
| 6 | Romic,Mile | Petkovski,Peco | 0-1 | |
| 7 | Bryant,Ben | Carruthers,Ethan | 1-0 | |
| 8 | Curtin,Craig | McNally,Keely | 1-0 | |
| 9 | Sweeney,Matthew | (pairing-allocated bye) | 1 (PAB) |