2023 Rapid Thirds Part 2
5 December 2023
- Swiss
- Rapid
- 10+5
- 4 rounds
- 17 players
- +B7+W3+B5+W2
- +W10+W4+B12-B1
- +W15-B1+W11+B8
- +W8-B2+W6+B9
- +BYE+B15-W1+W13
- +B16=W14-B4+W12
- -W1+B11-W9+B15
- -B4+W13+B17-W3
- -B12+W16+B7-W4
- -B2=W12=B13+W17
- +B14-W7-B3+W16
- +W9=B10-W2-B6
- +W17-B8=W10-B5
- -W11=B6-W15+BYE
- -B3-W5+B14-W7
- -W6-B9+BYE-B11
- -B13+BYE-W8-B10
| # | Player | Rating | Score | BH/C1 | BH | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qiang,Vincent | 2107 | 4.0/4 | 8.5 | 10.5 | +B7 | +W3 | +B5 | +W2 |
| 2 | Nguyen,Ngoc Hai | 2022 | 3.0/4 | 9 | 10.5 | +W10 | +W4 | +B12 | -B1 |
| 3 | Barakat,Martin | 2001 | 3.0/4 | 8 | 9 | +W15 | -B1 | +W11 | +B8 |
| 4 | Morris,Jordan | 2161 | 3.0/4 | 7.5 | 9.5 | +W8 | -B2 | +W6 | +B9 |
| 5 | Kumaresan,Aditya | - | 3.0/4 | 5.5 | 6.5 | +BYE | +B15 | -W1 | +W13 |
| 6 | Bermingham,Brendan | 1377 | 2.5/4 | 5.5 | 6 | +B16 | =W14 | -B4 | +W12 |
| 7 | Petkovski,Peco | 1772 | 2.0/4 | 8 | 9 | -W1 | +B11 | -W9 | +B15 |
| 8 | Ascic,Steve | 1772 | 2.0/4 | 7.5 | 8 | -B4 | +W13 | +B17 | -W3 |
| 9 | Bowmaker-Ksiazek,Koe | 1225 | 2.0/4 | 6.5 | 7 | -B12 | +W16 | +B7 | -W4 |
| 10 | Bryant,Ben | 1652 | 2.0/4 | 6 | 6.5 | -B2 | =W12 | =B13 | +W17 |
| 11 | Curtin,Craig | 1493 | 2.0/4 | 6 | 6.5 | +B14 | -W7 | -B3 | +W16 |
| 12 | Barasoain,Fernando | 1438 | 1.5/4 | 7.5 | 9.5 | +W9 | =B10 | -W2 | -B6 |
| 13 | Quaranta,Marco | 1583 | 1.5/4 | 6.5 | 7 | +W17 | -B8 | =W10 | -B5 |
| 14 | Sweeney,Matthew | 1249 | 1.5/4 | 4.5 | 5.5 | -W11 | =B6 | -W15 | +BYE |
| 15 | Romic,Mile | 1592 | 1.0/4 | 7.5 | 8.5 | -B3 | -W5 | +B14 | -W7 |
| 16 | McNally,Keely | 914 | 1.0/4 | 4.5 | 6.5 | -W6 | -B9 | +BYE | -B11 |
| 17 | Carruthers,Ethan | 1323 | 1.0/4 | 4 | 5.5 | -B13 | +BYE | -W8 | -B10 |
Players level on score are separated by Buchholz Cut-1, then Buchholz.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 5 Dec 2023
- 1.Morris,Jordan1
1-0Ascic,Steve0 - 2.Petkovski,Peco0
0-1Qiang,Vincent1 - 3.Nguyen,Ngoc Hai1
1-0Bryant,Ben0 - 4.Barakat,Martin1
1-0Romic,Mile0 - 5.Quaranta,Marco1
1-0Carruthers,Ethan0 - 6.Sweeney,Matthew0
0-1Curtin,Craig1 - 7.Barasoain,Fernando1
1-0Bowmaker-Ksiazek,Koe0 - 8.McNally,Keely0
0-1Bermingham,Brendan1 - 9.Kumaresan,Aditya1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan1 | Ascic,Steve0 | 1-0 |
| 2 | Petkovski,Peco0 | Qiang,Vincent1 | 0-1 |
| 3 | Nguyen,Ngoc Hai1 | Bryant,Ben0 | 1-0 |
| 4 | Barakat,Martin1 | Romic,Mile0 | 1-0 |
| 5 | Quaranta,Marco1 | Carruthers,Ethan0 | 1-0 |
| 6 | Sweeney,Matthew0 | Curtin,Craig1 | 0-1 |
| 7 | Barasoain,Fernando1 | Bowmaker-Ksiazek,Koe0 | 1-0 |
| 8 | McNally,Keely0 | Bermingham,Brendan1 | 0-1 |
| 9 | Kumaresan,Aditya1 | (full-point bye) | +1 |
Round 2, Tue 5 Dec 2023
- 1.Nguyen,Ngoc Hai2
1-0Morris,Jordan1 - 2.Qiang,Vincent2
1-0Barakat,Martin1 - 3.Ascic,Steve1
1-0Quaranta,Marco1 - 4.Curtin,Craig1
0-1Petkovski,Peco1 - 5.Bryant,Ben½
½-½Barasoain,Fernando1½ - 6.Romic,Mile0
0-1Kumaresan,Aditya2 - 7.Bermingham,Brendan1½
½-½Sweeney,Matthew½ - 8.Bowmaker-Ksiazek,Koe1
1-0McNally,Keely0 - 9.Carruthers,Ethan1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai2 | Morris,Jordan1 | 1-0 |
| 2 | Qiang,Vincent2 | Barakat,Martin1 | 1-0 |
| 3 | Ascic,Steve1 | Quaranta,Marco1 | 1-0 |
| 4 | Curtin,Craig1 | Petkovski,Peco1 | 0-1 |
| 5 | Bryant,Ben½ | Barasoain,Fernando1½ | ½-½ |
| 6 | Romic,Mile0 | Kumaresan,Aditya2 | 0-1 |
| 7 | Bermingham,Brendan1½ | Sweeney,Matthew½ | ½-½ |
| 8 | Bowmaker-Ksiazek,Koe1 | McNally,Keely0 | 1-0 |
| 9 | Carruthers,Ethan1 | (full-point bye) | +1 |
Round 3, Tue 5 Dec 2023
- 1.Kumaresan,Aditya2
0-1Qiang,Vincent3 - 2.Barasoain,Fernando1½
0-1Nguyen,Ngoc Hai3 - 3.Morris,Jordan2
1-0Bermingham,Brendan1½ - 4.Barakat,Martin2
1-0Curtin,Craig1 - 5.Carruthers,Ethan1
0-1Ascic,Steve2 - 6.Petkovski,Peco1
0-1Bowmaker-Ksiazek,Koe2 - 7.Quaranta,Marco1½
½-½Bryant,Ben1 - 8.Sweeney,Matthew½
0-1Romic,Mile1 - 9.McNally,Keely1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kumaresan,Aditya2 | Qiang,Vincent3 | 0-1 |
| 2 | Barasoain,Fernando1½ | Nguyen,Ngoc Hai3 | 0-1 |
| 3 | Morris,Jordan2 | Bermingham,Brendan1½ | 1-0 |
| 4 | Barakat,Martin2 | Curtin,Craig1 | 1-0 |
| 5 | Carruthers,Ethan1 | Ascic,Steve2 | 0-1 |
| 6 | Petkovski,Peco1 | Bowmaker-Ksiazek,Koe2 | 0-1 |
| 7 | Quaranta,Marco1½ | Bryant,Ben1 | ½-½ |
| 8 | Sweeney,Matthew½ | Romic,Mile1 | 0-1 |
| 9 | McNally,Keely1 | (full-point bye) | +1 |
Round 4, Tue 5 Dec 2023
- 1.Qiang,Vincent4
1-0Nguyen,Ngoc Hai3 - 2.Bowmaker-Ksiazek,Koe2
0-1Morris,Jordan3 - 3.Ascic,Steve2
0-1Barakat,Martin3 - 4.Kumaresan,Aditya3
1-0Quaranta,Marco1½ - 5.Bermingham,Brendan2½
1-0Barasoain,Fernando1½ - 6.Romic,Mile1
0-1Petkovski,Peco2 - 7.Bryant,Ben2
1-0Carruthers,Ethan1 - 8.Curtin,Craig2
1-0McNally,Keely1 - 9.Sweeney,Matthew1½
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Qiang,Vincent4 | Nguyen,Ngoc Hai3 | 1-0 |
| 2 | Bowmaker-Ksiazek,Koe2 | Morris,Jordan3 | 0-1 |
| 3 | Ascic,Steve2 | Barakat,Martin3 | 0-1 |
| 4 | Kumaresan,Aditya3 | Quaranta,Marco1½ | 1-0 |
| 5 | Bermingham,Brendan2½ | Barasoain,Fernando1½ | 1-0 |
| 6 | Romic,Mile1 | Petkovski,Peco2 | 0-1 |
| 7 | Bryant,Ben2 | Carruthers,Ethan1 | 1-0 |
| 8 | Curtin,Craig2 | McNally,Keely1 | 1-0 |
| 9 | Sweeney,Matthew1½ | (full-point bye) | +1 |
