2023 Rapid Thirds Part 3
12 December 2023
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
4
Players
20
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | Qiang,Vincent | 2113 | 4.0/4 | +W11 | +B9 | +W4 | +W3 |
| 2 | Morris,Jordan | 2198 | 3.0/4 | +B13 | +W8 | -B3 | +W7 |
| 3 | Nguyen,Ngoc Hai | 2038 | 3.0/4 | +B17 | +W16 | +W2 | -B1 |
| 4 | Ascic,Steve | 1738 | 3.0/4 | +B18 | +W14 | -B1 | +W10 |
| 5 | Ostojic,Luka | 716 | 3.0/4 | -B8 | +W17 | +B16 | +W15 |
| 6 | Kumaresan,Aditya | - | 3.0/4 | +B10 | -W7 | +B13 | +B9 |
| 7 | Barakat,Martin | 1973 | 2.5/4 | =W15 | +B6 | +W8 | -B2 |
| 8 | Petkovski,Peco | 1696 | 2.0/4 | +W5 | -B2 | -B7 | +W17 |
| 9 | Bryant,Ben | 1625 | 2.0/4 | +B12 | -W1 | +B14 | -W6 |
| 10 | Bermingham,Brendan | 1582 | 2.0/4 | -W6 | +B15 | +W18 | -B4 |
| 11 | Curtin,Craig | 1526 | 2.0/4 | -B1 | -W12 | +W19 | +B18 |
| 12 | Alushi,Alion | - | 2.0/4 | -W9 | +B11 | -W15 | +B16 |
| 13 | Quaranta,Marco | 1551 | 1.5/4 | -W2 | +B19 | -W6 | =B14 |
| 14 | Carruthers,Ethan | 1381 | 1.5/4 | +B19 | -B4 | -W9 | =W13 |
| 15 | Sweeney,Matthew | 1276 | 1.5/4 | =B7 | -W10 | +B12 | -B5 |
| 16 | Romic,Mile | 1578 | 1.0/4 | +B20 | -B3 | -W5 | -W12 |
| 17 | Barasoain,Fernando | 1345 | 1.0/4 | -W3 | -B5 | +W20 | -B8 |
| 18 | Bowmaker-Ksiazek,Koe | 1275 | 1.0/4 | -W4 | +B20 | -B10 | -W11 |
| 19 | McNally,Keely | 917 | 1.0/4 | -W14 | -W13 | -B11 | +B20 |
| 20 | Ostojic,Ante | - | 0.0/4 | -W16 | -W18 | -B17 | -W19 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.