2023 Rapid Thirds Part 3
12 December 2023
- Swiss
- Rapid
- 10+5
- 4 rounds
- 20 players
- +W11+B8+W4+W2
- +B17+W16+W3-B1
- +B14+W9-B2+W7
- +B18+W15-B1+W10
- +B10-W7+B14+B8
- -B9+W17+B16+W13
- =W13+B5+W9-B3
- +B12-W1+B15-W5
- +W6-B3-B7+W17
- -W5+B13+W18-B4
- -B1-W12+W19+B18
- -W8+B11-W13+B16
- =B7-W10+B12-B6
- -W3+B19-W5=B15
- +B19-B4-W8=W14
- +B20-B2-W6-W12
- -W2-B6+W20-B9
- -W4+B20-B10-W11
- -W15-W14-B11+B20
- -W16-W18-B17-W19
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qiang,Vincent | 2113 | 4.0/4 | 10 | 8 | +W11 | +B8 | +W4 | +W2 |
| 2 | Nguyen,Ngoc Hai | 2038 | 3.0/4 | 9 | 8 | +B17 | +W16 | +W3 | -B1 |
| 3 | Morris,Jordan | 2198 | 3.0/4 | 9 | 7.5 | +B14 | +W9 | -B2 | +W7 |
| 4 | Ascic,Steve | 1738 | 3.0/4 | 8.5 | 7.5 | +B18 | +W15 | -B1 | +W10 |
| 5 | Kumaresan,Aditya | - | 3.0/4 | 8 | 6.5 | +B10 | -W7 | +B14 | +B8 |
| 6 | Ostojic,Luka | 716 | 3.0/4 | 5.5 | 4.5 | -B9 | +W17 | +B16 | +W13 |
| 7 | Barakat,Martin | 1973 | 2.5/4 | 9.5 | 8 | =W13 | +B5 | +W9 | -B3 |
| 8 | Bryant,Ben | 1625 | 2.0/4 | 10.5 | 9 | +B12 | -W1 | +B15 | -W5 |
| 9 | Petkovski,Peco | 1696 | 2.0/4 | 9.5 | 8.5 | +W6 | -B3 | -B7 | +W17 |
| 10 | Bermingham,Brendan | 1582 | 2.0/4 | 8.5 | 7.5 | -W5 | +B13 | +W18 | -B4 |
| 11 | Curtin,Craig | 1526 | 2.0/4 | 8 | 7 | -B1 | -W12 | +W19 | +B18 |
| 12 | Alushi,Alion | - | 2.0/4 | 6.5 | 5.5 | -W8 | +B11 | -W13 | +B16 |
| 13 | Sweeney,Matthew | 1276 | 1.5/4 | 9.5 | 7.5 | =B7 | -W10 | +B12 | -B6 |
| 14 | Quaranta,Marco | 1551 | 1.5/4 | 8.5 | 7.5 | -W3 | +B19 | -W5 | =B15 |
| 15 | Carruthers,Ethan | 1381 | 1.5/4 | 7.5 | 6.5 | +B19 | -B4 | -W8 | =W14 |
| 16 | Romic,Mile | 1578 | 1.0/4 | 8 | 8 | +B20 | -B2 | -W6 | -W12 |
| 17 | Barasoain,Fernando | 1345 | 1.0/4 | 8 | 8 | -W2 | -B6 | +W20 | -B9 |
| 18 | Bowmaker-Ksiazek,Koe | 1275 | 1.0/4 | 7 | 7 | -W4 | +B20 | -B10 | -W11 |
| 19 | McNally,Keely | 917 | 1.0/4 | 5 | 5 | -W15 | -W14 | -B11 | +B20 |
| 20 | Ostojic,Ante | - | 0.0/4 | 4 | 3 | -W16 | -W18 | -B17 | -W19 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 12 Dec 2023
- 1.Quaranta,Marco0
0-1Morris,Jordan1 - 2.Qiang,Vincent1
1-0Curtin,Craig0 - 3.Barasoain,Fernando0
0-1Nguyen,Ngoc Hai1 - 4.Barakat,Martin½
½-½Sweeney,Matthew½ - 5.Bowmaker-Ksiazek,Koe0
0-1Ascic,Steve1 - 6.Petkovski,Peco1
1-0Ostojic,Luka0 - 7.Alushi,Alion0
0-1Bryant,Ben1 - 8.Bermingham,Brendan0
0-1Kumaresan,Aditya1 - 9.Ostojic,Ante0
0-1Romic,Mile1 - 10.McNally,Keely0
0-1Carruthers,Ethan1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco0 | Morris,Jordan1 | 0-1 |
| 2 | Qiang,Vincent1 | Curtin,Craig0 | 1-0 |
| 3 | Barasoain,Fernando0 | Nguyen,Ngoc Hai1 | 0-1 |
| 4 | Barakat,Martin½ | Sweeney,Matthew½ | ½-½ |
| 5 | Bowmaker-Ksiazek,Koe0 | Ascic,Steve1 | 0-1 |
| 6 | Petkovski,Peco1 | Ostojic,Luka0 | 1-0 |
| 7 | Alushi,Alion0 | Bryant,Ben1 | 0-1 |
| 8 | Bermingham,Brendan0 | Kumaresan,Aditya1 | 0-1 |
| 9 | Ostojic,Ante0 | Romic,Mile1 | 0-1 |
| 10 | McNally,Keely0 | Carruthers,Ethan1 | 0-1 |
Round 2, Tue 12 Dec 2023
- 1.Morris,Jordan2
1-0Petkovski,Peco1 - 2.Bryant,Ben1
0-1Qiang,Vincent2 - 3.Nguyen,Ngoc Hai2
1-0Romic,Mile1 - 4.Ascic,Steve2
1-0Carruthers,Ethan1 - 5.Kumaresan,Aditya1
0-1Barakat,Martin1½ - 6.Sweeney,Matthew½
0-1Bermingham,Brendan1 - 7.McNally,Keely0
0-1Quaranta,Marco1 - 8.Curtin,Craig0
0-1Alushi,Alion1 - 9.Ostojic,Luka1
1-0Barasoain,Fernando0 - 10.Ostojic,Ante0
0-1Bowmaker-Ksiazek,Koe1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan2 | Petkovski,Peco1 | 1-0 |
| 2 | Bryant,Ben1 | Qiang,Vincent2 | 0-1 |
| 3 | Nguyen,Ngoc Hai2 | Romic,Mile1 | 1-0 |
| 4 | Ascic,Steve2 | Carruthers,Ethan1 | 1-0 |
| 5 | Kumaresan,Aditya1 | Barakat,Martin1½ | 0-1 |
| 6 | Sweeney,Matthew½ | Bermingham,Brendan1 | 0-1 |
| 7 | McNally,Keely0 | Quaranta,Marco1 | 0-1 |
| 8 | Curtin,Craig0 | Alushi,Alion1 | 0-1 |
| 9 | Ostojic,Luka1 | Barasoain,Fernando0 | 1-0 |
| 10 | Ostojic,Ante0 | Bowmaker-Ksiazek,Koe1 | 0-1 |
Round 3, Tue 12 Dec 2023
- 1.Nguyen,Ngoc Hai3
1-0Morris,Jordan2 - 2.Qiang,Vincent3
1-0Ascic,Steve2 - 3.Barakat,Martin2½
1-0Petkovski,Peco1 - 4.Carruthers,Ethan1
0-1Bryant,Ben2 - 5.Bermingham,Brendan2
1-0Bowmaker-Ksiazek,Koe1 - 6.Romic,Mile1
0-1Ostojic,Luka2 - 7.Quaranta,Marco1
0-1Kumaresan,Aditya2 - 8.Alushi,Alion1
0-1Sweeney,Matthew1½ - 9.Curtin,Craig1
1-0McNally,Keely0 - 10.Barasoain,Fernando1
1-0Ostojic,Ante0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai3 | Morris,Jordan2 | 1-0 |
| 2 | Qiang,Vincent3 | Ascic,Steve2 | 1-0 |
| 3 | Barakat,Martin2½ | Petkovski,Peco1 | 1-0 |
| 4 | Carruthers,Ethan1 | Bryant,Ben2 | 0-1 |
| 5 | Bermingham,Brendan2 | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 6 | Romic,Mile1 | Ostojic,Luka2 | 0-1 |
| 7 | Quaranta,Marco1 | Kumaresan,Aditya2 | 0-1 |
| 8 | Alushi,Alion1 | Sweeney,Matthew1½ | 0-1 |
| 9 | Curtin,Craig1 | McNally,Keely0 | 1-0 |
| 10 | Barasoain,Fernando1 | Ostojic,Ante0 | 1-0 |
Round 4, Tue 12 Dec 2023
- 1.Qiang,Vincent4
1-0Nguyen,Ngoc Hai3 - 2.Morris,Jordan3
1-0Barakat,Martin2½ - 3.Ascic,Steve3
1-0Bermingham,Brendan2 - 4.Bryant,Ben2
0-1Kumaresan,Aditya3 - 5.Ostojic,Luka3
1-0Sweeney,Matthew1½ - 6.Petkovski,Peco2
1-0Barasoain,Fernando1 - 7.Romic,Mile1
0-1Alushi,Alion2 - 8.Carruthers,Ethan1½
½-½Quaranta,Marco1½ - 9.Bowmaker-Ksiazek,Koe1
0-1Curtin,Craig2 - 10.Ostojic,Ante0
0-1McNally,Keely1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Qiang,Vincent4 | Nguyen,Ngoc Hai3 | 1-0 |
| 2 | Morris,Jordan3 | Barakat,Martin2½ | 1-0 |
| 3 | Ascic,Steve3 | Bermingham,Brendan2 | 1-0 |
| 4 | Bryant,Ben2 | Kumaresan,Aditya3 | 0-1 |
| 5 | Ostojic,Luka3 | Sweeney,Matthew1½ | 1-0 |
| 6 | Petkovski,Peco2 | Barasoain,Fernando1 | 1-0 |
| 7 | Romic,Mile1 | Alushi,Alion2 | 0-1 |
| 8 | Carruthers,Ethan1½ | Quaranta,Marco1½ | ½-½ |
| 9 | Bowmaker-Ksiazek,Koe1 | Curtin,Craig2 | 0-1 |
| 10 | Ostojic,Ante0 | McNally,Keely1 | 0-1 |
