2024 January Blitz
9 January 2024
- Swiss
- Blitz
- 5+2
- 9 rounds
- 18 players
- +B12+W6+B11+W4+B2+B3+W8+B9-W5
- +B5+W3-B4+W8-W1+B10+W15+B11+B13
- +W15-B2+W16+B14+B4-W1+W5+B8+B12
- +W13+B7+W2-B1-W3=B5+W9+W6+B8
- -W2-W14+B17+B7+W6=W4-B3+B15+B1
- +W14-B1-W15+B16-B5+W18+W13-B4+W11
- +B18-W4-B9-W5-B12+W17+W10+B14+W15
- +W16=B11+W10-B2+W9+W15-B1-W3-W4
- =W10=B13+W7=B15-B8+W12-B4-W1+B18
- =B9+W12-B8+W11-B15-W2-B7+B17+W16
- +B17=W8-W1-B10+W14=B13+W16-W2-B6
- -W1-B10+W18-B13+W7-B9+W17+B16-W3
- -B4=W9-B14+W12+B17=W11-B6+B18-W2
- -B6+B5+W13-W3-B11-B16+W18-W7+B17
- -B3+W18+B6=W9+W10-B8-B2-W5-B7
- -B8+W17-B3-W6+B18+W14-B11-W12-B10
- -W11-B16-W5+B18-W13-B7-B12-W10-W14
- -W7-B15-B12-W17-W16-B6-B14-W13-W9
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clouston,Bevan | 1874 | 8.0/9 | 48 | 44 | +B12 | +W6 | +B11 | +W4 | +B2 | +B3 | +W8 | +B9 | -W5 |
| 2 | Hill,Martin | 2037 | 7.0/9 | 47.5 | 44 | +B5 | +W3 | -B4 | +W8 | -W1 | +B10 | +W15 | +B11 | +B13 |
| 3 | Popovski,Lou | 1777 | 7.0/9 | 46 | 43 | +W15 | -B2 | +W16 | +B14 | +B4 | -W1 | +W5 | +B8 | +B12 |
| 4 | Barakat,Martin | 1973 | 6.5/9 | 50.5 | 46.5 | +W13 | +B7 | +W2 | -B1 | -W3 | =B5 | +W9 | +W6 | +B8 |
| 5 | Kumaresan,Aditya | 1313 | 5.5/9 | 47 | 46 | -W2 | -W14 | +B17 | +B7 | +W6 | =W4 | -B3 | +B15 | +B1 |
| 6 | Morrow,Alan | 1654 | 5.0/9 | 38.5 | 38.5 | +W14 | -B1 | -W15 | +B16 | -B5 | +W18 | +W13 | -B4 | +W11 |
| 7 | Gross,Mike C | 1515 | 5.0/9 | 33.5 | 33.5 | +B18 | -W4 | -B9 | -W5 | -B12 | +W17 | +W10 | +B14 | +W15 |
| 8 | Quaranta,Marco | 1551 | 4.5/9 | 48 | 45 | +W16 | =B11 | +W10 | -B2 | +W9 | +W15 | -B1 | -W3 | -W4 |
| 9 | Jacob,Flynn | - | 4.5/9 | 40 | 40 | =W10 | =B13 | +W7 | =B15 | -B8 | +W12 | -B4 | -W1 | +B18 |
| 10 | Romic,Mile | 1578 | 4.5/9 | 36.5 | 35.5 | =B9 | +W12 | -B8 | +W11 | -B15 | -W2 | -B7 | +B17 | +W16 |
| 11 | Ascic,Steve | 1738 | 4.0/9 | 41 | 40 | +B17 | =W8 | -W1 | -B10 | +W14 | =B13 | +W16 | -W2 | -B6 |
| 12 | Sweeney,Matthew | 1276 | 4.0/9 | 37 | 37 | -W1 | -B10 | +W18 | -B13 | +W7 | -B9 | +W17 | +B16 | -W3 |
| 13 | Carruthers,Ethan | 1381 | 4.0/9 | 36 | 36 | -B4 | =W9 | -B14 | +W12 | +B17 | =W11 | -B6 | +B18 | -W2 |
| 14 | Goldstein,Albert | - | 4.0/9 | 34.5 | 34.5 | -B6 | +B5 | +W13 | -W3 | -B11 | -B16 | +W18 | -W7 | +B17 |
| 15 | Bowmaker-Ksiazek,Koe | 1275 | 3.5/9 | 43 | 43 | -B3 | +W18 | +B6 | =W9 | +W10 | -B8 | -B2 | -W5 | -B7 |
| 16 | Lakic,Aleksa | - | 3.0/9 | 34 | 34 | -B8 | +W17 | -B3 | -W6 | +B18 | +W14 | -B11 | -W12 | -B10 |
| 17 | Howard,Michael Colin | 1127 | 1.0/9 | 34 | 34 | -W11 | -B16 | -W5 | +B18 | -W13 | -B7 | -B12 | -W10 | -W14 |
| 18 | Ngyuen,Rafael | - | 0.0/9 | 34 | 33 | -W7 | -B15 | -B12 | -W17 | -W16 | -B6 | -B14 | -W13 | -W9 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 9 Jan 2024
- 1.Barakat,Martin1
1-0Carruthers,Ethan0 - 2.Sweeney,Matthew0
0-1Clouston,Bevan1 - 3.Popovski,Lou1
1-0Bowmaker-Ksiazek,Koe0 - 4.Howard,Michael Colin0
0-1Ascic,Steve1 - 5.Morrow,Alan1
1-0Goldstein,Albert0 - 6.Jacob,Flynn½
½-½Romic,Mile½ - 7.Quaranta,Marco1
1-0Lakic,Aleksa0 - 8.Ngyuen,Rafael0
0-1Gross,Mike C1 - 9.Kumaresan,Aditya0
0-1Hill,Martin1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barakat,Martin1 | Carruthers,Ethan0 | 1-0 |
| 2 | Sweeney,Matthew0 | Clouston,Bevan1 | 0-1 |
| 3 | Popovski,Lou1 | Bowmaker-Ksiazek,Koe0 | 1-0 |
| 4 | Howard,Michael Colin0 | Ascic,Steve1 | 0-1 |
| 5 | Morrow,Alan1 | Goldstein,Albert0 | 1-0 |
| 6 | Jacob,Flynn½ | Romic,Mile½ | ½-½ |
| 7 | Quaranta,Marco1 | Lakic,Aleksa0 | 1-0 |
| 8 | Ngyuen,Rafael0 | Gross,Mike C1 | 0-1 |
| 9 | Kumaresan,Aditya0 | Hill,Martin1 | 0-1 |
Round 2, Tue 9 Jan 2024
- 1.Carruthers,Ethan½
½-½Jacob,Flynn1 - 2.Bowmaker-Ksiazek,Koe1
1-0Ngyuen,Rafael0 - 3.Lakic,Aleksa1
1-0Howard,Michael Colin0 - 4.Gross,Mike C1
0-1Barakat,Martin2 - 5.Clouston,Bevan2
1-0Morrow,Alan1 - 6.Hill,Martin2
1-0Popovski,Lou1 - 7.Ascic,Steve1½
½-½Quaranta,Marco1½ - 8.Romic,Mile1½
1-0Sweeney,Matthew0 - 9.Kumaresan,Aditya0
0-1Goldstein,Albert1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Carruthers,Ethan½ | Jacob,Flynn1 | ½-½ |
| 2 | Bowmaker-Ksiazek,Koe1 | Ngyuen,Rafael0 | 1-0 |
| 3 | Lakic,Aleksa1 | Howard,Michael Colin0 | 1-0 |
| 4 | Gross,Mike C1 | Barakat,Martin2 | 0-1 |
| 5 | Clouston,Bevan2 | Morrow,Alan1 | 1-0 |
| 6 | Hill,Martin2 | Popovski,Lou1 | 1-0 |
| 7 | Ascic,Steve1½ | Quaranta,Marco1½ | ½-½ |
| 8 | Romic,Mile1½ | Sweeney,Matthew0 | 1-0 |
| 9 | Kumaresan,Aditya0 | Goldstein,Albert1 | 0-1 |
Round 3, Tue 9 Jan 2024
- 1.Barakat,Martin3
1-0Hill,Martin2 - 2.Ascic,Steve1½
0-1Clouston,Bevan3 - 3.Quaranta,Marco2½
1-0Romic,Mile1½ - 4.Popovski,Lou2
1-0Lakic,Aleksa1 - 5.Morrow,Alan1
0-1Bowmaker-Ksiazek,Koe2 - 6.Jacob,Flynn2
1-0Gross,Mike C1 - 7.Goldstein,Albert2
1-0Carruthers,Ethan½ - 8.Howard,Michael Colin0
0-1Kumaresan,Aditya1 - 9.Sweeney,Matthew1
1-0Ngyuen,Rafael0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barakat,Martin3 | Hill,Martin2 | 1-0 |
| 2 | Ascic,Steve1½ | Clouston,Bevan3 | 0-1 |
| 3 | Quaranta,Marco2½ | Romic,Mile1½ | 1-0 |
| 4 | Popovski,Lou2 | Lakic,Aleksa1 | 1-0 |
| 5 | Morrow,Alan1 | Bowmaker-Ksiazek,Koe2 | 0-1 |
| 6 | Jacob,Flynn2 | Gross,Mike C1 | 1-0 |
| 7 | Goldstein,Albert2 | Carruthers,Ethan½ | 1-0 |
| 8 | Howard,Michael Colin0 | Kumaresan,Aditya1 | 0-1 |
| 9 | Sweeney,Matthew1 | Ngyuen,Rafael0 | 1-0 |
Round 4, Tue 9 Jan 2024
- 1.Clouston,Bevan4
1-0Barakat,Martin3 - 2.Hill,Martin3
1-0Quaranta,Marco2½ - 3.Goldstein,Albert2
0-1Popovski,Lou3 - 4.Bowmaker-Ksiazek,Koe2½
½-½Jacob,Flynn2½ - 5.Romic,Mile2½
1-0Ascic,Steve1½ - 6.Lakic,Aleksa1
0-1Morrow,Alan2 - 7.Gross,Mike C1
0-1Kumaresan,Aditya2 - 8.Carruthers,Ethan1½
1-0Sweeney,Matthew1 - 9.Ngyuen,Rafael0
0-1Howard,Michael Colin1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan4 | Barakat,Martin3 | 1-0 |
| 2 | Hill,Martin3 | Quaranta,Marco2½ | 1-0 |
| 3 | Goldstein,Albert2 | Popovski,Lou3 | 0-1 |
| 4 | Bowmaker-Ksiazek,Koe2½ | Jacob,Flynn2½ | ½-½ |
| 5 | Romic,Mile2½ | Ascic,Steve1½ | 1-0 |
| 6 | Lakic,Aleksa1 | Morrow,Alan2 | 0-1 |
| 7 | Gross,Mike C1 | Kumaresan,Aditya2 | 0-1 |
| 8 | Carruthers,Ethan1½ | Sweeney,Matthew1 | 1-0 |
| 9 | Ngyuen,Rafael0 | Howard,Michael Colin1 | 0-1 |
Round 5, Tue 9 Jan 2024
- 1.Hill,Martin3
0-1Clouston,Bevan5 - 2.Barakat,Martin3
0-1Popovski,Lou4 - 3.Bowmaker-Ksiazek,Koe3½
1-0Romic,Mile2½ - 4.Quaranta,Marco3½
1-0Jacob,Flynn2½ - 5.Kumaresan,Aditya3
1-0Morrow,Alan2 - 6.Ascic,Steve2½
1-0Goldstein,Albert2 - 7.Howard,Michael Colin1
0-1Carruthers,Ethan2½ - 8.Sweeney,Matthew2
1-0Gross,Mike C1 - 9.Ngyuen,Rafael0
0-1Lakic,Aleksa2
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin3 | Clouston,Bevan5 | 0-1 |
| 2 | Barakat,Martin3 | Popovski,Lou4 | 0-1 |
| 3 | Bowmaker-Ksiazek,Koe3½ | Romic,Mile2½ | 1-0 |
| 4 | Quaranta,Marco3½ | Jacob,Flynn2½ | 1-0 |
| 5 | Kumaresan,Aditya3 | Morrow,Alan2 | 1-0 |
| 6 | Ascic,Steve2½ | Goldstein,Albert2 | 1-0 |
| 7 | Howard,Michael Colin1 | Carruthers,Ethan2½ | 0-1 |
| 8 | Sweeney,Matthew2 | Gross,Mike C1 | 1-0 |
| 9 | Ngyuen,Rafael0 | Lakic,Aleksa2 | 0-1 |
Round 6, Tue 9 Jan 2024
- 1.Popovski,Lou4
0-1Clouston,Bevan6 - 2.Quaranta,Marco4½
1-0Bowmaker-Ksiazek,Koe3½ - 3.Kumaresan,Aditya3½
½-½Barakat,Martin3½ - 4.Romic,Mile2½
0-1Hill,Martin4 - 5.Carruthers,Ethan3
½-½Ascic,Steve3 - 6.Jacob,Flynn3½
1-0Sweeney,Matthew2 - 7.Lakic,Aleksa3
1-0Goldstein,Albert2 - 8.Morrow,Alan3
1-0Ngyuen,Rafael0 - 9.Gross,Mike C2
1-0Howard,Michael Colin1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Popovski,Lou4 | Clouston,Bevan6 | 0-1 |
| 2 | Quaranta,Marco4½ | Bowmaker-Ksiazek,Koe3½ | 1-0 |
| 3 | Kumaresan,Aditya3½ | Barakat,Martin3½ | ½-½ |
| 4 | Romic,Mile2½ | Hill,Martin4 | 0-1 |
| 5 | Carruthers,Ethan3 | Ascic,Steve3 | ½-½ |
| 6 | Jacob,Flynn3½ | Sweeney,Matthew2 | 1-0 |
| 7 | Lakic,Aleksa3 | Goldstein,Albert2 | 1-0 |
| 8 | Morrow,Alan3 | Ngyuen,Rafael0 | 1-0 |
| 9 | Gross,Mike C2 | Howard,Michael Colin1 | 1-0 |
Round 7, Tue 9 Jan 2024
- 1.Clouston,Bevan7
1-0Quaranta,Marco4½ - 2.Hill,Martin5
1-0Bowmaker-Ksiazek,Koe3½ - 3.Popovski,Lou5
1-0Kumaresan,Aditya3½ - 4.Barakat,Martin4½
1-0Jacob,Flynn3½ - 5.Ascic,Steve4
1-0Lakic,Aleksa3 - 6.Morrow,Alan4
1-0Carruthers,Ethan3 - 7.Gross,Mike C3
1-0Romic,Mile2½ - 8.Sweeney,Matthew3
1-0Howard,Michael Colin1 - 9.Goldstein,Albert3
1-0Ngyuen,Rafael0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan7 | Quaranta,Marco4½ | 1-0 |
| 2 | Hill,Martin5 | Bowmaker-Ksiazek,Koe3½ | 1-0 |
| 3 | Popovski,Lou5 | Kumaresan,Aditya3½ | 1-0 |
| 4 | Barakat,Martin4½ | Jacob,Flynn3½ | 1-0 |
| 5 | Ascic,Steve4 | Lakic,Aleksa3 | 1-0 |
| 6 | Morrow,Alan4 | Carruthers,Ethan3 | 1-0 |
| 7 | Gross,Mike C3 | Romic,Mile2½ | 1-0 |
| 8 | Sweeney,Matthew3 | Howard,Michael Colin1 | 1-0 |
| 9 | Goldstein,Albert3 | Ngyuen,Rafael0 | 1-0 |
Round 8, Tue 9 Jan 2024
- 1.Jacob,Flynn3½
0-1Clouston,Bevan8 - 2.Quaranta,Marco4½
0-1Popovski,Lou6 - 3.Ascic,Steve4
0-1Hill,Martin6 - 4.Barakat,Martin5½
1-0Morrow,Alan4 - 5.Bowmaker-Ksiazek,Koe3½
0-1Kumaresan,Aditya4½ - 6.Goldstein,Albert3
0-1Gross,Mike C4 - 7.Lakic,Aleksa3
0-1Sweeney,Matthew4 - 8.Ngyuen,Rafael0
0-1Carruthers,Ethan4 - 9.Howard,Michael Colin1
0-1Romic,Mile3½
| # | White | Black | Result |
|---|---|---|---|
| 1 | Jacob,Flynn3½ | Clouston,Bevan8 | 0-1 |
| 2 | Quaranta,Marco4½ | Popovski,Lou6 | 0-1 |
| 3 | Ascic,Steve4 | Hill,Martin6 | 0-1 |
| 4 | Barakat,Martin5½ | Morrow,Alan4 | 1-0 |
| 5 | Bowmaker-Ksiazek,Koe3½ | Kumaresan,Aditya4½ | 0-1 |
| 6 | Goldstein,Albert3 | Gross,Mike C4 | 0-1 |
| 7 | Lakic,Aleksa3 | Sweeney,Matthew4 | 0-1 |
| 8 | Ngyuen,Rafael0 | Carruthers,Ethan4 | 0-1 |
| 9 | Howard,Michael Colin1 | Romic,Mile3½ | 0-1 |
Round 9, Tue 9 Jan 2024
- 1.Clouston,Bevan8
0-1Kumaresan,Aditya5½ - 2.Carruthers,Ethan4
0-1Hill,Martin7 - 3.Sweeney,Matthew4
0-1Popovski,Lou7 - 4.Quaranta,Marco4½
0-1Barakat,Martin6½ - 5.Morrow,Alan5
1-0Ascic,Steve4 - 6.Gross,Mike C5
1-0Bowmaker-Ksiazek,Koe3½ - 7.Romic,Mile4½
1-0Lakic,Aleksa3 - 8.Ngyuen,Rafael0
0-1Jacob,Flynn4½ - 9.Howard,Michael Colin1
0-1Goldstein,Albert4
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan8 | Kumaresan,Aditya5½ | 0-1 |
| 2 | Carruthers,Ethan4 | Hill,Martin7 | 0-1 |
| 3 | Sweeney,Matthew4 | Popovski,Lou7 | 0-1 |
| 4 | Quaranta,Marco4½ | Barakat,Martin6½ | 0-1 |
| 5 | Morrow,Alan5 | Ascic,Steve4 | 1-0 |
| 6 | Gross,Mike C5 | Bowmaker-Ksiazek,Koe3½ | 1-0 |
| 7 | Romic,Mile4½ | Lakic,Aleksa3 | 1-0 |
| 8 | Ngyuen,Rafael0 | Jacob,Flynn4½ | 0-1 |
| 9 | Howard,Michael Colin1 | Goldstein,Albert4 | 0-1 |
