Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|
| 1 | Clouston,Bevan | 1874 | 8.0/9 | +B13 | +W6 | +B11 | +W4 | +B2 | +B3 | +W9 | +B10 | -W5 |
| 2 | Hill,Martin | 2037 | 7.0/9 | +B5 | +W3 | -B4 | +W9 | -W1 | +B8 | +W15 | +B11 | +B12 |
| 3 | Popovski,Lou | 1777 | 7.0/9 | +W15 | -B2 | +W16 | +B14 | +B4 | -W1 | +W5 | +B9 | +B13 |
| 4 | Barakat,Martin | 1973 | 6.5/9 | +W12 | +B7 | +W2 | -B1 | -W3 | =B5 | +W10 | +W6 | +B9 |
| 5 | Kumaresan,Aditya | 1313 | 5.5/9 | -W2 | -W14 | +B17 | +B7 | +W6 | =W4 | -B3 | +B15 | +B1 |
| 6 | Morrow,Alan | 1654 | 5.0/9 | +W14 | -B1 | -W15 | +B16 | -B5 | +W18 | +W12 | -B4 | +W11 |
| 7 | Gross,Mike C | 1515 | 5.0/9 | +B18 | -W4 | -B10 | -W5 | -B13 | +W17 | +W8 | +B14 | +W15 |
| 8 | Romic,Mile | 1578 | 4.5/9 | =B10 | +W13 | -B9 | +W11 | -B15 | -W2 | -B7 | +B17 | +W16 |
| 9 | Quaranta,Marco | 1551 | 4.5/9 | +W16 | =B11 | +W8 | -B2 | +W10 | +W15 | -B1 | -W3 | -W4 |
| 10 | Jacob,Flynn | - | 4.5/9 | =W8 | =B12 | +W7 | =B15 | -B9 | +W13 | -B4 | -W1 | +B18 |
| 11 | Ascic,Steve | 1738 | 4.0/9 | +B17 | =W9 | -W1 | -B8 | +W14 | =B12 | +W16 | -W2 | -B6 |
| 12 | Carruthers,Ethan | 1381 | 4.0/9 | -B4 | =W10 | -B14 | +W13 | +B17 | =W11 | -B6 | +B18 | -W2 |
| 13 | Sweeney,Matthew | 1276 | 4.0/9 | -W1 | -B8 | +W18 | -B12 | +W7 | -B10 | +W17 | +B16 | -W3 |
| 14 | Goldstein,Albert | - | 4.0/9 | -B6 | +B5 | +W12 | -W3 | -B11 | -B16 | +W18 | -W7 | +B17 |
| 15 | Bowmaker-Ksiazek,Koe | 1275 | 3.5/9 | -B3 | +W18 | +B6 | =W10 | +W8 | -B9 | -B2 | -W5 | -B7 |
| 16 | Lakic,Aleksa | - | 3.0/9 | -B9 | +W17 | -B3 | -W6 | +B18 | +W14 | -B11 | -W13 | -B8 |
| 17 | Howard,Michael Colin | 1127 | 1.0/9 | -W11 | -B16 | -W5 | +B18 | -W12 | -B7 | -B13 | -W8 | -W14 |
| 18 | Ngyuen,Rafael | - | 0.0/9 | -W7 | -B15 | -B13 | -W17 | -W16 | -B6 | -B14 | -W12 | -W10 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 9 Jan 2024
| # | White | Black | Result | |
|---|
| 1 | Sweeney,Matthew | Clouston,Bevan | 0-1 | |
| 2 | Kumaresan,Aditya | Hill,Martin | 0-1 | |
| 3 | Popovski,Lou | Bowmaker-Ksiazek,Koe | 1-0 | |
| 4 | Barakat,Martin | Carruthers,Ethan | 1-0 | |
| 5 | Morrow,Alan | Goldstein,Albert | 1-0 | |
| 6 | Ngyuen,Rafael | Gross,Mike C | 0-1 | |
| 7 | Jacob,Flynn | Romic,Mile | 1/2-1/2 | |
| 8 | Quaranta,Marco | Lakic,Aleksa | 1-0 | |
| 9 | Howard,Michael Colin | Ascic,Steve | 0-1 | |
Round 2, Tue 9 Jan 2024
| # | White | Black | Result | |
|---|
| 1 | Clouston,Bevan | Morrow,Alan | 1-0 | |
| 2 | Hill,Martin | Popovski,Lou | 1-0 | |
| 3 | Gross,Mike C | Barakat,Martin | 0-1 | |
| 4 | Kumaresan,Aditya | Goldstein,Albert | 0-1 | |
| 5 | Romic,Mile | Sweeney,Matthew | 1-0 | |
| 6 | Ascic,Steve | Quaranta,Marco | 1/2-1/2 | |
| 7 | Carruthers,Ethan | Jacob,Flynn | 1/2-1/2 | |
| 8 | Bowmaker-Ksiazek,Koe | Ngyuen,Rafael | 1-0 | |
| 9 | Lakic,Aleksa | Howard,Michael Colin | 1-0 | |
Round 3, Tue 9 Jan 2024
| # | White | Black | Result | |
|---|
| 1 | Ascic,Steve | Clouston,Bevan | 0-1 | |
| 2 | Barakat,Martin | Hill,Martin | 1-0 | |
| 3 | Popovski,Lou | Lakic,Aleksa | 1-0 | |
| 4 | Howard,Michael Colin | Kumaresan,Aditya | 0-1 | |
| 5 | Morrow,Alan | Bowmaker-Ksiazek,Koe | 0-1 | |
| 6 | Jacob,Flynn | Gross,Mike C | 1-0 | |
| 7 | Quaranta,Marco | Romic,Mile | 1-0 | |
| 8 | Goldstein,Albert | Carruthers,Ethan | 1-0 | |
| 9 | Sweeney,Matthew | Ngyuen,Rafael | 1-0 | |
Round 4, Tue 9 Jan 2024
| # | White | Black | Result | |
|---|
| 1 | Clouston,Bevan | Barakat,Martin | 1-0 | |
| 2 | Hill,Martin | Quaranta,Marco | 1-0 | |
| 3 | Goldstein,Albert | Popovski,Lou | 0-1 | |
| 4 | Gross,Mike C | Kumaresan,Aditya | 0-1 | |
| 5 | Lakic,Aleksa | Morrow,Alan | 0-1 | |
| 6 | Romic,Mile | Ascic,Steve | 1-0 | |
| 7 | Bowmaker-Ksiazek,Koe | Jacob,Flynn | 1/2-1/2 | |
| 8 | Carruthers,Ethan | Sweeney,Matthew | 1-0 | |
| 9 | Ngyuen,Rafael | Howard,Michael Colin | 0-1 | |
Round 5, Tue 9 Jan 2024
| # | White | Black | Result | |
|---|
| 1 | Hill,Martin | Clouston,Bevan | 0-1 | |
| 2 | Barakat,Martin | Popovski,Lou | 0-1 | |
| 3 | Kumaresan,Aditya | Morrow,Alan | 1-0 | |
| 4 | Sweeney,Matthew | Gross,Mike C | 1-0 | |
| 5 | Bowmaker-Ksiazek,Koe | Romic,Mile | 1-0 | |
| 6 | Quaranta,Marco | Jacob,Flynn | 1-0 | |
| 7 | Ascic,Steve | Goldstein,Albert | 1-0 | |
| 8 | Howard,Michael Colin | Carruthers,Ethan | 0-1 | |
| 9 | Ngyuen,Rafael | Lakic,Aleksa | 0-1 | |
Round 6, Tue 9 Jan 2024
| # | White | Black | Result | |
|---|
| 1 | Popovski,Lou | Clouston,Bevan | 0-1 | |
| 2 | Romic,Mile | Hill,Martin | 0-1 | |
| 3 | Kumaresan,Aditya | Barakat,Martin | 1/2-1/2 | |
| 4 | Morrow,Alan | Ngyuen,Rafael | 1-0 | |
| 5 | Gross,Mike C | Howard,Michael Colin | 1-0 | |
| 6 | Quaranta,Marco | Bowmaker-Ksiazek,Koe | 1-0 | |
| 7 | Jacob,Flynn | Sweeney,Matthew | 1-0 | |
| 8 | Carruthers,Ethan | Ascic,Steve | 1/2-1/2 | |
| 9 | Lakic,Aleksa | Goldstein,Albert | 1-0 | |
Round 7, Tue 9 Jan 2024
| # | White | Black | Result | |
|---|
| 1 | Clouston,Bevan | Quaranta,Marco | 1-0 | |
| 2 | Hill,Martin | Bowmaker-Ksiazek,Koe | 1-0 | |
| 3 | Popovski,Lou | Kumaresan,Aditya | 1-0 | |
| 4 | Barakat,Martin | Jacob,Flynn | 1-0 | |
| 5 | Morrow,Alan | Carruthers,Ethan | 1-0 | |
| 6 | Gross,Mike C | Romic,Mile | 1-0 | |
| 7 | Ascic,Steve | Lakic,Aleksa | 1-0 | |
| 8 | Sweeney,Matthew | Howard,Michael Colin | 1-0 | |
| 9 | Goldstein,Albert | Ngyuen,Rafael | 1-0 | |
Round 8, Tue 9 Jan 2024
| # | White | Black | Result | |
|---|
| 1 | Jacob,Flynn | Clouston,Bevan | 0-1 | |
| 2 | Ascic,Steve | Hill,Martin | 0-1 | |
| 3 | Quaranta,Marco | Popovski,Lou | 0-1 | |
| 4 | Barakat,Martin | Morrow,Alan | 1-0 | |
| 5 | Bowmaker-Ksiazek,Koe | Kumaresan,Aditya | 0-1 | |
| 6 | Goldstein,Albert | Gross,Mike C | 0-1 | |
| 7 | Howard,Michael Colin | Romic,Mile | 0-1 | |
| 8 | Ngyuen,Rafael | Carruthers,Ethan | 0-1 | |
| 9 | Lakic,Aleksa | Sweeney,Matthew | 0-1 | |
Round 9, Tue 9 Jan 2024
| # | White | Black | Result | |
|---|
| 1 | Clouston,Bevan | Kumaresan,Aditya | 0-1 | |
| 2 | Carruthers,Ethan | Hill,Martin | 0-1 | |
| 3 | Sweeney,Matthew | Popovski,Lou | 0-1 | |
| 4 | Quaranta,Marco | Barakat,Martin | 0-1 | |
| 5 | Morrow,Alan | Ascic,Steve | 1-0 | |
| 6 | Gross,Mike C | Bowmaker-Ksiazek,Koe | 1-0 | |
| 7 | Romic,Mile | Lakic,Aleksa | 1-0 | |
| 8 | Ngyuen,Rafael | Jacob,Flynn | 0-1 | |
| 9 | Howard,Michael Colin | Goldstein,Albert | 0-1 | |