2024 January Rapid
16 January 2024
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
6
Players
23
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill,Martin | 2037 | 6.0/6 | +W8 | +B12 | +W10 | +B2 | +W3 | +W5 |
| 2 | Kumaresan,Aditya | 1313 | 5.0/6 | +B21 | +W19 | +B9 | -W1 | +B13 | +W7 |
| 3 | Barakat,Martin | 1973 | 4.0/6 | -B13 | +W14 | +B18 | +W9 | -B1 | +W10 |
| 4 | Morrow,Alan | 1654 | 4.0/6 | · | =BYE | =BYE | +W11 | +B9 | +W13 |
| 5 | Goldstein,Albert | - | 4.0/6 | -B9 | +W20 | +B19 | +W16 | +W10 | -B1 |
| 6 | Lakic,Aleksa | - | 4.0/6 | +B11 | -W9 | +B14 | -W13 | +B17 | +W16 |
| 7 | Bermingham,Brendan | 1582 | 3.5/6 | =B14 | +W11 | +W17 | -B10 | +W8 | -B2 |
| 8 | Sweeney,Matthew | 1276 | 3.5/6 | -B1 | +W22 | =B16 | +W18 | -B7 | +W14 |
| 9 | Romic,Mile | 1578 | 3.0/6 | +W5 | +B6 | -W2 | -B3 | -W4 | +B20 |
| 10 | Quaranta,Marco | 1551 | 3.0/6 | +B16 | +W13 | -B1 | +W7 | -B5 | -B3 |
| 11 | Curtin,Craig | 1526 | 3.0/6 | -W6 | -B7 | +W23 | -B4 | +B20 | +W17 |
| 12 | Gross,Mike C | 1515 | 3.0/6 | +B22 | -W1 | -B13 | +W20 | -B14 | +W18 |
| 13 | Bowmaker-Ksiazek,Koe | 1275 | 3.0/6 | +W3 | -B10 | +W12 | +B6 | -W2 | -B4 |
| 14 | Acton,Tres | - | 2.5/6 | =W7 | -B3 | -W6 | +B22 | +W12 | -B8 |
| 15 | Alushi,Alion | - | 2.5/6 | · | =BYE | =BYE | =W17 | -B16 | +B22 |
| 16 | Jacob,Flynn | - | 2.5/6 | -W10 | +B23 | =W8 | -B5 | +W15 | -B6 |
| 17 | Carruthers,Ethan | 1381 | 2.0/6 | +W23 | =BYE | -B7 | =B15 | -W6 | -B11 |
| 18 | Howard,Michael Colin | 1127 | 2.0/6 | -B19 | +W21 | -W3 | -B8 | +W22 | -B12 |
| 19 | Ascic,Steve | 1738 | 1.0/6 | +W18 | -B2 | -W5 | · | · | · |
| 20 | Mohammed,Muttaz | - | 1.0/6 | · | -B5 | +W22 | -B12 | -W11 | -W9 |
| 21 | Nguyen,Rafael | - | 0.5/6 | -W2 | -B18 | =BYE | · | · | · |
| 22 | Leitch,Jaya | - | 0.0/6 | -W12 | -B8 | -B20 | -W14 | -B18 | -W15 |
| 23 | Lelliott,Sara | - | 0.0/6 | -B17 | -W16 | -B11 | · | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 16 Jan 2024
Round 2, Tue 16 Jan 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Gross,Mike C | Hill,Martin | 0-1 | |
| 2 | Kumaresan,Aditya | Ascic,Steve | 1-0 | |
| 3 | Barakat,Martin | Acton,Tres | 1-0 | |
| 4 | Morrow,Alan | (half-point bye) | ½ (HPB) | |
| 5 | Goldstein,Albert | Mohammed,Muttaz | 1-0 | |
| 6 | Lakic,Aleksa | Romic,Mile | 0-1 | |
| 7 | Bermingham,Brendan | Curtin,Craig | 1-0 | |
| 8 | Sweeney,Matthew | Leitch,Jaya | 1-0 | |
| 9 | Quaranta,Marco | Bowmaker-Ksiazek,Koe | 1-0 | |
| 10 | Alushi,Alion | (half-point bye) | ½ (HPB) | |
| 11 | Lelliott,Sara | Jacob,Flynn | 0-1 | |
| 12 | Carruthers,Ethan | (half-point bye) | ½ (HPB) | |
| 13 | Howard,Michael Colin | Nguyen,Rafael | 1-0 |
Round 3, Tue 16 Jan 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Quaranta,Marco | 1-0 | |
| 2 | Romic,Mile | Kumaresan,Aditya | 0-1 | |
| 3 | Howard,Michael Colin | Barakat,Martin | 0-1 | |
| 4 | Morrow,Alan | (half-point bye) | ½ (HPB) | |
| 5 | Ascic,Steve | Goldstein,Albert | 0-1 | |
| 6 | Acton,Tres | Lakic,Aleksa | 0-1 | |
| 7 | Bermingham,Brendan | Carruthers,Ethan | 1-0 | |
| 8 | Jacob,Flynn | Sweeney,Matthew | 1/2-1/2 | |
| 9 | Curtin,Craig | Lelliott,Sara | 1-0 | |
| 10 | Bowmaker-Ksiazek,Koe | Gross,Mike C | 1-0 | |
| 11 | Alushi,Alion | (half-point bye) | ½ (HPB) | |
| 12 | Mohammed,Muttaz | Leitch,Jaya | 1-0 | |
| 13 | Nguyen,Rafael | (half-point bye) | ½ (HPB) |