2024 January Rapid
16 January 2024
- Swiss
- Rapid
- 20+10
- 6 rounds
- 23 players
- +W8+B13+W9+B2+W3+W4
- +B21+W20+B11-W1+B10+W7
- -B10+W14+B18+W11-B1+W9
- -B11+W19+B20+W15+W9-B1
- +B12-W11+B14-W10+B17+W15
- -BYE=BYE=BYE+W12+B11+W10
- =B14+W12+W17-B9+W8-B2
- -B1+W22=B15+W18-B7+W14
- +B15+W10-B1+W7-B4-B3
- +W3-B9+W13+B5-W2-B6
- +W4+B5-W2-B3-W6+B19
- -W5-B7+W23-B6+B19+W17
- +B22-W1-B10+W19-B14+W18
- =W7-B3-W5+B22+W13-B8
- -W9+B23=W8-B4+W16-B5
- -BYE=BYE=BYE=W17-B15+B22
- +W23=BYE-B7=B16-W5-B12
- -B20+W21-W3-B8+W22-B13
- -BYE-B4+W22-B13-W12-W11
- +W18-B2-W4-BYE-BYE-BYE
- -W2-B18=BYE-BYE-BYE-BYE
- -W13-B8-B19-W14-B18-W16
- -B17-W15-B12-BYE-BYE-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill,Martin | 2037 | 6.0/6 | 22.5 | 19.5 | +W8 | +B13 | +W9 | +B2 | +W3 | +W4 |
| 2 | Kumaresan,Aditya | 1313 | 5.0/6 | 17 | 16.5 | +B21 | +W20 | +B11 | -W1 | +B10 | +W7 |
| 3 | Barakat,Martin | 1973 | 4.0/6 | 19.5 | 17.5 | -B10 | +W14 | +B18 | +W11 | -B1 | +W9 |
| 4 | Goldstein,Albert | - | 4.0/6 | 16.5 | 15.5 | -B11 | +W19 | +B20 | +W15 | +W9 | -B1 |
| 5 | Lakic,Aleksa | - | 4.0/6 | 16 | 14 | +B12 | -W11 | +B14 | -W10 | +B17 | +W15 |
| 6 | Morrow,Alan | 1654 | 4.0/6 | 9 | 6 | -BYE | =BYE | =BYE | +W12 | +B11 | +W10 |
| 7 | Bermingham,Brendan | 1582 | 3.5/6 | 19 | 17 | =B14 | +W12 | +W17 | -B9 | +W8 | -B2 |
| 8 | Sweeney,Matthew | 1276 | 3.5/6 | 16.5 | 16.5 | -B1 | +W22 | =B15 | +W18 | -B7 | +W14 |
| 9 | Quaranta,Marco | 1551 | 3.0/6 | 23 | 20.5 | +B15 | +W10 | -B1 | +W7 | -B4 | -B3 |
| 10 | Bowmaker-Ksiazek,Koe | 1275 | 3.0/6 | 23 | 20 | +W3 | -B9 | +W13 | +B5 | -W2 | -B6 |
| 11 | Romic,Mile | 1578 | 3.0/6 | 22 | 21 | +W4 | +B5 | -W2 | -B3 | -W6 | +B19 |
| 12 | Curtin,Craig | 1526 | 3.0/6 | 14.5 | 14.5 | -W5 | -B7 | +W23 | -B6 | +B19 | +W17 |
| 13 | Gross,Mike C | 1515 | 3.0/6 | 14.5 | 14.5 | +B22 | -W1 | -B10 | +W19 | -B14 | +W18 |
| 14 | Acton,Tres | - | 2.5/6 | 18 | 18 | =W7 | -B3 | -W5 | +B22 | +W13 | -B8 |
| 15 | Jacob,Flynn | - | 2.5/6 | 17 | 17 | -W9 | +B23 | =W8 | -B4 | +W16 | -B5 |
| 16 | Alushi,Alion | - | 2.5/6 | 4.5 | 4.5 | -BYE | =BYE | =BYE | =W17 | -B15 | +B22 |
| 17 | Carruthers,Ethan | 1381 | 2.0/6 | 13 | 13 | +W23 | =BYE | -B7 | =B16 | -W5 | -B12 |
| 18 | Howard,Michael Colin | 1127 | 2.0/6 | 12 | 12 | -B20 | +W21 | -W3 | -B8 | +W22 | -B13 |
| 19 | Mohammed,Muttaz | - | 1.0/6 | 13 | 13 | -BYE | -B4 | +W22 | -B13 | -W12 | -W11 |
| 20 | Ascic,Steve | 1738 | 1.0/6 | 11 | 9 | +W18 | -B2 | -W4 | -BYE | -BYE | -BYE |
| 21 | Nguyen,Rafael | - | 0.5/6 | 7 | 5 | -W2 | -B18 | =BYE | -BYE | -BYE | -BYE |
| 22 | Leitch,Jaya | - | 0.0/6 | 14.5 | 13.5 | -W13 | -B8 | -B19 | -W14 | -B18 | -W16 |
| 23 | Lelliott,Sara | - | 0.0/6 | 7.5 | 5.5 | -B17 | -W15 | -B12 | -BYE | -BYE | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 16 Jan 2024
- 1.Hill,Martin1
1-0Sweeney,Matthew0 - 2.Bowmaker-Ksiazek,Koe1
1-0Barakat,Martin0 - 3.Ascic,Steve1
1-0Howard,Michael Colin0 - 4.Acton,Tres½
½-½Bermingham,Brendan½ - 5.Romic,Mile1
1-0Goldstein,Albert0 - 6.Jacob,Flynn0
0-1Quaranta,Marco1 - 7.Curtin,Craig0
0-1Lakic,Aleksa1 - 8.Leitch,Jaya0
0-1Gross,Mike C1 - 9.Carruthers,Ethan1
1-0Lelliott,Sara0 - 10.Nguyen,Rafael0
0-1Kumaresan,Aditya1 - 11.Mohammed,Muttaz0
0(absent) - 12.Morrow,Alan0
0(absent) - 13.Alushi,Alion0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin1 | Sweeney,Matthew0 | 1-0 |
| 2 | Bowmaker-Ksiazek,Koe1 | Barakat,Martin0 | 1-0 |
| 3 | Ascic,Steve1 | Howard,Michael Colin0 | 1-0 |
| 4 | Acton,Tres½ | Bermingham,Brendan½ | ½-½ |
| 5 | Romic,Mile1 | Goldstein,Albert0 | 1-0 |
| 6 | Jacob,Flynn0 | Quaranta,Marco1 | 0-1 |
| 7 | Curtin,Craig0 | Lakic,Aleksa1 | 0-1 |
| 8 | Leitch,Jaya0 | Gross,Mike C1 | 0-1 |
| 9 | Carruthers,Ethan1 | Lelliott,Sara0 | 1-0 |
| 10 | Nguyen,Rafael0 | Kumaresan,Aditya1 | 0-1 |
| 11 | Mohammed,Muttaz0 | (absent) | 0 |
| 12 | Morrow,Alan0 | (absent) | 0 |
| 13 | Alushi,Alion0 | (absent) | 0 |
Round 2, Tue 16 Jan 2024
- 1.Gross,Mike C1
0-1Hill,Martin2 - 2.Kumaresan,Aditya2
1-0Ascic,Steve1 - 3.Lakic,Aleksa1
0-1Romic,Mile2 - 4.Quaranta,Marco2
1-0Bowmaker-Ksiazek,Koe1 - 5.Bermingham,Brendan1½
1-0Curtin,Craig0 - 6.Barakat,Martin1
1-0Acton,Tres½ - 7.Sweeney,Matthew1
1-0Leitch,Jaya0 - 8.Howard,Michael Colin1
1-0Nguyen,Rafael0 - 9.Goldstein,Albert1
1-0Mohammed,Muttaz0 - 10.Lelliott,Sara0
0-1Jacob,Flynn1 - 11.Carruthers,Ethan1½
+½(half-point bye) - 12.Morrow,Alan½
+½(half-point bye) - 13.Alushi,Alion½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Gross,Mike C1 | Hill,Martin2 | 0-1 |
| 2 | Kumaresan,Aditya2 | Ascic,Steve1 | 1-0 |
| 3 | Lakic,Aleksa1 | Romic,Mile2 | 0-1 |
| 4 | Quaranta,Marco2 | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 5 | Bermingham,Brendan1½ | Curtin,Craig0 | 1-0 |
| 6 | Barakat,Martin1 | Acton,Tres½ | 1-0 |
| 7 | Sweeney,Matthew1 | Leitch,Jaya0 | 1-0 |
| 8 | Howard,Michael Colin1 | Nguyen,Rafael0 | 1-0 |
| 9 | Goldstein,Albert1 | Mohammed,Muttaz0 | 1-0 |
| 10 | Lelliott,Sara0 | Jacob,Flynn1 | 0-1 |
| 11 | Carruthers,Ethan1½ | (half-point bye) | +½ |
| 12 | Morrow,Alan½ | (half-point bye) | +½ |
| 13 | Alushi,Alion½ | (half-point bye) | +½ |
Round 3, Tue 16 Jan 2024
- 1.Hill,Martin3
1-0Quaranta,Marco2 - 2.Romic,Mile2
0-1Kumaresan,Aditya3 - 3.Bermingham,Brendan2½
1-0Carruthers,Ethan1½ - 4.Howard,Michael Colin1
0-1Barakat,Martin2 - 5.Ascic,Steve1
0-1Goldstein,Albert2 - 6.Bowmaker-Ksiazek,Koe2
1-0Gross,Mike C1 - 7.Jacob,Flynn1½
½-½Sweeney,Matthew1½ - 8.Acton,Tres½
0-1Lakic,Aleksa2 - 9.Curtin,Craig1
1-0Lelliott,Sara0 - 10.Mohammed,Muttaz1
1-0Leitch,Jaya0 - 11.Nguyen,Rafael½
+½(half-point bye) - 12.Morrow,Alan1
+½(half-point bye) - 13.Alushi,Alion1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin3 | Quaranta,Marco2 | 1-0 |
| 2 | Romic,Mile2 | Kumaresan,Aditya3 | 0-1 |
| 3 | Bermingham,Brendan2½ | Carruthers,Ethan1½ | 1-0 |
| 4 | Howard,Michael Colin1 | Barakat,Martin2 | 0-1 |
| 5 | Ascic,Steve1 | Goldstein,Albert2 | 0-1 |
| 6 | Bowmaker-Ksiazek,Koe2 | Gross,Mike C1 | 1-0 |
| 7 | Jacob,Flynn1½ | Sweeney,Matthew1½ | ½-½ |
| 8 | Acton,Tres½ | Lakic,Aleksa2 | 0-1 |
| 9 | Curtin,Craig1 | Lelliott,Sara0 | 1-0 |
| 10 | Mohammed,Muttaz1 | Leitch,Jaya0 | 1-0 |
| 11 | Nguyen,Rafael½ | (half-point bye) | +½ |
| 12 | Morrow,Alan1 | (half-point bye) | +½ |
| 13 | Alushi,Alion1 | (half-point bye) | +½ |
Round 4, Tue 16 Jan 2024
- 1.Kumaresan,Aditya3
0-1Hill,Martin4 - 2.Quaranta,Marco3
1-0Bermingham,Brendan2½ - 3.Barakat,Martin3
1-0Romic,Mile2 - 4.Lakic,Aleksa2
0-1Bowmaker-Ksiazek,Koe3 - 5.Goldstein,Albert3
1-0Jacob,Flynn1½ - 6.Sweeney,Matthew2½
1-0Howard,Michael Colin1 - 7.Morrow,Alan2
1-0Curtin,Craig1 - 8.Gross,Mike C2
1-0Mohammed,Muttaz1 - 9.Leitch,Jaya0
0-1Acton,Tres1½ - 10.Alushi,Alion1½
½-½Carruthers,Ethan2 - 11.Ascic,Steve1
0(absent) - 12.Lelliott,Sara0
0(absent) - 13.Nguyen,Rafael½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kumaresan,Aditya3 | Hill,Martin4 | 0-1 |
| 2 | Quaranta,Marco3 | Bermingham,Brendan2½ | 1-0 |
| 3 | Barakat,Martin3 | Romic,Mile2 | 1-0 |
| 4 | Lakic,Aleksa2 | Bowmaker-Ksiazek,Koe3 | 0-1 |
| 5 | Goldstein,Albert3 | Jacob,Flynn1½ | 1-0 |
| 6 | Sweeney,Matthew2½ | Howard,Michael Colin1 | 1-0 |
| 7 | Morrow,Alan2 | Curtin,Craig1 | 1-0 |
| 8 | Gross,Mike C2 | Mohammed,Muttaz1 | 1-0 |
| 9 | Leitch,Jaya0 | Acton,Tres1½ | 0-1 |
| 10 | Alushi,Alion1½ | Carruthers,Ethan2 | ½-½ |
| 11 | Ascic,Steve1 | (absent) | 0 |
| 12 | Lelliott,Sara0 | (absent) | 0 |
| 13 | Nguyen,Rafael½ | (absent) | 0 |
Round 5, Tue 16 Jan 2024
- 1.Hill,Martin5
1-0Barakat,Martin3 - 2.Goldstein,Albert4
1-0Quaranta,Marco3 - 3.Bowmaker-Ksiazek,Koe3
0-1Kumaresan,Aditya4 - 4.Bermingham,Brendan3½
1-0Sweeney,Matthew2½ - 5.Romic,Mile2
0-1Morrow,Alan3 - 6.Carruthers,Ethan2
0-1Lakic,Aleksa3 - 7.Acton,Tres2½
1-0Gross,Mike C2 - 8.Jacob,Flynn2½
1-0Alushi,Alion1½ - 9.Mohammed,Muttaz1
0-1Curtin,Craig2 - 10.Howard,Michael Colin2
1-0Leitch,Jaya0 - 11.Ascic,Steve1
0(absent) - 12.Nguyen,Rafael½
0(absent) - 13.Lelliott,Sara0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin5 | Barakat,Martin3 | 1-0 |
| 2 | Goldstein,Albert4 | Quaranta,Marco3 | 1-0 |
| 3 | Bowmaker-Ksiazek,Koe3 | Kumaresan,Aditya4 | 0-1 |
| 4 | Bermingham,Brendan3½ | Sweeney,Matthew2½ | 1-0 |
| 5 | Romic,Mile2 | Morrow,Alan3 | 0-1 |
| 6 | Carruthers,Ethan2 | Lakic,Aleksa3 | 0-1 |
| 7 | Acton,Tres2½ | Gross,Mike C2 | 1-0 |
| 8 | Jacob,Flynn2½ | Alushi,Alion1½ | 1-0 |
| 9 | Mohammed,Muttaz1 | Curtin,Craig2 | 0-1 |
| 10 | Howard,Michael Colin2 | Leitch,Jaya0 | 1-0 |
| 11 | Ascic,Steve1 | (absent) | 0 |
| 12 | Nguyen,Rafael½ | (absent) | 0 |
| 13 | Lelliott,Sara0 | (absent) | 0 |
Round 6, Tue 16 Jan 2024
- 1.Hill,Martin6
1-0Goldstein,Albert4 - 2.Kumaresan,Aditya5
1-0Bermingham,Brendan3½ - 3.Barakat,Martin4
1-0Quaranta,Marco3 - 4.Morrow,Alan4
1-0Bowmaker-Ksiazek,Koe3 - 5.Lakic,Aleksa4
1-0Jacob,Flynn2½ - 6.Sweeney,Matthew3½
1-0Acton,Tres2½ - 7.Curtin,Craig3
1-0Carruthers,Ethan2 - 8.Gross,Mike C3
1-0Howard,Michael Colin2 - 9.Mohammed,Muttaz1
0-1Romic,Mile3 - 10.Leitch,Jaya0
0-1Alushi,Alion2½ - 11.Ascic,Steve1
0(absent) - 12.Nguyen,Rafael½
0(absent) - 13.Lelliott,Sara0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin6 | Goldstein,Albert4 | 1-0 |
| 2 | Kumaresan,Aditya5 | Bermingham,Brendan3½ | 1-0 |
| 3 | Barakat,Martin4 | Quaranta,Marco3 | 1-0 |
| 4 | Morrow,Alan4 | Bowmaker-Ksiazek,Koe3 | 1-0 |
| 5 | Lakic,Aleksa4 | Jacob,Flynn2½ | 1-0 |
| 6 | Sweeney,Matthew3½ | Acton,Tres2½ | 1-0 |
| 7 | Curtin,Craig3 | Carruthers,Ethan2 | 1-0 |
| 8 | Gross,Mike C3 | Howard,Michael Colin2 | 1-0 |
| 9 | Mohammed,Muttaz1 | Romic,Mile3 | 0-1 |
| 10 | Leitch,Jaya0 | Alushi,Alion2½ | 0-1 |
| 11 | Ascic,Steve1 | (absent) | 0 |
| 12 | Nguyen,Rafael½ | (absent) | 0 |
| 13 | Lelliott,Sara0 | (absent) | 0 |
