2024 Summer Classic
30 January 2024 – 5 March 2024
Format
Swiss
Type
Classical
Time control
60+30
Rounds
6
Players
28
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill,Martin | 1838 | 5.0/6 | +B15 | +W12 | +B4 | -W2 | +B6 | +W10 |
| 2 | Suptut,Jeff | 1984 | 4.5/6 | +W13 | +B21 | +W3 | +B1 | · | =W6 |
| 3 | Barakat,Martin | 1819 | 4.0/6 | +B28 | +W8 | -B2 | +W14 | -B4 | +W11 |
| 4 | Clouston,Bevan | 1774 | 4.0/6 | +W16 | +B7 | -W1 | +B13 | +W3 | · |
| 5 | Quaranta,Marco | 1553 | 4.0/6 | -B20 | +W19 | -B12 | +W18 | +B23 | +W13 |
| 6 | Kurrell,Greg | - | 4.0/6 | =BYE | +W23 | +B21 | +B11 | -W1 | =B2 |
| 7 | Morrow,Alan | 1592 | 3.5/6 | +B17 | -W4 | =B9 | +W12 | -B10 | +W18 |
| 8 | Petkovski,Peco | 1587 | 3.5/6 | +W18 | -B3 | =BYE | +W23 | +B9 | · |
| 9 | Romic,Mile | 1537 | 3.5/6 | +W24 | -B11 | =W7 | +B15 | -W8 | +B16 |
| 10 | Bermingham,Brendan | 1520 | 3.5/6 | +B27 | =BYE | -W11 | +B24 | +W7 | -B1 |
| 11 | Barasoain,Fernando | 1277 | 3.5/6 | =BYE | +W9 | +B10 | -W6 | +B12 | -B3 |
| 12 | Esterbauer,Edmund | 1657 | 3.0/6 | +W22 | -B1 | +W5 | -B7 | -W11 | +B19 |
| 13 | Lakic,Aleksa | 1296 | 3.0/6 | -B2 | +W17 | +B27 | -W4 | +B14 | -B5 |
| 14 | Goldstein,Albert | - | 3.0/6 | =BYE | =BYE | +W25 | -B3 | -W13 | +W17 |
| 15 | Curtin,Craig | 1471 | 2.5/6 | -W1 | +B22 | =BYE | -W9 | -B19 | +W24 |
| 16 | Robeille,John | 1274 | 2.5/6 | -B4 | +W27 | -B18 | +W26 | =B17 | -W9 |
| 17 | Soutter,Jake | 1214 | 2.5/6 | -W7 | -B13 | +B19 | +W22 | =W16 | -B14 |
| 18 | Alushi,Alion | - | 2.5/6 | -B8 | =BYE | +W16 | -B5 | +W28 | -B7 |
| 19 | Sweeney,Matthew | 1243 | 2.0/6 | -W21 | -B5 | -W17 | +B28 | +W15 | -W12 |
| 20 | McCosker,Alexande | 1141 | 2.0/6 | +W5 | =BYE | =BYE | · | · | · |
| 21 | Popovski,Lou | 1720 | 1.5/6 | +B19 | -W2 | -W6 | =BYE | · | · |
| 22 | Tomic,Vuki | 1237 | 1.5/6 | -B12 | -W15 | =BYE | -B17 | · | +W23 |
| 23 | Bowmaker-Ksiazek,Koe | 1147 | 1.5/6 | =BYE | -B6 | +W28 | -B8 | -W5 | -B22 |
| 24 | Carruthers,Ethan | 1021 | 1.5/6 | -B9 | +W28 | =BYE | -W10 | · | -B15 |
| 25 | Alsamirae,Yousif | - | 1.0/6 | =BYE | =BYE | -B14 | · | · | · |
| 26 | Veitch,Hayden | - | 1.0/6 | =BYE | =BYE | · | -B16 | · | · |
| 27 | Bingol,Olcay | - | 0.5/6 | -W10 | -B16 | -W13 | =BYE | · | · |
| 28 | Howard,Michael Co | 1285 | 0.0/6 | -W3 | -B24 | -B23 | -W19 | -B18 | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 30 Jan 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Curtin,Craig | Hill,Martin | 0-1 | |
| 2 | Suptut,Jeff | Lakic,Aleksa | 1-0 | |
| 3 | Howard,Michael Co | Barakat,Martin | 0-1 | |
| 4 | Clouston,Bevan | Robeille,John | 1-0 | |
| 5 | McCosker,Alexande | Quaranta,Marco | 1-0 | |
| 6 | Kurrell,Greg | (half-point bye) | ½ (HPB) | |
| 7 | Soutter,Jake | Morrow,Alan | 0-1 | |
| 8 | Petkovski,Peco | Alushi,Alion | 1-0 | |
| 9 | Romic,Mile | Carruthers,Ethan | 1-0 | |
| 10 | Bingol,Olcay | Bermingham,Brendan | 0-1 | |
| 11 | Barasoain,Fernando | (half-point bye) | ½ (HPB) | |
| 12 | Esterbauer,Edmund | Tomic,Vuki | 1-0 | |
| 13 | Goldstein,Albert | (half-point bye) | ½ (HPB) | |
| 14 | Sweeney,Matthew | Popovski,Lou | 0-1 | |
| 15 | Bowmaker-Ksiazek,Koe | (half-point bye) | ½ (HPB) | |
| 16 | Alsamirae,Yousif | (half-point bye) | ½ (HPB) | |
| 17 | Veitch,Hayden | (half-point bye) | ½ (HPB) |
Round 2, Tue 6 Feb 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Esterbauer,Edmund | 1-0 | |
| 2 | Popovski,Lou | Suptut,Jeff | 0-1 | |
| 3 | Barakat,Martin | Petkovski,Peco | 1-0 | |
| 4 | Morrow,Alan | Clouston,Bevan | 0-1 | |
| 5 | Quaranta,Marco | Sweeney,Matthew | 1-0 | |
| 6 | Kurrell,Greg | Bowmaker-Ksiazek,Koe | 1-0 | |
| 7 | Barasoain,Fernando | Romic,Mile | 1-0 | |
| 8 | Bermingham,Brendan | (half-point bye) | ½ (HPB) | |
| 9 | Lakic,Aleksa | Soutter,Jake | 1-0 | |
| 10 | Goldstein,Albert | (half-point bye) | ½ (HPB) | |
| 11 | Tomic,Vuki | Curtin,Craig | 0-1 | |
| 12 | Robeille,John | Bingol,Olcay | 1-0 | |
| 13 | Alushi,Alion | (half-point bye) | ½ (HPB) | |
| 14 | McCosker,Alexande | (half-point bye) | ½ (HPB) | |
| 15 | Carruthers,Ethan | Howard,Michael Co | 1-0 | |
| 16 | Alsamirae,Yousif | (half-point bye) | ½ (HPB) | |
| 17 | Veitch,Hayden | (half-point bye) | ½ (HPB) |
Round 3, Tue 13 Feb 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Hill,Martin | 0-1 | |
| 2 | Suptut,Jeff | Barakat,Martin | 1-0 | |
| 3 | Esterbauer,Edmund | Quaranta,Marco | 1-0 | |
| 4 | Popovski,Lou | Kurrell,Greg | 0-1 | |
| 5 | Romic,Mile | Morrow,Alan | 1/2-1/2 | |
| 6 | Petkovski,Peco | (half-point bye) | ½ (HPB) | |
| 7 | Bermingham,Brendan | Barasoain,Fernando | 0-1 | |
| 8 | Bingol,Olcay | Lakic,Aleksa | 0-1 | |
| 9 | Goldstein,Albert | Alsamirae,Yousif | 1-0 | |
| 10 | Curtin,Craig | (half-point bye) | ½ (HPB) | |
| 11 | Alushi,Alion | Robeille,John | 1-0 | |
| 12 | Sweeney,Matthew | Soutter,Jake | 0-1 | |
| 13 | McCosker,Alexande | (half-point bye) | ½ (HPB) | |
| 14 | Tomic,Vuki | (half-point bye) | ½ (HPB) | |
| 15 | Bowmaker-Ksiazek,Koe | Howard,Michael Co | 1-0 | |
| 16 | Carruthers,Ethan | (half-point bye) | ½ (HPB) |
Round 4, Tue 20 Feb 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Suptut,Jeff | 0-1 | |
| 2 | Barakat,Martin | Goldstein,Albert | 1-0 | |
| 3 | Lakic,Aleksa | Clouston,Bevan | 0-1 | |
| 4 | Quaranta,Marco | Alushi,Alion | 1-0 | |
| 5 | Barasoain,Fernando | Kurrell,Greg | 0-1 | |
| 6 | Morrow,Alan | Esterbauer,Edmund | 1-0 | |
| 7 | Petkovski,Peco | Bowmaker-Ksiazek,Koe | 1-0 | |
| 8 | Curtin,Craig | Romic,Mile | 0-1 | |
| 9 | Carruthers,Ethan | Bermingham,Brendan | 0-1 | |
| 10 | Robeille,John | Veitch,Hayden | 1-0 | |
| 11 | Soutter,Jake | Tomic,Vuki | 1-0 | |
| 12 | Howard,Michael Co | Sweeney,Matthew | 0-1 | |
| 13 | Popovski,Lou | (half-point bye) | ½ (HPB) | |
| 14 | Bingol,Olcay | (half-point bye) | ½ (HPB) |