2024 Summer Classic
30 January 2024 – 5 March 2024
- Swiss
- Classical
- 60+30
- 6 rounds
- 28 players
- +B18+W12+B4-W2+B5+W10
- +W13+B22+W3+B1-BYE=W5
- +B28+W11-B2+W14-B4+W8
- +W16+B7-W1+B13+W3-BYE
- =BYE+W21+B22+B8-W1=B2
- -B20+W19-B12+W17+B21+W13
- +B15-W4=B9+W12-B10+W17
- =BYE+W9+B10-W5+B12-B3
- +W23-B8=W7+B18-W11+B16
- +B27=BYE-W8+B23+W7-B1
- +W17-B3=BYE+W21+B9-BYE
- +W24-B1+W6-B7-W8+B19
- -B2+W15+B27-W4+B14-B6
- =BYE=BYE+W25-B3-W13+W15
- -W7-B13+B19+W24=W16-B14
- -B4+W27-B17+W26=B15-W9
- -B11=BYE+W16-B6+W28-B7
- -W1+B24=BYE-W9-B19+W23
- -W22-B6-W15+B28+W18-W12
- +W6=BYE=BYE-BYE-BYE-BYE
- =BYE-B5+W28-B11-W6-B24
- +B19-W2-W5=BYE-BYE-BYE
- -B9+W28=BYE-W10-BYE-B18
- -B12-W18=BYE-B15-BYE+W21
- =BYE=BYE-B14-BYE-BYE-BYE
- =BYE=BYE-BYE-B16-BYE-BYE
- -W10-B16-W13=BYE-BYE-BYE
- -W3-B23-B21-W19-B17-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill,Martin | 1838 | 5.0/6 | 21.5 | 19 | +B18 | +W12 | +B4 | -W2 | +B5 | +W10 |
| 2 | Suptut,Jeff | 1984 | 4.5/6 | 17.5 | 16 | +W13 | +B22 | +W3 | +B1 | -BYE | =W5 |
| 3 | Barakat,Martin | 1819 | 4.0/6 | 18.5 | 18.5 | +B28 | +W11 | -B2 | +W14 | -B4 | +W8 |
| 4 | Clouston,Bevan | 1774 | 4.0/6 | 18 | 15.5 | +W16 | +B7 | -W1 | +B13 | +W3 | -BYE |
| 5 | Kurrell,Greg | - | 4.0/6 | 16 | 14.5 | =BYE | +W21 | +B22 | +B8 | -W1 | =B2 |
| 6 | Quaranta,Marco | 1553 | 4.0/6 | 14 | 12.5 | -B20 | +W19 | -B12 | +W17 | +B21 | +W13 |
| 7 | Morrow,Alan | 1592 | 3.5/6 | 19 | 16.5 | +B15 | -W4 | =B9 | +W12 | -B10 | +W17 |
| 8 | Barasoain,Fernando | 1277 | 3.5/6 | 18 | 15 | =BYE | +W9 | +B10 | -W5 | +B12 | -B3 |
| 9 | Romic,Mile | 1537 | 3.5/6 | 17 | 15.5 | +W23 | -B8 | =W7 | +B18 | -W11 | +B16 |
| 10 | Bermingham,Brendan | 1520 | 3.5/6 | 14 | 13.5 | +B27 | =BYE | -W8 | +B23 | +W7 | -B1 |
| 11 | Petkovski,Peco | 1587 | 3.5/6 | 11.5 | 10 | +W17 | -B3 | =BYE | +W21 | +B9 | -BYE |
| 12 | Esterbauer,Edmund | 1657 | 3.0/6 | 19.5 | 18 | +W24 | -B1 | +W6 | -B7 | -W8 | +B19 |
| 13 | Lakic,Aleksa | 1296 | 3.0/6 | 18.5 | 18 | -B2 | +W15 | +B27 | -W4 | +B14 | -B6 |
| 14 | Goldstein,Albert | - | 3.0/6 | 10.5 | 9.5 | =BYE | =BYE | +W25 | -B3 | -W13 | +W15 |
| 15 | Soutter,Jake | 1214 | 2.5/6 | 15.5 | 14 | -W7 | -B13 | +B19 | +W24 | =W16 | -B14 |
| 16 | Robeille,John | 1274 | 2.5/6 | 14 | 13.5 | -B4 | +W27 | -B17 | +W26 | =B15 | -W9 |
| 17 | Alushi,Alion | - | 2.5/6 | 13.5 | 13.5 | -B11 | =BYE | +W16 | -B6 | +W28 | -B7 |
| 18 | Curtin,Craig | 1471 | 2.5/6 | 13.5 | 12 | -W1 | +B24 | =BYE | -W9 | -B19 | +W23 |
| 19 | Sweeney,Matthew | 1243 | 2.0/6 | 13.5 | 13.5 | -W22 | -B6 | -W15 | +B28 | +W18 | -W12 |
| 20 | McCosker,Alexander | 1141 | 2.0/6 | 4 | 0 | +W6 | =BYE | =BYE | -BYE | -BYE | -BYE |
| 21 | Bowmaker-Ksiazek,Koe | 1147 | 1.5/6 | 13 | 13 | =BYE | -B5 | +W28 | -B11 | -W6 | -B24 |
| 22 | Popovski,Lou | 1720 | 1.5/6 | 10.5 | 8.5 | +B19 | -W2 | -W5 | =BYE | -BYE | -BYE |
| 23 | Carruthers,Ethan | 1021 | 1.5/6 | 9.5 | 9.5 | -B9 | +W28 | =BYE | -W10 | -BYE | -B18 |
| 24 | Tomic,Vuki | 1237 | 1.5/6 | 9.5 | 8 | -B12 | -W18 | =BYE | -B15 | -BYE | +W21 |
| 25 | Alsamirae,Yousif | - | 1.0/6 | 3 | 0 | =BYE | =BYE | -B14 | -BYE | -BYE | -BYE |
| 26 | Veitch,Hayden | - | 1.0/6 | 2.5 | 0 | =BYE | =BYE | -BYE | -B16 | -BYE | -BYE |
| 27 | Bingol,Olcay | - | 0.5/6 | 9 | 6.5 | -W10 | -B16 | -W13 | =BYE | -BYE | -BYE |
| 28 | Howard,Michael Colin | 1285 | 0.0/6 | 11.5 | 10 | -W3 | -B23 | -B21 | -W19 | -B17 | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 30 Jan 2024
- 1.Curtin,Craig0
0-1Hill,Martin1 - 2.Suptut,Jeff1
1-0Lakic,Aleksa0 - 3.Howard,Michael Colin0
0-1Barakat,Martin1 - 4.Clouston,Bevan1
1-0Robeille,John0 - 5.Sweeney,Matthew0
0-1Popovski,Lou1 - 6.Esterbauer,Edmund1
1-0Tomic,Vuki0 - 7.Soutter,Jake0
0-1Morrow,Alan1 - 8.Petkovski,Peco1
1-0Alushi,Alion0 - 9.McCosker,Alexander1
1-0Quaranta,Marco0 - 10.Romic,Mile1
1-0Carruthers,Ethan0 - 11.Bingol,Olcay0
0-1Bermingham,Brendan1 - 12.Barasoain,Fernando½
+½(half-point bye) - 13.Bowmaker-Ksiazek,Koe½
+½(half-point bye) - 14.Kurrell,Greg½
+½(half-point bye) - 15.Goldstein,Albert½
+½(half-point bye) - 16.Alsamirae,Yousif½
+½(half-point bye) - 17.Veitch,Hayden½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Curtin,Craig0 | Hill,Martin1 | 0-1 |
| 2 | Suptut,Jeff1 | Lakic,Aleksa0 | 1-0 |
| 3 | Howard,Michael Colin0 | Barakat,Martin1 | 0-1 |
| 4 | Clouston,Bevan1 | Robeille,John0 | 1-0 |
| 5 | Sweeney,Matthew0 | Popovski,Lou1 | 0-1 |
| 6 | Esterbauer,Edmund1 | Tomic,Vuki0 | 1-0 |
| 7 | Soutter,Jake0 | Morrow,Alan1 | 0-1 |
| 8 | Petkovski,Peco1 | Alushi,Alion0 | 1-0 |
| 9 | McCosker,Alexander1 | Quaranta,Marco0 | 1-0 |
| 10 | Romic,Mile1 | Carruthers,Ethan0 | 1-0 |
| 11 | Bingol,Olcay0 | Bermingham,Brendan1 | 0-1 |
| 12 | Barasoain,Fernando½ | (half-point bye) | +½ |
| 13 | Bowmaker-Ksiazek,Koe½ | (half-point bye) | +½ |
| 14 | Kurrell,Greg½ | (half-point bye) | +½ |
| 15 | Goldstein,Albert½ | (half-point bye) | +½ |
| 16 | Alsamirae,Yousif½ | (half-point bye) | +½ |
| 17 | Veitch,Hayden½ | (half-point bye) | +½ |
Round 2, Tue 6 Feb 2024
- 1.Popovski,Lou1
0-1Suptut,Jeff2 - 2.Hill,Martin2
1-0Esterbauer,Edmund1 - 3.Barakat,Martin2
1-0Petkovski,Peco1 - 4.Morrow,Alan1
0-1Clouston,Bevan2 - 5.Barasoain,Fernando1½
1-0Romic,Mile1 - 6.Kurrell,Greg1½
1-0Bowmaker-Ksiazek,Koe½ - 7.Quaranta,Marco1
1-0Sweeney,Matthew0 - 8.Tomic,Vuki0
0-1Curtin,Craig1 - 9.Lakic,Aleksa1
1-0Soutter,Jake0 - 10.Carruthers,Ethan1
1-0Howard,Michael Colin0 - 11.Robeille,John1
1-0Bingol,Olcay0 - 12.Bermingham,Brendan1½
+½(half-point bye) - 13.McCosker,Alexander1½
+½(half-point bye) - 14.Alushi,Alion½
+½(half-point bye) - 15.Goldstein,Albert1
+½(half-point bye) - 16.Alsamirae,Yousif1
+½(half-point bye) - 17.Veitch,Hayden1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Popovski,Lou1 | Suptut,Jeff2 | 0-1 |
| 2 | Hill,Martin2 | Esterbauer,Edmund1 | 1-0 |
| 3 | Barakat,Martin2 | Petkovski,Peco1 | 1-0 |
| 4 | Morrow,Alan1 | Clouston,Bevan2 | 0-1 |
| 5 | Barasoain,Fernando1½ | Romic,Mile1 | 1-0 |
| 6 | Kurrell,Greg1½ | Bowmaker-Ksiazek,Koe½ | 1-0 |
| 7 | Quaranta,Marco1 | Sweeney,Matthew0 | 1-0 |
| 8 | Tomic,Vuki0 | Curtin,Craig1 | 0-1 |
| 9 | Lakic,Aleksa1 | Soutter,Jake0 | 1-0 |
| 10 | Carruthers,Ethan1 | Howard,Michael Colin0 | 1-0 |
| 11 | Robeille,John1 | Bingol,Olcay0 | 1-0 |
| 12 | Bermingham,Brendan1½ | (half-point bye) | +½ |
| 13 | McCosker,Alexander1½ | (half-point bye) | +½ |
| 14 | Alushi,Alion½ | (half-point bye) | +½ |
| 15 | Goldstein,Albert1 | (half-point bye) | +½ |
| 16 | Alsamirae,Yousif1 | (half-point bye) | +½ |
| 17 | Veitch,Hayden1 | (half-point bye) | +½ |
Round 3, Tue 13 Feb 2024
- 1.Suptut,Jeff3
1-0Barakat,Martin2 - 2.Clouston,Bevan2
0-1Hill,Martin3 - 3.Bermingham,Brendan1½
0-1Barasoain,Fernando2½ - 4.Popovski,Lou1
0-1Kurrell,Greg2½ - 5.Esterbauer,Edmund2
1-0Quaranta,Marco1 - 6.Romic,Mile1½
½-½Morrow,Alan1½ - 7.Alushi,Alion1½
1-0Robeille,John1 - 8.Bowmaker-Ksiazek,Koe1½
1-0Howard,Michael Colin0 - 9.Sweeney,Matthew0
0-1Soutter,Jake1 - 10.Goldstein,Albert2
1-0Alsamirae,Yousif1 - 11.Bingol,Olcay0
0-1Lakic,Aleksa2 - 12.Curtin,Craig1½
+½(half-point bye) - 13.McCosker,Alexander2
+½(half-point bye) - 14.Carruthers,Ethan1½
+½(half-point bye) - 15.Tomic,Vuki½
+½(half-point bye) - 16.Petkovski,Peco1½
+½(half-point bye) - 17.Veitch,Hayden1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Suptut,Jeff3 | Barakat,Martin2 | 1-0 |
| 2 | Clouston,Bevan2 | Hill,Martin3 | 0-1 |
| 3 | Bermingham,Brendan1½ | Barasoain,Fernando2½ | 0-1 |
| 4 | Popovski,Lou1 | Kurrell,Greg2½ | 0-1 |
| 5 | Esterbauer,Edmund2 | Quaranta,Marco1 | 1-0 |
| 6 | Romic,Mile1½ | Morrow,Alan1½ | ½-½ |
| 7 | Alushi,Alion1½ | Robeille,John1 | 1-0 |
| 8 | Bowmaker-Ksiazek,Koe1½ | Howard,Michael Colin0 | 1-0 |
| 9 | Sweeney,Matthew0 | Soutter,Jake1 | 0-1 |
| 10 | Goldstein,Albert2 | Alsamirae,Yousif1 | 1-0 |
| 11 | Bingol,Olcay0 | Lakic,Aleksa2 | 0-1 |
| 12 | Curtin,Craig1½ | (half-point bye) | +½ |
| 13 | McCosker,Alexander2 | (half-point bye) | +½ |
| 14 | Carruthers,Ethan1½ | (half-point bye) | +½ |
| 15 | Tomic,Vuki½ | (half-point bye) | +½ |
| 16 | Petkovski,Peco1½ | (half-point bye) | +½ |
| 17 | Veitch,Hayden1 | (absent) | 0 |
Round 4, Tue 20 Feb 2024
- 1.Hill,Martin3
0-1Suptut,Jeff4 - 2.Barasoain,Fernando2½
0-1Kurrell,Greg3½ - 3.Barakat,Martin3
1-0Goldstein,Albert2 - 4.Lakic,Aleksa2
0-1Clouston,Bevan3 - 5.Morrow,Alan2½
1-0Esterbauer,Edmund2 - 6.Petkovski,Peco2½
1-0Bowmaker-Ksiazek,Koe1½ - 7.Curtin,Craig1½
0-1Romic,Mile2½ - 8.Carruthers,Ethan1½
0-1Bermingham,Brendan2½ - 9.Quaranta,Marco2
1-0Alushi,Alion1½ - 10.Robeille,John2
1-0Veitch,Hayden1 - 11.Soutter,Jake2
1-0Tomic,Vuki½ - 12.Howard,Michael Colin0
0-1Sweeney,Matthew1 - 13.Bingol,Olcay½
+½(half-point bye) - 14.McCosker,Alexander2
0(absent) - 15.Alsamirae,Yousif1
0(absent) - 16.Popovski,Lou1½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin3 | Suptut,Jeff4 | 0-1 |
| 2 | Barasoain,Fernando2½ | Kurrell,Greg3½ | 0-1 |
| 3 | Barakat,Martin3 | Goldstein,Albert2 | 1-0 |
| 4 | Lakic,Aleksa2 | Clouston,Bevan3 | 0-1 |
| 5 | Morrow,Alan2½ | Esterbauer,Edmund2 | 1-0 |
| 6 | Petkovski,Peco2½ | Bowmaker-Ksiazek,Koe1½ | 1-0 |
| 7 | Curtin,Craig1½ | Romic,Mile2½ | 0-1 |
| 8 | Carruthers,Ethan1½ | Bermingham,Brendan2½ | 0-1 |
| 9 | Quaranta,Marco2 | Alushi,Alion1½ | 1-0 |
| 10 | Robeille,John2 | Veitch,Hayden1 | 1-0 |
| 11 | Soutter,Jake2 | Tomic,Vuki½ | 1-0 |
| 12 | Howard,Michael Colin0 | Sweeney,Matthew1 | 0-1 |
| 13 | Bingol,Olcay½ | (half-point bye) | +½ |
| 14 | McCosker,Alexander2 | (absent) | 0 |
| 15 | Alsamirae,Yousif1 | (absent) | 0 |
| 16 | Popovski,Lou1½ | (half-point bye) | +½ |
Round 5, Tue 27 Feb 2024
- 1.Kurrell,Greg3½
0-1Hill,Martin4 - 2.Clouston,Bevan4
1-0Barakat,Martin3 - 3.Bermingham,Brendan3½
1-0Morrow,Alan2½ - 4.Romic,Mile2½
0-1Petkovski,Peco3½ - 5.Esterbauer,Edmund2
0-1Barasoain,Fernando3½ - 6.Goldstein,Albert2
0-1Lakic,Aleksa3 - 7.Soutter,Jake2½
½-½Robeille,John2½ - 8.Bowmaker-Ksiazek,Koe1½
0-1Quaranta,Marco3 - 9.Sweeney,Matthew2
1-0Curtin,Craig1½ - 10.Alushi,Alion2½
1-0Howard,Michael Colin0 - 11.Suptut,Jeff4
0(absent) - 12.McCosker,Alexander2
0(absent) - 13.Carruthers,Ethan1½
0(absent) - 14.Alsamirae,Yousif1
0(absent) - 15.Bingol,Olcay½
0(absent) - 16.Popovski,Lou1½
0(absent) - 17.Veitch,Hayden1
0(absent) - 18.Tomic,Vuki½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kurrell,Greg3½ | Hill,Martin4 | 0-1 |
| 2 | Clouston,Bevan4 | Barakat,Martin3 | 1-0 |
| 3 | Bermingham,Brendan3½ | Morrow,Alan2½ | 1-0 |
| 4 | Romic,Mile2½ | Petkovski,Peco3½ | 0-1 |
| 5 | Esterbauer,Edmund2 | Barasoain,Fernando3½ | 0-1 |
| 6 | Goldstein,Albert2 | Lakic,Aleksa3 | 0-1 |
| 7 | Soutter,Jake2½ | Robeille,John2½ | ½-½ |
| 8 | Bowmaker-Ksiazek,Koe1½ | Quaranta,Marco3 | 0-1 |
| 9 | Sweeney,Matthew2 | Curtin,Craig1½ | 1-0 |
| 10 | Alushi,Alion2½ | Howard,Michael Colin0 | 1-0 |
| 11 | Suptut,Jeff4 | (absent) | 0 |
| 12 | McCosker,Alexander2 | (absent) | 0 |
| 13 | Carruthers,Ethan1½ | (absent) | 0 |
| 14 | Alsamirae,Yousif1 | (absent) | 0 |
| 15 | Bingol,Olcay½ | (absent) | 0 |
| 16 | Popovski,Lou1½ | (absent) | 0 |
| 17 | Veitch,Hayden1 | (absent) | 0 |
| 18 | Tomic,Vuki½ | (absent) | 0 |
Round 6, Tue 5 Mar 2024
- 1.Suptut,Jeff4½
½-½Kurrell,Greg4 - 2.Hill,Martin5
1-0Bermingham,Brendan3½ - 3.Barakat,Martin4
1-0Barasoain,Fernando3½ - 4.Quaranta,Marco4
1-0Lakic,Aleksa3 - 5.Morrow,Alan3½
1-0Alushi,Alion2½ - 6.Robeille,John2½
0-1Romic,Mile3½ - 7.Goldstein,Albert3
1-0Soutter,Jake2½ - 8.Sweeney,Matthew2
0-1Esterbauer,Edmund3 - 9.Curtin,Craig2½
1-0Carruthers,Ethan1½ - 10.Tomic,Vuki1½
1-0Bowmaker-Ksiazek,Koe1½ - 11.Clouston,Bevan4
0(absent) - 12.Petkovski,Peco3½
0(absent) - 13.McCosker,Alexander2
0(absent) - 14.Popovski,Lou1½
0(absent) - 15.Alsamirae,Yousif1
0(absent) - 16.Veitch,Hayden1
0(absent) - 17.Bingol,Olcay½
0(absent) - 18.Howard,Michael Colin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Suptut,Jeff4½ | Kurrell,Greg4 | ½-½ |
| 2 | Hill,Martin5 | Bermingham,Brendan3½ | 1-0 |
| 3 | Barakat,Martin4 | Barasoain,Fernando3½ | 1-0 |
| 4 | Quaranta,Marco4 | Lakic,Aleksa3 | 1-0 |
| 5 | Morrow,Alan3½ | Alushi,Alion2½ | 1-0 |
| 6 | Robeille,John2½ | Romic,Mile3½ | 0-1 |
| 7 | Goldstein,Albert3 | Soutter,Jake2½ | 1-0 |
| 8 | Sweeney,Matthew2 | Esterbauer,Edmund3 | 0-1 |
| 9 | Curtin,Craig2½ | Carruthers,Ethan1½ | 1-0 |
| 10 | Tomic,Vuki1½ | Bowmaker-Ksiazek,Koe1½ | 1-0 |
| 11 | Clouston,Bevan4 | (absent) | 0 |
| 12 | Petkovski,Peco3½ | (absent) | 0 |
| 13 | McCosker,Alexander2 | (absent) | 0 |
| 14 | Popovski,Lou1½ | (absent) | 0 |
| 15 | Alsamirae,Yousif1 | (absent) | 0 |
| 16 | Veitch,Hayden1 | (absent) | 0 |
| 17 | Bingol,Olcay½ | (absent) | 0 |
| 18 | Howard,Michael Colin0 | (absent) | 0 |
