2024 Slow March
12 March 2024 – 19 March 2024
- Swiss
- Rapid
- 15+5
- 8 rounds
- 27 players
- +W12+B7+W10+B6+W4+B5+W2+W3
- +W13-B3+W14+B23+W11+B4-B1+W5
- +B17+W2+W6-B4-B5+W11+W9-B1
- +B22+W8+B5+W3-B1-W2+B10-W6
- +W18+B23-W4+B7+W3-W1+B6-B2
- +B20+W19-B3-W1+B17+W7-W5+B4
- +B27-W1+B15-W5+B12-B6+W16+W10
- +W24-B4-W23-B9+W26+B14+B11+W12
- =B15+W20-B11+W8+B18-W10-B3+B14
- +W25+W11-B1-W19+B16+B9-W4-B7
- +W16-B10+W9+W18-B2-B3-W8+B17
- -B1+W26-B18+W15-W7+B20+W17-B8
- -B2-W15=B22+B27=BYE-W16+W20+B18
- -B19+W17-B2=W20+B22-W8+B15-W9
- =W9+B13-W7-B12-W20+B22-W14+B26
- -B11+W25-B17+W24-W10+B13-B7=W22
- -W3-B14+W16+B25-W6+W18-B12-W11
- -B5+W27+W12-B11-W9-B17+W26-W13
- +W14-B6+W24+B10-BYE-BYE-BYE-BYE
- -W6-B9+W26=B14+B15-W12-B13-BYE
- -BYE-BYE-BYE-BYE=BYE+B26+W22-BYE
- -W4-B24=W13+B26-W14-W15-B21=B16
- +B26-W5+B8-W2-BYE-BYE-BYE-BYE
- -B8+W22-B19-B16-BYE-BYE-BYE-BYE
- -B10-B16+W27-W17-BYE-BYE-BYE-BYE
- -W23-B12-B20-W22-B8-W21-B18-W15
- -W7-B18-B25-W13-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | 2091 | 8.0/8 | 39 | 35 | +W12 | +B7 | +W10 | +B6 | +W4 | +B5 | +W2 | +W3 |
| 2 | Kurrell,Greg | - | 6.0/8 | 36.5 | 34.5 | +W13 | -B3 | +W14 | +B23 | +W11 | +B4 | -B1 | +W5 |
| 3 | Ascic,Steve | 1719 | 5.0/8 | 40.5 | 37.5 | +B17 | +W2 | +W6 | -B4 | -B5 | +W11 | +W9 | -B1 |
| 4 | Esterbauer,Edmund | 1674 | 5.0/8 | 40 | 38 | +B22 | +W8 | +B5 | +W3 | -B1 | -W2 | +B10 | -W6 |
| 5 | Passioura,Toby | 1838 | 5.0/8 | 39 | 37 | +W18 | +B23 | -W4 | +B7 | +W3 | -W1 | +B6 | -B2 |
| 6 | Hill,Martin | 2065 | 5.0/8 | 36.5 | 34 | +B20 | +W19 | -B3 | -W1 | +B17 | +W7 | -W5 | +B4 |
| 7 | Bermingham,Brendan | 1596 | 5.0/8 | 33 | 33 | +B27 | -W1 | +B15 | -W5 | +B12 | -B6 | +W16 | +W10 |
| 8 | Romic,Mile | 1546 | 5.0/8 | 24 | 24 | +W24 | -B4 | -W23 | -B9 | +W26 | +B14 | +B11 | +W12 |
| 9 | Kumar,Aravind | - | 4.5/8 | 30.5 | 28 | =B15 | +W20 | -B11 | +W8 | +B18 | -W10 | -B3 | +B14 |
| 10 | Bryant,Ben | 1647 | 4.0/8 | 34 | 33 | +W25 | +W11 | -B1 | -W19 | +B16 | +B9 | -W4 | -B7 |
| 11 | Morrow,Alan | 1689 | 4.0/8 | 34 | 31 | +W16 | -B10 | +W9 | +W18 | -B2 | -B3 | -W8 | +B17 |
| 12 | Lakic,Aleksa | 1412 | 4.0/8 | 30 | 30 | -B1 | +W26 | -B18 | +W15 | -W7 | +B20 | +W17 | -B8 |
| 13 | Wansbrough,Taras | 1557 | 4.0/8 | 20.5 | 20.5 | -B2 | -W15 | =B22 | +B27 | =BYE | -W16 | +W20 | +B18 |
| 14 | Alushi,Alion | 1532 | 3.5/8 | 29.5 | 27.5 | -B19 | +W17 | -B2 | =W20 | +B22 | -W8 | +B15 | -W9 |
| 15 | Quaranta,Marco | 1591 | 3.5/8 | 25.5 | 25.5 | =W9 | +B13 | -W7 | -B12 | -W20 | +B22 | -W14 | +B26 |
| 16 | Robeille,John | 1281 | 3.5/8 | 24 | 23 | -B11 | +W25 | -B17 | +W24 | -W10 | +B13 | -B7 | =W22 |
| 17 | Sweeney,Matthew | 1320 | 3.0/8 | 29 | 28 | -W3 | -B14 | +W16 | +B25 | -W6 | +W18 | -B12 | -W11 |
| 18 | Barasoain,Fernando | 1357 | 3.0/8 | 24.5 | 24.5 | -B5 | +W27 | +W12 | -B11 | -W9 | -B17 | +W26 | -W13 |
| 19 | Raposio,Robert | 1916 | 3.0/8 | 13.5 | 12.5 | +W14 | -B6 | +W24 | +B10 | -BYE | -BYE | -BYE | -BYE |
| 20 | Bowmaker-Ksiazek,Koe | 1394 | 2.5/8 | 24.5 | 24.5 | -W6 | -B9 | +W26 | =B14 | +B15 | -W12 | -B13 | -BYE |
| 21 | Carruthers,Ethan | 1381 | 2.5/8 | 2 | 2 | -BYE | -BYE | -BYE | -BYE | =BYE | +B26 | +W22 | -BYE |
| 22 | Passioura,Orly | 1208 | 2.0/8 | 23 | 23 | -W4 | -B24 | =W13 | +B26 | -W14 | -W15 | -B21 | =B16 |
| 23 | Curtin,Craig | 1519 | 2.0/8 | 16 | 16 | +B26 | -W5 | +B8 | -W2 | -BYE | -BYE | -BYE | -BYE |
| 24 | Lassen,Richard | - | 1.0/8 | 13.5 | 11.5 | -B8 | +W22 | -B19 | -B16 | -BYE | -BYE | -BYE | -BYE |
| 25 | Howard,Michael Colin | 1109 | 1.0/8 | 10.5 | 10.5 | -B10 | -B16 | +W27 | -W17 | -BYE | -BYE | -BYE | -BYE |
| 26 | Van Elsland,Zavier | - | 0.0/8 | 24.5 | 22.5 | -W23 | -B12 | -B20 | -W22 | -B8 | -W21 | -B18 | -W15 |
| 27 | Carlill,Julie | - | 0.0/8 | 13 | 12 | -W7 | -B18 | -B25 | -W13 | -BYE | -BYE | -BYE | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 12 Mar 2024
- 1.Nguyen,Ngoc Hai1
1-0Lakic,Aleksa0 - 2.Bowmaker-Ksiazek,Koe0
0-1Hill,Martin1 - 3.Passioura,Toby1
1-0Barasoain,Fernando0 - 4.Sweeney,Matthew0
0-1Ascic,Steve1 - 5.Morrow,Alan1
1-0Robeille,John0 - 6.Passioura,Orly0
0-1Esterbauer,Edmund1 - 7.Bryant,Ben1
1-0Howard,Michael Colin0 - 8.Carlill,Julie0
0-1Bermingham,Brendan1 - 9.Quaranta,Marco½
½-½Kumar,Aravind½ - 10.Kurrell,Greg1
1-0Wansbrough,Taras0 - 11.Romic,Mile1
1-0Lassen,Richard0 - 12.Van Elsland,Zavier0
0-1Curtin,Craig1 - 13.Raposio,Robert1
1-0Alushi,Alion0 - 14.Carruthers,Ethan0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai1 | Lakic,Aleksa0 | 1-0 |
| 2 | Bowmaker-Ksiazek,Koe0 | Hill,Martin1 | 0-1 |
| 3 | Passioura,Toby1 | Barasoain,Fernando0 | 1-0 |
| 4 | Sweeney,Matthew0 | Ascic,Steve1 | 0-1 |
| 5 | Morrow,Alan1 | Robeille,John0 | 1-0 |
| 6 | Passioura,Orly0 | Esterbauer,Edmund1 | 0-1 |
| 7 | Bryant,Ben1 | Howard,Michael Colin0 | 1-0 |
| 8 | Carlill,Julie0 | Bermingham,Brendan1 | 0-1 |
| 9 | Quaranta,Marco½ | Kumar,Aravind½ | ½-½ |
| 10 | Kurrell,Greg1 | Wansbrough,Taras0 | 1-0 |
| 11 | Romic,Mile1 | Lassen,Richard0 | 1-0 |
| 12 | Van Elsland,Zavier0 | Curtin,Craig1 | 0-1 |
| 13 | Raposio,Robert1 | Alushi,Alion0 | 1-0 |
| 14 | Carruthers,Ethan0 | (absent) | 0 |
Round 2, Tue 12 Mar 2024
- 1.Bermingham,Brendan1
0-1Nguyen,Ngoc Hai2 - 2.Hill,Martin2
1-0Raposio,Robert1 - 3.Curtin,Craig1
0-1Passioura,Toby2 - 4.Ascic,Steve2
1-0Kurrell,Greg1 - 5.Bryant,Ben2
1-0Morrow,Alan1 - 6.Esterbauer,Edmund2
1-0Romic,Mile1 - 7.Wansbrough,Taras0
0-1Quaranta,Marco1½ - 8.Kumar,Aravind1½
1-0Bowmaker-Ksiazek,Koe0 - 9.Lakic,Aleksa1
1-0Van Elsland,Zavier0 - 10.Barasoain,Fernando1
1-0Carlill,Julie0 - 11.Alushi,Alion1
1-0Sweeney,Matthew0 - 12.Robeille,John1
1-0Howard,Michael Colin0 - 13.Lassen,Richard1
1-0Passioura,Orly0 - 14.Carruthers,Ethan0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Bermingham,Brendan1 | Nguyen,Ngoc Hai2 | 0-1 |
| 2 | Hill,Martin2 | Raposio,Robert1 | 1-0 |
| 3 | Curtin,Craig1 | Passioura,Toby2 | 0-1 |
| 4 | Ascic,Steve2 | Kurrell,Greg1 | 1-0 |
| 5 | Bryant,Ben2 | Morrow,Alan1 | 1-0 |
| 6 | Esterbauer,Edmund2 | Romic,Mile1 | 1-0 |
| 7 | Wansbrough,Taras0 | Quaranta,Marco1½ | 0-1 |
| 8 | Kumar,Aravind1½ | Bowmaker-Ksiazek,Koe0 | 1-0 |
| 9 | Lakic,Aleksa1 | Van Elsland,Zavier0 | 1-0 |
| 10 | Barasoain,Fernando1 | Carlill,Julie0 | 1-0 |
| 11 | Alushi,Alion1 | Sweeney,Matthew0 | 1-0 |
| 12 | Robeille,John1 | Howard,Michael Colin0 | 1-0 |
| 13 | Lassen,Richard1 | Passioura,Orly0 | 1-0 |
| 14 | Carruthers,Ethan0 | (absent) | 0 |
Round 3, Tue 12 Mar 2024
- 1.Nguyen,Ngoc Hai3
1-0Bryant,Ben2 - 2.Ascic,Steve3
1-0Hill,Martin2 - 3.Passioura,Toby2
0-1Esterbauer,Edmund3 - 4.Quaranta,Marco1½
0-1Bermingham,Brendan2 - 5.Morrow,Alan2
1-0Kumar,Aravind1½ - 6.Romic,Mile1
0-1Curtin,Craig2 - 7.Barasoain,Fernando2
1-0Lakic,Aleksa1 - 8.Kurrell,Greg2
1-0Alushi,Alion1 - 9.Raposio,Robert2
1-0Lassen,Richard1 - 10.Sweeney,Matthew1
1-0Robeille,John1 - 11.Passioura,Orly½
½-½Wansbrough,Taras½ - 12.Bowmaker-Ksiazek,Koe1
1-0Van Elsland,Zavier0 - 13.Howard,Michael Colin1
1-0Carlill,Julie0 - 14.Carruthers,Ethan0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai3 | Bryant,Ben2 | 1-0 |
| 2 | Ascic,Steve3 | Hill,Martin2 | 1-0 |
| 3 | Passioura,Toby2 | Esterbauer,Edmund3 | 0-1 |
| 4 | Quaranta,Marco1½ | Bermingham,Brendan2 | 0-1 |
| 5 | Morrow,Alan2 | Kumar,Aravind1½ | 1-0 |
| 6 | Romic,Mile1 | Curtin,Craig2 | 0-1 |
| 7 | Barasoain,Fernando2 | Lakic,Aleksa1 | 1-0 |
| 8 | Kurrell,Greg2 | Alushi,Alion1 | 1-0 |
| 9 | Raposio,Robert2 | Lassen,Richard1 | 1-0 |
| 10 | Sweeney,Matthew1 | Robeille,John1 | 1-0 |
| 11 | Passioura,Orly½ | Wansbrough,Taras½ | ½-½ |
| 12 | Bowmaker-Ksiazek,Koe1 | Van Elsland,Zavier0 | 1-0 |
| 13 | Howard,Michael Colin1 | Carlill,Julie0 | 1-0 |
| 14 | Carruthers,Ethan0 | (absent) | 0 |
Round 4, Tue 12 Mar 2024
- 1.Esterbauer,Edmund4
1-0Ascic,Steve3 - 2.Hill,Martin2
0-1Nguyen,Ngoc Hai4 - 3.Bermingham,Brendan2
0-1Passioura,Toby3 - 4.Morrow,Alan3
1-0Barasoain,Fernando2 - 5.Bryant,Ben2
0-1Raposio,Robert3 - 6.Curtin,Craig2
0-1Kurrell,Greg3 - 7.Lakic,Aleksa2
1-0Quaranta,Marco1½ - 8.Kumar,Aravind2½
1-0Romic,Mile1 - 9.Alushi,Alion1½
½-½Bowmaker-Ksiazek,Koe1½ - 10.Howard,Michael Colin1
0-1Sweeney,Matthew2 - 11.Robeille,John2
1-0Lassen,Richard1 - 12.Carlill,Julie0
0-1Wansbrough,Taras1½ - 13.Van Elsland,Zavier0
0-1Passioura,Orly1½ - 14.Carruthers,Ethan0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Esterbauer,Edmund4 | Ascic,Steve3 | 1-0 |
| 2 | Hill,Martin2 | Nguyen,Ngoc Hai4 | 0-1 |
| 3 | Bermingham,Brendan2 | Passioura,Toby3 | 0-1 |
| 4 | Morrow,Alan3 | Barasoain,Fernando2 | 1-0 |
| 5 | Bryant,Ben2 | Raposio,Robert3 | 0-1 |
| 6 | Curtin,Craig2 | Kurrell,Greg3 | 0-1 |
| 7 | Lakic,Aleksa2 | Quaranta,Marco1½ | 1-0 |
| 8 | Kumar,Aravind2½ | Romic,Mile1 | 1-0 |
| 9 | Alushi,Alion1½ | Bowmaker-Ksiazek,Koe1½ | ½-½ |
| 10 | Howard,Michael Colin1 | Sweeney,Matthew2 | 0-1 |
| 11 | Robeille,John2 | Lassen,Richard1 | 1-0 |
| 12 | Carlill,Julie0 | Wansbrough,Taras1½ | 0-1 |
| 13 | Van Elsland,Zavier0 | Passioura,Orly1½ | 0-1 |
| 14 | Carruthers,Ethan0 | (absent) | 0 |
Round 5, Tue 19 Mar 2024
- 1.Nguyen,Ngoc Hai5
1-0Esterbauer,Edmund4 - 2.Passioura,Toby4
1-0Ascic,Steve3 - 3.Kurrell,Greg4
1-0Morrow,Alan3 - 4.Barasoain,Fernando2
0-1Kumar,Aravind3½ - 5.Sweeney,Matthew2
0-1Hill,Martin3 - 6.Robeille,John2
0-1Bryant,Ben3 - 7.Lakic,Aleksa2
0-1Bermingham,Brendan3 - 8.Quaranta,Marco1½
0-1Bowmaker-Ksiazek,Koe2½ - 9.Passioura,Orly1½
0-1Alushi,Alion2½ - 10.Romic,Mile2
1-0Van Elsland,Zavier0 - 11.Wansbrough,Taras2
+½(half-point bye) - 12.Raposio,Robert3
0(absent) - 13.Curtin,Craig2
0(absent) - 14.Howard,Michael Colin1
0(absent) - 15.Lassen,Richard1
0(absent) - 16.Carruthers,Ethan½
+½(half-point bye) - 17.Carlill,Julie0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai5 | Esterbauer,Edmund4 | 1-0 |
| 2 | Passioura,Toby4 | Ascic,Steve3 | 1-0 |
| 3 | Kurrell,Greg4 | Morrow,Alan3 | 1-0 |
| 4 | Barasoain,Fernando2 | Kumar,Aravind3½ | 0-1 |
| 5 | Sweeney,Matthew2 | Hill,Martin3 | 0-1 |
| 6 | Robeille,John2 | Bryant,Ben3 | 0-1 |
| 7 | Lakic,Aleksa2 | Bermingham,Brendan3 | 0-1 |
| 8 | Quaranta,Marco1½ | Bowmaker-Ksiazek,Koe2½ | 0-1 |
| 9 | Passioura,Orly1½ | Alushi,Alion2½ | 0-1 |
| 10 | Romic,Mile2 | Van Elsland,Zavier0 | 1-0 |
| 11 | Wansbrough,Taras2 | (half-point bye) | +½ |
| 12 | Raposio,Robert3 | (absent) | 0 |
| 13 | Curtin,Craig2 | (absent) | 0 |
| 14 | Howard,Michael Colin1 | (absent) | 0 |
| 15 | Lassen,Richard1 | (absent) | 0 |
| 16 | Carruthers,Ethan½ | (half-point bye) | +½ |
| 17 | Carlill,Julie0 | (absent) | 0 |
Round 6, Tue 19 Mar 2024
- 1.Passioura,Toby4
0-1Nguyen,Ngoc Hai6 - 2.Esterbauer,Edmund4
0-1Kurrell,Greg5 - 3.Kumar,Aravind3½
0-1Bryant,Ben4 - 4.Hill,Martin4
1-0Bermingham,Brendan3 - 5.Ascic,Steve4
1-0Morrow,Alan3 - 6.Alushi,Alion2½
0-1Romic,Mile3 - 7.Bowmaker-Ksiazek,Koe2½
0-1Lakic,Aleksa3 - 8.Wansbrough,Taras2
0-1Robeille,John3 - 9.Sweeney,Matthew3
1-0Barasoain,Fernando2 - 10.Passioura,Orly1½
0-1Quaranta,Marco2½ - 11.Van Elsland,Zavier0
0-1Carruthers,Ethan1½ - 12.Raposio,Robert3
0(absent) - 13.Curtin,Craig2
0(absent) - 14.Howard,Michael Colin1
0(absent) - 15.Lassen,Richard1
0(absent) - 16.Carlill,Julie0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Passioura,Toby4 | Nguyen,Ngoc Hai6 | 0-1 |
| 2 | Esterbauer,Edmund4 | Kurrell,Greg5 | 0-1 |
| 3 | Kumar,Aravind3½ | Bryant,Ben4 | 0-1 |
| 4 | Hill,Martin4 | Bermingham,Brendan3 | 1-0 |
| 5 | Ascic,Steve4 | Morrow,Alan3 | 1-0 |
| 6 | Alushi,Alion2½ | Romic,Mile3 | 0-1 |
| 7 | Bowmaker-Ksiazek,Koe2½ | Lakic,Aleksa3 | 0-1 |
| 8 | Wansbrough,Taras2 | Robeille,John3 | 0-1 |
| 9 | Sweeney,Matthew3 | Barasoain,Fernando2 | 1-0 |
| 10 | Passioura,Orly1½ | Quaranta,Marco2½ | 0-1 |
| 11 | Van Elsland,Zavier0 | Carruthers,Ethan1½ | 0-1 |
| 12 | Raposio,Robert3 | (absent) | 0 |
| 13 | Curtin,Craig2 | (absent) | 0 |
| 14 | Howard,Michael Colin1 | (absent) | 0 |
| 15 | Lassen,Richard1 | (absent) | 0 |
| 16 | Carlill,Julie0 | (absent) | 0 |
Round 7, Tue 19 Mar 2024
- 1.Nguyen,Ngoc Hai7
1-0Kurrell,Greg5 - 2.Hill,Martin4
0-1Passioura,Toby5 - 3.Bryant,Ben4
0-1Esterbauer,Edmund5 - 4.Ascic,Steve5
1-0Kumar,Aravind3½ - 5.Morrow,Alan3
0-1Romic,Mile4 - 6.Bermingham,Brendan4
1-0Robeille,John3 - 7.Lakic,Aleksa4
1-0Sweeney,Matthew3 - 8.Quaranta,Marco2½
0-1Alushi,Alion3½ - 9.Wansbrough,Taras3
1-0Bowmaker-Ksiazek,Koe2½ - 10.Barasoain,Fernando3
1-0Van Elsland,Zavier0 - 11.Carruthers,Ethan2½
1-0Passioura,Orly1½ - 12.Raposio,Robert3
0(absent) - 13.Curtin,Craig2
0(absent) - 14.Howard,Michael Colin1
0(absent) - 15.Lassen,Richard1
0(absent) - 16.Carlill,Julie0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai7 | Kurrell,Greg5 | 1-0 |
| 2 | Hill,Martin4 | Passioura,Toby5 | 0-1 |
| 3 | Bryant,Ben4 | Esterbauer,Edmund5 | 0-1 |
| 4 | Ascic,Steve5 | Kumar,Aravind3½ | 1-0 |
| 5 | Morrow,Alan3 | Romic,Mile4 | 0-1 |
| 6 | Bermingham,Brendan4 | Robeille,John3 | 1-0 |
| 7 | Lakic,Aleksa4 | Sweeney,Matthew3 | 1-0 |
| 8 | Quaranta,Marco2½ | Alushi,Alion3½ | 0-1 |
| 9 | Wansbrough,Taras3 | Bowmaker-Ksiazek,Koe2½ | 1-0 |
| 10 | Barasoain,Fernando3 | Van Elsland,Zavier0 | 1-0 |
| 11 | Carruthers,Ethan2½ | Passioura,Orly1½ | 1-0 |
| 12 | Raposio,Robert3 | (absent) | 0 |
| 13 | Curtin,Craig2 | (absent) | 0 |
| 14 | Howard,Michael Colin1 | (absent) | 0 |
| 15 | Lassen,Richard1 | (absent) | 0 |
| 16 | Carlill,Julie0 | (absent) | 0 |
Round 8, Tue 19 Mar 2024
- 1.Nguyen,Ngoc Hai8
1-0Ascic,Steve5 - 2.Kurrell,Greg6
1-0Passioura,Toby5 - 3.Esterbauer,Edmund5
0-1Hill,Martin5 - 4.Bermingham,Brendan5
1-0Bryant,Ben4 - 5.Romic,Mile5
1-0Lakic,Aleksa4 - 6.Alushi,Alion3½
0-1Kumar,Aravind4½ - 7.Sweeney,Matthew3
0-1Morrow,Alan4 - 8.Barasoain,Fernando3
0-1Wansbrough,Taras4 - 9.Robeille,John3½
½-½Passioura,Orly2 - 10.Van Elsland,Zavier0
0-1Quaranta,Marco3½ - 11.Carruthers,Ethan2½
0(absent) - 12.Raposio,Robert3
0(absent) - 13.Bowmaker-Ksiazek,Koe2½
0(absent) - 14.Curtin,Craig2
0(absent) - 15.Howard,Michael Colin1
0(absent) - 16.Lassen,Richard1
0(absent) - 17.Carlill,Julie0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai8 | Ascic,Steve5 | 1-0 |
| 2 | Kurrell,Greg6 | Passioura,Toby5 | 1-0 |
| 3 | Esterbauer,Edmund5 | Hill,Martin5 | 0-1 |
| 4 | Bermingham,Brendan5 | Bryant,Ben4 | 1-0 |
| 5 | Romic,Mile5 | Lakic,Aleksa4 | 1-0 |
| 6 | Alushi,Alion3½ | Kumar,Aravind4½ | 0-1 |
| 7 | Sweeney,Matthew3 | Morrow,Alan4 | 0-1 |
| 8 | Barasoain,Fernando3 | Wansbrough,Taras4 | 0-1 |
| 9 | Robeille,John3½ | Passioura,Orly2 | ½-½ |
| 10 | Van Elsland,Zavier0 | Quaranta,Marco3½ | 0-1 |
| 11 | Carruthers,Ethan2½ | (absent) | 0 |
| 12 | Raposio,Robert3 | (absent) | 0 |
| 13 | Bowmaker-Ksiazek,Koe2½ | (absent) | 0 |
| 14 | Curtin,Craig2 | (absent) | 0 |
| 15 | Howard,Michael Colin1 | (absent) | 0 |
| 16 | Lassen,Richard1 | (absent) | 0 |
| 17 | Carlill,Julie0 | (absent) | 0 |
