2024 Wollongong Easter Classic
26 March 2024 – 23 April 2024
Format
Swiss
Type
Classical
Time control
60+30
Rounds
5
Players
22
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Suptut,Jeff | 1984 | 4.0/5 | +B7 | =BYE | =BYE | +W14 | +B9 |
| 2 | Hill,Martin | 1838 | 4.0/5 | +W8 | -B13 | +W4 | +B6 | +W5 |
| 3 | Morris,Jordan | 2004 | 3.5/5 | +W12 | +B11 | +W6 | =B5 | · |
| 4 | Barakat,Martin | 1819 | 3.5/5 | =B9 | +W16 | -B2 | +W11 | +B10 |
| 5 | Kurrel,Greg | 1774 | 3.5/5 | +W22 | +B10 | +W13 | =W3 | -B2 |
| 6 | Ascic,Steve | 1662 | 3.0/5 | +W17 | +B14 | -B3 | -W2 | +B11 |
| 7 | Romic,Mile | 1537 | 2.5/5 | -W1 | =B22 | -W14 | +B12 | +W17 |
| 8 | Bermingham,Brendan | 1520 | 2.5/5 | -B2 | =B12 | +W22 | -W10 | +B14 |
| 9 | Curtin,Craig | 1471 | 2.5/5 | =W4 | +B18 | -W11 | +B17 | -W1 |
| 10 | Barasoain,Fernando | 1277 | 2.5/5 | +W16 | -W5 | =B17 | +B8 | -W4 |
| 11 | Morrow,Alan | 1592 | 2.0/5 | +W19 | -W3 | +B9 | -B4 | -W6 |
| 12 | Quaranta,Marco | 1553 | 2.0/5 | -B3 | =W8 | =B19 | -W7 | +B18 |
| 13 | Alushi,Alion | 1379 | 2.0/5 | +BYE | +W2 | -B5 | · | · |
| 14 | Sweeney,Matthew | 1243 | 2.0/5 | +W18 | -W6 | +B7 | -B1 | -W8 |
| 15 | Pham,Duc Hung | - | 2.0/5 | · | =BYE | =BYE | +W19 | · |
| 16 | Bryant,Ben | 1684 | 1.5/5 | -B10 | -B4 | +W18 | =BYE | · |
| 17 | Robeille,John | 1274 | 1.5/5 | -B6 | +BYE | =W10 | -W9 | -B7 |
| 18 | Esterbauer,Edmund | 1657 | 1.0/5 | -B14 | -W9 | -B16 | +B22 | -W12 |
| 19 | Lakic,Aleksa | 1271 | 1.0/5 | -B11 | =BYE | =W12 | -B15 | -W21 |
| 20 | Wang,Linchuan | - | 1.0/5 | · | =BYE | =BYE | · | · |
| 21 | Kesarwani,Sharvil | - | 1.0/5 | · | · | · | · | +B19 |
| 22 | Howard,Michael Co | 1285 | 0.5/5 | -B5 | =W7 | -B8 | -W18 | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 26 Mar 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Romic,Mile | Suptut,Jeff | 0-1 | |
| 2 | Hill,Martin | Bermingham,Brendan | 1-0 | |
| 3 | Morris,Jordan | Quaranta,Marco | 1-0 | |
| 4 | Curtin,Craig | Barakat,Martin | 1/2-1/2 | |
| 5 | Kurrel,Greg | Howard,Michael Co | 1-0 | |
| 6 | Ascic,Steve | Robeille,John | 1-0 | |
| 7 | Barasoain,Fernando | Bryant,Ben | 1-0 | |
| 8 | Morrow,Alan | Lakic,Aleksa | 1-0 | |
| 9 | Alushi,Alion | (pairing-allocated bye) | 1 (PAB) | |
| 10 | Sweeney,Matthew | Esterbauer,Edmund | 1-0 |
Round 2, Tue 2 Apr 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Suptut,Jeff | (half-point bye) | ½ (HPB) | |
| 2 | Alushi,Alion | Hill,Martin | 1-0 | |
| 3 | Morrow,Alan | Morris,Jordan | 0-1 | |
| 4 | Barakat,Martin | Bryant,Ben | 1-0 | |
| 5 | Barasoain,Fernando | Kurrel,Greg | 0-1 | |
| 6 | Sweeney,Matthew | Ascic,Steve | 0-1 | |
| 7 | Howard,Michael Co | Romic,Mile | 1/2-1/2 | |
| 8 | Quaranta,Marco | Bermingham,Brendan | 1/2-1/2 | |
| 9 | Esterbauer,Edmund | Curtin,Craig | 0-1 | |
| 10 | Pham,Duc Hung | (half-point bye) | ½ (HPB) | |
| 11 | Robeille,John | (pairing-allocated bye) | 1 (PAB) | |
| 12 | Lakic,Aleksa | (half-point bye) | ½ (HPB) | |
| 13 | Wang,Linchuan | (half-point bye) | ½ (HPB) |
Round 3, Tue 9 Apr 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Suptut,Jeff | (half-point bye) | ½ (HPB) | |
| 2 | Hill,Martin | Barakat,Martin | 1-0 | |
| 3 | Morris,Jordan | Ascic,Steve | 1-0 | |
| 4 | Kurrel,Greg | Alushi,Alion | 1-0 | |
| 5 | Romic,Mile | Sweeney,Matthew | 0-1 | |
| 6 | Bermingham,Brendan | Howard,Michael Co | 1-0 | |
| 7 | Curtin,Craig | Morrow,Alan | 0-1 | |
| 8 | Robeille,John | Barasoain,Fernando | 1/2-1/2 | |
| 9 | Lakic,Aleksa | Quaranta,Marco | 1/2-1/2 | |
| 10 | Pham,Duc Hung | (half-point bye) | ½ (HPB) | |
| 11 | Bryant,Ben | Esterbauer,Edmund | 1-0 | |
| 12 | Wang,Linchuan | (half-point bye) | ½ (HPB) |
Round 4, Tue 16 Apr 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Suptut,Jeff | Sweeney,Matthew | 1-0 | |
| 2 | Ascic,Steve | Hill,Martin | 0-1 | |
| 3 | Kurrel,Greg | Morris,Jordan | 1/2-1/2 | |
| 4 | Barakat,Martin | Morrow,Alan | 1-0 | |
| 5 | Quaranta,Marco | Romic,Mile | 0-1 | |
| 6 | Bermingham,Brendan | Barasoain,Fernando | 0-1 | |
| 7 | Robeille,John | Curtin,Craig | 0-1 | |
| 8 | Pham,Duc Hung | Lakic,Aleksa | 1-0 | |
| 9 | Bryant,Ben | (half-point bye) | ½ (HPB) | |
| 10 | Howard,Michael Co | Esterbauer,Edmund | 0-1 |