2024 Wollongong Easter Classic
26 March 2024 – 23 April 2024
- Swiss
- Classical
- 60+30
- 5 rounds
- 22 players
- +W9-B14+W3+B6+W4
- +B10=BYE=BYE+W12+B8
- =B8+W17-B1+W11+B7
- +W22+B7+W14=W5-B1
- +W13+B11+W6=B4-BYE
- +W16+B12-B5-W1+B11
- +W17-W4=B16+B9-W3
- =W3+B18-W11+B16-W2
- -B1=B13+W22-W7+B12
- -W2=B22-W12+B13+W16
- +W19-W5+B8-B3-W6
- +W18-W6+B10-B2-W9
- -B5=W9=B19-W10+B18
- +BYE+W1-B4-BYE-BYE
- -BYE=BYE=BYE+W19-BYE
- -B6+BYE=W7-W8-B10
- -B7-B3+W18=BYE-BYE
- -B12-W8-B17+B22-W13
- -B11=BYE=W13-B15-W20
- -BYE-BYE-BYE-BYE+B19
- -BYE=BYE=BYE-BYE-BYE
- -B4=W10-B9-W18-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill,Martin | 1838 | 4.0/5 | 14 | 12.5 | +W9 | -B14 | +W3 | +B6 | +W4 |
| 2 | Suptut,Jeff | 1984 | 4.0/5 | 7 | 5 | +B10 | =BYE | =BYE | +W12 | +B8 |
| 3 | Barakat,Martin | 1819 | 3.5/5 | 12.5 | 11 | =B8 | +W17 | -B1 | +W11 | +B7 |
| 4 | Kurrel,Greg | 1774 | 3.5/5 | 12 | 11.5 | +W22 | +B7 | +W14 | =W5 | -B1 |
| 5 | Morris,Jordan | 2004 | 3.5/5 | 10.5 | 8.5 | +W13 | +B11 | +W6 | =B4 | -BYE |
| 6 | Ascic,Steve | 1662 | 3.0/5 | 12.5 | 11.5 | +W16 | +B12 | -B5 | -W1 | +B11 |
| 7 | Barasoain,Fernando | 1277 | 2.5/5 | 12 | 11 | +W17 | -W4 | =B16 | +B9 | -W3 |
| 8 | Curtin,Craig | 1471 | 2.5/5 | 11.5 | 10.5 | =W3 | +B18 | -W11 | +B16 | -W2 |
| 9 | Bermingham,Brendan | 1520 | 2.5/5 | 11 | 10.5 | -B1 | =B13 | +W22 | -W7 | +B12 |
| 10 | Romic,Mile | 1537 | 2.5/5 | 9.5 | 9 | -W2 | =B22 | -W12 | +B13 | +W16 |
| 11 | Morrow,Alan | 1592 | 2.0/5 | 13.5 | 12.5 | +W19 | -W5 | +B8 | -B3 | -W6 |
| 12 | Sweeney,Matthew | 1243 | 2.0/5 | 13 | 12 | +W18 | -W6 | +B10 | -B2 | -W9 |
| 13 | Quaranta,Marco | 1553 | 2.0/5 | 10.5 | 9.5 | -B5 | =W9 | =B19 | -W10 | +B18 |
| 14 | Alushi,Alion | 1379 | 2.0/5 | 7.5 | 4 | +BYE | +W1 | -B4 | -BYE | -BYE |
| 15 | Pham,Duc Hung | - | 2.0/5 | 1 | 0 | -BYE | =BYE | =BYE | +W19 | -BYE |
| 16 | Robeille,John | 1274 | 1.5/5 | 10.5 | 8 | -B6 | +BYE | =W7 | -W8 | -B10 |
| 17 | Bryant,Ben | 1684 | 1.5/5 | 7 | 6 | -B7 | -B3 | +W18 | =BYE | -BYE |
| 18 | Esterbauer,Edmund | 1657 | 1.0/5 | 8.5 | 8 | -B12 | -W8 | -B17 | +B22 | -W13 |
| 19 | Lakic,Aleksa | 1271 | 1.0/5 | 7 | 6 | -B11 | =BYE | =W13 | -B15 | -W20 |
| 20 | Kesarwani,Sharvil | - | 1.0/5 | 1 | 0 | -BYE | -BYE | -BYE | -BYE | +B19 |
| 21 | Wang,Linchuan | - | 1.0/5 | 0 | 0 | -BYE | =BYE | =BYE | -BYE | -BYE |
| 22 | Howard,Michael Colin | 1285 | 0.5/5 | 9.5 | 8.5 | -B4 | =W10 | -B9 | -W18 | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 26 Mar 2024
- 1.Morris,Jordan1
1-0Quaranta,Marco0 - 2.Romic,Mile0
0-1Suptut,Jeff1 - 3.Hill,Martin1
1-0Bermingham,Brendan0 - 4.Curtin,Craig½
½-½Barakat,Martin½ - 5.Kurrel,Greg1
1-0Howard,Michael Colin0 - 6.Barasoain,Fernando1
1-0Bryant,Ben0 - 7.Ascic,Steve1
1-0Robeille,John0 - 8.Sweeney,Matthew1
1-0Esterbauer,Edmund0 - 9.Morrow,Alan1
1-0Lakic,Aleksa0 - 10.Alushi,Alion1
+1(full-point bye) - 11.Wang,Linchuan0
0(absent) - 12.Pham,Duc Hung0
0(absent) - 13.Kesarwani,Sharvil0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan1 | Quaranta,Marco0 | 1-0 |
| 2 | Romic,Mile0 | Suptut,Jeff1 | 0-1 |
| 3 | Hill,Martin1 | Bermingham,Brendan0 | 1-0 |
| 4 | Curtin,Craig½ | Barakat,Martin½ | ½-½ |
| 5 | Kurrel,Greg1 | Howard,Michael Colin0 | 1-0 |
| 6 | Barasoain,Fernando1 | Bryant,Ben0 | 1-0 |
| 7 | Ascic,Steve1 | Robeille,John0 | 1-0 |
| 8 | Sweeney,Matthew1 | Esterbauer,Edmund0 | 1-0 |
| 9 | Morrow,Alan1 | Lakic,Aleksa0 | 1-0 |
| 10 | Alushi,Alion1 | (full-point bye) | +1 |
| 11 | Wang,Linchuan0 | (absent) | 0 |
| 12 | Pham,Duc Hung0 | (absent) | 0 |
| 13 | Kesarwani,Sharvil0 | (absent) | 0 |
Round 2, Tue 2 Apr 2024
- 1.Morrow,Alan1
0-1Morris,Jordan2 - 2.Alushi,Alion2
1-0Hill,Martin1 - 3.Barasoain,Fernando1
0-1Kurrel,Greg2 - 4.Sweeney,Matthew1
0-1Ascic,Steve2 - 5.Barakat,Martin1½
1-0Bryant,Ben0 - 6.Esterbauer,Edmund0
0-1Curtin,Craig1½ - 7.Quaranta,Marco½
½-½Bermingham,Brendan½ - 8.Howard,Michael Colin½
½-½Romic,Mile½ - 9.Robeille,John1
+1(full-point bye) - 10.Suptut,Jeff1½
+½(half-point bye) - 11.Lakic,Aleksa½
+½(half-point bye) - 12.Wang,Linchuan½
+½(half-point bye) - 13.Pham,Duc Hung½
+½(half-point bye) - 14.Kesarwani,Sharvil0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morrow,Alan1 | Morris,Jordan2 | 0-1 |
| 2 | Alushi,Alion2 | Hill,Martin1 | 1-0 |
| 3 | Barasoain,Fernando1 | Kurrel,Greg2 | 0-1 |
| 4 | Sweeney,Matthew1 | Ascic,Steve2 | 0-1 |
| 5 | Barakat,Martin1½ | Bryant,Ben0 | 1-0 |
| 6 | Esterbauer,Edmund0 | Curtin,Craig1½ | 0-1 |
| 7 | Quaranta,Marco½ | Bermingham,Brendan½ | ½-½ |
| 8 | Howard,Michael Colin½ | Romic,Mile½ | ½-½ |
| 9 | Robeille,John1 | (full-point bye) | +1 |
| 10 | Suptut,Jeff1½ | (half-point bye) | +½ |
| 11 | Lakic,Aleksa½ | (half-point bye) | +½ |
| 12 | Wang,Linchuan½ | (half-point bye) | +½ |
| 13 | Pham,Duc Hung½ | (half-point bye) | +½ |
| 14 | Kesarwani,Sharvil0 | (absent) | 0 |
Round 3, Tue 9 Apr 2024
- 1.Morris,Jordan3
1-0Ascic,Steve2 - 2.Kurrel,Greg3
1-0Alushi,Alion2 - 3.Hill,Martin2
1-0Barakat,Martin1½ - 4.Curtin,Craig1½
0-1Morrow,Alan2 - 5.Robeille,John1½
½-½Barasoain,Fernando1½ - 6.Romic,Mile½
0-1Sweeney,Matthew2 - 7.Lakic,Aleksa1
½-½Quaranta,Marco1 - 8.Bermingham,Brendan1½
1-0Howard,Michael Colin½ - 9.Bryant,Ben1
1-0Esterbauer,Edmund0 - 10.Suptut,Jeff2
+½(half-point bye) - 11.Wang,Linchuan1
+½(half-point bye) - 12.Pham,Duc Hung1
+½(half-point bye) - 13.Kesarwani,Sharvil0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan3 | Ascic,Steve2 | 1-0 |
| 2 | Kurrel,Greg3 | Alushi,Alion2 | 1-0 |
| 3 | Hill,Martin2 | Barakat,Martin1½ | 1-0 |
| 4 | Curtin,Craig1½ | Morrow,Alan2 | 0-1 |
| 5 | Robeille,John1½ | Barasoain,Fernando1½ | ½-½ |
| 6 | Romic,Mile½ | Sweeney,Matthew2 | 0-1 |
| 7 | Lakic,Aleksa1 | Quaranta,Marco1 | ½-½ |
| 8 | Bermingham,Brendan1½ | Howard,Michael Colin½ | 1-0 |
| 9 | Bryant,Ben1 | Esterbauer,Edmund0 | 1-0 |
| 10 | Suptut,Jeff2 | (half-point bye) | +½ |
| 11 | Wang,Linchuan1 | (half-point bye) | +½ |
| 12 | Pham,Duc Hung1 | (half-point bye) | +½ |
| 13 | Kesarwani,Sharvil0 | (absent) | 0 |
Round 4, Tue 16 Apr 2024
- 1.Kurrel,Greg3½
½-½Morris,Jordan3½ - 2.Suptut,Jeff3
1-0Sweeney,Matthew2 - 3.Ascic,Steve2
0-1Hill,Martin3 - 4.Barakat,Martin2½
1-0Morrow,Alan2 - 5.Bermingham,Brendan1½
0-1Barasoain,Fernando2½ - 6.Robeille,John1½
0-1Curtin,Craig2½ - 7.Pham,Duc Hung2
1-0Lakic,Aleksa1 - 8.Quaranta,Marco1
0-1Romic,Mile1½ - 9.Howard,Michael Colin½
0-1Esterbauer,Edmund1 - 10.Alushi,Alion2
0(absent) - 11.Wang,Linchuan1
0(absent) - 12.Bryant,Ben1½
+½(half-point bye) - 13.Kesarwani,Sharvil0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kurrel,Greg3½ | Morris,Jordan3½ | ½-½ |
| 2 | Suptut,Jeff3 | Sweeney,Matthew2 | 1-0 |
| 3 | Ascic,Steve2 | Hill,Martin3 | 0-1 |
| 4 | Barakat,Martin2½ | Morrow,Alan2 | 1-0 |
| 5 | Bermingham,Brendan1½ | Barasoain,Fernando2½ | 0-1 |
| 6 | Robeille,John1½ | Curtin,Craig2½ | 0-1 |
| 7 | Pham,Duc Hung2 | Lakic,Aleksa1 | 1-0 |
| 8 | Quaranta,Marco1 | Romic,Mile1½ | 0-1 |
| 9 | Howard,Michael Colin½ | Esterbauer,Edmund1 | 0-1 |
| 10 | Alushi,Alion2 | (absent) | 0 |
| 11 | Wang,Linchuan1 | (absent) | 0 |
| 12 | Bryant,Ben1½ | (half-point bye) | +½ |
| 13 | Kesarwani,Sharvil0 | (absent) | 0 |
Round 5, Tue 23 Apr 2024
- 1.Hill,Martin4
1-0Kurrel,Greg3½ - 2.Curtin,Craig2½
0-1Suptut,Jeff4 - 3.Barasoain,Fernando2½
0-1Barakat,Martin3½ - 4.Morrow,Alan2
0-1Ascic,Steve3 - 5.Sweeney,Matthew2
0-1Bermingham,Brendan2½ - 6.Romic,Mile2½
1-0Robeille,John1½ - 7.Esterbauer,Edmund1
0-1Quaranta,Marco2 - 8.Lakic,Aleksa1
0-1Kesarwani,Sharvil1 - 9.Morris,Jordan3½
0(absent) - 10.Bryant,Ben1½
0(absent) - 11.Alushi,Alion2
0(absent) - 12.Howard,Michael Colin½
0(absent) - 13.Wang,Linchuan1
0(absent) - 14.Pham,Duc Hung2
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin4 | Kurrel,Greg3½ | 1-0 |
| 2 | Curtin,Craig2½ | Suptut,Jeff4 | 0-1 |
| 3 | Barasoain,Fernando2½ | Barakat,Martin3½ | 0-1 |
| 4 | Morrow,Alan2 | Ascic,Steve3 | 0-1 |
| 5 | Sweeney,Matthew2 | Bermingham,Brendan2½ | 0-1 |
| 6 | Romic,Mile2½ | Robeille,John1½ | 1-0 |
| 7 | Esterbauer,Edmund1 | Quaranta,Marco2 | 0-1 |
| 8 | Lakic,Aleksa1 | Kesarwani,Sharvil1 | 0-1 |
| 9 | Morris,Jordan3½ | (absent) | 0 |
| 10 | Bryant,Ben1½ | (absent) | 0 |
| 11 | Alushi,Alion2 | (absent) | 0 |
| 12 | Howard,Michael Colin½ | (absent) | 0 |
| 13 | Wang,Linchuan1 | (absent) | 0 |
| 14 | Pham,Duc Hung2 | (absent) | 0 |
